WestJet at Minneapolis-Saint Paul International Airport - MSP
Which terminals does WestJet arrive and depart from at Minneapolis-Saint Paul International Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at Minneapolis-Saint Paul International Airport:
- Terminal - 1
Which locations does WestJet fly to and from Minneapolis-Saint Paul International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 40 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 72 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 29 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 41 | View Flights |
Bismarck (BIS) | United States | Bismarck | 73 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | View Flights |
Logan International (BOS) | United States | Boston | 55 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 1 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 25 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 54 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 53 | View Flights |
Midway (MDW) | United States | Chicago Midway | 33 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 45 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 40 | View Flights |
Denver International (DEN) | United States | Denver | 52 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 44 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 20 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 63 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 30 | View Flights |
Duluth International (DLH) | United States | Duluth | 69 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 10 | View Flights |
Hector Field (FAR) | United States | Fargo | 68 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 48 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 21 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 25 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | View Flights |
Grand Forks (GFK) | United States | Grand Forks | 41 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 49 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 42 | View Flights |
Valley International (HRL) | United States | Harlingen | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 31 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 47 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 29 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 50 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 47 | View Flights |
Louisville International (SDF) | United States | Louisville | 40 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 109 | View Flights |
Memphis International (MEM) | United States | Memphis | 44 | View Flights |
Miami International Airport (MIA) | United States | Miami | 17 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 63 | View Flights |
International (MOT) | United States | Minot | 59 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | View Flights |
Nashville International (BNA) | United States | Nashville | 52 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 65 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 42 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 78 | View Flights |
Orlando International (MCO) | United States | Orlando | 6 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 37 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 62 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 46 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 47 | View Flights |
Portland International (PDX) | United States | Portland | 41 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 42 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 2 | View Flights |
Regina (YQR) | Canada | Regina | 14 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 33 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | View Flights |
International (RST) | United States | Rochester | 61 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 40 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 3 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 8 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 15 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 82 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 14 | View Flights |
Spokane International (GEG) | United States | Spokane | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 54 | View Flights |
Tampa International (TPA) | United States | Tampa | 32 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 20 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 64 | View Flights |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 28 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 43 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 40 | View Flights |
Weekly Scheduled Flights To Minneapolis-Saint Paul International Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Bismarck | Bismarck (BIS) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 5 | 6 | 5 | 2 | 3 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 6 | 8 | 7 | 7 | 7 | 7 | 6 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 3 | 3 | 2 | 3 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 4 | 6 | 7 | 7 | 7 | 5 | 5 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 5 | 4 | 4 | 5 | 5 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 6 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Rochester | International (RST) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | View Flights |
United States | Minot | International (MOT) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 7 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 5 | 5 | 6 | 5 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 6 | 6 | 5 | 4 | 4 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 2 | 2 | 2 | 3 | 1 | View Flights |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Minneapolis-Saint Paul International Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Bismarck | Bismarck (BIS) | 6 | 5 | 5 | 5 | 6 | 5 | 4 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 4 | 5 | 3 | 4 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 7 | 10 | 10 | 9 | 9 | 9 | 7 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
United States | Duluth | Duluth International (DLH) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 5 | 5 | 6 | 6 | 5 | 5 | 5 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 5 | 5 | 5 | 5 | 3 | 4 | 5 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 5 | 5 | 5 | 5 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Rochester | International (RST) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | View Flights |
United States | Minot | International (MOT) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 5 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 3 | 4 | 3 | 3 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 2 | 3 | 2 | 3 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 6 | 4 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 2 | 3 | 3 | 1 | View Flights |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest vehicle rental deals at MSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!