Minneapolis-Saint Paul International Airport Departures (MSP)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada Express | AC8720 expand_more(3) | 01:45 | Scheduled | |
Toronto (YYZ) | Brussels Airlines | SN9553 | 01:45 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6749 | 01:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8388 | 01:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3698 | 01:45 | Scheduled | |
Orlando (MCO) | Sun Country Airlines | SY347 | 01:48 | Scheduled | |
Denver (DEN) | United Airlines | UA1604 expand_more(1) | 01:48 | Scheduled | |
Denver (DEN) | Air Canada | AC5028 | 01:48 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1263 expand_more(2) | 01:51 | Scheduled | |
Kansas City (MCI) | KLM | KL6247 | 01:51 | Scheduled | |
Kansas City (MCI) | WestJet | WS8307 | 01:51 | Scheduled | |
New Orleans (MSY) | Sun Country Airlines | SY1803 | 02:00 | Scheduled | |
Edmonton (YEG) | WestJet | WS1547 expand_more(1) | 02:00 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL7139 | 02:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2717 expand_more(2) | 02:10 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7360 | 02:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9059 | 02:10 | Scheduled | |
Cincinnati (CVG) | Sun Country Airlines | SY219 | 02:12 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2519 expand_more(1) | 02:14 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4307 | 02:14 | Scheduled | |
Columbus (CMH) | Sun Country Airlines | SY1491 | 02:18 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL1661 expand_more(2) | 02:20 | Scheduled | |
Portland (PDX) | Air France | AF5833 | 02:20 | Scheduled | |
Portland (PDX) | KLM | KL5960 | 02:20 | Scheduled | |
New York (EWR) | Delta Air Lines | DL1817 expand_more(3) | 02:20 | Scheduled | |
New York (EWR) | KLM | KL5879 | 02:20 | Scheduled | |
New York (EWR) | Virgin Atlantic | VS4462 | 02:20 | Scheduled | |
New York (EWR) | WestJet | WS8690 | 02:20 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2675 expand_more(3) | 02:20 | Cancelled | |
San Antonio (SAT) | Air France | AF2320 | 02:20 | Cancelled | |
San Antonio (SAT) | KLM | KL7366 | 02:20 | Cancelled | |
San Antonio (SAT) | WestJet | WS8064 | 02:20 | Cancelled | |
Appleton (ATW) | Delta Connection | DL3528 expand_more(2) | 02:20 | Scheduled | |
Appleton (ATW) | KLM | KL6319 | 02:20 | Scheduled | |
Appleton (ATW) | WestJet | WS7794 | 02:20 | Scheduled | |
Grand Forks (GFK) | Delta Connection | DL5115 expand_more(3) | 02:20 | Scheduled | |
Grand Forks (GFK) | Air France | AF5847 | 02:20 | Scheduled | |
Grand Forks (GFK) | KLM | KL6630 | 02:20 | Scheduled | |
Grand Forks (GFK) | WestJet | WS7908 | 02:20 | Scheduled | |
Nashville (BNA) | Sun Country Airlines | SY635 | 02:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS555 expand_more(2) | 02:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2480 | 02:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6267 | 02:25 | Scheduled | |
Cedar Rapids (CID) | Delta Connection | DL4906 expand_more(3) | 02:25 | Scheduled | |
Cedar Rapids (CID) | Air France | AF2774 | 02:25 | Scheduled | |
Cedar Rapids (CID) | KLM | KL6321 | 02:25 | Scheduled | |
Cedar Rapids (CID) | WestJet | WS8185 | 02:25 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL877 expand_more(2) | 02:25 | Scheduled | |
Seattle (SEA) | Air France | AF2596 | 02:25 | Scheduled | |
Seattle (SEA) | KLM | KL7060 | 02:25 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1025 expand_more(3) | 02:27 | Scheduled | |
Denver (DEN) | Air France | AF2267 | 02:27 | Scheduled | |
Denver (DEN) | KLM | KL5904 | 02:27 | Scheduled | |
Denver (DEN) | WestJet | WS7872 | 02:27 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5441 expand_more(3) | 02:27 | Scheduled | |
Richmond (RIC) | Air France | AF5815 | 02:27 | Scheduled | |
Richmond (RIC) | KLM | KL6259 | 02:27 | Scheduled | |
Richmond (RIC) | WestJet | WS6376 | 02:27 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1042 expand_more(3) | 02:30 | Scheduled | |
Austin (AUS) | Air France | AF8679 | 02:30 | Scheduled | |
Austin (AUS) | KLM | KL7223 | 02:30 | Scheduled | |
Austin (AUS) | WestJet | WS7393 | 02:30 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2525 expand_more(2) | 02:30 | Scheduled | |
Windsor Locks (BDL) | KLM | KL6741 | 02:30 | Scheduled | |
Windsor Locks (BDL) | WestJet | WS7804 | 02:30 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL3646 expand_more(3) | 02:30 | Scheduled | |
Green Bay (GRB) | Air France | AF3064 | 02:30 | Scheduled | |
Green Bay (GRB) | KLM | KL6325 | 02:30 | Scheduled | |
Green Bay (GRB) | WestJet | WS7912 | 02:30 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2963 expand_more(1) | 02:34 | Scheduled | |
Washington (DCA) | WestJet | WS8237 | 02:34 | Scheduled | |
Fargo (FAR) | Delta Connection | DL3834 expand_more(4) | 02:34 | Scheduled | |
Fargo (FAR) | Aeromexico | AM4070 | 02:34 | Scheduled | |
Fargo (FAR) | Air France | AF8555 | 02:34 | Scheduled | |
Fargo (FAR) | KLM | KL5918 | 02:34 | Scheduled | |
Fargo (FAR) | WestJet | WS6742 | 02:34 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2699 expand_more(2) | 02:35 | Scheduled | |
Raleigh-Durham (RDU) | KLM | KL5968 | 02:35 | Scheduled | |
Raleigh-Durham (RDU) | WestJet | WS8268 | 02:35 | Scheduled | |
Houston (HOU) | Sun Country Airlines | SY681 | 02:36 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2594 expand_more(2) | 02:37 | Scheduled | |
Philadelphia (PHL) | KLM | KL6930 | 02:37 | Scheduled | |
Philadelphia (PHL) | WestJet | WS8023 | 02:37 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1542 expand_more(2) | 02:39 | Scheduled | |
Las Vegas (LAS) | Air France | AF8884 | 02:39 | Scheduled | |
Las Vegas (LAS) | KLM | KL5934 | 02:39 | Scheduled | |
Washington (IAD) | Delta Connection | DL3680 expand_more(5) | 02:40 | Scheduled | |
Washington (IAD) | Air France | AF8823 | 02:40 | Scheduled | |
Washington (IAD) | KLM | KL6795 | 02:40 | Scheduled | |
Washington (IAD) | SAS | SK3396 | 02:40 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS3183 | 02:40 | Scheduled | |
Washington (IAD) | WestJet | WS7933 | 02:40 | Scheduled | |
Wausau (CWA) | Delta Connection | DL4982 expand_more(2) | 02:40 | Scheduled | |
Wausau (CWA) | KLM | KL6323 | 02:40 | Scheduled | |
Wausau (CWA) | WestJet | WS8234 | 02:40 | Scheduled | |
San Diego (SAN) | Sun Country Airlines | SY407 | 02:42 | Scheduled | |
Bentonville (XNA) | Delta Connection | DL5022 expand_more(2) | 02:44 | Scheduled | |
Bentonville (XNA) | KLM | KL6688 | 02:44 | Scheduled | |
Bentonville (XNA) | WestJet | WS8375 | 02:44 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2971 expand_more(3) | 02:47 | Scheduled | |
Dallas (DFW) | Air France | AF2196 | 02:47 | Scheduled | |
Dallas (DFW) | KLM | KL5910 | 02:47 | Scheduled | |
Dallas (DFW) | WestJet | WS8247 | 02:47 | Scheduled | |
Salt Lake City (SLC) | Sun Country Airlines | SY1703 | 02:48 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 expand_more(4) | 02:50 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2703 | 02:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5122 | 02:50 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS1575 | 02:50 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6386 | 02:50 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2287 expand_more(3) | 02:53 | Scheduled | |
Phoenix (PHX) | Air France | AF2646 | 02:53 | Scheduled | |
Phoenix (PHX) | KLM | KL5964 | 02:53 | Scheduled | |
Phoenix (PHX) | WestJet | WS8031 | 02:53 | Scheduled | |
Los Angeles (LAX) | Sun Country Airlines | SY425 | 02:54 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2644 expand_more(4) | 02:55 | Scheduled | |
Houston (IAH) | Aeromexico | AM3992 | 02:55 | Scheduled | |
Houston (IAH) | Air France | AF5918 | 02:55 | Scheduled | |
Houston (IAH) | KLM | KL5924 | 02:55 | Scheduled | |
Houston (IAH) | WestJet | WS8138 | 02:55 | Scheduled | |
Minot (MOT) | Delta Connection | DL4130 expand_more(2) | 03:00 | Scheduled | |
Minot (MOT) | KLM | KL5948 | 03:00 | Scheduled | |
Minot (MOT) | WestJet | WS8737 | 03:00 | Scheduled | |
Albuquerque (ABQ) | Sun Country Airlines | SY523 | 03:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1611 | 03:00 | Scheduled | |
Regina (YQR) | WestJet | WS3739 expand_more(1) | 03:00 | Scheduled | |
Regina (YQR) | Delta Air Lines | DL7217 | 03:00 | Scheduled | |
Rapid City (RAP) | Delta Connection | DL4139 expand_more(3) | 03:01 | Scheduled | |
Rapid City (RAP) | Aeromexico | AM3903 | 03:01 | Scheduled | |
Rapid City (RAP) | Air France | AF2439 | 03:01 | Scheduled | |
Rapid City (RAP) | KLM | KL6658 | 03:01 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2884 expand_more(2) | 03:03 | Scheduled | |
Baltimore (BWI) | KLM | KL6765 | 03:03 | Scheduled | |
Baltimore (BWI) | WestJet | WS7821 | 03:03 | Scheduled | |
Amsterdam (AMS) | KLM | KL656 expand_more(3) | 03:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8469 | 03:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9471 | 03:05 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7140 | 03:05 | Scheduled | |
San Francisco (SFO) | Sun Country Airlines | SY395 | 03:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA362 expand_more(6) | 03:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6267 | 03:09 | Scheduled | |
Dallas (DFW) | British Airways | BA5052 | 03:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4238 | 03:09 | Scheduled | |
Dallas (DFW) | Iberia | IB4638 | 03:09 | Scheduled | |
Dallas (DFW) | Qantas | QF3028 | 03:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2625 | 03:09 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL756 expand_more(2) | 03:10 | Scheduled | |
San Francisco (SFO) | Air France | AF2420 | 03:10 | Scheduled | |
San Francisco (SFO) | KLM | KL6210 | 03:10 | Scheduled | |
Seattle (SEA) | Sun Country Airlines | SY285 | 03:12 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1306 expand_more(5) | 03:15 | Scheduled | |
Chicago (ORD) | Air France | AF5776 | 03:15 | Scheduled | |
Chicago (ORD) | KLM | KL7855 | 03:15 | Scheduled | |
Chicago (ORD) | SAS | SK3464 | 03:15 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS4436 | 03:15 | Scheduled | |
Chicago (ORD) | WestJet | WS6373 | 03:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2591 expand_more(3) | 03:15 | Scheduled | |
Boston (BOS) | KLM | KL5892 | 03:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4232 | 03:15 | Scheduled | |
Boston (BOS) | WestJet | WS7818 | 03:15 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2821 expand_more(2) | 03:15 | Scheduled | |
Charlotte (CLT) | Air France | AF2458 | 03:15 | Scheduled | |
Charlotte (CLT) | WestJet | WS8224 | 03:15 | Scheduled | |
Winnipeg (YWG) | Delta Connection | DL4147 expand_more(4) | 03:15 | Scheduled | |
Winnipeg (YWG) | Air France | AF8685 | 03:15 | Scheduled | |
Winnipeg (YWG) | KLM | KL6690 | 03:15 | Scheduled | |
Winnipeg (YWG) | LATAM Airlines | LA6194 | 03:15 | Scheduled | |
Winnipeg (YWG) | WestJet | WS6718 | 03:15 | Scheduled | |
Iron Mountain (IMT) | SkyWest Airlines | DL4270 | 03:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5814 expand_more(3) | 03:16 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9438 | 03:16 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6312 | 03:16 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8253 | 03:16 | Scheduled | |
St. Louis (STL) | Delta Air Lines | DL1605 expand_more(3) | 03:17 | Scheduled | |
St. Louis (STL) | Air France | AF8614 | 03:17 | Scheduled | |
St. Louis (STL) | KLM | KL5972 | 03:17 | Scheduled | |
St. Louis (STL) | WestJet | WS8327 | 03:17 | Scheduled | |
Rochester (RST) | Delta Connection | DL5105 expand_more(2) | 03:19 | Scheduled | |
Rochester (RST) | Air France | AF5861 | 03:19 | Scheduled | |
Rochester (RST) | KLM | KL6660 | 03:19 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL2885 | 03:20 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL3875 | 03:20 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5001 | 03:22 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3948 | 03:24 | Scheduled | |
Portland (PDX) | Sun Country Airlines | SY295 | 03:24 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL4120 | 03:25 | Scheduled | |
Cincinnati (CVG) | Sun Country Airlines | SY3029 | 03:26 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1286 | 03:27 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL2057 | 03:29 | Scheduled | |
Memphis (MEM) | Delta Connection | DL3966 | 03:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1036 | 03:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1531 | 03:30 | Scheduled | |
Indianapolis (IND) | Sun Country Airlines | SY499 | 03:30 | Scheduled | |
Buffalo (BUF) | Delta Air Lines | DL1747 | 03:31 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL2753 | 03:33 | Scheduled | |
Pittsburgh (PIT) | Delta Air Lines | DL2620 | 03:35 | Cancelled | |
Cincinnati (CVG) | Delta Air Lines | DL1846 | 03:36 | Scheduled | |
Chicago (ORD) | Sun Country Airlines | SY259 | 03:36 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2209 | 03:37 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2732 | 03:37 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2612 | 03:39 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL152 | 03:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2114 | 03:40 | Scheduled | |
Rapid City (RAP) | Sun Country Airlines | SY1879 | 03:48 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL160 | 03:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1476 | 03:50 | Scheduled | |
Louisville (SDF) | Delta Connection | DL3923 | 03:54 | Scheduled | |
Traverse City (TVC) | Sun Country Airlines | SY1925 | 03:54 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5063 | 03:59 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y53 | 04:00 | Scheduled | |
Chicago (MDW) | Delta Connection | DL4169 | 04:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1199 | 04:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3818 | 04:15 | Scheduled | |
Sioux Falls (FSD) | Delta Connection | DL3816 | 04:20 | Scheduled | |
Grand Rapids (GRR) | Sun Country Airlines | SY1913 | 04:24 | Scheduled | |
Las Vegas (LAS) | Sun Country Airlines | SY107 | 04:30 | Scheduled | |
Hibbing (HIB) | Delta Connection | DL4236 | 04:32 | Scheduled | |
Duluth (DLH) | Delta Connection | DL4642 | 04:39 | Scheduled | |
International Falls (INL) | American Eagle | DL4266 | 04:40 | Scheduled | |
Brainerd (BRD) | American Eagle | DL4301 | 04:45 | Scheduled | |
Thief River Falls (TVF) | Key Lime Air | KG5120 | 04:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4780 | 04:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS480 | 04:50 | Scheduled | |
Denver (DEN) | United Airlines | UA2272 | 04:50 | Scheduled | |
Grand Rapids (GRR) | Delta Air Lines | DL1555 | 04:54 | Scheduled | |
Anchorage (ANC) | Sun Country Airlines | SY473 | 05:00 | Scheduled | |
Madison (MSN) | Delta Connection | DL3645 | 05:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1028 | 05:08 | Scheduled | |
Dallas (DAL) | NetJets | EJA742 | 05:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA658 | 05:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2576 | 05:20 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2246 | 05:29 | Scheduled | |
Denver (DEN) | Sun Country Airlines | SY657 | 05:36 | Scheduled | |
New York (EWR) | United Express | UA3681 | 05:37 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Minneapolis-Saint Paul International Airport for huge savings.
Flight Departures at Minneapolis-Saint Paul International Airport
Before exiting your transport vehicle at Minneapolis-Saint Paul International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Minneapolis-Saint Paul International Airport
Minneapolis-Saint Paul International Airport provides convenient parking options to its customers. Parking is available in Terminals 1 and 2.
Shuttle buses and trains are available to transport passengers between the two terminals. The parking facility is open 24/7. More about parking at Minneapolis Airport.
Transfer Services at Minneapolis-Saint Paul International Airport
The airport provides state-of-the-art systems to ensure effective, safe, and efficient transportation for its customers.
Transportation services at the airport include rental cars, taxis, rideshares, shuttles, public buses, and trains.
Passengers may plan their transfer options to avoid delays while in transit.
Rental Car Services at Minneapolis-Saint Paul International Airport
Rental car companies at Minneapolis Airport have counters at Terminal 1 and 2. Rental cars can be returned to either terminal.
When ready to return your vehicle to the airport car rental, drive to the airport and follow the “Rental Car Return” signs. Remove all personal items before turning over the rented vehicle.
Passengers may contact the car rental company for more information.
Ride Shares at Minneapolis-Saint Paul International Airport
Rideshares drop their passengers at the Ground Transportation Center of Terminal 1 and 2.
Passengers can reserve rideshare by downloading the app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Taxis at Minneapolis-Saint Paul International Airport
Taxis drop their passengers at the Ground Transportation Center outside Terminals 1 and 2.
From downtown Minneapolis to MSP, the average cost for a one-way trip is approximately $45.00. More about taxis to and from Minneapolis Airport.
Trains at Minneapolis-Saint Paul International Airport
Metro light rail transit trains stop at MSP Terminal 1 and Terminal 2. Both lines connect travelers from downtown Minneapolis and other destinations in the region to the airport for $2.00. More about train services to and from Minneapolis Airport.
Buses at Minneapolis-Saint Paul International Airport
Minneapolis City bus service (Route 54) drops off passengers at the Ground Transportation Center on Level 1 at Terminal 1.
A one-way bus fare from downtown Minneapolis to the airport is $2.00.
Note: Passengers with departures at Terminal 2 must take the light rail transit from Terminal 1. There is no charge for rail service between Terminal 1 and 2. More details about buses to and from Minneapolis Airport.
Hotel Shuttle Services at Minneapolis-Saint Paul International Airport
Many hotels in Minneapolis provide shuttle services. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttle services drop passengers at the Ground Transportation Center of Terminal 1 and 2.
Other Services at Minneapolis-Saint Paul International Airport
Wi-Fi at Minneapolis-Saint Paul International Airport
The airport provides free wireless internet access throughout the terminal. Please connect to “MSP Airport Wi-Fi.”
ATMs at Minneapolis-Saint Paul International Airport
There are many ATMs located throughout the airport.
Currency Exchange at Minneapolis-Saint Paul International Airport
There is a currency exchange counter Terminal 1 only. Please arrange your currency conversion outside of the facility to avoid inconvenience.
Nursing Stations at Minneapolis-Saint Paul International Airport
There are breastfeeding and breast pumping rooms for traveling nursing mothers who wish to nurse a baby or express breast milk at Terminal 1 and Terminal 2.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Minneapolis-Saint Paul International Airport
There are restrooms throughout Terminal 1 and 2.
Food and Beverages at Minneapolis-Saint Paul International Airport
Food and beverages are available at both terminals.
Shopping at Minneapolis-Saint Paul International Airport
Shopping outlets are available in Terminal 1 and 2.
Smoking at Minneapolis-Saint Paul International Airport
Smoking is allowed in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Lost and Found Section at Minneapolis-Saint Paul International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 612-726-5141 or complete the Lost and Found process at Terminal 1.
Lost & Found Opening Hours:
- Monday through Friday: 7:00 a.m. to 5:30 p.m.
- Saturday and Sunday: 12:00 p.m. to 4:00 p.m.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Minneapolis-Saint Paul International Airport
The Information Desk is on Level T at Terminal 1. The center provides information, directions, and other assistance to passengers and visitors.
Lounges at Minneapolis-Saint Paul International Airport
The Escape Lounge MSP is located in Terminal 1, Concourse E, while Delta Sky Club is in Terminal 1, Concourse C. Additionally, there are many comfortable areas for travelers to rest while they are in transit.
Pet Relief at Minneapolis-Saint Paul International Airport
The MSP maintains pet and service animal relief areas at both terminals.
Terminal 1: Pre-security, there are pet relief areas located outside both Door 1 and Door 4 on the Baggage Claim Level. There is also a new pet relief area outside of the Silver Parking Ramp.
Through security at Terminal 1, there are three pet relief areas available: located near the entrance to Concourse E in the Airport Mall, by Gate F6, and on the C/G Connector Bridge.
Terminal 2: Travelers can use the grassy area just outside of Door 8 on Level 1 near baggage claim or the indoor pet relief area near Gate H11.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely and it is highly recommended that you contact the airline before making a reservation.
Baggage Claim at Minneapolis-Saint Paul International Airport
Please retrieve your luggage at the Baggage Claim area on the ground level of Terminal 1 and 2. Baggage carts and Skycaps are available to assist you with any luggage or special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 612-726-5141
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Armed Forces Service Center at Minneapolis-Saint Paul International Airport
The Armed Forces Service Center is in Terminal 1 at the entrance to Concourses A and B. It welcomes traveling members of the U.S. Armed Forces, Reservists, National Guard, Medal of Honor recipients, Purple Heart recipients, and their dependents.
The center also serves active-duty Department of Defense employees, U.S. Public Health Service personnel, and currently, members of allied nations in a travel status.
Disabled Passengers at Minneapolis-Saint Paul International Airport
The airport caters to the needs of passengers with disabilities. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minneapolis and Saint Paul, Minnesota in the United States of America