Minneapolis-Saint Paul International Airport Departures (MSP)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F93046 | 02:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1671 | 02:40 | Scheduled | |
| Alexandria (AEX) | Eastern Air Express | BBQ8262 | 02:41 | Scheduled | |
| Sioux Falls (FSD) | Delta Connection | DL3538 | 02:42 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2644 | 02:46 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL2565 | 02:48 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2971 | 02:48 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL2820 | 02:49 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2284 | 02:50 | Scheduled | |
| Minot (MOT) | Delta Connection | DL4130 | 02:52 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS555 | 02:54 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1531 | 02:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA408 | 02:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4614 | 03:00 | Scheduled | |
| South Bend (SBN) | SkyWest Airlines | OO4613 | 03:00 | Scheduled | |
| Rapid City (RAP) | Delta Connection | DL3851 expand_more(3) | 03:04 | Scheduled | |
| Rapid City (RAP) | Aeromexico | AM3708 | 03:04 | Scheduled | |
| Rapid City (RAP) | Air France | AF2201 | 03:04 | Scheduled | |
| Rapid City (RAP) | KLM | KL6690 | 03:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN276 | 03:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS1811 | 03:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1668 expand_more(8) | 03:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA5050 | 03:13 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7674 | 03:13 | Scheduled | |
| Dallas (DFW) | GOL | G33713 | 03:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4238 | 03:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4638 | 03:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF3028 | 03:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9205 | 03:13 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7155 | 03:13 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL877 expand_more(2) | 03:15 | Scheduled | |
| Seattle (SEA) | Air France | AF2284 | 03:15 | Scheduled | |
| Seattle (SEA) | KLM | KL5979 | 03:15 | Scheduled | |
| Rochester (RST) | Delta Connection | DL4473 expand_more(3) | 03:15 | Scheduled | |
| Rochester (RST) | Air France | AF8813 | 03:15 | Scheduled | |
| Rochester (RST) | KLM | KL5976 | 03:15 | Scheduled | |
| Rochester (RST) | WestJet | WS8274 | 03:15 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL756 expand_more(2) | 03:15 | Scheduled | |
| San Francisco (SFO) | Air France | AF2420 | 03:15 | Scheduled | |
| San Francisco (SFO) | WestJet | WS8656 | 03:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2732 expand_more(1) | 03:15 | Scheduled | |
| New York (LGA) | WestJet | WS8305 | 03:15 | Scheduled | |
| Winnipeg (YWG) | Delta Connection | DL4147 expand_more(4) | 03:15 | Scheduled | |
| Winnipeg (YWG) | Air France | AF8685 | 03:15 | Scheduled | |
| Winnipeg (YWG) | KLM | KL6706 | 03:15 | Scheduled | |
| Winnipeg (YWG) | LATAM Airlines | LA6395 | 03:15 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS6718 | 03:15 | Scheduled | |
| St. Louis (STL) | Delta Air Lines | DL3185 expand_more(3) | 03:15 | Scheduled | |
| St. Louis (STL) | Air France | AF8614 | 03:15 | Scheduled | |
| St. Louis (STL) | KLM | KL7288 | 03:15 | Scheduled | |
| St. Louis (STL) | WestJet | WS8327 | 03:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4941 expand_more(9) | 03:17 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7202 | 03:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA5054 | 03:17 | Scheduled | |
| Chicago (ORD) | Finnair | AY4110 | 03:17 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6530 | 03:17 | Scheduled | |
| Chicago (ORD) | Iberia | IB4733 | 03:17 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9483 | 03:17 | Scheduled | |
| Chicago (ORD) | Qantas | QF3163 | 03:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2654 | 03:17 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7446 | 03:17 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2591 expand_more(4) | 03:19 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4232 | 03:19 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4232 | 03:19 | Scheduled | |
| Boston (BOS) | WestJet | WS8027 | 03:19 | Scheduled | |
| Boston (BOS) | WestJet | WS8027 | 03:19 | Scheduled | |
| Bismarck (BIS) | Delta Connection | DL3935 expand_more(4) | 03:21 | Scheduled | |
| Bismarck (BIS) | Aeromexico | AM4211 | 03:21 | Scheduled | |
| Bismarck (BIS) | Air France | AF5741 | 03:21 | Scheduled | |
| Bismarck (BIS) | KLM | KL5737 | 03:21 | Scheduled | |
| Bismarck (BIS) | WestJet | WS7958 | 03:21 | Scheduled | |
| Iron Mountain (IMT) | Delta Connection | DL4270 | 03:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1531 expand_more(6) | 03:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4540 | 03:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2670 | 03:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7399 | 03:21 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8866 | 03:21 | Scheduled | |
| Chicago (ORD) | Emirates | EK6204 | 03:21 | Scheduled | |
| Chicago (ORD) | Swiss | LX3293 | 03:21 | Scheduled | |
| Buffalo (BUF) | Delta Air Lines | DL1749 expand_more(3) | 03:21 | Scheduled | |
| Buffalo (BUF) | Air France | AF5840 | 03:21 | Scheduled | |
| Buffalo (BUF) | KLM | KL7462 | 03:21 | Scheduled | |
| Buffalo (BUF) | WestJet | WS6746 | 03:21 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL4080 expand_more(3) | 03:21 | Scheduled | |
| Toronto (YYZ) | Air France | AF8712 | 03:21 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS3534 | 03:21 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6337 | 03:21 | Scheduled | |
| Traverse City (TVC) | Delta Connection | DL5225 expand_more(3) | 03:21 | Scheduled | |
| Traverse City (TVC) | Air France | AF5665 | 03:21 | Scheduled | |
| Traverse City (TVC) | KLM | KL7820 | 03:21 | Scheduled | |
| Traverse City (TVC) | WestJet | WS8165 | 03:21 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1630 expand_more(3) | 03:22 | Scheduled | |
| Kansas City (MCI) | Air France | AF5753 | 03:22 | Scheduled | |
| Kansas City (MCI) | KLM | KL6681 | 03:22 | Scheduled | |
| Kansas City (MCI) | WestJet | WS8354 | 03:22 | Scheduled | |
| Grand Rapids (GRR) | Delta Air Lines | DL1435 expand_more(3) | 03:25 | Scheduled | |
| Grand Rapids (GRR) | Air France | AF2405 | 03:25 | Scheduled | |
| Grand Rapids (GRR) | KLM | KL5960 | 03:25 | Scheduled | |
| Grand Rapids (GRR) | WestJet | WS8151 | 03:25 | Scheduled | |
| Los Angeles (LAX) | Sun Country Airlines | SY425 | 03:25 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2612 expand_more(2) | 03:29 | Scheduled | |
| Nashville (BNA) | Air France | AF2825 | 03:29 | Scheduled | |
| Nashville (BNA) | WestJet | WS8198 | 03:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2897 | 03:30 | Scheduled | |
| Minot (MOT) | SkyWest Airlines | OO4617 | 03:30 | Scheduled | |
| Minot (MOT) | SkyWest Airlines | OO4617 | 03:30 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ330 | 03:30 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL3867 expand_more(1) | 03:36 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS8153 | 03:36 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL2113 expand_more(1) | 03:37 | Scheduled | |
| Columbus (CMH) | WestJet | WS7957 | 03:37 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3948 expand_more(3) | 03:38 | Scheduled | |
| Omaha (OMA) | Air France | AF5885 | 03:38 | Scheduled | |
| Omaha (OMA) | KLM | KL5970 | 03:38 | Scheduled | |
| Omaha (OMA) | WestJet | WS8219 | 03:38 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL1449 expand_more(2) | 03:39 | Scheduled | |
| Cleveland (CLE) | Air France | AF3525 | 03:39 | Scheduled | |
| Cleveland (CLE) | WestJet | WS6762 | 03:39 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL4913 expand_more(3) | 03:41 | Scheduled | |
| Des Moines (DSM) | Air France | AF2822 | 03:41 | Scheduled | |
| Des Moines (DSM) | KLM | KL5953 | 03:41 | Scheduled | |
| Des Moines (DSM) | WestJet | WS8716 | 03:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1028 expand_more(5) | 03:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4127 | 03:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF6822 | 03:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7998 | 03:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2635 | 03:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6416 | 03:45 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL1456 expand_more(3) | 03:48 | Scheduled | |
| Indianapolis (IND) | Air France | AF2100 | 03:48 | Scheduled | |
| Indianapolis (IND) | KLM | KL5963 | 03:48 | Scheduled | |
| Indianapolis (IND) | WestJet | WS7809 | 03:48 | Scheduled | |
| Regina (YQR) | WestJet | WS3817 expand_more(1) | 03:50 | Scheduled | |
| Regina (YQR) | Delta Air Lines | DL6876 | 03:50 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL4063 expand_more(3) | 03:52 | Scheduled | |
| Memphis (MEM) | Air France | AF2561 | 03:52 | Scheduled | |
| Memphis (MEM) | KLM | KL7266 | 03:52 | Scheduled | |
| Memphis (MEM) | WestJet | WS7821 | 03:52 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8720 expand_more(2) | 03:55 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6749 | 03:55 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8388 | 03:55 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL703 expand_more(2) | 03:56 | Scheduled | |
| Cincinnati (CVG) | Air France | AF6827 | 03:56 | Scheduled | |
| Cincinnati (CVG) | WestJet | WS8087 | 03:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1476 expand_more(2) | 03:56 | Scheduled | |
| Detroit (DTW) | Air France | AF2902 | 03:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS8261 | 03:56 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2008 expand_more(3) | 03:57 | Scheduled | |
| Portland (PDX) | Air France | AF8870 | 03:57 | Scheduled | |
| Portland (PDX) | KLM | KL7407 | 03:57 | Scheduled | |
| Portland (PDX) | WestJet | WS8029 | 03:57 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1306 expand_more(1) | 04:00 | Scheduled | |
| Chicago (ORD) | Air France | AF5776 | 04:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL160 expand_more(4) | 04:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8975 | 04:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6064 | 04:00 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV4481 | 04:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3934 | 04:00 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL4923 | 04:17 | Scheduled | |
| Chicago (MDW) | Delta Connection | DL4714 | 04:24 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2908 | 04:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL152 | 04:30 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5331 | 04:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3294 | 04:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1036 | 04:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS510 | 04:57 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL4462 | 04:58 | Scheduled | |
| Fargo (FAR) | Delta Connection | DL4782 | 04:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1704 | 05:04 | Scheduled | |
| Cincinnati (CVG) | Sun Country Airlines | SY3033 | 05:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA658 | 05:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA4793 | 05:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN254 | 05:35 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3081 | 05:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA2405 | 05:45 | Scheduled | |
| Sioux City (SUX) | NetJets | EJA924 | 05:48 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8105 | 05:50 | Scheduled | |
| Brainerd (BRD) | Delta Connection | DL4301 | 05:55 | Scheduled | |
| Rhinelander (RHI) | Delta Connection | DL4233 | 05:55 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL2918 | 05:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL4933 | 06:10 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL3791 | 06:10 | Scheduled | |
| Fairbanks (FAI) | Delta Air Lines | DL1055 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2607 | 06:10 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2385 | 06:10 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL4024 | 06:10 | Scheduled | |
| Albuquerque (ABQ) | Delta Air Lines | DL730 | 06:10 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL377 | 06:10 | Scheduled | |
| Aberdeen (ABR) | American Eagle | DL4264 | 06:15 | Scheduled | |
| Bismarck (BIS) | Delta Air Lines | DL2307 | 06:15 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL2107 | 06:15 | Scheduled | |
| Minot (MOT) | Delta Connection | DL4143 | 06:15 | Scheduled | |
| Watertown (ATY) | Delta Connection | DL4299 | 06:15 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL2087 | 06:16 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1434 | 06:17 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL4464 | 06:20 | Scheduled | |
| Sioux Falls (FSD) | Delta Connection | DL3578 | 06:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1502 | 06:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4436 | 06:23 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2145 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1026 | 06:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI88 | 06:30 | Scheduled | |
| Jackson (JAC) | Delta Connection | DL3925 | 06:30 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2187 | 06:32 | Scheduled | |
| Pasco (PSC) | Delta Air Lines | DL762 | 06:32 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2962 | 06:33 | Scheduled | |
| Dublin (DUB) | Delta Air Lines | DL258 | 06:35 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2151 | 06:36 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Minneapolis-Saint Paul International Airport for huge savings.
Flight Departures at Minneapolis-Saint Paul International Airport
Before exiting your transport vehicle at Minneapolis-Saint Paul International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Minneapolis-Saint Paul International Airport
Minneapolis-Saint Paul International Airport provides convenient parking options to its customers. Parking is available in Terminals 1 and 2.
Shuttle buses and trains are available to transport passengers between the two terminals. The parking facility is open 24/7. More about parking at Minneapolis Airport.
Transfer Services at Minneapolis-Saint Paul International Airport
The airport provides state-of-the-art systems to ensure effective, safe, and efficient transportation for its customers.
Transportation services at the airport include rental cars, taxis, rideshares, shuttles, public buses, and trains.
Passengers may plan their transfer options to avoid delays while in transit.
Rental Car Services at Minneapolis-Saint Paul International Airport
Rental car companies at Minneapolis Airport have counters at Terminal 1 and 2. Rental cars can be returned to either terminal.
When ready to return your vehicle to the airport car rental, drive to the airport and follow the “Rental Car Return” signs. Remove all personal items before turning over the rented vehicle.
Passengers may contact the car rental company for more information.
Ride Shares at Minneapolis-Saint Paul International Airport
Rideshares drop their passengers at the Ground Transportation Center of Terminal 1 and 2.
Passengers can reserve rideshare by downloading the app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Taxis at Minneapolis-Saint Paul International Airport
Taxis drop their passengers at the Ground Transportation Center outside Terminals 1 and 2.
From downtown Minneapolis to MSP, the average cost for a one-way trip is approximately $45.00. More about taxis to and from Minneapolis Airport.
Trains at Minneapolis-Saint Paul International Airport
Metro light rail transit trains stop at MSP Terminal 1 and Terminal 2. Both lines connect travelers from downtown Minneapolis and other destinations in the region to the airport for $2.00. More about train services to and from Minneapolis Airport.
Buses at Minneapolis-Saint Paul International Airport
Minneapolis City bus service (Route 54) drops off passengers at the Ground Transportation Center on Level 1 at Terminal 1.
A one-way bus fare from downtown Minneapolis to the airport is $2.00.
Note: Passengers with departures at Terminal 2 must take the light rail transit from Terminal 1. There is no charge for rail service between Terminal 1 and 2. More details about buses to and from Minneapolis Airport.
Hotel Shuttle Services at Minneapolis-Saint Paul International Airport
Many hotels in Minneapolis provide shuttle services. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttle services drop passengers at the Ground Transportation Center of Terminal 1 and 2.
Other Services at Minneapolis-Saint Paul International Airport
Wi-Fi at Minneapolis-Saint Paul International Airport
The airport provides free wireless internet access throughout the terminal. Please connect to “MSP Airport Wi-Fi.”
ATMs at Minneapolis-Saint Paul International Airport
There are many ATMs located throughout the airport.
Currency Exchange at Minneapolis-Saint Paul International Airport
There is a currency exchange counter Terminal 1 only. Please arrange your currency conversion outside of the facility to avoid inconvenience.
Nursing Stations at Minneapolis-Saint Paul International Airport
There are breastfeeding and breast pumping rooms for traveling nursing mothers who wish to nurse a baby or express breast milk at Terminal 1 and Terminal 2.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Minneapolis-Saint Paul International Airport
There are restrooms throughout Terminal 1 and 2.
Food and Beverages at Minneapolis-Saint Paul International Airport
Food and beverages are available at both terminals.
Shopping at Minneapolis-Saint Paul International Airport
Shopping outlets are available in Terminal 1 and 2.
Smoking at Minneapolis-Saint Paul International Airport
Smoking is allowed in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Lost and Found Section at Minneapolis-Saint Paul International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 612-726-5141 or complete the Lost and Found process at Terminal 1.
Lost & Found Opening Hours:
- Monday through Friday: 7:00 a.m. to 5:30 p.m.
- Saturday and Sunday: 12:00 p.m. to 4:00 p.m.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Minneapolis-Saint Paul International Airport
The Information Desk is on Level T at Terminal 1. The center provides information, directions, and other assistance to passengers and visitors.
Lounges at Minneapolis-Saint Paul International Airport
The Escape Lounge MSP is located in Terminal 1, Concourse E, while Delta Sky Club is in Terminal 1, Concourse C. Additionally, there are many comfortable areas for travelers to rest while they are in transit.
Pet Relief at Minneapolis-Saint Paul International Airport
The MSP maintains pet and service animal relief areas at both terminals.
Terminal 1: Pre-security, there are pet relief areas located outside both Door 1 and Door 4 on the Baggage Claim Level. There is also a new pet relief area outside of the Silver Parking Ramp.
Through security at Terminal 1, there are three pet relief areas available: located near the entrance to Concourse E in the Airport Mall, by Gate F6, and on the C/G Connector Bridge.
Terminal 2: Travelers can use the grassy area just outside of Door 8 on Level 1 near baggage claim or the indoor pet relief area near Gate H11.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely and it is highly recommended that you contact the airline before making a reservation.
Baggage Claim at Minneapolis-Saint Paul International Airport
Please retrieve your luggage at the Baggage Claim area on the ground level of Terminal 1 and 2. Baggage carts and Skycaps are available to assist you with any luggage or special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 612-726-5141
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Armed Forces Service Center at Minneapolis-Saint Paul International Airport
The Armed Forces Service Center is in Terminal 1 at the entrance to Concourses A and B. It welcomes traveling members of the U.S. Armed Forces, Reservists, National Guard, Medal of Honor recipients, Purple Heart recipients, and their dependents.
The center also serves active-duty Department of Defense employees, U.S. Public Health Service personnel, and currently, members of allied nations in a travel status.
Disabled Passengers at Minneapolis-Saint Paul International Airport
The airport caters to the needs of passengers with disabilities. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minneapolis and Saint Paul, Minnesota in the United States of America

