Minneapolis-Saint Paul International Airport Departures (MSP)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Key Lime Air | KG5110 | 01:50 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL3847 expand_more(2) | 01:50 | Scheduled | |
| Kansas City (MCI) | KLM | KL6884 | 01:50 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7269 | 01:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5358 expand_more(1) | 01:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7604 | 01:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2951 expand_more(1) | 01:53 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1772 | 01:53 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1531 expand_more(1) | 01:55 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6877 | 01:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2469 expand_more(3) | 02:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6761 | 02:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6467 | 02:01 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8252 | 02:01 | Scheduled | |
| Grand Forks (GFK) | Delta Connection | DL3826 expand_more(2) | 02:03 | Scheduled | |
| Grand Forks (GFK) | KLM | KL6323 | 02:03 | Scheduled | |
| Grand Forks (GFK) | WestJet | WS8102 | 02:03 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5121 expand_more(2) | 02:10 | Scheduled | |
| Cleveland (CLE) | KLM | KL6695 | 02:10 | Scheduled | |
| Cleveland (CLE) | WestJet | WS5584 | 02:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2658 expand_more(4) | 02:20 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2703 | 02:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6367 | 02:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1575 | 02:20 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7870 | 02:20 | Scheduled | |
| Green Bay (GRB) | Delta Connection | DL3843 expand_more(3) | 02:20 | Scheduled | |
| Green Bay (GRB) | Air France | AF2268 | 02:20 | Scheduled | |
| Green Bay (GRB) | KLM | KL6324 | 02:20 | Scheduled | |
| Green Bay (GRB) | WestJet | WS8014 | 02:20 | Scheduled | |
| Cedar Rapids (CID) | Delta Connection | DL3914 expand_more(3) | 02:20 | Scheduled | |
| Cedar Rapids (CID) | Air France | AF2537 | 02:20 | Scheduled | |
| Cedar Rapids (CID) | KLM | KL6310 | 02:20 | Scheduled | |
| Cedar Rapids (CID) | WestJet | WS7294 | 02:20 | Scheduled | |
| Appleton (ATW) | Delta Connection | DL3921 expand_more(2) | 02:20 | Scheduled | |
| Appleton (ATW) | KLM | KL6303 | 02:20 | Scheduled | |
| Appleton (ATW) | WestJet | WS7993 | 02:20 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL4913 expand_more(3) | 02:21 | Scheduled | |
| Des Moines (DSM) | Air France | AF2822 | 02:21 | Scheduled | |
| Des Moines (DSM) | KLM | KL5280 | 02:21 | Scheduled | |
| Des Moines (DSM) | WestJet | WS8716 | 02:21 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2971 expand_more(3) | 02:22 | Scheduled | |
| Dallas (DFW) | Air France | AF2196 | 02:22 | Scheduled | |
| Dallas (DFW) | KLM | KL6314 | 02:22 | Scheduled | |
| Dallas (DFW) | WestJet | WS8247 | 02:22 | Scheduled | |
| Sioux Falls (FSD) | Delta Connection | DL4114 expand_more(3) | 02:22 | Scheduled | |
| Sioux Falls (FSD) | Air France | AF2302 | 02:22 | Scheduled | |
| Sioux Falls (FSD) | KLM | KL6319 | 02:22 | Scheduled | |
| Sioux Falls (FSD) | WestJet | WS7385 | 02:22 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL2819 expand_more(3) | 02:25 | Scheduled | |
| Charlotte (CLT) | Air France | AF2973 | 02:25 | Scheduled | |
| Charlotte (CLT) | KLM | KL6865 | 02:25 | Scheduled | |
| Charlotte (CLT) | WestJet | WS8168 | 02:25 | Scheduled | |
| Duluth (DLH) | Delta Connection | DL3934 expand_more(3) | 02:25 | Scheduled | |
| Duluth (DLH) | Air France | AF2592 | 02:25 | Scheduled | |
| Duluth (DLH) | KLM | KL5278 | 02:25 | Scheduled | |
| Duluth (DLH) | WestJet | WS7305 | 02:25 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2594 expand_more(2) | 02:25 | Scheduled | |
| Philadelphia (PHL) | KLM | KL6350 | 02:25 | Scheduled | |
| Philadelphia (PHL) | WestJet | WS8225 | 02:25 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2519 expand_more(2) | 02:29 | Scheduled | |
| Raleigh-Durham (RDU) | KLM | KL6326 | 02:29 | Scheduled | |
| Raleigh-Durham (RDU) | WestJet | WS7383 | 02:29 | Scheduled | |
| Wausau (CWA) | Delta Connection | DL4982 expand_more(3) | 02:30 | Scheduled | |
| Wausau (CWA) | Air France | AF8925 | 02:30 | Scheduled | |
| Wausau (CWA) | KLM | KL6313 | 02:30 | Scheduled | |
| Wausau (CWA) | WestJet | WS8234 | 02:30 | Scheduled | |
| Wausau (CWA) | Sun Country Airlines | SY9001 | 02:30 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2687 expand_more(3) | 02:35 | Scheduled | |
| Austin (AUS) | Air France | AF2193 | 02:35 | Scheduled | |
| Austin (AUS) | KLM | KL5474 | 02:35 | Scheduled | |
| Austin (AUS) | WestJet | WS7877 | 02:35 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Sun Country Airlines | SY1813 | 02:36 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1628 expand_more(1) | 02:37 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6393 | 02:37 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2114 expand_more(3) | 02:39 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2606 | 02:39 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5994 | 02:39 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7951 | 02:39 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2963 expand_more(3) | 02:39 | Scheduled | |
| Washington (DCA) | Air France | AF9005 | 02:39 | Scheduled | |
| Washington (DCA) | KLM | KL6571 | 02:39 | Scheduled | |
| Washington (DCA) | WestJet | WS8237 | 02:39 | Scheduled | |
| Minot (MOT) | Delta Connection | DL4130 expand_more(3) | 02:40 | Scheduled | |
| Minot (MOT) | Air France | AF8968 | 02:40 | Scheduled | |
| Minot (MOT) | KLM | KL6338 | 02:40 | Scheduled | |
| Minot (MOT) | WestJet | WS8737 | 02:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN319 | 02:40 | Scheduled | |
| Winnipeg (YWG) | Delta Connection | DL4147 expand_more(4) | 02:42 | Scheduled | |
| Winnipeg (YWG) | Air France | AF8685 | 02:42 | Scheduled | |
| Winnipeg (YWG) | KLM | KL6371 | 02:42 | Scheduled | |
| Winnipeg (YWG) | LATAM Airlines | LA6194 | 02:42 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS6718 | 02:42 | Scheduled | |
| Orlando (MCO) | Sun Country Airlines | SY345 | 02:42 | Scheduled | |
| Chicago (MDW) | NetJets | EJA859 | 02:42 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL2866 expand_more(3) | 02:43 | Scheduled | |
| New York (EWR) | KLM | KL7493 | 02:43 | Scheduled | |
| New York (EWR) | Virgin Atlantic | VS4462 | 02:43 | Scheduled | |
| New York (EWR) | WestJet | WS8690 | 02:43 | Scheduled | |
| Miami (MIA) | Sun Country Airlines | SY419 | 02:48 | Scheduled | |
| Rapid City (RAP) | Delta Connection | DL3509 expand_more(3) | 02:50 | Scheduled | |
| Rapid City (RAP) | Aeromexico | AM4109 | 02:50 | Scheduled | |
| Rapid City (RAP) | Air France | AF5639 | 02:50 | Scheduled | |
| Rapid City (RAP) | KLM | KL6744 | 02:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS387 expand_more(3) | 02:57 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2479 | 02:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6265 | 02:57 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7049 | 02:57 | Scheduled | |
| Rochester (RST) | Delta Connection | DL3976 expand_more(3) | 02:58 | Scheduled | |
| Rochester (RST) | Air France | AF3532 | 02:58 | Scheduled | |
| Rochester (RST) | KLM | KL6358 | 02:58 | Scheduled | |
| Rochester (RST) | WestJet | WS7387 | 02:58 | Scheduled | |
| Bismarck (BIS) | Delta Connection | DL5292 expand_more(2) | 02:59 | Scheduled | |
| Bismarck (BIS) | Aeromexico | AM3825 | 02:59 | Scheduled | |
| Bismarck (BIS) | Air France | AF3065 | 02:59 | Scheduled | |
| Tampa (TPA) | Sun Country Airlines | SY211 | 03:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1198 | 03:07 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY389 | 03:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1036 | 03:15 | Scheduled | |
| St. Louis (STL) | Delta Air Lines | DL1605 | 03:15 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL3846 | 03:15 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL4681 | 03:15 | Scheduled | |
| Fargo (FAR) | Delta Connection | DL4747 | 03:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2732 | 03:15 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1339 | 03:20 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL3785 | 03:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2591 | 03:20 | Scheduled | |
| Iron Mountain (IMT) | Delta Connection | DL4270 | 03:20 | Scheduled | |
| San Diego (SAN) | Sun Country Airlines | SY407 | 03:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1531 | 03:24 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1025 | 03:26 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3948 | 03:28 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL160 | 03:35 | Scheduled | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 03:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2832 | 03:45 | Scheduled | |
| Regina (YQR) | WestJet | WS3817 | 03:45 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2287 | 03:48 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL1356 | 03:50 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2612 expand_more(4) | 03:52 | Scheduled | |
| Nashville (BNA) | Air France | AF2825 | 03:52 | Scheduled | |
| Nashville (BNA) | KLM | KL7244 | 03:52 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS2351 | 03:52 | Scheduled | |
| Nashville (BNA) | WestJet | WS8198 | 03:52 | Scheduled | |
| Palm Springs (PSP) | Sun Country Airlines | SY617 | 03:54 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL377 expand_more(3) | 03:55 | Scheduled | |
| Anchorage (ANC) | Air France | AF2785 | 03:55 | Scheduled | |
| Anchorage (ANC) | KLM | KL6299 | 03:55 | Scheduled | |
| Anchorage (ANC) | Virgin Atlantic | VS1551 | 03:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1476 expand_more(4) | 04:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2902 | 04:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5635 | 04:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1762 | 04:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8261 | 04:00 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5161 expand_more(4) | 04:00 | Scheduled | |
| Madison (MSN) | Air France | AF5690 | 04:00 | Scheduled | |
| Madison (MSN) | KLM | KL6339 | 04:00 | Scheduled | |
| Madison (MSN) | Virgin Atlantic | VS4324 | 04:00 | Scheduled | |
| Madison (MSN) | WestJet | WS8035 | 04:00 | Scheduled | |
| Orlando (MCO) | Sun Country Airlines | SY347 | 04:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2593 expand_more(3) | 04:05 | Scheduled | |
| Orlando (MCO) | Air France | AF2730 | 04:05 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8627 | 04:05 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS2789 | 04:05 | Scheduled | |
| Las Vegas (LAS) | Sun Country Airlines | SY107 | 04:06 | Scheduled | |
| Phoenix (AZA) | Sun Country Airlines | SY599 | 04:12 | Scheduled | |
| Chicago (MDW) | NetJets | EJA235 | 04:12 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4463 expand_more(4) | 04:20 | Scheduled | |
| Indianapolis (IND) | Air France | AF2074 | 04:20 | Scheduled | |
| Indianapolis (IND) | KLM | KL5284 | 04:20 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS2042 | 04:20 | Scheduled | |
| Indianapolis (IND) | WestJet | WS5593 | 04:20 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1306 expand_more(4) | 04:28 | Scheduled | |
| Chicago (ORD) | Air France | AF5776 | 04:28 | Scheduled | |
| Chicago (ORD) | KLM | KL6267 | 04:28 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4436 | 04:28 | Scheduled | |
| Chicago (ORD) | WestJet | WS8191 | 04:28 | Scheduled | |
| Tucson (TUS) | Sun Country Airlines | SY663 | 04:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1028 expand_more(3) | 04:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7998 | 04:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2635 | 04:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8661 | 04:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2836 | 04:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL152 expand_more(3) | 04:40 | Scheduled | |
| Paris (CDG) | Air France | AF3574 | 04:40 | Scheduled | |
| Paris (CDG) | KLM | KL6155 | 04:40 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS3973 | 04:40 | Scheduled | |
| Brainerd (BRD) | American Eagle | DL4301 | 04:40 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2249 expand_more(3) | 04:47 | Scheduled | |
| Las Vegas (LAS) | Air France | AF2664 | 04:47 | Scheduled | |
| Las Vegas (LAS) | KLM | KL5639 | 04:47 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1539 | 04:47 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL3675 expand_more(3) | 04:51 | Scheduled | |
| Milwaukee (MKE) | Air France | AF2780 | 04:51 | Scheduled | |
| Milwaukee (MKE) | KLM | KL6887 | 04:51 | Scheduled | |
| Milwaukee (MKE) | Virgin Atlantic | VS1971 | 04:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA2272 | 04:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2840 | 04:55 | Scheduled | |
| Chicago (MDW) | Delta Connection | DL3799 | 04:59 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5159 | 05:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2140 | 05:05 | Scheduled | |
| London (LHR) | Delta Air Lines | DL10 | 05:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA658 | 05:13 | Scheduled | |
| Orlando (MCO) | Sun Country Airlines | SY349 | 05:24 | Scheduled | |
| Thief River Falls (TVF) | Key Lime Air | KG5120 | 05:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA552 | 05:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN330 | 05:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Minneapolis-Saint Paul International Airport for huge savings.
Flight Departures at Minneapolis-Saint Paul International Airport
Before exiting your transport vehicle at Minneapolis-Saint Paul International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Minneapolis-Saint Paul International Airport
Minneapolis-Saint Paul International Airport provides convenient parking options to its customers. Parking is available in Terminals 1 and 2.
Shuttle buses and trains are available to transport passengers between the two terminals. The parking facility is open 24/7. More about parking at Minneapolis Airport.
Transfer Services at Minneapolis-Saint Paul International Airport
The airport provides state-of-the-art systems to ensure effective, safe, and efficient transportation for its customers.
Transportation services at the airport include rental cars, taxis, rideshares, shuttles, public buses, and trains.
Passengers may plan their transfer options to avoid delays while in transit.
Rental Car Services at Minneapolis-Saint Paul International Airport
Rental car companies at Minneapolis Airport have counters at Terminal 1 and 2. Rental cars can be returned to either terminal.
When ready to return your vehicle to the airport car rental, drive to the airport and follow the “Rental Car Return” signs. Remove all personal items before turning over the rented vehicle.
Passengers may contact the car rental company for more information.
Ride Shares at Minneapolis-Saint Paul International Airport
Rideshares drop their passengers at the Ground Transportation Center of Terminal 1 and 2.
Passengers can reserve rideshare by downloading the app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Taxis at Minneapolis-Saint Paul International Airport
Taxis drop their passengers at the Ground Transportation Center outside Terminals 1 and 2.
From downtown Minneapolis to MSP, the average cost for a one-way trip is approximately $45.00. More about taxis to and from Minneapolis Airport.
Trains at Minneapolis-Saint Paul International Airport
Metro light rail transit trains stop at MSP Terminal 1 and Terminal 2. Both lines connect travelers from downtown Minneapolis and other destinations in the region to the airport for $2.00. More about train services to and from Minneapolis Airport.
Buses at Minneapolis-Saint Paul International Airport
Minneapolis City bus service (Route 54) drops off passengers at the Ground Transportation Center on Level 1 at Terminal 1.
A one-way bus fare from downtown Minneapolis to the airport is $2.00.
Note: Passengers with departures at Terminal 2 must take the light rail transit from Terminal 1. There is no charge for rail service between Terminal 1 and 2. More details about buses to and from Minneapolis Airport.
Hotel Shuttle Services at Minneapolis-Saint Paul International Airport
Many hotels in Minneapolis provide shuttle services. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttle services drop passengers at the Ground Transportation Center of Terminal 1 and 2.
Other Services at Minneapolis-Saint Paul International Airport
Wi-Fi at Minneapolis-Saint Paul International Airport
The airport provides free wireless internet access throughout the terminal. Please connect to “MSP Airport Wi-Fi.”
ATMs at Minneapolis-Saint Paul International Airport
There are many ATMs located throughout the airport.
Currency Exchange at Minneapolis-Saint Paul International Airport
There is a currency exchange counter Terminal 1 only. Please arrange your currency conversion outside of the facility to avoid inconvenience.
Nursing Stations at Minneapolis-Saint Paul International Airport
There are breastfeeding and breast pumping rooms for traveling nursing mothers who wish to nurse a baby or express breast milk at Terminal 1 and Terminal 2.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Minneapolis-Saint Paul International Airport
There are restrooms throughout Terminal 1 and 2.
Food and Beverages at Minneapolis-Saint Paul International Airport
Food and beverages are available at both terminals.
Shopping at Minneapolis-Saint Paul International Airport
Shopping outlets are available in Terminal 1 and 2.
Smoking at Minneapolis-Saint Paul International Airport
Smoking is allowed in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Lost and Found Section at Minneapolis-Saint Paul International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 612-726-5141 or complete the Lost and Found process at Terminal 1.
Lost & Found Opening Hours:
- Monday through Friday: 7:00 a.m. to 5:30 p.m.
- Saturday and Sunday: 12:00 p.m. to 4:00 p.m.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Minneapolis-Saint Paul International Airport
The Information Desk is on Level T at Terminal 1. The center provides information, directions, and other assistance to passengers and visitors.
Lounges at Minneapolis-Saint Paul International Airport
The Escape Lounge MSP is located in Terminal 1, Concourse E, while Delta Sky Club is in Terminal 1, Concourse C. Additionally, there are many comfortable areas for travelers to rest while they are in transit.
Pet Relief at Minneapolis-Saint Paul International Airport
The MSP maintains pet and service animal relief areas at both terminals.
Terminal 1: Pre-security, there are pet relief areas located outside both Door 1 and Door 4 on the Baggage Claim Level. There is also a new pet relief area outside of the Silver Parking Ramp.
Through security at Terminal 1, there are three pet relief areas available: located near the entrance to Concourse E in the Airport Mall, by Gate F6, and on the C/G Connector Bridge.
Terminal 2: Travelers can use the grassy area just outside of Door 8 on Level 1 near baggage claim or the indoor pet relief area near Gate H11.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely and it is highly recommended that you contact the airline before making a reservation.
Baggage Claim at Minneapolis-Saint Paul International Airport
Please retrieve your luggage at the Baggage Claim area on the ground level of Terminal 1 and 2. Baggage carts and Skycaps are available to assist you with any luggage or special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 612-726-5141
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Armed Forces Service Center at Minneapolis-Saint Paul International Airport
The Armed Forces Service Center is in Terminal 1 at the entrance to Concourses A and B. It welcomes traveling members of the U.S. Armed Forces, Reservists, National Guard, Medal of Honor recipients, Purple Heart recipients, and their dependents.
The center also serves active-duty Department of Defense employees, U.S. Public Health Service personnel, and currently, members of allied nations in a travel status.
Disabled Passengers at Minneapolis-Saint Paul International Airport
The airport caters to the needs of passengers with disabilities. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minneapolis and Saint Paul, Minnesota in the United States of America

