Destinations with connections to Minneapolis-Saint Paul International Airport (MSP)
- airplanemode_active United States 151 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Minneapolis-Saint Paul International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(6) | 00:17 | 23:52 | Landed |
| Atlanta (ATL) | Aeromexico | AM3147 | 00:17 | 23:52 | Landed |
| Atlanta (ATL) | KLM | KL7539 | 00:17 | 23:52 | Landed |
| Atlanta (ATL) | Korean Air | KE3557 | 00:17 | 23:52 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 00:17 | 23:52 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:17 | 23:52 | Landed |
| Atlanta (ATL) | WestJet | WS6686 | 00:17 | 23:52 | Landed |
| Miami (MIA) | American Airlines | AA458 expand_more(1) | 00:22 | Delayed | |
| Miami (MIA) | Qatar Airways | QR7969 | 00:22 | Delayed | |
| Chicago (ORD) | American Eagle | AA4472 expand_more(10) | 00:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7644 | 00:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4346 | 00:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5271 | 00:43 | Scheduled | |
| Chicago (ORD) | Finnair | AY5774 | 00:43 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6865 | 00:43 | Scheduled | |
| Chicago (ORD) | Iberia | IB4892 | 00:43 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9340 | 00:43 | Scheduled | |
| Chicago (ORD) | Qantas | QF3221 | 00:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9186 | 00:43 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7256 | 00:43 | Scheduled | |
| Kentucky (CVG) | Sun Country Airlines | SY3089 | 01:16 | Scheduled | |
| Memphis (MEM) | Fly Baghdad | IF8364 | 04:01 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE6797 | 05:00 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL953 expand_more(1) | 05:17 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4286 | 05:17 | Scheduled | |
| Fairbanks (FAI) | Delta Air Lines | DL1055 expand_more(2) | 06:05 | Scheduled | |
| Fairbanks (FAI) | Aeromexico | AM3019 | 06:05 | Scheduled | |
| Fairbanks (FAI) | Virgin Atlantic | VS2184 | 06:05 | Scheduled | |
| Fargo (FAR) | Delta Air Lines | DL2237 expand_more(2) | 06:07 | Scheduled | |
| Fargo (FAR) | Aeromexico | AM3691 | 06:07 | Scheduled | |
| Fargo (FAR) | WestJet | WS8086 | 06:07 | Scheduled | |
| Duluth (DLH) | Delta Connection | DL3930 expand_more(2) | 06:08 | Scheduled | |
| Duluth (DLH) | Aeromexico | AM3586 | 06:08 | Scheduled | |
| Duluth (DLH) | WestJet | WS6973 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2084 expand_more(4) | 06:10 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3883 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2569 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7435 | 06:10 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6241 | 06:10 | Scheduled | |
| Rochester (RST) | Delta Connection | DL4702 expand_more(1) | 06:12 | Scheduled | |
| Rochester (RST) | WestJet | WS7343 | 06:12 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1540 | 06:18 | Scheduled | |
| Sioux Falls (FSD) | Delta Connection | DL3840 expand_more(2) | 06:20 | Scheduled | |
| Sioux Falls (FSD) | Aeromexico | AM3851 | 06:20 | Scheduled | |
| Sioux Falls (FSD) | WestJet | WS7481 | 06:20 | Scheduled | |
| Grand Forks (GFK) | SkyWest Airlines | DL4328 | 06:21 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 06:25 | Scheduled | |
| Anchorage (ANC) | Aeromexico | AM3973 | 06:25 | Scheduled | |
| Bismarck (BIS) | Delta Connection | DL3914 expand_more(2) | 06:34 | Scheduled | |
| Bismarck (BIS) | Aeromexico | AM3117 | 06:34 | Scheduled | |
| Bismarck (BIS) | WestJet | WS5458 | 06:34 | Scheduled | |
| Minot (MOT) | Delta Connection | DL4158 expand_more(2) | 06:34 | Scheduled | |
| Minot (MOT) | Aeromexico | AM3972 | 06:34 | Scheduled | |
| Minot (MOT) | WestJet | WS8723 | 06:34 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 06:57 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM3431 | 06:57 | Scheduled | |
| Kentucky (CVG) | WestJet | WS6920 | 06:57 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL1357 expand_more(2) | 07:03 | Scheduled | |
| Cleveland (CLE) | Aeromexico | AM3529 | 07:03 | Scheduled | |
| Cleveland (CLE) | WestJet | WS7142 | 07:03 | Scheduled | |
| Madison (MSN) | Delta Air Lines | DL1274 expand_more(2) | 07:09 | Scheduled | |
| Madison (MSN) | Aeromexico | AM3956 | 07:09 | Scheduled | |
| Madison (MSN) | WestJet | WS6736 | 07:09 | Scheduled | |
| Appleton (ATW) | Delta Connection | DL4995 expand_more(1) | 07:20 | Scheduled | |
| Appleton (ATW) | WestJet | WS6807 | 07:20 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07:23 | Scheduled | |
| Philadelphia (PHL) | Aeromexico | AM4136 | 07:23 | Scheduled | |
| Philadelphia (PHL) | Korean Air | KE3824 | 07:23 | Scheduled | |
| Philadelphia (PHL) | WestJet | WS8369 | 07:23 | Scheduled | |
| Rhinelander (RHI) | Delta Connection | DL4292 | 07:30 | Scheduled | |
| Green Bay (GRB) | Delta Connection | DL4140 expand_more(2) | 07:31 | Scheduled | |
| Green Bay (GRB) | Korean Air | KE3880 | 07:31 | Scheduled | |
| Green Bay (GRB) | WestJet | WS7548 | 07:31 | Scheduled | |
| Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(2) | 07:33 | Scheduled | |
| Grand Rapids (GRR) | Aeromexico | AM3947 | 07:33 | Scheduled | |
| Grand Rapids (GRR) | WestJet | WS7557 | 07:33 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3864 expand_more(1) | 07:35 | Scheduled | |
| Omaha (OMA) | WestJet | WS8379 | 07:35 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07:39 | Scheduled | |
| Washington (DCA) | Aeromexico | AM3710 | 07:39 | Scheduled | |
| Washington (DCA) | WestJet | WS7163 | 07:39 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL4460 expand_more(2) | 07:43 | Scheduled | |
| Milwaukee (MKE) | Aeromexico | AM3952 | 07:43 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS7940 | 07:43 | Scheduled | |
| Brainerd (BRD) | SkyWest Airlines | DL4336 | 07:44 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:46 | Scheduled | |
| Raleigh (RDU) | Korean Air | KE3826 | 07:46 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7266 | 07:46 | Scheduled | |
| Aberdeen (ABR) | SkyWest Airlines | DL4238 | 07:49 | Scheduled | |
| Bemidji (BJI) | Delta Connection | DL4303 | 07:49 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(3) | 07:50 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3815 | 07:50 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE3888 | 07:50 | Scheduled | |
| Indianapolis (IND) | WestJet | WS8576 | 07:50 | Scheduled | |
| South Bend (SBN) | Delta Connection | DL3835 expand_more(3) | 07:53 | Scheduled | |
| South Bend (SBN) | Aeromexico | AM4228 | 07:53 | Scheduled | |
| South Bend (SBN) | Korean Air | KE3957 | 07:53 | Scheduled | |
| South Bend (SBN) | WestJet | WS8459 | 07:53 | Scheduled | |
| Sault Ste Marie (CIU) | American Eagle | DL4251 | 07:54 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 07:54 | Scheduled | |
| Kansas City (MCI) | WestJet | WS8625 | 07:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07:55 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3560 | 07:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS7428 | 07:55 | Scheduled | |
| Washington (IAD) | Delta Connection | DL3996 expand_more(4) | 07:55 | Scheduled | |
| Washington (IAD) | Aeromexico | AM3978 | 07:55 | Scheduled | |
| Washington (IAD) | Korean Air | KE3884 | 07:55 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS2757 | 07:55 | Scheduled | |
| Washington (IAD) | WestJet | WS7285 | 07:55 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:56 | Scheduled | |
| Baltimore (BWI) | Aeromexico | AM3788 | 07:56 | Scheduled | |
| Baltimore (BWI) | Korean Air | KE3808 | 07:56 | Scheduled | |
| Baltimore (BWI) | WestJet | WS7066 | 07:56 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL1597 expand_more(1) | 07:57 | Scheduled | |
| St Louis (STL) | WestJet | WS8845 | 07:57 | Scheduled | |
| Watertown (ATY) | Delta Connection | DL4298 | 07:58 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL2848 expand_more(2) | 07:58 | Scheduled | |
| Pittsburgh (PIT) | Aeromexico | AM4269 | 07:58 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS7110 | 07:58 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL4928 expand_more(2) | 08:00 | Scheduled | |
| Louisville (SDF) | Korean Air | KE3902 | 08:00 | Scheduled | |
| Louisville (SDF) | WestJet | WS8445 | 08:00 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 08:01 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM4278 | 08:01 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE3846 | 08:01 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS3537 | 08:01 | Scheduled | |
| Toronto (YYZ) | WestJet | WS5404 | 08:01 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(1) | 08:02 | Scheduled | |
| Charlotte (CLT) | WestJet | WS7045 | 08:02 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL2403 expand_more(2) | 08:03 | Scheduled | |
| Columbus (CMH) | Aeromexico | AM3539 | 08:03 | Scheduled | |
| Columbus (CMH) | WestJet | WS6478 | 08:03 | Scheduled | |
| Cedar Rapids (CID) | Delta Connection | DL5248 expand_more(3) | 08:05 | Scheduled | |
| Cedar Rapids (CID) | Aeromexico | AM3344 | 08:05 | Scheduled | |
| Cedar Rapids (CID) | Korean Air | KE3937 | 08:05 | Scheduled | |
| Cedar Rapids (CID) | WestJet | WS6866 | 08:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:06 | Scheduled | |
| Boston (BOS) | Aeromexico | AM4361 | 08:06 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4285 | 08:06 | Scheduled | |
| Boston (BOS) | WestJet | WS6820 | 08:06 | Scheduled | |
| Fort Wayne (FWA) | Delta Connection | DL3702 expand_more(2) | 08:06 | Scheduled | |
| Fort Wayne (FWA) | Korean Air | KE3848 | 08:06 | Scheduled | |
| Fort Wayne (FWA) | WestJet | WS7192 | 08:06 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1717 expand_more(3) | 08:06 | Scheduled | |
| Chicago (ORD) | Aeromexico | AM4094 | 08:06 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4443 | 08:06 | Scheduled | |
| Chicago (ORD) | WestJet | WS8460 | 08:06 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2221 expand_more(1) | 08:12 | Scheduled | |
| Nashville (BNA) | WestJet | WS7160 | 08:12 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL5402 expand_more(1) | 08:12 | Scheduled | |
| Des Moines (DSM) | Aeromexico | AM4366 | 08:12 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL1641 | 08:13 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL3899 | 08:13 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2510 | 08:14 | Scheduled | |
| Winnipeg (YWG) | Delta Connection | DL3660 | 08:16 | Scheduled | |
| Fargo (FAR) | Delta Air Lines | DL2452 | 08:17 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL5523 | 08:18 | Scheduled | |
| Wausau (CWA) | Delta Connection | DL5384 | 08:19 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5344 | 08:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2232 | 08:41 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1242 | 08:57 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1129 | 08:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2668 | 09:00 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2717 | 09:00 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL5427 | 09:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1243 | 09:10 | Scheduled | |
| Duluth (DLH) | Delta Connection | DL3922 | 09:11 | Scheduled | |
| Syracuse (SYR) | Delta Air Lines | DL2834 | 09:11 | Scheduled | |
| Sioux Falls (FSD) | Let’s Jett | LFG41 | 09:12 | Scheduled | |
| Boise (BOI) | Delta Air Lines | DL2808 | 09:16 | Scheduled | |
| Bozeman (BZN) | Delta Air Lines | DL1678 | 09:18 | Scheduled | |
| Newark (EWR) | United Airlines | UA2183 | 09:18 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1050 | 09:18 | Scheduled | |
| Denver (DEN) | Frontier | F91150 | 09:23 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL1056 | 09:24 | Scheduled | |
| Wichita (ICT) | Delta Connection | DL3542 | 09:24 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3512 | 09:25 | Scheduled | |
| Thief River Falls (TVF) | Key Lime Air | KG5107 | 09:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2390 | 09:26 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1493 | 09:27 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL4458 | 09:28 | Scheduled | |
| Bismarck (BIS) | Delta Air Lines | DL2446 | 09:29 | Scheduled | |
| Sioux Falls (FSD) | Delta Air Lines | DL1006 | 09:29 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL3844 | 09:29 | Scheduled | |
| Minot (MOT) | Delta Connection | DL4136 | 09:29 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL5464 | 09:29 | Scheduled | |
| Windsor Locks (BDL) | Delta Air Lines | DL1330 | 09:30 | Scheduled | |
| Billings (BIL) | Delta Air Lines | DL2254 expand_more(2) | 09:30 | Scheduled | |
| Billings (BIL) | Air France | AF2225 | 09:30 | Scheduled | |
| Billings (BIL) | Korean Air | KE3804 | 09:30 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL1276 | 09:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1250 | 09:30 | Scheduled | |
| Missoula (MSO) | Delta Air Lines | DL2907 expand_more(1) | 09:30 | Scheduled | |
| Missoula (MSO) | Korean Air | KE3258 | 09:30 | Scheduled | |
| Rapid City (RAP) | Delta Connection | DL3927 expand_more(2) | 09:30 | Scheduled | |
| Rapid City (RAP) | Aeromexico | AM3774 | 09:30 | Scheduled | |
| Rapid City (RAP) | Korean Air | KE3900 | 09:30 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL2219 | 09:30 | Scheduled | |
| St Louis (SUS) | NetJets | EJA564 | 09:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2152 expand_more(1) | 09:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA4848 | 09:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 09:48 | Scheduled | |
| New York (LGA) | Korean Air | KE3818 | 09:48 | Scheduled | |
| New York (LGA) | WestJet | WS7634 | 09:48 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2263 expand_more(1) | 09:50 | Scheduled | |
| Tampa (TPA) | WestJet | WS8586 | 09:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 09:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3231 | 09:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS8653 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(2) | 10:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 10:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8280 | 10:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2160 | 10:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4162 expand_more(3) | 10:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 10:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA6572 | 10:10 | Scheduled | |
| Chicago (ORD) | Qantas | QF4708 | 10:10 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1554 expand_more(3) | 10:15 | Scheduled | |
| Chicago (ORD) | Korean Air | KE6780 | 10:15 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4405 | 10:15 | Scheduled | |
| Chicago (ORD) | WestJet | WS8363 | 10:15 | Scheduled | |
| Madison (MSN) | SkyWest Airlines | DL4103 expand_more(3) | 10:15 | Scheduled | |
| Madison (MSN) | KLM | KL5937 | 10:15 | Scheduled | |
| Madison (MSN) | Korean Air | KE3890 | 10:15 | Scheduled | |
| Madison (MSN) | WestJet | WS6746 | 10:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN353 | 10:25 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL2492 expand_more(3) | 10:26 | Scheduled | |
| Calgary (YYC) | KLM | KL6849 | 10:26 | Scheduled | |
| Calgary (YYC) | Korean Air | KE3844 | 10:26 | Scheduled | |
| Calgary (YYC) | WestJet | WS6392 | 10:26 | Scheduled | |
| Jackson (JAC) | Delta Connection | DL3931 expand_more(3) | 10:27 | Scheduled | |
| Jackson (JAC) | Air France | AF2871 | 10:27 | Scheduled | |
| Jackson (JAC) | KLM | KL7568 | 10:27 | Scheduled | |
| Jackson (JAC) | Virgin Atlantic | VS2198 | 10:27 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1138 expand_more(1) | 10:30 | Scheduled | |
| Boston (BOS) | Korean Air | KE3972 | 10:30 | Scheduled | |
| Kalispell (FCA) | Delta Air Lines | DL1578 | 10:30 | Scheduled | |
| St Louis (STL) | Delta Connection | DL5325 | 10:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2805 | 10:36 | Scheduled | |
| Washington (IAD) | United Express | UA3649 | 10:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA773 | 10:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5311 | 10:49 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL4867 | 10:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2469 | 10:53 | Scheduled | |
| Reykjavik (KEF) | Delta Air Lines | DL261 | 11:02 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA806 | 11:06 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2369 | 11:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3420 | 11:15 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL4466 | 11:21 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL161 | 11:22 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1282 | 11:22 | Scheduled | |
| Houston (HOU) | NetJets | EJA749 | 11:24 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL943 | 11:24 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL2875 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2090 | 11:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2916 | 11:32 | Scheduled | |
| Chicago (MDW) | Delta Connection | DL5469 | 11:35 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2178 | 11:35 | Scheduled | |
| Sacramento (SMF) | Delta Air Lines | DL2229 | 11:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2869 | 11:45 | Scheduled | |
| Boise (BOI) | Delta Air Lines | DL2017 | 11:48 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL1615 | 11:48 | Scheduled | |
| Reno (RNO) | Delta Air Lines | DL2987 | 11:49 | Scheduled | |
| Rhinelander (RHI) | Delta Connection | DL4305 | 11:53 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL2772 | 11:55 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL2847 | 11:55 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2553 | 11:55 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL954 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL792 | 11:59 | Scheduled | |
| Albuquerque (ABQ) | Delta Air Lines | DL535 | 12:00 | Scheduled | |
| Chisholm (HIB) | SkyWest Airlines | DL4229 | 12:03 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL2156 | 12:03 | Scheduled | |
| Pasco (PSC) | Delta Air Lines | DL2622 | 12:04 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2134 | 12:05 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL4998 | 12:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5658 | 12:08 | Scheduled | |
| Sioux Falls (FSD) | Delta Connection | DL3561 | 12:10 | Scheduled | |
| Fargo (FAR) | Delta Connection | DL5077 | 12:10 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL3990 | 12:12 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2724 | 12:15 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1675 | 12:15 | Scheduled | |
| Escanaba (ESC) | American Eagle | DL4239 | 12:15 | Scheduled | |
| Grand Forks (GFK) | Delta Connection | DL4329 | 12:15 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3831 | 12:15 | Scheduled | |
| International Falls (INL) | Delta Connection | DL4245 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5684 | 12:17 | Scheduled | |
| Amsterdam (AMS) | KLM | KL655 | 12:25 | Scheduled | |
| Rochester (RST) | Delta Connection | DL4705 | 12:25 | Scheduled | |
| Iron Mountain (IMT) | American Eagle | DL4288 | 12:28 | Scheduled | |
| Berlin (BER) | VistaJet | VJT716 | 12:31 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL845 | 12:36 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3813 | 12:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA397 | 12:40 | Scheduled | |
| Raleigh (RDU) | Sun Country Airlines | SY920 | 12:40 | Scheduled | |
| Appleton (ATW) | Delta Connection | DL4951 | 12:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2153 | 12:48 | Scheduled | |
| Bismarck (BIS) | Delta Connection | DL4066 | 12:51 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL3188 | 12:53 | Scheduled | |
| Duluth (DLH) | Delta Connection | DL3666 | 12:56 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL1827 | 12:59 | Scheduled | |
| Atlanta (ATL) | Sun Country Airlines | SY356 | 13:04 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL2456 | 13:06 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2409 | 13:08 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL153 | 13:12 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2697 | 13:14 | Scheduled | |
| Ironwood (IWD) | Key Lime Air | KG5115 | 13:15 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2519 | 13:20 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1530 | 13:25 | Scheduled | |
| Cedar Rapids (CID) | Delta Connection | DL4899 | 13:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3719 | 13:27 | Scheduled | |
| Nashville (BNA) | Sun Country Airlines | SY632 | 13:28 | Scheduled | |
| Green Bay (GRB) | Delta Connection | DL3920 | 13:29 | Scheduled | |
| Milwaukee (MKE) | Delta Air Lines | DL561 | 13:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3973 | 13:35 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL120 | 13:35 | Scheduled | |
| Madison (MSN) | Delta Connection | DL4102 | 13:37 | Scheduled | |
| Newark (EWR) | Sun Country Airlines | SY234 | 13:38 | Scheduled | |
| Atlanta (ATL) | Frontier | F93045 | 13:39 | Scheduled | |
| Washington (IAD) | Delta Connection | DL3699 | 13:39 | Scheduled | |
| Rapid City (RAP) | Delta Connection | DL3971 | 13:40 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2656 | 13:41 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL2185 | 13:41 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2958 | 13:45 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL4988 | 13:45 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL2864 | 13:46 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1730 | 13:46 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL3836 | 13:46 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2972 | 13:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2146 | 13:48 | Scheduled | |
