Minneapolis-Saint Paul International Airport Arrivals (MSP)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Austin (AUS) | Delta Connection | DL3569 expand_more(2) | 12:33 | Scheduled | |
Austin (AUS) | Air France | AF8855 | 12:33 | Scheduled | |
Austin (AUS) | WestJet | WS6330 | 12:33 | Scheduled | |
Denver (DEN) | United Airlines | UA2381 expand_more(1) | 12:38 | Scheduled | |
Denver (DEN) | Air Canada | AC5322 | 12:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3840 | 12:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2222 | 12:41 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2115 | 12:50 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL1564 expand_more(4) | 12:50 | Scheduled | |
St Louis (STL) | Air France | AF6834 | 12:50 | Scheduled | |
St Louis (STL) | KLM | KL6529 | 12:50 | Scheduled | |
St Louis (STL) | Korean Air | KE3830 | 12:50 | Scheduled | |
St Louis (STL) | WestJet | WS8843 | 12:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL153 expand_more(3) | 01:05 | Delayed | |
Paris (CDG) | Air France | AF3581 | 01:05 | Delayed | |
Paris (CDG) | KLM | KL6150 | 01:05 | Delayed | |
Paris (CDG) | Virgin Atlantic | VS3986 | 01:05 | Delayed | |
Dallas (DFW) | American Airlines | AA1737 | 01:06 | 12:47 | Landed |
Milwaukee (MKE) | Delta Air Lines | DL1811 expand_more(3) | 01:08 | 12:36 | Landed |
Milwaukee (MKE) | Air France | AF2494 | 01:08 | 12:36 | Landed |
Milwaukee (MKE) | KLM | KL5742 | 01:08 | 12:36 | Landed |
Milwaukee (MKE) | WestJet | WS7757 | 01:08 | 12:36 | Landed |
Toronto (YYZ) | Air Canada Express | AC8719 expand_more(1) | 01:08 | Delayed | |
Toronto (YYZ) | United Airlines | UA8387 | 01:08 | Delayed | |
Appleton (ATW) | Delta Connection | DL3866 expand_more(3) | 01:10 | 12:55 | Landed |
Appleton (ATW) | KLM | KL6733 | 01:10 | 12:55 | Landed |
Appleton (ATW) | Virgin Atlantic | VS3259 | 01:10 | 12:55 | Landed |
Appleton (ATW) | WestJet | WS5498 | 01:10 | 12:55 | Landed |
Thief River Falls (TVF) | Key Lime Air | KG5107 | 01:10 | 12:42 | Landed |
Denver (DEN) | Sun Country Airlines | SY652 | 01:12 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2409 expand_more(1) | 01:12 | 12:48 | Landed |
New York (LGA) | WestJet | WS7529 | 01:12 | 12:48 | Landed |
Edmonton (YEG) | WestJet | WS1546 expand_more(1) | 01:12 | 12:52 | Landed |
Edmonton (YEG) | Delta Air Lines | DL7140 | 01:12 | 12:52 | Landed |
Cedar Rapids (CID) | Delta Connection | DL4899 expand_more(4) | 01:14 | 12:57 | Landed |
Cedar Rapids (CID) | Air France | AF8675 | 01:14 | 12:57 | Landed |
Cedar Rapids (CID) | KLM | KL5020 | 01:14 | 12:57 | Landed |
Cedar Rapids (CID) | Virgin Atlantic | VS3295 | 01:14 | 12:57 | Landed |
Cedar Rapids (CID) | WestJet | WS7941 | 01:14 | 12:57 | Landed |
Indianapolis (IND) | Delta Air Lines | DL2092 expand_more(4) | 01:17 | 12:50 | Landed |
Indianapolis (IND) | Air France | AF2688 | 01:17 | 12:50 | Landed |
Indianapolis (IND) | KLM | KL7249 | 01:17 | 12:50 | Landed |
Indianapolis (IND) | Virgin Atlantic | VS2030 | 01:17 | 12:50 | Landed |
Indianapolis (IND) | WestJet | WS7739 | 01:17 | 12:50 | Landed |
Boston (BOS) | Delta Air Lines | DL1103 expand_more(1) | 01:23 | Scheduled | |
Boston (BOS) | WestJet | WS6740 | 01:23 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2717 expand_more(1) | 01:23 | 12:51 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9459 | 01:23 | 12:51 | Landed |
Dallas (DFW) | Delta Air Lines | DL2972 expand_more(5) | 01:24 | Delayed | |
Dallas (DFW) | Air France | AF3724 | 01:24 | Delayed | |
Dallas (DFW) | KLM | KL5841 | 01:24 | Delayed | |
Dallas (DFW) | Korean Air | KE3175 | 01:24 | Delayed | |
Dallas (DFW) | Virgin Atlantic | VS1504 | 01:24 | Delayed | |
Dallas (DFW) | WestJet | WS6572 | 01:24 | Delayed | |
Green Bay (GRB) | Delta Connection | DL5497 expand_more(4) | 01:24 | Scheduled | |
Green Bay (GRB) | Air France | AF6837 | 01:24 | Scheduled | |
Green Bay (GRB) | KLM | KL6831 | 01:24 | Scheduled | |
Green Bay (GRB) | Virgin Atlantic | VS3373 | 01:24 | Scheduled | |
Green Bay (GRB) | WestJet | WS8183 | 01:24 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL2519 expand_more(1) | 01:25 | Scheduled | |
Raleigh (RDU) | WestJet | WS8624 | 01:25 | Scheduled | |
Rapid City (RAP) | Delta Connection | DL5177 expand_more(2) | 01:30 | Scheduled | |
Rapid City (RAP) | Air France | AF2588 | 01:30 | Scheduled | |
Rapid City (RAP) | KLM | KL6959 | 01:30 | Scheduled | |
Regina (YQR) | WestJet | WS3758 expand_more(1) | 01:30 | 13:00 | Landed |
Regina (YQR) | Delta Air Lines | DL7211 | 01:30 | 13:00 | Landed |
Detroit (DTW) | Delta Air Lines | DL2697 expand_more(2) | 01:34 | Delayed | |
Detroit (DTW) | Korean Air | KE3179 | 01:34 | Delayed | |
Detroit (DTW) | WestJet | WS8471 | 01:34 | Delayed | |
Charleston (CHS) | Delta Air Lines | DL2106 expand_more(2) | 01:35 | 12:54 | Landed |
Charleston (CHS) | KLM | KL6775 | 01:35 | 12:54 | Landed |
Charleston (CHS) | WestJet | WS6371 | 01:35 | 12:54 | Landed |
New York (JFK) | Sun Country Airlines | SY568 | 01:35 | Scheduled | |
Grand Forks (GFK) | Delta Connection | DL3809 expand_more(4) | 01:37 | Scheduled | |
Grand Forks (GFK) | Air France | AF3062 | 01:37 | Scheduled | |
Grand Forks (GFK) | KLM | KL6825 | 01:37 | Scheduled | |
Grand Forks (GFK) | Virgin Atlantic | VS3371 | 01:37 | Scheduled | |
Grand Forks (GFK) | WestJet | WS7368 | 01:37 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL2185 expand_more(3) | 01:40 | Scheduled | |
Santa Ana (SNA) | Air France | AF5886 | 01:40 | Scheduled | |
Santa Ana (SNA) | KLM | KL7023 | 01:40 | Scheduled | |
Santa Ana (SNA) | Virgin Atlantic | VS2275 | 01:40 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2958 expand_more(2) | 01:41 | Delayed | |
Washington (DCA) | KLM | KL5653 | 01:41 | Delayed | |
Washington (DCA) | WestJet | WS7235 | 01:41 | Delayed | |
Newark (EWR) | Sun Country Airlines | SY234 | 01:42 | Scheduled | |
Fayetteville (XNA) | Delta Connection | DL5536 expand_more(3) | 01:42 | Scheduled | |
Fayetteville (XNA) | KLM | KL7049 | 01:42 | Scheduled | |
Fayetteville (XNA) | Virgin Atlantic | VS4329 | 01:42 | Scheduled | |
Fayetteville (XNA) | WestJet | WS6710 | 01:42 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL1056 expand_more(3) | 01:43 | 13:02 | Landed |
Charlotte (CLT) | KLM | KL6781 | 01:43 | 13:02 | Landed |
Charlotte (CLT) | Virgin Atlantic | VS3297 | 01:43 | 13:02 | Landed |
Charlotte (CLT) | WestJet | WS6890 | 01:43 | 13:02 | Landed |
Washington (IAD) | Delta Connection | DL3783 expand_more(4) | 01:43 | Scheduled | |
Washington (IAD) | Air France | AF3688 | 01:43 | Scheduled | |
Washington (IAD) | KLM | KL7841 | 01:43 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS4401 | 01:43 | Scheduled | |
Washington (IAD) | WestJet | WS8619 | 01:43 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL3876 expand_more(4) | 01:45 | Scheduled | |
Bismarck (BIS) | Air France | AF2465 | 01:45 | Scheduled | |
Bismarck (BIS) | KLM | KL6284 | 01:45 | Scheduled | |
Bismarck (BIS) | Virgin Atlantic | VS4303 | 01:45 | Scheduled | |
Bismarck (BIS) | WestJet | WS6410 | 01:45 | Scheduled | |
Portland (PWM) | Delta Air Lines | DL1766 expand_more(2) | 01:45 | Delayed | |
Portland (PWM) | KLM | KL5940 | 01:45 | Delayed | |
Portland (PWM) | WestJet | WS8533 | 01:45 | Delayed | |
Boston (BOS) | Sun Country Airlines | SY252 | 01:48 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1730 expand_more(1) | 01:49 | Scheduled | |
Orlando (MCO) | Air France | AF2862 | 01:49 | Scheduled | |
Kansas City (MCI) | Delta Connection | DL3831 expand_more(6) | 01:49 | Scheduled | |
Kansas City (MCI) | Air France | AF6886 | 01:49 | Scheduled | |
Kansas City (MCI) | KLM | KL6245 | 01:49 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS2053 | 01:49 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS1516 | 01:49 | Scheduled | |
Kansas City (MCI) | WestJet | WS6478 | 01:49 | Scheduled | |
Kansas City (MCI) | WestJet | WS6388 | 01:49 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL4066 expand_more(4) | 01:49 | Scheduled | |
Grand Rapids (GRR) | Air France | AF2667 | 01:49 | Scheduled | |
Grand Rapids (GRR) | KLM | KL5929 | 01:49 | Scheduled | |
Grand Rapids (GRR) | Virgin Atlantic | VS3377 | 01:49 | Scheduled | |
Grand Rapids (GRR) | WestJet | WS7200 | 01:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2901 expand_more(2) | 01:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3556 | 01:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6702 | 01:50 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL120 expand_more(1) | 01:50 | Cancelled | |
Tokyo (HND) | Vietnam Airlines | VN3026 | 01:50 | Cancelled | |
Traverse City (TVC) | Delta Air Lines | DL1605 expand_more(5) | 01:50 | Scheduled | |
Traverse City (TVC) | KLM | KL5972 | 01:50 | Scheduled | |
Traverse City (TVC) | KLM | KL5987 | 01:50 | Scheduled | |
Traverse City (TVC) | Virgin Atlantic | VS2061 | 01:50 | Scheduled | |
Traverse City (TVC) | Virgin Atlantic | VS3523 | 01:50 | Scheduled | |
Traverse City (TVC) | WestJet | WS8846 | 01:50 | Scheduled | |
Louisville (SDF) | Delta Connection | DL3978 expand_more(3) | 01:50 | Scheduled | |
Louisville (SDF) | KLM | KL6463 | 01:50 | Scheduled | |
Louisville (SDF) | Virgin Atlantic | VS3515 | 01:50 | Scheduled | |
Louisville (SDF) | WestJet | WS7706 | 01:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS555 expand_more(2) | 01:54 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2480 | 01:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6797 | 01:54 | Scheduled | |
Winnipeg (YWG) | Delta Connection | DL3871 expand_more(4) | 01:55 | Scheduled | |
Winnipeg (YWG) | Air France | AF2533 | 01:55 | Scheduled | |
Winnipeg (YWG) | KLM | KL7055 | 01:55 | Scheduled | |
Winnipeg (YWG) | Virgin Atlantic | VS1530 | 01:55 | Scheduled | |
Winnipeg (YWG) | WestJet | WS6770 | 01:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA408 expand_more(1) | 02:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6003 | 02:00 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1149 expand_more(3) | 02:01 | Scheduled | |
Denver (DEN) | Air France | AF8511 | 02:01 | Scheduled | |
Denver (DEN) | KLM | KL5821 | 02:01 | Scheduled | |
Denver (DEN) | WestJet | WS6946 | 02:01 | Scheduled | |
Colorado Springs (COS) | Delta Air Lines | DL2546 expand_more(2) | 02:02 | Scheduled | |
Colorado Springs (COS) | Air France | AF2723 | 02:02 | Scheduled | |
Colorado Springs (COS) | KLM | KL5672 | 02:02 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL2647 expand_more(3) | 02:05 | Scheduled | |
San Diego (SAN) | Air France | AF8534 | 02:05 | Scheduled | |
San Diego (SAN) | KLM | KL6431 | 02:05 | Scheduled | |
San Diego (SAN) | Virgin Atlantic | VS1578 | 02:05 | Scheduled | |
Baltimore (BWI) | Sun Country Airlines | SY194 | 02:06 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2414 expand_more(3) | 02:07 | Scheduled | |
New York (JFK) | Air France | AF2167 | 02:07 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6478 | 02:07 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4669 | 02:07 | Scheduled | |
Minot (MOT) | Delta Connection | DL3629 | 02:08 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2017 | 02:09 | Delayed | |
Sioux Falls (FSD) | Delta Connection | DL5234 | 02:10 | Scheduled | |
Tampa (TPA) | Sun Country Airlines | SY214 | 02:12 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL844 | 02:13 | Scheduled | |
Anchorage (ANC) | Delta Air Lines | DL447 | 02:15 | Scheduled | |
Washington (IAD) | Sun Country Airlines | SY224 | 02:18 | Scheduled | |
Fort Myers (RSW) | Sun Country Airlines | SY384 | 02:18 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL536 | 02:19 | Scheduled | |
Memphis (MEM) | Delta Connection | DL3668 | 02:19 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2864 | 02:22 | Delayed | |
Toronto (YYZ) | Delta Air Lines | DL1444 | 02:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1811 | 02:28 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL978 | 02:29 | Scheduled | |
Bozeman (BZN) | Sun Country Airlines | SY304 | 02:30 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL799 | 02:34 | Scheduled | |
San Francisco (SFO) | United Express | UA5501 | 02:34 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2924 | 02:35 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1850 | 02:38 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL1226 | 02:39 | Scheduled | |
Dublin (DUB) | Delta Air Lines | DL259 | 02:40 | Scheduled | |
Fargo (FAR) | Delta Connection | DL3804 | 02:44 | Scheduled | |
Kalispell (FCA) | Sun Country Airlines | SY490 | 02:48 | Scheduled | |
Washington (DCA) | American Eagle | AA5593 | 02:50 | Scheduled | |
Atlanta (ATL) | Frontier | F93045 | 02:51 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL163 | 02:55 | Delayed | |
Orlando (MCO) | Sun Country Airlines | SY342 | 03:00 | Scheduled | |
Miami (MIA) | Sun Country Airlines | SY416 | 03:12 | Scheduled | |
London (LHR) | Delta Air Lines | DL9 | 03:15 | Scheduled | |
Kentucky (CVG) | Sun Country Airlines | SY3023 | 03:17 | Scheduled | |
Missoula (MSO) | Sun Country Airlines | SY1916 | 03:18 | Scheduled | |
Chicago (MDW) | Delta Connection | DL3795 | 03:24 | Scheduled | |
Burlington (BTV) | Delta Connection | DL4901 | 03:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3859 | 03:30 | Scheduled | |
San Francisco (SFO) | NetJets | EJA925 | 03:30 | Scheduled | |
Sarasota (SRQ) | Sun Country Airlines | SY942 | 03:33 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2386 | 03:40 | Scheduled | |
Madison (MSN) | Delta Connection | DL3720 | 03:43 | Scheduled | |
Fort Worth (AFW) | Sun Country Airlines | SY3078 | 03:45 | Scheduled | |
Fletcher (AVL) | Delta Connection | DL4978 | 03:46 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS480 | 03:46 | Scheduled | |
Bemidji (BJI) | American Eagle | DL4283 | 03:49 | Scheduled | |
Chicago (ORD) | United Airlines | UA664 | 03:50 | Scheduled | |
Valparaiso (VPS) | Delta Air Lines | DL2462 | 03:56 | Scheduled | |
Destin (VPS) | Delta Air Lines | DL2462 | 03:56 | Scheduled | |
Newark (EWR) | United Airlines | UA370 | 03:57 | Scheduled | |
Aberdeen (ABR) | SkyWest Airlines | DL4262 | 04:02 | Scheduled | |
Las Vegas (LAS) | Sun Country Airlines | SY104 | 04:07 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4913 | 04:10 | Scheduled | |
Omaha (OMA) | Delta Connection | DL5181 | 04:16 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1887 | 04:28 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1853 | 04:29 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2528 | 04:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2140 | 04:31 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Minneapolis-Saint Paul International Airport for huge savings.
Flight Arrivals at Minneapolis-Saint Paul International Airport
Upon arrival at Minneapolis-Saint Paul International Airport (MSP), please make sure to retrieve your luggage from the Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Help Desk for further assistance.
Wi-Fi at Minneapolis-Saint Paul International Airport
Passengers can connect to the “MSP Airport Wi-Fi” wireless network for free at the airport.
Transfer Services at Minneapolis-Saint Paul International Airport
To ensure safe and efficient transportation for its customers, Transport services from Minneapolis-Saint Paul International Airport to the region include rental cars, taxis, rideshares, shuttles, trains, and public buses.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Minneapolis-Saint Paul International Airport
Car rental counters are available at Minneapolis-Saint Paul International Airport at the Ground Transportation Center of Terminal 1 and 2. Passengers may contact the car rental company for more information. See and compare rental car companies at Minneapolis Airport.
Ride Shares at Minneapolis-Saint Paul International Airport
Rideshares pick up their passengers at the Ground Transportation Center at Terminal 1 and 2. Passengers can reserve rideshare by downloading the Rideshare app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Taxis at Minneapolis-Saint Paul International Airport
Taxis pick up passengers at Terminal 1 and 2 Ground Transportation Center. From the airport to downtown Minneapolis, the average cost for a one-way trip is approximately $45.00. More about taxis at Minneapolis Airport.
Trains at Minneapolis-Saint Paul International Airport
Metro (Minneapolis) light rail transit trains stop at Terminal 1 and Terminal 2 and connect travelers to 17 other destinations, including downtown Minneapolis to the north and Mall of America to the south for $2.00. More about rail services at Minneapolis Airport.
Buses at Minneapolis-Saint Paul International Airport
Traveling from Minneapolis-Saint Paul International Airport to the region by public bus is convenient and economical.
City bus service (Route 54) by Metro Transit picks up passengers at the Ground Transportation Center on Level 1 of the Silver ramp at Terminal 1. A one-way bus fare from the airport to downtown Minneapolis is $2.00. More about bus services at Minneapolis Airport.
Note: Passengers arriving at Terminal 2 must take light rail transit (or another means of transportation) to Terminal 1 to access city buses. There is no charge for rail service between Terminal 1 and 2.
Hotel Shuttle Services at Minneapolis-Saint Paul International Airport
Many hotels in Minneapolis provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttle services pick up passengers at the Ground Transportation Center of Terminals 1 and 2.
Other Services at Minneapolis-Saint Paul International Airport
ATMs at Minneapolis-Saint Paul International Airport
There are ATMs located throughout Terminal 1 and 2.
Currency Exchange at Minneapolis-Saint Paul International Airport
There is a currency exchange in Terminal 1 only. Otherwise, please arrange your currency conversion outside of the facility to avoid inconvenience.
Nursing Stations at Minneapolis-Saint Paul International Airport
The airport has a private breastfeeding and breast pumping room for traveling nursing mothers who wish to nurse a baby or express breast milk at Terminal 1-Lindbergh on Concourse C. Other nursing rooms are in Terminal 2 between gates 10 and 11.
Restrooms at Minneapolis-Saint Paul International Airport
There are restrooms throughout both terminals.
Food and Beverages at Minneapolis-Saint Paul International Airport
Food and beverages are available at both terminal buildings.
Shopping at Minneapolis-Saint Paul International Airport
The airport has a selection of shopping options located throughout the airport terminals.
Smoking at Minneapolis-Saint Paul International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Information Center at Minneapolis-Saint Paul International Airport
An Information Desk at Terminal 1 is staffed seven days a week, from 6:00 a.m. to midnight. It provides information, directions, and other assistance to passengers and visitors.
Pet Relief at Minneapolis-Saint Paul International Airport
Terminal 1: Pre-security, there are pet relief areas located outside both Door 1 and Door 4 on the Baggage Claim Level. There is also a new pet relief area outside of the Silver Parking Ramp.
Through security at Terminal 1, there are three pet relief areas available: located near the entrance to Concourse E in the Airport Mall, by Gate F6, and on the C/G Connector Bridge.
Terminal 2: Travelers can use the grassy area outside of Door 8 on Level 1 near baggage claim or the indoor pet relief area near Gate H11.
Passengers traveling with a service animal can request an escort from their airline to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Baggage Claim at Minneapolis-Saint Paul International Airport
Please retrieve your luggage at the Baggage Claim area at Level 1 of Terminal 1 and 2. Baggage carts and Skycaps are available to assist you with any special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 612-726-5141
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Disabled Passengers at Minneapolis-Saint Paul International Airport
The airport terminals are fully accessible to people with special needs, and wheelchairs to the gate and aircraft door. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minneapolis and Saint Paul, Minnesota in the United States of America