Minneapolis-Saint Paul International Airport Arrivals (MSP)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5448 | 03:16 | Scheduled | |
Nashville (BNA) | NetJets | EJA643 | 03:18 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8719 expand_more(1) | 03:18 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8387 | 03:18 | Scheduled | |
Las Vegas (LAS) | Sun Country Airlines | SY102 | 03:24 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2280 expand_more(2) | 03:34 | Scheduled | |
Orlando (MCO) | Air France | AF2448 | 03:34 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS5080 | 03:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2825 expand_more(3) | 03:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3939 | 03:40 | Scheduled | |
Atlanta (ATL) | Air France | AF5793 | 03:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2631 | 03:40 | Scheduled | |
Kentucky (CVG) | Sun Country Airlines | SY3039 | 03:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA337 expand_more(2) | 03:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4634 | 03:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2598 | 03:46 | Scheduled | |
Fort Myers (RSW) | Sun Country Airlines | SY384 | 03:46 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2226 expand_more(4) | 03:50 | Scheduled | |
Fort Myers (RSW) | Air France | AF2723 | 03:50 | Scheduled | |
Fort Myers (RSW) | KLM | KL7549 | 03:50 | Scheduled | |
Fort Myers (RSW) | Virgin Atlantic | VS3507 | 03:50 | Scheduled | |
Fort Myers (RSW) | WestJet | WS7767 | 03:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2589 | 03:55 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL2463 expand_more(1) | 03:56 | Scheduled | |
Charleston (CHS) | WestJet | WS8075 | 03:56 | Scheduled | |
Bemidji (BJI) | Delta Connection | DL4283 | 04:00 | Scheduled | |
Chicago (MDW) | Delta Connection | DL3668 expand_more(3) | 04:00 | Scheduled | |
Chicago (MDW) | KLM | KL6943 | 04:00 | Scheduled | |
Chicago (MDW) | Virgin Atlantic | VS3455 | 04:00 | Scheduled | |
Chicago (MDW) | WestJet | WS7864 | 04:00 | Scheduled | |
Ironwood (IWD) | Key Lime Air | KG5115 | 04:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2725 expand_more(3) | 04:03 | Scheduled | |
Chicago (ORD) | Air Canada | AC5609 | 04:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2673 | 04:03 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8865 | 04:03 | Scheduled | |
Duluth (DLH) | Delta Connection | DL4150 expand_more(3) | 04:04 | 15:42 | Landed |
Duluth (DLH) | KLM | KL7217 | 04:04 | 15:42 | Landed |
Duluth (DLH) | Virgin Atlantic | VS3331 | 04:04 | 15:42 | Landed |
Duluth (DLH) | WestJet | WS7003 | 04:04 | 15:42 | Landed |
Aberdeen (ABR) | American Eagle | DL4262 | 04:05 | 15:46 | Landed |
Madison (MSN) | Delta Connection | DL3613 expand_more(3) | 04:05 | 15:48 | Landed |
Madison (MSN) | KLM | KL6893 | 04:05 | 15:48 | Landed |
Madison (MSN) | Virgin Atlantic | VS4323 | 04:05 | 15:48 | Landed |
Madison (MSN) | WestJet | WS6910 | 04:05 | 15:48 | Landed |
Escanaba (ESC) | American Eagle | DL4239 | 04:17 | 15:45 | Landed |
Atlanta (ATL) | Spirit Airlines | NK1299 | 04:18 | Scheduled | |
Saginaw (MBS) | NetJets | EJA788 | 04:18 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL4941 expand_more(2) | 04:22 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS3535 | 04:22 | Scheduled | |
Toronto (YYZ) | WestJet | WS6748 | 04:22 | Scheduled | |
Denver (DEN) | United Airlines | UA732 expand_more(1) | 04:24 | Scheduled | |
Denver (DEN) | Air Canada | AC5181 | 04:24 | Scheduled | |
Orlando (MCO) | Sun Country Airlines | SY346 | 04:25 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2204 expand_more(1) | 04:26 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6258 | 04:26 | Scheduled | |
Atlanta (ATL) | Frontier | F93045 | 04:31 | Delayed | |
Chicago (ORD) | American Eagle | AA3817 expand_more(5) | 04:33 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7566 | 04:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6337 | 04:33 | Scheduled | |
Chicago (ORD) | British Airways | BA5269 | 04:33 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7592 | 04:33 | Scheduled | |
Chicago (ORD) | Qantas | QF4925 | 04:33 | Scheduled | |
Wausau (CWA) | Delta Connection | DL4982 expand_more(2) | 04:35 | 15:54 | Landed |
Wausau (CWA) | KLM | KL6917 | 04:35 | 15:54 | Landed |
Wausau (CWA) | WestJet | WS7213 | 04:35 | 15:54 | Landed |
Milwaukee (MKE) | Delta Connection | DL3905 expand_more(2) | 04:38 | Scheduled | |
Milwaukee (MKE) | KLM | KL5493 | 04:38 | Scheduled | |
Milwaukee (MKE) | WestJet | WS8616 | 04:38 | Scheduled | |
Thief River Falls (TVF) | Bemidji Aviation | CH1023 | 04:40 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1613 expand_more(2) | 04:43 | Scheduled | |
Kansas City (MCI) | KLM | KL6863 | 04:43 | Scheduled | |
Kansas City (MCI) | WestJet | WS7846 | 04:43 | Scheduled | |
New York (LGA) | American Eagle | AA4523 | 04:44 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL170 expand_more(1) | 04:50 | Scheduled | |
Seoul (ICN) | Korean Air | KE5033 | 04:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2802 | 04:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4620 | 05:00 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2895 expand_more(4) | 05:02 | Scheduled | |
Newark (EWR) | KLM | KL5881 | 05:02 | Scheduled | |
Newark (EWR) | SAS | SK3479 | 05:02 | Scheduled | |
Newark (EWR) | Virgin Atlantic | VS4515 | 05:02 | Scheduled | |
Newark (EWR) | WestJet | WS7502 | 05:02 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL2999 expand_more(2) | 05:03 | Scheduled | |
St Louis (STL) | KLM | KL7153 | 05:03 | Scheduled | |
St Louis (STL) | WestJet | WS6715 | 05:03 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2983 expand_more(1) | 05:05 | Scheduled | |
Washington (DCA) | WestJet | WS6900 | 05:05 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL2946 expand_more(1) | 05:06 | Scheduled | |
Bozeman (BZN) | KLM | KL7307 | 05:06 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2262 expand_more(1) | 05:08 | Scheduled | |
Las Vegas (LAS) | KLM | KL5433 | 05:08 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2525 expand_more(2) | 05:10 | Scheduled | |
Windsor Locks (BDL) | KLM | KL7279 | 05:10 | Scheduled | |
Windsor Locks (BDL) | WestJet | WS6871 | 05:10 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL5406 expand_more(2) | 05:10 | Scheduled | |
Grand Rapids (GRR) | KLM | KL6210 | 05:10 | Scheduled | |
Grand Rapids (GRR) | WestJet | WS7408 | 05:10 | Scheduled | |
Newark (EWR) | United Airlines | UA2067 | 05:15 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1533 expand_more(4) | 05:15 | Scheduled | |
Chicago (ORD) | Aeromexico | AM4116 | 05:15 | Scheduled | |
Chicago (ORD) | KLM | KL6987 | 05:15 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS4439 | 05:15 | Scheduled | |
Chicago (ORD) | WestJet | WS6588 | 05:15 | Scheduled | |
Fort Worth (AFW) | Sun Country Airlines | SY3037 | 05:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2087 | 05:20 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2392 expand_more(3) | 05:23 | Scheduled | |
Dallas (DFW) | Aeromexico | AM3781 | 05:23 | Scheduled | |
Dallas (DFW) | KLM | KL6663 | 05:23 | Scheduled | |
Dallas (DFW) | WestJet | WS7091 | 05:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2981 expand_more(4) | 05:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3238 | 05:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2897 | 05:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6751 | 05:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6703 | 05:24 | Scheduled | |
Savannah (SAV) | Delta Connection | DL4901 expand_more(2) | 05:24 | Scheduled | |
Savannah (SAV) | KLM | KL7561 | 05:24 | Scheduled | |
Savannah (SAV) | WestJet | WS7174 | 05:24 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI657 | 05:25 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL827 expand_more(1) | 05:26 | Delayed | |
Fort Lauderdale (FLL) | WestJet | WS7863 | 05:26 | Delayed | |
Denver (DEN) | Delta Air Lines | DL2877 expand_more(2) | 05:30 | Scheduled | |
Denver (DEN) | KLM | KL6647 | 05:30 | Scheduled | |
Denver (DEN) | WestJet | WS6777 | 05:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1141 | 05:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2203 expand_more(4) | 05:32 | Scheduled | |
Detroit (DTW) | Air France | AF2088 | 05:32 | Scheduled | |
Detroit (DTW) | Air France | AF2307 | 05:32 | Scheduled | |
Detroit (DTW) | KLM | KL5861 | 05:32 | Scheduled | |
Detroit (DTW) | WestJet | WS7409 | 05:32 | Scheduled | |
Cancun (CUN) | Sun Country Airlines | SY574 | 05:33 | Scheduled | |
Sioux Falls (FSD) | Delta Connection | DL3787 expand_more(2) | 05:34 | Scheduled | |
Sioux Falls (FSD) | KLM | KL6616 | 05:34 | Scheduled | |
Sioux Falls (FSD) | WestJet | WS8539 | 05:34 | Scheduled | |
Appleton (ATW) | Delta Connection | DL3861 expand_more(2) | 05:35 | Scheduled | |
Appleton (ATW) | KLM | KL6901 | 05:35 | Scheduled | |
Appleton (ATW) | WestJet | WS8291 | 05:35 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL413 expand_more(4) | 05:35 | Delayed | |
Los Angeles (LAX) | Air France | AF2767 | 05:35 | Delayed | |
Los Angeles (LAX) | China Eastern Airlines | MU8833 | 05:35 | Delayed | |
Los Angeles (LAX) | KLM | KL5443 | 05:35 | Delayed | |
Los Angeles (LAX) | Korean Air | KE3197 | 05:35 | Delayed | |
Portland (PDX) | Delta Air Lines | DL2167 expand_more(1) | 05:35 | Scheduled | |
Portland (PDX) | KLM | KL6257 | 05:35 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2673 expand_more(2) | 05:37 | Scheduled | |
Houston (IAH) | KLM | KL6799 | 05:37 | Scheduled | |
Houston (IAH) | WestJet | WS7181 | 05:37 | Scheduled | |
Las Vegas (LAS) | Sun Country Airlines | SY104 | 05:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA2115 expand_more(7) | 05:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC3678 | 05:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2671 | 05:37 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7436 | 05:37 | Scheduled | |
Chicago (ORD) | Avianca | AV2272 | 05:37 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8825 | 05:37 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1408 | 05:37 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9306 | 05:37 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2936 expand_more(2) | 05:39 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5597 | 05:39 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5585 | 05:39 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1056 expand_more(3) | 05:40 | Scheduled | |
Boston (BOS) | KLM | KL5787 | 05:40 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4225 | 05:40 | Scheduled | |
Boston (BOS) | WestJet | WS7161 | 05:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL941 expand_more(2) | 05:40 | Scheduled | |
Seattle (SEA) | KLM | KL5573 | 05:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE3037 | 05:40 | Scheduled | |
Los Angeles (LAX) | Sun Country Airlines | SY426 | 05:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4516 | 05:40 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2349 expand_more(1) | 05:41 | Delayed | |
New York (LGA) | WestJet | WS7952 | 05:41 | Delayed | |
Indianapolis (IND) | Delta Connection | DL5214 expand_more(2) | 05:44 | Scheduled | |
Indianapolis (IND) | KLM | KL6817 | 05:44 | Scheduled | |
Indianapolis (IND) | WestJet | WS6752 | 05:44 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL978 expand_more(2) | 05:46 | Scheduled | |
Kentucky (CVG) | KLM | KL5641 | 05:46 | Scheduled | |
Kentucky (CVG) | WestJet | WS7375 | 05:46 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL3843 expand_more(2) | 05:46 | Scheduled | |
Green Bay (GRB) | KLM | KL6935 | 05:46 | Scheduled | |
Green Bay (GRB) | WestJet | WS7547 | 05:46 | Scheduled | |
Minneapolis (FCM) | Jet Linx Aviation | JL61 | 05:46 | Scheduled | |
Cedar Rapids (CID) | Delta Connection | DL4086 expand_more(2) | 05:47 | Scheduled | |
Cedar Rapids (CID) | KLM | KL7317 | 05:47 | Scheduled | |
Cedar Rapids (CID) | WestJet | WS6924 | 05:47 | Scheduled | |
Sarasota (SRQ) | Delta Air Lines | DL1699 expand_more(2) | 05:49 | Scheduled | |
Sarasota (SRQ) | KLM | KL8037 | 05:49 | Scheduled | |
Sarasota (SRQ) | WestJet | WS8433 | 05:49 | Scheduled | |
Kalispell (FCA) | Delta Air Lines | DL2863 expand_more(1) | 05:50 | Scheduled | |
Kalispell (FCA) | KLM | KL5661 | 05:50 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL2094 expand_more(1) | 05:51 | Scheduled | |
Sacramento (SMF) | KLM | KL7131 | 05:51 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL2121 expand_more(1) | 05:52 | Scheduled | |
San Diego (SAN) | KLM | KL6299 | 05:52 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2027 expand_more(2) | 05:53 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9439 | 05:53 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8260 | 05:53 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL3724 | 05:55 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2129 expand_more(2) | 05:55 | Scheduled | |
Miami (MIA) | KLM | KL7451 | 05:55 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA8622 | 05:55 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2274 | 05:55 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL2483 | 06:07 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL3600 | 06:10 | Scheduled | |
Indianapolis (IND) | Sun Country Airlines | SY8462 | 06:10 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2078 | 06:17 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2209 | 06:20 | Scheduled | |
Detroit (DTW) | Sun Country Airlines | SY1908 | 06:28 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL1878 | 06:34 | Scheduled | |
Harlingen (HRL) | Delta Air Lines | DL1701 | 06:41 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL851 | 06:51 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL2489 | 06:51 | Scheduled | |
Tucson (TUS) | Delta Air Lines | DL1621 | 06:56 | Scheduled | |
Grand Forks (GFK) | Delta Connection | DL3826 | 06:59 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4805 | 06:59 | Scheduled | |
Palm Springs (PSP) | Delta Air Lines | DL1302 | 06:59 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2163 | 06:59 | Scheduled | |
Rapid City (RAP) | Delta Connection | DL4900 | 07:00 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2238 | 07:02 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2323 | 07:06 | Scheduled | |
Fargo (FAR) | Delta Connection | DL4120 | 07:12 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Minneapolis-Saint Paul International Airport for huge savings.
Flight Arrivals at Minneapolis-Saint Paul International Airport
Upon arrival at Minneapolis-Saint Paul International Airport (MSP), please make sure to retrieve your luggage from the Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Help Desk for further assistance.
Wi-Fi at Minneapolis-Saint Paul International Airport
Passengers can connect to the “MSP Airport Wi-Fi” wireless network for free at the airport.
Transfer Services at Minneapolis-Saint Paul International Airport
To ensure safe and efficient transportation for its customers, Transport services from Minneapolis-Saint Paul International Airport to the region include rental cars, taxis, rideshares, shuttles, trains, and public buses.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Minneapolis-Saint Paul International Airport
Car rental counters are available at Minneapolis-Saint Paul International Airport at the Ground Transportation Center of Terminal 1 and 2. Passengers may contact the car rental company for more information. See and compare rental car companies at Minneapolis Airport.
Ride Shares at Minneapolis-Saint Paul International Airport
Rideshares pick up their passengers at the Ground Transportation Center at Terminal 1 and 2. Passengers can reserve rideshare by downloading the Rideshare app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Taxis at Minneapolis-Saint Paul International Airport
Taxis pick up passengers at Terminal 1 and 2 Ground Transportation Center. From the airport to downtown Minneapolis, the average cost for a one-way trip is approximately $45.00. More about taxis at Minneapolis Airport.
Trains at Minneapolis-Saint Paul International Airport
Metro (Minneapolis) light rail transit trains stop at Terminal 1 and Terminal 2 and connect travelers to 17 other destinations, including downtown Minneapolis to the north and Mall of America to the south for $2.00. More about rail services at Minneapolis Airport.
Buses at Minneapolis-Saint Paul International Airport
Traveling from Minneapolis-Saint Paul International Airport to the region by public bus is convenient and economical.
City bus service (Route 54) by Metro Transit picks up passengers at the Ground Transportation Center on Level 1 of the Silver ramp at Terminal 1. A one-way bus fare from the airport to downtown Minneapolis is $2.00. More about bus services at Minneapolis Airport.
Note: Passengers arriving at Terminal 2 must take light rail transit (or another means of transportation) to Terminal 1 to access city buses. There is no charge for rail service between Terminal 1 and 2.
Hotel Shuttle Services at Minneapolis-Saint Paul International Airport
Many hotels in Minneapolis provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttle services pick up passengers at the Ground Transportation Center of Terminals 1 and 2.
Other Services at Minneapolis-Saint Paul International Airport
ATMs at Minneapolis-Saint Paul International Airport
There are ATMs located throughout Terminal 1 and 2.
Currency Exchange at Minneapolis-Saint Paul International Airport
There is a currency exchange in Terminal 1 only. Otherwise, please arrange your currency conversion outside of the facility to avoid inconvenience.
Nursing Stations at Minneapolis-Saint Paul International Airport
The airport has a private breastfeeding and breast pumping room for traveling nursing mothers who wish to nurse a baby or express breast milk at Terminal 1-Lindbergh on Concourse C. Other nursing rooms are in Terminal 2 between gates 10 and 11.
Restrooms at Minneapolis-Saint Paul International Airport
There are restrooms throughout both terminals.
Food and Beverages at Minneapolis-Saint Paul International Airport
Food and beverages are available at both terminal buildings.
Shopping at Minneapolis-Saint Paul International Airport
The airport has a selection of shopping options located throughout the airport terminals.
Smoking at Minneapolis-Saint Paul International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Information Center at Minneapolis-Saint Paul International Airport
An Information Desk at Terminal 1 is staffed seven days a week, from 6:00 a.m. to midnight. It provides information, directions, and other assistance to passengers and visitors.
Pet Relief at Minneapolis-Saint Paul International Airport
Terminal 1: Pre-security, there are pet relief areas located outside both Door 1 and Door 4 on the Baggage Claim Level. There is also a new pet relief area outside of the Silver Parking Ramp.
Through security at Terminal 1, there are three pet relief areas available: located near the entrance to Concourse E in the Airport Mall, by Gate F6, and on the C/G Connector Bridge.
Terminal 2: Travelers can use the grassy area outside of Door 8 on Level 1 near baggage claim or the indoor pet relief area near Gate H11.
Passengers traveling with a service animal can request an escort from their airline to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Baggage Claim at Minneapolis-Saint Paul International Airport
Please retrieve your luggage at the Baggage Claim area at Level 1 of Terminal 1 and 2. Baggage carts and Skycaps are available to assist you with any special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 612-726-5141
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Disabled Passengers at Minneapolis-Saint Paul International Airport
The airport terminals are fully accessible to people with special needs, and wheelchairs to the gate and aircraft door. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minneapolis and Saint Paul, Minnesota in the United States of America