Minneapolis-Saint Paul International Airport Arrivals (MSP)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Delta Air Lines | DL1242 | 08:59 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1129 | 09:00 | Scheduled | |
| Chicago (PWK) | NetJets | EJA141 | 09:01 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2717 expand_more(3) | 09:02 | 08:49 | Landed |
| San Antonio (SAT) | Air France | AF2413 | 09:02 | 08:49 | Landed |
| San Antonio (SAT) | Korean Air | KE3919 | 09:02 | 08:49 | Landed |
| San Antonio (SAT) | WestJet | WS7994 | 09:02 | 08:49 | Landed |
| Minot (MOT) | Delta Connection | DL4136 expand_more(2) | 09:04 | 08:31 | Landed |
| Minot (MOT) | Korean Air | KE3951 | 09:04 | 08:31 | Landed |
| Minot (MOT) | WestJet | WS8734 | 09:04 | 08:31 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2668 expand_more(1) | 09:07 | 08:55 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6481 | 09:07 | 08:55 | Landed |
| Duluth (DLH) | Delta Connection | DL3848 expand_more(2) | 09:09 | 08:32 | Landed |
| Duluth (DLH) | Korean Air | KE3940 | 09:09 | 08:32 | Landed |
| Duluth (DLH) | WestJet | WS6911 | 09:09 | 08:32 | Landed |
| Montreal (YUL) | Delta Connection | DL5427 expand_more(3) | 09:10 | 08:40 | Landed |
| Montreal (YUL) | Air France | AF5777 | 09:10 | 08:40 | Landed |
| Montreal (YUL) | Korean Air | KE3836 | 09:10 | 08:40 | Landed |
| Montreal (YUL) | WestJet | WS6328 | 09:10 | 08:40 | Landed |
| Bozeman (BZN) | Delta Air Lines | DL1678 expand_more(2) | 09:17 | 08:54 | Landed |
| Bozeman (BZN) | Air France | AF2076 | 09:17 | 08:54 | Landed |
| Bozeman (BZN) | Korean Air | KE3810 | 09:17 | 08:54 | Landed |
| Boise (BOI) | Delta Air Lines | DL2808 expand_more(1) | 09:18 | Scheduled | |
| Boise (BOI) | Air France | AF2121 | 09:18 | Scheduled | |
| Newark (EWR) | United Airlines | UA1795 | 09:18 | 09:00 | Landed |
| Norfolk (ORF) | Delta Connection | DL5464 expand_more(1) | 09:18 | 08:56 | Landed |
| Norfolk (ORF) | Air France | AF6834 | 09:18 | 08:56 | Landed |
| Denver (DEN) | Frontier | F91150 expand_more(1) | 09:19 | 08:52 | Landed |
| Denver (DEN) | Volaris | Y42852 | 09:19 | 08:52 | Landed |
| Wichita (ICT) | Delta Connection | DL3796 expand_more(3) | 09:21 | Scheduled | |
| Wichita (ICT) | Air France | AF5996 | 09:21 | Scheduled | |
| Wichita (ICT) | Korean Air | KE3389 | 09:21 | Scheduled | |
| Wichita (ICT) | WestJet | WS7758 | 09:21 | Scheduled | |
| Syracuse (SYR) | Delta Air Lines | DL719 | 09:22 | 08:57 | Landed |
| Thief River Falls (TVF) | Denver Air Connection | KG5107 | 09:25 | Scheduled | |
| Rapid City (RAP) | Delta Connection | DL3927 expand_more(2) | 09:27 | Scheduled | |
| Rapid City (RAP) | Aeromexico | AM3774 | 09:27 | Scheduled | |
| Rapid City (RAP) | Korean Air | KE3900 | 09:27 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL1056 expand_more(3) | 09:29 | 08:44 | Landed |
| Miami (MIA) | LATAM Airlines | LA6144 | 09:29 | 08:44 | Landed |
| Miami (MIA) | Virgin Atlantic | VS3048 | 09:29 | 08:44 | Landed |
| Miami (MIA) | WestJet | WS8073 | 09:29 | 08:44 | Landed |
| Tampa (TPA) | Delta Air Lines | DL2263 expand_more(1) | 09:29 | Scheduled | |
| Tampa (TPA) | WestJet | WS8368 | 09:29 | Scheduled | |
| Billings (BIL) | Delta Air Lines | DL2254 expand_more(2) | 09:30 | Scheduled | |
| Billings (BIL) | Air France | AF2225 | 09:30 | Scheduled | |
| Billings (BIL) | Korean Air | KE3804 | 09:30 | Scheduled | |
| Bismarck (BIS) | Delta Air Lines | DL2446 expand_more(1) | 09:30 | Scheduled | |
| Bismarck (BIS) | Aeromexico | AM3119 | 09:30 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL1276 expand_more(2) | 09:30 | Scheduled | |
| Dallas (DFW) | Korean Air | KE3872 | 09:30 | Scheduled | |
| Dallas (DFW) | WestJet | WS6966 | 09:30 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1493 expand_more(2) | 09:30 | Scheduled | |
| Washington (DCA) | Korean Air | KE3814 | 09:30 | Scheduled | |
| Washington (DCA) | WestJet | WS6847 | 09:30 | Scheduled | |
| Sioux Falls (FSD) | Delta Air Lines | DL1453 | 09:30 | 08:58 | Landed |
| New York (JFK) | Delta Air Lines | DL2390 expand_more(6) | 09:30 | Scheduled | |
| New York (JFK) | El Al | LY4363 | 09:30 | Scheduled | |
| New York (JFK) | KLM | KL5460 | 09:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7509 | 09:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6581 | 09:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3154 | 09:30 | Scheduled | |
| New York (JFK) | WestJet | WS7077 | 09:30 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL3844 expand_more(2) | 09:30 | Scheduled | |
| Oklahoma City (OKC) | Korean Air | KE3894 | 09:30 | Scheduled | |
| Oklahoma City (OKC) | WestJet | WS8263 | 09:30 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL3905 | 09:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2126 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2152 expand_more(1) | 09:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA4848 | 09:43 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 09:55 | Scheduled | |
| New York (LGA) | Korean Air | KE3818 | 09:55 | Scheduled | |
| New York (LGA) | WestJet | WS7128 | 09:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 10:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3231 | 10:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8653 | 10:00 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3687 | 10:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN418 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2212 expand_more(1) | 10:02 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7525 | 10:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4162 expand_more(3) | 10:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 10:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA6572 | 10:02 | Scheduled | |
| Chicago (ORD) | Qantas | QF4708 | 10:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2154 | 10:05 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(1) | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 10:10 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1554 expand_more(3) | 10:18 | Scheduled | |
| Chicago (ORD) | Korean Air | KE6780 | 10:18 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4405 | 10:18 | Scheduled | |
| Chicago (ORD) | WestJet | WS8358 | 10:18 | Scheduled | |
| Madison (MSN) | Delta Connection | DL4010 expand_more(3) | 10:19 | Scheduled | |
| Madison (MSN) | Air France | AF5706 | 10:19 | Scheduled | |
| Madison (MSN) | KLM | KL5937 | 10:19 | Scheduled | |
| Madison (MSN) | WestJet | WS7092 | 10:19 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1138 expand_more(2) | 10:27 | Scheduled | |
| Boston (BOS) | Korean Air | KE3972 | 10:27 | Scheduled | |
| Boston (BOS) | WestJet | WS7907 | 10:27 | Scheduled | |
| Washington (IAD) | United Airlines | UA1998 expand_more(1) | 10:28 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2619 | 10:28 | Scheduled | |
| Jackson (JAC) | Delta Connection | DL3710 expand_more(3) | 10:29 | Scheduled | |
| Jackson (JAC) | Air France | AF2106 | 10:29 | Scheduled | |
| Jackson (JAC) | KLM | KL7568 | 10:29 | Scheduled | |
| Jackson (JAC) | Virgin Atlantic | VS2198 | 10:29 | Scheduled | |
| International Falls (INL) | Bemidji Aviation | CH70 | 10:29 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL2492 expand_more(4) | 10:30 | Scheduled | |
| Calgary (YYC) | Air France | AF5749 | 10:30 | Scheduled | |
| Calgary (YYC) | KLM | KL6849 | 10:30 | Scheduled | |
| Calgary (YYC) | Korean Air | KE3844 | 10:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS6392 | 10:30 | Scheduled | |
| St Louis (STL) | Delta Connection | DL5325 expand_more(2) | 10:30 | Scheduled | |
| St Louis (STL) | Korean Air | KE3830 | 10:30 | Scheduled | |
| St Louis (STL) | WestJet | WS8546 | 10:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2805 expand_more(2) | 10:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3680 | 10:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2667 | 10:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA773 expand_more(1) | 10:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC5330 | 10:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5311 | 10:49 | Scheduled | |
| Washington (DCA) | American Eagle | OH5311 | 10:49 | Scheduled | |
| Houston (IAH) | United Airlines | UA2469 expand_more(2) | 10:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6751 | 10:53 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8216 | 10:53 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL3867 expand_more(2) | 10:57 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE3820 | 10:57 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7447 | 10:57 | Scheduled | |
| Reykjavik (KEF) | Delta Air Lines | DL261 expand_more(3) | 10:58 | Scheduled | |
| Reykjavik (KEF) | Air France | AF5603 | 10:58 | Scheduled | |
| Reykjavik (KEF) | KLM | KL6076 | 10:58 | Scheduled | |
| Reykjavik (KEF) | Virgin Atlantic | VS4005 | 10:58 | Scheduled | |
| Chicago (MDW) | Delta Connection | DL4711 expand_more(3) | 11:00 | Scheduled | |
| Chicago (MDW) | KLM | KL5919 | 11:00 | Scheduled | |
| Chicago (MDW) | Korean Air | KE3903 | 11:00 | Scheduled | |
| Chicago (MDW) | WestJet | WS7493 | 11:00 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2553 expand_more(2) | 11:09 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE3917 | 11:09 | Scheduled | |
| Phoenix (PHX) | WestJet | WS8519 | 11:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2916 expand_more(2) | 11:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6308 | 11:15 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8049 | 11:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL9968 | 11:19 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2369 expand_more(3) | 11:22 | Scheduled | |
| Portland (PDX) | Air France | AF2124 | 11:22 | Scheduled | |
| Portland (PDX) | Korean Air | KE6748 | 11:22 | Scheduled | |
| Portland (PDX) | WestJet | WS8533 | 11:22 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL161 expand_more(3) | 11:24 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8937 | 11:24 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6065 | 11:24 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3947 | 11:24 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL943 expand_more(1) | 11:25 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3849 | 11:25 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1282 expand_more(2) | 11:29 | Scheduled | |
| Las Vegas (LAS) | KLM | KL5411 | 11:29 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1560 | 11:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1379 | 11:30 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL3926 expand_more(2) | 11:35 | Scheduled | |
| Milwaukee (MKE) | Korean Air | KE3822 | 11:35 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS7539 | 11:35 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL2875 expand_more(4) | 11:35 | Scheduled | |
| Richmond (YVR) | Air France | AF2848 | 11:35 | Scheduled | |
| Richmond (YVR) | KLM | KL7402 | 11:35 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6306 | 11:35 | Scheduled | |
| Richmond (YVR) | WestJet | WS7847 | 11:35 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL1615 | 11:40 | Scheduled | |
| Sacramento (SMF) | Delta Air Lines | DL2229 | 11:44 | Scheduled | |
| Rhinelander (RHI) | Delta Connection | DL4305 | 11:45 | Scheduled | |
| Brainerd (BRD) | American Eagle | DL4273 | 11:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN428 | 11:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL792 | 11:51 | Scheduled | |
| Chisholm (HIB) | American Eagle | DL4229 | 11:54 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL2772 | 11:55 | Scheduled | |
| Detroit (DTW) | Sun Country Airlines | SY1908 | 11:55 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL2847 | 11:57 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2178 | 12:00 | Scheduled | |
| Albuquerque (ABQ) | Delta Air Lines | DL535 | 12:01 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1675 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2090 | 12:04 | Scheduled | |
| Sioux Falls (FSD) | Delta Connection | DL3870 | 12:04 | Scheduled | |
| Fargo (FAR) | Delta Connection | DL4076 | 12:05 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL3990 | 12:05 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL2156 | 12:05 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5280 | 12:06 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL4899 | 12:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5658 | 12:08 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2134 | 12:08 | Scheduled | |
| International Falls (INL) | Delta Connection | DL4245 | 12:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1545 | 12:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA215 | 12:12 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2724 | 12:14 | Scheduled | |
| Escanaba (ESC) | Delta Connection | DL4239 | 12:15 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3831 | 12:15 | Scheduled | |
| Iron Mountain (IMT) | SkyWest Airlines | DL4288 | 12:15 | Scheduled | |
| Grand Forks (GFK) | American Eagle | DL4329 | 12:15 | Scheduled | |
| Pasco (PSC) | Delta Air Lines | DL2622 | 12:15 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA650 | 12:18 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI5240 | 12:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL655 | 12:25 | Scheduled | |
| Rochester (RST) | Delta Connection | DL4101 | 12:26 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL845 | 12:30 | Scheduled | |
| Bismarck (BIS) | Delta Connection | DL4066 | 12:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA397 | 12:40 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3700 | 12:48 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Minneapolis-Saint Paul International Airport for huge savings.
Flight Arrivals at Minneapolis-Saint Paul International Airport
Upon arrival at Minneapolis-Saint Paul International Airport (MSP), please make sure to retrieve your luggage from the Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Help Desk for further assistance.
Wi-Fi at Minneapolis-Saint Paul International Airport
Passengers can connect to the “MSP Airport Wi-Fi” wireless network for free at the airport.
Transfer Services at Minneapolis-Saint Paul International Airport
To ensure safe and efficient transportation for its customers, Transport services from Minneapolis-Saint Paul International Airport to the region include rental cars, taxis, rideshares, shuttles, trains, and public buses.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Minneapolis-Saint Paul International Airport
Car rental counters are available at Minneapolis-Saint Paul International Airport at the Ground Transportation Center of Terminal 1 and 2. Passengers may contact the car rental company for more information. See and compare rental car companies at Minneapolis Airport.
Ride Shares at Minneapolis-Saint Paul International Airport
Rideshares pick up their passengers at the Ground Transportation Center at Terminal 1 and 2. Passengers can reserve rideshare by downloading the Rideshare app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Taxis at Minneapolis-Saint Paul International Airport
Taxis pick up passengers at Terminal 1 and 2 Ground Transportation Center. From the airport to downtown Minneapolis, the average cost for a one-way trip is approximately $45.00. More about taxis at Minneapolis Airport.
Trains at Minneapolis-Saint Paul International Airport
Metro (Minneapolis) light rail transit trains stop at Terminal 1 and Terminal 2 and connect travelers to 17 other destinations, including downtown Minneapolis to the north and Mall of America to the south for $2.00. More about rail services at Minneapolis Airport.
Buses at Minneapolis-Saint Paul International Airport
Traveling from Minneapolis-Saint Paul International Airport to the region by public bus is convenient and economical.
City bus service (Route 54) by Metro Transit picks up passengers at the Ground Transportation Center on Level 1 of the Silver ramp at Terminal 1. A one-way bus fare from the airport to downtown Minneapolis is $2.00. More about bus services at Minneapolis Airport.
Note: Passengers arriving at Terminal 2 must take light rail transit (or another means of transportation) to Terminal 1 to access city buses. There is no charge for rail service between Terminal 1 and 2.
Hotel Shuttle Services at Minneapolis-Saint Paul International Airport
Many hotels in Minneapolis provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttle services pick up passengers at the Ground Transportation Center of Terminals 1 and 2.
Other Services at Minneapolis-Saint Paul International Airport
ATMs at Minneapolis-Saint Paul International Airport
There are ATMs located throughout Terminal 1 and 2.
Currency Exchange at Minneapolis-Saint Paul International Airport
There is a currency exchange in Terminal 1 only. Otherwise, please arrange your currency conversion outside of the facility to avoid inconvenience.
Nursing Stations at Minneapolis-Saint Paul International Airport
The airport has a private breastfeeding and breast pumping room for traveling nursing mothers who wish to nurse a baby or express breast milk at Terminal 1-Lindbergh on Concourse C. Other nursing rooms are in Terminal 2 between gates 10 and 11.
Restrooms at Minneapolis-Saint Paul International Airport
There are restrooms throughout both terminals.
Food and Beverages at Minneapolis-Saint Paul International Airport
Food and beverages are available at both terminal buildings.
Shopping at Minneapolis-Saint Paul International Airport
The airport has a selection of shopping options located throughout the airport terminals.
Smoking at Minneapolis-Saint Paul International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Information Center at Minneapolis-Saint Paul International Airport
An Information Desk at Terminal 1 is staffed seven days a week, from 6:00 a.m. to midnight. It provides information, directions, and other assistance to passengers and visitors.
Pet Relief at Minneapolis-Saint Paul International Airport
Terminal 1: Pre-security, there are pet relief areas located outside both Door 1 and Door 4 on the Baggage Claim Level. There is also a new pet relief area outside of the Silver Parking Ramp.
Through security at Terminal 1, there are three pet relief areas available: located near the entrance to Concourse E in the Airport Mall, by Gate F6, and on the C/G Connector Bridge.
Terminal 2: Travelers can use the grassy area outside of Door 8 on Level 1 near baggage claim or the indoor pet relief area near Gate H11.
Passengers traveling with a service animal can request an escort from their airline to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Baggage Claim at Minneapolis-Saint Paul International Airport
Please retrieve your luggage at the Baggage Claim area at Level 1 of Terminal 1 and 2. Baggage carts and Skycaps are available to assist you with any special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 612-726-5141
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Disabled Passengers at Minneapolis-Saint Paul International Airport
The airport terminals are fully accessible to people with special needs, and wheelchairs to the gate and aircraft door. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minneapolis and Saint Paul, Minnesota in the United States of America

