SkyWest Airlines at Minneapolis-Saint Paul International Airport - MSP
Which locations does SkyWest Airlines fly to and from Minneapolis-Saint Paul International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Municipal (ABR) | United States | Aberdeen Municipal | 6 | View Flights |
| Bemidji (BJI) | United States | Bemidji | 4 | View Flights |
| Brainerd Lakes Regional (BRD) | United States | Brainerd | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
| Delta County Arpt (ESC) | United States | Escanaba | 2 | View Flights |
| Grand Forks (GFK) | United States | Grand Forks | 10 | View Flights |
| Falls International (INL) | United States | International Falls | 4 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
| Oneida County (RHI) | United States | Rhinelander | 4 | View Flights |
| Watertown NY (ATY) | United States | Watertown | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bemidji | Bemidji (BJI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Escanaba | Delta County Arpt (ESC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | International Falls | Falls International (INL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Forks | Grand Forks (GFK) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United States | Aberdeen Municipal | Municipal (ABR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Rhinelander | Oneida County (RHI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | Watertown | Watertown NY (ATY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bemidji | Bemidji (BJI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Escanaba | Delta County Arpt (ESC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | International Falls | Falls International (INL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Forks | Grand Forks (GFK) | 0 | 0 | 2 | 0 | 1 | 1 | 2 | View Flights |
| United States | Aberdeen Municipal | Municipal (ABR) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
| United States | Rhinelander | Oneida County (RHI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Watertown | Watertown NY (ATY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest car hire deals in Minneapolis, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

















































