SkyWest Airlines at Minneapolis-Saint Paul International Airport - MSP
Which locations does SkyWest Airlines fly to and from Minneapolis-Saint Paul International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Municipal (ABR) | United States | Aberdeen Municipal | 6 | View Flights |
| Outagamie County (ATW) | United States | Appleton | 1 | View Flights |
| Bemidji (BJI) | United States | Bemidji | 4 | View Flights |
| Bismarck (BIS) | United States | Bismarck | 2 | View Flights |
| Brainerd Lakes Regional (BRD) | United States | Brainerd | 4 | View Flights |
| Chisholm (HIB) | United States | Chisholm | 4 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | View Flights |
| Grand Forks (GFK) | United States | Grand Forks | 8 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
| Falls International (INL) | United States | International Falls | 10 | View Flights |
| Ford (IMT) | United States | Iron Mountain | 3 | View Flights |
| Louisville International (SDF) | United States | Louisville | 2 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | View Flights |
| Sawyer International (MQT) | United States | Marquette | 2 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | View Flights |
| International (MOT) | United States | Minot | 5 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 3 | View Flights |
| Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 3 | View Flights |
| Watertown NY (ATY) | United States | Watertown | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bemidji | Bemidji (BJI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Chisholm | Chisholm (HIB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | International Falls | Falls International (INL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United States | Iron Mountain | Ford (IMT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Minot | International (MOT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Aberdeen Municipal | Municipal (ABR) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bemidji | Bemidji (BJI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chisholm | Chisholm (HIB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | International Falls | Falls International (INL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United States | Iron Mountain | Ford (IMT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Forks | Grand Forks (GFK) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Minot | International (MOT) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Aberdeen Municipal | Municipal (ABR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Watertown | Watertown NY (ATY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Search for the cheapest car hire deals in Minneapolis, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





















































