United Express at Minneapolis-Saint Paul International Airport - MSP
Which locations does United Express fly to and from Minneapolis-Saint Paul International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Denver International (DEN) | United States | Denver | 12 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 24 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 24 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 3 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest hire cars in Minneapolis, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!