Sun Country Airlines at Minneapolis-Saint Paul International Airport - MSP
Which locations does Sun Country Airlines fly to and from Minneapolis-Saint Paul International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Municipal (ABR) | United States | Aberdeen Municipal | 2 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | View Flights |
| Logan International (BOS) | United States | Boston | 16 | View Flights |
| Laughlin Bullhead International (IFP) | United States | Bullhead City | 1 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 8 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
| Denver International (DEN) | United States | Denver | 10 | View Flights |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 6 | View Flights |
| Asheville Regional Airport (AVL) | United States | Fletcher | 2 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 30 | View Flights |
| Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 8 | View Flights |
| Austin-straubel Field (GRB) | United States | Green Bay | 1 | View Flights |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 4 | View Flights |
| Valley International (HRL) | United States | Harlingen | 4 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
| Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 1 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 21 | View Flights |
| Municipal (LSE) | United States | La Crosse | 1 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 37 | View Flights |
| Adams Field Airport (LIT) | United States | Little Rock | 1 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 17 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
| Phoenix - Mesa Gateway (AZA) | United States | Mesa | 8 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | View Flights |
| Quad-City (MLI) | United States | Moline | 1 | View Flights |
| Nashville International (BNA) | United States | Nashville | 14 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 10 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
| Orlando International (MCO) | United States | Orlando | 32 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 8 | View Flights |
| Tyndall AFB (PAM) | United States | Panama City Tyndall AFB | 1 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 31 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 4 | View Flights |
| Portland International (PDX) | United States | Portland | 2 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 3 | View Flights |
| International (RST) | United States | Rochester | 1 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights |
| Norton Afb (SBD) | United States | San Bernardino Norton Afb | 8 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 12 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 10 | View Flights |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 7 | View Flights |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | View Flights |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | View Flights |
| Tampa International (TPA) | United States | Tampa | 17 | View Flights |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | View Flights |
| Barnes (BAF) | United States | Westfield | 1 | View Flights |
| Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | View Flights |
| Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Bullhead City | Laughlin Bullhead International (IFP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 1 | 5 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Aberdeen Municipal | Municipal (ABR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 2 | 1 | 0 | 3 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
| United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 3 | 2 | 1 | 3 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | Westfield | Barnes (BAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
| United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | View Flights |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 1 | 4 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Aberdeen Municipal | Municipal (ABR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 2 | 1 | 0 | 1 | View Flights |
| United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 3 | 2 | 1 | 3 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
| United States | Panama City Tyndall AFB | Tyndall AFB (PAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





















































