Sun Country Airlines at Minneapolis-Saint Paul International Airport - MSP
Which locations does Sun Country Airlines fly to and from Minneapolis-Saint Paul International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 4 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 6 | View Flights |
Logan International (BOS) | United States | Boston | 10 | View Flights |
Laughlin Bullhead International (IFP) | United States | Bullhead City | 2 | View Flights |
Andrews AFB (ADW) | United States | Camp Springs Andrews AFB | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 12 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | View Flights |
Denver International (DEN) | United States | Denver | 9 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 6 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 4 | View Flights |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 5 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | View Flights |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 11 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | View Flights |
Valley International (HRL) | United States | Harlingen | 4 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 7 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 9 | View Flights |
Jacksonville NAS (NIP) | United States | Jacksonville NAS | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | View Flights |
Municipal (LSE) | United States | La Crosse | 1 | View Flights |
Municipal (LAL) | United States | Lakeland | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 39 | View Flights |
Lincoln (LNK) | United States | Lincoln | 3 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 25 | View Flights |
Louisville International (SDF) | United States | Louisville | 1 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 2 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 1 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 8 | View Flights |
Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 18 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 8 | View Flights |
Newport News/williamsb (PHF) | United States | Newport News | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 32 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 10 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 32 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
Portland International (PDX) | United States | Portland | 7 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | View Flights |
Queretaro (QRO) | Mexico | Queretaro | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 1 | View Flights |
Municipal (STC) | United States | Saint Cloud | 1 | View Flights |
Norton Afb (SBD) | United States | San Bernardino Norton Afb | 6 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 8 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | View Flights |
Tampa International (TPA) | United States | Tampa | 18 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | View Flights |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 2 | View Flights |
Mc Guire Afb (WRI) | United States | Wrightstown | 1 | View Flights |
Weekly Scheduled Flights To Minneapolis-Saint Paul International Airport operated by Sun Country Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Camp Springs Andrews AFB | Andrews AFB (ADW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 3 | 2 | 2 | 2 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Bullhead City | Laughlin Bullhead International (IFP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 1 | 1 | 2 | 2 | 1 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 2 | 4 | 4 | 1 | 4 | View Flights |
United States | Wrightstown | Mc Guire Afb (WRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Saint Cloud | Municipal (STC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 2 | 2 | 1 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 0 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 3 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Minneapolis-Saint Paul International Airport operated by Sun Country Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Camp Springs Andrews AFB | Andrews AFB (ADW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Jacksonville NAS | Jacksonville NAS (NIP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Bullhead City | Laughlin Bullhead International (IFP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 4 | 3 | 0 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!