Korean Air at Minneapolis-Saint Paul International Airport - MSP
                    Which terminals does Korean Air arrive and depart from at Minneapolis-Saint Paul International Airport?
                
                Korean Air flights usually arrive to and depart from the following terminal(s) at Minneapolis-Saint Paul International Airport:
- Terminal - 1
                Which locations does Korean Air fly to and from Minneapolis-Saint Paul International Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Outagamie County (ATW) | United States | Appleton | 14 | View Flights | 
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 44 | View Flights | 
| Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights | 
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | View Flights | 
| Billings (BIL) | United States | Billings | 14 | View Flights | 
| Bismarck (BIS) | United States | Bismarck | 14 | View Flights | 
| Logan International (BOS) | United States | Boston | 27 | View Flights | 
| Gallatin Field (BZN) | United States | Bozeman | 14 | View Flights | 
| Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights | 
| Cedar Rapids (CID) | United States | Cedar Rapids | 14 | View Flights | 
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | View Flights | 
| Midway (MDW) | United States | Chicago Midway | 6 | View Flights | 
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | View Flights | 
| Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | View Flights | 
| Dallas/Fort Worth International (DFW) | United States | Dallas | 27 | View Flights | 
| Denver International (DEN) | United States | Denver | 14 | View Flights | 
| Des Moines International (DSM) | United States | Des Moines | 14 | View Flights | 
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 25 | View Flights | 
| Washington Dulles International (IAD) | United States | Dulles | 25 | View Flights | 
| Duluth International (DLH) | United States | Duluth | 14 | View Flights | 
| Hector Field (FAR) | United States | Fargo | 14 | View Flights | 
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | View Flights | 
| Grand Forks (GFK) | United States | Grand Forks | 14 | View Flights | 
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | View Flights | 
| Austin-straubel Field (GRB) | United States | Green Bay | 14 | View Flights | 
| Honolulu International (HNL) | United States | Honolulu | 13 | View Flights | 
| George Bush Intercontinental (IAH) | United States | Houston | 13 | View Flights | 
| Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights | 
| Kansas City International Airport (MCI) | United States | Kansas City | 14 | View Flights | 
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights | 
| Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights | 
| Los Angeles International (LAX) | United States | Los Angeles | 31 | View Flights | 
| Louisville International (SDF) | United States | Louisville | 14 | View Flights | 
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | View Flights | 
| Memphis International (MEM) | United States | Memphis | 14 | View Flights | 
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | View Flights | 
| International (MOT) | United States | Minot | 14 | View Flights | 
| Missoula International (MSO) | United States | Missoula | 13 | View Flights | 
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | View Flights | 
| Nashville International (BNA) | United States | Nashville | 13 | View Flights | 
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 32 | View Flights | 
| La Guardia (LGA) | United States | New York La Guardia | 14 | View Flights | 
| Newark Liberty International (EWR) | United States | Newark | 13 | View Flights | 
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 7 | View Flights | 
| Eppley Airfield (OMA) | United States | Omaha | 14 | View Flights | 
| Philadelphia International (PHL) | United States | Philadelphia | 13 | View Flights | 
| Sky Harbor International (PHX) | United States | Phoenix | 13 | View Flights | 
| Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights | 
| Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights | 
| Portland International (PDX) | United States | Portland | 13 | View Flights | 
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | View Flights | 
| Regional (RAP) | United States | Rapid City Regional | 14 | View Flights | 
| Richmond International Airport (RIC) | United States | Richmond | 14 | View Flights | 
| Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | View Flights | 
| International (RST) | United States | Rochester | 14 | View Flights | 
| Sacramento International (SMF) | United States | Sacramento | 11 | View Flights | 
| Salt Lake City International (SLC) | United States | Salt Lake City | 17 | View Flights | 
| San Antonio International (SAT) | United States | San Antonio | 13 | View Flights | 
| San Diego International Airport (SAN) | United States | San Diego | 11 | View Flights | 
| San Francisco International (SFO) | United States | San Francisco | 13 | View Flights | 
| Seattle-Tacoma International (SEA) | United States | Seattle | 43 | View Flights | 
| Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights | 
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | View Flights | 
| South Bend Regional (SBN) | United States | South Bend | 14 | View Flights | 
| Spokane International (GEG) | United States | Spokane | 13 | View Flights | 
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights | 
| Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | View Flights | 
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | View Flights | 
| Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 14 | View Flights | 
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 7 | View Flights | 
| Bradley International (BDL) | United States | Windsor Locks | 14 | View Flights | 
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | View Flights | 
 Weekly Scheduled Flights To Minneapolis-Saint Paul International Airport operated by Korean Air
 Weekly Scheduled Flights To Minneapolis-Saint Paul International Airport operated by Korean Air| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights | 
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights | 
| United States | Duluth | Duluth International (DLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights | 
| United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Rochester | International (RST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Minot | International (MOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights | 
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights | 
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights | 
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights | 
| United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights | 
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights | 
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights | 
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | View Flights | 
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights | 
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights | 
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
 Weekly Scheduled Flights from Minneapolis-Saint Paul International Airport operated by Korean Air
 Weekly Scheduled Flights from Minneapolis-Saint Paul International Airport operated by Korean Air| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights | 
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights | 
| United States | Duluth | Duluth International (DLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights | 
| United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Rochester | International (RST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Minot | International (MOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights | 
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights | 
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights | 
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights | 
| United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights | 
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights | 
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights | 
Don't forget to book your car rental!
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
 
                

























































