Minneapolis-Saint Paul International Lufthavn afgange (MSP)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2101 expand_more(1) | 05:48 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7602 | 05:48 | planlagt | |
| Chicago (UGN) | NetJets | EJA590 | 05:48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2955 | 05:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1395 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4185 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9595 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5512 expand_more(2) | 06:00 | Aflyst | |
| Philadelphia (PHL) | Aer Lingus | EI7104 | 06:00 | Aflyst | |
| Philadelphia (PHL) | Qatar Airways | QR8789 | 06:00 | Aflyst | |
| Detroit (DTW) | Delta Air Lines | DL1461 expand_more(2) | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3854 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS8260 | 06:00 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY569 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5122 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2664 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7437 | 06:00 | planlagt | |
| Los Angeles (LAX) | Sun Country Airlines | SY421 | 06:06 | planlagt | |
| Ames (AMW) | NetJets | EJA316 | 06:06 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2295 | 06:10 | planlagt | |
| Miami (MIA) | Sun Country Airlines | SY415 | 06:12 | planlagt | |
| Chicago (ORD) | American Airlines | AA4677 expand_more(6) | 06:13 | Aflyst | |
| Chicago (ORD) | Aer Lingus | EI7200 | 06:13 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS4256 | 06:13 | Aflyst | |
| Chicago (ORD) | British Airways | BA6597 | 06:13 | Aflyst | |
| Chicago (ORD) | Jet Linx Aviation | JL7669 | 06:13 | Aflyst | |
| Chicago (ORD) | Qantas | QF4505 | 06:13 | Aflyst | |
| Chicago (ORD) | Qatar Airways | QR9042 | 06:13 | Aflyst | |
| Cincinnati (CVG) | Sun Country Airlines | SY3040 | 06:15 | planlagt | |
| Fort Lauderdale (FLL) | Sun Country Airlines | SY753 | 06:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2052 | 06:20 | planlagt | |
| Seattle (SEA) | Sun Country Airlines | SY283 | 06:24 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2733 | 06:30 | planlagt | |
| Fort Myers (RSW) | Sun Country Airlines | SY383 | 06:36 | planlagt | |
| New York (JFK) | Sun Country Airlines | SY567 | 06:42 | planlagt | |
| Denver (DEN) | Frontier | F91149 expand_more(1) | 06:45 | planlagt | |
| Denver (DEN) | Volaris | Y42084 | 06:45 | planlagt | |
| Baltimore (BWI) | Sun Country Airlines | SY4070 | 06:45 | planlagt | |
| Harlingen (HRL) | Sun Country Airlines | SY621 | 06:48 | planlagt | |
| Boston (BOS) | Sun Country Airlines | SY251 | 06:54 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2288 | 06:55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2649 expand_more(1) | 06:55 | planlagt | |
| Boston (BOS) | SAS | SK3869 | 06:55 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2700 | 06:55 | planlagt | |
| New York (EWR) | Delta Air Lines | DL2864 expand_more(2) | 06:55 | planlagt | |
| New York (EWR) | SAS | SK3507 | 06:55 | planlagt | |
| New York (EWR) | Virgin Atlantic | VS4442 | 06:55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2969 expand_more(7) | 06:55 | planlagt | |
| New York (JFK) | Aeromexico | AM4343 | 06:55 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8749 | 06:55 | planlagt | |
| New York (JFK) | El Al | LY4368 | 06:55 | planlagt | |
| New York (JFK) | KLM | KL7839 | 06:55 | planlagt | |
| New York (JFK) | SAS | SK3487 | 06:55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4678 | 06:55 | planlagt | |
| New York (JFK) | WestJet | WS8134 | 06:55 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2972 expand_more(2) | 06:55 | planlagt | |
| Dallas (DFW) | Aeromexico | AM3311 | 06:55 | planlagt | |
| Dallas (DFW) | Korean Air | KE3871 | 06:55 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL3699 | 06:59 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL5390 | 06:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS387 expand_more(5) | 07:00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2479 | 07:00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6265 | 07:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6329 | 07:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE6267 | 07:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2983 | 07:00 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL399 expand_more(1) | 07:00 | planlagt | |
| Cancun (CUN) | Aeromexico | AM4227 | 07:00 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL880 | 07:00 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL1044 | 07:00 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2261 expand_more(1) | 07:00 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE6753 | 07:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2719 | 07:00 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL2958 | 07:00 | planlagt | |
| Thief River Falls (TVF) | Bemidji Aviation | CH1324 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1039 expand_more(2) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4040 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3559 | 07:05 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2280 expand_more(1) | 07:05 | Aflyst | |
| Orlando (MCO) | LATAM Airlines | LA8864 | 07:05 | Aflyst | |
| Tampa (TPA) | Delta Air Lines | DL2301 | 07:05 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2656 | 07:05 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL4930 | 07:05 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL5288 | 07:05 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2783 | 07:06 | planlagt | |
| New York (EWR) | Sun Country Airlines | SY233 | 07:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2172 expand_more(3) | 07:10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4441 | 07:10 | planlagt | |
| Dallas (DFW) | Iberia | IB4489 | 07:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9380 | 07:10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2110 expand_more(2) | 07:10 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8795 | 07:10 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7436 | 07:10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1320 expand_more(1) | 07:11 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4523 | 07:11 | planlagt | |
| Atlanta (ATL) | Sun Country Airlines | SY355 | 07:12 | planlagt | |
| Punta Cana (PUJ) | Delta Air Lines | DL1853 | 07:15 | planlagt | |
| Sarasota (SRQ) | Sun Country Airlines | SY941 | 07:18 | planlagt | |
| Las Vegas (LAS) | Sun Country Airlines | SY101 | 07:24 | planlagt | |
| Chicago (ORD) | Delta Connection | DL3626 expand_more(3) | 07:27 | planlagt | |
| Chicago (ORD) | Aeromexico | AM3750 | 07:27 | planlagt | |
| Chicago (ORD) | Korean Air | KE6781 | 07:27 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS4400 | 07:27 | planlagt | |
| Philadelphia (PHL) | Sun Country Airlines | SY1775 | 07:30 | planlagt | |
| San Jose del Cabo (SJD) | Thrive | TIV688 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2628 expand_more(3) | 07:40 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4269 | 07:40 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3269 | 07:40 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6883 | 07:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA758 expand_more(4) | 07:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3679 | 07:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2682 | 07:40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7439 | 07:40 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1357 | 07:40 | planlagt | |
| Puerto Vallarta (PVR) | Sun Country Airlines | SY535 | 07:42 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL4861 | 07:50 | planlagt | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 07:54 | planlagt | |
| Liberia (LIR) | Delta Air Lines | DL1989 | 07:57 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL2012 expand_more(1) | 08:00 | planlagt | |
| Cancun (CUN) | Aeromexico | AM4229 | 08:00 | planlagt | |
| Orlando (MCO) | Sun Country Airlines | SY343 | 08:00 | planlagt | |
| San Francisco (SFO) | Sun Country Airlines | SY391 | 08:06 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1608 | 08:09 | planlagt | |
| Denver (DEN) | Sun Country Airlines | SY651 | 08:12 | planlagt | |
| San Juan (SJU) | Delta Air Lines | DL1925 expand_more(1) | 08:15 | Aflyst | |
| San Juan (SJU) | WestJet | WS7092 | 08:15 | Aflyst | |
| Punta Gorda (PGD) | Sun Country Airlines | SY305 | 08:24 | planlagt | |
| Denver (DEN) | United Airlines | UA1891 expand_more(1) | 08:30 | planlagt | |
| Denver (DEN) | Air Canada | AC5335 | 08:30 | planlagt | |
| San Juan (SJU) | Sun Country Airlines | SY761 | 08:36 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL868 expand_more(2) | 08:39 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3162 | 08:39 | planlagt | |
| Seattle (SEA) | Korean Air | KE3054 | 08:39 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2129 expand_more(3) | 08:50 | Aflyst | |
| Miami (MIA) | LATAM Airlines | LA8636 | 08:50 | Aflyst | |
| Miami (MIA) | Virgin Atlantic | VS3464 | 08:50 | Aflyst | |
| Miami (MIA) | WestJet | WS8199 | 08:50 | Aflyst | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2212 expand_more(1) | 08:50 | Aflyst | |
| Fort Lauderdale (FLL) | WestJet | WS6782 | 08:50 | Aflyst | |
| Eagle (EGE) | Delta Connection | DL3984 | 08:50 | planlagt | |
| Bismarck (BIS) | Delta Connection | DL4066 expand_more(1) | 08:50 | planlagt | |
| Bismarck (BIS) | WestJet | WS8285 | 08:50 | planlagt | |
| Escanaba (ESC) | American Eagle | DL4239 | 08:50 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5019 expand_more(1) | 08:50 | Aflyst | |
| Columbus (CMH) | WestJet | WS6659 | 08:50 | Aflyst | |
| Madison (MSN) | Delta Connection | DL5177 expand_more(1) | 08:50 | planlagt | |
| Madison (MSN) | WestJet | WS6840 | 08:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4545 expand_more(7) | 08:52 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7201 | 08:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 08:52 | planlagt | |
| Chicago (ORD) | British Airways | BA5711 | 08:52 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7583 | 08:52 | planlagt | |
| Chicago (ORD) | Iberia | IB4738 | 08:52 | planlagt | |
| Chicago (ORD) | Qantas | QF4630 | 08:52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2899 | 08:52 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL2078 | 08:52 | planlagt | |
| Liberia (LIR) | Sun Country Airlines | SY759 | 08:54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1433 expand_more(1) | 08:55 | planlagt | |
| Detroit (DTW) | WestJet | WS8262 | 08:55 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2102 expand_more(1) | 08:55 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6837 | 08:55 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2709 expand_more(2) | 08:55 | planlagt | |
| Austin (AUS) | Korean Air | KE3801 | 08:55 | planlagt | |
| Austin (AUS) | WestJet | WS6749 | 08:55 | planlagt | |
| Kalispell (FCA) | Delta Connection | DL3679 | 08:55 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL3795 expand_more(1) | 08:55 | planlagt | |
| Milwaukee (MKE) | WestJet | WS8056 | 08:55 | planlagt | |
| International Falls (INL) | Delta Air Lines | DL4245 | 08:55 | planlagt | |
| Fargo (FAR) | Delta Connection | DL5131 expand_more(1) | 08:55 | planlagt | |
| Fargo (FAR) | WestJet | WS8265 | 08:55 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL611 expand_more(1) | 09:00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM3413 | 09:00 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL1881 expand_more(1) | 09:00 | planlagt | |
| Cancun (CUN) | Aeromexico | AM5088 | 09:00 | planlagt | |
| San Jose del Cabo (SJD) | Delta Air Lines | DL1924 expand_more(1) | 09:00 | planlagt | |
| San Jose del Cabo (SJD) | Aeromexico | AM5162 | 09:00 | planlagt | |
| Memphis (MEM) | Delta Connection | DL3687 expand_more(1) | 09:00 | planlagt | |
| Memphis (MEM) | WestJet | WS7063 | 09:00 | planlagt | |
| Charleston (CHS) | Delta Connection | DL4845 expand_more(1) | 09:00 | planlagt | |
| Charleston (CHS) | WestJet | WS6753 | 09:00 | planlagt | |
| Sioux Falls (FSD) | Delta Connection | DL5146 expand_more(1) | 09:00 | Aflyst | |
| Sioux Falls (FSD) | WestJet | WS7039 | 09:00 | Aflyst | |
| Orlando (MCO) | Delta Air Lines | DL1123 expand_more(2) | 09:05 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8821 | 09:05 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS2789 | 09:05 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL2849 expand_more(1) | 09:05 | planlagt | |
| Denver (DEN) | WestJet | WS8078 | 09:05 | planlagt | |
| Rhinelander (RHI) | American Eagle | DL4305 | 09:05 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL2226 expand_more(1) | 09:07 | planlagt | |
| Fort Myers (RSW) | WestJet | WS8275 | 09:07 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL3734 expand_more(1) | 09:07 | planlagt | |
| Indianapolis (IND) | WestJet | WS7051 | 09:07 | planlagt | |
| Montego Bay (MBJ) | Delta Air Lines | DL1915 | 09:08 | planlagt | |
| Punta Cana (PUJ) | Delta Air Lines | DL1979 | 09:08 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL2167 expand_more(1) | 09:10 | planlagt | |
| Portland (PDX) | WestJet | WS6857 | 09:10 | planlagt | |
| Chicago (MDW) | Delta Connection | DL3778 expand_more(1) | 09:10 | planlagt | |
| Chicago (MDW) | WestJet | WS6828 | 09:10 | planlagt | |
| Hibbing (HIB) | SkyWest Airlines | DL4229 | 09:10 | planlagt | |
| Brainerd (BRD) | Delta Air Lines | DL4273 | 09:10 | planlagt | |
| St. Louis (STL) | Delta Air Lines | DL5052 | 09:14 | planlagt | |
| Palm Springs (PSP) | Delta Air Lines | DL1302 | 09:15 | planlagt | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1935 | 09:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1052 expand_more(4) | 09:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3981 | 09:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6333 | 09:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2636 | 09:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS7990 | 09:17 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY575 | 09:24 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL2121 | 09:25 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL2482 expand_more(1) | 09:25 | Aflyst | |
| Vancouver (YVR) | WestJet | WS6315 | 09:25 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2274 expand_more(1) | 09:40 | planlagt | |
| Phoenix (PHX) | WestJet | WS8241 | 09:40 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Minneapolis-Saint Paul International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
