Flyankomster og afgange på Minneapolis-Saint Paul International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(6) | 00:17 | 00:11 | Landet |
| Atlanta (ATL) | Aeromexico | AM3147 | 00:17 | 00:11 | Landet |
| Atlanta (ATL) | Korean Air | KE3557 | 00:17 | 00:11 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 00:17 | 00:11 | Landet |
| Atlanta (ATL) | SAS | SK3733 | 00:17 | 00:11 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:17 | 00:11 | Landet |
| Atlanta (ATL) | WestJet | WS6686 | 00:17 | 00:11 | Landet |
| Miami (MIA) | American Airlines | AA458 expand_more(1) | 00:22 | 00:46 | Landet |
| Miami (MIA) | Qatar Airways | QR7969 | 00:22 | 00:46 | Landet |
| Chicago (ORD) | American Eagle | AA4472 expand_more(10) | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Aer Lingus | EI7644 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4346 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | British Airways | BA5271 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Finnair | AY5774 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Gulf Air | GF6865 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Iberia | IB4892 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Malaysia Airlines | MH9340 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Qantas | QF3221 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Qatar Airways | QR9186 | 00:43 | 00:32 | Landet |
| Chicago (ORD) | Royal Jordanian | RJ7256 | 00:43 | 00:32 | Landet |
| Nashville (BNA) | Southwest Airlines | WN968 | 00:50 | 00:51 | Landet |
| Kentucky (CVG) | Sun Country Airlines | SY3089 | 01:40 | planlagt | |
| Memphis (MEM) | Fly Baghdad | IF8364 | 04:03 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:00 | 05:09 | Landet |
| Honolulu (HNL) | Korean Air | KE6797 | 05:00 | 05:09 | Landet |
| Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:00 | 05:09 | Landet |
| Portland (PDX) | Sun Country Airlines | SY298 | 05:14 | 04:56 | Landet |
| Seattle (SEA) | Delta Air Lines | DL953 expand_more(1) | 05:17 | 05:11 | Landet |
| Seattle (SEA) | Aeromexico | AM4286 | 05:17 | 05:11 | Landet |
| Seattle (SEA) | Sun Country Airlines | SY290 | 05:18 | 05:31 | Landet |
| San Francisco (SFO) | Sun Country Airlines | SY398 | 05:34 | Forsinket | |
| Los Angeles (LAX) | Sun Country Airlines | SY430 | 05:38 | 05:13 | Landet |
| Portland (PDX) | Delta Air Lines | DL2359 expand_more(2) | 05:49 | 05:47 | Landet |
| Portland (PDX) | Aeromexico | AM4117 | 05:49 | 05:47 | Landet |
| Portland (PDX) | WestJet | WS7003 | 05:49 | 05:47 | Landet |
| Fairbanks (FAI) | Delta Air Lines | DL1055 expand_more(2) | 06:05 | Forsinket | |
| Fairbanks (FAI) | Aeromexico | AM3019 | 06:05 | Forsinket | |
| Fairbanks (FAI) | Virgin Atlantic | VS2184 | 06:05 | Forsinket | |
| Fargo (FAR) | Delta Air Lines | DL2237 expand_more(2) | 06:07 | planlagt | |
| Fargo (FAR) | Aeromexico | AM3691 | 06:07 | planlagt | |
| Fargo (FAR) | WestJet | WS8086 | 06:07 | planlagt | |
| Duluth (DLH) | Delta Connection | DL3930 expand_more(2) | 06:08 | 05:35 | Landet |
| Duluth (DLH) | Aeromexico | AM3586 | 06:08 | 05:35 | Landet |
| Duluth (DLH) | WestJet | WS6973 | 06:08 | 05:35 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL2084 expand_more(4) | 06:10 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3883 | 06:10 | planlagt | |
| Los Angeles (LAX) | Air France | AF2569 | 06:10 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7435 | 06:10 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6241 | 06:10 | planlagt | |
| Rochester (RST) | Delta Connection | DL4702 expand_more(1) | 06:12 | 05:40 | Landet |
| Rochester (RST) | WestJet | WS7276 | 06:12 | 05:40 | Landet |
| Anchorage (ANC) | Alaska Airlines | AS1540 | 06:18 | planlagt | |
| Sioux Falls (FSD) | Delta Connection | DL3840 expand_more(2) | 06:20 | planlagt | |
| Sioux Falls (FSD) | Aeromexico | AM3851 | 06:20 | planlagt | |
| Sioux Falls (FSD) | WestJet | WS7481 | 06:20 | planlagt | |
| Grand Forks (GFK) | SkyWest Airlines | DL4328 | 06:21 | planlagt | |
| Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 06:25 | planlagt | |
| Anchorage (ANC) | Aeromexico | AM3973 | 06:25 | planlagt | |
| Bismarck (BIS) | Delta Connection | DL3914 expand_more(2) | 06:34 | planlagt | |
| Bismarck (BIS) | Aeromexico | AM3117 | 06:34 | planlagt | |
| Bismarck (BIS) | WestJet | WS5455 | 06:34 | planlagt | |
| Minot (MOT) | Delta Connection | DL4158 expand_more(2) | 06:34 | planlagt | |
| Minot (MOT) | Aeromexico | AM3972 | 06:34 | planlagt | |
| Minot (MOT) | WestJet | WS8723 | 06:34 | planlagt | |
| Kentucky (CVG) | Star Peru | 2I585 | 06:53 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 06:57 | planlagt | |
| Kentucky (CVG) | Aeromexico | AM3431 | 06:57 | planlagt | |
| Kentucky (CVG) | WestJet | WS6920 | 06:57 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL1357 expand_more(2) | 07:03 | planlagt | |
| Cleveland (CLE) | Aeromexico | AM3529 | 07:03 | planlagt | |
| Cleveland (CLE) | WestJet | WS7142 | 07:03 | planlagt | |
| Madison (MSN) | Delta Air Lines | DL1274 expand_more(2) | 07:09 | planlagt | |
| Madison (MSN) | Aeromexico | AM3956 | 07:09 | planlagt | |
| Madison (MSN) | WestJet | WS6708 | 07:09 | planlagt | |
| Appleton (ATW) | Delta Connection | DL4995 expand_more(1) | 07:20 | planlagt | |
| Appleton (ATW) | WestJet | WS6807 | 07:20 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07:23 | planlagt | |
| Philadelphia (PHL) | Aeromexico | AM4136 | 07:23 | planlagt | |
| Philadelphia (PHL) | Korean Air | KE3824 | 07:23 | planlagt | |
| Philadelphia (PHL) | WestJet | WS8369 | 07:23 | planlagt | |
| Rhinelander (RHI) | Delta Connection | DL4292 | 07:30 | planlagt | |
| Green Bay (GRB) | Delta Connection | DL4140 expand_more(2) | 07:31 | planlagt | |
| Green Bay (GRB) | Korean Air | KE3880 | 07:31 | planlagt | |
| Green Bay (GRB) | WestJet | WS7548 | 07:31 | planlagt | |
| Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(2) | 07:33 | planlagt | |
| Grand Rapids (GRR) | Aeromexico | AM3947 | 07:33 | planlagt | |
| Grand Rapids (GRR) | WestJet | WS7557 | 07:33 | planlagt | |
| Omaha (OMA) | Delta Connection | DL3864 expand_more(1) | 07:35 | planlagt | |
| Omaha (OMA) | WestJet | WS8379 | 07:35 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07:39 | planlagt | |
| Washington (DCA) | Aeromexico | AM3710 | 07:39 | planlagt | |
| Washington (DCA) | WestJet | WS7163 | 07:39 | planlagt | |
| Milwaukee (MKE) | SkyWest Airlines | DL4460 expand_more(2) | 07:43 | planlagt | |
| Milwaukee (MKE) | Aeromexico | AM3952 | 07:43 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7940 | 07:43 | planlagt | |
| Brainerd (BRD) | Delta Connection | DL4336 | 07:44 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:46 | planlagt | |
| Raleigh (RDU) | Korean Air | KE3826 | 07:46 | planlagt | |
| Raleigh (RDU) | WestJet | WS7215 | 07:46 | planlagt | |
| Aberdeen (ABR) | American Eagle | DL4238 | 07:49 | planlagt | |
| Bemidji (BJI) | Delta Connection | DL4303 | 07:49 | Aflyst | |
| Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(3) | 07:50 | planlagt | |
| Indianapolis (IND) | Aeromexico | AM3815 | 07:50 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3888 | 07:50 | planlagt | |
| Indianapolis (IND) | WestJet | WS8576 | 07:50 | planlagt | |
| South Bend (SBN) | Delta Connection | DL3835 expand_more(3) | 07:53 | planlagt | |
| South Bend (SBN) | Aeromexico | AM4228 | 07:53 | planlagt | |
| South Bend (SBN) | Korean Air | KE3957 | 07:53 | planlagt | |
| South Bend (SBN) | WestJet | WS8459 | 07:53 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 07:54 | planlagt | |
| Kansas City (MCI) | WestJet | WS8625 | 07:54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07:55 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3560 | 07:55 | planlagt | |
| Detroit (DTW) | WestJet | WS7428 | 07:55 | planlagt | |
| Washington (IAD) | Delta Connection | DL3996 expand_more(4) | 07:55 | planlagt | |
| Washington (IAD) | Aeromexico | AM3978 | 07:55 | planlagt | |
| Washington (IAD) | Korean Air | KE3884 | 07:55 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS2757 | 07:55 | planlagt | |
| Washington (IAD) | WestJet | WS7285 | 07:55 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:56 | planlagt | |
| Baltimore (BWI) | Aeromexico | AM3788 | 07:56 | planlagt | |
| Baltimore (BWI) | Korean Air | KE3808 | 07:56 | planlagt | |
| Baltimore (BWI) | WestJet | WS7066 | 07:56 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL1597 expand_more(1) | 07:57 | planlagt | |
| St Louis (STL) | WestJet | WS8845 | 07:57 | planlagt | |
| Watertown (ATY) | SkyWest Airlines | DL4298 | 07:58 | 07:33 | Landet |
| Pittsburgh (PIT) | Delta Air Lines | DL2848 expand_more(2) | 07:58 | planlagt | |
| Pittsburgh (PIT) | Aeromexico | AM4269 | 07:58 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7060 | 07:58 | planlagt | |
| Louisville (SDF) | Delta Connection | DL4928 expand_more(2) | 08:00 | 08:07 | Landet |
| Louisville (SDF) | Korean Air | KE3902 | 08:00 | planlagt | |
| Louisville (SDF) | WestJet | WS8445 | 08:00 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 08:01 | 07:33 | Landet |
| Toronto (YYZ) | Aeromexico | AM4271 | 08:01 | Omdirigeret | |
| Toronto (YYZ) | Korean Air | KE3846 | 08:01 | Omdirigeret | |
| Toronto (YYZ) | Virgin Atlantic | VS3537 | 08:01 | Omdirigeret | |
| Toronto (YYZ) | WestJet | WS5404 | 08:01 | Omdirigeret | |
| Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(1) | 08:02 | 08:04 | Landet |
| Charlotte (CLT) | WestJet | WS7045 | 08:02 | planlagt | |
| Columbus (CMH) | Delta Air Lines | DL2403 expand_more(2) | 08:03 | Forsinket | |
| Columbus (CMH) | Aeromexico | AM3539 | 08:03 | planlagt | |
| Columbus (CMH) | WestJet | WS6478 | 08:03 | planlagt | |
| Cedar Rapids (CID) | Delta Connection | DL5248 expand_more(3) | 08:05 | 08:00 | Landet |
| Cedar Rapids (CID) | Aeromexico | AM3344 | 08:05 | planlagt | |
| Cedar Rapids (CID) | Korean Air | KE3937 | 08:05 | planlagt | |
| Cedar Rapids (CID) | WestJet | WS6866 | 08:05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:06 | 07:51 | Landet |
| Boston (BOS) | Aeromexico | AM4361 | 08:06 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4285 | 08:06 | planlagt | |
| Boston (BOS) | WestJet | WS6820 | 08:06 | planlagt | |
| Fort Wayne (FWA) | Delta Connection | DL3702 expand_more(2) | 08:06 | 08:09 | Landet |
| Fort Wayne (FWA) | Korean Air | KE3848 | 08:06 | planlagt | |
| Fort Wayne (FWA) | WestJet | WS7192 | 08:06 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1717 expand_more(3) | 08:06 | 08:10 | Landet |
| Chicago (ORD) | Aeromexico | AM4094 | 08:06 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS4443 | 08:06 | planlagt | |
| Chicago (ORD) | WestJet | WS8460 | 08:06 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2221 expand_more(1) | 08:12 | 08:12 | Landet |
| Nashville (BNA) | WestJet | WS7160 | 08:12 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL5402 expand_more(2) | 08:12 | 08:05 | Landet |
| Des Moines (DSM) | Aeromexico | AM4366 | 08:12 | planlagt | |
| Des Moines (DSM) | WestJet | WS7182 | 08:12 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL1641 expand_more(4) | 08:13 | Forsinket | |
| Newark (EWR) | Aeromexico | AM3642 | 08:13 | planlagt | |
| Newark (EWR) | Korean Air | KE3874 | 08:13 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS4469 | 08:13 | planlagt | |
| Newark (EWR) | WestJet | WS8240 | 08:13 | planlagt | |
| Memphis (MEM) | Delta Connection | DL3899 expand_more(2) | 08:13 | 08:01 | Landet |
| Memphis (MEM) | Korean Air | KE3907 | 08:13 | planlagt | |
| Memphis (MEM) | WestJet | WS6751 | 08:13 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2510 expand_more(2) | 08:14 | Omdirigeret | |
| New York (LGA) | Aeromexico | AM3917 | 08:14 | Omdirigeret | |
| New York (LGA) | WestJet | WS7635 | 08:14 | Omdirigeret | |
| Winnipeg (YWG) | Delta Connection | DL3660 expand_more(4) | 08:16 | 07:49 | Landet |
| Winnipeg (YWG) | Aeromexico | AM4734 | 08:16 | planlagt | |
| Winnipeg (YWG) | Korean Air | KE3840 | 08:16 | planlagt | |
| Winnipeg (YWG) | LATAM Airlines | LA8832 | 08:16 | planlagt | |
| Winnipeg (YWG) | WestJet | WS6336 | 08:16 | planlagt | |
| Fargo (FAR) | Delta Air Lines | DL2452 expand_more(2) | 08:17 | 07:54 | Landet |
| Fargo (FAR) | Aeromexico | AM3686 | 08:17 | planlagt | |
| Fargo (FAR) | WestJet | WS7505 | 08:17 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5523 expand_more(1) | 08:18 | 07:57 | Landet |
| Knoxville (TYS) | Air France | AF8969 | 08:18 | planlagt | |
| Wausau (CWA) | Delta Connection | DL5384 expand_more(3) | 08:19 | 07:55 | Landet |
| Wausau (CWA) | Aeromexico | AM3872 | 08:19 | planlagt | |
| Wausau (CWA) | Korean Air | KE3939 | 08:19 | planlagt | |
| Wausau (CWA) | WestJet | WS7087 | 08:19 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5344 expand_more(1) | 08:40 | 08:19 | Landet |
| Richmond (RIC) | Air France | AF5969 | 08:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2232 | 08:41 | 08:21 | Landet |
| Austin (AUS) | Delta Air Lines | DL1242 | 08:57 | 08:46 | Landet |
| Denver (DEN) | Delta Air Lines | DL1129 | 08:59 | 08:37 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2668 | 09:00 | 09:04 | Landet |
| San Antonio (SAT) | Delta Air Lines | DL2717 | 09:00 | 08:28 | Landet |
| Montreal (YUL) | Delta Connection | DL5427 | 09:00 | 08:41 | Landet |
| Chicago (MDW) | Southwest Airlines | WN1243 | 09:10 | 09:13 | Landet |
| Duluth (DLH) | Delta Connection | DL3922 expand_more(1) | 09:11 | 08:51 | Landet |
| Duluth (DLH) | WestJet | WS8350 | 09:11 | 08:51 | Landet |
| Syracuse (SYR) | Delta Air Lines | DL2834 | 09:11 | 08:46 | Landet |
| Boise (BOI) | Delta Air Lines | DL2808 expand_more(1) | 09:16 | 08:52 | Landet |
| Boise (BOI) | Air France | AF2121 | 09:16 | 08:52 | Landet |
| Bozeman (BZN) | Delta Air Lines | DL1678 expand_more(1) | 09:18 | 08:45 | Landet |
| Bozeman (BZN) | Korean Air | KE3810 | 09:18 | 08:45 | Landet |
| Houston (IAH) | Delta Air Lines | DL1050 expand_more(2) | 09:18 | 08:49 | Landet |
| Houston (IAH) | Korean Air | KE3886 | 09:18 | 08:49 | Landet |
| Houston (IAH) | WestJet | WS7615 | 09:18 | 08:49 | Landet |
| Newark (EWR) | United Airlines | UA2183 | 09:18 | 08:59 | Landet |
| Denver (DEN) | Frontier | F91150 expand_more(1) | 09:23 | 09:12 | Landet |
| Denver (DEN) | Volaris | Y42852 | 09:23 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1056 expand_more(3) | 09:24 | 09:26 | Landet |
| Miami (MIA) | LATAM Airlines | LA6144 | 09:24 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3048 | 09:24 | planlagt | |
| Miami (MIA) | WestJet | WS8073 | 09:24 | planlagt | |
| Wichita (ICT) | Delta Connection | DL3542 expand_more(3) | 09:24 | 08:48 | Landet |
| Wichita (ICT) | Air France | AF8612 | 09:24 | 08:48 | Landet |
| Wichita (ICT) | Korean Air | KE3389 | 09:24 | 08:48 | Landet |
| Wichita (ICT) | WestJet | WS7553 | 09:24 | 08:48 | Landet |
| Omaha (OMA) | Delta Connection | DL3512 expand_more(1) | 09:25 | 09:01 | Landet |
| Omaha (OMA) | WestJet | WS6867 | 09:25 | planlagt | |
| Thief River Falls (TVF) | Denver Air Connection | KG5107 | 09:25 | 09:05 | Landet |
| New York (JFK) | Delta Air Lines | DL2390 expand_more(5) | 09:26 | 09:24 | Landet |
| New York (JFK) | KLM | KL5460 | 09:26 | planlagt | |
| New York (JFK) | Korean Air | KE7509 | 09:26 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6581 | 09:26 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3154 | 09:26 | planlagt | |
| New York (JFK) | WestJet | WS5596 | 09:26 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1493 expand_more(2) | 09:27 | 09:18 | Landet |
| Washington (DCA) | Korean Air | KE3814 | 09:27 | planlagt | |
| Washington (DCA) | WestJet | WS6847 | 09:27 | 09:18 | Landet |
| Milwaukee (MKE) | Delta Connection | DL4458 expand_more(1) | 09:28 | 09:11 | Landet |
| Milwaukee (MKE) | WestJet | WS6451 | 09:28 | 09:11 | Landet |
| Bismarck (BIS) | Delta Air Lines | DL2446 expand_more(2) | 09:29 | 08:56 | Landet |
| Bismarck (BIS) | Aeromexico | AM3119 | 09:29 | 08:56 | Landet |
| Bismarck (BIS) | WestJet | WS5454 | 09:29 | 08:56 | Landet |
| Sioux Falls (FSD) | Delta Air Lines | DL1006 expand_more(1) | 09:29 | 09:07 | Landet |
| Sioux Falls (FSD) | WestJet | WS8236 | 09:29 | 09:07 | Landet |
| Minot (MOT) | Delta Connection | DL4136 expand_more(2) | 09:29 | 09:03 | Landet |
| Minot (MOT) | Korean Air | KE3951 | 09:29 | 09:03 | Landet |
| Minot (MOT) | WestJet | WS8734 | 09:29 | 09:03 | Landet |
| Oklahoma City (OKC) | Delta Connection | DL3844 expand_more(2) | 09:29 | 09:16 | Landet |
| Oklahoma City (OKC) | Korean Air | KE3894 | 09:29 | 09:16 | Landet |
| Oklahoma City (OKC) | WestJet | WS8263 | 09:29 | 09:16 | Landet |
| Norfolk (ORF) | Delta Connection | DL5464 expand_more(1) | 09:29 | 09:19 | Landet |
| Norfolk (ORF) | Air France | AF6834 | 09:29 | 09:19 | Landet |
| Windsor Locks (BDL) | Delta Air Lines | DL1330 expand_more(2) | 09:30 | 09:32 | Landet |
| Windsor Locks (BDL) | Korean Air | KE3858 | 09:30 | 09:32 | Landet |
| Windsor Locks (BDL) | WestJet | WS6873 | 09:30 | 09:32 | Landet |
| Billings (BIL) | Delta Air Lines | DL2254 expand_more(2) | 09:30 | 09:08 | Landet |
| Billings (BIL) | Air France | AF2225 | 09:30 | 09:08 | Landet |
| Billings (BIL) | Korean Air | KE3804 | 09:30 | 09:08 | Landet |
| Dallas (DFW) | Delta Air Lines | DL1276 expand_more(2) | 09:30 | 09:20 | Landet |
| Dallas (DFW) | Korean Air | KE3872 | 09:30 | 09:20 | Landet |
| Dallas (DFW) | WestJet | WS6966 | 09:30 | 09:20 | Landet |
| Orlando (MCO) | Delta Air Lines | DL1250 | 09:30 | 09:28 | Landet |
| Fort Myers (RSW) | Delta Air Lines | DL2219 expand_more(2) | 09:30 | 09:09 | Landet |
| Fort Myers (RSW) | Air France | AF8842 | 09:30 | 09:09 | Landet |
| Fort Myers (RSW) | WestJet | WS7465 | 09:30 | 09:09 | Landet |
| Missoula (MSO) | Delta Air Lines | DL2907 expand_more(1) | 09:30 | 09:22 | Landet |
| Missoula (MSO) | Korean Air | KE3258 | 09:30 | 09:22 | Landet |
| Rapid City (RAP) | Delta Connection | DL3927 expand_more(2) | 09:30 | 08:57 | Landet |
| Rapid City (RAP) | Aeromexico | AM3774 | 09:30 | 08:57 | Landet |
| Rapid City (RAP) | Korean Air | KE3900 | 09:30 | 08:57 | Landet |
| Dallas (DFW) | American Airlines | AA2152 expand_more(1) | 09:42 | 09:31 | Landet |
| Dallas (DFW) | British Airways | BA4848 | 09:42 | 09:31 | Landet |
| New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 09:48 | 09:30 | Landet |
| New York (LGA) | Korean Air | KE3818 | 09:48 | 09:30 | Landet |
| New York (LGA) | WestJet | WS7634 | 09:48 | 09:30 | Landet |
| Tampa (TPA) | Delta Air Lines | DL2263 expand_more(1) | 09:50 | 09:35 | Landet |
| Tampa (TPA) | WestJet | WS8586 | 09:50 | 09:35 | Landet |
| Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 09:55 | 09:37 | Landet |
| Detroit (DTW) | Korean Air | KE3231 | 09:55 | 09:37 | Landet |
| Detroit (DTW) | WestJet | WS8653 | 09:55 | 09:37 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(2) | 10:02 | 10:20 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 10:02 | 10:20 | Landet |
| Atlanta (ATL) | WestJet | WS8280 | 10:02 | 10:20 | Landet |
| Nashville (BNA) | Southwest Airlines | WN2160 | 10:05 | 10:25 | Landet |
| Chicago (ORD) | American Eagle | AA4162 expand_more(3) | 10:10 | 10:19 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4418 | 10:10 | 10:19 | Landet |
| Chicago (ORD) | British Airways | BA6572 | 10:10 | 10:19 | Landet |
| Chicago (ORD) | Qantas | QF4708 | 10:10 | 10:19 | Landet |
| Chicago (ORD) | Delta Air Lines | DL1554 expand_more(3) | 10:15 | 11:36 | Landet |
| Chicago (ORD) | Korean Air | KE6780 | 10:15 | 11:36 | Landet |
| Chicago (ORD) | Virgin Atlantic | VS4405 | 10:15 | 11:36 | Landet |
| Chicago (ORD) | WestJet | WS8363 | 10:15 | 11:36 | Landet |
| Madison (MSN) | Delta Connection | DL4103 expand_more(2) | 10:15 | 11:08 | Landet |
| Madison (MSN) | Korean Air | KE3890 | 10:15 | 11:08 | Landet |
| Madison (MSN) | WestJet | WS6715 | 10:15 | 11:08 | Landet |
| St Louis (STL) | Southwest Airlines | WN353 | 10:25 | 10:16 | Landet |
| Calgary (YYC) | Delta Air Lines | DL2492 expand_more(2) | 10:26 | 10:33 | Landet |
| Calgary (YYC) | Korean Air | KE3844 | 10:26 | 10:33 | Landet |
| Calgary (YYC) | WestJet | WS6392 | 10:26 | 10:33 | Landet |
| Jackson (JAC) | Delta Connection | DL3931 expand_more(2) | 10:27 | 10:22 | Landet |
| Jackson (JAC) | Air France | AF2871 | 10:27 | 10:22 | Landet |
| Jackson (JAC) | Virgin Atlantic | VS2198 | 10:27 | 10:22 | Landet |
| Washington (IAD) | United Airlines | UA1998 expand_more(1) | 10:28 | 10:22 | Landet |
| Washington (IAD) | Copa Airlines | CM2619 | 10:28 | 10:22 | Landet |
| Boston (BOS) | Delta Air Lines | DL1138 expand_more(2) | 10:30 | 10:57 | Landet |
| Boston (BOS) | Korean Air | KE3972 | 10:30 | 10:57 | Landet |
| Boston (BOS) | WestJet | WS7907 | 10:30 | 10:57 | Landet |
| Kalispell (FCA) | Delta Air Lines | DL1578 expand_more(1) | 10:30 | 10:38 | Landet |
| Kalispell (FCA) | Korean Air | KE3841 | 10:30 | 10:38 | Landet |
| St Louis (STL) | Delta Connection | DL5325 expand_more(1) | 10:30 | 10:36 | Landet |
| St Louis (STL) | WestJet | WS8546 | 10:30 | 10:36 | Landet |
| Chicago (ORD) | United Airlines | UA2805 expand_more(3) | 10:36 | 11:03 | Landet |
| Chicago (ORD) | Air Canada | AC3680 | 10:36 | 11:03 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2667 | 10:36 | 11:03 | Landet |
| Chicago (ORD) | Copa Airlines | CM2547 | 10:36 | 11:03 | Landet |
| Denver (DEN) | United Airlines | UA773 expand_more(1) | 10:38 | 10:24 | Landet |
| Denver (DEN) | Air Canada | AC5330 | 10:38 | 10:24 | Landet |
| International Falls (INL) | Bemidji Aviation | CH70 | 10:44 | Omdirigeret | |
| Washington (DCA) | American Eagle | AA5311 | 10:47 | 10:41 | Landet |
| Kansas City (MCI) | Delta Connection | DL4867 expand_more(2) | 10:50 | 10:35 | Landet |
| Kansas City (MCI) | Korean Air | KE3820 | 10:50 | 10:35 | Landet |
| Kansas City (MCI) | WestJet | WS7796 | 10:50 | 10:35 | Landet |
| Bridgeport (BDR) | NetJets | EJA270 | 10:54 | 08:49 | Landet |
| Reykjavik (KEF) | Delta Air Lines | DL261 expand_more(3) | 11:02 | 11:00 | Landet |
| Reykjavik (KEF) | Air France | AF5603 | 11:02 | 11:00 | Landet |
| Reykjavik (KEF) | KLM | KL6076 | 11:02 | 11:00 | Landet |
| Reykjavik (KEF) | Virgin Atlantic | VS4005 | 11:02 | 11:00 | Landet |
| Portland (PDX) | Delta Air Lines | DL2369 expand_more(3) | 11:12 | 10:59 | Landet |
| Portland (PDX) | Air France | AF2124 | 11:12 | 10:59 | Landet |
| Portland (PDX) | Korean Air | KE6748 | 11:12 | 10:59 | Landet |
| Portland (PDX) | WestJet | WS8533 | 11:12 | 10:59 | Landet |
| Denver (DEN) | Southwest Airlines | WN3420 | 11:15 | 11:07 | Landet |
| Milwaukee (MKE) | Delta Connection | DL4466 expand_more(2) | 11:21 | 11:30 | Landet |
| Milwaukee (MKE) | Korean Air | KE3822 | 11:21 | 11:30 | Landet |
| Milwaukee (MKE) | WestJet | WS8011 | 11:21 | 11:30 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL161 expand_more(3) | 11:22 | 11:21 | Landet |
