WestJet op Minneapolis-Saint Paul International Airport - MSP
Van welke terminals arriveert en vertrekt WestJet op Minneapolis-Saint Paul International Airport?
WestJet-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Minneapolis-Saint Paul International Airport:
- Terminal - 1
Naar welke locaties vliegt WestJet van en naar Minneapolis-Saint Paul International Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 46 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 77 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | Vluchten bekijken |
Bismarck (BIS) | United States | Bismarck | 69 | Vluchten bekijken |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 12 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 50 | Vluchten bekijken |
Gallatin Field (BZN) | United States | Bozeman | 3 | Vluchten bekijken |
Calgary International Airport (YYC) | Canada | Calgary | 23 | Vluchten bekijken |
Cedar Rapids (CID) | United States | Cedar Rapids | 60 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 51 | Vluchten bekijken |
Midway (MDW) | United States | Chicago Midway | 32 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 49 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 43 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 39 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 53 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 41 | Vluchten bekijken |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 17 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 59 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 27 | Vluchten bekijken |
Duluth International (DLH) | United States | Duluth | 64 | Vluchten bekijken |
Edmonton International (YEG) | Canada | Edmonton | 10 | Vluchten bekijken |
Hector Field (FAR) | United States | Fargo | 63 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 41 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 31 | Vluchten bekijken |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Vluchten bekijken |
Grand Forks (GFK) | United States | Grand Forks | 41 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 46 | Vluchten bekijken |
Austin-straubel Field (GRB) | United States | Green Bay | 48 | Vluchten bekijken |
Valley International (HRL) | United States | Harlingen | 17 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 34 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 46 | Vluchten bekijken |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 47 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 47 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 37 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 100 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 41 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 17 | Vluchten bekijken |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 70 | Vluchten bekijken |
International (MOT) | United States | Minot | 61 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 48 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Vluchten bekijken |
La Guardia (LGA) | United States | New York La Guardia | 62 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 37 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 68 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 5 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 38 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 65 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 46 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 47 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 36 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 38 | Vluchten bekijken |
Regional (RAP) | United States | Rapid City Regional | 2 | Vluchten bekijken |
Regina (YQR) | Canada | Regina | 14 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 28 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Vluchten bekijken |
International (RST) | United States | Rochester | 60 | Vluchten bekijken |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | Vluchten bekijken |
San Antonio International (SAT) | United States | San Antonio | 34 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 3 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 7 | Vluchten bekijken |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | Vluchten bekijken |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | Vluchten bekijken |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 11 | Vluchten bekijken |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 80 | Vluchten bekijken |
South Bend Regional (SBN) | United States | South Bend | 14 | Vluchten bekijken |
Spokane International (GEG) | United States | Spokane | 13 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 51 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 38 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Vluchten bekijken |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 17 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 58 | Vluchten bekijken |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 26 | Vluchten bekijken |
Palm Beach International (PBI) | United States | West Palm Beach International | 12 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | Vluchten bekijken |
Bradley International (BDL) | United States | Windsor Locks | 38 | Vluchten bekijken |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 36 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Minneapolis-Saint Paul International Airport uitgevoerd door WestJet
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Vluchten bekijken |
United States | Bismarck | Bismarck (BIS) | 5 | 5 | 6 | 5 | 5 | 6 | 6 | Vluchten bekijken |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Vluchten bekijken |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Vluchten bekijken |
United States | Cedar Rapids | Cedar Rapids (CID) | 6 | 6 | 6 | 3 | 3 | 5 | 5 | Vluchten bekijken |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 2 | 4 | 4 | 3 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 2 | 3 | 6 | 3 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 2 | 3 | 4 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 10 | 10 | 8 | 3 | 4 | 7 | 6 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 2 | 4 | 4 | 3 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 3 | 4 | 4 | 2 | 2 | 3 | 4 | Vluchten bekijken |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 2 | 0 | 0 | 2 | 2 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 3 | 5 | 5 | 2 | Vluchten bekijken |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 2 | 4 | 5 | 5 | Vluchten bekijken |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 2 | 0 | 0 | 2 | 2 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 6 | 7 | 6 | 3 | 4 | 4 | 5 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 6 | 4 | 5 | 5 | 4 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 2 | 4 | 3 | 0 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Vluchten bekijken |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 8 | 8 | 6 | 7 | 6 | 0 | Vluchten bekijken |
United States | Fargo | Hector Field (FAR) | 4 | 4 | 5 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 2 | 3 | 4 | 3 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 2 | 3 | 5 | 4 | Vluchten bekijken |
United States | Rochester | International (RST) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | Vluchten bekijken |
United States | Minot | International (MOT) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Vluchten bekijken |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 7 | 5 | 7 | 5 | 3 | 7 | 6 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 6 | 4 | 4 | 5 | 2 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 3 | 4 | 5 | 1 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 4 | 4 | 3 | 1 | 1 | 3 | 3 | Vluchten bekijken |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 1 | 2 | 4 | 4 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 2 | 2 | 4 | 4 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 2 | 2 | 4 | 1 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 6 | 6 | 4 | 0 | 2 | 5 | 4 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 3 | 4 | 4 | 0 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 4 | 4 | 4 | 2 | 2 | 3 | 3 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 1 | 2 | 4 | 1 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 1 | 4 | 4 | 4 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 1 | 2 | 4 | 1 | Vluchten bekijken |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 3 | 1 | 1 | 2 | 3 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 2 | 4 | 5 | 3 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 2 | 2 | 3 | 0 | Vluchten bekijken |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 0 | 2 | 2 | 2 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 4 | 5 | 4 | 2 | Vluchten bekijken |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Vluchten bekijken |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Vluchten bekijken |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Minneapolis-Saint Paul International Airport uitgevoerd door WestJet
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Vluchten bekijken |
United States | Bismarck | Bismarck (BIS) | 5 | 5 | 5 | 3 | 3 | 5 | 5 | Vluchten bekijken |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 4 | 1 | 3 | 4 | 2 | Vluchten bekijken |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Vluchten bekijken |
United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 5 | 4 | 3 | 3 | 3 | Vluchten bekijken |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 4 | 3 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 10 | 10 | 8 | 3 | 5 | 9 | 7 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 3 | 4 | 5 | 1 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Vluchten bekijken |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 4 | 4 | 5 | 1 | Vluchten bekijken |
United States | Duluth | Duluth International (DLH) | 6 | 6 | 6 | 3 | 4 | 6 | 5 | Vluchten bekijken |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 6 | 6 | 4 | 3 | 4 | 5 | 5 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Vluchten bekijken |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 6 | 5 | 4 | 6 | 6 | 4 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 4 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 5 | 5 | 6 | 0 | Vluchten bekijken |
United States | Fargo | Hector Field (FAR) | 5 | 5 | 6 | 4 | 5 | 5 | 5 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Minot | International (MOT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Rochester | International (RST) | 5 | 5 | 5 | 3 | 2 | 4 | 4 | Vluchten bekijken |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Vluchten bekijken |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 6 | 6 | 6 | 5 | 5 | 7 | 5 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 2 | 5 | 6 | 3 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 2 | 4 | 4 | 0 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 4 | 3 | 3 | 1 | 1 | 3 | 3 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 4 | 4 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 3 | 3 | 4 | 2 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 1 | 2 | 3 | 1 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 0 | 1 | 2 | 2 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 3 | 4 | 4 | 0 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 3 | 2 | 1 | 3 | 1 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 1 | 3 | 4 | 0 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Vluchten bekijken |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 1 | 1 | 2 | 3 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 3 | 4 | 5 | 2 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 2 | 3 | 4 | 0 | Vluchten bekijken |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
