Vluchten Aankomst en vertrek op Minneapolis-Saint Paul International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN3425 | 00:20 | 00:49 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(8) | 00:23 | 00:13 | geland |
| Atlanta (ATL) | Aeromexico | AM3065 | 00:23 | 00:13 | geland |
| Atlanta (ATL) | Air France | AF5783 | 00:23 | 00:13 | geland |
| Atlanta (ATL) | KLM | KL7539 | 00:23 | 00:13 | geland |
| Atlanta (ATL) | Korean Air | KE3557 | 00:23 | 00:13 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 00:23 | 00:13 | geland |
| Atlanta (ATL) | SAS | SK3733 | 00:23 | 00:13 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:23 | 00:13 | geland |
| Atlanta (ATL) | WestJet | WS6686 | 00:23 | 00:13 | geland |
| Kentucky (CVG) | Sun Country Airlines | SY3000 | 01:25 | Gepland | |
| Memphis (MEM) | Fly Baghdad | IF8364 | 04:10 | Gepland | |
| Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:00 | 04:37 | geland |
| Honolulu (HNL) | Korean Air | KE6797 | 05:00 | 04:37 | geland |
| Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:00 | 04:37 | geland |
| Seattle (SEA) | Delta Air Lines | DL953 expand_more(1) | 05:15 | 04:59 | geland |
| Seattle (SEA) | Aeromexico | AM4286 | 05:15 | 04:59 | geland |
| Los Angeles (LAX) | Delta Air Lines | DL430 expand_more(3) | 05:35 | 05:28 | geland |
| Los Angeles (LAX) | Aeromexico | AM4012 | 05:35 | 05:28 | geland |
| Los Angeles (LAX) | Korean Air | KE7353 | 05:35 | 05:28 | geland |
| Los Angeles (LAX) | LATAM Airlines | LA6898 | 05:35 | 05:28 | geland |
| Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 05:38 | 05:06 | geland |
| Anchorage (ANC) | Aeromexico | AM3824 | 05:38 | 05:06 | geland |
| Las Vegas (LAS) | Delta Air Lines | DL2834 expand_more(1) | 05:43 | 05:12 | geland |
| Las Vegas (LAS) | Korean Air | KE6751 | 05:43 | 05:12 | geland |
| San Francisco (SFO) | Delta Air Lines | DL2789 | 05:46 | 05:14 | geland |
| Portland (PDX) | Delta Air Lines | DL472 expand_more(2) | 05:47 | 05:16 | geland |
| Portland (PDX) | Aeromexico | AM3146 | 05:47 | 05:16 | geland |
| Portland (PDX) | WestJet | WS6552 | 05:47 | 05:16 | geland |
| Fargo (FAR) | Delta Air Lines | DL2237 expand_more(2) | 06:07 | 05:48 | geland |
| Fargo (FAR) | Aeromexico | AM3691 | 06:07 | 05:48 | geland |
| Fargo (FAR) | WestJet | WS8086 | 06:07 | 05:48 | geland |
| Duluth (DLH) | Delta Connection | DL3930 expand_more(2) | 06:12 | Gepland | |
| Duluth (DLH) | Aeromexico | AM3586 | 06:12 | Gepland | |
| Duluth (DLH) | WestJet | WS6973 | 06:12 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL3962 expand_more(2) | 06:14 | 05:41 | geland |
| Sioux Falls (FSD) | Aeromexico | AM3701 | 06:14 | 05:41 | geland |
| Sioux Falls (FSD) | WestJet | WS7599 | 06:14 | 05:41 | geland |
| Bismarck (BIS) | Delta Connection | DL3914 expand_more(2) | 06:30 | Gepland | |
| Bismarck (BIS) | Aeromexico | AM3117 | 06:30 | Gepland | |
| Bismarck (BIS) | WestJet | WS5446 | 06:30 | Gepland | |
| Grand Forks (GFK) | SkyWest Airlines | DL4328 | 06:39 | Gepland | |
| Minot (MOT) | Delta Connection | DL4158 expand_more(2) | 06:40 | Gepland | |
| Minot (MOT) | Aeromexico | AM3972 | 06:40 | Gepland | |
| Minot (MOT) | WestJet | WS8723 | 06:40 | Gepland | |
| Rochester (RST) | Delta Connection | DL5388 expand_more(1) | 06:56 | Gepland | |
| Rochester (RST) | WestJet | WS8053 | 06:56 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I585 | 06:57 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 06:59 | Gepland | |
| Kentucky (CVG) | Aeromexico | AM3173 | 06:59 | Gepland | |
| Kentucky (CVG) | WestJet | WS6920 | 06:59 | Gepland | |
| Madison (MSN) | Delta Air Lines | DL1274 expand_more(2) | 07:11 | Gepland | |
| Madison (MSN) | Aeromexico | AM3545 | 07:11 | Gepland | |
| Madison (MSN) | WestJet | WS6699 | 07:11 | Gepland | |
| Louisville (SDF) | Delta Connection | DL3938 expand_more(2) | 07:17 | Gepland | |
| Louisville (SDF) | Korean Air | KE3902 | 07:17 | Gepland | |
| Louisville (SDF) | WestJet | WS7750 | 07:17 | Gepland | |
| Green Bay (GRB) | Delta Connection | DL4140 expand_more(2) | 07:22 | Gepland | |
| Green Bay (GRB) | Korean Air | KE3880 | 07:22 | Gepland | |
| Green Bay (GRB) | WestJet | WS7548 | 07:22 | Gepland | |
| Rhinelander (RHI) | Delta Connection | DL4292 | 07:32 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 07:33 | Gepland | |
| Kansas City (MCI) | WestJet | WS8625 | 07:33 | Gepland | |
| Brainerd (BRD) | American Eagle | DL4336 | 07:40 | Gepland | |
| Cleveland (CLE) | Delta Air Lines | DL797 expand_more(3) | 07:41 | Gepland | |
| Cleveland (CLE) | Aeromexico | AM3379 | 07:41 | Gepland | |
| Cleveland (CLE) | Korean Air | KE3864 | 07:41 | Gepland | |
| Cleveland (CLE) | WestJet | WS6674 | 07:41 | Gepland | |
| Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(2) | 07:44 | Gepland | |
| Grand Rapids (GRR) | Aeromexico | AM3947 | 07:44 | Gepland | |
| Grand Rapids (GRR) | WestJet | WS7557 | 07:44 | Gepland | |
| Knoxville (TYS) | Delta Connection | DL5523 expand_more(1) | 07:44 | Gepland | |
| Knoxville (TYS) | Air France | AF8969 | 07:44 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(2) | 07:47 | Gepland | |
| Charlotte (CLT) | Korean Air | KE3812 | 07:47 | Gepland | |
| Charlotte (CLT) | WestJet | WS7045 | 07:47 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07:49 | Gepland | |
| Washington (DCA) | Aeromexico | AM3710 | 07:49 | Gepland | |
| Washington (DCA) | WestJet | WS7163 | 07:49 | Gepland | |
| South Bend (SBN) | Delta Connection | DL3835 expand_more(4) | 07:49 | Gepland | |
| South Bend (SBN) | Aeromexico | AM4228 | 07:49 | Gepland | |
| South Bend (SBN) | Air France | AF2871 | 07:49 | Gepland | |
| South Bend (SBN) | Korean Air | KE3957 | 07:49 | Gepland | |
| South Bend (SBN) | WestJet | WS8459 | 07:49 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:50 | Gepland | |
| Raleigh (RDU) | Korean Air | KE3826 | 07:50 | Gepland | |
| Raleigh (RDU) | WestJet | WS7091 | 07:50 | Gepland | |
| Aberdeen (ABR) | Delta Connection | DL4238 | 07:52 | Gepland | |
| Pittsburgh (PIT) | Delta Air Lines | DL735 expand_more(3) | 07:52 | Gepland | |
| Pittsburgh (PIT) | Aeromexico | AM4088 | 07:52 | Gepland | |
| Pittsburgh (PIT) | Korean Air | KE3898 | 07:52 | Gepland | |
| Pittsburgh (PIT) | WestJet | WS7934 | 07:52 | Gepland | |
| Bemidji (BJI) | American Eagle | DL4303 | 07:53 | 11:08 | geland |
| Sault Ste Marie (CIU) | American Eagle | DL4251 | 07:53 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(2) | 07:54 | 07:34 | geland |
| Baltimore (BWI) | Aeromexico | AM3788 | 07:54 | Gepland | |
| Baltimore (BWI) | WestJet | WS7066 | 07:54 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07:54 | 08:51 | geland |
| Detroit (DTW) | Aeromexico | AM3221 | 07:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7428 | 07:54 | Gepland | |
| St Louis (STL) | Delta Air Lines | DL1597 expand_more(1) | 07:54 | 07:27 | geland |
| St Louis (STL) | WestJet | WS8845 | 07:54 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07:55 | 07:33 | geland |
| Philadelphia (PHL) | Aeromexico | AM4136 | 07:55 | Gepland | |
| Philadelphia (PHL) | Korean Air | KE3824 | 07:55 | Gepland | |
| Philadelphia (PHL) | WestJet | WS8369 | 07:55 | Gepland | |
| Cedar Rapids (CID) | Delta Connection | DL3994 expand_more(3) | 07:56 | onbekend | |
| Cedar Rapids (CID) | Aeromexico | AM3366 | 07:56 | Gepland | |
| Cedar Rapids (CID) | Korean Air | KE3937 | 07:56 | Gepland | |
| Cedar Rapids (CID) | WestJet | WS6655 | 07:56 | Gepland | |
| Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(3) | 07:57 | 07:29 | geland |
| Indianapolis (IND) | Aeromexico | AM3989 | 07:57 | Gepland | |
| Indianapolis (IND) | Korean Air | KE3888 | 07:57 | Gepland | |
| Indianapolis (IND) | WestJet | WS8576 | 07:57 | Gepland | |
| Milwaukee (MKE) | Delta Connection | DL4114 expand_more(2) | 07:58 | 07:24 | geland |
| Milwaukee (MKE) | Aeromexico | AM3555 | 07:58 | Gepland | |
| Milwaukee (MKE) | WestJet | WS7940 | 07:58 | Gepland | |
| Watertown (ATY) | American Eagle | DL4298 | 07:59 | 07:35 | geland |
| Fort Wayne (FWA) | Delta Connection | DL3810 expand_more(3) | 07:59 | 10:17 | geland |
| Fort Wayne (FWA) | Air France | AF3524 | 07:59 | Gepland | |
| Fort Wayne (FWA) | Korean Air | KE3848 | 07:59 | Gepland | |
| Fort Wayne (FWA) | WestJet | WS7121 | 07:59 | Gepland | |
| Washington (IAD) | Delta Connection | DL3996 expand_more(4) | 08:01 | 07:31 | geland |
| Washington (IAD) | Aeromexico | AM3978 | 08:01 | Gepland | |
| Washington (IAD) | Korean Air | KE3884 | 08:01 | Gepland | |
| Washington (IAD) | Virgin Atlantic | VS2757 | 08:01 | Gepland | |
| Washington (IAD) | WestJet | WS7285 | 08:01 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:04 | 07:41 | geland |
| Boston (BOS) | Aeromexico | AM4361 | 08:04 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4285 | 08:04 | Gepland | |
| Boston (BOS) | WestJet | WS6820 | 08:04 | Gepland | |
| Windsor Locks (BDL) | Delta Air Lines | DL1330 expand_more(3) | 08:05 | 07:50 | geland |
| Windsor Locks (BDL) | Aeromexico | AM4277 | 08:05 | Gepland | |
| Windsor Locks (BDL) | Korean Air | KE3858 | 08:05 | Gepland | |
| Windsor Locks (BDL) | WestJet | WS6873 | 08:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2510 expand_more(2) | 08:06 | 07:36 | geland |
| New York (LGA) | Aeromexico | AM3822 | 08:06 | Gepland | |
| New York (LGA) | WestJet | WS7635 | 08:06 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL4947 expand_more(4) | 08:06 | 07:39 | geland |
| Toronto (YYZ) | Aeromexico | AM4753 | 08:06 | Gepland | |
| Toronto (YYZ) | Korean Air | KE3846 | 08:06 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS5205 | 08:06 | Gepland | |
| Toronto (YYZ) | WestJet | WS6353 | 08:06 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL1641 expand_more(4) | 08:08 | 07:47 | geland |
| Newark (EWR) | Aeromexico | AM3254 | 08:08 | Gepland | |
| Newark (EWR) | Korean Air | KE3874 | 08:08 | Gepland | |
| Newark (EWR) | Virgin Atlantic | VS4469 | 08:08 | Gepland | |
| Newark (EWR) | WestJet | WS8240 | 08:08 | Gepland | |
| Appleton (ATW) | Delta Connection | DL3975 expand_more(2) | 08:11 | 07:44 | geland |
| Appleton (ATW) | Korean Air | KE3933 | 08:11 | Gepland | |
| Appleton (ATW) | WestJet | WS8289 | 08:11 | Gepland | |
| Chicago (ORD) | Delta Connection | DL3849 expand_more(3) | 08:11 | 07:46 | geland |
| Chicago (ORD) | Aeromexico | AM4056 | 08:11 | Gepland | |
| Chicago (ORD) | Virgin Atlantic | VS4403 | 08:11 | Gepland | |
| Chicago (ORD) | WestJet | WS7853 | 08:11 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL2221 expand_more(1) | 08:13 | 07:48 | geland |
| Nashville (BNA) | WestJet | WS7160 | 08:13 | Gepland | |
| Des Moines (DSM) | Delta Connection | DL5402 expand_more(2) | 08:17 | 07:50 | geland |
| Des Moines (DSM) | Aeromexico | AM4366 | 08:17 | Gepland | |
| Des Moines (DSM) | WestJet | WS7182 | 08:17 | Gepland | |
| Fargo (FAR) | Delta Air Lines | DL2452 expand_more(2) | 08:18 | 07:57 | geland |
| Fargo (FAR) | Aeromexico | AM3686 | 08:18 | Gepland | |
| Fargo (FAR) | WestJet | WS7505 | 08:18 | Gepland | |
| Columbus (CMH) | Delta Air Lines | DL2403 expand_more(2) | 08:19 | 07:42 | geland |
| Columbus (CMH) | Aeromexico | AM3539 | 08:19 | Gepland | |
| Columbus (CMH) | WestJet | WS6478 | 08:19 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL1276 expand_more(3) | 08:20 | 08:06 | geland |
| Dallas (DFW) | Aeromexico | AM3831 | 08:20 | Gepland | |
| Dallas (DFW) | Korean Air | KE3872 | 08:20 | Gepland | |
| Dallas (DFW) | WestJet | WS6966 | 08:20 | Gepland | |
| Wausau (CWA) | Delta Connection | DL5384 | 08:20 | 07:55 | geland |
| Memphis (MEM) | Delta Connection | DL3599 expand_more(2) | 08:20 | 07:53 | geland |
| Memphis (MEM) | Korean Air | KE3907 | 08:20 | Gepland | |
| Memphis (MEM) | WestJet | WS6751 | 08:20 | Gepland | |
| Winnipeg (YWG) | Delta Connection | DL3660 expand_more(4) | 08:20 | 08:33 | geland |
| Winnipeg (YWG) | Aeromexico | AM4734 | 08:20 | Gepland | |
| Winnipeg (YWG) | Korean Air | KE3840 | 08:20 | Gepland | |
| Winnipeg (YWG) | LATAM Airlines | LA8830 | 08:20 | Gepland | |
| Winnipeg (YWG) | WestJet | WS6336 | 08:20 | Gepland | |
| Omaha (OMA) | Delta Connection | DL3864 expand_more(1) | 08:20 | 07:44 | geland |
| Omaha (OMA) | WestJet | WS8379 | 08:20 | Gepland | |
| Richmond (RIC) | Delta Connection | DL4691 | 08:20 | 08:02 | geland |
| Rapid City (RAP) | Delta Connection | DL3927 | 08:48 | 08:54 | geland |
| Chicago (ORD) | United Airlines | UA2232 | 08:50 | 08:37 | geland |
| Austin (AUS) | Delta Air Lines | DL1242 expand_more(2) | 09:01 | 08:31 | geland |
| Austin (AUS) | Korean Air | KE3802 | 09:01 | 08:31 | geland |
| Austin (AUS) | WestJet | WS6928 | 09:01 | 08:31 | geland |
| Fort Myers (RSW) | Delta Air Lines | DL2219 expand_more(1) | 09:02 | 08:34 | geland |
| Fort Myers (RSW) | WestJet | WS7465 | 09:02 | 08:34 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2668 expand_more(1) | 09:08 | 08:46 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6481 | 09:08 | 08:46 | geland |
| Sioux Falls (FSD) | Delta Air Lines | DL1260 | 09:09 | 08:41 | geland |
| Montreal (YUL) | Delta Connection | DL5427 expand_more(3) | 09:09 | 08:43 | geland |
| Montreal (YUL) | Air France | AF5777 | 09:09 | 08:43 | geland |
| Montreal (YUL) | Korean Air | KE3836 | 09:09 | 08:43 | geland |
| Montreal (YUL) | WestJet | WS6328 | 09:09 | 08:43 | geland |
| Houston (IAH) | Delta Air Lines | DL1050 expand_more(2) | 09:12 | 08:39 | geland |
| Houston (IAH) | Korean Air | KE3886 | 09:12 | 08:39 | geland |
| Houston (IAH) | WestJet | WS7615 | 09:12 | 08:39 | geland |
| Duluth (DLH) | Delta Connection | DL3672 expand_more(2) | 09:16 | 09:56 | geland |
| Duluth (DLH) | Korean Air | KE3940 | 09:16 | 09:56 | geland |
| Duluth (DLH) | WestJet | WS6607 | 09:16 | 09:56 | geland |
| Bozeman (BZN) | Delta Air Lines | DL1678 expand_more(2) | 09:20 | 09:10 | geland |
| Bozeman (BZN) | Air France | AF2076 | 09:20 | 09:10 | geland |
| Bozeman (BZN) | Korean Air | KE3810 | 09:20 | 09:10 | geland |
| Oklahoma City (OKC) | Delta Connection | DL3844 expand_more(3) | 09:20 | 08:48 | geland |
| Oklahoma City (OKC) | Air France | AF3691 | 09:20 | 08:48 | geland |
| Oklahoma City (OKC) | Korean Air | KE3894 | 09:20 | 08:48 | geland |
| Oklahoma City (OKC) | WestJet | WS8263 | 09:20 | 08:48 | geland |
| Syracuse (SYR) | Delta Connection | DL5106 | 09:20 | 08:40 | geland |
| Washington (DCA) | Delta Air Lines | DL1493 expand_more(2) | 09:23 | 09:18 | geland |
| Washington (DCA) | Korean Air | KE3814 | 09:23 | 09:18 | geland |
| Washington (DCA) | WestJet | WS6847 | 09:23 | 09:18 | geland |
| Boise (BOI) | Delta Air Lines | DL2808 expand_more(1) | 09:24 | 09:28 | geland |
| Boise (BOI) | Air France | AF2121 | 09:24 | 09:28 | geland |
| Thief River Falls (TVF) | Denver Air Connection | KG5107 | 09:25 | 10:09 | geland |
| Norfolk (ORF) | Delta Connection | DL5464 expand_more(1) | 09:26 | 08:56 | geland |
| Norfolk (ORF) | Air France | AF6834 | 09:26 | 08:56 | geland |
| Wichita (ICT) | Delta Connection | DL3813 expand_more(3) | 09:27 | 09:01 | geland |
| Wichita (ICT) | Air France | AF5664 | 09:27 | 09:01 | geland |
| Wichita (ICT) | Korean Air | KE3389 | 09:27 | 09:01 | geland |
| Wichita (ICT) | WestJet | WS6715 | 09:27 | 09:01 | geland |
| Tampa (TPA) | Delta Air Lines | DL2263 expand_more(1) | 09:28 | 08:53 | geland |
| Tampa (TPA) | WestJet | WS7700 | 09:28 | 08:53 | geland |
| Milwaukee (MKE) | Delta Connection | DL3925 | 09:28 | 09:21 | geland |
| Billings (BIL) | Delta Air Lines | DL2254 expand_more(2) | 09:30 | 09:13 | geland |
| Billings (BIL) | Air France | AF2225 | 09:30 | 09:13 | geland |
| Billings (BIL) | Korean Air | KE3804 | 09:30 | 09:13 | geland |
| Bismarck (BIS) | Delta Air Lines | DL2446 expand_more(1) | 09:30 | 10:22 | geland |
| Bismarck (BIS) | Aeromexico | AM3116 | 09:30 | 10:22 | geland |
| Denver (DEN) | Delta Air Lines | DL1129 expand_more(2) | 09:30 | 09:30 | geland |
| Denver (DEN) | Korean Air | KE3816 | 09:30 | 09:30 | geland |
| Denver (DEN) | WestJet | WS7240 | 09:30 | 09:30 | geland |
| Orlando (MCO) | Delta Air Lines | DL1250 | 09:30 | 08:57 | geland |
| San Antonio (SAT) | Delta Air Lines | DL2717 expand_more(3) | 09:30 | 08:59 | geland |
| San Antonio (SAT) | Air France | AF2413 | 09:30 | 08:59 | geland |
| San Antonio (SAT) | Korean Air | KE3919 | 09:30 | 08:59 | geland |
| San Antonio (SAT) | WestJet | WS7994 | 09:30 | 08:59 | geland |
| Minot (MOT) | Delta Connection | DL4136 expand_more(2) | 09:30 | 10:27 | geland |
| Minot (MOT) | Korean Air | KE3951 | 09:30 | 10:27 | geland |
| Minot (MOT) | WestJet | WS8734 | 09:30 | 10:27 | geland |
| Orlando (MCO) | Frontier | F91615 | 09:39 | 08:50 | geland |
| Chicago (MDW) | Southwest Airlines | WN2126 | 09:40 | 09:11 | geland |
| Charlotte (CLT) | American Airlines | AA2392 | 09:48 | 11:23 | geland |
| Dallas (DFW) | American Airlines | AA2385 expand_more(1) | 09:54 | 09:51 | geland |
| Dallas (DFW) | British Airways | BA4848 | 09:54 | 09:51 | geland |
| St Louis (STL) | Southwest Airlines | WN418 | 10:00 | 09:53 | geland |
| New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 10:01 | 09:49 | geland |
| New York (LGA) | Korean Air | KE3818 | 10:01 | 09:49 | geland |
| New York (LGA) | WestJet | WS7634 | 10:01 | 09:49 | geland |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2212 expand_more(2) | 10:02 | 09:55 | geland |
| Fort Lauderdale (FLL) | Air France | AF2687 | 10:02 | 09:55 | geland |
| Fort Lauderdale (FLL) | WestJet | WS7525 | 10:02 | 09:55 | geland |
| New York (JFK) | Delta Connection | DL4903 expand_more(5) | 10:15 | 09:39 | geland |
| New York (JFK) | El Al | LY4363 | 10:15 | 09:39 | geland |
| New York (JFK) | Korean Air | KE7509 | 10:15 | 09:39 | geland |
| New York (JFK) | LATAM Airlines | LA8493 | 10:15 | 09:39 | geland |
| New York (JFK) | Virgin Atlantic | VS3154 | 10:15 | 09:39 | geland |
| New York (JFK) | WestJet | WS7324 | 10:15 | 09:39 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(1) | 10:21 | 10:11 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6149 | 10:21 | 10:11 | geland |
| Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 10:21 | 10:13 | geland |
| Detroit (DTW) | Korean Air | KE3231 | 10:21 | 10:13 | geland |
| Detroit (DTW) | WestJet | WS8653 | 10:21 | 10:13 | geland |
| Calgary (YYC) | Delta Air Lines | DL2492 expand_more(4) | 10:25 | 10:15 | geland |
| Calgary (YYC) | Air France | AF5749 | 10:25 | 10:15 | geland |
| Calgary (YYC) | KLM | KL6849 | 10:25 | 10:15 | geland |
| Calgary (YYC) | Korean Air | KE3844 | 10:25 | 10:15 | geland |
| Calgary (YYC) | WestJet | WS6392 | 10:25 | 10:15 | geland |
| Chicago (ORD) | United Airlines | UA2469 expand_more(2) | 10:25 | 11:40 | geland |
| Chicago (ORD) | Air Canada | AC3680 | 10:25 | 11:40 | geland |
| Chicago (ORD) | Air New Zealand | NZ2667 | 10:25 | 11:40 | geland |
| Boston (BOS) | Delta Air Lines | DL1138 expand_more(2) | 10:27 | 10:08 | geland |
| Boston (BOS) | Korean Air | KE3972 | 10:27 | 10:08 | geland |
| Boston (BOS) | WestJet | WS7907 | 10:27 | 10:08 | geland |
| Omaha (OMA) | SkyWest Airlines | DL3838 expand_more(3) | 10:28 | 10:31 | geland |
| Omaha (OMA) | KLM | KL5990 | 10:28 | 10:31 | geland |
| Omaha (OMA) | Korean Air | KE3896 | 10:28 | 10:31 | geland |
| Omaha (OMA) | WestJet | WS8385 | 10:28 | 10:31 | geland |
| Chicago (ORD) | Delta Air Lines | DL1574 expand_more(3) | 10:30 | 10:06 | geland |
| Chicago (ORD) | Korean Air | KE6780 | 10:30 | 10:06 | geland |
| Chicago (ORD) | Virgin Atlantic | VS4405 | 10:30 | 10:06 | geland |
| Chicago (ORD) | WestJet | WS8358 | 10:30 | 10:06 | geland |
| Spokane (GEG) | Delta Air Lines | DL1615 expand_more(3) | 10:52 | 10:28 | geland |
| Spokane (GEG) | Air France | AF5790 | 10:52 | 10:28 | geland |
| Spokane (GEG) | KLM | KL6587 | 10:52 | 10:28 | geland |
| Spokane (GEG) | Korean Air | KE3855 | 10:52 | 10:28 | geland |
| Houston (IAH) | United Airlines | UA1951 expand_more(2) | 10:52 | 10:19 | geland |
| Houston (IAH) | Air New Zealand | NZ6751 | 10:52 | 10:19 | geland |
| Houston (IAH) | Virgin Australia | VA8108 | 10:52 | 10:19 | geland |
| Washington (IAD) | United Express | UA3993 expand_more(1) | 10:53 | 10:36 | geland |
| Washington (IAD) | Copa Airlines | CM2619 | 10:53 | 10:36 | geland |
| Hays (HYS) | NetJets | EJA411 | 10:54 | 10:43 | geland |
| Chicago (ORD) | American Eagle | AA4141 expand_more(4) | 10:54 | 10:59 | geland |
| Chicago (ORD) | Alaska Airlines | AS6247 | 10:54 | 10:59 | geland |
| Chicago (ORD) | British Airways | BA6572 | 10:54 | 10:59 | geland |
| Chicago (ORD) | Jet Linx Aviation | JL7392 | 10:54 | 10:59 | geland |
| Chicago (ORD) | Qantas | QF4722 | 10:54 | 10:59 | geland |
| International Falls (INL) | Bemidji Aviation | CH70 | 10:58 | 11:09 | geland |
| Denver (DEN) | Frontier | F94616 | 11:02 | 11:00 | geland |
| Kansas City (MCI) | Delta Air Lines | DL1877 expand_more(2) | 11:03 | 10:33 | geland |
| Kansas City (MCI) | Korean Air | KE3820 | 11:03 | 10:33 | geland |
| Kansas City (MCI) | WestJet | WS7482 | 11:03 | 10:33 | geland |
| Atlanta (ATL) | Frontier | F93045 | 11:04 | 10:47 | geland |
| Phoenix (PHX) | Delta Air Lines | DL2553 expand_more(2) | 11:09 | 10:57 | geland |
| Phoenix (PHX) | Korean Air | KE3917 | 11:09 | 10:57 | geland |
| Phoenix (PHX) | WestJet | WS8519 | 11:09 | 10:57 | geland |
| Chicago (MDW) | Delta Connection | DL3778 expand_more(4) | 11:10 | 11:27 | geland |
| Chicago (MDW) | Air France | AF8684 | 11:10 | 11:27 | geland |
| Chicago (MDW) | KLM | KL5918 | 11:10 | 11:27 | geland |
| Chicago (MDW) | Korean Air | KE3903 | 11:10 | 11:27 | geland |
| Chicago (MDW) | WestJet | WS7747 | 11:10 | 11:27 | geland |
| Philadelphia (PHL) | American Eagle | AA5658 | 11:12 | 11:03 | geland |
| St Louis (STL) | Delta Connection | DL4165 expand_more(2) | 11:12 | 10:39 | geland |
| St Louis (STL) | Korean Air | KE3830 | 11:12 | 10:39 | geland |
| St Louis (STL) | WestJet | WS8129 | 11:12 | 10:39 | geland |
| Portland (PDX) | Delta Air Lines | DL2369 expand_more(3) | 11:16 | 11:01 | geland |
| Portland (PDX) | Air France | AF2124 | 11:16 | 11:01 | geland |
| Portland (PDX) | Korean Air | KE6748 | 11:16 | 11:01 | geland |
| Portland (PDX) | WestJet | WS8533 | 11:16 | 11:01 | geland |
| Salt Lake City (SLC) | Delta Air Lines | DL2916 expand_more(2) | 11:20 | 11:05 | geland |
| Salt Lake City (SLC) | Korean Air | KE6308 | 11:20 | 11:05 | geland |
| Salt Lake City (SLC) | WestJet | WS7770 | 11:20 | 11:05 | geland |
| Pasco (PSC) | Delta Connection | DL3685 expand_more(3) | 11:20 | 11:15 | geland |
| Pasco (PSC) | Aeromexico | AM3755 | 11:20 | 11:15 | geland |
| Pasco (PSC) | Air France | AF2826 | 11:20 | 11:15 | geland |
| Pasco (PSC) | KLM | KL6732 | 11:20 | 11:15 | geland |
| Seattle (SEA) | Delta Air Lines | DL943 expand_more(1) | 11:24 | 10:54 | geland |
| Seattle (SEA) | Korean Air | KE3849 | 11:24 | 10:54 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL161 expand_more(3) | 11:25 | 11:24 | geland |
| Amsterdam (AMS) | Air France | AF8937 | 11:25 | 11:24 | geland |
| Amsterdam (AMS) | KLM | KL6065 | 11:25 | 11:24 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS3947 | 11:25 | 11:24 | geland |
| Newark (EWR) | United Express | UA3578 | 11:26 | 11:14 | geland |
| Denver (DEN) | Southwest Airlines | WN1379 | 11:30 | 11:17 | geland |
| Las Vegas (LAS) | Delta Air Lines | DL1282 | 11:31 | 10:58 | geland |
| Los Angeles (LAX) | Delta Air Lines | DL792 expand_more(1) | 11:37 | 11:21 | geland |
| Los Angeles (LAX) | Korean Air | KE7231 | 11:37 | 11:21 | geland |
| Sacramento (SMF) | Delta Air Lines | DL2229 expand_more(3) | 11:40 | 11:19 | geland |
