Minneapolis-Saint Paul International Airport aankomsten (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Delta Air Lines | DL2369 expand_more(3) | 11:12 | 10:59 | geland |
| Portland (PDX) | Air France | AF2124 | 11:12 | 10:59 | geland |
| Portland (PDX) | Korean Air | KE6748 | 11:12 | 10:59 | geland |
| Portland (PDX) | WestJet | WS8533 | 11:12 | 10:59 | geland |
| Denver (DEN) | Southwest Airlines | WN3420 | 11:15 | 11:07 | geland |
| Milwaukee (MKE) | Delta Connection | DL4466 expand_more(2) | 11:21 | 11:30 | geland |
| Milwaukee (MKE) | Korean Air | KE3822 | 11:21 | 11:30 | geland |
| Milwaukee (MKE) | WestJet | WS8011 | 11:21 | 11:30 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL161 expand_more(3) | 11:22 | 11:21 | geland |
| Amsterdam (AMS) | Air France | AF8937 | 11:22 | 11:21 | geland |
| Amsterdam (AMS) | KLM | KL6065 | 11:22 | 11:21 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS3947 | 11:22 | 11:21 | geland |
| Las Vegas (LAS) | Delta Air Lines | DL1282 expand_more(1) | 11:22 | 10:58 | geland |
| Las Vegas (LAS) | Korean Air | KE6751 | 11:22 | 10:58 | geland |
| Seattle (SEA) | Delta Air Lines | DL943 expand_more(1) | 11:24 | 11:05 | geland |
| Seattle (SEA) | Korean Air | KE3849 | 11:24 | 11:05 | geland |
| Provo (PVU) | Thrive | TIV80 | 11:24 | 11:25 | geland |
| Richmond (YVR) | Delta Air Lines | DL2875 expand_more(4) | 11:25 | 11:16 | geland |
| Richmond (YVR) | Air France | AF2848 | 11:25 | 11:16 | geland |
| Richmond (YVR) | KLM | KL7402 | 11:25 | 11:16 | geland |
| Richmond (YVR) | Korean Air | KE6306 | 11:25 | 11:16 | geland |
| Richmond (YVR) | WestJet | WS7847 | 11:25 | 11:16 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2090 expand_more(3) | 11:30 | 11:04 | geland |
| Atlanta (ATL) | Korean Air | KE3156 | 11:30 | 11:04 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7014 | 11:30 | 11:04 | geland |
| Atlanta (ATL) | WestJet | WS7968 | 11:30 | 11:04 | geland |
| Provo (PVU) | Thrive | TIV111 | 11:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2916 expand_more(2) | 11:32 | 11:01 | geland |
| Salt Lake City (SLC) | Korean Air | KE6308 | 11:32 | 11:01 | geland |
| Salt Lake City (SLC) | WestJet | WS6500 | 11:32 | 11:01 | geland |
| Chicago (MDW) | Delta Connection | DL5469 expand_more(3) | 11:35 | Vertraagd | |
| Chicago (MDW) | KLM | KL5919 | 11:35 | Vertraagd | |
| Chicago (MDW) | Korean Air | KE3903 | 11:35 | Vertraagd | |
| Chicago (MDW) | WestJet | WS7747 | 11:35 | Vertraagd | |
| San Francisco (SFO) | Delta Air Lines | DL2178 expand_more(1) | 11:35 | 11:34 | geland |
| San Francisco (SFO) | Air France | AF2180 | 11:35 | 11:34 | geland |
| Sacramento (SMF) | Delta Air Lines | DL2229 expand_more(3) | 11:40 | 11:32 | geland |
| Sacramento (SMF) | Air France | AF2434 | 11:40 | 11:32 | geland |
| Sacramento (SMF) | KLM | KL7412 | 11:40 | 11:32 | geland |
| Sacramento (SMF) | Korean Air | KE6307 | 11:40 | 11:32 | geland |
| Chicago (MDW) | Southwest Airlines | WN2869 | 11:45 | 11:45 | geland |
| Boise (BOI) | Delta Air Lines | DL2017 expand_more(2) | 11:48 | 11:23 | geland |
| Boise (BOI) | Air France | AF8558 | 11:48 | 11:23 | geland |
| Boise (BOI) | KLM | KL7468 | 11:48 | 11:23 | geland |
| Spokane (GEG) | Delta Air Lines | DL1615 expand_more(2) | 11:48 | 11:29 | geland |
| Spokane (GEG) | KLM | KL7506 | 11:48 | 11:29 | geland |
| Spokane (GEG) | Korean Air | KE3855 | 11:48 | 11:29 | geland |
| Reno (RNO) | Delta Air Lines | DL2987 expand_more(1) | 11:49 | 11:33 | geland |
| Reno (RNO) | KLM | KL7493 | 11:49 | 11:33 | geland |
| Rhinelander (RHI) | SkyWest Airlines | DL4305 | 11:53 | 11:41 | geland |
| Columbus (CMH) | Delta Air Lines | DL2772 expand_more(3) | 11:55 | Gepland | |
| Columbus (CMH) | KLM | KL7155 | 11:55 | Gepland | |
| Columbus (CMH) | Korean Air | KE3866 | 11:55 | Gepland | |
| Columbus (CMH) | WestJet | WS7198 | 11:55 | Gepland | |
| Cleveland (CLE) | Delta Air Lines | DL2847 expand_more(3) | 11:55 | Vertraagd | |
| Cleveland (CLE) | Air France | AF2809 | 11:55 | Vertraagd | |
| Cleveland (CLE) | Korean Air | KE3864 | 11:55 | Vertraagd | |
| Cleveland (CLE) | WestJet | WS8157 | 11:55 | Vertraagd | |
| Phoenix (PHX) | Delta Air Lines | DL2553 expand_more(2) | 11:55 | 11:18 | geland |
| Phoenix (PHX) | Korean Air | KE3917 | 11:55 | 11:18 | geland |
| Phoenix (PHX) | WestJet | WS8519 | 11:55 | 11:18 | geland |
| Kentucky (CVG) | Delta Air Lines | DL954 expand_more(3) | 11:57 | Vertraagd | |
| Kentucky (CVG) | Air France | AF2601 | 11:57 | Vertraagd | |
| Kentucky (CVG) | Korean Air | KE3868 | 11:57 | Vertraagd | |
| Kentucky (CVG) | WestJet | WS5480 | 11:57 | Vertraagd | |
| Los Angeles (LAX) | Delta Air Lines | DL792 expand_more(1) | 11:59 | 11:40 | geland |
| Los Angeles (LAX) | Korean Air | KE7231 | 11:59 | 11:40 | geland |
| Albuquerque (ABQ) | Delta Air Lines | DL535 expand_more(2) | 12:00 | 11:28 | geland |
| Albuquerque (ABQ) | Air France | AF3688 | 12:00 | 11:28 | geland |
| Albuquerque (ABQ) | KLM | KL7414 | 12:00 | 11:28 | geland |
| Easton (ESN) | Executive Jet Management | EJM827 | 12:00 | 11:57 | geland |
| Evansville (EVV) | Executive Jet Management | EJM50 | 12:00 | Gepland | |
| Chisholm (HIB) | SkyWest Airlines | DL4229 | 12:03 | 11:39 | geland |
| San Jose (SJC) | Delta Air Lines | DL2156 expand_more(1) | 12:03 | 11:44 | geland |
| San Jose (SJC) | KLM | KL6780 | 12:03 | 11:44 | geland |
| Pasco (PSC) | Delta Air Lines | DL2622 expand_more(3) | 12:04 | 11:49 | geland |
| Pasco (PSC) | Aeromexico | AM3755 | 12:04 | 11:49 | geland |
| Pasco (PSC) | Air France | AF2826 | 12:04 | 11:49 | geland |
| Pasco (PSC) | KLM | KL6732 | 12:04 | 11:49 | geland |
| San Diego (SAN) | Delta Air Lines | DL2134 expand_more(2) | 12:05 | 11:38 | geland |
| San Diego (SAN) | Air France | AF8588 | 12:05 | 11:38 | geland |
| San Diego (SAN) | Korean Air | KE6309 | 12:05 | 11:38 | geland |
| Des Moines (DSM) | Delta Connection | DL4998 expand_more(4) | 12:06 | 11:48 | geland |
| Des Moines (DSM) | Air France | AF2300 | 12:06 | 11:48 | geland |
| Des Moines (DSM) | KLM | KL5697 | 12:06 | 11:48 | geland |
| Des Moines (DSM) | Korean Air | KE3941 | 12:06 | 11:48 | geland |
| Des Moines (DSM) | WestJet | WS7272 | 12:06 | 11:48 | geland |
| Philadelphia (PHL) | American Eagle | AA5658 | 12:08 | 11:26 | geland |
| Sheboygan (SBM) | Executive Jet Management | EJM713 | 12:09 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL3561 expand_more(3) | 12:10 | 11:51 | geland |
| Sioux Falls (FSD) | KLM | KL5802 | 12:10 | 11:51 | geland |
| Sioux Falls (FSD) | Korean Air | KE3878 | 12:10 | 11:51 | geland |
| Sioux Falls (FSD) | WestJet | WS7477 | 12:10 | 11:51 | geland |
| Fargo (FAR) | Delta Connection | DL5077 expand_more(4) | 12:10 | 11:46 | geland |
| Fargo (FAR) | Aeromexico | AM3688 | 12:10 | 11:46 | geland |
| Fargo (FAR) | KLM | KL5796 | 12:10 | 11:46 | geland |
| Fargo (FAR) | Korean Air | KE3876 | 12:10 | 11:46 | geland |
| Fargo (FAR) | WestJet | WS8228 | 12:10 | 11:46 | geland |
| Grand Rapids (GRR) | Delta Connection | DL3990 expand_more(4) | 12:12 | Vertraagd | |
| Grand Rapids (GRR) | Air France | AF8766 | 12:12 | Vertraagd | |
| Grand Rapids (GRR) | KLM | KL5811 | 12:12 | Vertraagd | |
| Grand Rapids (GRR) | Korean Air | KE3882 | 12:12 | Vertraagd | |
| Grand Rapids (GRR) | WestJet | WS7556 | 12:12 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA215 expand_more(3) | 12:12 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC3729 | 12:12 | Vertraagd | |
| Chicago (ORD) | Air New Zealand | NZ2677 | 12:12 | Vertraagd | |
| Chicago (ORD) | All Nippon Airways | NH7436 | 12:12 | Vertraagd | |
| Nashville (BNA) | Delta Air Lines | DL2724 expand_more(3) | 12:15 | 11:59 | geland |
| Nashville (BNA) | Air France | AF2857 | 12:15 | 11:59 | geland |
| Nashville (BNA) | Korean Air | KE3862 | 12:15 | 11:59 | geland |
| Nashville (BNA) | WestJet | WS6633 | 12:15 | 11:59 | geland |
| Denver (DEN) | Delta Air Lines | DL1675 expand_more(2) | 12:15 | Vertraagd | |
| Denver (DEN) | Korean Air | KE3816 | 12:15 | Vertraagd | |
| Denver (DEN) | WestJet | WS7134 | 12:15 | Vertraagd | |
| International Falls (INL) | American Eagle | DL4245 | 12:15 | 11:55 | geland |
| Grand Forks (GFK) | Delta Connection | DL4329 | 12:15 | 11:43 | geland |
| Omaha (OMA) | Delta Connection | DL3831 expand_more(3) | 12:15 | 11:53 | geland |
| Omaha (OMA) | KLM | KL5989 | 12:15 | 11:53 | geland |
| Omaha (OMA) | Korean Air | KE3896 | 12:15 | 11:53 | geland |
| Omaha (OMA) | WestJet | WS8383 | 12:15 | 11:53 | geland |
| Rochester (RST) | Delta Connection | DL4705 expand_more(4) | 12:25 | Gepland | |
| Rochester (RST) | Air France | AF2323 | 12:25 | Gepland | |
| Rochester (RST) | KLM | KL6741 | 12:25 | Gepland | |
| Rochester (RST) | Korean Air | KE3956 | 12:25 | Gepland | |
| Rochester (RST) | WestJet | WS8479 | 12:25 | Gepland | |
| Iron Mountain (IMT) | Delta Connection | DL4288 | 12:28 | Gepland | |
| Pittsburgh (PIT) | Delta Air Lines | DL845 expand_more(2) | 12:36 | Vertraagd | |
| Pittsburgh (PIT) | Korean Air | KE3898 | 12:36 | Vertraagd | |
| Pittsburgh (PIT) | WestJet | WS8412 | 12:36 | Vertraagd | |
| Austin (AUS) | Delta Connection | DL3813 expand_more(2) | 12:38 | Gepland | |
| Austin (AUS) | Air France | AF8855 | 12:38 | Gepland | |
| Austin (AUS) | WestJet | WS8324 | 12:38 | Gepland | |
| Denver (DEN) | United Airlines | UA397 expand_more(1) | 12:40 | Gepland | |
| Denver (DEN) | Air Canada | AC5322 | 12:40 | Gepland | |
| Appleton (ATW) | Delta Connection | DL4951 expand_more(3) | 12:48 | Gepland | |
| Appleton (ATW) | KLM | KL6483 | 12:48 | Gepland | |
| Appleton (ATW) | Korean Air | KE3933 | 12:48 | Gepland | |
| Appleton (ATW) | WestJet | WS6800 | 12:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2153 | 12:48 | Gepland | |
| Bismarck (BIS) | Delta Connection | DL4066 expand_more(4) | 12:51 | Gepland | |
| Bismarck (BIS) | Aeromexico | AM3945 | 12:51 | Gepland | |
| Bismarck (BIS) | KLM | KL5638 | 12:51 | Gepland | |
| Bismarck (BIS) | Korean Air | KE3860 | 12:51 | Gepland | |
| Bismarck (BIS) | WestJet | WS6967 | 12:51 | Gepland | |
| St Louis (STL) | Delta Air Lines | DL3188 expand_more(4) | 12:53 | Gepland | |
| St Louis (STL) | Air France | AF2814 | 12:53 | Gepland | |
| St Louis (STL) | KLM | KL6327 | 12:53 | Gepland | |
| St Louis (STL) | Korean Air | KE3830 | 12:53 | Gepland | |
| St Louis (STL) | WestJet | WS8843 | 12:53 | Gepland | |
| Duluth (DLH) | Delta Connection | DL3666 expand_more(3) | 12:56 | Gepland | |
| Duluth (DLH) | KLM | KL7092 | 12:56 | Gepland | |
| Duluth (DLH) | Korean Air | KE3940 | 12:56 | Gepland | |
| Duluth (DLH) | WestJet | WS7158 | 12:56 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL1827 expand_more(3) | 12:59 | Gepland | |
| Charlotte (CLT) | KLM | KL6524 | 12:59 | Gepland | |
| Charlotte (CLT) | Korean Air | KE3812 | 12:59 | Gepland | |
| Charlotte (CLT) | WestJet | WS6890 | 12:59 | Gepland | |
| Indianapolis (IND) | Delta Air Lines | DL2456 expand_more(3) | 01:06 | Gepland | |
| Indianapolis (IND) | Air France | AF2688 | 01:06 | Gepland | |
| Indianapolis (IND) | KLM | KL5831 | 01:06 | Gepland | |
| Indianapolis (IND) | WestJet | WS6435 | 01:06 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2409 expand_more(1) | 01:08 | Gepland | |
| New York (LGA) | WestJet | WS7630 | 01:08 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL153 expand_more(3) | 01:12 | Gepland | |
| Paris (CDG) | Air France | AF3581 | 01:12 | Gepland | |
| Paris (CDG) | KLM | KL6150 | 01:12 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS3986 | 01:12 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2697 expand_more(2) | 01:14 | Gepland | |
| Detroit (DTW) | Korean Air | KE3179 | 01:14 | Gepland | |
| Detroit (DTW) | WestJet | WS8471 | 01:14 | Gepland | |
| Ironwood (IWD) | Denver Air Connection | KG5115 | 01:15 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL2519 expand_more(2) | 01:20 | Gepland | |
| Raleigh (RDU) | Virgin Atlantic | VS3491 | 01:20 | Gepland | |
| Raleigh (RDU) | WestJet | WS7722 | 01:20 | Gepland | |
| Edmonton (YEG) | WestJet | WS1530 expand_more(1) | 01:25 | Gepland | |
| Edmonton (YEG) | Delta Air Lines | DL6888 | 01:25 | Gepland | |
| Cedar Rapids (CID) | Delta Connection | DL4899 expand_more(4) | 01:26 | Gepland | |
| Cedar Rapids (CID) | Air France | AF8675 | 01:26 | Gepland | |
| Cedar Rapids (CID) | KLM | KL6520 | 01:26 | Gepland | |
| Cedar Rapids (CID) | Virgin Atlantic | VS3295 | 01:26 | Gepland | |
| Cedar Rapids (CID) | WestJet | WS7941 | 01:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA3719 expand_more(2) | 01:27 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7668 | 01:27 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7979 | 01:27 | Gepland | |
| Milwaukee (MKE) | Delta Air Lines | DL561 expand_more(3) | 01:29 | Gepland | |
| Milwaukee (MKE) | Air France | AF2290 | 01:29 | Gepland | |
| Milwaukee (MKE) | KLM | KL5929 | 01:29 | Gepland | |
| Milwaukee (MKE) | WestJet | WS7739 | 01:29 | Gepland | |
| Green Bay (GRB) | Delta Connection | DL3920 expand_more(4) | 01:29 | Gepland | |
| Green Bay (GRB) | Air France | AF2691 | 01:29 | Gepland | |
| Green Bay (GRB) | KLM | KL6591 | 01:29 | Gepland | |
| Green Bay (GRB) | Virgin Atlantic | VS3373 | 01:29 | Gepland | |
| Green Bay (GRB) | WestJet | WS7208 | 01:29 | Gepland | |
| Tokyo (HND) | Delta Air Lines | DL120 expand_more(1) | 01:30 | Gepland | |
| Tokyo (HND) | Vietnam Airlines | VN3026 | 01:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3973 | 01:35 | Gepland | |
| Mobile (BFM) | Delta Air Lines | DL9936 | 01:37 | Gepland | |
| Madison (MSN) | Delta Connection | DL4102 expand_more(3) | 01:37 | Gepland | |
| Madison (MSN) | Air France | AF2342 | 01:37 | Gepland | |
| Madison (MSN) | KLM | KL5937 | 01:37 | Gepland | |
| Madison (MSN) | WestJet | WS6738 | 01:37 | Gepland | |
| Newark (EWR) | Sun Country Airlines | SY234 | 01:38 | Gepland | |
| Atlanta (ATL) | Frontier | F93045 | 01:39 | Gepland | |
| Washington (IAD) | Delta Connection | DL3699 expand_more(4) | 01:39 | Gepland | |
| Washington (IAD) | Air France | AF2208 | 01:39 | Gepland | |
| Washington (IAD) | KLM | KL7305 | 01:39 | Gepland | |
| Washington (IAD) | Virgin Atlantic | VS3142 | 01:39 | Gepland | |
| Washington (IAD) | WestJet | WS7007 | 01:39 | Gepland | |
| Rapid City (RAP) | Delta Connection | DL3971 expand_more(2) | 01:40 | Gepland | |
| Rapid City (RAP) | Air France | AF2619 | 01:40 | Gepland | |
| Rapid City (RAP) | KLM | KL6738 | 01:40 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL2656 expand_more(4) | 01:41 | Gepland | |
| Houston (IAH) | Air France | AF2908 | 01:41 | Gepland | |
| Houston (IAH) | KLM | KL6604 | 01:41 | Gepland | |
| Houston (IAH) | Virgin Atlantic | VS1536 | 01:41 | Gepland | |
| Houston (IAH) | WestJet | WS8214 | 01:41 | Gepland | |
| Santa Ana (SNA) | Delta Air Lines | DL2185 expand_more(3) | 01:41 | Gepland | |
| Santa Ana (SNA) | Air France | AF5886 | 01:41 | Gepland | |
| Santa Ana (SNA) | KLM | KL6834 | 01:41 | Gepland | |
| Santa Ana (SNA) | Virgin Atlantic | VS2275 | 01:41 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL2958 | 01:45 | Gepland | |
| Louisville (SDF) | Delta Connection | DL4988 | 01:45 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1730 | 01:46 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL2864 | 01:46 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL3836 | 01:46 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL2972 | 01:48 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2146 | 01:48 | Gepland | |
| Boston (BOS) | Sun Country Airlines | SY252 | 01:49 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2414 | 01:50 | Gepland | |
| Portland (PWM) | Delta Air Lines | DL1766 | 01:50 | Gepland | |
| Fayetteville (XNA) | Delta Connection | DL3536 | 01:50 | Gepland | |
| Houston (HOU) | Vista America | VJA358 | 01:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2901 | 01:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS555 | 01:57 | Gepland | |
| New York (JFK) | Sun Country Airlines | SY568 | 01:58 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1103 | 02:02 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL799 | 02:02 | Gepland | |
| Oklahoma City (OKC) | Delta Connection | DL5142 | 02:03 | Gepland | |
| Baltimore (BWI) | Sun Country Airlines | SY194 | 02:05 | Gepland | |
| Calgary (YYC) | WestJet | WS1810 | 02:05 | Gepland | |
| Regina (YQR) | WestJet | WS3824 | 02:05 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1567 | 02:09 | Gepland | |
| Tampa (TPA) | Sun Country Airlines | SY214 | 02:09 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL2849 | 02:10 | Gepland | |
| Minot (MOT) | Delta Connection | DL4144 | 02:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2122 | 02:16 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL1608 | 02:16 | Gepland | |
| Traverse City (TVC) | Delta Connection | DL3995 | 02:16 | Gepland | |
| Chicago (ORD) | United Airlines | UA2749 | 02:20 | Gepland | |
| Winnipeg (YWG) | Delta Connection | DL3871 | 02:22 | Gepland | |
| Anchorage (ANC) | Delta Air Lines | DL447 | 02:24 | Gepland | |
| Washington (IAD) | Executive Jet Management | EJM5 | 02:24 | Gepland | |
| San Francisco (SFO) | United Airlines | UA283 | 02:24 | Gepland | |
| Memphis (MEM) | Delta Connection | DL3989 | 02:25 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL536 | 02:25 | Gepland | |
| Dublin (DUB) | Delta Air Lines | DL259 | 02:28 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN615 | 02:30 | Gepland | |
| Colorado Springs (COS) | SkyWest Airlines | DL4089 | 02:30 | Gepland | |
| Chicago (PWK) | Executive Jet Management | EJM608 | 02:30 | Gepland | |
| Fargo (FAR) | Delta Connection | DL3771 | 02:32 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2261 | 02:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL163 | 02:44 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2924 | 02:44 | Gepland | |
| Bozeman (BZN) | Delta Air Lines | DL1226 | 02:45 | Gepland | |
| Burlington (BTV) | Delta Connection | DL4931 | 02:45 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL1047 | 02:45 | Gepland | |
| Bismarck (BIS) | Delta Connection | DL4992 | 03:00 | Gepland | |
| Orlando (MCO) | Sun Country Airlines | SY342 | 03:00 | Gepland | |
| Omaha (OMA) | Delta Connection | DL3848 | 03:02 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL2301 | 03:03 | Gepland | |
| Springfield (SGF) | flyExclusive | JRE701 | 03:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2178 | 03:05 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL3534 | 03:09 | Gepland | |
| Kentucky (CVG) | Sun Country Airlines | SY3043 | 03:09 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL2877 | 03:10 | Gepland | |
| London (LHR) | Delta Air Lines | DL9 | 03:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
