Minneapolis-Saint Paul International Airport aankomsten (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4162 expand_more(3) | 10:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 10:10 | Gepland | |
| Chicago (ORD) | British Airways | BA6572 | 10:10 | Gepland | |
| Chicago (ORD) | Qantas | QF4708 | 10:10 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1554 expand_more(3) | 10:15 | Gepland | |
| Chicago (ORD) | Korean Air | KE6780 | 10:15 | Gepland | |
| Chicago (ORD) | Virgin Atlantic | VS4405 | 10:15 | Gepland | |
| Chicago (ORD) | WestJet | WS8363 | 10:15 | Gepland | |
| Madison (MSN) | Delta Connection | DL4103 expand_more(2) | 10:15 | Gepland | |
| Madison (MSN) | Korean Air | KE3890 | 10:15 | Gepland | |
| Madison (MSN) | WestJet | WS6715 | 10:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN353 | 10:25 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL2492 expand_more(2) | 10:26 | Gepland | |
| Calgary (YYC) | Korean Air | KE3844 | 10:26 | Gepland | |
| Calgary (YYC) | WestJet | WS6392 | 10:26 | Gepland | |
| Jackson (JAC) | Delta Connection | DL3931 expand_more(2) | 10:27 | Gepland | |
| Jackson (JAC) | Air France | AF2871 | 10:27 | Gepland | |
| Jackson (JAC) | Virgin Atlantic | VS2198 | 10:27 | Gepland | |
| Washington (IAD) | United Airlines | UA1998 expand_more(1) | 10:28 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2619 | 10:28 | Gepland | |
| International Falls (INL) | Bemidji Aviation | CH70 | 10:29 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1138 expand_more(2) | 10:30 | Vertraagd | |
| Boston (BOS) | Korean Air | KE3972 | 10:30 | Vertraagd | |
| Boston (BOS) | WestJet | WS7907 | 10:30 | Vertraagd | |
| Kalispell (FCA) | Delta Air Lines | DL1578 expand_more(1) | 10:30 | Gepland | |
| Kalispell (FCA) | Korean Air | KE3841 | 10:30 | Gepland | |
| St Louis (STL) | Delta Connection | DL5325 expand_more(1) | 10:30 | Gepland | |
| St Louis (STL) | WestJet | WS8546 | 10:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2805 expand_more(3) | 10:36 | Gepland | |
| Chicago (ORD) | Air Canada | AC3680 | 10:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2667 | 10:36 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2547 | 10:36 | Gepland | |
| Denver (DEN) | United Airlines | UA773 expand_more(1) | 10:38 | Gepland | |
| Denver (DEN) | Air Canada | AC5330 | 10:38 | Gepland | |
| Washington (DCA) | American Eagle | AA5311 | 10:47 | Gepland | |
| Kansas City (MCI) | Delta Connection | DL4867 expand_more(2) | 10:50 | Gepland | |
| Kansas City (MCI) | Korean Air | KE3820 | 10:50 | Gepland | |
| Kansas City (MCI) | WestJet | WS7796 | 10:50 | Gepland | |
| Bridgeport (BDR) | NetJets | EJA270 | 10:54 | 08:49 | geland |
| Provo (PVU) | Thrive | TIV80 | 10:58 | Gepland | |
| Reykjavik (KEF) | Delta Air Lines | DL261 expand_more(3) | 11:02 | Gepland | |
| Reykjavik (KEF) | Air France | AF5603 | 11:02 | Gepland | |
| Reykjavik (KEF) | KLM | KL6076 | 11:02 | Gepland | |
| Reykjavik (KEF) | Virgin Atlantic | VS4005 | 11:02 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL2369 expand_more(3) | 11:12 | Gepland | |
| Portland (PDX) | Air France | AF2124 | 11:12 | Gepland | |
| Portland (PDX) | Korean Air | KE6748 | 11:12 | Gepland | |
| Portland (PDX) | WestJet | WS8533 | 11:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3420 | 11:15 | Gepland | |
| Milwaukee (MKE) | Delta Connection | DL4466 expand_more(2) | 11:21 | Gepland | |
| Milwaukee (MKE) | Korean Air | KE3822 | 11:21 | Gepland | |
| Milwaukee (MKE) | WestJet | WS8011 | 11:21 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL161 expand_more(3) | 11:22 | Gepland | |
| Amsterdam (AMS) | Air France | AF8937 | 11:22 | Gepland | |
| Amsterdam (AMS) | KLM | KL6065 | 11:22 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS3947 | 11:22 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL1282 expand_more(1) | 11:22 | Gepland | |
| Las Vegas (LAS) | Korean Air | KE6751 | 11:22 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL943 expand_more(1) | 11:24 | Gepland | |
| Seattle (SEA) | Korean Air | KE3849 | 11:24 | Gepland | |
| Richmond (YVR) | Delta Air Lines | DL2875 expand_more(4) | 11:25 | Gepland | |
| Richmond (YVR) | Air France | AF2848 | 11:25 | Gepland | |
| Richmond (YVR) | KLM | KL7402 | 11:25 | Gepland | |
| Richmond (YVR) | Korean Air | KE6306 | 11:25 | Gepland | |
| Richmond (YVR) | WestJet | WS7847 | 11:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2090 expand_more(3) | 11:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3156 | 11:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7014 | 11:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS7968 | 11:30 | Gepland | |
| Provo (PVU) | Thrive | TIV111 | 11:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2916 expand_more(2) | 11:32 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6308 | 11:32 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6500 | 11:32 | Gepland | |
| Chicago (MDW) | Delta Connection | DL5469 expand_more(3) | 11:35 | Gepland | |
| Chicago (MDW) | KLM | KL5919 | 11:35 | Gepland | |
| Chicago (MDW) | Korean Air | KE3903 | 11:35 | Gepland | |
| Chicago (MDW) | WestJet | WS7747 | 11:35 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL2178 expand_more(1) | 11:35 | Gepland | |
| San Francisco (SFO) | Air France | AF2180 | 11:35 | Gepland | |
| Sacramento (SMF) | Delta Air Lines | DL2229 expand_more(3) | 11:40 | Gepland | |
| Sacramento (SMF) | Air France | AF2434 | 11:40 | Gepland | |
| Sacramento (SMF) | KLM | KL7412 | 11:40 | Gepland | |
| Sacramento (SMF) | Korean Air | KE6307 | 11:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2869 | 11:45 | Gepland | |
| Boise (BOI) | Delta Air Lines | DL2017 | 11:48 | Gepland | |
| Spokane (GEG) | Delta Air Lines | DL1615 | 11:48 | Gepland | |
| Reno (RNO) | Delta Air Lines | DL2987 | 11:49 | Gepland | |
| Rhinelander (RHI) | SkyWest Airlines | DL4305 | 11:53 | Gepland | |
| Columbus (CMH) | Delta Air Lines | DL2772 | 11:55 | Gepland | |
| Cleveland (CLE) | Delta Air Lines | DL2847 | 11:55 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL2553 | 11:55 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL954 | 11:57 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL792 | 11:59 | Gepland | |
| Albuquerque (ABQ) | Delta Air Lines | DL535 | 12:00 | Gepland | |
| Easton (ESN) | Executive Jet Management | EJM827 | 12:00 | Gepland | |
| Evansville (EVV) | Executive Jet Management | EJM50 | 12:00 | Gepland | |
| Chisholm (HIB) | SkyWest Airlines | DL4229 | 12:03 | Gepland | |
| San Jose (SJC) | Delta Air Lines | DL2156 | 12:03 | Gepland | |
| Pasco (PSC) | Delta Air Lines | DL2622 | 12:04 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL2134 | 12:05 | Gepland | |
| Des Moines (DSM) | Delta Connection | DL4998 | 12:06 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5658 | 12:08 | Gepland | |
| Sheboygan (SBM) | Executive Jet Management | EJM713 | 12:09 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL3561 | 12:10 | Gepland | |
| Fargo (FAR) | Delta Connection | DL5077 | 12:10 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL3990 | 12:12 | Gepland | |
| Chicago (ORD) | United Airlines | UA215 | 12:12 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL2724 | 12:15 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL1675 | 12:15 | Gepland | |
| Omaha (OMA) | Delta Connection | DL3831 | 12:15 | Gepland | |
| International Falls (INL) | American Eagle | DL4245 | 12:15 | Gepland | |
| Grand Forks (GFK) | Delta Connection | DL4329 | 12:15 | Gepland | |
| Rochester (RST) | Delta Connection | DL4705 | 12:25 | Gepland | |
| Iron Mountain (IMT) | Delta Connection | DL4288 | 12:28 | Gepland | |
| Pittsburgh (PIT) | Delta Air Lines | DL845 | 12:36 | Gepland | |
| Austin (AUS) | Delta Connection | DL3813 | 12:38 | Gepland | |
| Denver (DEN) | United Airlines | UA397 | 12:40 | Gepland | |
| Appleton (ATW) | Delta Connection | DL4951 | 12:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2153 | 12:48 | Gepland | |
| Bismarck (BIS) | Delta Connection | DL4066 | 12:51 | Gepland | |
| St Louis (STL) | Delta Air Lines | DL3188 | 12:53 | Gepland | |
| Duluth (DLH) | Delta Connection | DL3666 | 12:56 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL1827 | 12:59 | Gepland | |
| Indianapolis (IND) | Delta Air Lines | DL2456 | 01:06 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2409 | 01:08 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL153 | 01:12 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2697 | 01:14 | Gepland | |
| Ironwood (IWD) | Key Lime Air | KG5115 | 01:15 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL2519 | 01:20 | Gepland | |
| Edmonton (YEG) | WestJet | WS1530 | 01:25 | Gepland | |
| Cedar Rapids (CID) | Delta Connection | DL4899 | 01:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA3719 | 01:27 | Gepland | |
| Milwaukee (MKE) | Delta Air Lines | DL561 | 01:29 | Gepland | |
| Green Bay (GRB) | Delta Connection | DL3920 | 01:29 | Gepland | |
| Tokyo (HND) | Delta Air Lines | DL120 | 01:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3973 | 01:35 | Gepland | |
| Mobile (BFM) | Delta Air Lines | DL9936 | 01:37 | Gepland | |
| Madison (MSN) | Delta Connection | DL4102 | 01:37 | Gepland | |
| Newark (EWR) | Sun Country Airlines | SY234 | 01:38 | Gepland | |
| Atlanta (ATL) | Frontier | F93045 | 01:39 | Gepland | |
| Washington (IAD) | Delta Connection | DL3699 | 01:39 | Gepland | |
| Rapid City (RAP) | Delta Connection | DL3971 | 01:40 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL2656 | 01:41 | Gepland | |
| Santa Ana (SNA) | Delta Air Lines | DL2185 | 01:41 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL2958 | 01:45 | Gepland | |
| Louisville (SDF) | Delta Connection | DL4988 | 01:45 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL2864 | 01:46 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1730 | 01:46 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL3836 | 01:46 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL2972 | 01:48 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2146 | 01:48 | Gepland | |
| Boston (BOS) | Sun Country Airlines | SY252 | 01:49 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2414 | 01:50 | Gepland | |
| Portland (PWM) | Delta Air Lines | DL1766 | 01:50 | Gepland | |
| Fayetteville (XNA) | Delta Connection | DL3536 | 01:50 | Gepland | |
| Houston (HOU) | Vista America | VJA358 | 01:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2901 | 01:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS555 | 01:57 | Gepland | |
| New York (JFK) | Sun Country Airlines | SY568 | 01:58 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1103 | 02:02 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL799 | 02:02 | Gepland | |
| Oklahoma City (OKC) | Delta Connection | DL5142 | 02:03 | Gepland | |
| Baltimore (BWI) | Sun Country Airlines | SY194 | 02:05 | Gepland | |
| Calgary (YYC) | WestJet | WS1810 | 02:05 | Gepland | |
| Regina (YQR) | WestJet | WS3824 | 02:05 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1567 | 02:09 | Gepland | |
| Tampa (TPA) | Sun Country Airlines | SY214 | 02:09 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
