Delta Connection at Minneapolis-Saint Paul International Airport - MSP
Which locations does Delta Connection fly to and from Minneapolis-Saint Paul International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Municipal (ABR) | United States | Aberdeen Municipal | 21 | View Flights |
Outagamie County (ATW) | United States | Appleton | 40 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Bemidji (BJI) | United States | Bemidji | 21 | View Flights |
Bismarck (BIS) | United States | Bismarck | 53 | View Flights |
Brainerd Lakes Regional (BRD) | United States | Brainerd | 10 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 40 | View Flights |
Midway (MDW) | United States | Chicago Midway | 40 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Chisholm (HIB) | United States | Chisholm | 11 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | View Flights |
Elmira Corning Regional (ELM) | United States | Corning | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 43 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 40 | View Flights |
Duluth International (DLH) | United States | Duluth | 54 | View Flights |
Delta County Arpt (ESC) | United States | Escanaba | 5 | View Flights |
Hector Field (FAR) | United States | Fargo | 40 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 27 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | View Flights |
Grand Forks (GFK) | United States | Grand Forks | 42 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 18 | View Flights |
International (GTF) | United States | Great Falls | 14 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 38 | View Flights |
Falls International (INL) | United States | International Falls | 18 | View Flights |
Ford (IMT) | United States | Iron Mountain | 5 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 10 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | View Flights |
Louisville International (SDF) | United States | Louisville | 40 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 34 | View Flights |
Memphis International (MEM) | United States | Memphis | 42 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | View Flights |
International (MOT) | United States | Minot | 53 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 15 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 54 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 39 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 40 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 42 | View Flights |
Oneida County (RHI) | United States | Rhinelander | 16 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 26 | View Flights |
International (RST) | United States | Rochester | 38 | View Flights |
Industrial (ROW) | United States | Roswell | 7 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 3 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 50 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 16 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | View Flights |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 30 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 26 | View Flights |
Weekly Scheduled Flights To Minneapolis-Saint Paul International Airport operated by Delta Connection
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Bemidji | Bemidji (BJI) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Bismarck | Bismarck (BIS) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chisholm | Chisholm (HIB) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 4 | 4 | 2 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | International Falls | Falls International (INL) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Iron Mountain | Ford (IMT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Roswell | Industrial (ROW) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
United States | Minot | International (MOT) | 3 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Rochester | International (RST) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Aberdeen Municipal | Municipal (ABR) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rhinelander | Oneida County (RHI) | 1 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Minneapolis-Saint Paul International Airport operated by Delta Connection
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Bemidji | Bemidji (BJI) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bismarck | Bismarck (BIS) | 4 | 4 | 4 | 4 | 5 | 3 | 3 | View Flights |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chisholm | Chisholm (HIB) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | International Falls | Falls International (INL) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Iron Mountain | Ford (IMT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Roswell | Industrial (ROW) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Minot | International (MOT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Rochester | International (RST) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Aberdeen Municipal | Municipal (ABR) | 0 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rhinelander | Oneida County (RHI) | 1 | 0 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!