American Airlines at Minneapolis-Saint Paul International Airport - MSP
Which terminals does American Airlines arrive and depart from at Minneapolis-Saint Paul International Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Minneapolis-Saint Paul International Airport:
- Terminal - 1
- Terminal - 2
Which locations does American Airlines fly to and from Minneapolis-Saint Paul International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 54 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 31 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 70 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 4 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 28 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest hire vehicles at MSP

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!