Delta Air Lines på Minneapolis-Saint Paul International Airport – MSP
Hvilke terminaler ankommer og går Delta Air Lines fra på Minneapolis-Saint Paul International Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Minneapolis-Saint Paul International Airport:
- terminal - 1
Hvilke steder flyr Delta Air Lines til og fra Minneapolis-Saint Paul International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 12 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 25 | Se flyreiser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 13 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 126 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 38 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 38 | Se flyreiser |
Billings (BIL) | United States | Billings | 14 | Se flyreiser |
Bismarck (BIS) | United States | Bismarck | 13 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 27 | Se flyreiser |
Logan International (BOS) | United States | Boston | 67 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 26 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 26 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 28 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 52 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 74 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 53 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 1 | Se flyreiser |
Denver International (DEN) | United States | Denver | 64 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 10 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 69 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 2 | Se flyreiser |
Edmonton International (YEG) | Canada | Edmonton | 10 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 26 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 26 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 38 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 34 | Se flyreiser |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | Se flyreiser |
Valley International (HRL) | United States | Harlingen | 14 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 51 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 46 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Se flyreiser |
Glacier Park International (FCA) | United States | Kalispell | 12 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 49 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 40 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 75 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 82 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 24 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 15 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 26 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 39 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 21 | Se flyreiser |
Missoula International (MSO) | United States | Missoula | 14 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 51 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 43 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 68 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 49 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 66 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 12 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyreiser |
Tri-cities (PSC) | United States | Pasco | 14 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 48 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 76 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 10 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 4 | Se flyreiser |
Portland International (PDX) | United States | Portland | 52 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 48 | Se flyreiser |
Regina (YQR) | Canada | Regina | 14 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 25 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 55 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 36 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 50 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 50 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 22 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | Se flyreiser |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 66 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyreiser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 16 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 26 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 38 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 38 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 10 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 10 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 64 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 12 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 36 | Se flyreiser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Se flyreiser |
Ukentlige rutefly til Minneapolis-Saint Paul International Airport operert av Delta Air Lines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 3 | 4 | 3 | 4 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 3 | 4 | 5 | 5 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 4 | 6 | 5 | 5 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 1 | 2 | 2 | 3 | Se flyreiser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 10 | 9 | 7 | 8 | 9 | 10 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 2 | 3 | 3 | 3 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 2 | 3 | 3 | 4 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 6 | 4 | 4 | 5 | 5 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 4 | 6 | 6 | 6 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 3 | 5 | 6 | 6 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 3 | 2 | 4 | 4 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 4 | 4 | 5 | 6 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 3 | 5 | 5 | 5 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 2 | 2 | 4 | 4 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 2 | 4 | 3 | 4 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 2 | 2 | 4 | 4 | Se flyreiser |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 3 | 4 | 5 | 5 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 2 | 3 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 3 | 3 | 4 | 5 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 6 | 4 | 4 | 5 | 5 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 4 | 5 | 5 | 6 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Minneapolis-Saint Paul International Airport operert av Delta Air Lines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 3 | 4 | 3 | 4 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 3 | 3 | 5 | 4 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 3 | 4 | 5 | 5 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 5 | 2 | 3 | 4 | 4 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 1 | 2 | 2 | 3 | Se flyreiser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 10 | 10 | 8 | 8 | 9 | 9 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 2 | 3 | 3 | 3 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 3 | 5 | 6 | 5 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 3 | 5 | 5 | 5 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 5 | 6 | 7 | 6 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 3 | 4 | 6 | 6 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 2 | 2 | 5 | 5 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 2 | 2 | 4 | 4 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 3 | 5 | 5 | 6 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 3 | 5 | 5 | 5 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 2 | 2 | 4 | 4 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
