Minneapolis-Saint Paul International Airport avganger (MSP)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Sun Country Airlines | SY293 | 08.15 | planlagt | |
| Columbus (CMH) | Sun Country Airlines | SY1491 | 08.20 | planlagt | |
| Indianapolis (IND) | Sun Country Airlines | SY499 | 08.40 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL793 expand_more(3) | 08.45 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8636 | 08.45 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3464 | 08.45 | planlagt | |
| Miami (MIA) | WestJet | WS8199 | 08.45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL868 expand_more(1) | 08.45 | planlagt | |
| Seattle (SEA) | Korean Air | KE3054 | 08.45 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL2078 expand_more(1) | 08.45 | planlagt | |
| San Francisco (SFO) | WestJet | WS8435 | 08.45 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL2849 expand_more(1) | 08.45 | planlagt | |
| Denver (DEN) | WestJet | WS8078 | 08.45 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL3984 expand_more(1) | 08.45 | planlagt | |
| Milwaukee (MKE) | WestJet | WS5492 | 08.45 | planlagt | |
| Grand Forks (GFK) | American Eagle | DL4329 | 08.45 | planlagt | |
| Bentonville (XNA) | Delta Connection | DL5536 expand_more(1) | 08.45 | planlagt | |
| Bentonville (XNA) | WestJet | WS8302 | 08.45 | planlagt | |
| Dallas (DFW) | Sun Country Airlines | SY503 | 08.45 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2028 expand_more(1) | 08.50 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS8381 | 08.50 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2262 | 08.50 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL2667 expand_more(1) | 08.50 | planlagt | |
| San Antonio (SAT) | WestJet | WS8277 | 08.50 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2848 expand_more(3) | 08.50 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6777 | 08.50 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3662 | 08.50 | planlagt | |
| Orlando (MCO) | WestJet | WS6459 | 08.50 | planlagt | |
| Fargo (FAR) | Delta Connection | DL4076 expand_more(1) | 08.50 | planlagt | |
| Fargo (FAR) | WestJet | WS8265 | 08.50 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5280 expand_more(1) | 08.50 | planlagt | |
| Cincinnati (CVG) | WestJet | WS7415 | 08.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4001 expand_more(3) | 08.54 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7202 | 08.54 | planlagt | |
| Chicago (ORD) | British Airways | BA6834 | 08.54 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6355 | 08.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1052 expand_more(3) | 08.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3981 | 08.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7042 | 08.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS7990 | 08.55 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL2415 expand_more(1) | 08.55 | planlagt | |
| Portland (PDX) | WestJet | WS8211 | 08.55 | planlagt | |
| Louisville (SDF) | Delta Connection | DL3978 expand_more(1) | 08.55 | planlagt | |
| Louisville (SDF) | WestJet | WS6478 | 08.55 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL4998 expand_more(1) | 08.55 | planlagt | |
| Des Moines (DSM) | WestJet | WS8252 | 08.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1891 expand_more(1) | 08.55 | planlagt | |
| Denver (DEN) | Air Canada | AC5335 | 08.55 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL2061 expand_more(1) | 08.59 | planlagt | |
| San Diego (SAN) | WestJet | WS8587 | 08.59 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL1881 expand_more(1) | 09.00 | planlagt | |
| Cancun (CUN) | Aeromexico | AM5088 | 09.00 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL2400 expand_more(1) | 09.00 | planlagt | |
| Fort Myers (RSW) | WestJet | WS6881 | 09.00 | planlagt | |
| Memphis (MEM) | Delta Connection | DL3989 expand_more(1) | 09.00 | planlagt | |
| Memphis (MEM) | WestJet | WS8161 | 09.00 | planlagt | |
| New York (LGA) | Jet Linx Aviation | JL546 | 09.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL9962 | 09.00 | avbrutt | |
| Detroit (DTW) | Delta Air Lines | DL1433 expand_more(2) | 09.02 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1764 | 09.02 | planlagt | |
| Detroit (DTW) | WestJet | WS8262 | 09.02 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL611 expand_more(1) | 09.03 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM3413 | 09.03 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2102 expand_more(2) | 09.05 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6864 | 09.05 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8521 | 09.05 | planlagt | |
| International Falls (INL) | Delta Connection | DL4245 | 09.05 | planlagt | |
| Cedar Rapids (CID) | Delta Connection | DL4899 expand_more(1) | 09.05 | planlagt | |
| Cedar Rapids (CID) | WestJet | WS8036 | 09.05 | planlagt | |
| Winnipeg (YWG) | Delta Connection | DL3683 expand_more(1) | 09.09 | planlagt | |
| Winnipeg (YWG) | WestJet | WS6321 | 09.09 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2208 expand_more(1) | 09.10 | planlagt | |
| Phoenix (PHX) | WestJet | WS8241 | 09.10 | planlagt | |
| Sioux Falls (FSD) | Delta Connection | DL4044 expand_more(1) | 09.10 | planlagt | |
| Sioux Falls (FSD) | WestJet | WS7177 | 09.10 | planlagt | |
| Hibbing (HIB) | Delta Connection | DL4229 | 09.10 | planlagt | |
| Madison (MSN) | Delta Connection | DL4923 expand_more(1) | 09.10 | planlagt | |
| Madison (MSN) | WestJet | WS7431 | 09.10 | planlagt | |
| Brainerd (BRD) | SkyWest Airlines | DL4273 | 09.15 | planlagt | |
| Dallas (DFW) | Frontier | F91455 expand_more(1) | 09.19 | planlagt | |
| Dallas (DFW) | Volaris | Y42173 | 09.19 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2301 expand_more(2) | 09.20 | planlagt | |
| Tampa (TPA) | Virgin Atlantic | VS3518 | 09.20 | planlagt | |
| Tampa (TPA) | WestJet | WS7795 | 09.20 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL2456 expand_more(1) | 09.20 | planlagt | |
| Indianapolis (IND) | WestJet | WS7817 | 09.20 | planlagt | |
| San Jose (SJC) | Delta Air Lines | DL2613 | 09.20 | planlagt | |
| Rochester (RST) | Delta Connection | DL4852 expand_more(1) | 09.20 | planlagt | |
| Rochester (RST) | WestJet | WS8311 | 09.20 | planlagt | |
| Los Angeles (LAX) | Sun Country Airlines | SY425 | 09.30 | planlagt | |
| Rapid City (RAP) | Delta Connection | DL3971 | 09.30 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL478 expand_more(1) | 09.40 | planlagt | |
| Sarasota (SRQ) | WestJet | WS6878 | 09.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 09.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4640 | 09.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2674 | 09.43 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2553 | 09.43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3099 | 10.00 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1567 expand_more(3) | 10.10 | planlagt | |
| Chicago (ORD) | Aeromexico | AM4053 | 10.10 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS4412 | 10.10 | planlagt | |
| Chicago (ORD) | WestJet | WS8204 | 10.10 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL2074 expand_more(1) | 10.10 | planlagt | |
| San Francisco (SFO) | WestJet | WS8574 | 10.10 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL2487 expand_more(1) | 10.10 | planlagt | |
| Calgary (YYC) | WestJet | WS7704 | 10.10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2655 expand_more(4) | 10.10 | planlagt | |
| Boston (BOS) | Air France | AF5648 | 10.10 | planlagt | |
| Boston (BOS) | SAS | SK3337 | 10.10 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4238 | 10.10 | planlagt | |
| Boston (BOS) | WestJet | WS8205 | 10.10 | planlagt | |
| Chicago (MDW) | Delta Connection | DL4901 expand_more(1) | 10.10 | planlagt | |
| Chicago (MDW) | WestJet | WS8056 | 10.10 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2764 expand_more(1) | 10.10 | planlagt | |
| New York (LGA) | WestJet | WS8142 | 10.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2220 expand_more(6) | 10.15 | planlagt | |
| Dallas (DFW) | British Airways | BA5051 | 10.15 | planlagt | |
| Dallas (DFW) | Finnair | AY5692 | 10.15 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6712 | 10.15 | planlagt | |
| Dallas (DFW) | Iberia | IB4350 | 10.15 | planlagt | |
| Dallas (DFW) | Qantas | QF4374 | 10.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7601 | 10.15 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL648 expand_more(1) | 10.15 | planlagt | |
| Cancun (CUN) | Aeromexico | AM5018 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1046 expand_more(6) | 10.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3980 | 10.15 | planlagt | |
| Atlanta (ATL) | Air France | AF5615 | 10.15 | planlagt | |
| Atlanta (ATL) | KLM | KL7664 | 10.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6460 | 10.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2637 | 10.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7827 | 10.15 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL1683 expand_more(1) | 10.15 | planlagt | |
| San Diego (SAN) | WestJet | WS8565 | 10.15 | planlagt | |
| Destin Fort Walton Beach (VPS) | Delta Air Lines | DL2462 expand_more(1) | 10.15 | planlagt | |
| Destin Fort Walton Beach (VPS) | WestJet | WS8300 | 10.15 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2673 expand_more(1) | 10.15 | planlagt | |
| Houston (IAH) | WestJet | WS8140 | 10.15 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2970 expand_more(1) | 10.15 | planlagt | |
| Dallas (DFW) | WestJet | WS8082 | 10.15 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL3796 expand_more(1) | 10.15 | planlagt | |
| Kansas City (MCI) | WestJet | WS6827 | 10.15 | planlagt | |
| Bismarck (BIS) | Delta Connection | DL4066 expand_more(1) | 10.15 | planlagt | |
| Bismarck (BIS) | WestJet | WS8285 | 10.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1525 | 10.15 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2007 expand_more(1) | 10.20 | planlagt | |
| Windsor Locks (BDL) | WestJet | WS6727 | 10.20 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL2392 expand_more(1) | 10.20 | planlagt | |
| Jacksonville (JAX) | WestJet | WS8130 | 10.20 | planlagt | |
| New York (EWR) | Delta Air Lines | DL2895 expand_more(4) | 10.20 | planlagt | |
| New York (EWR) | Air France | AF5699 | 10.20 | planlagt | |
| New York (EWR) | SAS | SK3387 | 10.20 | planlagt | |
| New York (EWR) | Virgin Atlantic | VS4333 | 10.20 | planlagt | |
| New York (EWR) | WestJet | WS8089 | 10.20 | planlagt | |
| Duluth (DLH) | Delta Connection | DL3686 expand_more(1) | 10.20 | planlagt | |
| Duluth (DLH) | WestJet | WS8543 | 10.20 | planlagt | |
| Minot (MOT) | Delta Connection | DL4144 expand_more(1) | 10.20 | planlagt | |
| Minot (MOT) | WestJet | WS8739 | 10.20 | planlagt | |
| New York (EWR) | United Airlines | UA2659 expand_more(2) | 10.22 | planlagt | |
| New York (EWR) | Lufthansa | LH7729 | 10.22 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8553 | 10.22 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL1701 | 10.25 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2238 | 10.25 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL2482 expand_more(1) | 10.25 | planlagt | |
| Vancouver (YVR) | WestJet | WS6315 | 10.25 | planlagt | |
| Boise (BOI) | Delta Air Lines | DL2982 | 10.25 | planlagt | |
| Green Bay (GRB) | Delta Connection | DL5522 expand_more(1) | 10.25 | planlagt | |
| Green Bay (GRB) | WestJet | WS7203 | 10.25 | planlagt | |
| Wausau (CWA) | Delta Connection | DL4982 expand_more(1) | 10.28 | planlagt | |
| Wausau (CWA) | WestJet | WS8234 | 10.28 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL171 expand_more(1) | 10.30 | planlagt | |
| Seoul (ICN) | Korean Air | KE5034 | 10.30 | planlagt | |
| Rhinelander (RHI) | Delta Connection | DL4305 | 10.30 | planlagt | |
| New York (EWR) | NetJets | EJA547 | 10.30 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL889 | 10.31 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL372 expand_more(2) | 10.35 | planlagt | |
| Honolulu (HNL) | Korean Air | KE6786 | 10.35 | planlagt | |
| Honolulu (HNL) | Virgin Atlantic | VS2240 | 10.35 | planlagt | |
| Tucson (TUS) | Delta Air Lines | DL1059 | 10.35 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2062 expand_more(1) | 10.35 | planlagt | |
| Austin (AUS) | WestJet | WS6753 | 10.35 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2679 expand_more(1) | 10.36 | planlagt | |
| Philadelphia (PHL) | WestJet | WS6862 | 10.36 | planlagt | |
| Appleton (ATW) | Delta Connection | DL3921 expand_more(1) | 10.36 | planlagt | |
| Appleton (ATW) | WestJet | WS7993 | 10.36 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL2983 expand_more(1) | 10.37 | planlagt | |
| Washington (DCA) | WestJet | WS7792 | 10.37 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL3811 expand_more(1) | 10.37 | planlagt | |
| Milwaukee (MKE) | WestJet | WS6408 | 10.37 | planlagt | |
| Santa Ana (SNA) | Delta Air Lines | DL2081 | 10.40 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2521 expand_more(1) | 10.40 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS6869 | 10.40 | planlagt | |
| Bozeman (BZN) | Delta Air Lines | DL2946 | 10.40 | planlagt | |
| Omaha (OMA) | Delta Connection | DL3838 expand_more(1) | 10.40 | planlagt | |
| Omaha (OMA) | WestJet | WS6877 | 10.40 | planlagt | |
| St. Louis (STL) | Delta Connection | DL5243 expand_more(1) | 10.40 | planlagt | |
| St. Louis (STL) | WestJet | WS8291 | 10.40 | planlagt | |
| Tokyo (HND) | Delta Air Lines | DL121 expand_more(1) | 10.40 | planlagt | |
| Tokyo (HND) | Vietnam Airlines | VN3027 | 10.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4696 | 10.40 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL2463 expand_more(1) | 10.42 | planlagt | |
| Charleston (CHS) | WestJet | WS8035 | 10.42 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL2116 expand_more(1) | 10.45 | planlagt | |
| Portland (PDX) | WestJet | WS7841 | 10.45 | planlagt | |
| Fargo (FAR) | Delta Connection | DL3771 expand_more(1) | 10.45 | planlagt | |
| Fargo (FAR) | WestJet | WS6830 | 10.45 | planlagt | |
| Ironwood (IWD) | Key Lime Air | KG5111 | 10.45 | planlagt | |
| Spokane (GEG) | Delta Air Lines | DL2437 | 10.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3416 expand_more(5) | 10.57 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7200 | 10.57 | planlagt | |
| Chicago (ORD) | British Airways | BA6597 | 10.57 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7583 | 10.57 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7395 | 10.57 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2736 | 10.57 | planlagt | |
| Palm Springs (PSP) | Delta Air Lines | DL476 | 11.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL733 expand_more(1) | 11.00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6452 | 11.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3116 | 11.00 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL2927 expand_more(1) | 11.10 | planlagt | |
| Denver (DEN) | WestJet | WS8081 | 11.10 | planlagt | |
| Sioux Falls (FSD) | Delta Connection | DL4058 expand_more(1) | 11.10 | planlagt | |
| Sioux Falls (FSD) | WestJet | WS7186 | 11.10 | planlagt | |
| Denver (DEN) | United Airlines | UA401 expand_more(1) | 11.16 | planlagt | |
| Denver (DEN) | Air Canada | AC4472 | 11.16 | planlagt | |
| Washington (DCA) | American Eagle | AA5127 | 11.23 | planlagt | |
| Chicago (ORD) | United Airlines | UA576 expand_more(3) | 11.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3675 | 11.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2664 | 11.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7397 | 11.30 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2284 expand_more(1) | 11.35 | planlagt | |
| Phoenix (PHX) | WestJet | WS6858 | 11.35 | planlagt | |
| Washington (IAD) | United Airlines | UA293 expand_more(2) | 11.36 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8995 | 11.36 | planlagt | |
| Washington (IAD) | Lufthansa | LH7921 | 11.36 | planlagt | |
| Kahului (OGG) | Delta Air Lines | DL726 | 11.53 | planlagt | |
| Atlanta (ATL) | Frontier | F93046 | 12.00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8718 expand_more(2) | 12.00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6491 | 12.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8368 | 12.00 | planlagt | |
| Houston (IAH) | United Express | UA6192 expand_more(3) | 12.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6761 | 12.05 | planlagt | |
| Houston (IAH) | Emirates | EK6467 | 12.05 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8252 | 12.05 | planlagt | |
| Huron (HON) | NetJets | EJA409 | 12.06 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Minneapolis-Saint Paul International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
