Minneapolis-Saint Paul International 空港 到着 (MSP)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Cancun (CUN) | Delta Air Lines | DL198 expand_more(1) | 04:08 | 15:43 | 上陸した |
Cancun (CUN) | Aeromexico | AM3204 | 04:08 | 15:43 | 上陸した |
Toronto (YYZ) | Delta Connection | DL4952 expand_more(2) | 04:17 | 15:56 | 上陸した |
Toronto (YYZ) | Virgin Atlantic | VS3537 | 04:17 | 15:56 | 上陸した |
Toronto (YYZ) | WestJet | WS6354 | 04:17 | 15:56 | 上陸した |
Madison (MSN) | Delta Connection | DL3753 expand_more(3) | 04:18 | 15:54 | 上陸した |
Madison (MSN) | KLM | KL6343 | 04:18 | 15:54 | 上陸した |
Madison (MSN) | Virgin Atlantic | VS4323 | 04:18 | 15:54 | 上陸した |
Madison (MSN) | WestJet | WS8538 | 04:18 | 15:54 | 上陸した |
Denver (DEN) | United Airlines | UA732 expand_more(1) | 04:21 | 予定 | |
Denver (DEN) | Air Canada | AC5181 | 04:21 | 予定 | |
Houston (IAH) | Delta Air Lines | DL1084 expand_more(3) | 04:33 | 予定 | |
Houston (IAH) | Aeromexico | AM3771 | 04:33 | 予定 | |
Houston (IAH) | KLM | KL6799 | 04:33 | 予定 | |
Houston (IAH) | WestJet | WS7264 | 04:33 | 予定 | |
Chicago (ORD) | American Eagle | AA3817 expand_more(4) | 04:34 | 予定 | |
Chicago (ORD) | AlphaSky | AS6337 | 04:34 | 予定 | |
Chicago (ORD) | British Airways | BA6572 | 04:34 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7592 | 04:34 | 予定 | |
Chicago (ORD) | Qantas | QF4630 | 04:34 | 予定 | |
Milwaukee (MKE) | Delta Air Lines | DL2006 expand_more(2) | 04:39 | 予定 | |
Milwaukee (MKE) | KLM | KL5493 | 04:39 | 予定 | |
Milwaukee (MKE) | WestJet | WS7590 | 04:39 | 予定 | |
Thief River Falls (TVF) | Bemidji Aviation | CH1023 | 04:40 | 16:00 | 上陸した |
Raleigh (RDU) | Delta Air Lines | DL986 expand_more(1) | 04:42 | 予定 | |
Raleigh (RDU) | WestJet | WS8086 | 04:42 | 予定 | |
Edwards AFB (EDW) | Sun Country Airlines | SY8948 | 04:45 | 遅延 | |
New York (LGA) | American Eagle | AA4523 | 04:47 | 予定 | |
Seoul (ICN) | Delta Air Lines | DL170 expand_more(1) | 04:49 | 予定 | |
Seoul (ICN) | Korean Air | KE5033 | 04:49 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1141 | 04:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA2802 | 04:56 | 予定 | |
Orlando (MCO) | Sun Country Airlines | SY344 | 04:58 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2981 expand_more(4) | 04:59 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3238 | 04:59 | 予定 | |
Atlanta (ATL) | Air France | AF2897 | 04:59 | 予定 | |
Atlanta (ATL) | KLM | KL5109 | 04:59 | 予定 | |
Atlanta (ATL) | WestJet | WS6703 | 04:59 | 予定 | |
Wichita (ICT) | Delta Air Lines | DL5555 | 05:03 | 予定 | |
Wichita (ICT) | Delta Air Lines | DL5555 | 05:03 | 予定 | |
Washington (IAD) | Delta Connection | DL3680 expand_more(4) | 05:07 | 予定 | |
Washington (IAD) | KLM | KL6795 | 05:07 | 予定 | |
Washington (IAD) | Korean Air | KE3181 | 05:07 | 予定 | |
Washington (IAD) | Virgin Atlantic | VS3142 | 05:07 | 予定 | |
Washington (IAD) | WestJet | WS7252 | 05:07 | 予定 | |
Phoenix (PHX) | Delta Air Lines | DL770 expand_more(2) | 05:07 | 予定 | |
Phoenix (PHX) | KLM | KL5531 | 05:07 | 予定 | |
Phoenix (PHX) | WestJet | WS7795 | 05:07 | 予定 | |
Windsor Locks (BDL) | Delta Air Lines | DL2525 expand_more(2) | 05:09 | 予定 | |
Windsor Locks (BDL) | KLM | KL7279 | 05:09 | 予定 | |
Windsor Locks (BDL) | WestJet | WS6781 | 05:09 | 予定 | |
St Louis (STL) | Delta Connection | DL4089 expand_more(2) | 05:17 | 予定 | |
St Louis (STL) | KLM | KL7153 | 05:17 | 予定 | |
St Louis (STL) | WestJet | WS8370 | 05:17 | 予定 | |
San Antonio (SAT) | Delta Air Lines | DL2675 expand_more(3) | 05:19 | 予定 | |
San Antonio (SAT) | Aeromexico | AM4127 | 05:19 | 予定 | |
San Antonio (SAT) | KLM | KL6963 | 05:19 | 予定 | |
San Antonio (SAT) | WestJet | WS8243 | 05:19 | 予定 | |
Baltimore (BWI) | Delta Air Lines | DL2884 expand_more(2) | 05:21 | 予定 | |
Baltimore (BWI) | KLM | KL7303 | 05:21 | 予定 | |
Baltimore (BWI) | WestJet | WS6832 | 05:21 | 予定 | |
San Jose Del Cabo (SJD) | Delta Air Lines | DL1819 expand_more(1) | 05:22 | 予定 | |
San Jose Del Cabo (SJD) | Aeromexico | AM4227 | 05:22 | 予定 | |
Denver (DEN) | Delta Air Lines | DL2927 expand_more(2) | 05:26 | 予定 | |
Denver (DEN) | KLM | KL6647 | 05:26 | 予定 | |
Denver (DEN) | WestJet | WS6975 | 05:26 | 予定 | |
Palm Springs (PSP) | Delta Air Lines | DL1302 expand_more(1) | 05:28 | 予定 | |
Palm Springs (PSP) | KLM | KL8035 | 05:28 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1127 expand_more(3) | 05:29 | 予定 | |
Boston (BOS) | KLM | KL5791 | 05:29 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4225 | 05:29 | 予定 | |
Boston (BOS) | WestJet | WS7011 | 05:29 | 予定 | |
Washington (DCA) | Delta Air Lines | DL1007 expand_more(2) | 05:29 | 予定 | |
Washington (DCA) | KLM | KL5741 | 05:29 | 予定 | |
Washington (DCA) | WestJet | WS6970 | 05:29 | 予定 | |
Chicago (ORD) | United Airlines | UA2664 expand_more(6) | 05:29 | 予定 | |
Chicago (ORD) | Air Canada | AC3678 | 05:29 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2671 | 05:29 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7436 | 05:29 | 予定 | |
Chicago (ORD) | Avianca | AV2272 | 05:29 | 予定 | |
Chicago (ORD) | Brussels Airlines | SN8825 | 05:29 | 予定 | |
Chicago (ORD) | Lufthansa | LH9306 | 05:29 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL560 expand_more(1) | 05:30 | 予定 | |
Las Vegas (LAS) | KLM | KL5429 | 05:30 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL941 expand_more(2) | 05:31 | 予定 | |
Seattle (SEA) | KLM | KL5573 | 05:31 | 予定 | |
Seattle (SEA) | Korean Air | KE3037 | 05:31 | 予定 | |
Savannah (SAV) | Delta Connection | DL4901 expand_more(2) | 05:31 | 予定 | |
Savannah (SAV) | KLM | KL7561 | 05:31 | 予定 | |
Savannah (SAV) | WestJet | WS7377 | 05:31 | 予定 | |
Wausau (CWA) | Delta Connection | DL4982 expand_more(2) | 05:35 | 予定 | |
Wausau (CWA) | KLM | KL6917 | 05:35 | 予定 | |
Wausau (CWA) | WestJet | WS7213 | 05:35 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1325 expand_more(1) | 05:36 | 予定 | |
Fort Lauderdale (FLL) | WestJet | WS7149 | 05:36 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2936 expand_more(2) | 05:36 | 予定 | |
Salt Lake City (SLC) | KLM | KL5597 | 05:36 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5585 | 05:36 | 予定 | |
Newark (EWR) | United Express | UA3495 expand_more(1) | 05:37 | 予定 | |
Newark (EWR) | Lufthansa | LH8741 | 05:37 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2203 expand_more(3) | 05:39 | 予定 | |
Detroit (DTW) | Air France | AF3514 | 05:39 | 予定 | |
Detroit (DTW) | KLM | KL5861 | 05:39 | 予定 | |
Detroit (DTW) | WestJet | WS7409 | 05:39 | 予定 | |
Cedar Rapids (CID) | Delta Connection | DL3716 expand_more(2) | 05:40 | 予定 | |
Cedar Rapids (CID) | KLM | KL7317 | 05:40 | 予定 | |
Cedar Rapids (CID) | WestJet | WS7054 | 05:40 | 予定 | |
Sioux Falls (FSD) | Delta Connection | DL5238 expand_more(2) | 05:40 | 予定 | |
Sioux Falls (FSD) | KLM | KL6931 | 05:40 | 予定 | |
Sioux Falls (FSD) | WestJet | WS8539 | 05:40 | 予定 | |
Kansas City (MCI) | Delta Connection | DL4843 expand_more(2) | 05:41 | 予定 | |
Kansas City (MCI) | KLM | KL6863 | 05:41 | 予定 | |
Kansas City (MCI) | WestJet | WS7530 | 05:41 | 予定 | |
Cancun (CUN) | Sun Country Airlines | SY574 | 05:42 | 予定 | |
Green Bay (GRB) | Delta Connection | DL4864 expand_more(2) | 05:44 | 予定 | |
Green Bay (GRB) | KLM | KL6935 | 05:44 | 予定 | |
Green Bay (GRB) | WestJet | WS7193 | 05:44 | 予定 | |
New York (LGA) | Delta Air Lines | DL2349 expand_more(2) | 05:45 | 予定 | |
New York (LGA) | KLM | KL5969 | 05:45 | 予定 | |
New York (LGA) | WestJet | WS7952 | 05:45 | 予定 | |
Austin (AUS) | Southwest Airlines | WN3434 | 05:45 | 予定 | |
Kentucky (CVG) | Delta Connection | DL5017 expand_more(2) | 05:46 | 予定 | |
Kentucky (CVG) | KLM | KL6915 | 05:46 | 予定 | |
Kentucky (CVG) | WestJet | WS6924 | 05:46 | 予定 | |
Appleton (ATW) | Delta Connection | DL3861 expand_more(2) | 05:46 | 予定 | |
Appleton (ATW) | KLM | KL6901 | 05:46 | 予定 | |
Appleton (ATW) | WestJet | WS8633 | 05:46 | 予定 | |
San Diego (SAN) | Delta Air Lines | DL2121 expand_more(1) | 05:49 | 予定 | |
San Diego (SAN) | KLM | KL6299 | 05:49 | 予定 | |
Sarasota (SRQ) | Delta Air Lines | DL1590 expand_more(2) | 05:49 | 予定 | |
Sarasota (SRQ) | KLM | KL8037 | 05:49 | 予定 | |
Sarasota (SRQ) | WestJet | WS8346 | 05:49 | 予定 | |
New Orleans (MSY) | Delta Air Lines | DL957 expand_more(2) | 05:52 | 予定 | |
New Orleans (MSY) | KLM | KL7471 | 05:52 | 予定 | |
New Orleans (MSY) | WestJet | WS7747 | 05:52 | 予定 | |
Chicago (ORD) | Delta Air Lines | DL1533 expand_more(4) | 05:52 | 予定 | |
Chicago (ORD) | Aeromexico | AM4116 | 05:52 | 予定 | |
Chicago (ORD) | KLM | KL6987 | 05:52 | 予定 | |
Chicago (ORD) | Virgin Atlantic | VS4439 | 05:52 | 予定 | |
Chicago (ORD) | WestJet | WS7943 | 05:52 | 予定 | |
Miami (MIA) | Delta Air Lines | DL2129 expand_more(3) | 05:54 | 予定 | |
Miami (MIA) | KLM | KL7451 | 05:54 | 予定 | |
Miami (MIA) | LATAM Airlines | LA8622 | 05:54 | 予定 | |
Miami (MIA) | WestJet | WS8643 | 05:54 | 予定 | |
Louisville (SDF) | Delta Connection | DL3978 expand_more(2) | 05:54 | 予定 | |
Louisville (SDF) | KLM | KL7093 | 05:54 | 予定 | |
Louisville (SDF) | WestJet | WS8183 | 05:54 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL914 expand_more(3) | 05:55 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8833 | 05:55 | 予定 | |
Los Angeles (LAX) | KLM | KL5449 | 05:55 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7435 | 05:55 | 予定 | |
Belize City (BZE) | Delta Air Lines | DL1912 | 05:55 | 予定 | |
Indianapolis (IND) | Delta Connection | DL4026 | 05:55 | 予定 | |
Cleveland (CLE) | Delta Connection | DL4814 | 05:55 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL730 expand_more(3) | 05:55 | 予定 | |
Dallas (DFW) | Aeromexico | AM3619 | 05:55 | 予定 | |
Dallas (DFW) | KLM | KL6663 | 05:55 | 予定 | |
Dallas (DFW) | WestJet | WS6977 | 05:55 | 予定 | |
Phoenix (PHX) | Sun Country Airlines | SY604 | 05:56 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1422 | 06:05 | 予定 | |
San Francisco (SFO) | United Express | UA5418 | 06:09 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL2209 | 06:16 | 予定 | |
Richmond (YVR) | Delta Air Lines | DL2483 | 06:28 | 予定 | |
San Francisco (SFO) | Delta Air Lines | DL2078 | 06:28 | 予定 | |
Pittsburgh (PIT) | Delta Connection | DL4931 | 06:31 | 予定 | |
Los Angeles (LAX) | Sun Country Airlines | SY424 | 06:33 | 予定 | |
Cancun (CUN) | Delta Air Lines | DL1878 | 06:35 | 予定 | |
Minot (MOT) | Delta Connection | DL4130 | 06:39 | 予定 | |
Kalispell (FCA) | Delta Air Lines | DL2575 | 06:46 | 予定 | |
Orlando (MCO) | Sun Country Airlines | SY346 | 06:53 | 予定 | |
Omaha (OMA) | Delta Connection | DL3948 | 06:53 | 予定 | |
Fort Myers (RSW) | Delta Air Lines | DL1381 | 06:54 | 予定 | |
Fargo (FAR) | Delta Connection | DL4120 | 06:58 | 予定 | |
Tucson (TUS) | Delta Air Lines | DL1059 | 06:58 | 予定 | |
Madison (MSN) | Delta Connection | DL3760 | 07:00 | 予定 | |
Grand Forks (GFK) | Delta Connection | DL3826 | 07:05 | 予定 | |
Rapid City (RAP) | Delta Connection | DL4834 | 07:05 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL605 | 07:10 | 予定 | |
Fayetteville (XNA) | Delta Connection | DL4836 | 07:13 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL559 | 07:15 | 予定 | |
Sioux Falls (FSD) | Quest Diagnostics | LBQ409 | 07:15 | 予定 | |
Higuey (PUJ) | Delta Air Lines | DL1858 | 07:19 | 予定 | |
Des Moines (DSM) | Delta Connection | DL4990 | 07:19 | 予定 | |
Bismarck (BIS) | Delta Connection | DL4071 | 07:20 | 予定 | |
Brainerd (BRD) | Delta Connection | DL4301 | 07:20 | 予定 | |
Denver (DEN) | Delta Air Lines | DL2877 | 07:20 | 予定 | |
Duluth (DLH) | Delta Connection | DL4881 | 07:20 | 予定 | |
Rochester (RST) | Delta Connection | DL4178 | 07:20 | 予定 | |
Winnipeg (YWG) | Delta Connection | DL4005 | 07:20 | 予定 | |
Portland (PDX) | Delta Air Lines | DL2167 | 07:20 | 予定 | |
Phoenix (PHX) | Delta Air Lines | DL2284 | 07:20 | 予定 | |
Dallas (DFW) | American Airlines | AA2806 | 07:24 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2087 | 07:25 | 予定 | |
Mazatlan (MZT) | Delta Air Lines | DL1792 | 07:28 | 予定 | |
Grand Rapids (GRR) | Delta Air Lines | DL780 | 07:30 | 予定 | |
Puerto Vallarta (PVR) | Delta Air Lines | DL1817 | 07:30 | 予定 | |
Las Vegas (LAS) | Sun Country Airlines | SY106 | 07:36 | 予定 | |
Bemidji (BJI) | Bemidji Airlines | CH51 | 07:36 | 予定 | |
Indianapolis (IND) | Delta Connection | DL4826 | 07:51 | 予定 | |
Cancun (CUN) | Delta Air Lines | DL1888 | 07:54 | 予定 | |
Houston (IAH) | Delta Air Lines | DL954 | 07:55 | 予定 | |
Duluth (DLH) | Bemidji Airlines | CH57 | 07:55 | 予定 | |
Brainerd (BRD) | Bemidji Airlines | CH71 | 07:56 | 予定 | |
Liberia (LIR) | Delta Air Lines | DL1812 | 07:59 | 予定 | |
Rice Lake (RIE) | Bemidji Airlines | CH47 | 08:03 | 予定 | |
休暇や出張の計画...
事前予約 Minneapolis-Saint Paul International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!