Minneapolis-Saint Paul International Airport Departures (MSP)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh-Durham (RDU) | Delta Air Lines | DL2699 expand_more(2) | 02:40 | Scheduled | |
Raleigh-Durham (RDU) | KLM | KL5968 | 02:40 | Scheduled | |
Raleigh-Durham (RDU) | WestJet | WS8268 | 02:40 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2884 expand_more(2) | 02:40 | Scheduled | |
Baltimore (BWI) | KLM | KL6765 | 02:40 | Scheduled | |
Baltimore (BWI) | WestJet | WS7639 | 02:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3347 | 02:40 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2644 expand_more(4) | 02:45 | Scheduled | |
Houston (IAH) | Aeromexico | AM3977 | 02:45 | Scheduled | |
Houston (IAH) | Air France | AF5918 | 02:45 | Scheduled | |
Houston (IAH) | KLM | KL5924 | 02:45 | Scheduled | |
Houston (IAH) | WestJet | WS8138 | 02:45 | Scheduled | |
Bentonville (XNA) | Delta Connection | DL5022 expand_more(2) | 02:45 | Scheduled | |
Bentonville (XNA) | KLM | KL6688 | 02:45 | Scheduled | |
Bentonville (XNA) | WestJet | WS8375 | 02:45 | Scheduled | |
Minot (MOT) | Delta Connection | DL4130 expand_more(2) | 02:53 | Scheduled | |
Minot (MOT) | KLM | KL5948 | 02:53 | Scheduled | |
Minot (MOT) | WestJet | WS8732 | 02:53 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL877 expand_more(2) | 02:55 | Scheduled | |
Seattle (SEA) | Air France | AF2906 | 02:55 | Scheduled | |
Seattle (SEA) | KLM | KL7060 | 02:55 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2971 expand_more(3) | 02:59 | Scheduled | |
Dallas (DFW) | Air France | AF2196 | 02:59 | Scheduled | |
Dallas (DFW) | KLM | KL5910 | 02:59 | Scheduled | |
Dallas (DFW) | WestJet | WS8247 | 02:59 | Scheduled | |
Rapid City (RAP) | Delta Connection | DL4139 expand_more(3) | 02:59 | Scheduled | |
Rapid City (RAP) | Aeromexico | AM3903 | 02:59 | Scheduled | |
Rapid City (RAP) | Air France | AF2439 | 02:59 | Scheduled | |
Rapid City (RAP) | KLM | KL6658 | 02:59 | Scheduled | |
Calgary (YYC) | WestJet | WS1611 | 03:00 | Scheduled | |
San Francisco (SFO) | Sun Country Airlines | SY395 | 03:00 | Scheduled | |
Regina (YQR) | WestJet | WS3739 expand_more(1) | 03:00 | Scheduled | |
Regina (YQR) | Delta Air Lines | DL7217 | 03:00 | Scheduled | |
Naples (APF) | NetJets | EJA835 | 03:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL656 expand_more(3) | 03:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8469 | 03:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9471 | 03:05 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7140 | 03:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA362 expand_more(7) | 03:08 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6267 | 03:08 | Scheduled | |
Dallas (DFW) | British Airways | BA5052 | 03:08 | Scheduled | |
Dallas (DFW) | Finnair | AY4232 | 03:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4238 | 03:08 | Scheduled | |
Dallas (DFW) | Iberia | IB4638 | 03:08 | Scheduled | |
Dallas (DFW) | Qantas | QF3028 | 03:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2450 | 03:08 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1471 expand_more(5) | 03:15 | Scheduled | |
Chicago (ORD) | Air France | AF5776 | 03:15 | Scheduled | |
Chicago (ORD) | KLM | KL5956 | 03:15 | Scheduled | |
Chicago (ORD) | SAS | SK3464 | 03:15 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS4436 | 03:15 | Scheduled | |
Chicago (ORD) | WestJet | WS7774 | 03:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2591 expand_more(3) | 03:15 | Scheduled | |
Boston (BOS) | KLM | KL5892 | 03:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4232 | 03:15 | Scheduled | |
Boston (BOS) | WestJet | WS7773 | 03:15 | Scheduled | |
Winnipeg (YWG) | Delta Connection | DL4147 expand_more(4) | 03:15 | Scheduled | |
Winnipeg (YWG) | Air France | AF8685 | 03:15 | Scheduled | |
Winnipeg (YWG) | KLM | KL6690 | 03:15 | Scheduled | |
Winnipeg (YWG) | LATAM Airlines | LA6194 | 03:15 | Scheduled | |
Winnipeg (YWG) | WestJet | WS6718 | 03:15 | Scheduled | |
Iron Mountain (IMT) | Delta Connection | DL4270 | 03:15 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL2057 expand_more(3) | 03:17 | Scheduled | |
Indianapolis (IND) | Air France | AF2074 | 03:17 | Scheduled | |
Indianapolis (IND) | KLM | KL5930 | 03:17 | Scheduled | |
Indianapolis (IND) | WestJet | WS7731 | 03:17 | Scheduled | |
Rochester (RST) | Delta Connection | DL4178 expand_more(3) | 03:17 | Scheduled | |
Rochester (RST) | Air France | AF8813 | 03:17 | Scheduled | |
Rochester (RST) | KLM | KL6660 | 03:17 | Scheduled | |
Rochester (RST) | WestJet | WS7812 | 03:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA4318 expand_more(9) | 03:18 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7201 | 03:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6168 | 03:18 | Scheduled | |
Chicago (ORD) | British Airways | BA5711 | 03:18 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6530 | 03:18 | Scheduled | |
Chicago (ORD) | Iberia | IB4962 | 03:18 | Scheduled | |
Chicago (ORD) | Malaysia Airlines | MH9523 | 03:18 | Scheduled | |
Chicago (ORD) | Qantas | QF4708 | 03:18 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9075 | 03:18 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7879 | 03:18 | Scheduled | |
Palm Springs (PSP) | Sun Country Airlines | SY617 | 03:18 | Scheduled | |
San Francisco (SFO) | United Express | UA5614 expand_more(3) | 03:19 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9438 | 03:19 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6312 | 03:19 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8181 | 03:19 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5001 expand_more(4) | 03:20 | Scheduled | |
Toronto (YYZ) | Air France | AF8712 | 03:20 | Scheduled | |
Toronto (YYZ) | KLM | KL6908 | 03:20 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS3534 | 03:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS6337 | 03:20 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2287 expand_more(3) | 03:20 | Scheduled | |
Phoenix (PHX) | Air France | AF2646 | 03:20 | Scheduled | |
Phoenix (PHX) | KLM | KL5964 | 03:20 | Scheduled | |
Phoenix (PHX) | WestJet | WS7796 | 03:20 | Scheduled | |
Cleveland (CLE) | Delta Air Lines | DL2751 expand_more(3) | 03:20 | Scheduled | |
Cleveland (CLE) | Air France | AF5721 | 03:20 | Scheduled | |
Cleveland (CLE) | KLM | KL6779 | 03:20 | Scheduled | |
Cleveland (CLE) | WestJet | WS6522 | 03:20 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL2942 expand_more(2) | 03:20 | Scheduled | |
Columbus (CMH) | KLM | KL6922 | 03:20 | Scheduled | |
Columbus (CMH) | WestJet | WS6533 | 03:20 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5029 expand_more(3) | 03:20 | Scheduled | |
Louisville (SDF) | Air France | AF2792 | 03:20 | Scheduled | |
Louisville (SDF) | KLM | KL6463 | 03:20 | Scheduled | |
Louisville (SDF) | WestJet | WS7910 | 03:20 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL5226 expand_more(4) | 03:20 | Scheduled | |
Bismarck (BIS) | Aeromexico | AM3939 | 03:20 | Scheduled | |
Bismarck (BIS) | Air France | AF5975 | 03:20 | Scheduled | |
Bismarck (BIS) | KLM | KL5886 | 03:20 | Scheduled | |
Bismarck (BIS) | WestJet | WS7716 | 03:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1036 expand_more(4) | 03:21 | Scheduled | |
Atlanta (ATL) | Air France | AF5748 | 03:21 | Scheduled | |
Atlanta (ATL) | SAS | SK3544 | 03:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2236 | 03:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS7588 | 03:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA1531 expand_more(6) | 03:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC5610 | 03:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2670 | 03:22 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7399 | 03:22 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8866 | 03:22 | Scheduled | |
Chicago (ORD) | Emirates | EK6204 | 03:22 | Scheduled | |
Chicago (ORD) | Swiss | LX3293 | 03:22 | Scheduled | |
Los Angeles (LAX) | Sun Country Airlines | SY425 | 03:24 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3948 expand_more(3) | 03:25 | Scheduled | |
Omaha (OMA) | Air France | AF5885 | 03:25 | Scheduled | |
Omaha (OMA) | KLM | KL6650 | 03:25 | Scheduled | |
Omaha (OMA) | WestJet | WS8219 | 03:25 | Scheduled | |
Pittsburgh (PIT) | Delta Air Lines | DL2867 expand_more(2) | 03:27 | Scheduled | |
Pittsburgh (PIT) | KLM | KL6832 | 03:27 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS6539 | 03:27 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2612 expand_more(3) | 03:28 | Scheduled | |
Nashville (BNA) | Air France | AF2825 | 03:28 | Scheduled | |
Nashville (BNA) | KLM | KL7394 | 03:28 | Scheduled | |
Nashville (BNA) | WestJet | WS8198 | 03:28 | Scheduled | |
Grand Rapids (GRR) | Delta Air Lines | DL1555 expand_more(4) | 03:29 | Scheduled | |
Grand Rapids (GRR) | Air France | AF2788 | 03:29 | Scheduled | |
Grand Rapids (GRR) | Air France | AF2183 | 03:29 | Scheduled | |
Grand Rapids (GRR) | KLM | KL5920 | 03:29 | Scheduled | |
Grand Rapids (GRR) | WestJet | WS8129 | 03:29 | Scheduled | |
St. Louis (STL) | Delta Air Lines | DL1605 expand_more(3) | 03:30 | Scheduled | |
St. Louis (STL) | Air France | AF8614 | 03:30 | Scheduled | |
St. Louis (STL) | KLM | KL5972 | 03:30 | Scheduled | |
St. Louis (STL) | WestJet | WS8327 | 03:30 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1630 expand_more(3) | 03:30 | Scheduled | |
Kansas City (MCI) | Air France | AF5753 | 03:30 | Scheduled | |
Kansas City (MCI) | KLM | KL6638 | 03:30 | Scheduled | |
Kansas City (MCI) | WestJet | WS8354 | 03:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5593 | 03:34 | Cancelled | |
Los Angeles (LAX) | Delta Air Lines | DL2114 expand_more(2) | 03:35 | Scheduled | |
Los Angeles (LAX) | Air France | AF2606 | 03:35 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8656 | 03:35 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2821 expand_more(1) | 03:35 | Scheduled | |
Charlotte (CLT) | WestJet | WS8224 | 03:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL152 expand_more(3) | 03:40 | Scheduled | |
Paris (CDG) | Air France | AF3574 | 03:40 | Scheduled | |
Paris (CDG) | KLM | KL6155 | 03:40 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3973 | 03:40 | Scheduled | |
Fargo (FAR) | Delta Connection | DL5304 expand_more(4) | 03:40 | Scheduled | |
Fargo (FAR) | Aeromexico | AM3957 | 03:40 | Scheduled | |
Fargo (FAR) | Air France | AF5862 | 03:40 | Scheduled | |
Fargo (FAR) | KLM | KL5918 | 03:40 | Scheduled | |
Fargo (FAR) | WestJet | WS7769 | 03:40 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL756 expand_more(2) | 03:41 | Scheduled | |
San Francisco (SFO) | Air France | AF2420 | 03:41 | Scheduled | |
San Francisco (SFO) | KLM | KL6210 | 03:41 | Scheduled | |
Seattle (SEA) | Sun Country Airlines | SY285 | 03:42 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL160 expand_more(1) | 03:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF8975 | 03:50 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL365 | 03:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2593 | 03:50 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2732 | 03:50 | Scheduled | |
Memphis (MEM) | Delta Connection | DL3527 | 03:51 | Scheduled | |
Portland (PDX) | Sun Country Airlines | SY295 | 03:54 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5063 | 03:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2036 | 03:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y53 | 04:00 | Scheduled | |
Phoenix (PHX) | Sun Country Airlines | SY605 | 04:00 | Scheduled | |
Indianapolis (IND) | Sun Country Airlines | SY499 | 04:06 | Scheduled | |
Denver (DEN) | Sun Country Airlines | SY657 | 04:12 | Scheduled | |
Chicago (MDW) | Delta Connection | DL4169 | 04:15 | Scheduled | |
Las Vegas (LAS) | Sun Country Airlines | SY107 | 04:18 | Scheduled | |
Hibbing (HIB) | American Eagle | DL4236 | 04:29 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2459 | 04:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1476 | 04:32 | Scheduled | |
Madison (MSN) | Delta Connection | DL5331 | 04:38 | Scheduled | |
International Falls (INL) | American Eagle | DL4266 | 04:40 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1965 | 04:40 | Scheduled | |
Nashville (BNA) | Sun Country Airlines | SY635 | 04:42 | Scheduled | |
Brainerd (BRD) | Delta Connection | DL4301 | 04:45 | Scheduled | |
Thief River Falls (TVF) | Key Lime Air | KG5120 | 04:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1028 | 04:48 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2348 | 04:50 | Scheduled | |
Denver (DEN) | United Airlines | UA2272 | 04:52 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS353 | 04:54 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL2885 | 04:55 | Scheduled | |
Knoxville (TYS) | American Airlines | AA9970 | 04:58 | Scheduled | |
Orlando (MCO) | Sun Country Airlines | SY1645 | 05:00 | Scheduled | |
St. Louis (SUS) | Vista America | VJA60 | 05:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA658 | 05:18 | Scheduled | |
Houston (IAH) | United Express | UA6081 | 05:30 | Scheduled | |
Chicago (ORD) | Sun Country Airlines | SY261 | 05:30 | Scheduled | |
New York (EWR) | United Airlines | UA3681 | 05:30 | Cancelled | |
Syracuse (SYR) | United Express | UA3314 | 05:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2140 | 05:34 | Scheduled | |
Jackson (JAC) | NetJets | EJA780 | 05:41 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1324 | 05:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3987 | 06:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1026 | 06:10 | Scheduled | |
Anchorage (ANC) | Delta Air Lines | DL377 | 06:10 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2246 | 06:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2607 | 06:10 | Scheduled | |
Sioux Falls (FSD) | Delta Connection | DL3541 | 06:10 | Scheduled | |
Wichita (ICT) | Delta Connection | DL5135 | 06:11 | Scheduled | |
Dublin (DUB) | Delta Air Lines | DL258 | 06:15 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2187 | 06:19 | Scheduled | |
Minot (MOT) | Delta Connection | DL4143 | 06:20 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL2107 | 06:25 | Scheduled | |
Pasco (PSC) | Delta Air Lines | DL2350 | 06:25 | Scheduled | |
Oklahoma City (OKC) | Delta Connection | DL3791 | 06:25 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL881 | 06:30 | Scheduled | |
Bismarck (BIS) | Delta Air Lines | DL1645 | 06:30 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL2087 | 06:30 | Scheduled | |
Duluth (DLH) | Delta Connection | DL5515 | 06:30 | Scheduled | |
Winnipeg (YWG) | Delta Connection | DL3823 | 06:35 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1037 | 06:35 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2962 | 06:35 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3836 | 06:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1237 | 06:38 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Minneapolis-Saint Paul International Airport for huge savings.
Flight Departures at Minneapolis-Saint Paul International Airport
Before exiting your transport vehicle at Minneapolis-Saint Paul International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Minneapolis-Saint Paul International Airport
Minneapolis-Saint Paul International Airport provides convenient parking options to its customers. Parking is available in Terminals 1 and 2.
Shuttle buses and trains are available to transport passengers between the two terminals. The parking facility is open 24/7. More about parking at Minneapolis Airport.
Transfer Services at Minneapolis-Saint Paul International Airport
The airport provides state-of-the-art systems to ensure effective, safe, and efficient transportation for its customers.
Transportation services at the airport include rental cars, taxis, rideshares, shuttles, public buses, and trains.
Passengers may plan their transfer options to avoid delays while in transit.
Rental Car Services at Minneapolis-Saint Paul International Airport
Rental car companies at Minneapolis Airport have counters at Terminal 1 and 2. Rental cars can be returned to either terminal.
When ready to return your vehicle to the airport car rental, drive to the airport and follow the “Rental Car Return” signs. Remove all personal items before turning over the rented vehicle.
Passengers may contact the car rental company for more information.
Ride Shares at Minneapolis-Saint Paul International Airport
Rideshares drop their passengers at the Ground Transportation Center of Terminal 1 and 2.
Passengers can reserve rideshare by downloading the app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Taxis at Minneapolis-Saint Paul International Airport
Taxis drop their passengers at the Ground Transportation Center outside Terminals 1 and 2.
From downtown Minneapolis to MSP, the average cost for a one-way trip is approximately $45.00. More about taxis to and from Minneapolis Airport.
Trains at Minneapolis-Saint Paul International Airport
Metro light rail transit trains stop at MSP Terminal 1 and Terminal 2. Both lines connect travelers from downtown Minneapolis and other destinations in the region to the airport for $2.00. More about train services to and from Minneapolis Airport.
Buses at Minneapolis-Saint Paul International Airport
Minneapolis City bus service (Route 54) drops off passengers at the Ground Transportation Center on Level 1 at Terminal 1.
A one-way bus fare from downtown Minneapolis to the airport is $2.00.
Note: Passengers with departures at Terminal 2 must take the light rail transit from Terminal 1. There is no charge for rail service between Terminal 1 and 2. More details about buses to and from Minneapolis Airport.
Hotel Shuttle Services at Minneapolis-Saint Paul International Airport
Many hotels in Minneapolis provide shuttle services. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttle services drop passengers at the Ground Transportation Center of Terminal 1 and 2.
Other Services at Minneapolis-Saint Paul International Airport
Wi-Fi at Minneapolis-Saint Paul International Airport
The airport provides free wireless internet access throughout the terminal. Please connect to “MSP Airport Wi-Fi.”
ATMs at Minneapolis-Saint Paul International Airport
There are many ATMs located throughout the airport.
Currency Exchange at Minneapolis-Saint Paul International Airport
There is a currency exchange counter Terminal 1 only. Please arrange your currency conversion outside of the facility to avoid inconvenience.
Nursing Stations at Minneapolis-Saint Paul International Airport
There are breastfeeding and breast pumping rooms for traveling nursing mothers who wish to nurse a baby or express breast milk at Terminal 1 and Terminal 2.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Minneapolis-Saint Paul International Airport
There are restrooms throughout Terminal 1 and 2.
Food and Beverages at Minneapolis-Saint Paul International Airport
Food and beverages are available at both terminals.
Shopping at Minneapolis-Saint Paul International Airport
Shopping outlets are available in Terminal 1 and 2.
Smoking at Minneapolis-Saint Paul International Airport
Smoking is allowed in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Lost and Found Section at Minneapolis-Saint Paul International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 612-726-5141 or complete the Lost and Found process at Terminal 1.
Lost & Found Opening Hours:
- Monday through Friday: 7:00 a.m. to 5:30 p.m.
- Saturday and Sunday: 12:00 p.m. to 4:00 p.m.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Minneapolis-Saint Paul International Airport
The Information Desk is on Level T at Terminal 1. The center provides information, directions, and other assistance to passengers and visitors.
Lounges at Minneapolis-Saint Paul International Airport
The Escape Lounge MSP is located in Terminal 1, Concourse E, while Delta Sky Club is in Terminal 1, Concourse C. Additionally, there are many comfortable areas for travelers to rest while they are in transit.
Pet Relief at Minneapolis-Saint Paul International Airport
The MSP maintains pet and service animal relief areas at both terminals.
Terminal 1: Pre-security, there are pet relief areas located outside both Door 1 and Door 4 on the Baggage Claim Level. There is also a new pet relief area outside of the Silver Parking Ramp.
Through security at Terminal 1, there are three pet relief areas available: located near the entrance to Concourse E in the Airport Mall, by Gate F6, and on the C/G Connector Bridge.
Terminal 2: Travelers can use the grassy area just outside of Door 8 on Level 1 near baggage claim or the indoor pet relief area near Gate H11.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely and it is highly recommended that you contact the airline before making a reservation.
Baggage Claim at Minneapolis-Saint Paul International Airport
Please retrieve your luggage at the Baggage Claim area on the ground level of Terminal 1 and 2. Baggage carts and Skycaps are available to assist you with any luggage or special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 612-726-5141
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Armed Forces Service Center at Minneapolis-Saint Paul International Airport
The Armed Forces Service Center is in Terminal 1 at the entrance to Concourses A and B. It welcomes traveling members of the U.S. Armed Forces, Reservists, National Guard, Medal of Honor recipients, Purple Heart recipients, and their dependents.
The center also serves active-duty Department of Defense employees, U.S. Public Health Service personnel, and currently, members of allied nations in a travel status.
Disabled Passengers at Minneapolis-Saint Paul International Airport
The airport caters to the needs of passengers with disabilities. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minneapolis and Saint Paul, Minnesota in the United States of America