NetJets at Minneapolis-Saint Paul International Airport - MSP
Which locations does NetJets fly to and from Minneapolis-Saint Paul International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 1 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Public (BCT) | United States | Boca Raton | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 4 | View Flights |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 3 | View Flights |
Hector Field (FAR) | United States | Fargo | 1 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Municipal (HYS) | United States | Hays | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | View Flights |
Lincoln (LNK) | United States | Lincoln | 1 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 2 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Lakefront (NEW) | United States | New Orleans Lakefront | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |
Pontiac (PTK) | United States | Pontiac | 1 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
Memorial (PUB) | United States | Pueblo | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Regina (YQR) | Canada | Regina | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
Downtown (STP) | United States | St Paul Downtown | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 5 | View Flights |
Weekly Scheduled Flights To Minneapolis-Saint Paul International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pueblo | Memorial (PUB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Minneapolis-Saint Paul International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Hays | Municipal (HYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best car rental in Minneapolis, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!