American Eagle at Minneapolis-Saint Paul International Airport - MSP
Which locations does American Eagle fly to and from Minneapolis-Saint Paul International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Municipal (ABR) | United States | Aberdeen Municipal | 10 | View Flights |
Bemidji (BJI) | United States | Bemidji | 10 | View Flights |
Brainerd Lakes Regional (BRD) | United States | Brainerd | 6 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 55 | View Flights |
Chisholm (HIB) | United States | Chisholm | 16 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
Delta County Arpt (ESC) | United States | Escanaba | 4 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | View Flights |
Grand Forks (GFK) | United States | Grand Forks | 2 | View Flights |
Falls International (INL) | United States | International Falls | 8 | View Flights |
Ford (IMT) | United States | Iron Mountain | 7 | View Flights |
Sawyer International (MQT) | United States | Marquette | 3 | View Flights |
Oneida County (RHI) | United States | Rhinelander | 7 | View Flights |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 6 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 23 | View Flights |
Watertown NY (ATY) | United States | Watertown | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bemidji | Bemidji (BJI) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Chisholm | Chisholm (HIB) | 1 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | International Falls | Falls International (INL) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
United States | Iron Mountain | Ford (IMT) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Aberdeen Municipal | Municipal (ABR) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 4 | 5 | 3 | 4 | 3 | View Flights |
United States | Rhinelander | Oneida County (RHI) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Marquette | Sawyer International (MQT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Watertown | Watertown NY (ATY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bemidji | Bemidji (BJI) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chisholm | Chisholm (HIB) | 1 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | International Falls | Falls International (INL) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
United States | Iron Mountain | Ford (IMT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Aberdeen Municipal | Municipal (ABR) | 0 | 2 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 4 | 5 | 4 | 3 | 2 | View Flights |
United States | Rhinelander | Oneida County (RHI) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Watertown | Watertown NY (ATY) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!