Destinations with connections to Minneapolis-Saint Paul International Airport (MSP)
- airplanemode_active United States 148 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 9 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Minneapolis-Saint Paul International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS386 expand_more(5) | 00:01 | 23:49 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2610 | 00:01 | 23:49 | Landed |
Seattle (SEA) | Condor | DE5083 | 00:01 | 23:49 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6795 | 00:01 | 23:49 | Landed |
Seattle (SEA) | Qatar Airways | QR3318 | 00:01 | 23:49 | Landed |
Seattle (SEA) | Starlux | JX7048 | 00:01 | 23:49 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2466 | 00:20 | 23:59 | Landed |
Seattle (SEA) | Delta Air Lines | DL949 expand_more(1) | 00:25 | 23:52 | Landed |
Seattle (SEA) | Korean Air | KE3037 | 00:25 | 23:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(7) | 00:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3231 | 00:38 | Scheduled | |
Atlanta (ATL) | Air France | AF5783 | 00:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3557 | 00:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6150 | 00:38 | Scheduled | |
Atlanta (ATL) | SAS | SK3733 | 00:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6686 | 00:38 | Scheduled | |
Kentucky (CVG) | Sun Country Airlines | SY3003 | 01:25 | Scheduled | |
San Bernardino (SBD) | Sun Country Airlines | SY3038 | 02:44 | Scheduled | |
Memphis (MEM) | Gulf and Caribbean Cargo | IF8364 | 04:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL953 expand_more(1) | 05:01 | 04:39 | Landed |
Seattle (SEA) | Aeromexico | AM4286 | 05:01 | 04:39 | Landed |
Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:04 | 04:29 | Landed |
Honolulu (HNL) | Korean Air | KE6797 | 05:04 | 04:29 | Landed |
Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:04 | 04:29 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL430 expand_more(4) | 05:08 | 04:41 | Landed |
Los Angeles (LAX) | Aeromexico | AM3291 | 05:08 | 04:41 | Landed |
Los Angeles (LAX) | Air France | AF2228 | 05:08 | 04:41 | Landed |
Los Angeles (LAX) | Korean Air | KE7353 | 05:08 | 04:41 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA6866 | 05:08 | 04:41 | Landed |
Nashville (BNA) | Sun Country Airlines | SY8764 | 05:11 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2834 expand_more(1) | 05:55 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE6751 | 05:55 | Scheduled | |
Sioux Falls (FSD) | Delta Air Lines | DL3198 expand_more(2) | 06:05 | Scheduled | |
Sioux Falls (FSD) | Aeromexico | AM3507 | 06:05 | Scheduled | |
Sioux Falls (FSD) | WestJet | WS8236 | 06:05 | Scheduled | |
Fargo (FAR) | Delta Air Lines | DL2237 expand_more(2) | 06:09 | Scheduled | |
Fargo (FAR) | Aeromexico | AM3691 | 06:09 | Scheduled | |
Fargo (FAR) | WestJet | WS8086 | 06:09 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2359 expand_more(2) | 06:09 | Scheduled | |
Portland (PDX) | Aeromexico | AM3070 | 06:09 | Scheduled | |
Portland (PDX) | WestJet | WS5476 | 06:09 | Scheduled | |
Duluth (DLH) | Delta Connection | DL3930 expand_more(2) | 06:16 | Scheduled | |
Duluth (DLH) | Aeromexico | AM3586 | 06:16 | Scheduled | |
Duluth (DLH) | WestJet | WS6973 | 06:16 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2789 | 06:22 | Scheduled | |
Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 06:24 | Scheduled | |
Anchorage (ANC) | Aeromexico | AM3824 | 06:24 | Scheduled | |
Grand Forks (GFK) | Delta Connection | DL3708 expand_more(3) | 06:24 | Scheduled | |
Grand Forks (GFK) | Aeromexico | AM3512 | 06:24 | Scheduled | |
Grand Forks (GFK) | Korean Air | KE3943 | 06:24 | Scheduled | |
Grand Forks (GFK) | WestJet | WS7208 | 06:24 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL3949 expand_more(2) | 06:30 | Scheduled | |
Bismarck (BIS) | Aeromexico | AM3415 | 06:30 | Scheduled | |
Bismarck (BIS) | WestJet | WS6892 | 06:30 | Scheduled | |
Watertown (ATY) | Delta Connection | DL4298 | 06:30 | Scheduled | |
Minot (MOT) | Delta Connection | DL3861 expand_more(2) | 06:40 | Scheduled | |
Minot (MOT) | Aeromexico | AM4496 | 06:40 | Scheduled | |
Minot (MOT) | WestJet | WS7769 | 06:40 | Scheduled | |
South Bend (SBN) | Delta Connection | DL4607 | 07:00 | Cancelled | |
Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 07:10 | Scheduled | |
Kentucky (CVG) | Aeromexico | AM3470 | 07:10 | Scheduled | |
Kentucky (CVG) | WestJet | WS6920 | 07:10 | Scheduled | |
Louisville (SDF) | Delta Connection | DL3931 expand_more(2) | 07:10 | Scheduled | |
Louisville (SDF) | Korean Air | KE3902 | 07:10 | Scheduled | |
Louisville (SDF) | WestJet | WS8401 | 07:10 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL3194 expand_more(2) | 07:13 | Scheduled | |
Madison (MSN) | Aeromexico | AM4035 | 07:13 | Scheduled | |
Madison (MSN) | WestJet | WS8157 | 07:13 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL5496 expand_more(2) | 07:25 | Scheduled | |
Green Bay (GRB) | Korean Air | KE3880 | 07:25 | Scheduled | |
Green Bay (GRB) | WestJet | WS7264 | 07:25 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 07:31 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM4753 | 07:31 | Scheduled | |
Toronto (YYZ) | Korean Air | KE3846 | 07:31 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS3537 | 07:31 | Scheduled | |
Toronto (YYZ) | WestJet | WS6353 | 07:31 | Scheduled | |
Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(2) | 07:35 | Scheduled | |
Grand Rapids (GRR) | Aeromexico | AM3709 | 07:35 | Scheduled | |
Grand Rapids (GRR) | WestJet | WS7557 | 07:35 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL1597 expand_more(1) | 07:38 | Scheduled | |
St Louis (STL) | WestJet | WS8845 | 07:38 | Scheduled | |
Appleton (ATW) | Delta Connection | DL3975 expand_more(2) | 07:40 | Scheduled | |
Appleton (ATW) | Korean Air | KE3933 | 07:40 | Scheduled | |
Appleton (ATW) | WestJet | WS8289 | 07:40 | Scheduled | |
Aberdeen (ABR) | American Eagle | DL4238 | 07:43 | Scheduled | |
Pittsburgh (PIT) | Delta Air Lines | DL1118 expand_more(2) | 07:44 | Scheduled | |
Pittsburgh (PIT) | Aeromexico | AM4107 | 07:44 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS8088 | 07:44 | Scheduled | |
Rhinelander (RHI) | Delta Connection | DL4292 | 07:45 | Scheduled | |
Sault Ste Marie (CIU) | SkyWest Airlines | DL4251 | 07:46 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07:47 | Scheduled | |
Philadelphia (PHL) | Aeromexico | AM4089 | 07:47 | Scheduled | |
Philadelphia (PHL) | Korean Air | KE3824 | 07:47 | Scheduled | |
Philadelphia (PHL) | WestJet | WS8369 | 07:47 | Scheduled | |
Marquette (MQT) | Delta Connection | DL4313 | 07:48 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1717 expand_more(3) | 07:49 | Scheduled | |
Chicago (ORD) | Aeromexico | AM4064 | 07:49 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS4443 | 07:49 | Scheduled | |
Chicago (ORD) | WestJet | WS8460 | 07:49 | Scheduled | |
Bemidji (BJI) | American Eagle | DL4303 | 07:50 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07:52 | Scheduled | |
Washington (DCA) | Aeromexico | AM3574 | 07:52 | Scheduled | |
Washington (DCA) | WestJet | WS7163 | 07:52 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07:54 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3568 | 07:54 | Scheduled | |
Detroit (DTW) | WestJet | WS7428 | 07:54 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL1860 expand_more(3) | 07:54 | Scheduled | |
Indianapolis (IND) | Aeromexico | AM3755 | 07:54 | Scheduled | |
Indianapolis (IND) | Korean Air | KE3888 | 07:54 | Scheduled | |
Indianapolis (IND) | WestJet | WS8576 | 07:54 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:54 | Scheduled | |
Raleigh (RDU) | Korean Air | KE3826 | 07:54 | Scheduled | |
Raleigh (RDU) | WestJet | WS6910 | 07:54 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3864 expand_more(1) | 07:58 | Scheduled | |
Omaha (OMA) | WestJet | WS8379 | 07:58 | Scheduled | |
Rochester (RST) | Delta Connection | DL3990 expand_more(1) | 07:58 | Scheduled | |
Rochester (RST) | WestJet | WS7173 | 07:58 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:59 | Scheduled | |
Baltimore (BWI) | Aeromexico | AM3500 | 07:59 | Scheduled | |
Baltimore (BWI) | Korean Air | KE3808 | 07:59 | Scheduled | |
Baltimore (BWI) | WestJet | WS7066 | 07:59 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL1330 expand_more(3) | 08:00 | Scheduled | |
Windsor Locks (BDL) | Aeromexico | AM4277 | 08:00 | Scheduled | |
Windsor Locks (BDL) | Korean Air | KE3858 | 08:00 | Scheduled | |
Windsor Locks (BDL) | WestJet | WS6873 | 08:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2510 expand_more(2) | 08:00 | Scheduled | |
New York (LGA) | Aeromexico | AM3965 | 08:00 | Scheduled | |
New York (LGA) | WestJet | WS7635 | 08:00 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 08:02 | Scheduled | |
Kansas City (MCI) | WestJet | WS8625 | 08:02 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:03 | Scheduled | |
Boston (BOS) | Aeromexico | AM4361 | 08:03 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4285 | 08:03 | Scheduled | |
Boston (BOS) | WestJet | WS6820 | 08:03 | Scheduled | |
Washington (IAD) | Delta Connection | DL5039 expand_more(4) | 08:05 | Scheduled | |
Washington (IAD) | Aeromexico | AM3705 | 08:05 | Scheduled | |
Washington (IAD) | Korean Air | KE3884 | 08:05 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS3142 | 08:05 | Scheduled | |
Washington (IAD) | WestJet | WS7285 | 08:05 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL1148 expand_more(2) | 08:08 | Scheduled | |
Columbus (CMH) | Aeromexico | AM3539 | 08:08 | Scheduled | |
Columbus (CMH) | WestJet | WS6458 | 08:08 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(2) | 08:08 | Scheduled | |
Charlotte (CLT) | Korean Air | KE3812 | 08:08 | Scheduled | |
Charlotte (CLT) | WestJet | WS7045 | 08:08 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5344 expand_more(4) | 08:08 | Scheduled | |
Richmond (RIC) | Aeromexico | AM4260 | 08:08 | Scheduled | |
Richmond (RIC) | Air France | AF5969 | 08:08 | Scheduled | |
Richmond (RIC) | Korean Air | KE3911 | 08:08 | Scheduled | |
Richmond (RIC) | WestJet | WS8137 | 08:08 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL5523 expand_more(1) | 08:09 | Scheduled | |
Knoxville (TYS) | Air France | AF8969 | 08:09 | Scheduled | |
South Bend (SBN) | Delta Connection | DL3835 expand_more(4) | 08:10 | Scheduled | |
South Bend (SBN) | Aeromexico | AM4228 | 08:10 | Scheduled | |
South Bend (SBN) | Air France | AF8881 | 08:10 | Scheduled | |
South Bend (SBN) | Korean Air | KE3957 | 08:10 | Scheduled | |
South Bend (SBN) | WestJet | WS8459 | 08:10 | Scheduled | |
Fort Wayne (FWA) | Delta Connection | DL3726 expand_more(3) | 08:11 | Scheduled | |
Fort Wayne (FWA) | Air France | AF8940 | 08:11 | Scheduled | |
Fort Wayne (FWA) | Korean Air | KE3848 | 08:11 | Scheduled | |
Fort Wayne (FWA) | WestJet | WS7194 | 08:11 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL3621 expand_more(2) | 08:11 | Scheduled | |
Milwaukee (MKE) | Aeromexico | AM3648 | 08:11 | Scheduled | |
Milwaukee (MKE) | WestJet | WS7758 | 08:11 | Scheduled | |
Wausau (CWA) | Delta Connection | DL5384 expand_more(3) | 08:14 | Scheduled | |
Wausau (CWA) | Aeromexico | AM3445 | 08:14 | Scheduled | |
Wausau (CWA) | Air France | AF8926 | 08:14 | Scheduled | |
Wausau (CWA) | Korean Air | KE3939 | 08:14 | Scheduled | |
Winnipeg (YWG) | Delta Connection | DL3660 expand_more(3) | 08:14 | Scheduled | |
Winnipeg (YWG) | Aeromexico | AM4734 | 08:14 | Scheduled | |
Winnipeg (YWG) | LATAM Airlines | LA8446 | 08:14 | Scheduled | |
Winnipeg (YWG) | WestJet | WS6333 | 08:14 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5427 | 08:17 | Scheduled | |
Fargo (FAR) | Delta Air Lines | DL2452 | 08:18 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2221 | 08:19 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL4839 | 08:19 | Scheduled | |
Cedar Rapids (CID) | Delta Connection | DL3959 | 08:20 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL1641 | 08:20 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5402 | 08:20 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4103 | 08:20 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1480 | 08:26 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2219 | 08:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA4746 | 08:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4616 | 08:50 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1335 | 08:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2256 | 09:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA2232 | 09:01 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1129 | 09:06 | Scheduled | |
Duluth (DLH) | Delta Connection | DL3972 | 09:06 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2390 | 09:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2032 | 09:10 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL4808 | 09:11 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1250 | 09:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2668 | 09:13 | Scheduled | |
Rapid City (RAP) | Delta Connection | DL4933 | 09:13 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2808 | 09:18 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1050 | 09:18 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL1678 | 09:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2781 | 09:20 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2717 | 09:21 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2263 | 09:22 | Scheduled | |
Missoula (MSO) | Delta Air Lines | DL2907 | 09:24 | Scheduled | |
Thief River Falls (TVF) | Key Lime Air | KG5107 | 09:25 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1276 | 09:29 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3512 | 09:29 | Scheduled | |
Minot (MOT) | Delta Connection | DL4108 | 09:29 | Scheduled | |
Billings (BIL) | Delta Air Lines | DL1132 | 09:30 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1493 expand_more(2) | 09:30 | Scheduled | |
Washington (DCA) | Korean Air | KE3814 | 09:30 | Scheduled | |
Washington (DCA) | WestJet | WS6847 | 09:30 | Scheduled | |
Oklahoma City (OKC) | Delta Connection | DL3523 expand_more(3) | 09:30 | Scheduled | |
Oklahoma City (OKC) | Air France | AF3456 | 09:30 | Scheduled | |
Oklahoma City (OKC) | Korean Air | KE3894 | 09:30 | Scheduled | |
Oklahoma City (OKC) | WestJet | WS8263 | 09:30 | Scheduled | |
Wichita (ICT) | Delta Connection | DL3833 expand_more(3) | 09:30 | Scheduled | |
Wichita (ICT) | Air France | AF5855 | 09:30 | Scheduled | |
Wichita (ICT) | Korean Air | KE3389 | 09:30 | Scheduled | |
Wichita (ICT) | WestJet | WS8053 | 09:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1067 | 09:41 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 09:54 | Scheduled | |
Detroit (DTW) | Korean Air | KE3231 | 09:54 | Scheduled | |
Detroit (DTW) | WestJet | WS8653 | 09:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1851 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2220 | 09:56 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 09:57 | Scheduled | |
New York (LGA) | Korean Air | KE3818 | 09:57 | Scheduled | |
New York (LGA) | WestJet | WS7634 | 09:57 | Scheduled | |
Winnipeg (YWG) | Delta Connection | DL3526 expand_more(3) | 10:09 | Scheduled | |
Winnipeg (YWG) | Korean Air | KE3840 | 10:09 | Scheduled | |
Winnipeg (YWG) | LATAM Airlines | LA6465 | 10:09 | Scheduled | |
Winnipeg (YWG) | WestJet | WS5403 | 10:09 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL5175 | 10:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(2) | 10:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6149 | 10:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7174 | 10:19 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL2492 expand_more(3) | 10:25 | Scheduled | |
Calgary (YYC) | Air France | AF5749 | 10:25 | Scheduled | |
Calgary (YYC) | Korean Air | KE3844 | 10:25 | Scheduled | |
Calgary (YYC) | WestJet | WS6392 | 10:25 | Scheduled | |
Madison (MSN) | Delta Connection | DL3938 expand_more(2) | 10:27 | Scheduled | |
Madison (MSN) | Korean Air | KE3890 | 10:27 | Scheduled | |
Madison (MSN) | WestJet | WS7750 | 10:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 10:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC3680 | 10:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2667 | 10:27 | Scheduled | |
St Louis (STL) | Delta Connection | DL5286 expand_more(2) | 10:27 | Scheduled | |
St Louis (STL) | Korean Air | KE3830 | 10:27 | Scheduled | |
St Louis (STL) | WestJet | WS8145 | 10:27 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL1629 expand_more(2) | 10:28 | Scheduled | |
Milwaukee (MKE) | Korean Air | KE3822 | 10:28 | Scheduled | |
Milwaukee (MKE) | WestJet | WS7912 | 10:28 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1238 | 10:30 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1138 | 10:30 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8717 | 10:39 | Scheduled | |
Washington (IAD) | United Express | UA3987 | 10:41 | Scheduled | |
Denver (DEN) | United Airlines | UA2031 | 10:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2054 | 10:45 | Scheduled | |
Albuquerque (ABQ) | Delta Air Lines | DL2904 | 10:59 | Scheduled | |
Chicago (MDW) | Delta Connection | DL3778 | 11:04 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1615 | 11:05 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1282 | 11:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA5486 | 11:22 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL2875 | 11:26 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL943 | 11:29 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL161 | 11:30 | Scheduled | |
Atlanta (ATL) | Frontier | F93045 | 11:30 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2369 | 11:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2090 | 11:36 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2178 | 11:40 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL2229 | 11:44 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2916 | 11:45 | Scheduled | |
Pasco (PSC) | Delta Air Lines | DL2448 | 11:46 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL792 | 11:53 | Scheduled | |
Brainerd (BRD) | American Eagle | DL4273 | 11:55 | Scheduled | |
Cleveland (CLE) | Delta Air Lines | DL438 | 11:56 | Scheduled | |
Kansas City (MCI) | Delta Connection | DL5027 | 12:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3076 | 12:00 | Scheduled | |
Duluth (DLH) | Delta Connection | DL3686 | 12:01 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL1175 | 12:02 | Scheduled | |
Sioux Falls (FSD) | Delta Connection | DL4069 | 12:02 | Scheduled | |
Chisholm (HIB) | Delta Connection | DL4229 | 12:02 | Scheduled | |
Houston (IAH) | United Express | UA6129 | 12:03 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL2134 | 12:04 | Scheduled | |
Fargo (FAR) | Delta Connection | DL3650 | 12:09 | Scheduled | |
Rhinelander (RHI) | SkyWest Airlines | DL4305 | 12:09 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL2156 | 12:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5593 | 12:11 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2553 | 12:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA2405 | 12:11 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4998 | 12:14 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2724 | 12:15 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL3875 | 12:15 | Scheduled | |
Escanaba (ESC) | SkyWest Airlines | DL4239 | 12:15 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3507 | 12:15 | Scheduled | |
International Falls (INL) | American Eagle | DL4245 | 12:15 | Scheduled | |
Iron Mountain (IMT) | American Eagle | DL4288 | 12:15 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5161 | 12:15 | Scheduled | |
Rochester (RST) | Delta Connection | DL4899 | 12:20 | Scheduled | |
Austin (AUS) | Delta Connection | DL3569 | 12:33 | Scheduled | |
Denver (DEN) | United Airlines | UA397 | 12:35 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2434 | 12:38 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1902 | 12:38 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2608 | 12:47 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL3982 | 12:54 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2805 | 12:54 | Scheduled | |
Thief River Falls (TVF) | Key Lime Air | KG5112 | 12:55 | Scheduled | |
Edmonton (YEG) | WestJet | WS1546 | 13:09 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2717 | 13:12 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL2092 | 13:12 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2526 | 13:18 | Scheduled | |
Baltimore (BWI) | Sun Country Airlines | SY194 | 13:18 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2409 | 13:19 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL153 | 13:20 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2972 | 13:25 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL5497 | 13:25 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2456 | 13:27 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL2519 | 13:27 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2688 | 13:28 | Scheduled | |
Regina (YQR) | WestJet | WS3758 | 13:29 | Scheduled | |
Charlotte (CLT) | Sun Country Airlines | SY1948 | 13:30 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL2647 | 13:30 | Scheduled | |
Indianapolis (IND) | Sun Country Airlines | SY500 | 13:30 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL1811 | 13:32 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN743 | 13:35 | Scheduled | |
Appleton (ATW) | Delta Connection | DL3734 | 13:36 | Scheduled | |
New York (JFK) | Sun Country Airlines | SY568 | 13:36 | Scheduled | |
Cedar Rapids (CID) | Delta Connection | DL3963 | 13:39 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL120 | 13:39 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL799 | 13:39 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2656 | 13:40 | Scheduled | |
Madison (MSN) | Delta Connection | DL3737 | 13:40 | Scheduled | |
Rapid City (RAP) | Delta Connection | DL5177 | 13:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA408 | 13:41 | Scheduled | |
Newark (EWR) | Sun Country Airlines | SY234 | 13:42 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5104 | 13:43 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2697 | 13:44 | Scheduled | |
Grand Forks (GFK) | Delta Connection | DL3809 | 13:44 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL2185 | 13:44 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL1056 | 13:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1737 | 13:45 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2958 | 13:45 | Scheduled | |
Boston (BOS) | Sun Country Airlines | SY252 | 13:48 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1149 | 13:49 | Scheduled | |
Washington (IAD) | Delta Connection | DL3783 | 13:49 | Scheduled | |
Kansas City (MCI) | Delta Connection | DL5133 | 13:49 | Scheduled | |
