Destinations with connections to Minneapolis-Saint Paul International Airport (MSP)
- airplanemode_active United States 151 Connecting Airports
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Minneapolis-Saint Paul International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F91292 expand_more(1) | 00:02 | Delayed | |
| Denver (DEN) | Volaris | Y42118 | 00:02 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(6) | 00:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3647 | 00:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF5783 | 00:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5159 | 00:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3557 | 00:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 00:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:33 | Scheduled | |
| Philadelphia (PHL) | Sun Country Airlines | SY8694 | 01:18 | Scheduled | |
| Memphis (MEM) | Gulf and Caribbean Cargo | IF8364 | 04:08 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2563 expand_more(3) | 05:17 | Scheduled | |
| Phoenix (PHX) | Aeromexico | AM4143 | 05:17 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE3917 | 05:17 | Scheduled | |
| Phoenix (PHX) | WestJet | WS6991 | 05:17 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL430 expand_more(4) | 05:36 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4012 | 05:36 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2228 | 05:36 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7353 | 05:36 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6898 | 05:36 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 05:47 | Scheduled | |
| Anchorage (ANC) | Aeromexico | AM3824 | 05:47 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1446 | 05:49 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:55 | Delayed | |
| Honolulu (HNL) | Korean Air | KE6797 | 05:55 | Delayed | |
| Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:55 | Delayed | |
| Sioux Falls (FSD) | Delta Air Lines | DL2374 expand_more(3) | 06:11 | Scheduled | |
| Sioux Falls (FSD) | Aeromexico | AM3017 | 06:11 | Scheduled | |
| Sioux Falls (FSD) | Korean Air | KE3878 | 06:11 | Scheduled | |
| Sioux Falls (FSD) | WestJet | WS8651 | 06:11 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL942 expand_more(2) | 06:17 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4669 | 06:17 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3051 | 06:17 | Scheduled | |
| Duluth (DLH) | Delta Connection | DL3930 expand_more(3) | 06:18 | Scheduled | |
| Duluth (DLH) | Aeromexico | AM3586 | 06:18 | Scheduled | |
| Duluth (DLH) | Korean Air | KE3940 | 06:18 | Scheduled | |
| Duluth (DLH) | WestJet | WS6973 | 06:18 | Scheduled | |
| Grand Forks (GFK) | Delta Connection | DL5163 expand_more(3) | 06:35 | Scheduled | |
| Grand Forks (GFK) | Aeromexico | AM3202 | 06:35 | Scheduled | |
| Grand Forks (GFK) | Korean Air | KE3943 | 06:35 | Scheduled | |
| Grand Forks (GFK) | WestJet | WS6428 | 06:35 | Scheduled | |
| Rochester (RST) | Delta Connection | DL5220 expand_more(3) | 07:21 | Scheduled | |
| Rochester (RST) | Korean Air | KE3956 | 07:21 | Scheduled | |
| Rochester (RST) | Virgin Atlantic | VS3503 | 07:21 | Scheduled | |
| Rochester (RST) | WestJet | WS6368 | 07:21 | Scheduled | |
| Appleton (ATW) | Delta Connection | DL3975 expand_more(3) | 07:26 | Scheduled | |
| Appleton (ATW) | Korean Air | KE3933 | 07:26 | Scheduled | |
| Appleton (ATW) | Virgin Atlantic | VS3259 | 07:26 | Scheduled | |
| Appleton (ATW) | WestJet | WS8289 | 07:26 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(4) | 07:29 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3989 | 07:29 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE3888 | 07:29 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS2031 | 07:29 | Scheduled | |
| Indianapolis (IND) | WestJet | WS8576 | 07:29 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(3) | 07:33 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE3820 | 07:33 | Scheduled | |
| Kansas City (MCI) | Virgin Atlantic | VS4807 | 07:33 | Scheduled | |
| Kansas City (MCI) | WestJet | WS8625 | 07:33 | Scheduled | |
| Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(4) | 07:39 | Scheduled | |
| Grand Rapids (GRR) | Aeromexico | AM3947 | 07:39 | Scheduled | |
| Grand Rapids (GRR) | Korean Air | KE3882 | 07:39 | Scheduled | |
| Grand Rapids (GRR) | Virgin Atlantic | VS3379 | 07:39 | Scheduled | |
| Grand Rapids (GRR) | WestJet | WS7557 | 07:39 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL1597 expand_more(3) | 07:43 | Scheduled | |
| St Louis (STL) | Korean Air | KE3830 | 07:43 | Scheduled | |
| St Louis (STL) | Virgin Atlantic | VS2062 | 07:43 | Scheduled | |
| St Louis (STL) | WestJet | WS8845 | 07:43 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 07:43 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM4753 | 07:43 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE3846 | 07:43 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS3537 | 07:43 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6353 | 07:43 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5179 expand_more(4) | 07:49 | Scheduled | |
| Madison (MSN) | Aeromexico | AM4098 | 07:49 | Scheduled | |
| Madison (MSN) | Korean Air | KE3890 | 07:49 | Scheduled | |
| Madison (MSN) | Virgin Atlantic | VS4323 | 07:49 | Scheduled | |
| Madison (MSN) | WestJet | WS6970 | 07:49 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:50 | Scheduled | |
| Baltimore (BWI) | Aeromexico | AM3788 | 07:50 | Scheduled | |
| Baltimore (BWI) | Korean Air | KE3808 | 07:50 | Scheduled | |
| Baltimore (BWI) | WestJet | WS7066 | 07:50 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1193 expand_more(4) | 07:50 | Scheduled | |
| Washington (DCA) | Aeromexico | AM3710 | 07:50 | Scheduled | |
| Washington (DCA) | Korean Air | KE3814 | 07:50 | Scheduled | |
| Washington (DCA) | Virgin Atlantic | VS3321 | 07:50 | Scheduled | |
| Washington (DCA) | WestJet | WS7163 | 07:50 | Scheduled | |
| Cedar Rapids (CID) | Delta Connection | DL5158 expand_more(4) | 07:50 | Scheduled | |
| Cedar Rapids (CID) | Aeromexico | AM3737 | 07:50 | Scheduled | |
| Cedar Rapids (CID) | Korean Air | KE3937 | 07:50 | Scheduled | |
| Cedar Rapids (CID) | Virgin Atlantic | VS3295 | 07:50 | Scheduled | |
| Cedar Rapids (CID) | WestJet | WS6448 | 07:50 | Scheduled | |
| South Bend (SBN) | Delta Connection | DL3835 expand_more(4) | 07:50 | Scheduled | |
| South Bend (SBN) | Aeromexico | AM4228 | 07:50 | Scheduled | |
| South Bend (SBN) | Korean Air | KE3957 | 07:50 | Scheduled | |
| South Bend (SBN) | Virgin Atlantic | VS3511 | 07:50 | Scheduled | |
| South Bend (SBN) | WestJet | WS8459 | 07:50 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL3665 expand_more(4) | 07:56 | Scheduled | |
| Milwaukee (MKE) | Aeromexico | AM4034 | 07:56 | Scheduled | |
| Milwaukee (MKE) | Korean Air | KE3822 | 07:56 | Scheduled | |
| Milwaukee (MKE) | Virgin Atlantic | VS4322 | 07:56 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS6719 | 07:56 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL4785 expand_more(4) | 07:59 | Scheduled | |
| Columbus (CMH) | Aeromexico | AM3831 | 07:59 | Scheduled | |
| Columbus (CMH) | Korean Air | KE3866 | 07:59 | Scheduled | |
| Columbus (CMH) | Virgin Atlantic | VS3307 | 07:59 | Scheduled | |
| Columbus (CMH) | WestJet | WS7477 | 07:59 | Scheduled | |
| Green Bay (GRB) | Delta Connection | DL3661 expand_more(3) | 07:59 | Scheduled | |
| Green Bay (GRB) | Korean Air | KE3880 | 07:59 | Scheduled | |
| Green Bay (GRB) | Virgin Atlantic | VS3373 | 07:59 | Scheduled | |
| Green Bay (GRB) | WestJet | WS6441 | 07:59 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL4992 expand_more(3) | 08:00 | Scheduled | |
| Louisville (SDF) | Korean Air | KE3902 | 08:00 | Scheduled | |
| Louisville (SDF) | Virgin Atlantic | VS3515 | 08:00 | Scheduled | |
| Louisville (SDF) | WestJet | WS7223 | 08:00 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(3) | 08:02 | Scheduled | |
| Raleigh (RDU) | Korean Air | KE3826 | 08:02 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS3491 | 08:02 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7091 | 08:02 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL5523 expand_more(1) | 08:03 | Scheduled | |
| Knoxville (TYS) | Virgin Atlantic | VS3527 | 08:03 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(4) | 08:04 | Scheduled | |
| Philadelphia (PHL) | Aeromexico | AM4136 | 08:04 | Scheduled | |
| Philadelphia (PHL) | Korean Air | KE3824 | 08:04 | Scheduled | |
| Philadelphia (PHL) | Virgin Atlantic | VS2497 | 08:04 | Scheduled | |
| Philadelphia (PHL) | WestJet | WS8369 | 08:04 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:06 | Scheduled | |
| Boston (BOS) | Aeromexico | AM4361 | 08:06 | Scheduled | |
| Boston (BOS) | Korean Air | KE3972 | 08:06 | Scheduled | |
| Boston (BOS) | WestJet | WS6820 | 08:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1746 expand_more(3) | 08:06 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3904 | 08:06 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3231 | 08:06 | Scheduled | |
| Detroit (DTW) | WestJet | WS7428 | 08:06 | Scheduled | |
| Washington (IAD) | Delta Connection | DL3996 expand_more(4) | 08:06 | Scheduled | |
| Washington (IAD) | Aeromexico | AM3978 | 08:06 | Scheduled | |
| Washington (IAD) | Korean Air | KE3884 | 08:06 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS2757 | 08:06 | Scheduled | |
| Washington (IAD) | WestJet | WS7285 | 08:06 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL4985 expand_more(4) | 08:13 | Scheduled | |
| Cleveland (CLE) | Aeromexico | AM3762 | 08:13 | Scheduled | |
| Cleveland (CLE) | Korean Air | KE3864 | 08:13 | Scheduled | |
| Cleveland (CLE) | Virgin Atlantic | VS2000 | 08:13 | Scheduled | |
| Cleveland (CLE) | WestJet | WS6515 | 08:13 | Scheduled | |
| Wausau (CWA) | Delta Connection | DL5384 expand_more(4) | 08:14 | Scheduled | |
| Wausau (CWA) | Aeromexico | AM3872 | 08:14 | Scheduled | |
| Wausau (CWA) | Korean Air | KE3939 | 08:14 | Scheduled | |
| Wausau (CWA) | Virgin Atlantic | VS3799 | 08:14 | Scheduled | |
| Wausau (CWA) | WestJet | WS7087 | 08:14 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3991 expand_more(2) | 08:14 | Scheduled | |
| Omaha (OMA) | Korean Air | KE3896 | 08:14 | Scheduled | |
| Omaha (OMA) | WestJet | WS6920 | 08:14 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2221 expand_more(2) | 08:15 | Scheduled | |
| Nashville (BNA) | Korean Air | KE3862 | 08:15 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS2601 | 08:15 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL2491 | 08:15 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL2820 | 08:17 | Scheduled | |
| Winnipeg (YWG) | Delta Connection | DL3660 | 08:19 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL3709 | 08:19 | Scheduled | |
| Windsor Locks (BDL) | Delta Air Lines | DL1330 | 08:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4545 | 08:22 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL1276 | 08:27 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL2219 | 08:46 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1242 | 08:48 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2717 | 08:48 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1129 | 09:03 | Scheduled | |
| Rapid City (RAP) | Delta Connection | DL4867 | 09:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2668 | 09:14 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1050 | 09:16 | Scheduled | |
| Fargo (FAR) | Delta Air Lines | DL2452 | 09:16 | Scheduled | |
| Bismarck (BIS) | Delta Air Lines | DL2926 | 09:18 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL1641 | 09:18 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2150 | 09:20 | Scheduled | |
| Boise (BOI) | Delta Air Lines | DL2808 | 09:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3099 | 09:26 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL4894 | 09:27 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1067 | 09:28 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL3844 | 09:29 | Scheduled | |
| Minot (MOT) | Delta Connection | DL4136 | 09:29 | Scheduled | |
| Watertown (ATY) | Delta Connection | DL4298 | 09:30 | Scheduled | |
| Billings (BIL) | Delta Air Lines | DL2254 | 09:30 | Scheduled | |
| Bozeman (BZN) | Delta Air Lines | DL1678 | 09:30 | Scheduled | |
| Wichita (ICT) | Delta Connection | DL4844 | 09:30 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO4610 | 09:41 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2390 | 09:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2473 | 09:51 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2263 | 09:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2258 | 09:57 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1493 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2960 | 10:17 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL2492 | 10:18 | Scheduled | |
| Fort Wayne (FWA) | Delta Connection | DL3852 | 10:19 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA552 | 10:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1793 | 10:23 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3831 | 10:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1138 | 10:28 | Scheduled | |
| Atlanta (ATL) | Frontier | F93045 | 10:29 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS1900 | 10:34 | Scheduled | |
| Washington (IAD) | United Express | UA3993 | 10:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3502 | 11:00 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL1615 | 11:04 | Scheduled | |
| Newark (EWR) | United Express | UA3578 | 11:22 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2553 | 11:25 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1282 | 11:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL953 | 11:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5358 | 11:31 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2369 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL792 | 11:37 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2178 | 11:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA5189 | 11:46 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2916 | 11:47 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL3626 | 11:47 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4207 | 11:50 | Scheduled | |
| Missoula (MSO) | Delta Air Lines | DL2907 | 11:55 | Scheduled | |
| Aberdeen (ABR) | American Eagle | DL4238 | 12:00 | Scheduled | |
| Sault Ste Marie (CIU) | Delta Connection | DL4251 | 12:00 | Cancelled | |
| Rhinelander (RHI) | American Eagle | DL4292 | 12:00 | Scheduled | |
| Pasco (PSC) | Delta Air Lines | DL2622 | 12:02 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2134 | 12:03 | Scheduled | |
| Bemidji (BJI) | American Eagle | DL4283 | 12:04 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5324 | 12:04 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL4861 | 12:04 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1608 | 12:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2090 | 12:11 | Scheduled | |
| Dublin (DUB) | Delta Air Lines | DL259 | 12:15 | Scheduled | |
| Fargo (FAR) | Delta Connection | DL5131 | 12:15 | Scheduled | |
| Sioux Falls (FSD) | Delta Connection | DL5146 | 12:15 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL3699 | 12:31 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL161 | 12:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS148 | 12:36 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL3795 | 12:36 | Scheduled | |
| Iron Mountain (IMT) | American Eagle | DL4288 | 12:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA397 | 12:39 | Scheduled | |
| Bismarck (BIS) | Delta Connection | DL4066 | 12:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1983 | 12:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3313 | 12:58 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3988 | 13:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6238 | 13:01 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1530 | 13:05 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2551 | 13:09 | Scheduled | |
| Detroit (DTW) | Sun Country Airlines | SY1906 | 13:12 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL153 | 13:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2409 | 13:21 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL4998 | 13:24 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2697 | 13:26 | Scheduled | |
| Appleton (ATW) | Delta Connection | DL3809 | 13:32 | Scheduled | |
| Chicago (MDW) | Delta Connection | DL3778 | 13:32 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1103 | 13:33 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL943 | 13:35 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2700 | 13:36 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1730 | 13:38 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5267 | 13:39 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL120 | 13:40 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL4800 | 13:41 | Scheduled | |
| New York (JFK) | Sun Country Airlines | SY568 | 13:42 | Scheduled | |
| Grand Forks (GFK) | Delta Connection | DL4822 | 13:43 | Scheduled | |
| St Louis (STL) | Delta Connection | DL5361 | 13:44 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL3734 | 13:45 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3838 | 13:45 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5019 | 13:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1756 | 13:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS555 | 13:52 | Scheduled | |
| Newark (EWR) | Sun Country Airlines | SY234 | 13:54 | Scheduled | |
| Boston (BOS) | Sun Country Airlines | SY252 | 14:00 | Scheduled | |
| Orlando (MCO) | Sun Country Airlines | SY350 | 14:00 | Scheduled | |
| Tampa (TPA) | Sun Country Airlines | SY214 | 14:06 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL3638 | 14:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2901 | 14:08 | Scheduled | |
| Regina (YQR) | WestJet | WS3824 | 14:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1198 | 14:09 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2414 | 14:10 | Scheduled | |
| London (LHR) | Delta Air Lines | DL9 | 14:10 | Scheduled | |
| Winnipeg (YWG) | Delta Connection | DL3871 | 14:11 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1827 | 14:12 | Scheduled | |
| Phoenix (PHX) | Sun Country Airlines | SY602 | 14:12 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2062 | 14:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA467 | 14:16 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY382 | 14:18 | Scheduled | |
| Philadelphia (PHL) | Sun Country Airlines | SY1776 | 14:18 | Scheduled | |
| San Francisco (SFO) | United Express | UA5726 | 14:27 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL163 | 14:30 | Scheduled | |
| Sarasota (SRQ) | Sun Country Airlines | SY942 | 14:30 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL3719 | 14:30 | Scheduled | |
| Fargo (FAR) | Delta Connection | DL5141 | 14:32 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1506 | 14:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2924 | 14:34 | Scheduled | |
| Minot (MOT) | Delta Connection | DL3864 | 14:34 | Scheduled | |
| Las Vegas (LAS) | Sun Country Airlines | SY102 | 14:36 | Scheduled | |
| Sioux Falls (FSD) | Delta Connection | DL5165 | 14:36 | Scheduled | |
| Vail Eagle (EGE) | Delta Connection | DL3984 | 14:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN835 | 14:45 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2288 | 14:45 | Scheduled | |
| Fort Lauderdale (FLL) | Sun Country Airlines | SY754 | 14:54 | Scheduled | |
| Bismarck (BIS) | Delta Connection | DL3942 | 14:58 | Scheduled | |
| Houston (IAH) | United Express | UA6174 | 15:00 | Scheduled | |
| Harlingen (HRL) | Sun Country Airlines | SY622 | 15:06 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2301 | 15:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3204 | 15:15 | Scheduled | |
| Orlando (MCO) | Sun Country Airlines | SY342 | 15:18 | Scheduled | |
| Miami (MIA) | Sun Country Airlines | SY416 | 15:24 | Scheduled | |
| Atlanta (ATL) | Sun Country Airlines | SY358 | 15:27 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL833 | 15:29 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA345 | 15:36 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL880 | 15:39 | Scheduled | |
| Punta Gorda (PGD) | Sun Country Airlines | SY306 | 15:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2298 | 15:43 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8717 | 15:49 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL4845 | 15:56 | Scheduled | |
| Chisholm (HIB) | American Eagle | DL4236 | 16:05 | Scheduled | |
| Tampa (TPA) | Sun Country Airlines | SY216 | 16:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA549 | 16:08 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5187 | 16:10 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY384 | 16:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2140 | 16:17 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2611 | 16:20 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL398 | 16:30 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY572 | 16:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA732 | 16:38 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL170 | 16:45 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2983 | 16:48 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL2884 | 16:50 | Scheduled | |
| Valparaiso (VPS) | Delta Air Lines | DL2462 | 16:51 | Scheduled | |
| Destin (VPS) | Delta Air Lines | DL2462 | 16:51 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL5133 | 16:52 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2737 | 16:53 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI89 | 16:55 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL3803 | 17:00 | Scheduled | |
| San Francisco (SFO) | Sun Country Airlines | SY392 | 17:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL941 | 17:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3340 | 17:10 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL827 | 17:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2936 | 17:14 | Scheduled | |
| International Falls (INL) | American Eagle | DL4266 | 17:15 | Scheduled | |
| Puerto Vallarta (PVR) | Sun Country Airlines | SY536 | 17:15 | Scheduled | |
| Los Angeles (LAX) | Sun Country Airlines | SY422 | 17:15 | Scheduled | |
