Destinations with connections to Minneapolis-Saint Paul International Airport (MSP)
- airplanemode_active United States 135 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Minneapolis-Saint Paul International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F91294 expand_more(1) | 00:03 | 23:40 | Landed |
Denver (DEN) | Volaris | Y42050 | 00:03 | 23:40 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(8) | 00:05 | 23:53 | Landed |
Atlanta (ATL) | Aeromexico | AM3231 | 00:05 | 23:53 | Landed |
Atlanta (ATL) | Air France | AF5783 | 00:05 | 23:53 | Landed |
Atlanta (ATL) | KLM | KL5032 | 00:05 | 23:53 | Landed |
Atlanta (ATL) | Korean Air | KE3557 | 00:05 | 23:53 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6150 | 00:05 | 23:53 | Landed |
Atlanta (ATL) | SAS | SK3543 | 00:05 | 23:53 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:05 | 23:53 | Landed |
Atlanta (ATL) | WestJet | WS6686 | 00:05 | 23:53 | Landed |
Madison (MSN) | Sun Country Airlines | SY8600 | 00:10 | Scheduled | |
Miami (MIA) | American Airlines | AA458 expand_more(1) | 00:13 | 23:33 | Landed |
Miami (MIA) | Qatar Airways | QR7969 | 00:13 | 23:33 | Landed |
Kentucky (CVG) | Sun Country Airlines | SY3003 | 01:31 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL9960 | 01:54 | Scheduled | |
San Bernardino (SBD) | Sun Country Airlines | SY3069 | 02:09 | Scheduled | |
Memphis (MEM) | Gulf and Caribbean Cargo | IF8364 | 04:04 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2563 expand_more(3) | 05:02 | Scheduled | |
Phoenix (PHX) | Aeromexico | AM3995 | 05:02 | Scheduled | |
Phoenix (PHX) | Korean Air | KE3917 | 05:02 | Scheduled | |
Phoenix (PHX) | WestJet | WS8508 | 05:02 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL430 expand_more(2) | 05:26 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3746 | 05:26 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7353 | 05:26 | Scheduled | |
Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 05:41 | Scheduled | |
Anchorage (ANC) | Aeromexico | AM3003 | 05:41 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2388 | 06:05 | Scheduled | |
Sioux Falls (FSD) | Delta Air Lines | DL3091 expand_more(3) | 06:08 | Scheduled | |
Sioux Falls (FSD) | Aeromexico | AM3906 | 06:08 | Scheduled | |
Sioux Falls (FSD) | Korean Air | KE3878 | 06:08 | Scheduled | |
Sioux Falls (FSD) | WestJet | WS7841 | 06:08 | Scheduled | |
Fargo (FAR) | Delta Air Lines | DL2237 expand_more(1) | 06:11 | Scheduled | |
Fargo (FAR) | Aeromexico | AM3479 | 06:11 | Scheduled | |
Rochester (RST) | Delta Connection | DL3904 expand_more(2) | 06:13 | Scheduled | |
Rochester (RST) | Korean Air | KE3956 | 06:13 | Scheduled | |
Rochester (RST) | WestJet | WS8637 | 06:13 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2359 expand_more(3) | 06:14 | Scheduled | |
Portland (PDX) | Aeromexico | AM3816 | 06:14 | Scheduled | |
Portland (PDX) | Korean Air | KE6748 | 06:14 | Scheduled | |
Portland (PDX) | WestJet | WS7410 | 06:14 | Scheduled | |
Duluth (DLH) | Delta Connection | DL3930 expand_more(3) | 06:19 | Scheduled | |
Duluth (DLH) | Aeromexico | AM3383 | 06:19 | Scheduled | |
Duluth (DLH) | Korean Air | KE3940 | 06:19 | Scheduled | |
Duluth (DLH) | WestJet | WS8411 | 06:19 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 06:23 | Delayed | |
Honolulu (HNL) | Korean Air | KE6797 | 06:23 | Delayed | |
Honolulu (HNL) | Virgin Atlantic | VS2195 | 06:23 | Delayed | |
San Francisco (SFO) | Delta Air Lines | DL2080 expand_more(2) | 06:24 | Scheduled | |
San Francisco (SFO) | Aeromexico | AM4459 | 06:24 | Scheduled | |
San Francisco (SFO) | KLM | KL5841 | 06:24 | Scheduled | |
Bismarck (BIS) | Delta Air Lines | DL1726 expand_more(2) | 06:30 | Scheduled | |
Bismarck (BIS) | Aeromexico | AM3410 | 06:30 | Scheduled | |
Bismarck (BIS) | WestJet | WS8298 | 06:30 | Scheduled | |
Grand Forks (GFK) | Delta Connection | DL3878 expand_more(3) | 06:30 | Scheduled | |
Grand Forks (GFK) | Aeromexico | AM3482 | 06:30 | Scheduled | |
Grand Forks (GFK) | Korean Air | KE3943 | 06:30 | Scheduled | |
Grand Forks (GFK) | WestJet | WS7126 | 06:30 | Scheduled | |
Atlanta (ATL) | Frontier | F93045 | 06:48 | Scheduled | |
Cleveland (CLE) | Delta Air Lines | DL1357 expand_more(4) | 07:10 | Scheduled | |
Cleveland (CLE) | Aeromexico | AM3529 | 07:10 | Scheduled | |
Cleveland (CLE) | Korean Air | KE3864 | 07:10 | Scheduled | |
Cleveland (CLE) | Virgin Atlantic | VS2000 | 07:10 | Scheduled | |
Cleveland (CLE) | WestJet | WS7142 | 07:10 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL2063 expand_more(3) | 07:25 | Scheduled | |
Milwaukee (MKE) | Aeromexico | AM4264 | 07:25 | Scheduled | |
Milwaukee (MKE) | Korean Air | KE3822 | 07:25 | Scheduled | |
Milwaukee (MKE) | WestJet | WS7552 | 07:25 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(4) | 07:26 | Scheduled | |
Kentucky (CVG) | Aeromexico | AM3362 | 07:26 | Scheduled | |
Kentucky (CVG) | Korean Air | KE3868 | 07:26 | Scheduled | |
Kentucky (CVG) | Virgin Atlantic | VS3313 | 07:26 | Scheduled | |
Kentucky (CVG) | WestJet | WS7200 | 07:26 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL3605 expand_more(4) | 07:28 | Scheduled | |
Pittsburgh (PIT) | Aeromexico | AM3584 | 07:28 | Scheduled | |
Pittsburgh (PIT) | Korean Air | KE3898 | 07:28 | Scheduled | |
Pittsburgh (PIT) | Virgin Atlantic | VS2054 | 07:28 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS8074 | 07:28 | Scheduled | |
Columbus (CMH) | Delta Connection | DL3606 expand_more(3) | 07:31 | Scheduled | |
Columbus (CMH) | Aeromexico | AM3539 | 07:31 | Scheduled | |
Columbus (CMH) | Korean Air | KE3866 | 07:31 | Scheduled | |
Columbus (CMH) | WestJet | WS7536 | 07:31 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL1597 expand_more(3) | 07:33 | Scheduled | |
St Louis (STL) | Korean Air | KE3830 | 07:33 | Scheduled | |
St Louis (STL) | Virgin Atlantic | VS2062 | 07:33 | Scheduled | |
St Louis (STL) | WestJet | WS6571 | 07:33 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL2059 expand_more(3) | 07:41 | Scheduled | |
Madison (MSN) | Aeromexico | AM4035 | 07:41 | Scheduled | |
Madison (MSN) | Korean Air | KE3890 | 07:41 | Scheduled | |
Madison (MSN) | WestJet | WS8157 | 07:41 | Scheduled | |
Minot (MOT) | Delta Connection | DL4158 expand_more(2) | 07:42 | Scheduled | |
Minot (MOT) | Aeromexico | AM3543 | 07:42 | Scheduled | |
Minot (MOT) | WestJet | WS8723 | 07:42 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:46 | Scheduled | |
Baltimore (BWI) | Aeromexico | AM3352 | 07:46 | Scheduled | |
Baltimore (BWI) | Korean Air | KE3808 | 07:46 | Scheduled | |
Baltimore (BWI) | WestJet | WS7066 | 07:46 | Scheduled | |
Appleton (ATW) | Delta Connection | DL3975 expand_more(3) | 07:50 | Scheduled | |
Appleton (ATW) | Korean Air | KE3933 | 07:50 | Scheduled | |
Appleton (ATW) | Virgin Atlantic | VS3257 | 07:50 | Scheduled | |
Appleton (ATW) | WestJet | WS8289 | 07:50 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL5523 expand_more(1) | 07:51 | Scheduled | |
Knoxville (TYS) | Virgin Atlantic | VS3527 | 07:51 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL3819 expand_more(3) | 07:54 | Scheduled | |
Green Bay (GRB) | Korean Air | KE3880 | 07:54 | Scheduled | |
Green Bay (GRB) | Virgin Atlantic | VS3375 | 07:54 | Scheduled | |
Green Bay (GRB) | WestJet | WS7548 | 07:54 | Scheduled | |
Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(3) | 07:55 | Scheduled | |
Grand Rapids (GRR) | Aeromexico | AM3409 | 07:55 | Scheduled | |
Grand Rapids (GRR) | Korean Air | KE3882 | 07:55 | Scheduled | |
Grand Rapids (GRR) | WestJet | WS7557 | 07:55 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1717 expand_more(4) | 07:55 | Scheduled | |
Chicago (ORD) | Aeromexico | AM3559 | 07:55 | Scheduled | |
Chicago (ORD) | Korean Air | KE6780 | 07:55 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS4443 | 07:55 | Scheduled | |
Chicago (ORD) | WestJet | WS7931 | 07:55 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(4) | 07:55 | Scheduled | |
Indianapolis (IND) | Aeromexico | AM3550 | 07:55 | Scheduled | |
Indianapolis (IND) | Korean Air | KE3888 | 07:55 | Scheduled | |
Indianapolis (IND) | Virgin Atlantic | VS2031 | 07:55 | Scheduled | |
Indianapolis (IND) | WestJet | WS8576 | 07:55 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3611 expand_more(2) | 07:55 | Scheduled | |
Omaha (OMA) | Korean Air | KE3896 | 07:55 | Scheduled | |
Omaha (OMA) | WestJet | WS8361 | 07:55 | Scheduled | |
Bemidji (BJI) | American Eagle | DL4303 | 07:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07:59 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3568 | 07:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7674 | 07:59 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL2781 expand_more(3) | 07:59 | Scheduled | |
Raleigh (RDU) | Korean Air | KE3826 | 07:59 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3491 | 07:59 | Scheduled | |
Raleigh (RDU) | WestJet | WS8620 | 07:59 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2510 expand_more(3) | 08:01 | Scheduled | |
New York (LGA) | Aeromexico | AM3551 | 08:01 | Scheduled | |
New York (LGA) | Korean Air | KE3818 | 08:01 | Scheduled | |
New York (LGA) | WestJet | WS7958 | 08:01 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1193 expand_more(3) | 08:02 | Scheduled | |
Washington (DCA) | Aeromexico | AM3574 | 08:02 | Scheduled | |
Washington (DCA) | Korean Air | KE3814 | 08:02 | Scheduled | |
Washington (DCA) | WestJet | WS6879 | 08:02 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(3) | 08:03 | Scheduled | |
Charlotte (CLT) | Korean Air | KE3812 | 08:03 | Scheduled | |
Charlotte (CLT) | Virgin Atlantic | VS3299 | 08:03 | Scheduled | |
Charlotte (CLT) | WestJet | WS7045 | 08:03 | Scheduled | |
Rhinelander (RHI) | American Eagle | DL4292 | 08:03 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2791 | 08:06 | Scheduled | |
Iron Mountain (IMT) | Delta Connection | DL4288 | 08:06 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2303 | 08:07 | Scheduled | |
Sault Ste Marie (CIU) | American Eagle | DL4251 | 08:08 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1635 | 08:09 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5427 | 08:09 | Scheduled | |
Washington (IAD) | Delta Connection | DL3996 | 08:10 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL4105 | 08:10 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL4949 | 08:12 | Scheduled | |
Fargo (FAR) | Delta Air Lines | DL2452 | 08:13 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL1330 | 08:14 | Scheduled | |
Aberdeen (ABR) | American Eagle | DL4238 | 08:15 | Scheduled | |
South Bend (SBN) | Delta Connection | DL3835 | 08:15 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL1641 | 08:17 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2250 | 08:18 | Scheduled | |
Wausau (CWA) | Delta Connection | DL5384 | 08:19 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2221 | 08:20 | Scheduled | |
Cedar Rapids (CID) | Delta Connection | DL3821 | 08:20 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5402 | 08:20 | Scheduled | |
Louisville (SDF) | Delta Connection | DL3938 | 08:20 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4898 | 08:20 | Scheduled | |
Winnipeg (YWG) | Delta Air Lines | DL2511 | 08:31 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2219 | 08:36 | Scheduled | |
New York (LGA) | American Eagle | AA4435 | 08:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA2232 | 08:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2668 | 08:45 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1129 | 08:45 | Scheduled | |
Rapid City (RAP) | Delta Connection | DL4971 | 08:46 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2717 | 08:53 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL1678 | 08:57 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1242 | 09:14 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2390 | 09:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3099 | 09:17 | Scheduled | |
Great Falls (GTF) | Delta Connection | DL3834 | 09:17 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8721 | 09:18 | Scheduled | |
Oklahoma City (OKC) | Delta Connection | DL3844 | 09:24 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2808 | 09:25 | Scheduled | |
Thief River Falls (TVF) | Key Lime Air | KG5107 | 09:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2258 | 09:29 | Scheduled | |
Billings (BIL) | Delta Air Lines | DL2898 | 09:30 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL3803 | 09:30 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1276 | 09:30 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1050 | 09:30 | Scheduled | |
Richmond (RIC) | Delta Connection | DL3677 | 09:30 | Scheduled | |
Wichita (ICT) | Delta Connection | DL3892 | 09:30 | Scheduled | |
Minot (MOT) | Delta Connection | DL4136 | 09:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN590 | 09:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2541 | 09:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2960 | 09:54 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1067 | 09:55 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2263 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2220 | 09:59 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2473 | 10:00 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2553 | 10:01 | Scheduled | |
Chicago (ORD) | American Eagle | AA3461 | 10:09 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1493 | 10:10 | Scheduled | |
Fort Wayne (FWA) | Delta Connection | DL3852 | 10:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2348 | 10:23 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1138 | 10:29 | Scheduled | |
Saskatoon (YXE) | WestJet | WS1900 | 10:35 | Scheduled | |
Newark (EWR) | United Express | UA3697 | 10:36 | Scheduled | |
Naples (APF) | Flexjet | LXJ354 | 10:38 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1697 | 10:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2490 | 10:44 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1615 | 10:48 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL2492 | 10:49 | Scheduled | |
Washington (IAD) | United Express | UA6067 | 10:50 | Scheduled | |
Fort Myers (RSW) | Sun Country Airlines | SY390 | 10:56 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2413 | 11:10 | Scheduled | |
Chicago (MDW) | Delta Connection | DL3778 | 11:12 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1554 | 11:14 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1282 | 11:15 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1205 | 11:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1422 | 11:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL943 | 11:33 | Scheduled | |
Albuquerque (ABQ) | Delta Air Lines | DL2904 | 11:36 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2369 | 11:36 | Scheduled | |
Missoula (MSO) | Delta Air Lines | DL2907 | 11:41 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL2229 | 11:43 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2916 | 11:44 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2178 | 11:48 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL792 | 11:50 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL736 | 11:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2775 | 11:54 | Scheduled | |
Brainerd (BRD) | American Eagle | DL4273 | 11:54 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL2010 | 11:54 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL4993 | 11:59 | Scheduled | |
Columbus (CMH) | Delta Connection | DL4075 | 12:00 | Scheduled | |
Chisholm (HIB) | American Eagle | DL4229 | 12:00 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2187 | 12:01 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL2156 | 12:03 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL2048 | 12:05 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL1416 | 12:06 | Scheduled | |
Pasco (PSC) | Delta Air Lines | DL2571 | 12:07 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL3610 | 12:08 | Scheduled | |
Duluth (DLH) | Delta Connection | DL3922 | 12:09 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL1404 | 12:09 | Scheduled | |
Sioux Falls (FSD) | Delta Connection | DL3957 | 12:12 | Scheduled | |
Pittsburgh (PIT) | Delta Air Lines | DL2161 | 12:13 | Scheduled | |
International Falls (INL) | American Eagle | DL4245 | 12:13 | Scheduled | |
Fargo (FAR) | Delta Connection | DL4076 | 12:14 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL2134 | 12:15 | Scheduled | |
Omaha (OMA) | Delta Connection | DL5179 | 12:15 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA534 | 12:18 | Scheduled | |
London (LHR) | Delta Air Lines | DL11 | 12:20 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G42318 | 12:21 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1299 | 12:26 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1723 | 12:35 | Scheduled | |
Denver (DEN) | United Airlines | UA375 | 12:39 | Scheduled | |
Houston (IAH) | United Express | UA5467 | 12:48 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL1044 | 12:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2222 | 12:54 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL161 | 12:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3045 | 12:55 | Scheduled | |
Thief River Falls (TVF) | Key Lime Air | KG5112 | 12:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4607 | 13:00 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL4066 | 13:01 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL153 | 13:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5358 | 13:12 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2697 | 13:14 | Scheduled | |
Washington (IAD) | Sun Country Airlines | SY668 | 13:18 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2972 | 13:19 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2409 | 13:19 | Scheduled | |
Cedar Rapids (CID) | Delta Connection | DL3814 | 13:21 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS555 | 13:22 | Scheduled | |
Nashville (BNA) | Sun Country Airlines | SY632 | 13:24 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL3920 | 13:25 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4998 | 13:25 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL4887 | 13:27 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2341 | 13:28 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2884 | 13:29 | Scheduled | |
Appleton (ATW) | Delta Connection | DL3866 | 13:30 | Scheduled | |
Rochester (RST) | Delta Connection | DL4161 | 13:31 | Scheduled | |
New York (JFK) | Sun Country Airlines | SY568 | 13:31 | Scheduled | |
Columbus (CSG) | Maxair | NTW479 | 13:31 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2688 | 13:32 | Scheduled | |
Grand Forks (GFK) | Delta Connection | DL3809 | 13:34 | Scheduled | |
Edmonton (YEG) | WestJet | WS1546 | 13:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1103 | 13:36 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2337 | 13:37 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2332 | 13:38 | Scheduled | |
Boston (BOS) | Sun Country Airlines | SY252 | 13:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2954 | 13:44 | Scheduled | |
Regina (YQR) | WestJet | WS3758 | 13:44 | Scheduled | |
Washington (IAD) | Delta Connection | DL3700 | 13:45 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL2185 | 13:45 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2062 | 13:48 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2525 | 13:50 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2478 | 13:50 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1271 | 13:50 | Scheduled | |
Fayetteville (XNA) | Delta Connection | DL4812 | 13:50 | Scheduled | |
Newark (EWR) | Sun Country Airlines | SY234 | 13:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2901 | 13:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA3958 | 13:58 | Scheduled | |
Raleigh (RDU) | Sun Country Airlines | SY918 | 13:58 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL120 | 14:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2414 | 14:02 | Scheduled | |
Orlando (MCO) | Sun Country Airlines | SY342 | 14:04 | Scheduled | |
Winnipeg (YWG) | Delta Connection | DL3871 | 14:05 | Scheduled | |
Baltimore (BWI) | Sun Country Airlines | SY194 | 14:11 | Scheduled | |
Sioux Falls (FSD) | Delta Connection | DL3663 | 14:12 | Scheduled | |
Phoenix (PHX) | American Airlines | AA408 | 14:13 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL1692 | 14:15 | Scheduled | |
Fargo (FAR) | Delta Connection | DL3771 | 14:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA1811 | 14:17 | Scheduled | |
Kentucky (CVG) | Sun Country Airlines | SY218 | 14:18 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL799 | 14:20 | Scheduled | |
Columbus (CMH) | Sun Country Airlines | SY1492 | 14:24 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1241 | 14:24 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3665 | 14:24 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL942 | 14:26 | Scheduled | |
Minot (MOT) | Delta Connection | DL4144 | 14:27 | Scheduled | |
Rapid City (RAP) | Delta Connection | DL5286 | 14:30 | Scheduled | |
Fort Lauderdale (FLL) | Sun Country Airlines | SY972 | 14:31 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2242 | 14:32 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL1133 | 14:36 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4916 | 14:37 | Scheduled | |
Harlingen (HRL) | Sun Country Airlines | SY622 | 14:38 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2669 | 14:38 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL2319 | 14:40 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2288 | 14:42 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2924 | 14:42 | Scheduled | |
Bismarck (BIS) | Delta Connection | DL3942 | 14:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2426 | 14:45 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2194 | 14:45 | Scheduled | |
Louisville (SDF) | Delta Connection | DL3978 | 14:45 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL854 | 14:45 | Scheduled | |
Dallas (DFW) | Sun Country Airlines | SY502 | 14:48 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL163 | 14:50 | Scheduled | |
Miami (MIA) | Sun Country Airlines | SY314 | 14:51 | Scheduled | |
Escanaba (ESC) | Delta Connection | DL4279 | 14:52 | Scheduled | |
Tampa (TPA) | Sun Country Airlines | SY368 | 15:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA3269 | 15:13 | Scheduled | |
Washington (DCA) | American Eagle | AA4667 | 15:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3268 | 15:18 | Scheduled | |
Phoenix (PHX) | Sun Country Airlines | SY604 | 15:18 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8719 | 15:18 | Scheduled | |
Teterboro (TEB) | NetJets | EJA705 | 15:18 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2280 | 15:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2825 | 15:31 | Scheduled | |
Orlando (MCO) | Sun Country Airlines | SY344 | 15:31 | Scheduled | |
Jacksonville (JAX) | Sun Country Airlines | SY326 | 15:38 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2226 | 15:39 | Scheduled | |
