Minneapolis-Saint Paul International Airport vertrektijden (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Sun Country Airlines | SY101 | 07:24 | Gepland | |
| Chicago (ORD) | Delta Connection | DL3626 expand_more(3) | 07:27 | Gepland | |
| Chicago (ORD) | Aeromexico | AM3750 | 07:27 | Gepland | |
| Chicago (ORD) | Korean Air | KE6781 | 07:27 | Gepland | |
| Chicago (ORD) | Virgin Atlantic | VS4400 | 07:27 | Gepland | |
| Philadelphia (PHL) | Sun Country Airlines | SY1775 | 07:30 | Gepland | |
| San Jose del Cabo (SJD) | Thrive | TIV688 | 07:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2628 expand_more(3) | 07:40 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4269 | 07:40 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3269 | 07:40 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6883 | 07:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA758 expand_more(4) | 07:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC3679 | 07:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2682 | 07:40 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7439 | 07:40 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1357 | 07:40 | Gepland | |
| Puerto Vallarta (PVR) | Sun Country Airlines | SY535 | 07:42 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL4861 | 07:50 | Gepland | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 07:54 | Gepland | |
| Liberia (LIR) | Delta Air Lines | DL1989 | 07:57 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL2012 expand_more(1) | 08:00 | Gepland | |
| Cancun (CUN) | Aeromexico | AM4229 | 08:00 | Gepland | |
| Orlando (MCO) | Sun Country Airlines | SY343 | 08:00 | Gepland | |
| San Francisco (SFO) | Sun Country Airlines | SY391 | 08:06 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL1608 | 08:09 | Gepland | |
| Denver (DEN) | Sun Country Airlines | SY651 | 08:12 | Gepland | |
| San Juan (SJU) | Delta Air Lines | DL1925 expand_more(1) | 08:15 | Geannuleerd | |
| San Juan (SJU) | WestJet | WS7092 | 08:15 | Geannuleerd | |
| Punta Gorda (PGD) | Sun Country Airlines | SY305 | 08:24 | Gepland | |
| Denver (DEN) | United Airlines | UA1891 expand_more(1) | 08:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5335 | 08:30 | Gepland | |
| San Juan (SJU) | Sun Country Airlines | SY761 | 08:36 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL868 expand_more(2) | 08:39 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3162 | 08:39 | Gepland | |
| Seattle (SEA) | Korean Air | KE3054 | 08:39 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL2129 expand_more(3) | 08:50 | Geannuleerd | |
| Miami (MIA) | LATAM Airlines | LA8636 | 08:50 | Geannuleerd | |
| Miami (MIA) | Virgin Atlantic | VS3464 | 08:50 | Geannuleerd | |
| Miami (MIA) | WestJet | WS8199 | 08:50 | Geannuleerd | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2212 expand_more(1) | 08:50 | Geannuleerd | |
| Fort Lauderdale (FLL) | WestJet | WS6782 | 08:50 | Geannuleerd | |
| Eagle (EGE) | Delta Connection | DL3984 | 08:50 | Gepland | |
| Bismarck (BIS) | Delta Connection | DL4066 expand_more(1) | 08:50 | Gepland | |
| Bismarck (BIS) | WestJet | WS8285 | 08:50 | Gepland | |
| Escanaba (ESC) | American Eagle | DL4239 | 08:50 | Gepland | |
| Columbus (CMH) | Delta Connection | DL5019 expand_more(1) | 08:50 | Geannuleerd | |
| Columbus (CMH) | WestJet | WS6659 | 08:50 | Geannuleerd | |
| Madison (MSN) | Delta Connection | DL5177 expand_more(1) | 08:50 | Gepland | |
| Madison (MSN) | WestJet | WS6840 | 08:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4545 expand_more(7) | 08:52 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7201 | 08:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 08:52 | Gepland | |
| Chicago (ORD) | British Airways | BA5711 | 08:52 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7583 | 08:52 | Gepland | |
| Chicago (ORD) | Iberia | IB4738 | 08:52 | Gepland | |
| Chicago (ORD) | Qantas | QF4630 | 08:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2899 | 08:52 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL2078 | 08:52 | Gepland | |
| Liberia (LIR) | Sun Country Airlines | SY759 | 08:54 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1433 expand_more(1) | 08:55 | Gepland | |
| Detroit (DTW) | WestJet | WS8262 | 08:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2102 expand_more(1) | 08:55 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6837 | 08:55 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL2709 expand_more(2) | 08:55 | Gepland | |
| Austin (AUS) | Korean Air | KE3801 | 08:55 | Gepland | |
| Austin (AUS) | WestJet | WS6749 | 08:55 | Gepland | |
| Kalispell (FCA) | Delta Connection | DL3679 | 08:55 | Gepland | |
| Milwaukee (MKE) | Delta Air Lines | DL3795 expand_more(1) | 08:55 | Gepland | |
| Milwaukee (MKE) | WestJet | WS8056 | 08:55 | Gepland | |
| International Falls (INL) | Delta Air Lines | DL4245 | 08:55 | Gepland | |
| Fargo (FAR) | Delta Connection | DL5131 expand_more(1) | 08:55 | Gepland | |
| Fargo (FAR) | WestJet | WS8265 | 08:55 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL611 expand_more(1) | 09:00 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM3413 | 09:00 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL1881 expand_more(1) | 09:00 | Gepland | |
| Cancun (CUN) | Aeromexico | AM5088 | 09:00 | Gepland | |
| San Jose del Cabo (SJD) | Delta Air Lines | DL1924 expand_more(1) | 09:00 | Gepland | |
| San Jose del Cabo (SJD) | Aeromexico | AM5162 | 09:00 | Gepland | |
| Memphis (MEM) | Delta Connection | DL3687 expand_more(1) | 09:00 | Gepland | |
| Memphis (MEM) | WestJet | WS7063 | 09:00 | Gepland | |
| Charleston (CHS) | Delta Connection | DL4845 expand_more(1) | 09:00 | Gepland | |
| Charleston (CHS) | WestJet | WS6753 | 09:00 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL5146 expand_more(1) | 09:00 | Geannuleerd | |
| Sioux Falls (FSD) | WestJet | WS7039 | 09:00 | Geannuleerd | |
| Orlando (MCO) | Delta Air Lines | DL1123 expand_more(2) | 09:05 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8821 | 09:05 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS2789 | 09:05 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL2849 expand_more(1) | 09:05 | Gepland | |
| Denver (DEN) | WestJet | WS8078 | 09:05 | Gepland | |
| Rhinelander (RHI) | American Eagle | DL4305 | 09:05 | Gepland | |
| Fort Myers (RSW) | Delta Air Lines | DL2226 expand_more(1) | 09:07 | Gepland | |
| Fort Myers (RSW) | WestJet | WS8275 | 09:07 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL3734 expand_more(1) | 09:07 | Gepland | |
| Indianapolis (IND) | WestJet | WS7051 | 09:07 | Gepland | |
| Montego Bay (MBJ) | Delta Air Lines | DL1915 | 09:08 | Gepland | |
| Punta Cana (PUJ) | Delta Air Lines | DL1979 | 09:08 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL2167 expand_more(1) | 09:10 | Gepland | |
| Portland (PDX) | WestJet | WS6857 | 09:10 | Gepland | |
| Chicago (MDW) | Delta Connection | DL3778 expand_more(1) | 09:10 | Gepland | |
| Chicago (MDW) | WestJet | WS6828 | 09:10 | Gepland | |
| Hibbing (HIB) | SkyWest Airlines | DL4229 | 09:10 | Gepland | |
| Brainerd (BRD) | Delta Air Lines | DL4273 | 09:10 | Gepland | |
| St. Louis (STL) | Delta Air Lines | DL5052 expand_more(1) | 09:14 | Gepland | |
| St. Louis (STL) | WestJet | WS6893 | 09:14 | Gepland | |
| Palm Springs (PSP) | Delta Air Lines | DL1302 | 09:15 | Gepland | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1935 expand_more(1) | 09:15 | Gepland | |
| Puerto Vallarta (PVR) | Aeromexico | AM4240 | 09:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1052 expand_more(4) | 09:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3981 | 09:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6333 | 09:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2636 | 09:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7990 | 09:17 | Gepland | |
| Cancun (CUN) | Sun Country Airlines | SY575 | 09:24 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL2121 | 09:25 | Gepland | |
| Vancouver (YVR) | Delta Air Lines | DL2482 expand_more(1) | 09:25 | Geannuleerd | |
| Vancouver (YVR) | WestJet | WS6315 | 09:25 | Geannuleerd | |
| Phoenix (PHX) | Delta Air Lines | DL2274 expand_more(1) | 09:40 | Gepland | |
| Phoenix (PHX) | WestJet | WS8241 | 09:40 | Gepland | |
| Williston (XWA) | Delta Connection | DL4261 | 09:45 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2262 | 09:50 | Geannuleerd | |
| Chicago (MDW) | Southwest Airlines | WN2609 | 09:55 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1182 expand_more(2) | 10:00 | Gepland | |
| Tampa (TPA) | Virgin Atlantic | VS3518 | 10:00 | Gepland | |
| Tampa (TPA) | WestJet | WS6896 | 10:00 | Gepland | |
| West Palm Beach (PBI) | Delta Air Lines | DL1308 expand_more(1) | 10:00 | Gepland | |
| West Palm Beach (PBI) | WestJet | WS6854 | 10:00 | Gepland | |
| Destin Fort Walton Beach (VPS) | Delta Air Lines | DL2462 expand_more(1) | 10:00 | Gepland | |
| Destin Fort Walton Beach (VPS) | WestJet | WS8300 | 10:00 | Gepland | |
| Washington (IAD) | Delta Connection | DL3680 expand_more(3) | 10:00 | Gepland | |
| Washington (IAD) | SAS | SK3396 | 10:00 | Gepland | |
| Washington (IAD) | Virgin Atlantic | VS3183 | 10:00 | Gepland | |
| Washington (IAD) | WestJet | WS6810 | 10:00 | Gepland | |
| Winnipeg (YWG) | Delta Connection | DL3683 expand_more(1) | 10:00 | Gepland | |
| Winnipeg (YWG) | WestJet | WS6321 | 10:00 | Gepland | |
| Duluth (DLH) | Delta Connection | DL3922 expand_more(1) | 10:00 | Gepland | |
| Duluth (DLH) | WestJet | WS7982 | 10:00 | Gepland | |
| Grand Forks (GFK) | Delta Air Lines | DL4822 expand_more(1) | 10:00 | Geannuleerd | |
| Grand Forks (GFK) | WestJet | WS6790 | 10:00 | Geannuleerd | |
| Ironwood (IWD) | Key Lime Air | KG5111 | 10:00 | Gepland | |
| Savannah (SAV) | NetJets | EJA910 | 10:00 | Gepland | |
| San Antonio (SAT) | Delta Air Lines | DL2667 expand_more(1) | 10:05 | Gepland | |
| San Antonio (SAT) | WestJet | WS8277 | 10:05 | Gepland | |
| Chicago (ORD) | Delta Connection | DL3638 expand_more(3) | 10:05 | Gepland | |
| Chicago (ORD) | Aeromexico | AM3318 | 10:05 | Gepland | |
| Chicago (ORD) | Virgin Atlantic | VS4436 | 10:05 | Gepland | |
| Chicago (ORD) | WestJet | WS6846 | 10:05 | Gepland | |
| Appleton (ATW) | Delta Connection | DL3809 expand_more(1) | 10:05 | Gepland | |
| Appleton (ATW) | WestJet | WS8278 | 10:05 | Gepland | |
| Omaha (OMA) | Delta Connection | DL3838 expand_more(1) | 10:05 | Gepland | |
| Omaha (OMA) | WestJet | WS6661 | 10:05 | Gepland | |
| Montreal (YUL) | Delta Air Lines | DL4713 expand_more(1) | 10:05 | Gepland | |
| Montreal (YUL) | WestJet | WS8558 | 10:05 | Gepland | |
| Des Moines (DSM) | Delta Connection | DL4998 expand_more(1) | 10:05 | Gepland | |
| Des Moines (DSM) | WestJet | WS8252 | 10:05 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL648 expand_more(1) | 10:06 | Gepland | |
| Cancun (CUN) | Aeromexico | AM5018 | 10:06 | Gepland | |
| Orlando (MCO) | Sun Country Airlines | SY345 | 10:06 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3099 | 10:07 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL171 expand_more(1) | 10:10 | Gepland | |
| Seoul (ICN) | Korean Air | KE5034 | 10:10 | Gepland | |
| Honolulu (HNL) | Delta Air Lines | DL312 expand_more(2) | 10:10 | Gepland | |
| Honolulu (HNL) | Korean Air | KE6786 | 10:10 | Gepland | |
| Honolulu (HNL) | Virgin Atlantic | VS2240 | 10:10 | Gepland | |
| Windsor Locks (BDL) | Delta Air Lines | DL2007 expand_more(1) | 10:10 | Gepland | |
| Windsor Locks (BDL) | WestJet | WS6751 | 10:10 | Gepland | |
| Minot (MOT) | Delta Air Lines | DL3864 expand_more(1) | 10:10 | Gepland | |
| Minot (MOT) | WestJet | WS8739 | 10:10 | Gepland | |
| Marquette (MQT) | American Eagle | DL4314 | 10:10 | Gepland | |
| Rapid City (RAP) | Delta Connection | DL4795 | 10:10 | Geannuleerd | |
| Sacramento (SMF) | Delta Air Lines | DL2094 | 10:15 | Geannuleerd | |
| Baltimore (BWI) | Delta Air Lines | DL2884 expand_more(1) | 10:15 | Gepland | |
| Baltimore (BWI) | WestJet | WS8029 | 10:15 | Gepland | |
| Savannah (SAV) | Delta Connection | DL5349 expand_more(1) | 10:15 | Gepland | |
| Savannah (SAV) | WestJet | WS6878 | 10:15 | Gepland | |
| Jacksonville (JAX) | Delta Air Lines | DL2426 expand_more(1) | 10:16 | Geannuleerd | |
| Jacksonville (JAX) | WestJet | WS7736 | 10:16 | Geannuleerd | |
| Boston (BOS) | Delta Air Lines | DL2655 expand_more(4) | 10:20 | Gepland | |
| Boston (BOS) | Air France | AF5648 | 10:20 | Gepland | |
| Boston (BOS) | SAS | SK3337 | 10:20 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4238 | 10:20 | Gepland | |
| Boston (BOS) | WestJet | WS8205 | 10:20 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2764 expand_more(1) | 10:20 | Gepland | |
| New York (LGA) | WestJet | WS8142 | 10:20 | Gepland | |
| Sarasota (SRQ) | Delta Air Lines | DL1590 expand_more(1) | 10:27 | Geannuleerd | |
| Sarasota (SRQ) | WestJet | WS7830 | 10:27 | Geannuleerd | |
| Fort Myers (RSW) | Delta Air Lines | DL1692 | 10:29 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL2983 expand_more(1) | 10:29 | Gepland | |
| Washington (DCA) | WestJet | WS8074 | 10:29 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL5406 expand_more(1) | 10:30 | Geannuleerd | |
| Grand Rapids (GRR) | WestJet | WS6804 | 10:30 | Geannuleerd | |
| Denver (DEN) | Southwest Airlines | WN3829 | 10:35 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2209 expand_more(2) | 10:40 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6336 | 10:40 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3662 | 10:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2220 expand_more(6) | 10:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4724 | 10:50 | Gepland | |
| Dallas (DFW) | British Airways | BA5051 | 10:50 | Gepland | |
| Dallas (DFW) | Finnair | AY5692 | 10:50 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6712 | 10:50 | Gepland | |
| Dallas (DFW) | Iberia | IB4350 | 10:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7601 | 10:50 | Gepland | |
| New Orleans (MSY) | Delta Air Lines | DL2695 expand_more(1) | 10:50 | Gepland | |
| New Orleans (MSY) | WestJet | WS8177 | 10:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1046 expand_more(6) | 11:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3980 | 11:00 | Gepland | |
| Atlanta (ATL) | Air France | AF5921 | 11:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7351 | 11:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7972 | 11:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2637 | 11:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7827 | 11:00 | Gepland | |
| Palm Springs (PSP) | Delta Air Lines | DL1561 | 11:00 | Gepland | |
| Harlingen (HRL) | Delta Air Lines | DL1701 expand_more(1) | 11:00 | Geannuleerd | |
| Harlingen (HRL) | WestJet | WS6809 | 11:00 | Geannuleerd | |
| Los Angeles (LAX) | Delta Air Lines | DL2119 | 11:00 | Gepland | |
| Spokane (GEG) | Delta Air Lines | DL2437 | 11:00 | Gepland | |
| Kalispell (FCA) | Delta Air Lines | DL2575 | 11:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2651 expand_more(4) | 11:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4381 | 11:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2230 | 11:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3384 | 11:00 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6884 | 11:00 | Gepland | |
| Los Angeles (LAX) | Sun Country Airlines | SY423 | 11:00 | Gepland | |
| Burbank (BUR) | NetJets | EJA554 | 11:00 | Gepland | |
| Burbank (BUR) | NetJets | EJA699 | 11:00 | Gepland | |
| Honolulu (HNL) | Delta Air Lines | DL9912 | 11:00 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL2125 | 11:05 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL2175 | 11:05 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL2970 expand_more(1) | 11:05 | Gepland | |
| Dallas (DFW) | WestJet | WS8082 | 11:05 | Gepland | |
| Bismarck (BIS) | Delta Connection | DL3942 expand_more(1) | 11:05 | Gepland | |
| Bismarck (BIS) | WestJet | WS7918 | 11:05 | Gepland | |
| Rochester (RST) | Delta Connection | DL4893 expand_more(1) | 11:05 | Gepland | |
| Rochester (RST) | WestJet | WS6875 | 11:05 | Gepland | |
| Fargo (FAR) | Delta Connection | DL5141 expand_more(1) | 11:05 | Gepland | |
| Fargo (FAR) | WestJet | WS7252 | 11:05 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL2284 expand_more(1) | 11:10 | Gepland | |
| Phoenix (PHX) | WestJet | WS7283 | 11:10 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL5165 expand_more(1) | 11:10 | Gepland | |
| Sioux Falls (FSD) | WestJet | WS7278 | 11:10 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL2074 | 11:15 | Gepland | |
| Tucson (TUS) | Delta Air Lines | DL1621 | 11:17 | Geannuleerd | |
| Chicago (ORD) | United Airlines | UA576 expand_more(5) | 11:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC3675 | 11:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2666 | 11:20 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7397 | 11:20 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8826 | 11:20 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7653 | 11:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
