Minneapolis-Saint Paul International Airport vertrektijden (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN278 | 09:55 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2102 expand_more(2) | 09:59 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ2759 | 09:59 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8826 | 09:59 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL312 expand_more(2) | 10:00 | Gepland | |
Honolulu (HNL) | Korean Air | KE6786 | 10:00 | Gepland | |
Honolulu (HNL) | Virgin Atlantic | VS2240 | 10:00 | Gepland | |
Austin (AUS) | Delta Air Lines | DL2687 expand_more(2) | 10:00 | Gepland | |
Austin (AUS) | Aeromexico | AM3724 | 10:00 | Gepland | |
Austin (AUS) | WestJet | WS8174 | 10:00 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL2970 expand_more(2) | 10:00 | Gepland | |
Dallas (DFW) | Aeromexico | AM3895 | 10:00 | Gepland | |
Dallas (DFW) | WestJet | WS8082 | 10:00 | Gepland | |
Kansas City (MCI) | Delta Connection | DL3868 expand_more(1) | 10:00 | Gepland | |
Kansas City (MCI) | WestJet | WS6960 | 10:00 | Gepland | |
Traverse City (TVC) | Delta Connection | DL4811 expand_more(1) | 10:00 | Gepland | |
Traverse City (TVC) | WestJet | WS8298 | 10:00 | Gepland | |
Thief River Falls (TVF) | Key Lime Air | KG5110 | 10:00 | Gepland | |
St. Louis (STL) | Sun Country Airlines | SY1625 | 10:00 | Gepland | |
Cleveland (CLE) | Delta Air Lines | DL349 expand_more(1) | 10:02 | 10:03 | Onderweg |
Cleveland (CLE) | WestJet | WS8043 | 10:02 | 10:03 | Onderweg |
Williston (XWA) | SkyWest Airlines | DL4261 | 10:05 | Gepland | |
Columbus (CMH) | Delta Connection | DL4876 expand_more(1) | 10:05 | Gepland | |
Columbus (CMH) | WestJet | WS7699 | 10:05 | Gepland | |
Rochester (RST) | Delta Connection | DL5477 expand_more(1) | 10:05 | Gepland | |
Rochester (RST) | WestJet | WS8311 | 10:05 | Gepland | |
Chicago (ORD) | United Airlines | UA503 expand_more(6) | 10:05 | Gepland | |
Chicago (ORD) | Air Canada | AC4640 | 10:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2674 | 10:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7399 | 10:05 | Gepland | |
Chicago (ORD) | avianca | AV2273 | 10:05 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2553 | 10:05 | Gepland | |
Chicago (ORD) | Swiss | LX3333 | 10:05 | Gepland | |
Sault Sainte Marie (CIU) | Delta Connection | DL4242 | 10:10 | Gepland | |
Milwaukee (MKE) | Delta Air Lines | DL1811 expand_more(1) | 10:12 | Gepland | |
Milwaukee (MKE) | WestJet | WS8387 | 10:12 | Gepland | |
Grand Forks (GFK) | Delta Connection | DL3809 expand_more(1) | 10:12 | Gepland | |
Grand Forks (GFK) | WestJet | WS8278 | 10:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1046 expand_more(4) | 10:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3980 | 10:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6460 | 10:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2636 | 10:13 | Gepland | |
Atlanta (ATL) | WestJet | WS7926 | 10:13 | Gepland | |
Minot (MOT) | Delta Connection | DL3629 expand_more(1) | 10:13 | Gepland | |
Minot (MOT) | WestJet | WS8739 | 10:13 | Gepland | |
Tokyo (HND) | Delta Air Lines | DL121 expand_more(1) | 10:15 | Gepland | |
Tokyo (HND) | Vietnam Airlines | VN3027 | 10:15 | Gepland | |
Madison (MSN) | Delta Connection | DL3737 expand_more(1) | 10:15 | Gepland | |
Madison (MSN) | WestJet | WS7193 | 10:15 | Gepland | |
Green Bay (GRB) | Delta Connection | DL5497 expand_more(1) | 10:15 | Gepland | |
Green Bay (GRB) | WestJet | WS7773 | 10:15 | Gepland | |
Winnipeg (YWG) | Delta Connection | DL3683 expand_more(1) | 10:18 | Gepland | |
Winnipeg (YWG) | WestJet | WS6321 | 10:18 | Gepland | |
New York (LGA) | Delta Air Lines | DL2764 expand_more(1) | 10:20 | Gepland | |
New York (LGA) | WestJet | WS8142 | 10:20 | Gepland | |
Washington (DCA) | Delta Air Lines | DL2983 expand_more(1) | 10:20 | Gepland | |
Washington (DCA) | WestJet | WS8074 | 10:20 | Gepland | |
Appleton (ATW) | Delta Connection | DL3866 expand_more(1) | 10:20 | Gepland | |
Appleton (ATW) | WestJet | WS7993 | 10:20 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2655 expand_more(5) | 10:22 | Gepland | |
Boston (BOS) | Air France | AF5648 | 10:22 | Gepland | |
Boston (BOS) | ITA Airways | AZ3177 | 10:22 | Gepland | |
Boston (BOS) | SAS | SK3337 | 10:22 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4238 | 10:22 | Gepland | |
Boston (BOS) | WestJet | WS8205 | 10:22 | Gepland | |
Cedar Rapids (CID) | Delta Connection | DL4899 expand_more(1) | 10:22 | Gepland | |
Cedar Rapids (CID) | WestJet | WS8036 | 10:22 | Gepland | |
San Jose (SJC) | Delta Air Lines | DL2027 | 10:25 | Gepland | |
New York (EWR) | Delta Air Lines | DL2895 expand_more(3) | 10:25 | Gepland | |
New York (EWR) | SAS | SK3387 | 10:25 | Gepland | |
New York (EWR) | Virgin Atlantic | VS4333 | 10:25 | Gepland | |
New York (EWR) | WestJet | WS8089 | 10:25 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL889 expand_more(1) | 10:30 | Gepland | |
Seattle (SEA) | Korean Air | KE3054 | 10:30 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2516 expand_more(1) | 10:30 | Gepland | |
Philadelphia (PHL) | WestJet | WS8146 | 10:30 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1567 expand_more(3) | 10:37 | Gepland | |
Chicago (ORD) | Aeromexico | AM4053 | 10:37 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4412 | 10:37 | Gepland | |
Chicago (ORD) | WestJet | WS8204 | 10:37 | Gepland | |
Charleston (CHS) | Delta Air Lines | DL2463 expand_more(1) | 10:42 | Gepland | |
Charleston (CHS) | WestJet | WS8035 | 10:42 | Gepland | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2521 expand_more(1) | 10:53 | Gepland | |
Raleigh-Durham (RDU) | WestJet | WS8507 | 10:53 | Gepland | |
Savannah (SAV) | Delta Air Lines | DL2574 expand_more(1) | 10:56 | Gepland | |
Savannah (SAV) | WestJet | WS8287 | 10:56 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2119 expand_more(2) | 11:00 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4261 | 11:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8863 | 11:00 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL2125 expand_more(3) | 11:00 | Gepland | |
San Diego (SAN) | Aeromexico | AM5407 | 11:00 | Gepland | |
San Diego (SAN) | Air France | AF2946 | 11:00 | Gepland | |
San Diego (SAN) | KLM | KL6457 | 11:00 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2167 expand_more(1) | 11:00 | Gepland | |
Portland (PDX) | WestJet | WS8108 | 11:00 | Gepland | |
Houston (IAH) | Delta Air Lines | DL2673 expand_more(1) | 11:00 | Gepland | |
Houston (IAH) | WestJet | WS8140 | 11:00 | Gepland | |
Bismarck (BIS) | Delta Connection | DL3942 expand_more(1) | 11:00 | Gepland | |
Bismarck (BIS) | WestJet | WS7971 | 11:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1524 | 11:00 | Gepland | |
East Hampton (HTO) | Flexjet | LXJ566 | 11:00 | Gepland | |
Sioux Falls (FSD) | Delta Connection | DL5234 expand_more(1) | 11:04 | Gepland | |
Sioux Falls (FSD) | WestJet | WS6854 | 11:04 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL2094 | 11:05 | Gepland | |
Santa Ana (SNA) | Delta Air Lines | DL2081 expand_more(4) | 11:09 | Gepland | |
Santa Ana (SNA) | Aeromexico | AM3259 | 11:09 | Gepland | |
Santa Ana (SNA) | Air France | AF3528 | 11:09 | Gepland | |
Santa Ana (SNA) | KLM | KL5828 | 11:09 | Gepland | |
Santa Ana (SNA) | Korean Air | KE3711 | 11:09 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL2238 | 11:10 | Gepland | |
Omaha (OMA) | Delta Connection | DL5181 expand_more(1) | 11:16 | Gepland | |
Omaha (OMA) | WestJet | WS7845 | 11:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA2353 | 11:18 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL2074 | 11:18 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL2274 expand_more(1) | 11:22 | Gepland | |
Phoenix (PHX) | WestJet | WS8241 | 11:22 | Gepland | |
Chicago (MDW) | Delta Connection | DL3795 expand_more(1) | 11:24 | Gepland | |
Chicago (MDW) | WestJet | WS8056 | 11:24 | Gepland | |
Dallas (DFW) | American Airlines | AA2220 expand_more(6) | 11:26 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4724 | 11:26 | Gepland | |
Dallas (DFW) | British Airways | BA5051 | 11:26 | Gepland | |
Dallas (DFW) | Finnair | AY5692 | 11:26 | Gepland | |
Dallas (DFW) | Gulf Air | GF6712 | 11:26 | Gepland | |
Dallas (DFW) | Iberia | IB4350 | 11:26 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7601 | 11:26 | Gepland | |
Chicago (ORD) | United Airlines | UA576 expand_more(7) | 11:27 | Gepland | |
Chicago (ORD) | Air Canada | AC3675 | 11:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2666 | 11:27 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7397 | 11:27 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8826 | 11:27 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2552 | 11:27 | Gepland | |
Chicago (ORD) | Lufthansa | LH7653 | 11:27 | Gepland | |
Chicago (ORD) | Swiss | LX3253 | 11:27 | Gepland | |
Fargo (FAR) | Delta Connection | DL3638 expand_more(1) | 11:33 | Gepland | |
Fargo (FAR) | WestJet | WS7714 | 11:33 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2010 | 11:35 | Gepland | |
Denver (DEN) | Delta Air Lines | DL2271 expand_more(1) | 11:40 | Gepland | |
Denver (DEN) | WestJet | WS8081 | 11:40 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL2487 expand_more(1) | 11:40 | Gepland | |
Calgary (YYC) | WestJet | WS7704 | 11:40 | Gepland | |
Denver (DEN) | United Airlines | UA594 expand_more(1) | 11:45 | Gepland | |
Denver (DEN) | Air Canada | AC4472 | 11:45 | Gepland | |
Boise (BOI) | Delta Air Lines | DL2982 | 11:58 | Gepland | |
Kalispell (FCA) | Delta Air Lines | DL2575 | 11:59 | Gepland | |
Houston (IAH) | United Express | UA6197 expand_more(3) | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6761 | 12:00 | Gepland | |
Houston (IAH) | Emirates | EK6467 | 12:00 | Gepland | |
Houston (IAH) | Virgin Australia | VA8241 | 12:00 | Gepland | |
Spokane (GEG) | Delta Air Lines | DL2437 | 12:13 | Gepland | |
Washington (IAD) | United Express | UA6095 expand_more(2) | 12:18 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8995 | 12:18 | Gepland | |
Washington (IAD) | Lufthansa | LH7921 | 12:18 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN947 | 12:25 | Gepland | |
Charlotte (CLT) | NetJets | EJA834 | 12:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3522 expand_more(10) | 12:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7336 | 12:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6879 | 12:39 | Gepland | |
Chicago (ORD) | British Airways | BA5058 | 12:39 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7583 | 12:39 | Gepland | |
Chicago (ORD) | Gulf Air | GF4390 | 12:39 | Gepland | |
Chicago (ORD) | Iberia | IB4540 | 12:39 | Gepland | |
Chicago (ORD) | Malaysia Airlines | MH9603 | 12:39 | Gepland | |
Chicago (ORD) | Qantas | QF3298 | 12:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2899 | 12:39 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7480 | 12:39 | Gepland | |
Washington (DCA) | American Eagle | AA5194 | 12:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1048 expand_more(6) | 12:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3828 | 12:45 | Gepland | |
Atlanta (ATL) | KLM | KL5191 | 12:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8440 | 12:45 | Gepland | |
Atlanta (ATL) | SAS | SK3868 | 12:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2637 | 12:45 | Gepland | |
Atlanta (ATL) | WestJet | WS7989 | 12:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1519 expand_more(4) | 12:45 | Gepland | |
Detroit (DTW) | Air France | AF2901 | 12:45 | Gepland | |
Detroit (DTW) | KLM | KL5197 | 12:45 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1758 | 12:45 | Gepland | |
Detroit (DTW) | WestJet | WS8256 | 12:45 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2651 expand_more(4) | 12:45 | Gepland | |
Salt Lake City (SLC) | Air France | AF2450 | 12:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL5120 | 12:45 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3384 | 12:45 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5552 | 12:45 | Gepland | |
New York (JFK) | Delta Air Lines | DL2661 expand_more(9) | 12:45 | Gepland | |
New York (JFK) | Aeromexico | AM4045 | 12:45 | Gepland | |
New York (JFK) | Air France | AF6856 | 12:45 | Gepland | |
New York (JFK) | ITA Airways | AZ3370 | 12:45 | Gepland | |
New York (JFK) | KLM | KL5459 | 12:45 | Gepland | |
New York (JFK) | Korean Air | KE7344 | 12:45 | Gepland | |
New York (JFK) | LATAM Airlines | LA8450 | 12:45 | Gepland | |
New York (JFK) | SAS | SK3409 | 12:45 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4668 | 12:45 | Gepland | |
New York (JFK) | WestJet | WS8301 | 12:45 | Gepland | |
Marquette (MQT) | Delta Connection | DL4314 | 12:45 | Gepland | |
Sioux Falls (FSD) | Delta Connection | DL4966 expand_more(2) | 12:45 | Gepland | |
Sioux Falls (FSD) | KLM | KL6626 | 12:45 | Gepland | |
Sioux Falls (FSD) | WestJet | WS8315 | 12:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN965 | 12:45 | Gepland | |
New Orleans (MSY) | Delta Air Lines | DL2695 expand_more(2) | 12:48 | Gepland | |
New Orleans (MSY) | KLM | KL6901 | 12:48 | Gepland | |
New Orleans (MSY) | WestJet | WS8177 | 12:48 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL1044 expand_more(2) | 12:50 | Gepland | |
Nashville (BNA) | KLM | KL6747 | 12:50 | Gepland | |
Nashville (BNA) | WestJet | WS8018 | 12:50 | Gepland | |
Missoula (MSO) | Delta Air Lines | DL1358 expand_more(1) | 12:50 | Gepland | |
Missoula (MSO) | KLM | KL6897 | 12:50 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL3113 expand_more(3) | 12:50 | Gepland | |
Cincinnati (CVG) | Air France | AF2709 | 12:50 | Gepland | |
Cincinnati (CVG) | KLM | KL5789 | 12:50 | Gepland | |
Cincinnati (CVG) | WestJet | WS8064 | 12:50 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL3870 expand_more(2) | 12:50 | Gepland | |
Pittsburgh (PIT) | KLM | KL6654 | 12:50 | Gepland | |
Pittsburgh (PIT) | WestJet | WS7860 | 12:50 | Gepland | |
St. Louis (STL) | Delta Connection | DL3934 expand_more(2) | 12:50 | Gepland | |
St. Louis (STL) | KLM | KL5974 | 12:50 | Gepland | |
St. Louis (STL) | WestJet | WS7154 | 12:50 | Gepland | |
Williston (XWA) | Delta Connection | DL4284 | 12:50 | Gepland | |
Richmond (RIC) | Delta Connection | DL5441 expand_more(2) | 12:50 | Gepland | |
Richmond (RIC) | KLM | KL6259 | 12:50 | Gepland | |
Richmond (RIC) | WestJet | WS7861 | 12:50 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL2819 expand_more(2) | 12:55 | Gepland | |
Charlotte (CLT) | KLM | KL6349 | 12:55 | Gepland | |
Charlotte (CLT) | WestJet | WS8168 | 12:55 | Gepland | |
Madison (MSN) | Delta Connection | DL3720 expand_more(2) | 12:55 | Gepland | |
Madison (MSN) | KLM | KL6309 | 12:55 | Gepland | |
Madison (MSN) | WestJet | WS7149 | 12:55 | Gepland | |
Des Moines (DSM) | Delta Connection | DL3922 expand_more(2) | 12:55 | Gepland | |
Des Moines (DSM) | KLM | KL6224 | 12:55 | Gepland | |
Des Moines (DSM) | WestJet | WS8716 | 12:55 | Gepland | |
Aberdeen (ABR) | American Eagle | DL4262 | 12:55 | Gepland | |
Bemidji (BJI) | SkyWest Airlines | DL4283 | 12:55 | Gepland | |
Rapid City (RAP) | Delta Connection | DL5041 expand_more(1) | 12:55 | Gepland | |
Rapid City (RAP) | KLM | KL7231 | 12:55 | Gepland | |
Denver (DEN) | Frontier | F91291 expand_more(1) | 12:55 | Gepland | |
Denver (DEN) | Volaris | Y42064 | 12:55 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL2264 expand_more(3) | 01:00 | Gepland | |
Tampa (TPA) | KLM | KL5000 | 01:00 | Gepland | |
Tampa (TPA) | Virgin Atlantic | VS3911 | 01:00 | Gepland | |
Tampa (TPA) | WestJet | WS6510 | 01:00 | Gepland | |
Bozeman (BZN) | Delta Air Lines | DL2946 expand_more(1) | 01:00 | Gepland | |
Bozeman (BZN) | KLM | KL6769 | 01:00 | Gepland | |
International Falls (INL) | Delta Connection | DL4266 | 01:00 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 01:05 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6360 | 01:05 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2225 expand_more(2) | 01:05 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA6869 | 01:05 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3436 | 01:05 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2327 expand_more(1) | 01:05 | Gepland | |
Los Angeles (LAX) | KLM | KL5936 | 01:05 | Gepland | |
Hibbing (HIB) | American Eagle | DL4236 | 01:05 | Gepland | |
Norfolk (ORF) | Delta Connection | DL5518 expand_more(1) | 01:06 | Gepland | |
Norfolk (ORF) | KLM | KL6699 | 01:06 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL1862 expand_more(2) | 01:07 | Gepland | |
Indianapolis (IND) | KLM | KL5928 | 01:07 | Gepland | |
Indianapolis (IND) | WestJet | WS8124 | 01:07 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8850 expand_more(1) | 01:10 | Gepland | |
Montreal (YUL) | United Airlines | UA8026 | 01:10 | Gepland | |
Knoxville (TYS) | Delta Connection | DL5335 expand_more(1) | 01:11 | Gepland | |
Knoxville (TYS) | KLM | KL6616 | 01:11 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2558 expand_more(4) | 01:15 | Gepland | |
Boston (BOS) | Air France | AF2377 | 01:15 | Gepland | |
Boston (BOS) | KLM | KL7100 | 01:15 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4240 | 01:15 | Gepland | |
Boston (BOS) | WestJet | WS8045 | 01:15 | Gepland | |
Wichita (ICT) | Delta Connection | DL3689 expand_more(2) | 01:16 | Gepland | |
Wichita (ICT) | KLM | KL5733 | 01:16 | Gepland | |
Wichita (ICT) | WestJet | WS7801 | 01:16 | Gepland | |
New York (LGA) | Delta Air Lines | DL2756 expand_more(2) | 01:20 | Gepland | |
New York (LGA) | KLM | KL5619 | 01:20 | Gepland | |
New York (LGA) | WestJet | WS8141 | 01:20 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1533 expand_more(5) | 01:26 | Gepland | |
Chicago (ORD) | Aeromexico | AM3902 | 01:26 | Gepland | |
Chicago (ORD) | KLM | KL5499 | 01:26 | Gepland | |
Chicago (ORD) | SAS | SK3870 | 01:26 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4476 | 01:26 | Gepland | |
Chicago (ORD) | WestJet | WS8201 | 01:26 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL171 expand_more(1) | 01:30 | Gepland | |
Seoul (ICN) | Korean Air | KE5034 | 01:30 | Gepland | |
Ironwood (IWD) | Key Lime Air | KG5111 | 01:30 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL3842 expand_more(2) | 01:32 | Gepland | |
Grand Rapids (GRR) | KLM | KL5929 | 01:32 | Gepland | |
Grand Rapids (GRR) | WestJet | WS7792 | 01:32 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL1263 expand_more(2) | 01:45 | Gepland | |
Kansas City (MCI) | KLM | KL6247 | 01:45 | Gepland | |
Kansas City (MCI) | WestJet | WS8307 | 01:45 | Gepland | |
Bozeman (BZN) | flyExclusive | JRE707 | 01:45 | Gepland | |
Denver (DEN) | United Airlines | UA1604 expand_more(1) | 01:47 | Gepland | |
Denver (DEN) | Air Canada | AC5028 | 01:47 | Gepland | |
Richmond (RIC) | Sun Country Airlines | SY1419 | 01:54 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!