Minneapolis-Saint Paul International Airport vertrektijden (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | Sun Country Airlines | SY341 | 07:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1039 expand_more(1) | 07:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4040 | 07:15 | Gepland | |
Columbus (CMH) | Delta Air Lines | DL1175 | 07:15 | Gepland | |
Denver (DEN) | Frontier | F91149 expand_more(1) | 07:15 | Gepland | |
Denver (DEN) | Volaris | Y42045 | 07:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2337 | 07:20 | Gepland | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2519 | 07:21 | Gepland | |
San Francisco (SFO) | United Express | UA5490 expand_more(2) | 07:24 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9418 | 07:24 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8119 | 07:24 | Gepland | |
Detroit (DTW) | Delta Connection | DL4184 | 07:30 | Gepland | |
Houston (IAH) | United Airlines | UA584 expand_more(2) | 07:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6764 | 07:35 | Gepland | |
Houston (IAH) | Virgin Australia | VA8250 | 07:35 | Gepland | |
Washington (DCA) | Delta Air Lines | DL2958 expand_more(3) | 07:44 | Gepland | |
Washington (DCA) | KLM | KL7649 | 07:44 | Gepland | |
Washington (DCA) | LATAM Airlines | LA6206 | 07:44 | Gepland | |
Washington (DCA) | WestJet | WS6776 | 07:44 | Gepland | |
Phoenix (PHX) | American Airlines | AA3143 expand_more(1) | 07:50 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6822 | 07:50 | Gepland | |
Washington (IAD) | Delta Connection | DL3783 expand_more(2) | 07:55 | Gepland | |
Washington (IAD) | Korean Air | KE3883 | 07:55 | Gepland | |
Washington (IAD) | Virgin Atlantic | VS3183 | 07:55 | Gepland | |
New York (EWR) | Delta Air Lines | DL2864 expand_more(2) | 07:58 | Gepland | |
New York (EWR) | SAS | SK3507 | 07:58 | Gepland | |
New York (EWR) | Virgin Atlantic | VS4442 | 07:58 | Gepland | |
Baltimore (BWI) | Sun Country Airlines | SY193 | 08:00 | Gepland | |
Chicago (ORD) | United Airlines | UA758 expand_more(6) | 08:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3679 | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2682 | 08:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7439 | 08:00 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1357 | 08:00 | Gepland | |
Chicago (ORD) | Swiss | LX3334 | 08:00 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK8638 | 08:00 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8716 expand_more(1) | 08:05 | Gepland | |
Toronto (YYZ) | United Airlines | UA8354 | 08:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN446 | 08:05 | Gepland | |
Green Bay (GRB) | Delta Connection | DL4182 | 08:10 | Gepland | |
Thief River Falls (TVF) | Bemidji Aviation | CH1324 | 08:10 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL2805 | 08:15 | Gepland | |
Las Vegas (LAS) | Sun Country Airlines | SY103 | 08:18 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS68 expand_more(1) | 08:20 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA6262 | 08:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1052 expand_more(2) | 08:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3909 | 08:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3559 | 08:24 | Gepland | |
Washington (IAD) | Sun Country Airlines | SY223 | 08:24 | Gepland | |
Appleton (ATW) | Northern Jet Management | NJM225 | 08:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3879 expand_more(7) | 08:48 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7200 | 08:48 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6610 | 08:48 | Gepland | |
Chicago (ORD) | British Airways | BA6597 | 08:48 | Gepland | |
Chicago (ORD) | Iberia | IB4733 | 08:48 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7669 | 08:48 | Gepland | |
Chicago (ORD) | Qantas | QF4903 | 08:48 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2292 | 08:48 | Gepland | |
Los Angeles (LAX) | Sun Country Airlines | SY423 | 08:48 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL868 expand_more(1) | 08:50 | Gepland | |
Seattle (SEA) | Korean Air | KE3054 | 08:50 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1149 expand_more(1) | 08:50 | Gepland | |
Denver (DEN) | WestJet | WS7874 | 08:50 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL1521 expand_more(1) | 08:50 | Gepland | |
Toronto (YYZ) | WestJet | WS6334 | 08:50 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL1999 expand_more(1) | 08:50 | Gepland | |
San Francisco (SFO) | Korean Air | KE6741 | 08:50 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL2262 | 08:50 | Gepland | |
Omaha (OMA) | Delta Connection | DL3507 expand_more(1) | 08:50 | Gepland | |
Omaha (OMA) | WestJet | WS7990 | 08:50 | Gepland | |
Rhinelander (RHI) | American Eagle | DL4305 | 08:50 | Gepland | |
Hibbing (HIB) | Delta Connection | DL4229 | 08:50 | Gepland | |
Colorado Springs (COS) | Delta Air Lines | DL2546 | 08:52 | Gepland | |
Chicago (ORD) | Sun Country Airlines | SY259 | 08:54 | Gepland | |
Anchorage (ANC) | Delta Air Lines | DL555 | 08:55 | Gepland | |
Bozeman (BZN) | Delta Air Lines | DL1226 | 08:55 | Gepland | |
Cancun (CUN) | Delta Air Lines | DL1881 expand_more(1) | 08:55 | Gepland | |
Cancun (CUN) | Aeromexico | AM5088 | 08:55 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1945 expand_more(1) | 08:55 | Gepland | |
Fort Lauderdale (FLL) | WestJet | WS7008 | 08:55 | Gepland | |
International Falls (INL) | American Eagle | DL4245 | 08:55 | Gepland | |
Bismarck (BIS) | Delta Connection | DL5215 expand_more(1) | 08:55 | Gepland | |
Bismarck (BIS) | WestJet | WS6589 | 08:55 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1433 expand_more(4) | 08:56 | Gepland | |
Detroit (DTW) | Air France | AF6826 | 08:56 | Gepland | |
Detroit (DTW) | Korean Air | KE3854 | 08:56 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1762 | 08:56 | Gepland | |
Detroit (DTW) | WestJet | WS8262 | 08:56 | Gepland | |
Boise (BOI) | Delta Air Lines | DL2304 | 08:56 | Gepland | |
St. Louis (STL) | Delta Air Lines | DL1564 expand_more(1) | 09:00 | Gepland | |
St. Louis (STL) | WestJet | WS8075 | 09:00 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL2092 expand_more(1) | 09:00 | Gepland | |
Indianapolis (IND) | WestJet | WS5588 | 09:00 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2129 expand_more(3) | 09:00 | Gepland | |
Miami (MIA) | LATAM Airlines | LA8636 | 09:00 | Gepland | |
Miami (MIA) | Virgin Atlantic | VS3464 | 09:00 | Gepland | |
Miami (MIA) | WestJet | WS8199 | 09:00 | Gepland | |
San Antonio (SAT) | Delta Air Lines | DL2667 expand_more(2) | 09:00 | Gepland | |
San Antonio (SAT) | Aeromexico | AM3956 | 09:00 | Gepland | |
San Antonio (SAT) | WestJet | WS8063 | 09:00 | Gepland | |
Louisville (SDF) | Delta Connection | DL3978 expand_more(1) | 09:00 | Gepland | |
Louisville (SDF) | WestJet | WS7861 | 09:00 | Gepland | |
Burlington (BTV) | Delta Connection | DL4901 expand_more(1) | 09:00 | Gepland | |
Burlington (BTV) | WestJet | WS5549 | 09:00 | Gepland | |
Des Moines (DSM) | Delta Connection | DL4998 expand_more(1) | 09:00 | Gepland | |
Des Moines (DSM) | WestJet | WS8252 | 09:00 | Gepland | |
San Francisco (SFO) | Sun Country Airlines | SY393 | 09:00 | Gepland | |
Denver (DEN) | United Airlines | UA1891 expand_more(1) | 09:06 | Gepland | |
Denver (DEN) | Air Canada | AC5335 | 09:06 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL2288 expand_more(1) | 09:10 | Gepland | |
Phoenix (PHX) | WestJet | WS8029 | 09:10 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2415 expand_more(1) | 09:10 | Gepland | |
Portland (PDX) | WestJet | WS8014 | 09:10 | Gepland | |
Duluth (DLH) | Delta Connection | DL4850 expand_more(1) | 09:10 | Gepland | |
Duluth (DLH) | WestJet | WS8543 | 09:10 | Gepland | |
Bentonville (XNA) | Delta Connection | DL5536 expand_more(1) | 09:10 | Gepland | |
Bentonville (XNA) | WestJet | WS8084 | 09:10 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL2121 | 09:15 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL611 expand_more(1) | 09:17 | Gepland | |
Mexico City (MEX) | Aeromexico | AM3121 | 09:17 | Gepland | |
New York (LGA) | American Eagle | AA4764 | 09:20 | Gepland | |
Destin Fort Walton Beach (VPS) | Delta Air Lines | DL2462 expand_more(1) | 09:22 | Gepland | |
Destin Fort Walton Beach (VPS) | WestJet | WS8083 | 09:22 | Gepland | |
Spokane (GEG) | Delta Air Lines | DL1853 | 09:25 | Gepland | |
Memphis (MEM) | Delta Connection | DL3668 expand_more(1) | 09:25 | Gepland | |
Memphis (MEM) | WestJet | WS7970 | 09:25 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1208 expand_more(2) | 09:30 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA6338 | 09:30 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS2789 | 09:30 | Gepland | |
Anchorage (ANC) | Sun Country Airlines | SY471 | 09:30 | Gepland | |
Fort Myers (RSW) | Delta Air Lines | DL2226 expand_more(1) | 09:35 | Gepland | |
Fort Myers (RSW) | WestJet | WS8062 | 09:35 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2102 expand_more(1) | 09:50 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ2759 | 09:50 | Gepland | |
Austin (AUS) | Delta Air Lines | DL2687 expand_more(2) | 10:00 | Gepland | |
Austin (AUS) | Aeromexico | AM3724 | 10:00 | Gepland | |
Austin (AUS) | WestJet | WS8174 | 10:00 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL2970 expand_more(2) | 10:00 | Gepland | |
Dallas (DFW) | Aeromexico | AM3619 | 10:00 | Gepland | |
Dallas (DFW) | WestJet | WS7877 | 10:00 | Gepland | |
Winnipeg (YWG) | Delta Connection | DL3683 expand_more(1) | 10:00 | Gepland | |
Winnipeg (YWG) | WestJet | WS6321 | 10:00 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL4066 expand_more(1) | 10:00 | Gepland | |
Grand Rapids (GRR) | WestJet | WS6646 | 10:00 | Gepland | |
Williston (XWA) | Delta Connection | DL4261 | 10:00 | Gepland | |
Kansas City (MCI) | Delta Connection | DL5113 expand_more(1) | 10:04 | Gepland | |
Kansas City (MCI) | WestJet | WS6680 | 10:04 | Gepland | |
Appleton (ATW) | Delta Connection | DL3866 expand_more(1) | 10:05 | Gepland | |
Appleton (ATW) | WestJet | WS7796 | 10:05 | Gepland | |
Chicago (ORD) | United Airlines | UA503 expand_more(6) | 10:05 | Gepland | |
Chicago (ORD) | Air Canada | AC4640 | 10:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2674 | 10:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7399 | 10:05 | Gepland | |
Chicago (ORD) | Avianca | AV2273 | 10:05 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2553 | 10:05 | Gepland | |
Chicago (ORD) | Swiss | LX3333 | 10:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN165 | 10:05 | Gepland | |
Madison (MSN) | Delta Connection | DL3737 expand_more(1) | 10:06 | Gepland | |
Madison (MSN) | WestJet | WS7137 | 10:06 | Gepland | |
Traverse City (TVC) | Delta Connection | DL3995 expand_more(1) | 10:06 | Gepland | |
Traverse City (TVC) | WestJet | WS8082 | 10:06 | Gepland | |
Sault Sainte Marie (CIU) | Delta Connection | DL4242 | 10:10 | Gepland | |
Minot (MOT) | Delta Connection | DL3629 expand_more(1) | 10:12 | Gepland | |
Minot (MOT) | WestJet | WS8739 | 10:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1046 expand_more(5) | 10:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3911 | 10:13 | Gepland | |
Atlanta (ATL) | Air France | AF6822 | 10:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6460 | 10:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2636 | 10:13 | Gepland | |
Atlanta (ATL) | WestJet | WS7787 | 10:13 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL312 expand_more(2) | 10:15 | Gepland | |
Honolulu (HNL) | Korean Air | KE6786 | 10:15 | Gepland | |
Honolulu (HNL) | Virgin Atlantic | VS2240 | 10:15 | Gepland | |
Grand Forks (GFK) | Delta Connection | DL3809 expand_more(1) | 10:16 | Gepland | |
Grand Forks (GFK) | WestJet | WS8278 | 10:16 | Gepland | |
New York (LGA) | Delta Air Lines | DL2764 expand_more(1) | 10:17 | Gepland | |
New York (LGA) | WestJet | WS7957 | 10:17 | Gepland | |
Green Bay (GRB) | Delta Connection | DL5497 expand_more(1) | 10:18 | Gepland | |
Green Bay (GRB) | WestJet | WS6638 | 10:18 | Gepland | |
Myrtle Beach (MYR) | Delta Air Lines | DL1371 expand_more(1) | 10:20 | Gepland | |
Myrtle Beach (MYR) | WestJet | WS8487 | 10:20 | Gepland | |
Milwaukee (MKE) | Delta Air Lines | DL1811 expand_more(1) | 10:20 | Gepland | |
Milwaukee (MKE) | WestJet | WS8387 | 10:20 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2516 expand_more(1) | 10:20 | Gepland | |
Philadelphia (PHL) | WestJet | WS8018 | 10:20 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2655 expand_more(5) | 10:22 | Gepland | |
Boston (BOS) | Air France | AF2213 | 10:22 | Gepland | |
Boston (BOS) | ITA Airways | AZ3177 | 10:22 | Gepland | |
Boston (BOS) | SAS | SK3337 | 10:22 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4238 | 10:22 | Gepland | |
Boston (BOS) | WestJet | WS8205 | 10:22 | Gepland | |
New York (EWR) | Delta Air Lines | DL2895 expand_more(3) | 10:22 | Gepland | |
New York (EWR) | SAS | SK3387 | 10:22 | Gepland | |
New York (EWR) | Virgin Atlantic | VS4333 | 10:22 | Gepland | |
New York (EWR) | WestJet | WS7897 | 10:22 | Gepland | |
Rapid City (RAP) | Delta Connection | DL5177 | 10:23 | Gepland | |
Tokyo (HND) | Delta Air Lines | DL121 expand_more(1) | 10:25 | Gepland | |
Tokyo (HND) | Vietnam Airlines | VN3027 | 10:25 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL2696 expand_more(2) | 10:25 | Gepland | |
Tampa (TPA) | Virgin Atlantic | VS3518 | 10:25 | Gepland | |
Tampa (TPA) | WestJet | WS5572 | 10:25 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2048 expand_more(1) | 10:30 | Gepland | |
Baltimore (BWI) | WestJet | WS5539 | 10:30 | Gepland | |
Charleston (CHS) | Delta Air Lines | DL2463 expand_more(1) | 10:30 | Gepland | |
Charleston (CHS) | WestJet | WS7825 | 10:30 | Gepland | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2521 expand_more(1) | 10:30 | Gepland | |
Raleigh-Durham (RDU) | WestJet | WS8507 | 10:30 | Gepland | |
Windsor Locks (BDL) | Delta Air Lines | DL2525 expand_more(1) | 10:30 | Gepland | |
Windsor Locks (BDL) | WestJet | WS7804 | 10:30 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1567 expand_more(3) | 10:35 | Gepland | |
Chicago (ORD) | Aeromexico | AM4053 | 10:35 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4412 | 10:35 | Gepland | |
Chicago (ORD) | WestJet | WS7997 | 10:35 | Gepland | |
Washington (DCA) | Delta Air Lines | DL2983 expand_more(1) | 10:36 | Gepland | |
Washington (DCA) | WestJet | WS7865 | 10:36 | Gepland | |
San Jose (SJC) | Delta Air Lines | DL2027 expand_more(3) | 10:49 | Gepland | |
San Jose (SJC) | Aeromexico | AM3936 | 10:49 | Gepland | |
San Jose (SJC) | Air France | AF2815 | 10:49 | Gepland | |
San Jose (SJC) | KLM | KL6909 | 10:49 | Gepland | |
Savannah (SAV) | Delta Air Lines | DL2574 expand_more(1) | 10:54 | Gepland | |
Savannah (SAV) | WestJet | WS8067 | 10:54 | Gepland | |
Dallas (DFW) | American Airlines | AA2220 expand_more(5) | 10:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4724 | 10:57 | Gepland | |
Dallas (DFW) | British Airways | BA5051 | 10:57 | Gepland | |
Dallas (DFW) | Gulf Air | GF6712 | 10:57 | Gepland | |
Dallas (DFW) | Iberia | IB4350 | 10:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7601 | 10:57 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL889 | 11:00 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL2074 | 11:00 | Gepland | |
Houston (IAH) | Delta Air Lines | DL2673 expand_more(1) | 11:00 | Gepland | |
Houston (IAH) | WestJet | WS8140 | 11:00 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL2125 | 11:01 | Gepland | |
Bismarck (BIS) | Delta Connection | DL3942 expand_more(1) | 11:01 | Gepland | |
Bismarck (BIS) | WestJet | WS7809 | 11:01 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL2094 | 11:05 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2167 expand_more(1) | 11:05 | Gepland | |
Portland (PDX) | WestJet | WS8004 | 11:05 | Gepland | |
Sioux Falls (FSD) | Delta Connection | DL5234 expand_more(1) | 11:05 | Gepland | |
Sioux Falls (FSD) | WestJet | WS8373 | 11:05 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2119 expand_more(2) | 11:10 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4261 | 11:10 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6764 | 11:10 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL2274 expand_more(1) | 11:10 | Gepland | |
Phoenix (PHX) | WestJet | WS6465 | 11:10 | Gepland | |
Omaha (OMA) | Delta Connection | DL5181 expand_more(1) | 11:10 | Gepland | |
Omaha (OMA) | WestJet | WS6682 | 11:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1992 | 11:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!