Minneapolis-Saint Paul International Airport aankomsten (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL953 expand_more(1) | 05:01 | 04:39 | geland |
Seattle (SEA) | Aeromexico | AM4286 | 05:01 | 04:39 | geland |
Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:04 | 04:29 | geland |
Honolulu (HNL) | Korean Air | KE6797 | 05:04 | 04:29 | geland |
Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:04 | 04:29 | geland |
Los Angeles (LAX) | Delta Air Lines | DL430 expand_more(4) | 05:08 | 04:41 | geland |
Los Angeles (LAX) | Aeromexico | AM3291 | 05:08 | 04:41 | geland |
Los Angeles (LAX) | Air France | AF2228 | 05:08 | 04:41 | geland |
Los Angeles (LAX) | Korean Air | KE7353 | 05:08 | 04:41 | geland |
Los Angeles (LAX) | LATAM Airlines | LA6866 | 05:08 | 04:41 | geland |
Nashville (BNA) | Sun Country Airlines | SY8764 | 05:11 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL2834 expand_more(1) | 05:55 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6751 | 05:55 | Gepland | |
Sioux Falls (FSD) | Delta Air Lines | DL3198 expand_more(2) | 06:05 | Gepland | |
Sioux Falls (FSD) | Aeromexico | AM3507 | 06:05 | Gepland | |
Sioux Falls (FSD) | WestJet | WS8236 | 06:05 | Gepland | |
Fargo (FAR) | Delta Air Lines | DL2237 expand_more(2) | 06:09 | Gepland | |
Fargo (FAR) | Aeromexico | AM3691 | 06:09 | Gepland | |
Fargo (FAR) | WestJet | WS8086 | 06:09 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2359 expand_more(2) | 06:09 | Gepland | |
Portland (PDX) | Aeromexico | AM3070 | 06:09 | Gepland | |
Portland (PDX) | WestJet | WS5476 | 06:09 | Gepland | |
Duluth (DLH) | Delta Connection | DL3930 expand_more(2) | 06:16 | Gepland | |
Duluth (DLH) | Aeromexico | AM3586 | 06:16 | Gepland | |
Duluth (DLH) | WestJet | WS6973 | 06:16 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL2789 | 06:22 | Gepland | |
Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 06:24 | Gepland | |
Anchorage (ANC) | Aeromexico | AM3824 | 06:24 | Gepland | |
Grand Forks (GFK) | Delta Connection | DL3708 expand_more(3) | 06:24 | Gepland | |
Grand Forks (GFK) | Aeromexico | AM3512 | 06:24 | Gepland | |
Grand Forks (GFK) | Korean Air | KE3943 | 06:24 | Gepland | |
Grand Forks (GFK) | WestJet | WS7208 | 06:24 | Gepland | |
Bismarck (BIS) | Delta Connection | DL3949 expand_more(2) | 06:30 | Gepland | |
Bismarck (BIS) | Aeromexico | AM3415 | 06:30 | Gepland | |
Bismarck (BIS) | WestJet | WS6892 | 06:30 | Gepland | |
Watertown (ATY) | Delta Connection | DL4298 | 06:30 | Gepland | |
Minot (MOT) | Delta Connection | DL3861 expand_more(2) | 06:40 | Gepland | |
Minot (MOT) | Aeromexico | AM4496 | 06:40 | Gepland | |
Minot (MOT) | WestJet | WS7769 | 06:40 | Gepland | |
South Bend (SBN) | Delta Connection | DL4607 | 07:00 | Geannuleerd | |
Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 07:10 | Gepland | |
Kentucky (CVG) | Aeromexico | AM3470 | 07:10 | Gepland | |
Kentucky (CVG) | WestJet | WS6920 | 07:10 | Gepland | |
Louisville (SDF) | Delta Connection | DL3931 expand_more(2) | 07:10 | Gepland | |
Louisville (SDF) | Korean Air | KE3902 | 07:10 | Gepland | |
Louisville (SDF) | WestJet | WS8401 | 07:10 | Gepland | |
Madison (MSN) | Delta Air Lines | DL3194 expand_more(2) | 07:13 | Gepland | |
Madison (MSN) | Aeromexico | AM4035 | 07:13 | Gepland | |
Madison (MSN) | WestJet | WS8157 | 07:13 | Gepland | |
Green Bay (GRB) | Delta Connection | DL5496 expand_more(2) | 07:25 | Gepland | |
Green Bay (GRB) | Korean Air | KE3880 | 07:25 | Gepland | |
Green Bay (GRB) | WestJet | WS7264 | 07:25 | Gepland | |
Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 07:31 | Gepland | |
Toronto (YYZ) | Aeromexico | AM4753 | 07:31 | Gepland | |
Toronto (YYZ) | Korean Air | KE3846 | 07:31 | Gepland | |
Toronto (YYZ) | Virgin Atlantic | VS3537 | 07:31 | Gepland | |
Toronto (YYZ) | WestJet | WS6353 | 07:31 | Gepland | |
Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(2) | 07:35 | Gepland | |
Grand Rapids (GRR) | Aeromexico | AM3709 | 07:35 | Gepland | |
Grand Rapids (GRR) | WestJet | WS7557 | 07:35 | Gepland | |
St Louis (STL) | Delta Air Lines | DL1597 expand_more(1) | 07:38 | Gepland | |
St Louis (STL) | WestJet | WS8845 | 07:38 | Gepland | |
Appleton (ATW) | Delta Connection | DL3975 expand_more(2) | 07:40 | Gepland | |
Appleton (ATW) | Korean Air | KE3933 | 07:40 | Gepland | |
Appleton (ATW) | WestJet | WS8289 | 07:40 | Gepland | |
Aberdeen (ABR) | American Eagle | DL4238 | 07:43 | Gepland | |
Pittsburgh (PIT) | Delta Air Lines | DL1118 expand_more(2) | 07:44 | Gepland | |
Pittsburgh (PIT) | Aeromexico | AM4107 | 07:44 | Gepland | |
Pittsburgh (PIT) | WestJet | WS8088 | 07:44 | Gepland | |
Rhinelander (RHI) | Delta Connection | DL4292 | 07:45 | Gepland | |
Sault Ste Marie (CIU) | SkyWest Airlines | DL4251 | 07:46 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07:47 | Gepland | |
Philadelphia (PHL) | Aeromexico | AM4089 | 07:47 | Gepland | |
Philadelphia (PHL) | Korean Air | KE3824 | 07:47 | Gepland | |
Philadelphia (PHL) | WestJet | WS8369 | 07:47 | Gepland | |
Marquette (MQT) | Delta Connection | DL4313 | 07:48 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1717 expand_more(3) | 07:49 | Gepland | |
Chicago (ORD) | Aeromexico | AM4064 | 07:49 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4443 | 07:49 | Gepland | |
Chicago (ORD) | WestJet | WS8460 | 07:49 | Gepland | |
Bemidji (BJI) | American Eagle | DL4303 | 07:50 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07:52 | Gepland | |
Washington (DCA) | Aeromexico | AM3574 | 07:52 | Gepland | |
Washington (DCA) | WestJet | WS7163 | 07:52 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07:54 | Gepland | |
Detroit (DTW) | Aeromexico | AM3568 | 07:54 | Gepland | |
Detroit (DTW) | WestJet | WS7428 | 07:54 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL1860 expand_more(3) | 07:54 | Gepland | |
Indianapolis (IND) | Aeromexico | AM3755 | 07:54 | Gepland | |
Indianapolis (IND) | Korean Air | KE3888 | 07:54 | Gepland | |
Indianapolis (IND) | WestJet | WS8576 | 07:54 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:54 | Gepland | |
Raleigh (RDU) | Korean Air | KE3826 | 07:54 | Gepland | |
Raleigh (RDU) | WestJet | WS6910 | 07:54 | Gepland | |
Omaha (OMA) | Delta Connection | DL3864 expand_more(1) | 07:58 | Gepland | |
Omaha (OMA) | WestJet | WS8379 | 07:58 | Gepland | |
Rochester (RST) | Delta Connection | DL3990 expand_more(1) | 07:58 | Gepland | |
Rochester (RST) | WestJet | WS7173 | 07:58 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:59 | Gepland | |
Baltimore (BWI) | Aeromexico | AM3500 | 07:59 | Gepland | |
Baltimore (BWI) | Korean Air | KE3808 | 07:59 | Gepland | |
Baltimore (BWI) | WestJet | WS7066 | 07:59 | Gepland | |
Windsor Locks (BDL) | Delta Air Lines | DL1330 expand_more(3) | 08:00 | Gepland | |
Windsor Locks (BDL) | Aeromexico | AM4277 | 08:00 | Gepland | |
Windsor Locks (BDL) | Korean Air | KE3858 | 08:00 | Gepland | |
Windsor Locks (BDL) | WestJet | WS6873 | 08:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL2510 expand_more(2) | 08:00 | Gepland | |
New York (LGA) | Aeromexico | AM3965 | 08:00 | Gepland | |
New York (LGA) | WestJet | WS7635 | 08:00 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 08:02 | Gepland | |
Kansas City (MCI) | WestJet | WS8625 | 08:02 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:03 | Gepland | |
Boston (BOS) | Aeromexico | AM4361 | 08:03 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4285 | 08:03 | Gepland | |
Boston (BOS) | WestJet | WS6820 | 08:03 | Gepland | |
Washington (IAD) | Delta Connection | DL5039 expand_more(4) | 08:05 | Gepland | |
Washington (IAD) | Aeromexico | AM3705 | 08:05 | Gepland | |
Washington (IAD) | Korean Air | KE3884 | 08:05 | Gepland | |
Washington (IAD) | Virgin Atlantic | VS3142 | 08:05 | Gepland | |
Washington (IAD) | WestJet | WS7285 | 08:05 | Gepland | |
Columbus (CMH) | Delta Air Lines | DL1148 expand_more(2) | 08:08 | Gepland | |
Columbus (CMH) | Aeromexico | AM3539 | 08:08 | Gepland | |
Columbus (CMH) | WestJet | WS6458 | 08:08 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(2) | 08:08 | Gepland | |
Charlotte (CLT) | Korean Air | KE3812 | 08:08 | Gepland | |
Charlotte (CLT) | WestJet | WS7045 | 08:08 | Gepland | |
Richmond (RIC) | Delta Connection | DL5344 expand_more(4) | 08:08 | Gepland | |
Richmond (RIC) | Aeromexico | AM4260 | 08:08 | Gepland | |
Richmond (RIC) | Air France | AF5969 | 08:08 | Gepland | |
Richmond (RIC) | Korean Air | KE3911 | 08:08 | Gepland | |
Richmond (RIC) | WestJet | WS8137 | 08:08 | Gepland | |
Knoxville (TYS) | Delta Connection | DL5523 expand_more(1) | 08:09 | Gepland | |
Knoxville (TYS) | Air France | AF8969 | 08:09 | Gepland | |
South Bend (SBN) | Delta Connection | DL3835 expand_more(4) | 08:10 | Gepland | |
South Bend (SBN) | Aeromexico | AM4228 | 08:10 | Gepland | |
South Bend (SBN) | Air France | AF8881 | 08:10 | Gepland | |
South Bend (SBN) | Korean Air | KE3957 | 08:10 | Gepland | |
South Bend (SBN) | WestJet | WS8459 | 08:10 | Gepland | |
Fort Wayne (FWA) | Delta Connection | DL3726 expand_more(3) | 08:11 | Gepland | |
Fort Wayne (FWA) | Air France | AF8940 | 08:11 | Gepland | |
Fort Wayne (FWA) | Korean Air | KE3848 | 08:11 | Gepland | |
Fort Wayne (FWA) | WestJet | WS7194 | 08:11 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL3621 expand_more(2) | 08:11 | Gepland | |
Milwaukee (MKE) | Aeromexico | AM3648 | 08:11 | Gepland | |
Milwaukee (MKE) | WestJet | WS7758 | 08:11 | Gepland | |
Wausau (CWA) | Delta Connection | DL5384 expand_more(3) | 08:14 | Gepland | |
Wausau (CWA) | Aeromexico | AM3445 | 08:14 | Gepland | |
Wausau (CWA) | Air France | AF8926 | 08:14 | Gepland | |
Wausau (CWA) | Korean Air | KE3939 | 08:14 | Gepland | |
Winnipeg (YWG) | Delta Connection | DL3660 expand_more(3) | 08:14 | Gepland | |
Winnipeg (YWG) | Aeromexico | AM4734 | 08:14 | Gepland | |
Winnipeg (YWG) | LATAM Airlines | LA8446 | 08:14 | Gepland | |
Winnipeg (YWG) | WestJet | WS6333 | 08:14 | Gepland | |
Montreal (YUL) | Delta Connection | DL5427 | 08:17 | Gepland | |
Fargo (FAR) | Delta Air Lines | DL2452 | 08:18 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2221 | 08:19 | Gepland | |
Cleveland (CLE) | Delta Connection | DL4839 | 08:19 | Gepland | |
Cedar Rapids (CID) | Delta Connection | DL3959 | 08:20 | Gepland | |
Newark (EWR) | Delta Air Lines | DL1641 | 08:20 | Gepland | |
Des Moines (DSM) | Delta Connection | DL5402 | 08:20 | Gepland | |
Memphis (MEM) | Delta Connection | DL4103 | 08:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!