Minneapolis-Saint Paul International Airport aankomsten (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Antonio (SAT) | Delta Air Lines | DL2528 expand_more(5) | 04:29 | Gepland | |
San Antonio (SAT) | Aeromexico | AM4536 | 04:29 | Gepland | |
San Antonio (SAT) | Air France | AF2815 | 04:29 | Gepland | |
San Antonio (SAT) | KLM | KL6993 | 04:29 | Gepland | |
San Antonio (SAT) | Virgin Atlantic | VS1520 | 04:29 | Gepland | |
San Antonio (SAT) | WestJet | WS7028 | 04:29 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3572 | 04:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3176 | 04:30 | Gepland | |
Peoria (PIA) | NetJets | EJA851 | 04:36 | Gepland | |
Washington (DCA) | Delta Air Lines | DL2454 expand_more(2) | 04:37 | Gepland | |
Washington (DCA) | Virgin Atlantic | VS3323 | 04:37 | Gepland | |
Washington (DCA) | WestJet | WS7159 | 04:37 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL2288 expand_more(2) | 04:37 | Gepland | |
Phoenix (PHX) | KLM | KL7603 | 04:37 | Gepland | |
Phoenix (PHX) | WestJet | WS8404 | 04:37 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2513 | 04:40 | Vertraagd | |
Thief River Falls (TVF) | Bemidji Aviation | CH1023 | 04:40 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL2262 expand_more(2) | 04:43 | Gepland | |
Las Vegas (LAS) | KLM | KL7273 | 04:43 | Gepland | |
Las Vegas (LAS) | WestJet | WS6908 | 04:43 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2516 expand_more(3) | 04:43 | Gepland | |
Philadelphia (PHL) | KLM | KL7859 | 04:43 | Gepland | |
Philadelphia (PHL) | Virgin Atlantic | VS2497 | 04:43 | Gepland | |
Philadelphia (PHL) | WestJet | WS8363 | 04:43 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2048 expand_more(2) | 04:44 | Gepland | |
Baltimore (BWI) | KLM | KL6765 | 04:44 | Gepland | |
Baltimore (BWI) | WestJet | WS6832 | 04:44 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL2521 expand_more(2) | 04:44 | Gepland | |
Raleigh (RDU) | Virgin Atlantic | VS3491 | 04:44 | Gepland | |
Raleigh (RDU) | WestJet | WS8620 | 04:44 | Gepland | |
Minneapolis (FCM) | NetJets | EJA755 | 04:46 | Gepland | |
Myrtle Beach (MYR) | Delta Air Lines | DL2524 expand_more(2) | 04:51 | Gepland | |
Myrtle Beach (MYR) | KLM | KL6817 | 04:51 | Gepland | |
Myrtle Beach (MYR) | WestJet | WS8113 | 04:51 | Gepland | |
Newark (EWR) | Delta Air Lines | DL2895 expand_more(2) | 04:53 | Gepland | |
Newark (EWR) | Virgin Atlantic | VS4469 | 04:53 | Gepland | |
Newark (EWR) | WestJet | WS7151 | 04:53 | Gepland | |
Denver (DEN) | Delta Air Lines | DL2271 expand_more(3) | 04:54 | Gepland | |
Denver (DEN) | Air France | AF8631 | 04:54 | Gepland | |
Denver (DEN) | Virgin Atlantic | VS1550 | 04:54 | Gepland | |
Denver (DEN) | WestJet | WS7612 | 04:54 | Gepland | |
Denver (DEN) | United Airlines | UA732 expand_more(1) | 04:55 | Gepland | |
Denver (DEN) | Air Canada | AC5181 | 04:55 | Gepland | |
New York (LGA) | American Eagle | AA4523 | 04:57 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL413 expand_more(1) | 05:02 | 16:57 | geland |
Los Angeles (LAX) | LATAM Airlines | LA6649 | 05:02 | 16:57 | geland |
Windsor Locks (BDL) | Delta Air Lines | DL2525 expand_more(2) | 05:03 | Gepland | |
Windsor Locks (BDL) | KLM | KL6741 | 05:03 | Gepland | |
Windsor Locks (BDL) | WestJet | WS6781 | 05:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA2140 | 05:03 | 16:56 | geland |
Los Angeles (LAX) | Sun Country Airlines | SY424 | 05:06 | 16:48 | geland |
Charleston (CHS) | Delta Air Lines | DL2463 expand_more(2) | 05:07 | 16:40 | geland |
Charleston (CHS) | KLM | KL6775 | 05:07 | 16:40 | geland |
Charleston (CHS) | WestJet | WS6864 | 05:07 | 16:40 | geland |
Minneapolis (FCM) | NetJets | EJA397 | 05:07 | 16:34 | geland |
Houston (IAH) | United Express | UA6246 expand_more(2) | 05:08 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6753 | 05:08 | Gepland | |
Houston (IAH) | Virgin Australia | VA8077 | 05:08 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL165 expand_more(3) | 05:10 | Vertraagd | |
Amsterdam (AMS) | Air France | AF3594 | 05:10 | Vertraagd | |
Amsterdam (AMS) | KLM | KL6104 | 05:10 | Vertraagd | |
Amsterdam (AMS) | Virgin Atlantic | VS4059 | 05:10 | Vertraagd | |
Houston (IAH) | Delta Air Lines | DL1887 expand_more(5) | 05:13 | 16:51 | geland |
Houston (IAH) | Aeromexico | AM3544 | 05:13 | 16:51 | geland |
Houston (IAH) | Air France | AF2959 | 05:13 | 16:51 | geland |
Houston (IAH) | KLM | KL5961 | 05:13 | 16:51 | geland |
Houston (IAH) | Virgin Atlantic | VS1536 | 05:13 | 16:51 | geland |
Houston (IAH) | WestJet | WS7265 | 05:13 | 16:51 | geland |
Portland (PDX) | Delta Air Lines | DL2415 expand_more(3) | 05:13 | 16:57 | geland |
Portland (PDX) | Air France | AF2442 | 05:13 | 16:57 | geland |
Portland (PDX) | KLM | KL5901 | 05:13 | 16:57 | geland |
Portland (PDX) | WestJet | WS7831 | 05:13 | 16:57 | geland |
Louisville (SDF) | Delta Connection | DL3606 expand_more(3) | 05:13 | Vertraagd | |
Louisville (SDF) | KLM | KL7052 | 05:13 | Vertraagd | |
Louisville (SDF) | Virgin Atlantic | VS3517 | 05:13 | Vertraagd | |
Louisville (SDF) | WestJet | WS8832 | 05:13 | Vertraagd | |
New York (LGA) | Delta Air Lines | DL2349 expand_more(1) | 05:14 | Vertraagd | |
New York (LGA) | WestJet | WS7952 | 05:14 | Vertraagd | |
Seoul (ICN) | Delta Air Lines | DL170 expand_more(1) | 05:15 | Gepland | |
Seoul (ICN) | Korean Air | KE5033 | 05:15 | Gepland | |
Washington (DCA) | American Eagle | AA4739 | 05:18 | Vertraagd | |
Seattle (SEA) | Delta Air Lines | DL941 expand_more(3) | 05:19 | 16:55 | geland |
Seattle (SEA) | Air France | AF2252 | 05:19 | 16:55 | geland |
Seattle (SEA) | KLM | KL5561 | 05:19 | 16:55 | geland |
Seattle (SEA) | Virgin Atlantic | VS1584 | 05:19 | 16:55 | geland |
Detroit (DTW) | Delta Air Lines | DL2203 expand_more(4) | 05:20 | Gepland | |
Detroit (DTW) | Air France | AF3514 | 05:20 | Gepland | |
Detroit (DTW) | KLM | KL5359 | 05:20 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1723 | 05:20 | Gepland | |
Detroit (DTW) | WestJet | WS7409 | 05:20 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL3842 expand_more(4) | 05:20 | 16:50 | geland |
Grand Rapids (GRR) | Air France | AF2691 | 05:20 | 16:50 | geland |
Grand Rapids (GRR) | KLM | KL5929 | 05:20 | 16:50 | geland |
Grand Rapids (GRR) | Virgin Atlantic | VS3379 | 05:20 | 16:50 | geland |
Grand Rapids (GRR) | WestJet | WS8228 | 05:20 | 16:50 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL2936 expand_more(4) | 05:24 | Gepland | |
Salt Lake City (SLC) | Air France | AF5688 | 05:24 | Gepland | |
Salt Lake City (SLC) | KLM | KL5233 | 05:24 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS1592 | 05:24 | Gepland | |
Salt Lake City (SLC) | WestJet | WS6871 | 05:24 | Gepland | |
Cedar Rapids (CID) | Delta Connection | DL4906 expand_more(4) | 05:29 | 17:00 | geland |
Cedar Rapids (CID) | Air France | AF2553 | 05:29 | 17:00 | geland |
Cedar Rapids (CID) | KLM | KL6321 | 05:29 | 17:00 | geland |
Cedar Rapids (CID) | Virgin Atlantic | VS3673 | 05:29 | 17:00 | geland |
Cedar Rapids (CID) | WestJet | WS7054 | 05:29 | 17:00 | geland |
Milwaukee (MKE) | Delta Air Lines | DL2006 expand_more(3) | 05:29 | Gepland | |
Milwaukee (MKE) | KLM | KL6297 | 05:29 | Gepland | |
Milwaukee (MKE) | Virgin Atlantic | VS4322 | 05:29 | Gepland | |
Milwaukee (MKE) | WestJet | WS7750 | 05:29 | Gepland | |
Savannah (SAV) | Delta Air Lines | DL2574 expand_more(1) | 05:29 | 17:01 | geland |
Savannah (SAV) | WestJet | WS7370 | 05:29 | 17:01 | geland |
Paris (CDG) | Air France | AF634 expand_more(3) | 05:30 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8510 | 05:30 | Vertraagd | |
Paris (CDG) | KLM | KL2030 | 05:30 | Vertraagd | |
Paris (CDG) | Virgin Atlantic | VS6736 | 05:30 | Vertraagd | |
Dublin (DUB) | Aer Lingus | EI89 expand_more(1) | 05:30 | Vertraagd | |
Dublin (DUB) | American Airlines | AA8321 | 05:30 | Vertraagd | |
Dallas (DFW) | Delta Air Lines | DL2840 expand_more(6) | 05:33 | Vertraagd | |
Dallas (DFW) | Aeromexico | AM3580 | 05:33 | Vertraagd | |
Dallas (DFW) | Air France | AF2925 | 05:33 | Vertraagd | |
Dallas (DFW) | KLM | KL5841 | 05:33 | Vertraagd | |
Dallas (DFW) | Korean Air | KE3175 | 05:33 | Vertraagd | |
Dallas (DFW) | Virgin Atlantic | VS1504 | 05:33 | Vertraagd | |
Dallas (DFW) | WestJet | WS6970 | 05:33 | Vertraagd | |
Boston (BOS) | Delta Air Lines | DL1127 expand_more(5) | 05:34 | Gepland | |
Boston (BOS) | Air France | AF2919 | 05:34 | Gepland | |
Boston (BOS) | KLM | KL7434 | 05:34 | Gepland | |
Boston (BOS) | Korean Air | KE3166 | 05:34 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4225 | 05:34 | Gepland | |
Boston (BOS) | WestJet | WS7011 | 05:34 | Gepland | |
Wausau (CWA) | Delta Connection | DL4982 expand_more(3) | 05:34 | Gepland | |
Wausau (CWA) | KLM | KL6323 | 05:34 | Gepland | |
Wausau (CWA) | Virgin Atlantic | VS3051 | 05:34 | Gepland | |
Wausau (CWA) | WestJet | WS7213 | 05:34 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1945 expand_more(3) | 05:34 | Gepland | |
Fort Lauderdale (FLL) | Air France | AF2687 | 05:34 | Gepland | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS2189 | 05:34 | Gepland | |
Fort Lauderdale (FLL) | WestJet | WS7525 | 05:34 | Gepland | |
Wichita (ICT) | Delta Connection | DL3689 expand_more(4) | 05:34 | Gepland | |
Wichita (ICT) | Air France | AF5981 | 05:34 | Gepland | |
Wichita (ICT) | KLM | KL5733 | 05:34 | Gepland | |
Wichita (ICT) | Virgin Atlantic | VS2079 | 05:34 | Gepland | |
Wichita (ICT) | WestJet | WS8394 | 05:34 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL1862 expand_more(4) | 05:34 | 16:59 | geland |
Indianapolis (IND) | Air France | AF2750 | 05:34 | 16:59 | geland |
Indianapolis (IND) | KLM | KL5930 | 05:34 | 16:59 | geland |
Indianapolis (IND) | Virgin Atlantic | VS2031 | 05:34 | 16:59 | geland |
Indianapolis (IND) | WestJet | WS8575 | 05:34 | 16:59 | geland |
Fort Myers (RSW) | Delta Air Lines | DL2226 expand_more(4) | 05:34 | Gepland | |
Fort Myers (RSW) | Air France | AF2723 | 05:34 | Gepland | |
Fort Myers (RSW) | KLM | KL6425 | 05:34 | Gepland | |
Fort Myers (RSW) | Virgin Atlantic | VS3509 | 05:34 | Gepland | |
Fort Myers (RSW) | WestJet | WS6581 | 05:34 | Gepland | |
Appleton (ATW) | Delta Connection | DL3528 expand_more(3) | 05:35 | Gepland | |
Appleton (ATW) | KLM | KL6319 | 05:35 | Gepland | |
Appleton (ATW) | Virgin Atlantic | VS3257 | 05:35 | Gepland | |
Appleton (ATW) | WestJet | WS8633 | 05:35 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1208 expand_more(3) | 05:35 | Gepland | |
Orlando (MCO) | Air France | AF2548 | 05:35 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA6721 | 05:35 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3383 | 05:35 | Gepland | |
Austin (AUS) | Delta Air Lines | DL2062 expand_more(4) | 05:36 | Gepland | |
Austin (AUS) | Aeromexico | AM4291 | 05:36 | Gepland | |
Austin (AUS) | Air France | AF5761 | 05:36 | Gepland | |
Austin (AUS) | Virgin Atlantic | VS1500 | 05:36 | Gepland | |
Austin (AUS) | WestJet | WS6927 | 05:36 | Gepland | |
Newark (EWR) | NetJets | EJA418 | 05:36 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1533 expand_more(6) | 05:36 | Gepland | |
Chicago (ORD) | Aeromexico | AM4116 | 05:36 | Gepland | |
Chicago (ORD) | Air France | AF2929 | 05:36 | Gepland | |
Chicago (ORD) | KLM | KL5499 | 05:36 | Gepland | |
Chicago (ORD) | Korean Air | KE6780 | 05:36 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4439 | 05:36 | Gepland | |
Chicago (ORD) | WestJet | WS8229 | 05:36 | Gepland | |
Teterboro (TEB) | NetJets | EJA418 | 05:36 | Vertraagd | |
Columbus (CMH) | Delta Air Lines | DL1126 expand_more(3) | 05:37 | Gepland | |
Columbus (CMH) | KLM | KL6783 | 05:37 | Gepland | |
Columbus (CMH) | Virgin Atlantic | VS3307 | 05:37 | Gepland | |
Columbus (CMH) | WestJet | WS7207 | 05:37 | Gepland | |
Kentucky (CVG) | Delta Air Lines | DL3113 expand_more(2) | 05:38 | Gepland | |
Kentucky (CVG) | Air France | AF3535 | 05:38 | Gepland | |
Kentucky (CVG) | KLM | KL5789 | 05:38 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL3831 | 05:38 | Vertraagd | |
St Louis (STL) | Delta Connection | DL4821 | 05:39 | Gepland | |
Green Bay (GRB) | Delta Connection | DL3646 | 05:40 | Gepland | |
Fargo (FAR) | Delta Connection | DL3834 | 05:40 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2129 | 05:40 | Gepland | |
Chicago (MDW) | NetJets | EJA341 | 05:42 | Gepland | |
Grand Forks (GFK) | Delta Connection | DL5115 | 05:44 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL1263 | 05:44 | Gepland | |
San Francisco (SFO) | Sun Country Airlines | SY394 | 05:47 | Gepland | |
Dallas (DFW) | American Airlines | AA2104 | 05:48 | Vertraagd | |
Chicago (ORD) | United Airlines | UA374 | 05:49 | Gepland | |
Detroit Lakes (DTL) | NetJets | EJA532 | 05:54 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL1999 | 06:00 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL2696 | 06:03 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL1044 | 06:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2654 | 06:19 | Vertraagd | |
Reykjavik (KEF) | Icelandair | FI657 | 06:20 | Gepland | |
Chicago (ORD) | American Eagle | AA4151 | 06:22 | Gepland | |
Austin (AUS) | Southwest Airlines | WN696 | 06:25 | Vertraagd | |
Saskatoon (YXE) | WestJet | WS1900 | 06:25 | Gepland | |
Cleveland (CLE) | Delta Air Lines | DL349 | 06:26 | Gepland | |
Cancun (CUN) | Delta Air Lines | DL1878 | 06:28 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL2489 | 06:35 | Gepland | |
Kalispell (FCA) | Delta Air Lines | DL2575 | 06:39 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL2274 | 06:40 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL2238 | 06:46 | Vertraagd | |
Boise (BOI) | Delta Air Lines | DL2467 | 06:48 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL606 | 06:53 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS229 | 06:53 | Vertraagd | |
Bozeman (BZN) | Delta Air Lines | DL2946 | 06:55 | Gepland | |
Rome (FCO) | Delta Air Lines | DL299 | 06:55 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL914 | 06:55 | Gepland | |
Milwaukee (MKE) | Delta Air Lines | DL2885 | 06:56 | Gepland | |
Minot (MOT) | Delta Connection | DL4130 | 06:59 | Gepland | |
Alexandria (AXN) | NetJets | EJA673 | 07:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN557 | 07:00 | Gepland | |
Sheboygan (SBM) | NetJets | EJA466 | 07:00 | 16:24 | geland |
Missoula (MSO) | Delta Air Lines | DL1358 | 07:05 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2167 | 07:06 | Gepland | |
Des Moines (DSM) | Delta Connection | DL5063 | 07:07 | Gepland | |
Bismarck (BIS) | Delta Connection | DL4010 | 07:10 | Gepland | |
Brainerd (BRD) | Delta Connection | DL4301 | 07:14 | Gepland | |
Spokane (GEG) | Delta Air Lines | DL2437 | 07:14 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1172 | 07:15 | Gepland | |
Sioux Falls (FSD) | Delta Connection | DL3816 | 07:15 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1306 | 07:15 | Gepland | |
New Orleans (MSY) | Delta Air Lines | DL2695 | 07:15 | Gepland | |
Knoxville (TYS) | Delta Connection | DL5554 | 07:15 | Geannuleerd | |
Winnipeg (YWG) | Delta Connection | DL4005 | 07:15 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL789 | 07:19 | Gepland | |
San Jose (SJC) | Delta Air Lines | DL2027 | 07:22 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL605 | 07:26 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL2094 | 07:35 | Gepland | |
Bemidji (BJI) | Bemidji Aviation | CH51 | 07:35 | Gepland | |
Duluth (DLH) | Delta Connection | DL4642 | 07:36 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8721 | 07:36 | Gepland | |
Duluth (DLH) | Bemidji Aviation | CH57 | 07:51 | Gepland | |
Brainerd (BRD) | Bemidji Aviation | CH71 | 07:56 | Gepland | |
Jacksonville (JAX) | Delta Air Lines | DL2392 | 07:57 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL1242 | 07:59 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8851 | 08:03 | Gepland | |
Rice Lake (RIE) | Bemidji Aviation | CH47 | 08:03 | Gepland | |
La Crosse (LSE) | Bemidji Aviation | CH45 | 08:03 | Gepland | |
Madison (MSN) | Delta Connection | DL3645 | 08:09 | Gepland | |
Thief River Falls (TVF) | Bemidji Aviation | CH1024 | 08:09 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1098 | 08:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3684 | 08:25 | Gepland | |
New York (LGA) | Delta Air Lines | DL2313 | 08:26 | Gepland | |
Houston (IAH) | Delta Air Lines | DL2617 | 08:28 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!