Minneapolis-Saint Paul International Airport aankomsten (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sioux Falls (FSD) | Delta Air Lines | DL3198 expand_more(2) | 06:24 | Gepland | |
| Sioux Falls (FSD) | Aeromexico | AM3657 | 06:24 | Gepland | |
| Sioux Falls (FSD) | WestJet | WS8236 | 06:24 | Gepland | |
| Watertown (ATY) | Delta Connection | DL4298 | 06:25 | 05:43 | geland |
| Bismarck (BIS) | Delta Connection | DL4849 expand_more(2) | 06:30 | 05:59 | geland |
| Bismarck (BIS) | Aeromexico | AM3415 | 06:30 | 05:59 | geland |
| Bismarck (BIS) | WestJet | WS6892 | 06:30 | 05:59 | geland |
| Grand Forks (GFK) | Delta Connection | DL3708 expand_more(3) | 06:30 | Gepland | |
| Grand Forks (GFK) | Aeromexico | AM3468 | 06:30 | Gepland | |
| Grand Forks (GFK) | Korean Air | KE3943 | 06:30 | Gepland | |
| Grand Forks (GFK) | WestJet | WS7194 | 06:30 | Gepland | |
| Minot (MOT) | Delta Connection | DL4158 expand_more(2) | 06:44 | Gepland | |
| Minot (MOT) | Aeromexico | AM3972 | 06:44 | Gepland | |
| Minot (MOT) | WestJet | WS8723 | 06:44 | Gepland | |
| Madison (MSN) | Delta Air Lines | DL3194 expand_more(3) | 07:14 | 06:45 | geland |
| Madison (MSN) | Aeromexico | AM4035 | 07:14 | 06:45 | geland |
| Madison (MSN) | Korean Air | KE3890 | 07:14 | 06:45 | geland |
| Madison (MSN) | WestJet | WS7071 | 07:14 | 06:45 | geland |
| Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(4) | 07:15 | Gepland | |
| Kentucky (CVG) | Aeromexico | AM3530 | 07:15 | Gepland | |
| Kentucky (CVG) | Korean Air | KE3868 | 07:15 | Gepland | |
| Kentucky (CVG) | Virgin Atlantic | VS3315 | 07:15 | Gepland | |
| Kentucky (CVG) | WestJet | WS6920 | 07:15 | Gepland | |
| Pittsburgh (PIT) | Delta Connection | DL3819 expand_more(4) | 07:29 | Gepland | |
| Pittsburgh (PIT) | Aeromexico | AM3825 | 07:29 | Gepland | |
| Pittsburgh (PIT) | Korean Air | KE3898 | 07:29 | Gepland | |
| Pittsburgh (PIT) | Virgin Atlantic | VS2053 | 07:29 | Gepland | |
| Pittsburgh (PIT) | WestJet | WS7322 | 07:29 | Gepland | |
| St Louis (STL) | Delta Air Lines | DL1597 expand_more(2) | 07:35 | Gepland | |
| St Louis (STL) | Korean Air | KE3830 | 07:35 | Gepland | |
| St Louis (STL) | WestJet | WS8845 | 07:35 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1717 expand_more(4) | 07:36 | Gepland | |
| Chicago (ORD) | Aeromexico | AM4064 | 07:36 | Gepland | |
| Chicago (ORD) | Korean Air | KE6780 | 07:36 | Gepland | |
| Chicago (ORD) | Virgin Atlantic | VS4443 | 07:36 | Gepland | |
| Chicago (ORD) | WestJet | WS8460 | 07:36 | Gepland | |
| Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(4) | 07:37 | Gepland | |
| Grand Rapids (GRR) | Aeromexico | AM3709 | 07:37 | Gepland | |
| Grand Rapids (GRR) | Korean Air | KE3882 | 07:37 | Gepland | |
| Grand Rapids (GRR) | Virgin Atlantic | VS3379 | 07:37 | Gepland | |
| Grand Rapids (GRR) | WestJet | WS7557 | 07:37 | Gepland | |
| Milwaukee (MKE) | Delta Connection | DL3621 expand_more(3) | 07:40 | Gepland | |
| Milwaukee (MKE) | Aeromexico | AM3754 | 07:40 | Gepland | |
| Milwaukee (MKE) | Korean Air | KE3822 | 07:40 | Gepland | |
| Milwaukee (MKE) | WestJet | WS7758 | 07:40 | Gepland | |
| Rhinelander (RHI) | Delta Connection | DL4292 | 07:46 | 06:56 | geland |
| Bemidji (BJI) | SkyWest Airlines | DL4303 | 07:49 | Gepland | |
| Sault Ste Marie (CIU) | American Eagle | DL4251 | 07:49 | Gepland | |
| Green Bay (GRB) | Delta Connection | DL4696 expand_more(3) | 07:49 | Gepland | |
| Green Bay (GRB) | Korean Air | KE3880 | 07:49 | Gepland | |
| Green Bay (GRB) | Virgin Atlantic | VS3375 | 07:49 | Gepland | |
| Green Bay (GRB) | WestJet | WS6757 | 07:49 | Gepland | |
| Columbus (CMH) | Delta Air Lines | DL1148 expand_more(3) | 07:50 | Gepland | |
| Columbus (CMH) | Aeromexico | AM3539 | 07:50 | Gepland | |
| Columbus (CMH) | Korean Air | KE3866 | 07:50 | Gepland | |
| Columbus (CMH) | WestJet | WS6554 | 07:50 | Gepland | |
| South Bend (SBN) | Delta Connection | DL3835 expand_more(4) | 07:50 | Gepland | |
| South Bend (SBN) | Aeromexico | AM4228 | 07:50 | Gepland | |
| South Bend (SBN) | Korean Air | KE3957 | 07:50 | Gepland | |
| South Bend (SBN) | Virgin Atlantic | VS3511 | 07:50 | Gepland | |
| South Bend (SBN) | WestJet | WS8459 | 07:50 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:51 | Gepland | |
| Baltimore (BWI) | Aeromexico | AM3500 | 07:51 | Gepland | |
| Baltimore (BWI) | Korean Air | KE3808 | 07:51 | Gepland | |
| Baltimore (BWI) | WestJet | WS7066 | 07:51 | Gepland | |
| Aberdeen (ABR) | Delta Connection | DL4238 | 07:52 | Gepland | |
| Appleton (ATW) | Delta Connection | DL3975 expand_more(3) | 07:53 | Gepland | |
| Appleton (ATW) | Korean Air | KE3933 | 07:53 | Gepland | |
| Appleton (ATW) | Virgin Atlantic | VS3257 | 07:53 | Gepland | |
| Appleton (ATW) | WestJet | WS8289 | 07:53 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(3) | 07:55 | Gepland | |
| Charlotte (CLT) | Korean Air | KE3812 | 07:55 | Gepland | |
| Charlotte (CLT) | Virgin Atlantic | VS3299 | 07:55 | Gepland | |
| Charlotte (CLT) | WestJet | WS7045 | 07:55 | Gepland | |
| Indianapolis (IND) | Delta Air Lines | DL1860 expand_more(4) | 07:55 | Gepland | |
| Indianapolis (IND) | Aeromexico | AM3661 | 07:55 | Gepland | |
| Indianapolis (IND) | Korean Air | KE3888 | 07:55 | Gepland | |
| Indianapolis (IND) | Virgin Atlantic | VS2031 | 07:55 | Gepland | |
| Indianapolis (IND) | WestJet | WS8576 | 07:55 | Gepland | |
| Rochester (RST) | Delta Connection | DL4887 expand_more(3) | 07:56 | Gepland | |
| Rochester (RST) | Korean Air | KE3956 | 07:56 | Gepland | |
| Rochester (RST) | Virgin Atlantic | VS3505 | 07:56 | Gepland | |
| Rochester (RST) | WestJet | WS6555 | 07:56 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(3) | 07:57 | Gepland | |
| Raleigh (RDU) | Korean Air | KE3826 | 07:57 | Gepland | |
| Raleigh (RDU) | Virgin Atlantic | VS3493 | 07:57 | Gepland | |
| Raleigh (RDU) | WestJet | WS7091 | 07:57 | Gepland | |
| Marquette (MQT) | American Eagle | DL4313 | 07:57 | Gepland | |
| Louisville (SDF) | Delta Connection | DL4931 expand_more(3) | 07:57 | Gepland | |
| Louisville (SDF) | Korean Air | KE3902 | 07:57 | Gepland | |
| Louisville (SDF) | Virgin Atlantic | VS3515 | 07:57 | Gepland | |
| Louisville (SDF) | WestJet | WS7750 | 07:57 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL1193 expand_more(3) | 07:58 | Gepland | |
| Washington (DCA) | Aeromexico | AM3574 | 07:58 | Gepland | |
| Washington (DCA) | Korean Air | KE3814 | 07:58 | Gepland | |
| Washington (DCA) | WestJet | WS7163 | 07:58 | Gepland | |
| Washington (IAD) | Delta Connection | DL3539 expand_more(4) | 08:02 | Gepland | |
| Washington (IAD) | Aeromexico | AM3728 | 08:02 | Gepland | |
| Washington (IAD) | Korean Air | KE3884 | 08:02 | Gepland | |
| Washington (IAD) | Virgin Atlantic | VS2757 | 08:02 | Gepland | |
| Washington (IAD) | WestJet | WS7300 | 08:02 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1746 expand_more(3) | 08:04 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3622 | 08:04 | Gepland | |
| Detroit (DTW) | Korean Air | KE3231 | 08:04 | Gepland | |
| Detroit (DTW) | WestJet | WS7428 | 08:04 | Gepland | |
| Fort Wayne (FWA) | Delta Connection | DL3726 expand_more(3) | 08:04 | Gepland | |
| Fort Wayne (FWA) | Korean Air | KE3848 | 08:04 | Gepland | |
| Fort Wayne (FWA) | Virgin Atlantic | VS2825 | 08:04 | Gepland | |
| Fort Wayne (FWA) | WestJet | WS7225 | 08:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2510 expand_more(3) | 08:06 | Gepland | |
| New York (LGA) | Aeromexico | AM3146 | 08:06 | Gepland | |
| New York (LGA) | Korean Air | KE3818 | 08:06 | Gepland | |
| New York (LGA) | WestJet | WS7635 | 08:06 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 08:11 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM3847 | 08:11 | Gepland | |
| Toronto (YYZ) | Korean Air | KE3846 | 08:11 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS3537 | 08:11 | Gepland | |
| Toronto (YYZ) | WestJet | WS6353 | 08:11 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(3) | 08:13 | Gepland | |
| Kansas City (MCI) | Korean Air | KE3820 | 08:13 | Gepland | |
| Kansas City (MCI) | Virgin Atlantic | VS4807 | 08:13 | Gepland | |
| Kansas City (MCI) | WestJet | WS8625 | 08:13 | Gepland | |
| Richmond (RIC) | Delta Connection | DL3644 expand_more(4) | 08:13 | Gepland | |
| Richmond (RIC) | Aeromexico | AM3889 | 08:13 | Gepland | |
| Richmond (RIC) | Korean Air | KE3911 | 08:13 | Gepland | |
| Richmond (RIC) | Virgin Atlantic | VS3499 | 08:13 | Gepland | |
| Richmond (RIC) | WestJet | WS7375 | 08:13 | Gepland | |
| Knoxville (TYS) | Delta Connection | DL5523 expand_more(1) | 08:13 | Gepland | |
| Knoxville (TYS) | Virgin Atlantic | VS3527 | 08:13 | Gepland | |
| Des Moines (DSM) | Delta Connection | DL5402 expand_more(3) | 08:14 | Gepland | |
| Des Moines (DSM) | Aeromexico | AM4366 | 08:14 | Gepland | |
| Des Moines (DSM) | Korean Air | KE3941 | 08:14 | Gepland | |
| Des Moines (DSM) | WestJet | WS7182 | 08:14 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL2221 expand_more(3) | 08:15 | Gepland | |
| Nashville (BNA) | Korean Air | KE3862 | 08:15 | Gepland | |
| Nashville (BNA) | Virgin Atlantic | VS2601 | 08:15 | Gepland | |
| Nashville (BNA) | WestJet | WS7160 | 08:15 | Gepland | |
| Wausau (CWA) | Delta Connection | DL5384 expand_more(4) | 08:15 | Gepland | |
| Wausau (CWA) | Aeromexico | AM3445 | 08:15 | Gepland | |
| Wausau (CWA) | Korean Air | KE3939 | 08:15 | Gepland | |
| Wausau (CWA) | Virgin Atlantic | VS3799 | 08:15 | Gepland | |
| Wausau (CWA) | WestJet | WS7087 | 08:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4746 expand_more(2) | 08:15 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4667 | 08:15 | Gepland | |
| Chicago (ORD) | Qantas | QF4630 | 08:15 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:18 | Gepland | |
| Boston (BOS) | Aeromexico | AM4361 | 08:18 | Gepland | |
| Boston (BOS) | Korean Air | KE3972 | 08:18 | Gepland | |
| Boston (BOS) | WestJet | WS6820 | 08:18 | Gepland | |
| Cedar Rapids (CID) | Delta Connection | DL4759 expand_more(1) | 08:18 | Gepland | |
| Cedar Rapids (CID) | Aeromexico | AM3632 | 08:18 | Gepland | |
| Omaha (OMA) | Delta Connection | DL3864 | 08:19 | Gepland | |
| Windsor Locks (BDL) | Delta Air Lines | DL1330 | 08:20 | Gepland | |
| Cleveland (CLE) | Delta Connection | DL4839 | 08:20 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL1641 | 08:20 | Gepland | |
| Fargo (FAR) | Delta Air Lines | DL2452 | 08:20 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL2791 | 08:20 | Gepland | |
| Memphis (MEM) | Delta Connection | DL4103 | 08:20 | Gepland | |
| Winnipeg (YWG) | Delta Connection | DL3660 | 08:20 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL1129 | 08:50 | Gepland | |
| Rapid City (RAP) | Delta Connection | DL4933 | 08:54 | Gepland | |
| Philadelphia (PHL) | Sun Country Airlines | SY1776 | 08:54 | Gepland | |
| Chicago (ORD) | United Airlines | UA2194 | 08:54 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL1335 | 09:01 | Gepland | |
| Bismarck (BIS) | Delta Air Lines | DL2888 | 09:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2668 | 09:11 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2390 | 09:12 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL1276 | 09:18 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3099 | 09:19 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL5244 | 09:20 | Gepland | |
| Denver (DEN) | Frontier | F94616 | 09:20 | Gepland | |
| San Antonio (SAT) | Delta Air Lines | DL2717 | 09:21 | Gepland | |
| Oklahoma City (OKC) | Delta Connection | DL3523 | 09:22 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1983 | 09:25 | Gepland | |
| Montreal (YUL) | Delta Connection | DL5427 | 09:25 | Gepland | |
| Thief River Falls (TVF) | Key Lime Air | KG5107 | 09:25 | Gepland | |
| Billings (BIL) | Delta Air Lines | DL1132 | 09:28 | Gepland | |
| Omaha (OMA) | Jet Linx Aviation | JL904 | 09:28 | Gepland | |
| Boise (BOI) | Delta Air Lines | DL2808 | 09:29 | Gepland | |
| Minot (MOT) | Delta Connection | DL3861 | 09:29 | Gepland | |
| Bozeman (BZN) | Delta Air Lines | DL1678 | 09:30 | Gepland | |
| Duluth (DLH) | Delta Connection | DL3972 | 09:30 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL1050 | 09:30 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1250 | 09:30 | Gepland | |
| Wichita (ICT) | Delta Connection | DL4733 | 09:30 | Gepland | |
| Salt Lake City (SLC) | Sun Country Airlines | SY1974 | 09:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA2220 | 09:57 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL2263 | 09:58 | Gepland | |
| Atlanta (PDK) | Slate Aviation | SGX703 | 09:58 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2473 | 10:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2960 | 10:04 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2258 | 10:04 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1705 | 10:05 | Gepland | |
| Houston (IAH) | United Airlines | UA1705 | 10:09 | Gepland | |
| Austin (AUS) | Sun Country Airlines | SY1968 | 10:11 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL2492 | 10:18 | Gepland | |
| Syracuse (SYR) | Delta Connection | DL5175 | 10:18 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
