Minneapolis-Saint Paul International Airport aankomsten (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madison (MSN) | Delta Air Lines | DL2059 expand_more(2) | 07:14 | 06:58 | geland |
Madison (MSN) | Aeromexico | AM4035 | 07:14 | 06:58 | geland |
Madison (MSN) | WestJet | WS8157 | 07:14 | 06:58 | geland |
Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 07:21 | 06:54 | geland |
Kentucky (CVG) | Aeromexico | AM3470 | 07:21 | 06:54 | geland |
Kentucky (CVG) | WestJet | WS6920 | 07:21 | 06:54 | geland |
Louisville (SDF) | Delta Connection | DL5054 expand_more(2) | 07:32 | Gepland | |
Louisville (SDF) | Korean Air | KE3902 | 07:32 | Gepland | |
Louisville (SDF) | WestJet | WS8308 | 07:32 | Gepland | |
Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(3) | 07:36 | Gepland | |
Grand Rapids (GRR) | Aeromexico | AM3709 | 07:36 | Gepland | |
Grand Rapids (GRR) | Korean Air | KE3882 | 07:36 | Gepland | |
Grand Rapids (GRR) | WestJet | WS7557 | 07:36 | Gepland | |
St Louis (STL) | Delta Air Lines | DL1597 expand_more(2) | 07:37 | Gepland | |
St Louis (STL) | Korean Air | KE3830 | 07:37 | Gepland | |
St Louis (STL) | WestJet | WS8365 | 07:37 | Gepland | |
Appleton (ATW) | Delta Connection | DL3975 expand_more(2) | 07:44 | Gepland | |
Appleton (ATW) | Korean Air | KE3933 | 07:44 | Gepland | |
Appleton (ATW) | WestJet | WS8289 | 07:44 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 07:45 | Gepland | |
Kansas City (MCI) | WestJet | WS8625 | 07:45 | Gepland | |
Rhinelander (RHI) | American Eagle | DL4292 | 07:45 | Gepland | |
Bemidji (BJI) | American Eagle | DL4303 | 07:46 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07:47 | Gepland | |
Washington (DCA) | Aeromexico | AM3574 | 07:47 | Gepland | |
Washington (DCA) | WestJet | WS7163 | 07:47 | Gepland | |
Cedar Rapids (CID) | Delta Connection | DL5248 expand_more(3) | 07:48 | Geannuleerd | |
Cedar Rapids (CID) | Aeromexico | AM3632 | 07:48 | Geannuleerd | |
Cedar Rapids (CID) | Korean Air | KE3937 | 07:48 | Geannuleerd | |
Cedar Rapids (CID) | WestJet | WS6866 | 07:48 | Geannuleerd | |
Sault Ste Marie (CIU) | American Eagle | DL4251 | 07:50 | Gepland | |
Green Bay (GRB) | Delta Connection | DL3819 expand_more(2) | 07:52 | Gepland | |
Green Bay (GRB) | Korean Air | KE3880 | 07:52 | Gepland | |
Green Bay (GRB) | WestJet | WS7548 | 07:52 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:52 | Vertraagd | |
Raleigh (RDU) | Korean Air | KE3826 | 07:52 | Vertraagd | |
Raleigh (RDU) | WestJet | WS8126 | 07:52 | Vertraagd | |
Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07:53 | Gepland | |
Philadelphia (PHL) | Aeromexico | AM4039 | 07:53 | Gepland | |
Philadelphia (PHL) | Korean Air | KE3824 | 07:53 | Gepland | |
Philadelphia (PHL) | WestJet | WS8001 | 07:53 | Gepland | |
Washington (IAD) | Delta Air Lines | DL9961 | 07:53 | Geannuleerd | |
Chicago (ORD) | Delta Air Lines | DL1717 expand_more(3) | 07:54 | Gepland | |
Chicago (ORD) | Aeromexico | AM3928 | 07:54 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4443 | 07:54 | Gepland | |
Chicago (ORD) | WestJet | WS7945 | 07:54 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL2132 expand_more(4) | 07:56 | Gepland | |
Toronto (YYZ) | Aeromexico | AM4480 | 07:56 | Gepland | |
Toronto (YYZ) | Korean Air | KE3846 | 07:56 | Gepland | |
Toronto (YYZ) | Virgin Atlantic | VS3535 | 07:56 | Gepland | |
Toronto (YYZ) | WestJet | WS6353 | 07:56 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07:58 | Gepland | |
Detroit (DTW) | Aeromexico | AM3568 | 07:58 | Gepland | |
Detroit (DTW) | WestJet | WS7428 | 07:58 | Gepland | |
Aberdeen (ABR) | Delta Connection | DL4238 | 07:59 | Gepland | |
Omaha (OMA) | Delta Connection | DL3893 expand_more(2) | 07:59 | Gepland | |
Omaha (OMA) | Korean Air | KE3896 | 07:59 | Gepland | |
Omaha (OMA) | WestJet | WS7892 | 07:59 | Gepland | |
Milwaukee (MKE) | Delta Air Lines | DL2063 expand_more(2) | 07:59 | Gepland | |
Milwaukee (MKE) | Aeromexico | AM3879 | 07:59 | Gepland | |
Milwaukee (MKE) | WestJet | WS7481 | 07:59 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 08:00 | Gepland | |
Baltimore (BWI) | Aeromexico | AM3500 | 08:00 | Gepland | |
Baltimore (BWI) | Korean Air | KE3808 | 08:00 | Gepland | |
Baltimore (BWI) | WestJet | WS7066 | 08:00 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2303 expand_more(4) | 08:01 | 07:31 | geland |
Boston (BOS) | Aeromexico | AM4361 | 08:01 | 07:31 | geland |
Boston (BOS) | Korean Air | KE3972 | 08:01 | 07:31 | geland |
Boston (BOS) | Virgin Atlantic | VS4285 | 08:01 | 07:31 | geland |
Boston (BOS) | WestJet | WS6820 | 08:01 | 07:31 | geland |
Newark (EWR) | Delta Air Lines | DL1641 expand_more(4) | 08:04 | Gepland | |
Newark (EWR) | Aeromexico | AM3662 | 08:04 | Gepland | |
Newark (EWR) | Korean Air | KE3874 | 08:04 | Gepland | |
Newark (EWR) | Virgin Atlantic | VS4441 | 08:04 | Gepland | |
Newark (EWR) | WestJet | WS8240 | 08:04 | Gepland | |
Pittsburgh (PIT) | Delta Air Lines | DL1118 expand_more(3) | 08:04 | 07:38 | geland |
Pittsburgh (PIT) | Aeromexico | AM4060 | 08:04 | 07:38 | geland |
Pittsburgh (PIT) | Korean Air | KE3898 | 08:04 | 07:38 | geland |
Pittsburgh (PIT) | WestJet | WS8035 | 08:04 | 07:38 | geland |
Montreal (YUL) | Delta Connection | DL5427 expand_more(4) | 08:09 | 07:27 | geland |
Montreal (YUL) | Aeromexico | AM4293 | 08:09 | 07:27 | geland |
Montreal (YUL) | Air France | AF5777 | 08:09 | 07:27 | geland |
Montreal (YUL) | Korean Air | KE3836 | 08:09 | 07:27 | geland |
Montreal (YUL) | WestJet | WS8220 | 08:09 | 07:27 | geland |
Fargo (FAR) | Delta Air Lines | DL2452 expand_more(3) | 08:10 | Vertraagd | |
Fargo (FAR) | Aeromexico | AM3686 | 08:10 | Vertraagd | |
Fargo (FAR) | Korean Air | KE3876 | 08:10 | Vertraagd | |
Fargo (FAR) | WestJet | WS7505 | 08:10 | Vertraagd | |
Washington (IAD) | Delta Connection | DL3996 expand_more(5) | 08:12 | Vertraagd | |
Washington (IAD) | Aeromexico | AM3705 | 08:12 | Vertraagd | |
Washington (IAD) | Air France | AF2372 | 08:12 | Vertraagd | |
Washington (IAD) | Korean Air | KE3884 | 08:12 | Vertraagd | |
Washington (IAD) | Virgin Atlantic | VS2757 | 08:12 | Vertraagd | |
Washington (IAD) | WestJet | WS7253 | 08:12 | Vertraagd | |
Nashville (BNA) | Delta Air Lines | DL2221 expand_more(2) | 08:14 | Gepland | |
Nashville (BNA) | Korean Air | KE3862 | 08:14 | Gepland | |
Nashville (BNA) | WestJet | WS7160 | 08:14 | Gepland | |
South Bend (SBN) | Delta Connection | DL3835 expand_more(3) | 08:14 | Gepland | |
South Bend (SBN) | Aeromexico | AM4115 | 08:14 | Gepland | |
South Bend (SBN) | Korean Air | KE3957 | 08:14 | Gepland | |
South Bend (SBN) | WestJet | WS8430 | 08:14 | Gepland | |
Winnipeg (YWG) | Delta Connection | DL3660 expand_more(3) | 08:15 | 08:00 | geland |
Winnipeg (YWG) | Aeromexico | AM4450 | 08:15 | 08:00 | geland |
Winnipeg (YWG) | LATAM Airlines | LA6575 | 08:15 | 08:00 | geland |
Winnipeg (YWG) | WestJet | WS6315 | 08:15 | 08:00 | geland |
Fort Wayne (FWA) | Delta Connection | DL3597 expand_more(2) | 08:17 | 07:35 | geland |
Fort Wayne (FWA) | Korean Air | KE3848 | 08:17 | 07:35 | geland |
Fort Wayne (FWA) | WestJet | WS7306 | 08:17 | 07:35 | geland |
Marquette (MQT) | American Eagle | DL4313 | 08:17 | 07:50 | geland |
Windsor Locks (BDL) | Delta Air Lines | DL1330 expand_more(3) | 08:18 | 07:56 | geland |
Windsor Locks (BDL) | Aeromexico | AM4277 | 08:18 | 07:56 | geland |
Windsor Locks (BDL) | Korean Air | KE3858 | 08:18 | 07:56 | geland |
Windsor Locks (BDL) | WestJet | WS6873 | 08:18 | 07:56 | geland |
Wausau (CWA) | Delta Connection | DL5384 expand_more(3) | 08:18 | Gepland | |
Wausau (CWA) | Aeromexico | AM3445 | 08:18 | Gepland | |
Wausau (CWA) | Korean Air | KE3939 | 08:18 | Gepland | |
Wausau (CWA) | WestJet | WS7087 | 08:18 | Gepland | |
Memphis (MEM) | Delta Connection | DL3725 expand_more(2) | 08:18 | 07:52 | geland |
Memphis (MEM) | Korean Air | KE3907 | 08:18 | 07:52 | geland |
Memphis (MEM) | WestJet | WS5495 | 08:18 | 07:52 | geland |
Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(3) | 08:18 | Gepland | |
Indianapolis (IND) | Aeromexico | AM3722 | 08:18 | Gepland | |
Indianapolis (IND) | Korean Air | KE3888 | 08:18 | Gepland | |
Indianapolis (IND) | WestJet | WS8576 | 08:18 | Gepland | |
Columbus (CMH) | Delta Air Lines | DL2403 expand_more(2) | 08:20 | Gepland | |
Columbus (CMH) | Aeromexico | AM3539 | 08:20 | Gepland | |
Columbus (CMH) | WestJet | WS7536 | 08:20 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(2) | 08:20 | Gepland | |
Charlotte (CLT) | Korean Air | KE3812 | 08:20 | Gepland | |
Charlotte (CLT) | WestJet | WS7045 | 08:20 | Gepland | |
Des Moines (DSM) | Delta Connection | DL5402 expand_more(2) | 08:20 | Geannuleerd | |
Des Moines (DSM) | Aeromexico | AM4366 | 08:20 | Geannuleerd | |
Des Moines (DSM) | WestJet | WS7182 | 08:20 | Geannuleerd | |
Knoxville (TYS) | Delta Connection | DL5523 | 08:20 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL1276 expand_more(3) | 08:50 | Gepland | |
Dallas (DFW) | Air France | AF2300 | 08:50 | Gepland | |
Dallas (DFW) | Korean Air | KE3872 | 08:50 | Gepland | |
Dallas (DFW) | WestJet | WS6966 | 08:50 | Gepland | |
Chicago (ORD) | American Eagle | AA4439 expand_more(2) | 08:51 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4307 | 08:51 | Gepland | |
Chicago (ORD) | Qantas | QF3045 | 08:51 | Gepland | |
Chicago (ORD) | United Airlines | UA2232 expand_more(2) | 08:58 | Gepland | |
Chicago (ORD) | Air Canada | AC4639 | 08:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2665 | 08:58 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1129 expand_more(2) | 09:01 | Gepland | |
Denver (DEN) | Korean Air | KE3816 | 09:01 | Gepland | |
Denver (DEN) | WestJet | WS7240 | 09:01 | Gepland | |
Bismarck (BIS) | Delta Air Lines | DL1726 expand_more(3) | 09:03 | Gepland | |
Bismarck (BIS) | Aeromexico | AM3413 | 09:03 | Gepland | |
Bismarck (BIS) | Korean Air | KE3860 | 09:03 | Gepland | |
Bismarck (BIS) | WestJet | WS6841 | 09:03 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL2263 expand_more(1) | 09:04 | Gepland | |
Tampa (TPA) | WestJet | WS7331 | 09:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2668 expand_more(2) | 09:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6481 | 09:07 | Gepland | |
Atlanta (ATL) | WestJet | WS6703 | 09:07 | Gepland | |
Duluth (DLH) | Delta Connection | DL5484 expand_more(2) | 09:07 | Gepland | |
Duluth (DLH) | Korean Air | KE3940 | 09:07 | Gepland | |
Duluth (DLH) | WestJet | WS6977 | 09:07 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1250 | 09:12 | Gepland | |
Rapid City (RAP) | Delta Connection | DL3991 expand_more(2) | 09:14 | Gepland | |
Rapid City (RAP) | Aeromexico | AM4016 | 09:14 | Gepland | |
Rapid City (RAP) | Korean Air | KE3900 | 09:14 | Gepland | |
San Antonio (SAT) | Delta Air Lines | DL2717 expand_more(3) | 09:21 | Gepland | |
San Antonio (SAT) | Air France | AF2307 | 09:21 | Gepland | |
San Antonio (SAT) | Korean Air | KE3919 | 09:21 | Gepland | |
San Antonio (SAT) | WestJet | WS8551 | 09:21 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1073 | 09:25 | Gepland | |
Great Falls (GTF) | Delta Connection | DL3834 expand_more(1) | 09:27 | Gepland | |
Great Falls (GTF) | Korean Air | KE3869 | 09:27 | Gepland | |
Austin (AUS) | Delta Air Lines | DL1242 expand_more(2) | 09:29 | Gepland | |
Austin (AUS) | Korean Air | KE3802 | 09:29 | Gepland | |
Austin (AUS) | WestJet | WS6928 | 09:29 | Gepland | |
Boise (BOI) | Delta Air Lines | DL2808 expand_more(5) | 09:29 | Gepland | |
Boise (BOI) | Air France | AF2193 | 09:29 | Gepland | |
Boise (BOI) | KLM | KL6597 | 09:29 | Gepland | |
Boise (BOI) | Korean Air | KE6879 | 09:29 | Gepland | |
Boise (BOI) | LATAM Airlines | LA7947 | 09:29 | Gepland | |
Boise (BOI) | WestJet | WS8094 | 09:29 | Gepland | |
Billings (BIL) | Delta Air Lines | DL2254 expand_more(2) | 09:30 | Gepland | |
Billings (BIL) | Air France | AF2225 | 09:30 | Gepland | |
Billings (BIL) | Korean Air | KE3804 | 09:30 | Gepland | |
Bozeman (BZN) | Delta Air Lines | DL1678 expand_more(2) | 09:30 | Gepland | |
Bozeman (BZN) | Air France | AF2827 | 09:30 | Gepland | |
Bozeman (BZN) | Korean Air | KE3810 | 09:30 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1050 expand_more(3) | 09:30 | Gepland | |
Houston (IAH) | Air France | AF5753 | 09:30 | Gepland | |
Houston (IAH) | Korean Air | KE3886 | 09:30 | Gepland | |
Houston (IAH) | WestJet | WS7615 | 09:30 | Gepland | |
Missoula (MSO) | Delta Air Lines | DL2907 expand_more(2) | 09:30 | Gepland | |
Missoula (MSO) | Air France | AF5655 | 09:30 | Gepland | |
Missoula (MSO) | Korean Air | KE3258 | 09:30 | Gepland | |
Oklahoma City (OKC) | Delta Connection | DL3844 expand_more(3) | 09:30 | Gepland | |
Oklahoma City (OKC) | Air France | AF3456 | 09:30 | Gepland | |
Oklahoma City (OKC) | Korean Air | KE3894 | 09:30 | Gepland | |
Oklahoma City (OKC) | WestJet | WS7857 | 09:30 | Gepland | |
Minot (MOT) | Delta Connection | DL4136 expand_more(2) | 09:30 | Gepland | |
Minot (MOT) | Korean Air | KE3951 | 09:30 | Gepland | |
Minot (MOT) | WestJet | WS8728 | 09:30 | Gepland | |
Wichita (ICT) | Delta Connection | DL5113 expand_more(3) | 09:30 | Gepland | |
Wichita (ICT) | Air France | AF3725 | 09:30 | Gepland | |
Wichita (ICT) | Korean Air | KE3389 | 09:30 | Gepland | |
Wichita (ICT) | WestJet | WS7375 | 09:30 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1493 | 09:39 | Geannuleerd | |
New York (JFK) | Delta Air Lines | DL2390 expand_more(3) | 09:39 | Vertraagd | |
New York (JFK) | Korean Air | KE7509 | 09:39 | Vertraagd | |
New York (JFK) | LATAM Airlines | LA6579 | 09:39 | Vertraagd | |
New York (JFK) | Virgin Atlantic | VS3154 | 09:39 | Vertraagd | |
New York (LGA) | Delta Air Lines | DL2473 | 09:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2220 | 09:56 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2258 | 09:58 | Gepland | |
Winnipeg (YWG) | Delta Connection | DL3526 | 10:04 | Gepland | |
Richmond (RIC) | Delta Connection | DL5344 | 10:04 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL9962 | 10:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(1) | 10:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6149 | 10:10 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1584 expand_more(1) | 10:15 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4405 | 10:15 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL2492 expand_more(3) | 10:15 | Gepland | |
Calgary (YYC) | Air France | AF5749 | 10:15 | Gepland | |
Calgary (YYC) | Korean Air | KE3844 | 10:15 | Gepland | |
Calgary (YYC) | WestJet | WS6392 | 10:15 | Gepland | |
Syracuse (SYR) | Delta Connection | DL5175 | 10:15 | Gepland | |
Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 10:18 | Gepland | |
Chicago (ORD) | Air Canada | AC3680 | 10:18 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2667 | 10:18 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2511 | 10:20 | Gepland | |
Fort Myers (RSW) | Delta Air Lines | DL2219 | 10:20 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1067 | 10:23 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL4873 | 10:29 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4736 | 10:35 | Gepland | |
Madison (MSN) | Delta Connection | DL3588 | 10:40 | Gepland | |
Washington (IAD) | United Express | UA6067 | 10:47 | Gepland | |
Albuquerque (ABQ) | Delta Air Lines | DL2904 | 10:55 | Gepland | |
Chicago (MDW) | Delta Connection | DL3778 expand_more(3) | 10:59 | Gepland | |
Chicago (MDW) | KLM | KL7791 | 10:59 | Gepland | |
Chicago (MDW) | Korean Air | KE3903 | 10:59 | Gepland | |
Chicago (MDW) | WestJet | WS7553 | 10:59 | Gepland | |
Detroit (DTW) | Delta Connection | DL4215 | 11:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!