Minneapolis-Saint Paul International Airport aankomsten (MSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA3993 expand_more(1) | 10:55 | Vertraagd | |
| Washington (IAD) | Copa Airlines | CM2619 | 10:55 | Vertraagd | |
| Denver (DEN) | Southwest Airlines | WN3502 | 11:00 | Gepland | |
| Grand Rapids (GPZ) | Bemidji Aviation | CH70 | 11:00 | 10:28 | geland |
| Spokane (GEG) | Delta Air Lines | DL1615 expand_more(3) | 11:04 | 10:42 | geland |
| Spokane (GEG) | Air France | AF5790 | 11:04 | 10:42 | geland |
| Spokane (GEG) | KLM | KL6766 | 11:04 | 10:42 | geland |
| Spokane (GEG) | Virgin Atlantic | VS1996 | 11:04 | 10:42 | geland |
| Phoenix (PHX) | Delta Air Lines | DL2553 expand_more(2) | 11:25 | Gepland | |
| Phoenix (PHX) | Virgin Atlantic | VS1574 | 11:25 | Gepland | |
| Phoenix (PHX) | WestJet | WS8519 | 11:25 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL1282 expand_more(2) | 11:30 | Gepland | |
| Las Vegas (LAS) | Korean Air | KE6751 | 11:30 | Gepland | |
| Las Vegas (LAS) | Virgin Atlantic | VS1560 | 11:30 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL953 expand_more(1) | 11:30 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1584 | 11:30 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL2369 expand_more(3) | 11:33 | Gepland | |
| Portland (PDX) | Air France | AF2124 | 11:33 | Gepland | |
| Portland (PDX) | KLM | KL5669 | 11:33 | Gepland | |
| Portland (PDX) | Virgin Atlantic | VS1568 | 11:33 | Gepland | |
| Newark (EWR) | United Express | UA3578 | 11:37 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL792 expand_more(1) | 11:37 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1564 | 11:37 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL2178 expand_more(2) | 11:37 | Gepland | |
| San Francisco (SFO) | Air France | AF2180 | 11:37 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS1588 | 11:37 | Gepland | |
| Washington (DCA) | American Eagle | AA5189 | 11:46 | Gepland | |
| Chicago (ORD) | Delta Connection | DL3626 expand_more(3) | 11:47 | Gepland | |
| Chicago (ORD) | KLM | KL6383 | 11:47 | Gepland | |
| Chicago (ORD) | Virgin Atlantic | VS2253 | 11:47 | Gepland | |
| Chicago (ORD) | WestJet | WS6942 | 11:47 | Gepland | |
| Sacramento (SMF) | Delta Air Lines | DL2229 expand_more(3) | 11:47 | Gepland | |
| Sacramento (SMF) | Air France | AF2434 | 11:47 | Gepland | |
| Sacramento (SMF) | KLM | KL6510 | 11:47 | Gepland | |
| Sacramento (SMF) | Virgin Atlantic | VS1988 | 11:47 | Gepland | |
| Brainerd (BRD) | American Eagle | DL4273 | 11:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2916 expand_more(1) | 11:50 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1594 | 11:50 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4207 | 11:50 | Gepland | |
| Missoula (MSO) | Delta Air Lines | DL2907 expand_more(3) | 11:55 | Gepland | |
| Missoula (MSO) | Air France | AF5655 | 11:55 | Gepland | |
| Missoula (MSO) | KLM | KL6850 | 11:55 | Gepland | |
| Missoula (MSO) | Virgin Atlantic | VS2495 | 11:55 | Gepland | |
| Bemidji (BJI) | Delta Air Lines | DL4283 | 12:01 | Gepland | |
| San Jose (SJC) | Delta Air Lines | DL2156 expand_more(3) | 12:01 | Gepland | |
| San Jose (SJC) | Air France | AF2429 | 12:01 | Gepland | |
| San Jose (SJC) | KLM | KL6460 | 12:01 | Gepland | |
| San Jose (SJC) | Virgin Atlantic | VS1978 | 12:01 | Gepland | |
| Pasco (PSC) | Delta Air Lines | DL2622 expand_more(4) | 12:02 | Gepland | |
| Pasco (PSC) | Aeromexico | AM3346 | 12:02 | Gepland | |
| Pasco (PSC) | Air France | AF2891 | 12:02 | Gepland | |
| Pasco (PSC) | KLM | KL6937 | 12:02 | Gepland | |
| Pasco (PSC) | Virgin Atlantic | VS2055 | 12:02 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL2134 expand_more(3) | 12:03 | Gepland | |
| San Diego (SAN) | Air France | AF5829 | 12:03 | Gepland | |
| San Diego (SAN) | KLM | KL7556 | 12:03 | Gepland | |
| San Diego (SAN) | Virgin Atlantic | VS1580 | 12:03 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5324 expand_more(4) | 12:04 | Gepland | |
| Kentucky (CVG) | Air France | AF5699 | 12:04 | Gepland | |
| Kentucky (CVG) | KLM | KL5275 | 12:04 | Gepland | |
| Kentucky (CVG) | Virgin Atlantic | VS3315 | 12:04 | Gepland | |
| Kentucky (CVG) | WestJet | WS7496 | 12:04 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL4861 expand_more(4) | 12:04 | Gepland | |
| Grand Rapids (GRR) | Air France | AF2553 | 12:04 | Gepland | |
| Grand Rapids (GRR) | KLM | KL5282 | 12:04 | Gepland | |
| Grand Rapids (GRR) | Virgin Atlantic | VS3377 | 12:04 | Gepland | |
| Grand Rapids (GRR) | WestJet | WS6446 | 12:04 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL1608 expand_more(4) | 12:07 | Gepland | |
| Kansas City (MCI) | Air France | AF2975 | 12:07 | Gepland | |
| Kansas City (MCI) | KLM | KL6281 | 12:07 | Gepland | |
| Kansas City (MCI) | Virgin Atlantic | VS1518 | 12:07 | Gepland | |
| Kansas City (MCI) | WestJet | WS7758 | 12:07 | Gepland | |
| Detroit (DTW) | Sun Country Airlines | SY1906 | 12:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2090 expand_more(4) | 12:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3556 | 12:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 12:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2631 | 12:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7968 | 12:15 | Gepland | |
| Fargo (FAR) | Delta Connection | DL5131 expand_more(4) | 12:15 | Gepland | |
| Fargo (FAR) | Aeromexico | AM3818 | 12:15 | Gepland | |
| Fargo (FAR) | KLM | KL6208 | 12:15 | Gepland | |
| Fargo (FAR) | Virgin Atlantic | VS2484 | 12:15 | Gepland | |
| Fargo (FAR) | WestJet | WS6509 | 12:15 | Gepland | |
| Chisholm (HIB) | Delta Connection | DL4229 | 12:15 | Gepland | |
| International Falls (INL) | American Eagle | DL4245 | 12:15 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL5146 expand_more(3) | 12:15 | Gepland | |
| Sioux Falls (FSD) | KLM | KL6214 | 12:15 | Gepland | |
| Sioux Falls (FSD) | Virgin Atlantic | VS3363 | 12:15 | Gepland | |
| Sioux Falls (FSD) | WestJet | WS8538 | 12:15 | Gepland | |
| Pittsburgh (PIT) | Delta Connection | DL3699 expand_more(4) | 12:31 | Gepland | |
| Pittsburgh (PIT) | Air France | AF8893 | 12:31 | Gepland | |
| Pittsburgh (PIT) | KLM | KL5677 | 12:31 | Gepland | |
| Pittsburgh (PIT) | Virgin Atlantic | VS2053 | 12:31 | Gepland | |
| Pittsburgh (PIT) | WestJet | WS7007 | 12:31 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL161 expand_more(3) | 12:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8937 | 12:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL6065 | 12:35 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS3947 | 12:35 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS148 expand_more(1) | 12:36 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6408 | 12:36 | Gepland | |
| Milwaukee (MKE) | Delta Connection | DL3795 expand_more(4) | 12:36 | Gepland | |
| Milwaukee (MKE) | Air France | AF2139 | 12:36 | Gepland | |
| Milwaukee (MKE) | KLM | KL5285 | 12:36 | Gepland | |
| Milwaukee (MKE) | Virgin Atlantic | VS3178 | 12:36 | Gepland | |
| Milwaukee (MKE) | WestJet | WS7706 | 12:36 | Gepland | |
| Denver (DEN) | United Airlines | UA397 expand_more(1) | 12:39 | Gepland | |
| Denver (DEN) | Air Canada | AC5322 | 12:39 | Gepland | |
| Iron Mountain (IMT) | Delta Air Lines | DL4288 | 12:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5358 expand_more(1) | 12:46 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9145 | 12:46 | Gepland | |
| Kentucky (CVG) | Sun Country Airlines | SY3043 | 12:51 | Gepland | |
| Bismarck (BIS) | Delta Connection | DL4066 expand_more(4) | 12:54 | Gepland | |
| Bismarck (BIS) | Aeromexico | AM3609 | 12:54 | Gepland | |
| Bismarck (BIS) | KLM | KL6642 | 12:54 | Gepland | |
| Bismarck (BIS) | Virgin Atlantic | VS1979 | 12:54 | Gepland | |
| Bismarck (BIS) | WestJet | WS6967 | 12:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1983 | 12:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3313 | 12:58 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3988 | 01:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA6238 expand_more(4) | 01:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 01:01 | Gepland | |
| Chicago (ORD) | British Airways | BA5269 | 01:01 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7668 | 01:01 | Gepland | |
| Chicago (ORD) | Qantas | QF3253 | 01:01 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL153 expand_more(3) | 01:05 | Vertraagd | |
| Paris (CDG) | Air France | AF3581 | 01:05 | Vertraagd | |
| Paris (CDG) | KLM | KL6150 | 01:05 | Vertraagd | |
| Paris (CDG) | Virgin Atlantic | VS3986 | 01:05 | Vertraagd | |
| Edmonton (YEG) | WestJet | WS1530 expand_more(1) | 01:05 | Gepland | |
| Edmonton (YEG) | Delta Air Lines | DL6888 | 01:05 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL2551 expand_more(5) | 01:09 | Gepland | |
| Dallas (DFW) | Air France | AF3710 | 01:09 | Gepland | |
| Dallas (DFW) | KLM | KL5923 | 01:09 | Gepland | |
| Dallas (DFW) | Korean Air | KE3175 | 01:09 | Gepland | |
| Dallas (DFW) | Virgin Atlantic | VS1506 | 01:09 | Gepland | |
| Dallas (DFW) | WestJet | WS7559 | 01:09 | Gepland | |
| Philadelphia (PHL) | Sun Country Airlines | SY1776 | 01:12 | Gepland | |
| Ironwood (IWD) | Key Lime Air | KG5115 | 01:15 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2409 expand_more(2) | 01:21 | Gepland | |
| New York (LGA) | KLM | KL7052 | 01:21 | Gepland | |
| New York (LGA) | WestJet | WS7630 | 01:21 | Gepland | |
| Des Moines (DSM) | Delta Connection | DL4998 expand_more(4) | 01:24 | Gepland | |
| Des Moines (DSM) | Air France | AF2762 | 01:24 | Gepland | |
| Des Moines (DSM) | KLM | KL6714 | 01:24 | Gepland | |
| Des Moines (DSM) | Virgin Atlantic | VS1510 | 01:24 | Gepland | |
| Des Moines (DSM) | WestJet | WS7272 | 01:24 | Gepland | |
| Chicago (ORD) | Sun Country Airlines | SY260 | 01:24 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2697 expand_more(4) | 01:26 | Gepland | |
| Detroit (DTW) | KLM | KL5553 | 01:26 | Gepland | |
| Detroit (DTW) | Korean Air | KE3179 | 01:26 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1725 | 01:26 | Gepland | |
| Detroit (DTW) | WestJet | WS8471 | 01:26 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA639 | 01:30 | Gepland | |
| Appleton (ATW) | Delta Connection | DL3809 | 01:32 | Gepland | |
| Chicago (MDW) | Delta Connection | DL3778 expand_more(2) | 01:32 | Gepland | |
| Chicago (MDW) | Air France | AF2906 | 01:32 | Gepland | |
| Chicago (MDW) | KLM | KL5611 | 01:32 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1103 | 01:33 | Gepland | |
| Tokyo (HND) | Delta Air Lines | DL120 | 01:35 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL943 | 01:35 | Gepland | |
| Atlanta (ATL) | Sun Country Airlines | SY356 | 01:36 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL2700 | 01:36 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1730 | 01:38 | Gepland | |
| Santa Ana (SNA) | Delta Air Lines | DL2185 | 01:38 | Gepland | |
| Charlotte (CLT) | Delta Connection | DL5267 | 01:39 | Gepland | |
| Cleveland (CLE) | Delta Connection | DL4800 | 01:41 | Gepland | |
| New York (JFK) | Sun Country Airlines | SY568 | 01:42 | Gepland | |
| Grand Forks (GFK) | Delta Connection | DL4822 | 01:43 | Gepland | |
| St Louis (STL) | Delta Connection | DL5361 | 01:44 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL5405 | 01:45 | Gepland | |
| Omaha (OMA) | Delta Connection | DL5477 | 01:45 | Gepland | |
| Columbus (CMH) | Delta Connection | DL5019 | 01:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1756 | 01:52 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS555 | 01:52 | Gepland | |
| Newark (EWR) | Sun Country Airlines | SY234 | 01:54 | Gepland | |
| Boston (BOS) | Sun Country Airlines | SY252 | 02:00 | Gepland | |
| Dallas (DFW) | Sun Country Airlines | SY502 | 02:06 | Gepland | |
| Chicago (ORD) | Delta Connection | DL3638 | 02:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2901 | 02:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA1198 | 02:09 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2414 | 02:10 | Gepland | |
| Winnipeg (YWG) | Delta Connection | DL3871 | 02:11 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1827 | 02:12 | Gepland | |
| Tampa (TPA) | Sun Country Airlines | SY214 | 02:12 | Gepland | |
| Regina (YQR) | WestJet | WS3824 | 02:13 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL2062 | 02:15 | Gepland | |
| London (LHR) | Delta Air Lines | DL9 | 02:15 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA467 | 02:16 | Gepland | |
| Sarasota (SRQ) | Sun Country Airlines | SY942 | 02:18 | Gepland | |
| San Francisco (SFO) | United Express | UA5726 | 02:27 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL163 | 02:30 | Gepland | |
| Memphis (MEM) | Delta Connection | DL3719 | 02:30 | Gepland | |
| Fargo (FAR) | Delta Connection | DL5141 | 02:32 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL1506 | 02:34 | Gepland | |
| Minot (MOT) | Delta Connection | DL3864 | 02:34 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2924 | 02:34 | Gepland | |
| Sioux Falls (FSD) | Delta Connection | DL5165 | 02:36 | Gepland | |
| Phoenix (PHX) | Sun Country Airlines | SY602 | 02:42 | Gepland | |
| Vail Eagle (EGE) | Delta Connection | DL3984 | 02:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN835 | 02:45 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL2288 | 02:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minneapolis-Saint Paul International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
