Vluchten Aankomst en vertrek op Minneapolis-Saint Paul International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2176 expand_more(1) | 00:09 | Gepland | |
Charlotte (CLT) | British Airways | BA1711 | 00:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(5) | 00:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3231 | 00:41 | Gepland | |
Atlanta (ATL) | Air France | AF5783 | 00:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3557 | 00:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 00:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:41 | Gepland | |
Kentucky (CVG) | Sun Country Airlines | SY3003 | 01:43 | Gepland | |
San Bernardino (SBD) | Sun Country Airlines | SY3038 | 02:22 | Gepland | |
Lansing (LAN) | Sun Country Airlines | SY8673 | 02:45 | Gepland | |
Fort Myers (RSW) | flyExclusive | JRE807 | 04:08 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:00 | Gepland | |
Honolulu (HNL) | Korean Air | KE6797 | 05:00 | Gepland | |
Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL953 expand_more(1) | 05:12 | Gepland | |
Seattle (SEA) | Aeromexico | AM4286 | 05:12 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL430 expand_more(4) | 05:31 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3291 | 05:31 | Gepland | |
Los Angeles (LAX) | Air France | AF2396 | 05:31 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7353 | 05:31 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8842 | 05:31 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL2834 expand_more(1) | 05:42 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6751 | 05:42 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL2249 expand_more(2) | 05:45 | Gepland | |
Phoenix (PHX) | Aeromexico | AM4649 | 05:45 | Gepland | |
Phoenix (PHX) | WestJet | WS8620 | 05:45 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2359 expand_more(2) | 05:56 | Gepland | |
Portland (PDX) | Aeromexico | AM4083 | 05:56 | Gepland | |
Portland (PDX) | WestJet | WS8530 | 05:56 | Gepland | |
Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 06:01 | Gepland | |
Anchorage (ANC) | Aeromexico | AM3824 | 06:01 | Gepland | |
Fargo (FAR) | Delta Connection | DL5009 expand_more(2) | 06:10 | Gepland | |
Fargo (FAR) | Aeromexico | AM3691 | 06:10 | Gepland | |
Fargo (FAR) | WestJet | WS8086 | 06:10 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL2789 | 06:10 | Gepland | |
Duluth (DLH) | Delta Connection | DL3930 expand_more(2) | 06:20 | Gepland | |
Duluth (DLH) | Aeromexico | AM3586 | 06:20 | Gepland | |
Duluth (DLH) | WestJet | WS6973 | 06:20 | Gepland | |
Sioux Falls (FSD) | Delta Air Lines | DL3198 expand_more(2) | 06:23 | Gepland | |
Sioux Falls (FSD) | Aeromexico | AM3657 | 06:23 | Gepland | |
Sioux Falls (FSD) | WestJet | WS8236 | 06:23 | Gepland | |
Grand Forks (GFK) | Delta Connection | DL3708 expand_more(3) | 06:25 | Gepland | |
Grand Forks (GFK) | Aeromexico | AM3661 | 06:25 | Gepland | |
Grand Forks (GFK) | Korean Air | KE3943 | 06:25 | Gepland | |
Grand Forks (GFK) | WestJet | WS7231 | 06:25 | Gepland | |
Watertown (ATY) | Delta Connection | DL4298 | 06:30 | Gepland | |
Bismarck (BIS) | Delta Connection | DL4849 expand_more(2) | 06:30 | Gepland | |
Bismarck (BIS) | Aeromexico | AM3415 | 06:30 | Gepland | |
Bismarck (BIS) | WestJet | WS6892 | 06:30 | Gepland | |
Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 07:03 | Gepland | |
Kentucky (CVG) | Aeromexico | AM3470 | 07:03 | Gepland | |
Kentucky (CVG) | WestJet | WS6920 | 07:03 | Gepland | |
Madison (MSN) | Delta Air Lines | DL3194 expand_more(2) | 07:04 | Gepland | |
Madison (MSN) | Aeromexico | AM4035 | 07:04 | Gepland | |
Madison (MSN) | WestJet | WS8157 | 07:04 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL3621 expand_more(3) | 07:20 | Gepland | |
Milwaukee (MKE) | Aeromexico | AM3708 | 07:20 | Gepland | |
Milwaukee (MKE) | Korean Air | KE3822 | 07:20 | Gepland | |
Milwaukee (MKE) | WestJet | WS7758 | 07:20 | Gepland | |
Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(2) | 07:34 | Gepland | |
Grand Rapids (GRR) | Aeromexico | AM3709 | 07:34 | Gepland | |
Grand Rapids (GRR) | WestJet | WS7557 | 07:34 | Gepland | |
St Louis (STL) | Delta Air Lines | DL1597 expand_more(1) | 07:34 | Gepland | |
St Louis (STL) | WestJet | WS8845 | 07:34 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1717 expand_more(3) | 07:35 | Gepland | |
Chicago (ORD) | Aeromexico | AM4064 | 07:35 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4443 | 07:35 | Gepland | |
Chicago (ORD) | WestJet | WS8460 | 07:35 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL4718 expand_more(2) | 07:40 | Gepland | |
Pittsburgh (PIT) | Aeromexico | AM3991 | 07:40 | Gepland | |
Pittsburgh (PIT) | WestJet | WS7987 | 07:40 | Gepland | |
Sault Ste Marie (CIU) | Delta Connection | DL4251 | 07:41 | Gepland | |
Aberdeen (ABR) | American Eagle | DL4238 | 07:42 | Gepland | |
Rhinelander (RHI) | SkyWest Airlines | DL4292 | 07:42 | Gepland | |
Bemidji (BJI) | Delta Connection | DL4303 | 07:44 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:45 | Gepland | |
Baltimore (BWI) | Aeromexico | AM3500 | 07:45 | Gepland | |
Baltimore (BWI) | Korean Air | KE3808 | 07:45 | Gepland | |
Baltimore (BWI) | WestJet | WS7066 | 07:45 | Gepland | |
Appleton (ATW) | Delta Connection | DL3975 expand_more(2) | 07:48 | Gepland | |
Appleton (ATW) | Korean Air | KE3933 | 07:48 | Gepland | |
Appleton (ATW) | WestJet | WS8289 | 07:48 | Gepland | |
Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 07:48 | Gepland | |
Toronto (YYZ) | Aeromexico | AM4753 | 07:48 | Gepland | |
Toronto (YYZ) | Korean Air | KE3846 | 07:48 | Gepland | |
Toronto (YYZ) | Virgin Atlantic | VS5205 | 07:48 | Gepland | |
Toronto (YYZ) | WestJet | WS6353 | 07:48 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:50 | Gepland | |
Raleigh (RDU) | Korean Air | KE3826 | 07:50 | Gepland | |
Raleigh (RDU) | WestJet | WS7091 | 07:50 | Gepland | |
Green Bay (GRB) | Delta Connection | DL3596 expand_more(2) | 07:51 | Gepland | |
Green Bay (GRB) | Korean Air | KE3880 | 07:51 | Gepland | |
Green Bay (GRB) | WestJet | WS7241 | 07:51 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1193 expand_more(3) | 07:53 | Gepland | |
Washington (DCA) | Aeromexico | AM3574 | 07:53 | Gepland | |
Washington (DCA) | Korean Air | KE3814 | 07:53 | Gepland | |
Washington (DCA) | WestJet | WS7163 | 07:53 | Gepland | |
Rochester (RST) | Delta Connection | DL4887 expand_more(1) | 07:53 | Gepland | |
Rochester (RST) | WestJet | WS7373 | 07:53 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07:54 | Gepland | |
Philadelphia (PHL) | Aeromexico | AM3976 | 07:54 | Gepland | |
Philadelphia (PHL) | Korean Air | KE3824 | 07:54 | Gepland | |
Philadelphia (PHL) | WestJet | WS7944 | 07:54 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07:55 | Gepland | |
Detroit (DTW) | Aeromexico | AM3568 | 07:55 | Gepland | |
Detroit (DTW) | WestJet | WS7428 | 07:55 | Gepland | |
Marquette (MQT) | SkyWest Airlines | DL4313 | 07:55 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 07:57 | Gepland | |
Kansas City (MCI) | WestJet | WS8625 | 07:57 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL1860 expand_more(3) | 07:57 | Gepland | |
Indianapolis (IND) | Aeromexico | AM3722 | 07:57 | Gepland | |
Indianapolis (IND) | Korean Air | KE3888 | 07:57 | Gepland | |
Indianapolis (IND) | WestJet | WS8576 | 07:57 | Gepland | |
Omaha (OMA) | Delta Connection | DL3864 expand_more(1) | 07:59 | Gepland | |
Omaha (OMA) | WestJet | WS8379 | 07:59 | Gepland | |
Fort Wayne (FWA) | Delta Connection | DL3726 expand_more(3) | 08:01 | Gepland | |
Fort Wayne (FWA) | Air France | AF8940 | 08:01 | Gepland | |
Fort Wayne (FWA) | Korean Air | KE3848 | 08:01 | Gepland | |
Fort Wayne (FWA) | WestJet | WS7225 | 08:01 | Gepland | |
Columbus (CMH) | Delta Air Lines | DL1148 expand_more(2) | 08:03 | Gepland | |
Columbus (CMH) | Aeromexico | AM3539 | 08:03 | Gepland | |
Columbus (CMH) | WestJet | WS6478 | 08:03 | Gepland | |
South Bend (SBN) | Delta Connection | DL3835 expand_more(4) | 08:03 | Gepland | |
South Bend (SBN) | Aeromexico | AM4228 | 08:03 | Gepland | |
South Bend (SBN) | Air France | AF8881 | 08:03 | Gepland | |
South Bend (SBN) | Korean Air | KE3957 | 08:03 | Gepland | |
South Bend (SBN) | WestJet | WS8459 | 08:03 | Gepland | |
Richmond (RIC) | Delta Connection | DL5344 expand_more(4) | 08:04 | Gepland | |
Richmond (RIC) | Aeromexico | AM4260 | 08:04 | Gepland | |
Richmond (RIC) | Air France | AF5969 | 08:04 | Gepland | |
Richmond (RIC) | Korean Air | KE3911 | 08:04 | Gepland | |
Richmond (RIC) | WestJet | WS8137 | 08:04 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:05 | Gepland | |
Boston (BOS) | Aeromexico | AM4361 | 08:05 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4285 | 08:05 | Gepland | |
Boston (BOS) | WestJet | WS6820 | 08:05 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(2) | 08:05 | Gepland | |
Charlotte (CLT) | Korean Air | KE3812 | 08:05 | Gepland | |
Charlotte (CLT) | WestJet | WS7045 | 08:05 | Gepland | |
Newark (EWR) | Delta Air Lines | DL1641 expand_more(4) | 08:05 | Gepland | |
Newark (EWR) | Aeromexico | AM3662 | 08:05 | Gepland | |
Newark (EWR) | Korean Air | KE3874 | 08:05 | Gepland | |
Newark (EWR) | Virgin Atlantic | VS4441 | 08:05 | Gepland | |
Newark (EWR) | WestJet | WS8240 | 08:05 | Gepland | |
New York (LGA) | Delta Air Lines | DL2510 expand_more(2) | 08:05 | Gepland | |
New York (LGA) | Aeromexico | AM3965 | 08:05 | Gepland | |
New York (LGA) | WestJet | WS7635 | 08:05 | Gepland | |
Washington (IAD) | Delta Connection | DL3539 expand_more(4) | 08:05 | Gepland | |
Washington (IAD) | Aeromexico | AM3728 | 08:05 | Gepland | |
Washington (IAD) | Korean Air | KE3884 | 08:05 | Gepland | |
Washington (IAD) | Virgin Atlantic | VS2757 | 08:05 | Gepland | |
Washington (IAD) | WestJet | WS7300 | 08:05 | Gepland | |
Wausau (CWA) | Delta Connection | DL5384 expand_more(3) | 08:09 | Gepland | |
Wausau (CWA) | Aeromexico | AM3445 | 08:09 | Gepland | |
Wausau (CWA) | Air France | AF8926 | 08:09 | Gepland | |
Wausau (CWA) | Korean Air | KE3939 | 08:09 | Gepland | |
Minot (MOT) | Delta Connection | DL3861 expand_more(3) | 08:09 | Gepland | |
Minot (MOT) | Aeromexico | AM3560 | 08:09 | Gepland | |
Minot (MOT) | Korean Air | KE3951 | 08:09 | Gepland | |
Minot (MOT) | WestJet | WS6575 | 08:09 | Gepland | |
Knoxville (TYS) | Delta Connection | DL5523 | 08:10 | Gepland | |
Windsor Locks (BDL) | Delta Air Lines | DL1330 | 08:12 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2221 | 08:12 | Gepland | |
Louisville (SDF) | Delta Connection | DL4931 | 08:14 | Gepland | |
Winnipeg (YWG) | Delta Connection | DL3660 | 08:15 | Gepland | |
Memphis (MEM) | Delta Connection | DL4103 | 08:16 | Gepland | |
Cedar Rapids (CID) | Delta Connection | DL4759 | 08:17 | Gepland | |
Cleveland (CLE) | Delta Connection | DL4839 | 08:18 | Gepland | |
Fargo (FAR) | Delta Air Lines | DL2452 | 08:19 | Gepland | |
Des Moines (DSM) | Delta Connection | DL5402 | 08:20 | Gepland | |
Rapid City (RAP) | Delta Connection | DL4933 | 08:50 | Gepland | |
Oklahoma City (OKC) | Delta Connection | DL3523 | 08:51 | Gepland | |
Bismarck (BIS) | Delta Air Lines | DL1778 | 08:55 | Gepland | |
Austin (AUS) | Delta Air Lines | DL1335 | 09:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL2390 | 09:00 | Gepland | |
Montreal (YUL) | Delta Connection | DL5427 | 09:00 | Gepland | |
Duluth (DLH) | Delta Connection | DL4872 | 09:01 | Gepland | |
Chicago (ORD) | United Airlines | UA2232 | 09:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2668 | 09:05 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1129 | 09:05 | Gepland | |
Denver (DEN) | Frontier | F94616 | 09:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA3099 | 09:08 | Gepland | |
San Antonio (SAT) | Delta Air Lines | DL2717 | 09:14 | Gepland | |
Chicago (ORD) | American Eagle | AA4746 | 09:15 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL1276 | 09:16 | Gepland | |
Wichita (ICT) | Delta Connection | DL4733 | 09:20 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1050 | 09:23 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2032 | 09:25 | Gepland | |
Thief River Falls (TVF) | Key Lime Air | KG5107 | 09:25 | Gepland | |
Newark (EWR) | United Airlines | UA1067 | 09:26 | Gepland | |
Boise (BOI) | Delta Air Lines | DL2808 | 09:28 | Gepland | |
Billings (BIL) | Delta Air Lines | DL1132 | 09:29 | Gepland | |
Omaha (OMA) | Jet Linx Aviation | JL904 | 09:29 | Gepland | |
Bozeman (BZN) | Delta Air Lines | DL1678 | 09:30 | Gepland | |
Omaha (OMA) | Delta Connection | DL3512 | 09:30 | Gepland | |
Winnipeg (YWG) | Delta Connection | DL3526 | 09:30 | Gepland | |
Fletcher (AVL) | Sun Country Airlines | SY308 | 09:31 | Gepland | |
Chicago (ORD) | Sun Country Airlines | SY1630 | 09:43 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2258 | 09:52 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1250 | 09:55 | Gepland | |
New York (LGA) | Delta Air Lines | DL2473 | 09:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(2) | 10:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6149 | 10:10 | Gepland | |
Atlanta (ATL) | WestJet | WS7174 | 10:10 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL2263 | 10:10 | Gepland | |
Philadelphia (PHL) | NetJets | EJA266 | 10:15 | Gepland | |
Washington (IAD) | Air Wisconsin | ZW3987 | 10:16 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1905 expand_more(2) | 10:17 | Gepland | |
Fort Lauderdale (FLL) | Air France | AF2687 | 10:17 | Gepland | |
Fort Lauderdale (FLL) | WestJet | WS7525 | 10:17 | Gepland | |
Austin (AUS) | Sun Country Airlines | SY1686 | 10:18 | Gepland | |
Syracuse (SYR) | Delta Connection | DL5175 expand_more(1) | 10:18 | Gepland | |
Syracuse (SYR) | KLM | KL7908 | 10:18 | Gepland | |
South Bend (SBN) | NetJets | EJA419 | 10:18 | Gepland | |
Fort Myers (RSW) | Delta Air Lines | DL2219 expand_more(2) | 10:22 | Gepland | |
Fort Myers (RSW) | Air France | AF8842 | 10:22 | Gepland | |
Fort Myers (RSW) | WestJet | WS7541 | 10:22 | Gepland | |
Dallas (DFW) | Frontier | F93224 expand_more(1) | 10:24 | Gepland | |
Dallas (DFW) | Volaris | Y42545 | 10:24 | Gepland | |
Dallas (DFW) | Sun Country Airlines | SY1652 | 10:24 | Gepland | |
Pittsburgh (PIT) | NetJets | EJA820 | 10:24 | Gepland | |
Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 10:27 | Gepland | |
Chicago (ORD) | Air Canada | AC3680 | 10:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2667 | 10:27 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL2492 expand_more(4) | 10:27 | Gepland | |
Calgary (YYC) | Air France | AF5749 | 10:27 | Gepland | |
Calgary (YYC) | KLM | KL7057 | 10:27 | Gepland | |
Calgary (YYC) | Korean Air | KE3844 | 10:27 | Gepland | |
Calgary (YYC) | WestJet | WS6392 | 10:27 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1238 expand_more(2) | 10:30 | Gepland | |
Boston (BOS) | Korean Air | KE3972 | 10:30 | Gepland | |
Boston (BOS) | WestJet | WS7144 | 10:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3674 | 10:30 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1138 expand_more(2) | 10:30 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4403 | 10:30 | Gepland | |
Chicago (ORD) | WestJet | WS7941 | 10:30 | Gepland | |
St Louis (STL) | Delta Connection | DL5286 expand_more(2) | 10:30 | Gepland | |
St Louis (STL) | Korean Air | KE3830 | 10:30 | Gepland | |
St Louis (STL) | WestJet | WS8145 | 10:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2147 | 10:34 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8717 expand_more(1) | 10:39 | Gepland | |
Toronto (YYZ) | United Airlines | UA8200 | 10:39 | Gepland | |
Spokane (GEG) | Delta Air Lines | DL1615 | 10:41 | Gepland | |
Washington (IAD) | United Express | UA3987 | 10:41 | Gepland | |
Denver (DEN) | United Airlines | UA2031 | 10:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN223 | 10:45 | Gepland | |
Madison (MSN) | Delta Connection | DL3638 | 10:47 | Gepland | |
White Plains (HPN) | NetJets | EJA611 | 10:51 | Gepland | |
Albuquerque (ABQ) | Delta Air Lines | DL2904 | 10:53 | Gepland | |
Pasco (PSC) | Delta Air Lines | DL2448 | 10:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2054 | 11:00 | Gepland | |
Salt Lake City (SLC) | Sun Country Airlines | SY1654 | 11:00 | Gepland | |
Chicago (MDW) | Delta Connection | DL3778 | 11:02 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL943 | 11:25 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL2178 | 11:25 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL2875 | 11:26 | Gepland | |
Chicago (ORD) | American Eagle | AA3336 | 11:29 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL161 | 11:30 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1282 | 11:32 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5362 | 11:38 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2369 | 11:38 | Gepland | |
Missoula (MSO) | Delta Air Lines | DL2907 | 11:38 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL2229 | 11:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2916 | 11:40 | Gepland | |
Houston (HOU) | Sun Country Airlines | SY1682 | 11:42 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1430 | 11:47 | Gepland | |
Brainerd (BRD) | Delta Connection | DL4273 | 11:48 | Gepland | |
Chisholm (HIB) | Delta Connection | DL4229 | 11:52 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL792 | 11:54 | Gepland | |
Philadelphia (PHL) | Sun Country Airlines | SY1676 | 11:54 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3076 | 11:55 | Gepland | |
Cleveland (CLE) | Delta Connection | DL4738 | 12:00 | Gepland | |
Aberdeen (ABR) | SkyWest Airlines | DL4268 | 12:01 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL2553 | 12:02 | Gepland | |
Fargo (FAR) | Delta Connection | DL4750 | 12:03 | Gepland | |
Sioux Falls (FSD) | Delta Connection | DL4069 | 12:04 | Gepland | |
Grand Rapids (GRR) | Delta Air Lines | DL1575 | 12:05 | Gepland | |
International Falls (INL) | SkyWest Airlines | DL4245 | 12:08 | Gepland | |
San Jose (SJC) | Delta Air Lines | DL2156 | 12:09 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL2134 | 12:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2405 | 12:11 | Gepland | |
St Augustine (UST) | Baker Aviation | KOW700 | 12:11 | Gepland | |
Dallas (DFW) | Sun Country Airlines | SY502 | 12:12 | Gepland | |
Omaha (OMA) | Delta Connection | DL3507 | 12:13 | Gepland | |
Escanaba (ESC) | Delta Connection | DL4239 | 12:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2775 | 12:15 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2724 | 12:15 | Gepland | |
Austin (AUS) | Delta Connection | DL3569 | 12:15 | Gepland | |
Columbus (CMH) | Delta Connection | DL4775 | 12:15 | Gepland | |
Des Moines (DSM) | Delta Connection | DL4998 | 12:15 | Gepland | |
Iron Mountain (IMT) | Delta Connection | DL4288 | 12:15 | Gepland | |
Kansas City (MCI) | Delta Connection | DL5027 | 12:15 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL5161 | 12:15 | Gepland | |
Rochester (RST) | Delta Connection | DL4899 | 12:15 | Gepland | |
Houston (IAH) | United Express | UA6129 | 12:16 | Gepland | |
Denver (DEN) | Sun Country Airlines | SY652 | 12:18 | Gepland | |
Portland (PDX) | Alaska Airlines | AS173 | 12:21 | Gepland | |
Amsterdam (AMS) | KLM | KL655 | 12:25 | Gepland | |
Kentucky (CVG) | Delta Connection | DL4713 | 12:29 | Gepland | |
Dublin (DUB) | Delta Air Lines | DL259 | 12:30 | Gepland | |
New Orleans (MSY) | Sun Country Airlines | SY1804 | 12:30 | Gepland | |
Denver (DEN) | United Airlines | UA397 | 12:35 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1902 | 12:35 | Gepland | |
Gulfport (GPT) | Sun Country Airlines | SY1902 | 12:36 | Gepland | |
Washington (IAD) | Sun Country Airlines | SY1694 | 12:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1658 | 12:48 | Gepland | |
Fort Lauderdale (FLL) | Sun Country Airlines | SY1618 | 12:48 | Gepland | |
Providence (PVD) | NetJets | EJA206 | 12:48 | Gepland | |
Bismarck (BIS) | Delta Connection | DL3982 | 12:50 | Gepland | |
Nashville (BNA) | Sun Country Airlines | SY632 | 12:54 | Gepland | |
Thief River Falls (TVF) | Key Lime Air | KG5112 | 12:55 | Gepland | |
Orlando (MCO) | Sun Country Airlines | SY1646 | 13:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2608 | 13:02 | Gepland | |
Denver (DEN) | Southwest Airlines | WN743 | 13:05 | Gepland | |
Duluth (DLH) | Delta Connection | DL3686 | 13:06 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL2092 | 13:09 | Gepland | |
Edmonton (YEG) | WestJet | WS1546 | 13:09 | Gepland | |
Rapid City (RAP) | Delta Connection | DL5177 | 13:12 | Gepland | |
Green Bay (GRB) | Delta Connection | DL3597 | 13:17 | Gepland | |
Baltimore (BWI) | Sun Country Airlines | SY194 | 13:18 | Gepland | |
Madison (MSN) | Delta Connection | DL3737 | 13:19 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL2647 | 13:19 | Gepland | |
Appleton (ATW) | Delta Connection | DL3734 | 13:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL153 | 13:20 | Gepland | |
New York (LGA) | Delta Air Lines | DL2409 | 13:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2697 | 13:24 | Gepland | |
Windsor Locks (BDL) | Delta Air Lines | DL2456 | 13:25 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2526 | 13:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1853 | 13:25 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL2139 | 13:25 | Gepland | |
Fayetteville (XNA) | Delta Connection | DL5226 | 13:28 | Gepland | |
Regina (YQR) | WestJet | WS3758 | 13:29 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL4711 | 13:31 | Gepland | |
Moab (CNY) | NetJets | EJA691 | 13:33 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL1056 | 13:34 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL799 | 13:35 | Gepland | |
New York (JFK) | Sun Country Airlines | SY1604 | 13:36 | Gepland | |
Newark (EWR) | Sun Country Airlines | SY1614 | 13:38 | Gepland | |
Houston (IAH) | Delta Air Lines | DL2656 expand_more(3) | 13:38 | Gepland | |
Houston (IAH) | KLM | KL5961 | 13:38 | Gepland | |
Houston (IAH) | Virgin Atlantic | VS1536 | 13:38 | Gepland | |
Houston (IAH) | WestJet | WS7309 | 13:38 | Gepland | |
Grand Forks (GFK) | Delta Connection | DL3809 | 13:39 | Gepland | |
Tokyo (HND) | Delta Air Lines | DL120 | 13:40 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2688 | 13:43 | Gepland | |
Cedar Rapids (CID) | Delta Connection | DL4863 | 13:44 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1103 | 13:47 | Gepland | |
Portland (PWM) | Delta Air Lines | DL1766 | 13:47 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL2233 | 13:49 | Gepland | |
Louisville (SDF) | Delta Connection | DL5104 | 13:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2901 | 13:50 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL590 | 13:50 | Gepland | |
Washington (DCA) | Delta Connection | DL5544 | 13:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL2414 | 13:50 | Gepland | |
Washington (IAD) | Delta Connection | DL3783 | 13:50 | Gepland | |
Toronto (YYZ) | Delta Connection | DL3836 | 13:50 | Gepland | |
Winnipeg (YWG) | Delta Connection | DL3871 | 13:50 | Gepland | |
St Louis (STL) | Delta Connection | DL4664 | 13:50 | Gepland | |
Boston (BOS) | Sun Country Airlines | SY252 | 13:54 | Gepland | |
Newark (EWR) | Delta Air Lines | DL2864 | 13:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA9831 | 13:56 | Gepland | |
Las Vegas (LAS) | Sun Country Airlines | SY100 | 14:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA408 | 14:02 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1149 | 14:04 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS555 | 14:06 | Gepland | |
Tampa (TPA) | Sun Country Airlines | SY214 | 14:06 | Gepland | |
