Minneapolis-Saint Paul International Airport avganger (MSP)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | Sun Country Airlines | SY941 | 06.24 | planlagt | |
| Orlando (MCO) | Sun Country Airlines | SY341 | 06.30 | planlagt | |
| Louisville (SDF) | flyExclusive | JRE751 | 06.30 | planlagt | |
| Atlanta (ATL) | Sun Country Airlines | SY355 | 06.36 | planlagt | |
| Tampa (TPA) | Sun Country Airlines | SY213 | 06.42 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3703 | 06.45 | planlagt | |
| New York (JFK) | Sun Country Airlines | SY567 | 06.48 | planlagt | |
| Boston (BOS) | Sun Country Airlines | SY251 | 06.54 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL978 | 06.55 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1544 expand_more(2) | 06.55 | planlagt | |
| Chicago (ORD) | Korean Air | KE6781 | 06.55 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS4400 | 06.55 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL1629 | 06.55 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1850 | 06.55 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2261 expand_more(1) | 06.55 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE6753 | 06.55 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2526 | 06.55 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2724 | 06.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2969 expand_more(8) | 06.55 | planlagt | |
| New York (JFK) | Aeromexico | AM4343 | 06.55 | planlagt | |
| New York (JFK) | Air France | AF3700 | 06.55 | planlagt | |
| New York (JFK) | El Al | LY4368 | 06.55 | planlagt | |
| New York (JFK) | KLM | KL7839 | 06.55 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6768 | 06.55 | planlagt | |
| New York (JFK) | SAS | SK3487 | 06.55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4678 | 06.55 | planlagt | |
| New York (JFK) | WestJet | WS8134 | 06.55 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5161 | 06.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS387 expand_more(5) | 07.00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2479 | 07.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6265 | 07.00 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6329 | 07.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE6267 | 07.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2132 | 07.00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1730 expand_more(2) | 07.00 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8864 | 07.00 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3663 | 07.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2110 expand_more(2) | 07.00 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8795 | 07.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7436 | 07.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2649 expand_more(1) | 07.00 | planlagt | |
| Boston (BOS) | SAS | SK3869 | 07.00 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2656 | 07.00 | planlagt | |
| Austin (AUS) | Delta Connection | DL3572 expand_more(1) | 07.00 | planlagt | |
| Austin (AUS) | Korean Air | KE3801 | 07.00 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY571 | 07.00 | planlagt | |
| St. Louis (STL) | Delta Connection | DL4646 | 07.03 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL1366 | 07.06 | 06:59 | I rute |
| New York (EWR) | Sun Country Airlines | SY233 | 07.06 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2519 | 07.08 | planlagt | |
| New York (EWR) | Delta Air Lines | DL2864 expand_more(2) | 07.08 | planlagt | |
| New York (EWR) | SAS | SK3507 | 07.08 | planlagt | |
| New York (EWR) | Virgin Atlantic | VS4442 | 07.08 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2972 expand_more(2) | 07.08 | planlagt | |
| Dallas (DFW) | Aeromexico | AM4735 | 07.08 | planlagt | |
| Dallas (DFW) | Korean Air | KE3871 | 07.08 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL2792 | 07.10 | planlagt | |
| Chicago (MDW) | Delta Connection | DL3543 | 07.10 | planlagt | |
| Columbus (CMH) | Delta Connection | DL4775 | 07.10 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2688 | 07.11 | planlagt | |
| Charlotte (CLT) | Sun Country Airlines | SY1947 | 07.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1039 expand_more(2) | 07.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4040 | 07.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3559 | 07.15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2719 expand_more(1) | 07.16 | planlagt | |
| New York (LGA) | WestJet | WS8306 | 07.16 | planlagt | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 07.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA2172 expand_more(3) | 07.25 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4441 | 07.25 | planlagt | |
| Dallas (DFW) | Iberia | IB4489 | 07.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9380 | 07.25 | planlagt | |
| Washington (IAD) | Delta Connection | DL3783 expand_more(1) | 07.30 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS4404 | 07.30 | planlagt | |
| Fort Myers (RSW) | Sun Country Airlines | SY383 | 07.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN698 | 07.35 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL2958 | 07.40 | planlagt | |
| Baltimore (BWI) | Sun Country Airlines | SY193 | 07.48 | planlagt | |
| Nashville (BNA) | Sun Country Airlines | SY631 | 07.54 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2628 expand_more(2) | 08.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2569 | 08.00 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5496 | 08.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA758 expand_more(4) | 08.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3679 | 08.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2682 | 08.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7439 | 08.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1357 | 08.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2464 expand_more(2) | 08.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6764 | 08.00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8250 | 08.00 | planlagt | |
| Wausau (CWA) | Sun Country Airlines | SY8013 | 08.00 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL3723 | 08.10 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1670 | 08.21 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4905 | 08.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4746 expand_more(7) | 08.45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7226 | 08.45 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4667 | 08.45 | planlagt | |
| Chicago (ORD) | British Airways | BA5055 | 08.45 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7583 | 08.45 | planlagt | |
| Chicago (ORD) | Iberia | IB4733 | 08.45 | planlagt | |
| Chicago (ORD) | Qantas | QF4630 | 08.45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9058 | 08.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1891 expand_more(1) | 08.47 | planlagt | |
| Denver (DEN) | Air Canada | AC5335 | 08.47 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL868 | 08.50 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1149 expand_more(1) | 08.50 | planlagt | |
| Denver (DEN) | WestJet | WS8078 | 08.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1433 expand_more(1) | 08.50 | planlagt | |
| Detroit (DTW) | WestJet | WS8262 | 08.50 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL2667 expand_more(1) | 08.50 | planlagt | |
| San Antonio (SAT) | WestJet | WS8277 | 08.50 | planlagt | |
| Memphis (MEM) | Delta Connection | DL3668 expand_more(1) | 08.50 | planlagt | |
| Memphis (MEM) | WestJet | WS8161 | 08.50 | planlagt | |
| Madison (MSN) | Delta Connection | DL4728 expand_more(1) | 08.50 | planlagt | |
| Madison (MSN) | WestJet | WS6500 | 08.50 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5104 expand_more(1) | 08.50 | planlagt | |
| Louisville (SDF) | WestJet | WS8290 | 08.50 | planlagt | |
| Chicago (ORD) | Sun Country Airlines | SY259 | 08.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1052 expand_more(3) | 08.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3981 | 08.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 08.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS7990 | 08.55 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2102 expand_more(1) | 08.55 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6864 | 08.55 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2129 expand_more(3) | 08.55 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8636 | 08.55 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3464 | 08.55 | planlagt | |
| Miami (MIA) | WestJet | WS8199 | 08.55 | planlagt | |
| Escanaba (ESC) | Delta Connection | DL4239 | 08.55 | planlagt | |
| Aberdeen (ABR) | American Eagle | DL4268 | 08.55 | planlagt | |
| Fargo (FAR) | Delta Connection | DL4750 expand_more(1) | 08.55 | planlagt | |
| Fargo (FAR) | WestJet | WS7762 | 08.55 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL4998 expand_more(1) | 08.55 | planlagt | |
| Des Moines (DSM) | WestJet | WS8252 | 08.55 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1999 | 09.00 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2262 | 09.00 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL2392 expand_more(1) | 09.00 | planlagt | |
| Jacksonville (JAX) | WestJet | WS8130 | 09.00 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL2482 expand_more(1) | 09.00 | planlagt | |
| Vancouver (YVR) | WestJet | WS6315 | 09.00 | planlagt | |
| Sioux Falls (FSD) | Delta Connection | DL4069 expand_more(1) | 09.00 | planlagt | |
| Sioux Falls (FSD) | WestJet | WS7769 | 09.00 | planlagt | |
| International Falls (INL) | Delta Connection | DL4245 | 09.00 | planlagt | |
| Bentonville (XNA) | Delta Connection | DL5536 expand_more(1) | 09.00 | planlagt | |
| Bentonville (XNA) | WestJet | WS8302 | 09.00 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL2121 | 09.04 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL1881 expand_more(1) | 09.05 | planlagt | |
| Cancun (CUN) | Aeromexico | AM5088 | 09.05 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1945 expand_more(1) | 09.05 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7337 | 09.05 | planlagt | |
| Hibbing (HIB) | SkyWest Airlines | DL4229 | 09.05 | planlagt | |
| Brainerd (BRD) | Delta Connection | DL4273 | 09.05 | planlagt | |
| Bismarck (BIS) | Delta Connection | DL4882 expand_more(1) | 09.05 | planlagt | |
| Bismarck (BIS) | WestJet | WS7918 | 09.05 | planlagt | |
| St. Paul (STP) | NetJets | EJA951 | 09.06 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL611 expand_more(1) | 09.10 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM3121 | 09.10 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL2226 expand_more(1) | 09.10 | planlagt | |
| Fort Myers (RSW) | WestJet | WS8275 | 09.10 | planlagt | |
| Destin Fort Walton Beach (VPS) | Delta Air Lines | DL2462 expand_more(1) | 09.15 | planlagt | |
| Destin Fort Walton Beach (VPS) | WestJet | WS8300 | 09.15 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1208 expand_more(1) | 09.20 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3662 | 09.20 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL2092 expand_more(1) | 09.20 | planlagt | |
| Indianapolis (IND) | WestJet | WS7799 | 09.20 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2288 expand_more(1) | 09.25 | planlagt | |
| Phoenix (PHX) | WestJet | WS7181 | 09.25 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL2415 expand_more(1) | 09.25 | planlagt | |
| Portland (PDX) | WestJet | WS8211 | 09.25 | planlagt | |
| Rapid City (RAP) | Delta Connection | DL5177 | 09.30 | planlagt | |
| Philadelphia (PHL) | Sun Country Airlines | SY8667 | 09.30 | planlagt | |
| Portland (PDX) | Sun Country Airlines | SY293 | 09.54 | planlagt | |
| Chicago (ORD) | United Airlines | UA503 expand_more(4) | 09.56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4640 | 09.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2674 | 09.56 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7399 | 09.56 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2553 | 09.56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3099 | 09.59 | planlagt | |
| San Jose (SJC) | Delta Air Lines | DL2027 | 10.00 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2687 expand_more(1) | 10.00 | planlagt | |
| Austin (AUS) | WestJet | WS7877 | 10.00 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2941 expand_more(1) | 10.00 | planlagt | |
| Sarasota (SRQ) | WestJet | WS6870 | 10.00 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2970 expand_more(2) | 10.00 | planlagt | |
| Dallas (DFW) | Aeromexico | AM3473 | 10.00 | planlagt | |
| Dallas (DFW) | WestJet | WS8082 | 10.00 | planlagt | |
| Williston (XWA) | American Eagle | DL4261 | 10.00 | planlagt | |
| Columbus (CMH) | Delta Connection | DL4653 expand_more(1) | 10.00 | planlagt | |
| Columbus (CMH) | WestJet | WS8062 | 10.00 | planlagt | |
| Rochester (RST) | Delta Connection | DL4899 expand_more(1) | 10.00 | planlagt | |
| Rochester (RST) | WestJet | WS8311 | 10.00 | planlagt | |
| Ironwood (IWD) | Key Lime Air | KG5111 | 10.00 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1567 expand_more(3) | 10.05 | planlagt | |
| Chicago (ORD) | Aeromexico | AM4053 | 10.05 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS4412 | 10.05 | planlagt | |
| Chicago (ORD) | WestJet | WS8204 | 10.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2655 expand_more(4) | 10.05 | planlagt | |
| Boston (BOS) | Air France | AF5648 | 10.05 | planlagt | |
| Boston (BOS) | SAS | SK3337 | 10.05 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4238 | 10.05 | planlagt | |
| Boston (BOS) | WestJet | WS8205 | 10.05 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL2983 expand_more(1) | 10.05 | planlagt | |
| Washington (DCA) | WestJet | WS8074 | 10.05 | planlagt | |
| Winnipeg (YWG) | Delta Connection | DL3683 expand_more(1) | 10.05 | planlagt | |
| Winnipeg (YWG) | WestJet | WS6321 | 10.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3695 | 10.05 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL648 expand_more(1) | 10.06 | planlagt | |
| Cancun (CUN) | Aeromexico | AM5018 | 10.06 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL171 expand_more(1) | 10.10 | planlagt | |
| Seoul (ICN) | Korean Air | KE5034 | 10.10 | planlagt | |
| Minot (MOT) | Delta Connection | DL3629 expand_more(1) | 10.10 | planlagt | |
| Minot (MOT) | WestJet | WS8739 | 10.10 | planlagt | |
| Grand Forks (GFK) | Delta Connection | DL3809 expand_more(1) | 10.10 | planlagt | |
| Grand Forks (GFK) | WestJet | WS8278 | 10.10 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL3811 expand_more(1) | 10.10 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7159 | 10.10 | planlagt | |
| Marquette (MQT) | American Eagle | DL4314 | 10.10 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL4749 expand_more(1) | 10.10 | planlagt | |
| Cleveland (CLE) | WestJet | WS6496 | 10.10 | planlagt | |
| Omaha (OMA) | Delta Connection | DL3581 expand_more(1) | 10.15 | planlagt | |
| Omaha (OMA) | WestJet | WS8219 | 10.15 | planlagt | |
| Green Bay (GRB) | Delta Connection | DL3597 expand_more(1) | 10.15 | planlagt | |
| Green Bay (GRB) | WestJet | WS7773 | 10.15 | planlagt | |
| Duluth (DLH) | Delta Connection | DL3686 expand_more(1) | 10.15 | planlagt | |
| Duluth (DLH) | WestJet | WS8543 | 10.15 | planlagt | |
| Appleton (ATW) | Delta Connection | DL3734 expand_more(1) | 10.15 | planlagt | |
| Appleton (ATW) | WestJet | WS7993 | 10.15 | planlagt | |
| Denver (DEN) | Frontier | F91291 expand_more(1) | 10.15 | planlagt | |
| Denver (DEN) | Volaris | Y42113 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1046 expand_more(6) | 10.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3980 | 10.16 | planlagt | |
| Atlanta (ATL) | Air France | AF6822 | 10.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6460 | 10.16 | planlagt | |
| Atlanta (ATL) | SAS | SK3544 | 10.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2637 | 10.16 | planlagt | |
| Atlanta (ATL) | WestJet | WS7827 | 10.16 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2516 expand_more(1) | 10.23 | planlagt | |
| Philadelphia (PHL) | WestJet | WS8108 | 10.23 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Minneapolis-Saint Paul International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
