Minneapolis-Saint Paul International Airport avganger (MSP)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL889 expand_more(1) | 11.00 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4679 | 11.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1046 expand_more(6) | 11.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3980 | 11.00 | planlagt | |
| Atlanta (ATL) | Air France | AF5921 | 11.00 | planlagt | |
| Atlanta (ATL) | KLM | KL7351 | 11.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 11.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2637 | 11.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7827 | 11.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2119 | 11.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2651 expand_more(4) | 11.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4381 | 11.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2486 | 11.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3384 | 11.00 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6884 | 11.00 | planlagt | |
| Palm Springs (PSP) | Delta Air Lines | DL1561 | 11.00 | planlagt | |
| Harlingen (HRL) | Delta Air Lines | DL1701 expand_more(1) | 11.00 | planlagt | |
| Harlingen (HRL) | WestJet | WS6809 | 11.00 | planlagt | |
| Kalispell (FCA) | Delta Air Lines | DL2575 | 11.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA605 | 11.00 | planlagt | |
| San Jose (SJO) | Sun Country Airlines | SY5572 | 11.00 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL2175 | 11.05 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL2125 | 11.05 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2970 expand_more(1) | 11.05 | planlagt | |
| Dallas (DFW) | WestJet | WS8082 | 11.05 | planlagt | |
| Bismarck (BIS) | Delta Connection | DL3942 expand_more(1) | 11.05 | planlagt | |
| Bismarck (BIS) | WestJet | WS7918 | 11.05 | planlagt | |
| Fargo (FAR) | Delta Connection | DL5141 expand_more(1) | 11.05 | planlagt | |
| Fargo (FAR) | WestJet | WS7252 | 11.05 | planlagt | |
| Mazatlan (MZT) | Sun Country Airlines | SY593 | 11.06 | planlagt | |
| Sioux Falls (FSD) | Delta Connection | DL5165 expand_more(1) | 11.10 | planlagt | |
| Sioux Falls (FSD) | WestJet | WS5556 | 11.10 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2284 expand_more(1) | 11.10 | planlagt | |
| Phoenix (PHX) | WestJet | WS7283 | 11.10 | planlagt | |
| Tucson (TUS) | Delta Air Lines | DL1621 | 11.17 | planlagt | |
| Chicago (ORD) | United Airlines | UA576 expand_more(6) | 11.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3675 | 11.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2666 | 11.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7397 | 11.20 | planlagt | |
| Chicago (ORD) | avianca | AV2273 | 11.20 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8826 | 11.20 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7653 | 11.20 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL2074 | 11.23 | planlagt | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 11.24 | planlagt | |
| Jackson (JAC) | Delta Air Lines | DL3080 expand_more(1) | 11.25 | planlagt | |
| Jackson (JAC) | Virgin Atlantic | VS2241 | 11.25 | planlagt | |
| Tokyo (HND) | Delta Air Lines | DL121 expand_more(1) | 11.25 | planlagt | |
| Tokyo (HND) | Vietnam Airlines | VN3027 | 11.25 | planlagt | |
| Bozeman (BZN) | Delta Air Lines | DL2946 | 11.33 | planlagt | |
| Tampa (TPA) | Sun Country Airlines | SY215 | 11.36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3316 | 11.40 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8718 expand_more(2) | 12.00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6491 | 12.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8368 | 12.00 | planlagt | |
| Washington (IAD) | United Express | UA4004 expand_more(2) | 12.05 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8995 | 12.05 | planlagt | |
| Washington (IAD) | Lufthansa | LH7921 | 12.05 | planlagt | |
| Boise (BOI) | Delta Air Lines | DL2982 | 12.09 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL9976 | 12.15 | planlagt | |
| Washington (DCA) | American Airlines | AA5476 | 12.16 | planlagt | |
| New York (EWR) | United Express | UA3521 expand_more(2) | 12.18 | planlagt | |
| New York (EWR) | Lufthansa | LH7729 | 12.18 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8553 | 12.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1554 | 12.25 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1172 expand_more(3) | 12.45 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6342 | 12.45 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3462 | 12.45 | planlagt | |
| Miami (MIA) | WestJet | WS7761 | 12.45 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2225 expand_more(2) | 12.45 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6896 | 12.45 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3436 | 12.45 | planlagt | |
| Rhinelander (RHI) | American Eagle | DL4233 | 12.45 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5062 expand_more(1) | 12.45 | planlagt | |
| Cincinnati (CVG) | WestJet | WS6773 | 12.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1519 expand_more(4) | 12.45 | planlagt | |
| Detroit (DTW) | Air France | AF2901 | 12.45 | planlagt | |
| Detroit (DTW) | KLM | KL5637 | 12.45 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1758 | 12.45 | planlagt | |
| Detroit (DTW) | WestJet | WS8256 | 12.45 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2264 expand_more(2) | 12.50 | planlagt | |
| Tampa (TPA) | Virgin Atlantic | VS3911 | 12.50 | planlagt | |
| Tampa (TPA) | WestJet | WS8316 | 12.50 | planlagt | |
| Bemidji (BJI) | American Eagle | DL4283 | 12.55 | planlagt | |
| Watertown (ATY) | Delta Connection | DL4299 | 12.55 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1619 expand_more(1) | 12.55 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7673 | 12.55 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL2877 expand_more(1) | 12.56 | planlagt | |
| Denver (DEN) | WestJet | WS6775 | 12.56 | planlagt | |
| Hayden (HDN) | Delta Air Lines | DL1260 | 12.57 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2238 | 01.00 | planlagt | |
| Iron Mountain (IMT) | American Eagle | DL4270 | 01.00 | planlagt | |
| Madison (MSN) | Delta Connection | DL5187 expand_more(1) | 01.00 | planlagt | |
| Madison (MSN) | WestJet | WS7078 | 01.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2661 expand_more(7) | 01.00 | planlagt | |
| New York (JFK) | Air France | AF6856 | 01.00 | planlagt | |
| New York (JFK) | El Al | LY4366 | 01.00 | planlagt | |
| New York (JFK) | KLM | KL6550 | 01.00 | planlagt | |
| New York (JFK) | Korean Air | KE3853 | 01.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8450 | 01.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4668 | 01.00 | planlagt | |
| New York (JFK) | WestJet | WS8301 | 01.00 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL3803 expand_more(1) | 01.00 | planlagt | |
| Kansas City (MCI) | WestJet | WS6824 | 01.00 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL3739 expand_more(1) | 01.11 | planlagt | |
| Indianapolis (IND) | WestJet | WS6704 | 01.11 | planlagt | |
| St. Louis (STL) | Delta Connection | DL3927 expand_more(1) | 01.13 | planlagt | |
| St. Louis (STL) | WestJet | WS6894 | 01.13 | planlagt | |
| Las Vegas (LAS) | Sun Country Airlines | SY101 | 01.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1048 expand_more(4) | 01.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4057 | 01.24 | planlagt | |
| Atlanta (ATL) | Air France | AF2678 | 01.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8440 | 01.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3181 | 01.24 | planlagt | |
| Aberdeen (ABR) | American Eagle | DL4264 | 01.25 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL5406 expand_more(1) | 01.26 | planlagt | |
| Grand Rapids (GRR) | WestJet | WS6804 | 01.26 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5358 expand_more(1) | 01.30 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7604 | 01.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6238 expand_more(10) | 01.31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7202 | 01.31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 01.31 | planlagt | |
| Chicago (ORD) | British Airways | BA5055 | 01.31 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6530 | 01.31 | planlagt | |
| Chicago (ORD) | Iberia | IB4239 | 01.31 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7395 | 01.31 | planlagt | |
| Chicago (ORD) | Malaysia Airlines | MH9603 | 01.31 | planlagt | |
| Chicago (ORD) | Qantas | QF3253 | 01.31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9075 | 01.31 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7955 | 01.31 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS148 expand_more(1) | 01.32 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6360 | 01.32 | planlagt | |
| Chicago (ORD) | Delta Connection | DL3643 expand_more(3) | 01.34 | planlagt | |
| Chicago (ORD) | SAS | SK3870 | 01.34 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS4474 | 01.34 | planlagt | |
| Chicago (ORD) | WestJet | WS6848 | 01.34 | planlagt | |
| Denver (DEN) | United Airlines | UA1793 expand_more(1) | 01.35 | planlagt | |
| Denver (DEN) | Air Canada | AC5028 | 01.35 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2756 expand_more(1) | 01.35 | planlagt | |
| New York (LGA) | WestJet | WS8141 | 01.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3313 expand_more(1) | 01.44 | planlagt | |
| Charlotte (CLT) | British Airways | BA1717 | 01.44 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN212 | 01.45 | planlagt | |
| Thief River Falls (TVF) | Key Lime Air | KG5110 | 01.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN698 | 01.50 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5496 expand_more(2) | 01.52 | planlagt | |
| Milwaukee (MKE) | KLM | KL6887 | 01.52 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7067 | 01.52 | planlagt | |
| Edmonton (YEG) | WestJet | WS1531 expand_more(1) | 01.55 | planlagt | |
| Edmonton (YEG) | Delta Air Lines | DL6877 | 01.55 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL877 expand_more(1) | 02.00 | planlagt | |
| Seattle (SEA) | KLM | KL5645 | 02.00 | planlagt | |
| Phoenix (PHX) | Sun Country Airlines | SY605 | 02.12 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2644 expand_more(4) | 02.20 | planlagt | |
| Houston (IAH) | Aeromexico | AM3069 | 02.20 | planlagt | |
| Houston (IAH) | Air France | AF5918 | 02.20 | planlagt | |
| Houston (IAH) | KLM | KL6327 | 02.20 | planlagt | |
| Houston (IAH) | WestJet | WS8138 | 02.20 | planlagt | |
| Williston (XWA) | American Eagle | DL4284 | 02.20 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL2821 expand_more(3) | 02.20 | planlagt | |
| Charlotte (CLT) | Air France | AF2458 | 02.20 | planlagt | |
| Charlotte (CLT) | KLM | KL6865 | 02.20 | planlagt | |
| Charlotte (CLT) | WestJet | WS8224 | 02.20 | planlagt | |
| Duluth (DLH) | Delta Connection | DL3912 expand_more(3) | 02.20 | planlagt | |
| Duluth (DLH) | Air France | AF2695 | 02.20 | planlagt | |
| Duluth (DLH) | KLM | KL5278 | 02.20 | planlagt | |
| Duluth (DLH) | WestJet | WS8681 | 02.20 | planlagt | |
| Cedar Rapids (CID) | Delta Connection | DL5180 expand_more(3) | 02.22 | planlagt | |
| Cedar Rapids (CID) | Air France | AF2208 | 02.22 | planlagt | |
| Cedar Rapids (CID) | KLM | KL6310 | 02.22 | planlagt | |
| Cedar Rapids (CID) | WestJet | WS6982 | 02.22 | planlagt | |
| Fort Myers (RSW) | Sun Country Airlines | SY387 | 02.24 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2287 expand_more(3) | 02.26 | planlagt | |
| Phoenix (PHX) | Air France | AF2646 | 02.26 | planlagt | |
| Phoenix (PHX) | KLM | KL7075 | 02.26 | planlagt | |
| Phoenix (PHX) | WestJet | WS8242 | 02.26 | planlagt | |
| Wausau (CWA) | Delta Connection | DL4982 expand_more(3) | 02.26 | planlagt | |
| Wausau (CWA) | Air France | AF8925 | 02.26 | planlagt | |
| Wausau (CWA) | KLM | KL6313 | 02.26 | planlagt | |
| Wausau (CWA) | WestJet | WS8234 | 02.26 | planlagt | |
| Green Bay (GRB) | Delta Connection | DL3702 expand_more(3) | 02.29 | planlagt | |
| Green Bay (GRB) | Air France | AF2687 | 02.29 | planlagt | |
| Green Bay (GRB) | KLM | KL6324 | 02.29 | planlagt | |
| Green Bay (GRB) | WestJet | WS6801 | 02.29 | planlagt | |
| Sioux Falls (FSD) | Delta Connection | DL4864 expand_more(3) | 02.30 | planlagt | |
| Sioux Falls (FSD) | Air France | AF5716 | 02.30 | planlagt | |
| Sioux Falls (FSD) | KLM | KL6321 | 02.30 | planlagt | |
| Sioux Falls (FSD) | WestJet | WS7698 | 02.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1628 expand_more(1) | 02.32 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6393 | 02.32 | planlagt | |
| Rapid City (RAP) | Delta Connection | DL4799 expand_more(3) | 02.34 | planlagt | |
| Rapid City (RAP) | Aeromexico | AM3326 | 02.34 | planlagt | |
| Rapid City (RAP) | Air France | AF2697 | 02.34 | planlagt | |
| Rapid City (RAP) | KLM | KL6744 | 02.34 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2658 expand_more(4) | 02.41 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2703 | 02.41 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6367 | 02.41 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1575 | 02.41 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7295 | 02.41 | planlagt | |
| Phoenix (AZA) | Sun Country Airlines | SY599 | 02.42 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL2963 expand_more(3) | 02.43 | planlagt | |
| Washington (DCA) | Air France | AF9005 | 02.43 | planlagt | |
| Washington (DCA) | KLM | KL6571 | 02.43 | planlagt | |
| Washington (DCA) | WestJet | WS8237 | 02.43 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS555 expand_more(3) | 02.48 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2480 | 02.48 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6283 | 02.48 | planlagt | |
| Seattle (SEA) | STARLUX | JX7049 | 02.48 | planlagt | |
| Orlando (MCO) | Sun Country Airlines | SY345 | 02.48 | planlagt | |
| Minot (MOT) | Delta Connection | DL4130 expand_more(3) | 02.50 | planlagt | |
| Minot (MOT) | Air France | AF8968 | 02.50 | planlagt | |
| Minot (MOT) | KLM | KL6338 | 02.50 | planlagt | |
| Minot (MOT) | WestJet | WS8737 | 02.50 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Minneapolis-Saint Paul International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
