WestJet på Minneapolis-Saint Paul International Airport – MSP
Hvilke terminaler ankommer og går WestJet fra på Minneapolis-Saint Paul International Airport?
WestJet-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Minneapolis-Saint Paul International Airport:
- terminal - 1
Hvilke steder flyr WestJet til og fra Minneapolis-Saint Paul International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 46 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 77 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | Se flyreiser |
Bismarck (BIS) | United States | Bismarck | 69 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 12 | Se flyreiser |
Logan International (BOS) | United States | Boston | 50 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 3 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 23 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 60 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 51 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 32 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 49 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 43 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 39 | Se flyreiser |
Denver International (DEN) | United States | Denver | 53 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 41 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 17 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 59 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 27 | Se flyreiser |
Duluth International (DLH) | United States | Duluth | 64 | Se flyreiser |
Edmonton International (YEG) | Canada | Edmonton | 10 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 63 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 41 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 31 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Se flyreiser |
Grand Forks (GFK) | United States | Grand Forks | 41 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 46 | Se flyreiser |
Austin-straubel Field (GRB) | United States | Green Bay | 48 | Se flyreiser |
Valley International (HRL) | United States | Harlingen | 17 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 34 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 46 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 47 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 47 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 37 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 100 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 41 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 17 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 70 | Se flyreiser |
International (MOT) | United States | Minot | 61 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 48 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 62 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 37 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 68 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 5 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 38 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 65 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 46 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 47 | Se flyreiser |
Portland International (PDX) | United States | Portland | 36 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 38 | Se flyreiser |
Regional (RAP) | United States | Rapid City Regional | 2 | Se flyreiser |
Regina (YQR) | Canada | Regina | 14 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Se flyreiser |
International (RST) | United States | Rochester | 60 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 34 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 3 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 7 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | Se flyreiser |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 11 | Se flyreiser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 80 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 14 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 13 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 51 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 38 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 17 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 58 | Se flyreiser |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 26 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 12 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 38 | Se flyreiser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 36 | Se flyreiser |
Ukentlige rutefly til Minneapolis-Saint Paul International Airport operert av WestJet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Bismarck | Bismarck (BIS) | 5 | 5 | 6 | 5 | 5 | 6 | 6 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 6 | 6 | 6 | 3 | 3 | 5 | 5 | Se flyreiser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 2 | 4 | 4 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 2 | 3 | 6 | 3 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 2 | 3 | 4 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 10 | 10 | 8 | 3 | 4 | 7 | 6 | Se flyreiser |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 2 | 4 | 4 | 3 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 4 | 4 | 2 | 2 | 3 | 4 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 2 | 0 | 0 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 3 | 5 | 5 | 2 | Se flyreiser |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 2 | 4 | 5 | 5 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 2 | 0 | 0 | 2 | 2 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 6 | 7 | 6 | 3 | 4 | 4 | 5 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 6 | 4 | 5 | 5 | 4 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 2 | 4 | 3 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 8 | 8 | 6 | 7 | 6 | 0 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 4 | 4 | 5 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 2 | 3 | 4 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 2 | 3 | 5 | 4 | Se flyreiser |
United States | Rochester | International (RST) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | Se flyreiser |
United States | Minot | International (MOT) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 7 | 5 | 7 | 5 | 3 | 7 | 6 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 6 | 4 | 4 | 5 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 3 | 4 | 5 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 4 | 4 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 1 | 2 | 4 | 4 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 2 | 2 | 4 | 4 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 2 | 2 | 4 | 1 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 6 | 6 | 4 | 0 | 2 | 5 | 4 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 3 | 4 | 4 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 4 | 4 | 4 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 1 | 2 | 4 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 1 | 4 | 4 | 4 | Se flyreiser |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 1 | 2 | 4 | 1 | Se flyreiser |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 2 | 4 | 5 | 3 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 0 | 2 | 2 | 2 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 4 | 5 | 4 | 2 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Minneapolis-Saint Paul International Airport operert av WestJet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Se flyreiser |
United States | Bismarck | Bismarck (BIS) | 5 | 5 | 5 | 3 | 3 | 5 | 5 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 4 | 1 | 3 | 4 | 2 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 5 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 4 | 3 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 10 | 10 | 8 | 3 | 5 | 9 | 7 | Se flyreiser |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 3 | 4 | 5 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 4 | 4 | 5 | 1 | Se flyreiser |
United States | Duluth | Duluth International (DLH) | 6 | 6 | 6 | 3 | 4 | 6 | 5 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 6 | 6 | 4 | 3 | 4 | 5 | 5 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 6 | 5 | 4 | 6 | 6 | 4 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 4 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 5 | 5 | 6 | 0 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 5 | 5 | 6 | 4 | 5 | 5 | 5 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Minot | International (MOT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Rochester | International (RST) | 5 | 5 | 5 | 3 | 2 | 4 | 4 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 6 | 6 | 6 | 5 | 5 | 7 | 5 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 2 | 5 | 6 | 3 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 2 | 4 | 4 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 4 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 4 | 4 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 3 | 3 | 4 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 1 | 2 | 3 | 1 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 0 | 1 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 3 | 4 | 4 | 0 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 3 | 2 | 1 | 3 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 1 | 3 | 4 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyreiser |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 3 | 4 | 5 | 2 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 2 | 3 | 4 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 4 | 4 | 6 | 3 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
