Virgin Atlantic på Minneapolis-Saint Paul International Airport – MSP
Hvilke steder flyr Virgin Atlantic til og fra Minneapolis-Saint Paul International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 7 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 25 | Se flyreiser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 7 | Se flyreiser |
Outagamie County (ATW) | United States | Appleton | 27 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 56 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Se flyreiser |
Billings (BIL) | United States | Billings | 14 | Se flyreiser |
Bismarck (BIS) | United States | Bismarck | 40 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 13 | Se flyreiser |
Logan International (BOS) | United States | Boston | 48 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 14 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 27 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 37 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 20 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 71 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Se flyreiser |
Denver International (DEN) | United States | Denver | 26 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 27 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 43 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 35 | Se flyreiser |
Duluth International (DLH) | United States | Duluth | 24 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 28 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 7 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 17 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Se flyreiser |
Grand Forks (GFK) | United States | Grand Forks | 16 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Se flyreiser |
International (GTF) | United States | Great Falls | 14 | Se flyreiser |
Austin-straubel Field (GRB) | United States | Green Bay | 27 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 13 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 20 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 27 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 27 | Se flyreiser |
Glacier Park International (FCA) | United States | Kalispell | 1 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 29 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 40 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 24 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 27 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 27 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 28 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 16 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 18 | Se flyreiser |
International (MOT) | United States | Minot | 28 | Se flyreiser |
Missoula International (MSO) | United States | Missoula | 14 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 34 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 49 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 27 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 55 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyreiser |
Tri-cities (PSC) | United States | Pasco | 14 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 33 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 27 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 27 | Se flyreiser |
Portland International (PDX) | United States | Portland | 18 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 29 | Se flyreiser |
Regional (RAP) | United States | Rapid City Regional | 36 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 20 | Se flyreiser |
International (RST) | United States | Rochester | 17 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 19 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 34 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 27 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 25 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 20 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 20 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 29 | Se flyreiser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 14 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 27 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 26 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 18 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | Se flyreiser |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 21 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 6 | Se flyreiser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 27 | Se flyreiser |
Ukentlige rutefly til Minneapolis-Saint Paul International Airport operert av Virgin Atlantic
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Minot | International (MOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Rochester | International (RST) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Rapid City Regional | Regional (RAP) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 3 | 3 | 3 | 2 | 3 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Minneapolis-Saint Paul International Airport operert av Virgin Atlantic
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bismarck | Bismarck (BIS) | 3 | 3 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United States | Duluth | Duluth International (DLH) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Grand Forks | Grand Forks (GFK) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Minot | International (MOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Rochester | International (RST) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 3 | 4 | 3 | 0 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 2 | 2 | 3 | 2 | 0 | Se flyreiser |
United States | Rapid City Regional | Regional (RAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 3 | 2 | 3 | 2 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
