Flyankomster og avganger på Minneapolis-Saint Paul International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Air Lines | DL2208 expand_more(2) | 00.07 | 01:49 | landet |
Los Angeles (LAX) | ITA Airways | AZ5951 | 00.07 | 01:49 | landet |
Los Angeles (LAX) | Korean Air | KE7353 | 00.07 | 01:49 | landet |
Chicago (MDW) | Southwest Airlines | WN1738 | 00.15 | 00:10 | landet |
St Louis (STL) | Southwest Airlines | WN5264 | 00.15 | 00:00 | landet |
San Francisco (SFO) | United Express | UA5846 expand_more(3) | 00.20 | 23:52 | landet |
San Francisco (SFO) | Air New Zealand | NZ9509 | 00.20 | 23:52 | landet |
San Francisco (SFO) | Asiana Airlines | OZ6311 | 00.20 | 23:52 | landet |
San Francisco (SFO) | Virgin Australia | VA8047 | 00.20 | 23:52 | landet |
Seattle (SEA) | Delta Air Lines | DL844 expand_more(1) | 00.27 | 00:05 | landet |
Seattle (SEA) | Korean Air | KE3037 | 00.27 | 00:05 | landet |
Oklahoma City (OKC) | Delta Air Lines | DL8933 | 00.34 | planlagt | |
Denver (DEN) | Southwest Airlines | WN5651 | 00.35 | 00:39 | landet |
Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(7) | 00.39 | 00:22 | landet |
Atlanta (ATL) | Aeromexico | AM3231 | 00.39 | 00:22 | landet |
Atlanta (ATL) | Air France | AF5783 | 00.39 | 00:22 | landet |
Atlanta (ATL) | Korean Air | KE3557 | 00.39 | 00:22 | landet |
Atlanta (ATL) | LATAM Airlines | LA6150 | 00.39 | 00:22 | landet |
Atlanta (ATL) | SAS | SK3733 | 00.39 | 00:22 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2630 | 00.39 | 00:22 | landet |
Atlanta (ATL) | WestJet | WS6686 | 00.39 | 00:22 | landet |
Seattle (BFI) | Sun Country Airlines | SY8713 | 00.42 | 00:17 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL1573 expand_more(2) | 00.42 | 00:18 | landet |
Salt Lake City (SLC) | Aeromexico | AM4240 | 00.42 | 00:18 | landet |
Salt Lake City (SLC) | Virgin Atlantic | VS5435 | 00.42 | 00:18 | landet |
Denver (DEN) | Frontier | F91292 expand_more(1) | 00.44 | 00:32 | landet |
Denver (DEN) | Volaris | Y42799 | 00.44 | 00:32 | landet |
Las Vegas (LAS) | Southwest Airlines | WN269 | 01.00 | 00:50 | landet |
Kentucky (CVG) | Sun Country Airlines | SY3003 | 01.43 | planlagt | |
Kentucky (CVG) | Kalitta Charters II | K5585 | 02.23 | planlagt | |
San Bernardino (SBD) | Sun Country Airlines | SY3038 | 02.27 | planlagt | |
Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05.10 | 04:53 | landet |
Honolulu (HNL) | Korean Air | KE6797 | 05.10 | 04:53 | landet |
Honolulu (HNL) | Virgin Atlantic | VS2195 | 05.10 | 04:53 | landet |
Las Vegas (LAS) | Sun Country Airlines | SY778 | 05.15 | 04:47 | landet |
Seattle (SEA) | Delta Air Lines | DL949 expand_more(1) | 05.15 | 04:40 | landet |
Seattle (SEA) | Aeromexico | AM4879 | 05.15 | 04:40 | landet |
Seattle (SEA) | Sun Country Airlines | SY290 | 05.25 | 05:01 | landet |
Los Angeles (LAX) | Sun Country Airlines | SY430 | 05.41 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL430 expand_more(2) | 05.43 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1165 | 05.43 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8625 | 05.43 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL1289 expand_more(2) | 05.50 | planlagt | |
Phoenix (PHX) | Aeromexico | AM4649 | 05.50 | planlagt | |
Phoenix (PHX) | WestJet | WS6452 | 05.50 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL2834 expand_more(1) | 06.00 | planlagt | |
Las Vegas (LAS) | Korean Air | KE6751 | 06.00 | planlagt | |
Portland (PDX) | Delta Air Lines | DL2359 expand_more(2) | 06.04 | planlagt | |
Portland (PDX) | Aeromexico | AM4030 | 06.04 | planlagt | |
Portland (PDX) | WestJet | WS8028 | 06.04 | planlagt | |
Sioux Falls (FSD) | Delta Air Lines | DL1006 expand_more(2) | 06.06 | planlagt | |
Sioux Falls (FSD) | Aeromexico | AM3636 | 06.06 | planlagt | |
Sioux Falls (FSD) | WestJet | WS8236 | 06.06 | planlagt | |
Fargo (FAR) | Delta Air Lines | DL2237 expand_more(2) | 06.09 | planlagt | |
Fargo (FAR) | Aeromexico | AM3691 | 06.09 | planlagt | |
Fargo (FAR) | WestJet | WS7789 | 06.09 | planlagt | |
Duluth (DLH) | Delta Connection | DL3930 expand_more(2) | 06.17 | planlagt | |
Duluth (DLH) | Aeromexico | AM3586 | 06.17 | planlagt | |
Duluth (DLH) | WestJet | WS6973 | 06.17 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL2789 | 06.21 | planlagt | |
Grand Forks (GFK) | Delta Connection | DL3878 expand_more(3) | 06.23 | planlagt | |
Grand Forks (GFK) | Aeromexico | AM3468 | 06.23 | planlagt | |
Grand Forks (GFK) | Korean Air | KE3943 | 06.23 | planlagt | |
Grand Forks (GFK) | WestJet | WS7098 | 06.23 | planlagt | |
Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 06.25 | planlagt | |
Anchorage (ANC) | Aeromexico | AM3824 | 06.25 | planlagt | |
Bismarck (BIS) | Delta Air Lines | DL2541 expand_more(2) | 06.25 | planlagt | |
Bismarck (BIS) | Aeromexico | AM3415 | 06.25 | planlagt | |
Bismarck (BIS) | WestJet | WS6892 | 06.25 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1308 expand_more(2) | 06.33 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4515 | 06.33 | planlagt | |
Los Angeles (LAX) | Air France | AF2324 | 06.33 | planlagt | |
Minot (MOT) | Delta Connection | DL4158 expand_more(2) | 06.40 | planlagt | |
Minot (MOT) | Aeromexico | AM3905 | 06.40 | planlagt | |
Minot (MOT) | WestJet | WS8731 | 06.40 | planlagt | |
Rochester (RST) | Delta Connection | DL3904 expand_more(1) | 07.09 | 06:43 | landet |
Rochester (RST) | WestJet | WS8249 | 07.09 | 06:43 | landet |
Cleveland (CLE) | Delta Air Lines | DL1357 expand_more(3) | 07.12 | 06:45 | landet |
Cleveland (CLE) | Aeromexico | AM3529 | 07.12 | 06:45 | landet |
Cleveland (CLE) | Korean Air | KE3864 | 07.12 | 06:45 | landet |
Cleveland (CLE) | WestJet | WS7142 | 07.12 | 06:45 | landet |
Madison (MSN) | Delta Air Lines | DL2059 expand_more(2) | 07.14 | 06:57 | landet |
Madison (MSN) | Aeromexico | AM4035 | 07.14 | 06:57 | landet |
Madison (MSN) | WestJet | WS8157 | 07.14 | 06:57 | landet |
Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 07.21 | 07:00 | landet |
Kentucky (CVG) | Aeromexico | AM3470 | 07.21 | 07:00 | landet |
Kentucky (CVG) | WestJet | WS6920 | 07.21 | 07:00 | landet |
Louisville (SDF) | Delta Connection | DL5054 expand_more(2) | 07.32 | planlagt | |
Louisville (SDF) | Korean Air | KE3902 | 07.32 | planlagt | |
Louisville (SDF) | WestJet | WS8308 | 07.32 | planlagt | |
Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(3) | 07.36 | planlagt | |
Grand Rapids (GRR) | Aeromexico | AM3709 | 07.36 | planlagt | |
Grand Rapids (GRR) | Korean Air | KE3882 | 07.36 | planlagt | |
Grand Rapids (GRR) | WestJet | WS7557 | 07.36 | planlagt | |
St Louis (STL) | Delta Air Lines | DL1597 expand_more(2) | 07.37 | planlagt | |
St Louis (STL) | Korean Air | KE3830 | 07.37 | planlagt | |
St Louis (STL) | WestJet | WS8351 | 07.37 | planlagt | |
Appleton (ATW) | Delta Connection | DL3975 expand_more(2) | 07.44 | planlagt | |
Appleton (ATW) | Korean Air | KE3933 | 07.44 | planlagt | |
Appleton (ATW) | WestJet | WS8289 | 07.44 | planlagt | |
Knoxville (TYS) | Allegiant Air | G41418 | 07.44 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 07.45 | planlagt | |
Kansas City (MCI) | WestJet | WS8625 | 07.45 | planlagt | |
Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07.47 | planlagt | |
Washington (DCA) | Aeromexico | AM3574 | 07.47 | planlagt | |
Washington (DCA) | WestJet | WS7163 | 07.47 | planlagt | |
Cedar Rapids (CID) | Delta Connection | DL5248 expand_more(3) | 07.48 | planlagt | |
Cedar Rapids (CID) | Aeromexico | AM3632 | 07.48 | planlagt | |
Cedar Rapids (CID) | Korean Air | KE3937 | 07.48 | planlagt | |
Cedar Rapids (CID) | WestJet | WS6866 | 07.48 | planlagt | |
Green Bay (GRB) | Delta Connection | DL3819 expand_more(2) | 07.52 | planlagt | |
Green Bay (GRB) | Korean Air | KE3880 | 07.52 | planlagt | |
Green Bay (GRB) | WestJet | WS7548 | 07.52 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07.52 | planlagt | |
Raleigh (RDU) | Korean Air | KE3826 | 07.52 | planlagt | |
Raleigh (RDU) | WestJet | WS8158 | 07.52 | planlagt | |
Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07.53 | planlagt | |
Philadelphia (PHL) | Aeromexico | AM4039 | 07.53 | planlagt | |
Philadelphia (PHL) | Korean Air | KE3824 | 07.53 | planlagt | |
Philadelphia (PHL) | WestJet | WS8072 | 07.53 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL1717 expand_more(3) | 07.54 | planlagt | |
Chicago (ORD) | Aeromexico | AM3928 | 07.54 | planlagt | |
Chicago (ORD) | Virgin Atlantic | VS4443 | 07.54 | planlagt | |
Chicago (ORD) | WestJet | WS7970 | 07.54 | planlagt | |
Bemidji (BJI) | Delta Connection | DL4303 | 07.55 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL2132 expand_more(4) | 07.56 | planlagt | |
Toronto (YYZ) | Aeromexico | AM4480 | 07.56 | planlagt | |
Toronto (YYZ) | Korean Air | KE3846 | 07.56 | planlagt | |
Toronto (YYZ) | Virgin Atlantic | VS3535 | 07.56 | planlagt | |
Toronto (YYZ) | WestJet | WS6353 | 07.56 | planlagt | |
New York (LGA) | Delta Air Lines | DL2510 expand_more(2) | 07.57 | planlagt | |
New York (LGA) | Aeromexico | AM3965 | 07.57 | planlagt | |
New York (LGA) | WestJet | WS7958 | 07.57 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 07.58 | planlagt | |
Detroit (DTW) | Aeromexico | AM3568 | 07.58 | planlagt | |
Detroit (DTW) | WestJet | WS7428 | 07.58 | planlagt | |
Sault Ste Marie (CIU) | Delta Connection | DL4251 | 07.59 | planlagt | |
Milwaukee (MKE) | Delta Air Lines | DL2063 expand_more(2) | 07.59 | planlagt | |
Milwaukee (MKE) | Aeromexico | AM3879 | 07.59 | planlagt | |
Milwaukee (MKE) | WestJet | WS7481 | 07.59 | planlagt | |
Omaha (OMA) | Delta Connection | DL3893 expand_more(1) | 07.59 | planlagt | |
Omaha (OMA) | WestJet | WS7892 | 07.59 | planlagt | |
Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 08.00 | planlagt | |
Baltimore (BWI) | Aeromexico | AM3500 | 08.00 | planlagt | |
Baltimore (BWI) | Korean Air | KE3808 | 08.00 | planlagt | |
Baltimore (BWI) | WestJet | WS7066 | 08.00 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08.01 | 07:34 | landet |
Boston (BOS) | Aeromexico | AM4361 | 08.01 | 07:34 | landet |
Boston (BOS) | Virgin Atlantic | VS4285 | 08.01 | 07:34 | landet |
Boston (BOS) | WestJet | WS6820 | 08.01 | 07:34 | landet |
Rhinelander (RHI) | American Eagle | DL4292 | 08.02 | 07:21 | landet |
Newark (EWR) | Delta Air Lines | DL1641 expand_more(4) | 08.04 | 07:40 | landet |
Newark (EWR) | Aeromexico | AM3662 | 08.04 | 07:40 | landet |
Newark (EWR) | Korean Air | KE3874 | 08.04 | 07:40 | landet |
Newark (EWR) | Virgin Atlantic | VS4441 | 08.04 | 07:40 | landet |
Newark (EWR) | WestJet | WS8240 | 08.04 | 07:40 | landet |
Pittsburgh (PIT) | Delta Air Lines | DL1118 expand_more(2) | 08.04 | 07:53 | landet |
Pittsburgh (PIT) | Aeromexico | AM4060 | 08.04 | 07:53 | landet |
Pittsburgh (PIT) | WestJet | WS8111 | 08.04 | 07:53 | landet |
Richmond (RIC) | Delta Connection | DL5344 expand_more(4) | 08.04 | 07:37 | landet |
Richmond (RIC) | Aeromexico | AM4126 | 08.04 | 07:37 | landet |
Richmond (RIC) | Air France | AF5969 | 08.04 | 07:37 | landet |
Richmond (RIC) | Korean Air | KE3911 | 08.04 | 07:37 | landet |
Richmond (RIC) | WestJet | WS8287 | 08.04 | 07:37 | landet |
Aberdeen (ABR) | Delta Connection | DL4238 | 08.05 | 07:18 | landet |
Fargo (FAR) | Delta Air Lines | DL2452 expand_more(2) | 08.10 | 07:45 | landet |
Fargo (FAR) | Aeromexico | AM3686 | 08.10 | 07:45 | landet |
Fargo (FAR) | WestJet | WS7505 | 08.10 | 07:45 | landet |
Washington (IAD) | Delta Connection | DL3996 expand_more(4) | 08.12 | planlagt | |
Washington (IAD) | Aeromexico | AM3705 | 08.12 | planlagt | |
Washington (IAD) | Korean Air | KE3884 | 08.12 | planlagt | |
Washington (IAD) | Virgin Atlantic | VS2757 | 08.12 | planlagt | |
Washington (IAD) | WestJet | WS7253 | 08.12 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL2221 expand_more(2) | 08.14 | 07:51 | landet |
Nashville (BNA) | Korean Air | KE3862 | 08.14 | 07:51 | landet |
Nashville (BNA) | WestJet | WS7160 | 08.14 | 07:51 | landet |
South Bend (SBN) | Delta Connection | DL3835 expand_more(3) | 08.14 | Forsinket | |
South Bend (SBN) | Aeromexico | AM4115 | 08.14 | Forsinket | |
South Bend (SBN) | Korean Air | KE3957 | 08.14 | Forsinket | |
South Bend (SBN) | WestJet | WS8468 | 08.14 | Forsinket | |
Montreal (YUL) | Delta Connection | DL5427 expand_more(4) | 08.14 | 07:55 | landet |
Montreal (YUL) | Aeromexico | AM4293 | 08.14 | 07:55 | landet |
Montreal (YUL) | Air France | AF5777 | 08.14 | 07:55 | landet |
Montreal (YUL) | Korean Air | KE3836 | 08.14 | 07:55 | landet |
Montreal (YUL) | WestJet | WS8220 | 08.14 | 07:55 | landet |
Marquette (MQT) | American Eagle | DL4313 | 08.15 | 07:57 | landet |
Winnipeg (YWG) | Delta Connection | DL3660 expand_more(3) | 08.15 | planlagt | |
Winnipeg (YWG) | Aeromexico | AM4450 | 08.15 | planlagt | |
Winnipeg (YWG) | LATAM Airlines | LA6575 | 08.15 | planlagt | |
Winnipeg (YWG) | WestJet | WS6315 | 08.15 | planlagt | |
Fort Wayne (FWA) | Delta Connection | DL3597 expand_more(2) | 08.17 | 07:49 | landet |
Fort Wayne (FWA) | Korean Air | KE3848 | 08.17 | 07:49 | landet |
Fort Wayne (FWA) | WestJet | WS7306 | 08.17 | 07:49 | landet |
Windsor Locks (BDL) | Delta Air Lines | DL1330 expand_more(3) | 08.18 | 07:50 | landet |
Windsor Locks (BDL) | Aeromexico | AM4277 | 08.18 | 07:50 | landet |
Windsor Locks (BDL) | Korean Air | KE3858 | 08.18 | 07:50 | landet |
Windsor Locks (BDL) | WestJet | WS6873 | 08.18 | 07:50 | landet |
Wausau (CWA) | Delta Connection | DL5384 expand_more(3) | 08.18 | 07:46 | landet |
Wausau (CWA) | Aeromexico | AM3445 | 08.18 | 07:46 | landet |
Wausau (CWA) | Korean Air | KE3939 | 08.18 | 07:46 | landet |
Wausau (CWA) | WestJet | WS7087 | 08.18 | 07:46 | landet |
Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(3) | 08.18 | planlagt | |
Indianapolis (IND) | Aeromexico | AM3722 | 08.18 | planlagt | |
Indianapolis (IND) | Korean Air | KE3888 | 08.18 | planlagt | |
Indianapolis (IND) | WestJet | WS8576 | 08.18 | planlagt | |
Memphis (MEM) | Delta Connection | DL3725 expand_more(2) | 08.18 | 07:47 | landet |
Memphis (MEM) | Korean Air | KE3907 | 08.18 | 07:47 | landet |
Memphis (MEM) | WestJet | WS5499 | 08.18 | 07:47 | landet |
Columbus (CMH) | Delta Air Lines | DL2403 expand_more(2) | 08.19 | 08:01 | landet |
Columbus (CMH) | Aeromexico | AM3539 | 08.19 | 08:01 | landet |
Columbus (CMH) | WestJet | WS7536 | 08.19 | 08:01 | landet |
Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(2) | 08.20 | 07:56 | landet |
Charlotte (CLT) | Korean Air | KE3812 | 08.20 | 07:56 | landet |
Charlotte (CLT) | WestJet | WS7045 | 08.20 | 07:56 | landet |
Des Moines (DSM) | Delta Connection | DL5402 expand_more(2) | 08.20 | 07:58 | landet |
Des Moines (DSM) | Aeromexico | AM4366 | 08.20 | 07:58 | landet |
Des Moines (DSM) | WestJet | WS7182 | 08.20 | 07:58 | landet |
Knoxville (TYS) | Delta Connection | DL5523 | 08.20 | 07:52 | landet |
Chicago (ORD) | American Airlines | AA776 expand_more(3) | 08.25 | 07:59 | landet |
Chicago (ORD) | Aer Lingus | EI7566 | 08.25 | 07:59 | landet |
Chicago (ORD) | Alaska Airlines | AS4547 | 08.25 | 07:59 | landet |
Chicago (ORD) | Qantas | QF3067 | 08.25 | 07:59 | landet |
New York (LGA) | American Eagle | AA4524 | 08.34 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2077 | 08.35 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL1276 expand_more(2) | 08.50 | planlagt | |
Dallas (DFW) | Korean Air | KE3872 | 08.50 | planlagt | |
Dallas (DFW) | WestJet | WS6966 | 08.50 | planlagt | |
Denver (DEN) | Delta Air Lines | DL1129 expand_more(1) | 09.01 | 08:40 | landet |
Denver (DEN) | WestJet | WS7240 | 09.01 | 08:40 | landet |
Bismarck (BIS) | Delta Air Lines | DL1726 expand_more(2) | 09.03 | 08:31 | landet |
Bismarck (BIS) | Aeromexico | AM3413 | 09.03 | 08:31 | landet |
Bismarck (BIS) | WestJet | WS6841 | 09.03 | 08:31 | landet |
Charlotte (CLT) | American Airlines | AA2554 | 09.03 | 08:53 | landet |
Tampa (TPA) | Delta Air Lines | DL2263 expand_more(1) | 09.04 | 08:37 | landet |
Tampa (TPA) | WestJet | WS8700 | 09.04 | 08:37 | landet |
Chicago (ORD) | United Airlines | UA2232 expand_more(2) | 09.04 | 08:47 | landet |
Chicago (ORD) | Air Canada | AC4639 | 09.04 | 08:47 | landet |
Chicago (ORD) | Air New Zealand | NZ2665 | 09.04 | 08:47 | landet |
Atlanta (ATL) | Delta Air Lines | DL2668 expand_more(3) | 09.07 | 08:45 | landet |
Atlanta (ATL) | LATAM Airlines | LA6481 | 09.07 | 08:45 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2632 | 09.07 | 08:45 | landet |
Atlanta (ATL) | WestJet | WS5603 | 09.07 | 08:45 | landet |
Duluth (DLH) | Delta Connection | DL5484 expand_more(2) | 09.07 | 08:36 | landet |
Duluth (DLH) | Korean Air | KE3940 | 09.07 | 08:36 | landet |
Duluth (DLH) | WestJet | WS6977 | 09.07 | 08:36 | landet |
Orlando (MCO) | Delta Air Lines | DL1250 | 09.12 | planlagt | |
Rapid City (RAP) | Delta Connection | DL3991 expand_more(2) | 09.14 | 08:50 | landet |
Rapid City (RAP) | Aeromexico | AM4016 | 09.14 | 08:50 | landet |
Rapid City (RAP) | Korean Air | KE3900 | 09.14 | 08:50 | landet |
San Antonio (SAT) | Delta Air Lines | DL2717 expand_more(3) | 09.21 | 08:55 | landet |
San Antonio (SAT) | Air France | AF2413 | 09.21 | 08:55 | landet |
San Antonio (SAT) | Korean Air | KE3919 | 09.21 | 08:55 | landet |
San Antonio (SAT) | WestJet | WS8551 | 09.21 | 08:55 | landet |
Thief River Falls (TVF) | Key Lime Air | KG5107 | 09.25 | 08:57 | landet |
Great Falls (GTF) | Delta Connection | DL3834 expand_more(1) | 09.27 | planlagt | |
Great Falls (GTF) | Korean Air | KE3869 | 09.27 | planlagt | |
Austin (AUS) | Delta Air Lines | DL1242 expand_more(2) | 09.29 | Forsinket | |
Austin (AUS) | Korean Air | KE3802 | 09.29 | Forsinket | |
Austin (AUS) | WestJet | WS6928 | 09.29 | Forsinket | |
Boise (BOI) | Delta Air Lines | DL2808 expand_more(5) | 09.29 | 08:51 | landet |
Boise (BOI) | Air France | AF2193 | 09.29 | 08:51 | landet |
Boise (BOI) | KLM | KL6597 | 09.29 | 08:51 | landet |
Boise (BOI) | Korean Air | KE6879 | 09.29 | 08:51 | landet |
Boise (BOI) | LATAM Airlines | LA7947 | 09.29 | 08:51 | landet |
Boise (BOI) | WestJet | WS8094 | 09.29 | 08:51 | landet |
Bozeman (BZN) | Delta Air Lines | DL1678 expand_more(2) | 09.30 | 08:59 | landet |
Bozeman (BZN) | Air France | AF2827 | 09.30 | 08:59 | landet |
Bozeman (BZN) | Korean Air | KE3810 | 09.30 | 08:59 | landet |
Billings (BIL) | Delta Air Lines | DL2254 expand_more(2) | 09.30 | planlagt | |
Billings (BIL) | Air France | AF2270 | 09.30 | planlagt | |
Billings (BIL) | Korean Air | KE3804 | 09.30 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1050 expand_more(2) | 09.30 | planlagt | |
Houston (IAH) | Korean Air | KE3886 | 09.30 | planlagt | |
Houston (IAH) | WestJet | WS7615 | 09.30 | planlagt | |
Missoula (MSO) | Delta Air Lines | DL2907 expand_more(2) | 09.30 | 08:58 | landet |
Missoula (MSO) | Air France | AF2528 | 09.30 | 08:58 | landet |
Missoula (MSO) | Korean Air | KE3258 | 09.30 | 08:58 | landet |
Minot (MOT) | Delta Connection | DL4136 expand_more(2) | 09.30 | 08:55 | landet |
Minot (MOT) | Korean Air | KE3951 | 09.30 | 08:55 | landet |
Minot (MOT) | WestJet | WS8728 | 09.30 | 08:55 | landet |
Wichita (ICT) | Delta Connection | DL5113 expand_more(3) | 09.30 | planlagt | |
Wichita (ICT) | Air France | AF3725 | 09.30 | planlagt | |
Wichita (ICT) | Korean Air | KE3389 | 09.30 | planlagt | |
Wichita (ICT) | WestJet | WS7375 | 09.30 | planlagt | |
Oklahoma City (OKC) | Delta Connection | DL3844 expand_more(3) | 09.30 | planlagt | |
Oklahoma City (OKC) | Air France | AF3456 | 09.30 | planlagt | |
Oklahoma City (OKC) | Korean Air | KE3894 | 09.30 | planlagt | |
Oklahoma City (OKC) | WestJet | WS7882 | 09.30 | planlagt | |
Janesville (JVL) | SC Aviation | COL762 | 09.36 | planlagt | |
Washington (DCA) | Delta Air Lines | DL1493 expand_more(2) | 09.39 | planlagt | |
Washington (DCA) | Korean Air | KE3814 | 09.39 | planlagt | |
Washington (DCA) | WestJet | WS6847 | 09.39 | planlagt | |
New York (JFK) | Delta Air Lines | DL2390 expand_more(4) | 09.39 | planlagt | |
New York (JFK) | Korean Air | KE7509 | 09.39 | planlagt | |
New York (JFK) | LATAM Airlines | LA6579 | 09.39 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3154 | 09.39 | planlagt | |
New York (JFK) | WestJet | WS8416 | 09.39 | planlagt | |
Kansas City (MKC) | flyExclusive | JRE860 | 09.44 | planlagt | |
New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 09.55 | planlagt | |
New York (LGA) | Korean Air | KE3818 | 09.55 | planlagt | |
New York (LGA) | WestJet | WS8553 | 09.55 | planlagt | |
Dallas (DFW) | American Airlines | AA2220 | 09.56 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 09.58 | planlagt | |
Detroit (DTW) | Korean Air | KE3231 | 09.58 | planlagt | |
Detroit (DTW) | WestJet | WS8653 | 09.58 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1138 expand_more(2) | 10.04 | 09:43 | landet |
Boston (BOS) | Korean Air | KE3972 | 10.04 | 09:43 | landet |
Boston (BOS) | WestJet | WS7907 | 10.04 | 09:43 | landet |
Winnipeg (YWG) | Delta Connection | DL3526 expand_more(4) | 10.04 | 09:46 | landet |
Winnipeg (YWG) | Air France | AF5809 | 10.04 | 09:46 | landet |
Winnipeg (YWG) | Korean Air | KE3840 | 10.04 | 09:46 | landet |
Winnipeg (YWG) | LATAM Airlines | LA8989 | 10.04 | 09:46 | landet |
Winnipeg (YWG) | WestJet | WS5455 | 10.04 | 09:46 | landet |
Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(1) | 10.10 | 09:54 | landet |
Atlanta (ATL) | LATAM Airlines | LA6149 | 10.10 | 09:54 | landet |
Chicago (ORD) | Delta Air Lines | DL1584 expand_more(1) | 10.15 | 09:48 | landet |
Chicago (ORD) | Virgin Atlantic | VS4405 | 10.15 | 09:48 | landet |
Calgary (YYC) | Delta Air Lines | DL2492 expand_more(4) | 10.15 | 09:58 | landet |
Calgary (YYC) | Air France | AF5749 | 10.15 | 09:58 | landet |
Calgary (YYC) | KLM | KL7057 | 10.15 | 09:58 | landet |
Calgary (YYC) | Korean Air | KE3844 | 10.15 | 09:58 | landet |
Calgary (YYC) | WestJet | WS6392 | 10.15 | 09:58 | landet |
Syracuse (SYR) | Delta Connection | DL5175 expand_more(1) | 10.15 | 09:50 | landet |
Syracuse (SYR) | KLM | KL7908 | 10.15 | 09:50 | landet |
Miami (MIA) | Delta Air Lines | DL2511 expand_more(1) | 10.20 | Forsinket | |
Miami (MIA) | WestJet | WS6653 | 10.20 | Forsinket | |
Chicago (MDW) | Southwest Airlines | WN1073 | 10.20 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL2219 expand_more(2) | 10.20 | 09:59 | landet |
Fort Myers (RSW) | Air France | AF8842 | 10.20 | 09:59 | landet |
Fort Myers (RSW) | WestJet | WS8359 | 10.20 | 09:59 | landet |
Washington (DCA) | American Eagle | AA4502 | 10.23 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1067 expand_more(1) | 10.23 | Forsinket | |
Fort Lauderdale (FLL) | WestJet | WS7186 | 10.23 | Forsinket | |
Washington (IAD) | United Express | UA6067 expand_more(1) | 10.23 | planlagt | |
Washington (IAD) | Copa Airlines | CM2619 | 10.23 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL4873 expand_more(2) | 10.29 | planlagt | |
Milwaukee (MKE) | Korean Air | KE3822 | 10.29 | planlagt | |
Milwaukee (MKE) | WestJet | WS6765 | 10.29 | planlagt | |
Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 10.31 | 09:58 | landet |
Chicago (ORD) | Air Canada | AC3680 | 10.31 | 09:58 | landet |
Chicago (ORD) | Air New Zealand | NZ2667 | 10.31 | 09:58 | landet |
Denver (DEN) | Southwest Airlines | WN4736 | 10.40 | planlagt | |
