Aeroporto Minneapolis-Saint Paul International Partenze (MSP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Edmonton (YEG) | WestJet | WS1531 expand_more(1) | 01:55 | Programmato | |
| Edmonton (YEG) | Delta Air Lines | DL6877 | 01:55 | Programmato | |
| Houston (IAH) | United Airlines | UA2469 expand_more(3) | 02:01 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6761 | 02:01 | Programmato | |
| Houston (IAH) | Emirates | EK6467 | 02:01 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8252 | 02:01 | Programmato | |
| Grand Forks (GFK) | Delta Connection | DL3826 expand_more(2) | 02:03 | Programmato | |
| Grand Forks (GFK) | KLM | KL6323 | 02:03 | Programmato | |
| Grand Forks (GFK) | WestJet | WS8102 | 02:03 | Programmato | |
| Cleveland (CLE) | Delta Connection | DL5121 expand_more(2) | 02:10 | Programmato | |
| Cleveland (CLE) | KLM | KL6695 | 02:10 | Programmato | |
| Cleveland (CLE) | WestJet | WS5584 | 02:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2658 expand_more(4) | 02:20 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2703 | 02:20 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6367 | 02:20 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1575 | 02:20 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7870 | 02:20 | Programmato | |
| Green Bay (GRB) | Delta Connection | DL3843 expand_more(3) | 02:20 | Programmato | |
| Green Bay (GRB) | Air France | AF2268 | 02:20 | Programmato | |
| Green Bay (GRB) | KLM | KL6324 | 02:20 | Programmato | |
| Green Bay (GRB) | WestJet | WS8014 | 02:20 | Programmato | |
| Cedar Rapids (CID) | Delta Connection | DL3914 expand_more(3) | 02:20 | Programmato | |
| Cedar Rapids (CID) | Air France | AF2537 | 02:20 | Programmato | |
| Cedar Rapids (CID) | KLM | KL6310 | 02:20 | Programmato | |
| Cedar Rapids (CID) | WestJet | WS7294 | 02:20 | Programmato | |
| Appleton (ATW) | Delta Connection | DL3921 expand_more(2) | 02:20 | Programmato | |
| Appleton (ATW) | KLM | KL6303 | 02:20 | Programmato | |
| Appleton (ATW) | WestJet | WS7993 | 02:20 | Programmato | |
| Des Moines (DSM) | Delta Connection | DL4913 expand_more(3) | 02:21 | Programmato | |
| Des Moines (DSM) | Air France | AF2822 | 02:21 | Programmato | |
| Des Moines (DSM) | KLM | KL5280 | 02:21 | Programmato | |
| Des Moines (DSM) | WestJet | WS8716 | 02:21 | Programmato | |
| Dallas (DFW) | Delta Air Lines | DL2971 expand_more(3) | 02:22 | Programmato | |
| Dallas (DFW) | Air France | AF2196 | 02:22 | Programmato | |
| Dallas (DFW) | KLM | KL6314 | 02:22 | Programmato | |
| Dallas (DFW) | WestJet | WS8247 | 02:22 | Programmato | |
| Sioux Falls (FSD) | Delta Connection | DL4114 expand_more(3) | 02:22 | Programmato | |
| Sioux Falls (FSD) | Air France | AF2302 | 02:22 | Programmato | |
| Sioux Falls (FSD) | KLM | KL6319 | 02:22 | Programmato | |
| Sioux Falls (FSD) | WestJet | WS7385 | 02:22 | Programmato | |
| Charlotte (CLT) | Delta Air Lines | DL2819 expand_more(3) | 02:25 | Programmato | |
| Charlotte (CLT) | Air France | AF2973 | 02:25 | Programmato | |
| Charlotte (CLT) | KLM | KL6865 | 02:25 | Programmato | |
| Charlotte (CLT) | WestJet | WS8168 | 02:25 | Programmato | |
| Duluth (DLH) | Delta Connection | DL3934 expand_more(3) | 02:25 | Programmato | |
| Duluth (DLH) | Air France | AF2592 | 02:25 | Programmato | |
| Duluth (DLH) | KLM | KL5278 | 02:25 | Programmato | |
| Duluth (DLH) | WestJet | WS7305 | 02:25 | Programmato | |
| Philadelphia (PHL) | Delta Air Lines | DL2594 expand_more(2) | 02:25 | Programmato | |
| Philadelphia (PHL) | KLM | KL6350 | 02:25 | Programmato | |
| Philadelphia (PHL) | WestJet | WS8225 | 02:25 | Programmato | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2519 expand_more(2) | 02:29 | Programmato | |
| Raleigh-Durham (RDU) | KLM | KL6326 | 02:29 | Programmato | |
| Raleigh-Durham (RDU) | WestJet | WS7383 | 02:29 | Programmato | |
| Wausau (CWA) | Delta Connection | DL4982 expand_more(3) | 02:30 | Programmato | |
| Wausau (CWA) | Air France | AF8925 | 02:30 | Programmato | |
| Wausau (CWA) | KLM | KL6313 | 02:30 | Programmato | |
| Wausau (CWA) | WestJet | WS8234 | 02:30 | Programmato | |
| Wausau (CWA) | Sun Country Airlines | SY9001 | 02:30 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL2687 expand_more(3) | 02:35 | Programmato | |
| Austin (AUS) | Air France | AF2193 | 02:35 | Programmato | |
| Austin (AUS) | KLM | KL5474 | 02:35 | Programmato | |
| Austin (AUS) | WestJet | WS7877 | 02:35 | Programmato | |
| Destin Fort Walton Beach (VPS) | Sun Country Airlines | SY1813 | 02:36 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1628 expand_more(1) | 02:37 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6393 | 02:37 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2114 expand_more(3) | 02:39 | Programmato | |
| Los Angeles (LAX) | Air France | AF2606 | 02:39 | Programmato | |
| Los Angeles (LAX) | KLM | KL5994 | 02:39 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7951 | 02:39 | Programmato | |
| Washington (DCA) | Delta Air Lines | DL2963 expand_more(3) | 02:39 | Programmato | |
| Washington (DCA) | Air France | AF9005 | 02:39 | Programmato | |
| Washington (DCA) | KLM | KL6571 | 02:39 | Programmato | |
| Washington (DCA) | WestJet | WS8237 | 02:39 | Programmato | |
| Minot (MOT) | Delta Connection | DL4130 expand_more(3) | 02:40 | Programmato | |
| Minot (MOT) | Air France | AF8968 | 02:40 | Programmato | |
| Minot (MOT) | KLM | KL6338 | 02:40 | Programmato | |
| Minot (MOT) | WestJet | WS8737 | 02:40 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN319 | 02:40 | Programmato | |
| Winnipeg (YWG) | Delta Connection | DL4147 expand_more(4) | 02:42 | Programmato | |
| Winnipeg (YWG) | Air France | AF8685 | 02:42 | Programmato | |
| Winnipeg (YWG) | KLM | KL6371 | 02:42 | Programmato | |
| Winnipeg (YWG) | LATAM Airlines | LA6194 | 02:42 | Programmato | |
| Winnipeg (YWG) | WestJet | WS6718 | 02:42 | Programmato | |
| Orlando (MCO) | Sun Country Airlines | SY345 | 02:42 | Programmato | |
| Chicago (MDW) | NetJets | EJA859 | 02:42 | Programmato | |
| New York (EWR) | Delta Air Lines | DL2866 expand_more(3) | 02:43 | Programmato | |
| New York (EWR) | KLM | KL7493 | 02:43 | Programmato | |
| New York (EWR) | Virgin Atlantic | VS4462 | 02:43 | Programmato | |
| New York (EWR) | WestJet | WS8690 | 02:43 | Programmato | |
| Miami (MIA) | Sun Country Airlines | SY419 | 02:48 | Programmato | |
| Rapid City (RAP) | Delta Connection | DL3509 expand_more(3) | 02:50 | Programmato | |
| Rapid City (RAP) | Aeromexico | AM4109 | 02:50 | Programmato | |
| Rapid City (RAP) | Air France | AF5639 | 02:50 | Programmato | |
| Rapid City (RAP) | KLM | KL6744 | 02:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS387 expand_more(3) | 02:57 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2479 | 02:57 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6265 | 02:57 | Programmato | |
| Seattle (SEA) | STARLUX | JX7049 | 02:57 | Programmato | |
| Rochester (RST) | Delta Connection | DL3976 expand_more(3) | 02:58 | Programmato | |
| Rochester (RST) | Air France | AF3532 | 02:58 | Programmato | |
| Rochester (RST) | KLM | KL6358 | 02:58 | Programmato | |
| Rochester (RST) | WestJet | WS7387 | 02:58 | Programmato | |
| Bismarck (BIS) | Delta Connection | DL5292 expand_more(2) | 02:59 | Programmato | |
| Bismarck (BIS) | Aeromexico | AM3825 | 02:59 | Programmato | |
| Bismarck (BIS) | Air France | AF3065 | 02:59 | Programmato | |
| Tampa (TPA) | Sun Country Airlines | SY211 | 03:06 | Programmato | |
| Dallas (DFW) | American Airlines | AA1198 | 03:07 | Programmato | |
| Fort Myers (RSW) | Sun Country Airlines | SY389 | 03:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1036 | 03:15 | Programmato | |
| St. Louis (STL) | Delta Air Lines | DL1605 | 03:15 | Programmato | |
| Kansas City (MCI) | Delta Connection | DL3846 | 03:15 | Programmato | |
| Grand Rapids (GRR) | Delta Connection | DL4681 | 03:15 | Programmato | |
| Fargo (FAR) | Delta Connection | DL4747 | 03:15 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2732 | 03:15 | Programmato | |
| Fort Myers (RSW) | Delta Air Lines | DL1339 | 03:20 | Programmato | |
| Columbus (CMH) | Delta Connection | DL3785 | 03:20 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2591 | 03:20 | Programmato | |
| Iron Mountain (IMT) | Delta Connection | DL4270 | 03:20 | Programmato | |
| San Diego (SAN) | Sun Country Airlines | SY407 | 03:24 | Programmato | |
| Chicago (ORD) | United Airlines | UA1531 | 03:24 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL1025 | 03:26 | Programmato | |
| Omaha (OMA) | Delta Connection | DL3948 | 03:28 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL160 | 03:35 | Programmato | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 03:42 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2832 | 03:45 | Programmato | |
| Regina (YQR) | WestJet | WS3817 | 03:45 | Programmato | |
| Phoenix (PHX) | Delta Air Lines | DL2287 | 03:48 | Programmato | |
| Portland (PDX) | Delta Air Lines | DL1356 | 03:50 | Programmato | |
| Nashville (BNA) | Delta Air Lines | DL2612 expand_more(4) | 03:52 | Programmato | |
| Nashville (BNA) | Air France | AF2825 | 03:52 | Programmato | |
| Nashville (BNA) | KLM | KL7244 | 03:52 | Programmato | |
| Nashville (BNA) | Virgin Atlantic | VS2351 | 03:52 | Programmato | |
| Nashville (BNA) | WestJet | WS8198 | 03:52 | Programmato | |
| Palm Springs (PSP) | Sun Country Airlines | SY617 | 03:54 | Programmato | |
| Anchorage (ANC) | Delta Air Lines | DL377 expand_more(3) | 03:55 | Programmato | |
| Anchorage (ANC) | Air France | AF2785 | 03:55 | Programmato | |
| Anchorage (ANC) | KLM | KL6299 | 03:55 | Programmato | |
| Anchorage (ANC) | Virgin Atlantic | VS1551 | 03:55 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1476 expand_more(4) | 04:00 | Programmato | |
| Detroit (DTW) | Air France | AF2902 | 04:00 | Programmato | |
| Detroit (DTW) | KLM | KL5635 | 04:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1762 | 04:00 | Programmato | |
| Detroit (DTW) | WestJet | WS8261 | 04:00 | Programmato | |
| Madison (MSN) | Delta Connection | DL5161 expand_more(4) | 04:00 | Programmato | |
| Madison (MSN) | Air France | AF5690 | 04:00 | Programmato | |
| Madison (MSN) | KLM | KL6339 | 04:00 | Programmato | |
| Madison (MSN) | Virgin Atlantic | VS4324 | 04:00 | Programmato | |
| Madison (MSN) | WestJet | WS8035 | 04:00 | Programmato | |
| Orlando (MCO) | Sun Country Airlines | SY347 | 04:00 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2593 expand_more(3) | 04:05 | Programmato | |
| Orlando (MCO) | Air France | AF2730 | 04:05 | Programmato | |
| Orlando (MCO) | LATAM Airlines | LA8627 | 04:05 | Programmato | |
| Orlando (MCO) | Virgin Atlantic | VS2789 | 04:05 | Programmato | |
| Las Vegas (LAS) | Sun Country Airlines | SY107 | 04:06 | Programmato | |
| Phoenix (AZA) | Sun Country Airlines | SY599 | 04:12 | Programmato | |
| Chicago (MDW) | NetJets | EJA235 | 04:12 | Programmato | |
| Indianapolis (IND) | Delta Connection | DL4463 expand_more(4) | 04:20 | Programmato | |
| Indianapolis (IND) | Air France | AF2074 | 04:20 | Programmato | |
| Indianapolis (IND) | KLM | KL5284 | 04:20 | Programmato | |
| Indianapolis (IND) | Virgin Atlantic | VS2042 | 04:20 | Programmato | |
| Indianapolis (IND) | WestJet | WS5593 | 04:20 | Programmato | |
| Chicago (ORD) | Delta Air Lines | DL1306 expand_more(4) | 04:28 | Programmato | |
| Chicago (ORD) | Air France | AF5776 | 04:28 | Programmato | |
| Chicago (ORD) | KLM | KL6267 | 04:28 | Programmato | |
| Chicago (ORD) | Virgin Atlantic | VS4436 | 04:28 | Programmato | |
| Chicago (ORD) | WestJet | WS8191 | 04:28 | Programmato | |
| Tucson (TUS) | Sun Country Airlines | SY663 | 04:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1028 expand_more(3) | 04:33 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7998 | 04:33 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2635 | 04:33 | Programmato | |
| Atlanta (ATL) | WestJet | WS8661 | 04:33 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2836 | 04:35 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL152 expand_more(3) | 04:40 | Programmato | |
| Paris (CDG) | Air France | AF3574 | 04:40 | Programmato | |
| Paris (CDG) | KLM | KL6155 | 04:40 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS3973 | 04:40 | Programmato | |
| Brainerd (BRD) | American Eagle | DL4301 | 04:40 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL2249 expand_more(3) | 04:47 | Programmato | |
| Las Vegas (LAS) | Air France | AF2664 | 04:47 | Programmato | |
| Las Vegas (LAS) | KLM | KL5639 | 04:47 | Programmato | |
| Las Vegas (LAS) | Virgin Atlantic | VS1539 | 04:47 | Programmato | |
| Milwaukee (MKE) | Delta Connection | DL3675 expand_more(3) | 04:51 | Programmato | |
| Milwaukee (MKE) | Air France | AF2780 | 04:51 | Programmato | |
| Milwaukee (MKE) | KLM | KL6887 | 04:51 | Programmato | |
| Milwaukee (MKE) | Virgin Atlantic | VS1971 | 04:51 | Programmato | |
| Denver (DEN) | United Airlines | UA2272 | 04:52 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2840 | 04:55 | Programmato | |
| Chicago (MDW) | Delta Connection | DL3799 | 04:59 | Programmato | |
| Cincinnati (CVG) | Delta Connection | DL5159 | 05:04 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2140 | 05:05 | Programmato | |
| London (LHR) | Delta Air Lines | DL10 | 05:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA658 | 05:13 | Programmato | |
| Orlando (MCO) | Sun Country Airlines | SY349 | 05:24 | Programmato | |
| Thief River Falls (TVF) | Key Lime Air | KG5120 | 05:30 | Programmato | |
| San Francisco (SFO) | United Airlines | UA552 | 05:40 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN330 | 05:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Minneapolis-Saint Paul International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
