Aeroporto Minneapolis-Saint Paul International Partenze (MSP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3313 expand_more(1) | 01:44 | Programmato | |
| Charlotte (CLT) | British Airways | BA1717 | 01:44 | Programmato | |
| Thief River Falls (TVF) | Key Lime Air | KG5110 | 01:50 | Programmato | |
| Milwaukee (MKE) | Delta Connection | DL3797 expand_more(2) | 01:52 | Programmato | |
| Milwaukee (MKE) | KLM | KL6877 | 01:52 | Programmato | |
| Milwaukee (MKE) | WestJet | WS7067 | 01:52 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2430 | 01:55 | Programmato | |
| Edmonton (YEG) | WestJet | WS1531 expand_more(1) | 01:55 | Programmato | |
| Edmonton (YEG) | Delta Air Lines | DL6877 | 01:55 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL877 expand_more(1) | 02:00 | Programmato | |
| Seattle (SEA) | KLM | KL5645 | 02:00 | Programmato | |
| Charleston (CHS) | Delta Connection | DL4961 expand_more(2) | 02:02 | Programmato | |
| Charleston (CHS) | KLM | KL6874 | 02:02 | Programmato | |
| Charleston (CHS) | WestJet | WS7741 | 02:02 | Programmato | |
| New York (EWR) | Delta Air Lines | DL2866 expand_more(3) | 02:05 | Programmato | |
| New York (EWR) | KLM | KL6537 | 02:05 | Programmato | |
| New York (EWR) | Virgin Atlantic | VS4462 | 02:05 | Programmato | |
| New York (EWR) | WestJet | WS8690 | 02:05 | Programmato | |
| Orlando (MCO) | Sun Country Airlines | SY347 | 02:18 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL1042 expand_more(3) | 02:20 | Programmato | |
| Austin (AUS) | Air France | AF8679 | 02:20 | Programmato | |
| Austin (AUS) | KLM | KL5744 | 02:20 | Programmato | |
| Austin (AUS) | WestJet | WS6744 | 02:20 | Programmato | |
| Charlotte (CLT) | Delta Air Lines | DL2821 expand_more(3) | 02:20 | Programmato | |
| Charlotte (CLT) | Air France | AF2458 | 02:20 | Programmato | |
| Charlotte (CLT) | KLM | KL6865 | 02:20 | Programmato | |
| Charlotte (CLT) | WestJet | WS8224 | 02:20 | Programmato | |
| Duluth (DLH) | Delta Connection | DL3912 expand_more(3) | 02:20 | Programmato | |
| Duluth (DLH) | Air France | AF2695 | 02:20 | Programmato | |
| Duluth (DLH) | KLM | KL5278 | 02:20 | Programmato | |
| Duluth (DLH) | WestJet | WS8681 | 02:20 | Programmato | |
| Philadelphia (PHL) | Delta Air Lines | DL2594 expand_more(2) | 02:20 | Programmato | |
| Philadelphia (PHL) | KLM | KL6350 | 02:20 | Programmato | |
| Philadelphia (PHL) | WestJet | WS8225 | 02:20 | Programmato | |
| Cedar Rapids (CID) | Delta Connection | DL5180 expand_more(3) | 02:22 | Programmato | |
| Cedar Rapids (CID) | Air France | AF2208 | 02:22 | Programmato | |
| Cedar Rapids (CID) | KLM | KL6310 | 02:22 | Programmato | |
| Cedar Rapids (CID) | WestJet | WS6982 | 02:22 | Programmato | |
| Fort Myers (RSW) | Sun Country Airlines | SY387 | 02:24 | Programmato | |
| Fort Lauderdale (FLL) | Baker Aviation | KOW513 | 02:25 | Programmato | |
| Wausau (CWA) | Delta Connection | DL4982 expand_more(3) | 02:26 | Programmato | |
| Wausau (CWA) | Air France | AF8925 | 02:26 | Programmato | |
| Wausau (CWA) | KLM | KL6313 | 02:26 | Programmato | |
| Wausau (CWA) | WestJet | WS8234 | 02:26 | Programmato | |
| Phoenix (PHX) | Delta Air Lines | DL2287 expand_more(3) | 02:26 | Programmato | |
| Phoenix (PHX) | Air France | AF2646 | 02:26 | Programmato | |
| Phoenix (PHX) | KLM | KL6351 | 02:26 | Programmato | |
| Phoenix (PHX) | WestJet | WS8242 | 02:26 | Programmato | |
| Sioux Falls (FSD) | Delta Connection | DL4864 expand_more(3) | 02:27 | Programmato | |
| Sioux Falls (FSD) | Air France | AF5716 | 02:27 | Programmato | |
| Sioux Falls (FSD) | KLM | KL6320 | 02:27 | Programmato | |
| Sioux Falls (FSD) | WestJet | WS7698 | 02:27 | Programmato | |
| Green Bay (GRB) | Delta Connection | DL3702 expand_more(3) | 02:29 | Programmato | |
| Green Bay (GRB) | Air France | AF2687 | 02:29 | Programmato | |
| Green Bay (GRB) | KLM | KL6324 | 02:29 | Programmato | |
| Green Bay (GRB) | WestJet | WS6801 | 02:29 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1628 expand_more(1) | 02:30 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6393 | 02:30 | Programmato | |
| Destin Fort Walton Beach (VPS) | Sun Country Airlines | SY1813 | 02:30 | Programmato | |
| Rapid City (RAP) | Delta Connection | DL4799 expand_more(3) | 02:34 | Programmato | |
| Rapid City (RAP) | Aeromexico | AM3326 | 02:34 | Programmato | |
| Rapid City (RAP) | Air France | AF2697 | 02:34 | Programmato | |
| Rapid City (RAP) | KLM | KL6893 | 02:34 | Programmato | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(5) | 02:35 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6597 | 02:35 | Programmato | |
| Dallas (DFW) | British Airways | BA5050 | 02:35 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6462 | 02:35 | Programmato | |
| Dallas (DFW) | Qantas | QF3073 | 02:35 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9205 | 02:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3833 | 02:35 | Programmato | |
| Memphis (MEM) | SkyWest Airlines | OO4608 | 02:35 | Programmato | |
| Tampa (TPA) | Sun Country Airlines | SY217 | 02:36 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2658 expand_more(4) | 02:41 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2703 | 02:41 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6367 | 02:41 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1575 | 02:41 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7295 | 02:41 | Programmato | |
| Washington (DCA) | Delta Air Lines | DL2963 expand_more(3) | 02:42 | Programmato | |
| Washington (DCA) | Air France | AF9005 | 02:42 | Programmato | |
| Washington (DCA) | KLM | KL6571 | 02:42 | Programmato | |
| Washington (DCA) | WestJet | WS8237 | 02:42 | Programmato | |
| Palm Springs (PSP) | Sun Country Airlines | SY617 | 02:42 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS555 expand_more(3) | 02:48 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2480 | 02:48 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4969 | 02:48 | Programmato | |
| Seattle (SEA) | STARLUX | JX7049 | 02:48 | Programmato | |
| Minot (MOT) | Delta Connection | DL4130 expand_more(3) | 02:50 | Programmato | |
| Minot (MOT) | Air France | AF8968 | 02:50 | Programmato | |
| Minot (MOT) | KLM | KL6338 | 02:50 | Programmato | |
| Minot (MOT) | WestJet | WS8737 | 02:50 | Programmato | |
| Bentonville (XNA) | Delta Connection | DL3850 expand_more(3) | 02:51 | Programmato | |
| Bentonville (XNA) | Air France | AF2284 | 02:51 | Programmato | |
| Bentonville (XNA) | KLM | KL6369 | 02:51 | Programmato | |
| Bentonville (XNA) | WestJet | WS7099 | 02:51 | Programmato | |
| San Diego (SAN) | Sun Country Airlines | SY407 | 02:54 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN642 | 02:55 | Programmato | |
| San Francisco (SFO) | Sun Country Airlines | SY395 | 03:00 | Programmato | |
| Los Angeles (LAX) | Sun Country Airlines | SY425 | 03:06 | Programmato | |
| San Francisco (SFO) | United Express | UA5662 expand_more(3) | 03:08 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9438 | 03:08 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6312 | 03:08 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8253 | 03:08 | Programmato | |
| Cincinnati (CVG) | Sun Country Airlines | SY3059 | 03:14 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1032 expand_more(4) | 03:15 | Programmato | |
| Atlanta (ATL) | Air France | AF5748 | 03:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6332 | 03:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2236 | 03:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS7978 | 03:15 | Programmato | |
| Bismarck (BIS) | Delta Connection | DL4071 expand_more(4) | 03:15 | Programmato | |
| Bismarck (BIS) | Aeromexico | AM3991 | 03:15 | Programmato | |
| Bismarck (BIS) | Air France | AF5677 | 03:15 | Programmato | |
| Bismarck (BIS) | KLM | KL5631 | 03:15 | Programmato | |
| Bismarck (BIS) | WestJet | WS8668 | 03:15 | Programmato | |
| Cleveland (CLE) | Delta Air Lines | DL409 expand_more(3) | 03:15 | Programmato | |
| Cleveland (CLE) | Air France | AF2220 | 03:15 | Programmato | |
| Cleveland (CLE) | KLM | KL6695 | 03:15 | Programmato | |
| Cleveland (CLE) | WestJet | WS6902 | 03:15 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2732 expand_more(2) | 03:15 | Programmato | |
| New York (LGA) | KLM | KL6560 | 03:15 | Programmato | |
| New York (LGA) | WestJet | WS8305 | 03:15 | Programmato | |
| Winnipeg (YWG) | Delta Connection | DL4147 expand_more(4) | 03:15 | Programmato | |
| Winnipeg (YWG) | Air France | AF8685 | 03:15 | Programmato | |
| Winnipeg (YWG) | KLM | KL6371 | 03:15 | Programmato | |
| Winnipeg (YWG) | LATAM Airlines | LA6194 | 03:15 | Programmato | |
| Winnipeg (YWG) | WestJet | WS6718 | 03:15 | Programmato | |
| Houston (IAH) | Delta Air Lines | DL2644 expand_more(3) | 03:16 | Programmato | |
| Houston (IAH) | Air France | AF5918 | 03:16 | Programmato | |
| Houston (IAH) | KLM | KL6327 | 03:16 | Programmato | |
| Houston (IAH) | WestJet | WS8138 | 03:16 | Programmato | |
| Chicago (ORD) | United Airlines | UA1531 expand_more(5) | 03:18 | Programmato | |
| Chicago (ORD) | Air Canada | AC5610 | 03:18 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2670 | 03:18 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN8866 | 03:18 | Programmato | |
| Chicago (ORD) | Emirates | EK6204 | 03:18 | Programmato | |
| Chicago (ORD) | Swiss | LX3293 | 03:18 | Programmato | |
| Columbus (CMH) | Delta Connection | DL4973 expand_more(3) | 03:20 | Programmato | |
| Columbus (CMH) | Air France | AF5800 | 03:20 | Programmato | |
| Columbus (CMH) | KLM | KL7396 | 03:20 | Programmato | |
| Columbus (CMH) | WestJet | WS6763 | 03:20 | Programmato | |
| Des Moines (DSM) | Delta Air Lines | DL5063 expand_more(3) | 03:20 | Programmato | |
| Des Moines (DSM) | Air France | AF2856 | 03:20 | Programmato | |
| Des Moines (DSM) | KLM | KL5280 | 03:20 | Programmato | |
| Des Moines (DSM) | WestJet | WS8255 | 03:20 | Programmato | |
| Grand Forks (GFK) | Delta Connection | DL3790 expand_more(3) | 03:20 | Programmato | |
| Grand Forks (GFK) | Air France | AF5691 | 03:20 | Programmato | |
| Grand Forks (GFK) | KLM | KL6767 | 03:20 | Programmato | |
| Grand Forks (GFK) | WestJet | WS7048 | 03:20 | Programmato | |
| Nashville (BNA) | Delta Air Lines | DL2612 expand_more(3) | 03:23 | Programmato | |
| Nashville (BNA) | Air France | AF2825 | 03:23 | Programmato | |
| Nashville (BNA) | KLM | KL7244 | 03:23 | Programmato | |
| Nashville (BNA) | WestJet | WS8198 | 03:23 | Programmato | |
| Seattle (SEA) | Sun Country Airlines | SY285 | 03:24 | Programmato | |
| Grand Rapids (GRR) | Delta Connection | DL5068 | 03:25 | Programmato | |
| Iron Mountain (IMT) | American Eagle | DL4270 | 03:25 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1055 expand_more(3) | 03:25 | Programmato | |
| Los Angeles (LAX) | Air France | AF3055 | 03:25 | Programmato | |
| Los Angeles (LAX) | KLM | KL5994 | 03:25 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6836 | 03:25 | Programmato | |
| Milwaukee (MKE) | Delta Air Lines | DL2885 expand_more(1) | 03:25 | Programmato | |
| Milwaukee (MKE) | Air France | AF2200 | 03:25 | Programmato | |
| Dallas (DFW) | Delta Air Lines | DL2971 expand_more(3) | 03:26 | Programmato | |
| Dallas (DFW) | Air France | AF2196 | 03:26 | Programmato | |
| Dallas (DFW) | KLM | KL6314 | 03:26 | Programmato | |
| Dallas (DFW) | WestJet | WS8247 | 03:26 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL160 expand_more(3) | 03:30 | Programmato | |
| Amsterdam (AMS) | Air France | AF8975 | 03:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL6064 | 03:30 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS3934 | 03:30 | Programmato | |
| Kansas City (MCI) | Delta Connection | DL5086 expand_more(4) | 03:30 | Programmato | |
| Kansas City (MCI) | Air France | AF2260 | 03:30 | Programmato | |
| Kansas City (MCI) | KLM | KL6884 | 03:30 | Programmato | |
| Kansas City (MCI) | Virgin Atlantic | VS1547 | 03:30 | Programmato | |
| Kansas City (MCI) | WestJet | WS7060 | 03:30 | Programmato | |
| Chicago (MDW) | Delta Connection | DL4169 expand_more(4) | 03:30 | Programmato | |
| Chicago (MDW) | Air France | AF3066 | 03:30 | Programmato | |
| Chicago (MDW) | KLM | KL6885 | 03:30 | Programmato | |
| Chicago (MDW) | Virgin Atlantic | VS3456 | 03:30 | Programmato | |
| Chicago (MDW) | WestJet | WS8152 | 03:30 | Programmato | |
| Omaha (OMA) | Delta Connection | DL3948 expand_more(4) | 03:30 | Programmato | |
| Omaha (OMA) | Air France | AF5885 | 03:30 | Programmato | |
| Omaha (OMA) | KLM | KL6343 | 03:30 | Programmato | |
| Omaha (OMA) | Virgin Atlantic | VS1595 | 03:30 | Programmato | |
| Omaha (OMA) | WestJet | WS8219 | 03:30 | Programmato | |
| Fargo (FAR) | Delta Connection | DL5140 expand_more(5) | 03:31 | Programmato | |
| Fargo (FAR) | Aeromexico | AM4178 | 03:31 | Programmato | |
| Fargo (FAR) | Air France | AF3539 | 03:31 | Programmato | |
| Fargo (FAR) | KLM | KL6317 | 03:31 | Programmato | |
| Fargo (FAR) | Virgin Atlantic | VS2485 | 03:31 | Programmato | |
| Fargo (FAR) | WestJet | WS7038 | 03:31 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL1025 expand_more(4) | 03:35 | Programmato | |
| Denver (DEN) | Air France | AF2267 | 03:35 | Programmato | |
| Denver (DEN) | KLM | KL5632 | 03:35 | Programmato | |
| Denver (DEN) | Virgin Atlantic | VS1533 | 03:35 | Programmato | |
| Denver (DEN) | WestJet | WS7971 | 03:35 | Programmato | |
| Cincinnati (CVG) | Delta Air Lines | DL5043 | 03:40 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2593 expand_more(1) | 03:40 | Programmato | |
| Orlando (MCO) | Air France | AF2730 | 03:40 | Programmato | |
| Anchorage (ANC) | Delta Air Lines | DL377 | 03:44 | Programmato | |
| Houston (IAH) | United Express | UA6227 | 03:45 | Programmato | |
| Regina (YQR) | WestJet | WS3817 expand_more(1) | 03:45 | Programmato | |
| Regina (YQR) | Delta Air Lines | DL6876 | 03:45 | Programmato | |
| Phoenix (AZA) | Sun Country Airlines | SY599 | 03:48 | Programmato | |
| Phoenix (PHX) | Sun Country Airlines | SY607 | 03:54 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2591 expand_more(4) | 03:55 | Programmato | |
| Boston (BOS) | Air France | AF2838 | 03:55 | Programmato | |
| Boston (BOS) | KLM | KL6308 | 03:55 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4232 | 03:55 | Programmato | |
| Boston (BOS) | WestJet | WS8027 | 03:55 | Programmato | |
| San Bernardino (SBD) | Sun Country Airlines | SY3061 | 03:56 | Programmato | |
| Telluride (TEX) | Flexjet | LXJ415 | 03:59 | Programmato | |
| Chicago (ORD) | Delta Connection | DL3633 expand_more(5) | 04:00 | Programmato | |
| Chicago (ORD) | Air France | AF3510 | 04:00 | Programmato | |
| Chicago (ORD) | KLM | KL6346 | 04:00 | Programmato | |
| Chicago (ORD) | SAS | SK3464 | 04:00 | Programmato | |
| Chicago (ORD) | Virgin Atlantic | VS4412 | 04:00 | Programmato | |
| Chicago (ORD) | WestJet | WS6843 | 04:00 | Programmato | |
| Portland (PDX) | Sun Country Airlines | SY295 | 04:00 | Programmato | |
| St. Paul (STP) | Best Jets International | DOW64 | 04:00 | Programmato | |
| Tucson (TUS) | Sun Country Airlines | SY663 | 04:06 | Programmato | |
| Nashville (BNA) | Sun Country Airlines | SY633 | 04:12 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1476 expand_more(2) | 04:16 | Programmato | |
| Detroit (DTW) | Air France | AF2902 | 04:16 | Programmato | |
| Detroit (DTW) | KLM | KL5635 | 04:16 | Programmato | |
| Dallas (DFW) | Sun Country Airlines | SY503 | 04:18 | Programmato | |
| Las Vegas (LAS) | Sun Country Airlines | SY107 | 04:24 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8720 | 04:30 | annullato | |
| St. Louis (STL) | Delta Connection | DL3634 | 04:32 | Programmato | |
| Brainerd (BRD) | Delta Air Lines | DL4301 | 04:35 | Programmato | |
| Denver (DEN) | Sun Country Airlines | SY657 | 04:36 | Programmato | |
| Madison (MSN) | Delta Connection | DL5331 expand_more(4) | 04:36 | Programmato | |
| Madison (MSN) | Air France | AF7913 | 04:36 | Programmato | |
| Madison (MSN) | KLM | KL6340 | 04:36 | Programmato | |
| Madison (MSN) | Virgin Atlantic | VS4324 | 04:36 | Programmato | |
| Madison (MSN) | WestJet | WS8176 | 04:36 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1028 expand_more(3) | 04:37 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7998 | 04:37 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2635 | 04:37 | Programmato | |
| Atlanta (ATL) | WestJet | WS8661 | 04:37 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL152 expand_more(1) | 04:40 | Programmato | |
| Paris (CDG) | Air France | AF3574 | 04:40 | Programmato | |
| Salt Lake City (SLC) | Sun Country Airlines | SY1701 | 04:42 | Programmato | |
| Chicago (ORD) | United Airlines | UA658 | 04:49 | Programmato | |
| Indianapolis (IND) | Delta Connection | DL5036 | 04:50 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL2246 | 04:50 | Programmato | |
| Rochester (RST) | Delta Connection | DL3861 | 04:58 | Programmato | |
| Chicago (ORD) | Sun Country Airlines | SY261 | 05:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2140 | 05:04 | Programmato | |
| Denver (DEN) | United Airlines | UA2272 | 05:04 | Programmato | |
| London (LHR) | Delta Air Lines | DL10 | 05:05 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4723 | 05:20 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN322 | 05:25 | Programmato | |
| Thief River Falls (TVF) | Key Lime Air | KG5120 | 05:30 | Programmato | |
| Dallas (DAL) | NetJets | EJA955 | 05:42 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Minneapolis-Saint Paul International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
