Minneapolis-Saint Paul International 机场 的 Sun Country Airlines - MSP
Sun Country Airlines 往返于哪些地点的 Minneapolis-Saint Paul International 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 4 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 6 | 查看航班 |
Logan International (BOS) | United States | Boston | 10 | 查看航班 |
Laughlin Bullhead International (IFP) | United States | Bullhead City | 2 | 查看航班 |
Andrews AFB (ADW) | United States | Camp Springs Andrews AFB | 2 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 12 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | 查看航班 |
Denver International (DEN) | United States | Denver | 9 | 查看航班 |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 6 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 4 | 查看航班 |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 5 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | 查看航班 |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 11 | 查看航班 |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | 查看航班 |
Valley International (HRL) | United States | Harlingen | 4 | 查看航班 |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | 查看航班 |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 7 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 9 | 查看航班 |
Jacksonville NAS (NIP) | United States | Jacksonville NAS | 1 | 查看航班 |
Downtown (MKC) | United States | Kansas City Downtown | 1 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | 查看航班 |
Municipal (LSE) | United States | La Crosse | 1 | 查看航班 |
Municipal (LAL) | United States | Lakeland | 6 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 39 | 查看航班 |
Lincoln (LNK) | United States | Lincoln | 3 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 25 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 1 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | 查看航班 |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 2 | 查看航班 |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 1 | 查看航班 |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 8 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 6 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 18 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 8 | 查看航班 |
Newport News/williamsb (PHF) | United States | Newport News | 2 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 32 | 查看航班 |
Municipal (PSP) | United States | Palm Springs Municipal | 10 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 1 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 32 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 2 | 查看航班 |
Portland International (PDX) | United States | Portland | 7 | 查看航班 |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | 查看航班 |
Queretaro (QRO) | Mexico | Queretaro | 2 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | 查看航班 |
Reno-Tahoe International (RNO) | United States | Reno | 1 | 查看航班 |
Municipal (STC) | United States | Saint Cloud | 1 | 查看航班 |
Norton Afb (SBD) | United States | San Bernardino Norton Afb | 6 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 8 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 13 | 查看航班 |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 18 | 查看航班 |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | 查看航班 |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 2 | 查看航班 |
Mc Guire Afb (WRI) | United States | Wrightstown | 1 | 查看航班 |
Sun Country Airlines 运营的飞往 Minneapolis-Saint Paul International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Camp Springs Andrews AFB | Andrews AFB (ADW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Bullhead City | Laughlin Bullhead International (IFP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 2 | 4 | 4 | 1 | 4 | 查看航班 |
United States | Wrightstown | Mc Guire Afb (WRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Saint Cloud | Municipal (STC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Portland | Portland International (PDX) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Mexico | Queretaro | Queretaro (QRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Sun Country Airlines 运营的 Minneapolis-Saint Paul International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Camp Springs Andrews AFB | Andrews AFB (ADW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Jacksonville NAS | Jacksonville NAS (NIP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Bullhead City | Laughlin Bullhead International (IFP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 4 | 3 | 0 | 4 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Mexico | Queretaro | Queretaro (QRO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Minneapolis-Saint Paul International 机场 租车 节省大量资金。