Minneapolis-Saint Paul International 机场 的 Sun Country Airlines - MSP
Sun Country Airlines 往返于哪些地点的 Minneapolis-Saint Paul International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Outagamie County (ATW) | United States | Appleton | 2 | 查看航班 |
| Reina Beatrix (AUA) | Aruba | Aruba | 2 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 1 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 3 | 查看航班 |
| Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | 查看航班 |
| Logan International (BOS) | United States | Boston | 2 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 52 | 查看航班 |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | 查看航班 |
| Chisholm (HIB) | United States | Chisholm | 1 | 查看航班 |
| Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 2 | 查看航班 |
| St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 10 | 查看航班 |
| Cozumel (CZM) | Mexico | Cozumel | 8 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | 查看航班 |
| Denver International (DEN) | United States | Denver | 1 | 查看航班 |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 14 | 查看航班 |
| Willow Run (YIP) | United States | Detroit Willow Run | 2 | 查看航班 |
| Municipal (DBQ) | United States | Dubuque | 1 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 1 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 13 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 52 | 查看航班 |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | 查看航班 |
| Austin-straubel Field (GRB) | United States | Green Bay | 1 | 查看航班 |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | 查看航班 |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | 查看航班 |
| Valley International (HRL) | United States | Harlingen | 14 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 1 | 查看航班 |
| Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 4 | 查看航班 |
| Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 2 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 1 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 20 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 27 | 查看航班 |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 4 | 查看航班 |
| Lincoln (LNK) | United States | Lincoln | 1 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 13 | 查看航班 |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | 查看航班 |
| Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 6 | 查看航班 |
| Phoenix - Mesa Gateway (AZA) | United States | Mesa | 10 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 18 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | 查看航班 |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 6 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 4 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 51 | 查看航班 |
| Municipal (PSP) | United States | Palm Springs Municipal | 15 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 38 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | 查看航班 |
| Portland International (PDX) | United States | Portland | 2 | 查看航班 |
| International (PLS) | Turks and Caicos Islands | Providenciales | 2 | 查看航班 |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 22 | 查看航班 |
| Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 4 | 查看航班 |
| Roatan (RTB) | Honduras | Roatan | 4 | 查看航班 |
| International (RST) | United States | Rochester | 1 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 2 | 查看航班 |
| Norton Afb (SBD) | United States | San Bernardino Norton Afb | 7 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 9 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 1 | 查看航班 |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 6 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 6 | 查看航班 |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 3 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 26 | 查看航班 |
| Tucson International Airport (TUS) | United States | Tucson | 8 | 查看航班 |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 14 | 查看航班 |
| Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 查看航班 |
| United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Chisholm | Chisholm (HIB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 查看航班 |
| Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 查看航班 |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 4 | 2 | 2 | 4 | 5 | 4 | 5 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Honduras | Roatan | Roatan (RTB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 查看航班 |
| United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 查看航班 |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Harlingen | Valley International (HRL) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit Willow Run | Willow Run (YIP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 查看航班 |
| United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Dubuque | Municipal (DBQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 5 | 5 | 3 | 5 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Honduras | Roatan | Roatan (RTB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 查看航班 |
| United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 查看航班 |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Harlingen | Valley International (HRL) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Detroit Willow Run | Willow Run (YIP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Minneapolis-Saint Paul International 机场 租车 节省大量资金。























































