Minneapolis-Saint Paul International 机场 的 Korean Air - MSP
Korean Air 在 Minneapolis-Saint Paul International 机场 到达和离开哪些航站楼?
Korean Air 航班通常在 Minneapolis-Saint Paul International 机场 到达和离开以下航站楼:
- 终端 - 1
Korean Air 往返于哪些地点的 Minneapolis-Saint Paul International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 1 | 查看航班 |
| Outagamie County (ATW) | United States | Appleton | 2 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 2 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | 查看航班 |
| Billings (BIL) | United States | Billings | 2 | 查看航班 |
| Bismarck (BIS) | United States | Bismarck | 2 | 查看航班 |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 2 | 查看航班 |
| Gallatin Field (BZN) | United States | Bozeman | 2 | 查看航班 |
| Cedar Rapids (CID) | United States | Cedar Rapids | 2 | 查看航班 |
| Midway (MDW) | United States | Chicago Midway | 1 | 查看航班 |
| Denver International (DEN) | United States | Denver | 1 | 查看航班 |
| Des Moines International (DSM) | United States | Des Moines | 2 | 查看航班 |
| Duluth International (DLH) | United States | Duluth | 2 | 查看航班 |
| Hector Field (FAR) | United States | Fargo | 2 | 查看航班 |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | 查看航班 |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | 查看航班 |
| Austin-straubel Field (GRB) | United States | Green Bay | 3 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 1 | 查看航班 |
| Glacier Park International (FCA) | United States | Kalispell | 2 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 2 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | 查看航班 |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 1 | 查看航班 |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 2 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | 查看航班 |
| International (MOT) | United States | Minot | 2 | 查看航班 |
| Missoula International (MSO) | United States | Missoula | 2 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 2 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 1 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 2 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | 查看航班 |
| Regional (RAP) | United States | Rapid City Regional | 2 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 1 | 查看航班 |
| International (RST) | United States | Rochester | 2 | 查看航班 |
| Sacramento International (SMF) | United States | Sacramento | 1 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 1 | 查看航班 |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | 查看航班 |
| South Bend Regional (SBN) | United States | South Bend | 2 | 查看航班 |
| Spokane International (GEG) | United States | Spokane | 2 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 1 | 查看航班 |
| Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 2 | 查看航班 |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | 查看航班 |
| Bradley International (BDL) | United States | Windsor Locks | 1 | 查看航班 |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bismarck | Bismarck (BIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Duluth | Duluth International (DLH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fargo | Hector Field (FAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rochester | International (RST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Minot | International (MOT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Missoula | Missoula International (MSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bismarck | Bismarck (BIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Duluth | Duluth International (DLH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fargo | Hector Field (FAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rochester | International (RST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Minot | International (MOT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Missoula | Missoula International (MSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Minneapolis-Saint Paul International 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。






















