Delta Air Lines på Minneapolis-Saint Paul International Flygplats - MSP
Vilka terminaler anländer och avgår Delta Air Lines från vid Minneapolis-Saint Paul International Flygplats?
Delta Air Lines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Minneapolis-Saint Paul International Flygplats:
- Terminal - 1
Vilka platser flyger Delta Air Lines till och från Minneapolis-Saint Paul International Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | Visa flyg |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 121 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 30 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 42 | Visa flyg |
Billings (BIL) | United States | Billings | 14 | Visa flyg |
Bismarck (BIS) | United States | Bismarck | 19 | Visa flyg |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Visa flyg |
Logan International (BOS) | United States | Boston | 71 | Visa flyg |
Gallatin Field (BZN) | United States | Bozeman | 28 | Visa flyg |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 28 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 56 | Visa flyg |
Midway (MDW) | United States | Chicago Midway | 3 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 80 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 26 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Visa flyg |
Denver International (DEN) | United States | Denver | 58 | Visa flyg |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 14 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 72 | Visa flyg |
Edmonton International (YEG) | Canada | Edmonton | 10 | Visa flyg |
Hector Field (FAR) | United States | Fargo | 28 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 32 | Visa flyg |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 38 | Visa flyg |
Austin-straubel Field (GRB) | United States | Green Bay | 4 | Visa flyg |
Valley International (HRL) | United States | Harlingen | 14 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 14 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 44 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 54 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Visa flyg |
Glacier Park International (FCA) | United States | Kalispell | 14 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 46 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 42 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 84 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 85 | Visa flyg |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 22 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 26 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 30 | Visa flyg |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 24 | Visa flyg |
Missoula International (MSO) | United States | Missoula | 14 | Visa flyg |
Mob Aerospace (BFM) | United States | Mobile | 1 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 60 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 45 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 68 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 54 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 70 | Visa flyg |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Visa flyg |
Tri-cities (PSC) | United States | Pasco | 14 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 44 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 73 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 15 | Visa flyg |
Pontiac (PTK) | United States | Pontiac | 2 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Visa flyg |
Portland International (PDX) | United States | Portland | 56 | Visa flyg |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 54 | Visa flyg |
Regina (YQR) | Canada | Regina | 14 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 27 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 59 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 40 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 56 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 44 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Visa flyg |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 1 | Visa flyg |
John Wayne (SNA) | United States | Santa Ana John Wayne | 24 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Visa flyg |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 10 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 61 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Visa flyg |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Visa flyg |
Spokane International (GEG) | United States | Spokane | 28 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 36 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Visa flyg |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 14 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 68 | Visa flyg |
Bradley International (BDL) | United States | Windsor Locks | 40 | Visa flyg |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Visa flyg |
Veckoschemalagda flyg till Minneapolis-Saint Paul International Flygplats som drivs av Delta Air Lines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Bismarck | Bismarck (BIS) | 2 | 1 | 1 | 1 | 1 | 1 | 3 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 3 | 2 | 2 | Visa flyg |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Visa flyg |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 10 | 8 | 8 | 8 | 8 | 9 | Visa flyg |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Mobile | Mob Aerospace (BFM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 5 | 4 | 4 | 3 | 5 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 5 | 5 | 4 | 6 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Visa flyg |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Veckoschemalagda flyg från Minneapolis-Saint Paul International Flygplats som drivs av Delta Air Lines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Visa flyg |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | Visa flyg |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | Visa flyg |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Visa flyg |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 8 | 9 | 9 | 8 | 8 | 9 | Visa flyg |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Chicago Midway | Midway (MDW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 5 | 4 | 5 | 4 | Visa flyg |
