KLM à Minneapolis-Saint Paul International Aéroport - MSP
De quels terminaux KLM arrive-t-il et part-il à Minneapolis-Saint Paul International Aéroport ?
Les vols de KLM arrivent et partent généralement du ou des terminaux suivants à Minneapolis-Saint Paul International Aéroport :
- Terminal - 1
Dans quelles destinations KLM vole-t-elle vers et depuis Minneapolis-Saint Paul International Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 12 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 22 | Afficher les vols |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 6 | Afficher les vols |
Outagamie County (ATW) | United States | Appleton | 25 | Afficher les vols |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 39 | Afficher les vols |
Austin-bergstrom International (AUS) | United States | Austin | 9 | Afficher les vols |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 27 | Afficher les vols |
Billings (BIL) | United States | Billings | 4 | Afficher les vols |
Bismarck (BIS) | United States | Bismarck | 36 | Afficher les vols |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Afficher les vols |
Logan International (BOS) | United States | Boston | 13 | Afficher les vols |
Gallatin Field (BZN) | United States | Bozeman | 11 | Afficher les vols |
Calgary International Airport (YYC) | Canada | Calgary | 10 | Afficher les vols |
Cedar Rapids (CID) | United States | Cedar Rapids | 23 | Afficher les vols |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 3 | Afficher les vols |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 20 | Afficher les vols |
Midway (MDW) | United States | Chicago Midway | 35 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Afficher les vols |
Hopkins International (CLE) | United States | Cleveland Hopkins | 16 | Afficher les vols |
Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Afficher les vols |
Denver International (DEN) | United States | Denver | 22 | Afficher les vols |
Des Moines International (DSM) | United States | Des Moines | 19 | Afficher les vols |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 5 | Afficher les vols |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 5 | Afficher les vols |
Duluth International (DLH) | United States | Duluth | 30 | Afficher les vols |
Hector Field (FAR) | United States | Fargo | 27 | Afficher les vols |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 13 | Afficher les vols |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 3 | Afficher les vols |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 17 | Afficher les vols |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 7 | Afficher les vols |
Grand Forks (GFK) | United States | Grand Forks | 17 | Afficher les vols |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 27 | Afficher les vols |
Austin-straubel Field (GRB) | United States | Green Bay | 25 | Afficher les vols |
Valley International (HRL) | United States | Harlingen | 3 | Afficher les vols |
George Bush Intercontinental (IAH) | United States | Houston | 25 | Afficher les vols |
Indianapolis International (IND) | United States | Indianapolis | 16 | Afficher les vols |
Jacksonville, (JAX) | United States | Jacksonville | 19 | Afficher les vols |
Glacier Park International (FCA) | United States | Kalispell | 7 | Afficher les vols |
Kansas City International Airport (MCI) | United States | Kansas City | 23 | Afficher les vols |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 15 | Afficher les vols |
Mc Ghee Tyson (TYS) | United States | Knoxville | 5 | Afficher les vols |
Mc Carran International (LAS) | United States | Las Vegas | 35 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 23 | Afficher les vols |
Louisville International (SDF) | United States | Louisville | 15 | Afficher les vols |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 20 | Afficher les vols |
Memphis International (MEM) | United States | Memphis | 15 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 4 | Afficher les vols |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 32 | Afficher les vols |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 13 | Afficher les vols |
International (MOT) | United States | Minot | 35 | Afficher les vols |
Missoula International (MSO) | United States | Missoula | 14 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 5 | Afficher les vols |
Nashville International (BNA) | United States | Nashville | 19 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Afficher les vols |
La Guardia (LGA) | United States | New York La Guardia | 8 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 18 | Afficher les vols |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | Afficher les vols |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 7 | Afficher les vols |
Eppley Airfield (OMA) | United States | Omaha | 22 | Afficher les vols |
Orlando International (MCO) | United States | Orlando | 4 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | Afficher les vols |
Tri-cities (PSC) | United States | Pasco | 14 | Afficher les vols |
Philadelphia International (PHL) | United States | Philadelphia | 19 | Afficher les vols |
Sky Harbor International (PHX) | United States | Phoenix | 28 | Afficher les vols |
Pittsburgh International (PIT) | United States | Pittsburgh | 22 | Afficher les vols |
Port Columbus International (CMH) | United States | Port Columbus | 19 | Afficher les vols |
Portland International (PDX) | United States | Portland | 28 | Afficher les vols |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 18 | Afficher les vols |
Regional (RAP) | United States | Rapid City Regional | 21 | Afficher les vols |
Richmond International Airport (RIC) | United States | Richmond | 11 | Afficher les vols |
International (RST) | United States | Rochester | 20 | Afficher les vols |
Sacramento International (SMF) | United States | Sacramento | 17 | Afficher les vols |
Salt Lake City International (SLC) | United States | Salt Lake City | 18 | Afficher les vols |
San Antonio International (SAT) | United States | San Antonio | 13 | Afficher les vols |
San Diego International Airport (SAN) | United States | San Diego | 14 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 17 | Afficher les vols |
John Wayne (SNA) | United States | Santa Ana John Wayne | 15 | Afficher les vols |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 6 | Afficher les vols |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 5 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 27 | Afficher les vols |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 31 | Afficher les vols |
South Bend Regional (SBN) | United States | South Bend | 7 | Afficher les vols |
Spokane International (GEG) | United States | Spokane | 22 | Afficher les vols |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 21 | Afficher les vols |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 6 | Afficher les vols |
Tampa International (TPA) | United States | Tampa | 8 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Afficher les vols |
Tucson International Airport (TUS) | United States | Tucson | 6 | Afficher les vols |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 5 | Afficher les vols |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 16 | Afficher les vols |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 15 | Afficher les vols |
Palm Beach International (PBI) | United States | West Palm Beach International | 5 | Afficher les vols |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 7 | Afficher les vols |
Bradley International (BDL) | United States | Windsor Locks | 17 | Afficher les vols |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 11 | Afficher les vols |
Vols réguliers hebdomadaires vers Minneapolis-Saint Paul International Aéroport opérés par KLM
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 2 | 1 | 1 | 3 | 0 | Afficher les vols |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | Afficher les vols |
United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Afficher les vols |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 3 | 3 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 2 | 1 | 3 | 3 | 3 | Afficher les vols |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Afficher les vols |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 2 | 0 | 1 | 1 | 1 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 4 | 3 | 2 | 2 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Afficher les vols |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 3 | 3 | 1 | 2 | 2 | 2 | Afficher les vols |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 2 | 0 | 1 | 1 | 1 | Afficher les vols |
United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 4 | 3 | 2 | 1 | Afficher les vols |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
United States | Minot | International (MOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Rochester | International (RST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | Afficher les vols |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Afficher les vols |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Afficher les vols |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 4 | 1 | 2 | 3 | 1 | Afficher les vols |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 3 | 2 | 2 | 4 | 4 | Afficher les vols |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Afficher les vols |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 2 | 3 | 3 | 0 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Afficher les vols |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 1 | 3 | 2 | 0 | Afficher les vols |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Rapid City Regional | Regional (RAP) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Afficher les vols |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Afficher les vols |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Afficher les vols |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | Afficher les vols |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Minneapolis-Saint Paul International Aéroport opérés par KLM
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 4 | 3 | 2 | 3 | 2 | Afficher les vols |
United States | Billings | Billings (BIL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Bismarck | Bismarck (BIS) | 4 | 3 | 4 | 2 | 2 | 4 | 3 | Afficher les vols |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 0 | 2 | 2 | 1 | Afficher les vols |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 2 | 3 | 1 | 2 | 1 | 1 | Afficher les vols |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 0 | 2 | 1 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Afficher les vols |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Afficher les vols |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 0 | 2 | 2 | Afficher les vols |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 4 | 2 | 1 | 3 | 0 | Afficher les vols |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 4 | 5 | 4 | 3 | 0 | Afficher les vols |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 1 | 1 | 2 | 3 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 0 | 0 | 2 | 1 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 2 | 0 | 0 | 2 | 2 | Afficher les vols |
United States | Minot | International (MOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Rochester | International (RST) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Afficher les vols |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 1 | 0 | 1 | 1 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 0 | 2 | 1 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 0 | 0 | 2 | 2 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 3 | 2 | 3 | 2 | 1 | Afficher les vols |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Afficher les vols |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 1 | 0 | 2 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | Afficher les vols |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 3 | 1 | 2 | 3 | 0 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Afficher les vols |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 2 | 1 | 2 | 2 | Afficher les vols |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Afficher les vols |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 0 | 2 | 1 | Afficher les vols |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Afficher les vols |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 1 | 0 | 2 | 2 | Afficher les vols |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | Afficher les vols |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 0 | 0 | 1 | 1 | Afficher les vols |
