Minneapolis-Saint Paul International Flughafen Ankünfte (MSP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:39 | geplant | |
| Baltimore (BWI) | Aeromexico | AM3788 | 07:39 | geplant | |
| Baltimore (BWI) | Korean Air | KE3808 | 07:39 | geplant | |
| Baltimore (BWI) | WestJet | WS7066 | 07:39 | geplant | |
| Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 07:39 | geplant | |
| Toronto (YYZ) | Aeromexico | AM4278 | 07:39 | geplant | |
| Toronto (YYZ) | Korean Air | KE3846 | 07:39 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS3537 | 07:39 | geplant | |
| Toronto (YYZ) | WestJet | WS5404 | 07:39 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07:40 | geplant | |
| Washington (DCA) | Aeromexico | AM3710 | 07:40 | geplant | |
| Washington (DCA) | WestJet | WS7163 | 07:40 | geplant | |
| Brainerd (BRD) | Delta Connection | DL4336 | 07:41 | geplant | |
| Aberdeen (ABR) | SkyWest Airlines | DL4238 | 07:45 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:46 | geplant | |
| Raleigh (RDU) | Korean Air | KE3826 | 07:46 | geplant | |
| Raleigh (RDU) | WestJet | WS7215 | 07:46 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(3) | 07:49 | geplant | |
| Indianapolis (IND) | Aeromexico | AM3815 | 07:49 | geplant | |
| Indianapolis (IND) | Korean Air | KE3888 | 07:49 | geplant | |
| Indianapolis (IND) | WestJet | WS8576 | 07:49 | geplant | |
| Bemidji (BJI) | Delta Connection | DL4303 | 07:51 | geplant | |
| Sault Ste Marie (CIU) | SkyWest Airlines | DL4251 | 07:53 | geplant | |
| New York (LGA) | Delta Air Lines | DL2510 expand_more(2) | 07:53 | geplant | |
| New York (LGA) | Aeromexico | AM3917 | 07:53 | geplant | |
| New York (LGA) | WestJet | WS7635 | 07:53 | geplant | |
| Washington (IAD) | Delta Connection | DL3996 expand_more(4) | 07:54 | geplant | |
| Washington (IAD) | Aeromexico | AM3978 | 07:54 | geplant | |
| Washington (IAD) | Korean Air | KE3884 | 07:54 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS2757 | 07:54 | geplant | |
| Washington (IAD) | WestJet | WS7285 | 07:54 | geplant | |
| St Louis (STL) | Delta Air Lines | DL1597 expand_more(2) | 07:55 | geplant | |
| St Louis (STL) | Aeromexico | AM4444 | 07:55 | geplant | |
| St Louis (STL) | WestJet | WS8845 | 07:55 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL4460 expand_more(2) | 07:56 | geplant | |
| Milwaukee (MKE) | Aeromexico | AM3952 | 07:56 | geplant | |
| Milwaukee (MKE) | WestJet | WS7940 | 07:56 | geplant | |
| Watertown (ATY) | Delta Connection | DL4298 | 07:58 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 07:59 | geplant | |
| Kansas City (MCI) | WestJet | WS8625 | 07:59 | geplant | |
| Louisville (SDF) | Delta Connection | DL4928 expand_more(3) | 07:59 | geplant | |
| Louisville (SDF) | Aeromexico | AM4525 | 07:59 | geplant | |
| Louisville (SDF) | Korean Air | KE3902 | 07:59 | geplant | |
| Louisville (SDF) | WestJet | WS7912 | 07:59 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:00 | geplant | |
| Boston (BOS) | Aeromexico | AM4361 | 08:00 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4285 | 08:00 | geplant | |
| Boston (BOS) | WestJet | WS6820 | 08:00 | geplant | |
| Fort Wayne (FWA) | Delta Connection | DL3702 expand_more(2) | 08:00 | geplant | |
| Fort Wayne (FWA) | Korean Air | KE3848 | 08:00 | geplant | |
| Fort Wayne (FWA) | WestJet | WS7192 | 08:00 | geplant | |
| South Bend (SBN) | Delta Connection | DL3835 expand_more(3) | 08:01 | geplant | |
| South Bend (SBN) | Aeromexico | AM4228 | 08:01 | geplant | |
| South Bend (SBN) | Korean Air | KE3957 | 08:01 | geplant | |
| South Bend (SBN) | WestJet | WS8459 | 08:01 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(2) | 08:03 | geplant | |
| Charlotte (CLT) | Korean Air | KE3812 | 08:03 | geplant | |
| Charlotte (CLT) | WestJet | WS7045 | 08:03 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL2848 expand_more(2) | 08:03 | geplant | |
| Pittsburgh (PIT) | Aeromexico | AM4129 | 08:03 | geplant | |
| Pittsburgh (PIT) | WestJet | WS7060 | 08:03 | geplant | |
| Knoxville (TYS) | Delta Connection | DL5523 expand_more(1) | 08:05 | geplant | |
| Knoxville (TYS) | Korean Air | KE6018 | 08:05 | geplant | |
| Columbus (CMH) | Delta Air Lines | DL2403 expand_more(2) | 08:07 | geplant | |
| Columbus (CMH) | Aeromexico | AM3539 | 08:07 | geplant | |
| Columbus (CMH) | WestJet | WS6478 | 08:07 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 08:07 | geplant | |
| Detroit (DTW) | Aeromexico | AM3560 | 08:07 | geplant | |
| Detroit (DTW) | WestJet | WS7428 | 08:07 | geplant | |
| Cedar Rapids (CID) | Delta Connection | DL5248 expand_more(3) | 08:08 | geplant | |
| Cedar Rapids (CID) | Aeromexico | AM3021 | 08:08 | geplant | |
| Cedar Rapids (CID) | Korean Air | KE3937 | 08:08 | geplant | |
| Cedar Rapids (CID) | WestJet | WS6866 | 08:08 | geplant | |
| Richmond (RIC) | Delta Connection | DL5344 expand_more(3) | 08:08 | geplant | |
| Richmond (RIC) | Aeromexico | AM3818 | 08:08 | geplant | |
| Richmond (RIC) | Korean Air | KE3911 | 08:08 | geplant | |
| Richmond (RIC) | WestJet | WS8137 | 08:08 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2221 expand_more(1) | 08:10 | geplant | |
| Nashville (BNA) | WestJet | WS7160 | 08:10 | geplant | |
| Newark (EWR) | Delta Air Lines | DL1641 expand_more(4) | 08:13 | geplant | |
| Newark (EWR) | Aeromexico | AM3642 | 08:13 | geplant | |
| Newark (EWR) | Korean Air | KE3874 | 08:13 | geplant | |
| Newark (EWR) | Virgin Atlantic | VS4469 | 08:13 | geplant | |
| Newark (EWR) | WestJet | WS8240 | 08:13 | geplant | |
| Des Moines (DSM) | Delta Connection | DL5402 expand_more(2) | 08:14 | geplant | |
| Des Moines (DSM) | Aeromexico | AM4366 | 08:14 | geplant | |
| Des Moines (DSM) | WestJet | WS7182 | 08:14 | geplant | |
| Winnipeg (YWG) | Delta Connection | DL3660 expand_more(4) | 08:14 | geplant | |
| Winnipeg (YWG) | Aeromexico | AM4734 | 08:14 | geplant | |
| Winnipeg (YWG) | Korean Air | KE3840 | 08:14 | geplant | |
| Winnipeg (YWG) | LATAM Airlines | LA8832 | 08:14 | geplant | |
| Winnipeg (YWG) | WestJet | WS6336 | 08:14 | geplant | |
| Memphis (MEM) | Delta Connection | DL3899 expand_more(2) | 08:15 | geplant | |
| Memphis (MEM) | Korean Air | KE3907 | 08:15 | geplant | |
| Memphis (MEM) | WestJet | WS6751 | 08:15 | geplant | |
| Wausau (CWA) | Delta Connection | DL5384 | 08:19 | geplant | |
| Fargo (FAR) | Delta Air Lines | DL2452 expand_more(2) | 08:19 | geplant | |
| Fargo (FAR) | Aeromexico | AM3686 | 08:19 | geplant | |
| Fargo (FAR) | WestJet | WS7505 | 08:19 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2770 | 08:35 | geplant | |
| Chicago (ORD) | United Airlines | UA2232 | 08:39 | geplant | |
| Windsor Locks (BDL) | Delta Air Lines | DL1330 | 08:41 | geplant | |
| Austin (AUS) | Delta Air Lines | DL1242 | 08:55 | geplant | |
| Montreal (YUL) | Delta Connection | DL5427 | 08:57 | geplant | |
| Syracuse (SYR) | Delta Air Lines | DL2834 | 08:58 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1050 | 08:59 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1129 | 09:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2668 | 09:00 | geplant | |
| Boise (BOI) | Delta Air Lines | DL2808 | 09:11 | geplant | |
| Wichita (ICT) | Delta Connection | DL3542 | 09:15 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2717 | 09:21 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1138 | 09:22 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL4458 | 09:23 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1493 | 09:25 | geplant | |
| Thief River Falls (TVF) | Key Lime Air | KG5107 | 09:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL2390 | 09:25 | geplant | |
| Newark (EWR) | United Airlines | UA283 | 09:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2220 | 09:27 | geplant | |
| Norfolk (ORF) | Delta Connection | DL5464 | 09:28 | geplant | |
| Billings (BIL) | Delta Air Lines | DL2254 expand_more(2) | 09:29 | geplant | |
| Billings (BIL) | Air France | AF2225 | 09:29 | geplant | |
| Billings (BIL) | Korean Air | KE3804 | 09:29 | geplant | |
| Bismarck (BIS) | Delta Air Lines | DL2446 expand_more(2) | 09:29 | geplant | |
| Bismarck (BIS) | Aeromexico | AM3119 | 09:29 | geplant | |
| Bismarck (BIS) | WestJet | WS5454 | 09:29 | geplant | |
| Sioux Falls (FSD) | Delta Air Lines | DL1006 | 09:29 | geplant | |
| Duluth (DLH) | Delta Connection | DL3922 expand_more(1) | 09:29 | geplant | |
| Duluth (DLH) | WestJet | WS8350 | 09:29 | geplant | |
| Bozeman (BZN) | Delta Air Lines | DL1678 expand_more(1) | 09:30 | geplant | |
| Bozeman (BZN) | Korean Air | KE3810 | 09:30 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL1276 expand_more(2) | 09:30 | geplant | |
| Dallas (DFW) | Korean Air | KE3872 | 09:30 | geplant | |
| Dallas (DFW) | WestJet | WS6966 | 09:30 | geplant | |
| Minot (MOT) | Delta Connection | DL4136 expand_more(2) | 09:30 | geplant | |
| Minot (MOT) | Korean Air | KE3951 | 09:30 | geplant | |
| Minot (MOT) | WestJet | WS8734 | 09:30 | geplant | |
| Missoula (MSO) | Delta Air Lines | DL2907 expand_more(1) | 09:30 | geplant | |
| Missoula (MSO) | Korean Air | KE3258 | 09:30 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1250 expand_more(2) | 09:30 | geplant | |
| Orlando (MCO) | Korean Air | KE6005 | 09:30 | geplant | |
| Orlando (MCO) | WestJet | WS8612 | 09:30 | geplant | |
| Omaha (OMA) | Delta Connection | DL3512 expand_more(1) | 09:30 | geplant | |
| Omaha (OMA) | WestJet | WS6895 | 09:30 | geplant | |
| Miami (MIA) | Delta Air Lines | DL1056 expand_more(8) | 09:30 | geplant | |
| Miami (MIA) | Korean Air | KE6007 | 09:30 | geplant | |
| Miami (MIA) | Korean Air | KE6007 | 09:30 | geplant | |
| Miami (MIA) | LATAM Airlines | LA6144 | 09:30 | geplant | |
| Miami (MIA) | LATAM Airlines | LA6144 | 09:30 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS3048 | 09:30 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS3048 | 09:30 | geplant | |
| Miami (MIA) | WestJet | WS8073 | 09:30 | geplant | |
| Miami (MIA) | WestJet | WS8073 | 09:30 | geplant | |
| Rapid City (RAP) | Delta Connection | DL3927 expand_more(2) | 09:30 | geplant | |
| Rapid City (RAP) | Aeromexico | AM3778 | 09:30 | geplant | |
| Rapid City (RAP) | Korean Air | KE3900 | 09:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN574 | 09:45 | geplant | |
| New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 09:53 | geplant | |
| New York (LGA) | Korean Air | KE3818 | 09:53 | geplant | |
| New York (LGA) | WestJet | WS7634 | 09:53 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 09:54 | geplant | |
| Detroit (DTW) | Korean Air | KE3231 | 09:54 | geplant | |
| Detroit (DTW) | WestJet | WS8653 | 09:54 | geplant | |
| Kalispell (FCA) | Delta Air Lines | DL1578 expand_more(1) | 09:55 | geplant | |
| Kalispell (FCA) | Korean Air | KE3841 | 09:55 | geplant | |
| Oklahoma City (OKC) | Delta Connection | DL3844 expand_more(2) | 09:59 | geplant | |
| Oklahoma City (OKC) | Korean Air | KE3894 | 09:59 | geplant | |
| Oklahoma City (OKC) | WestJet | WS8263 | 09:59 | geplant | |
| Dallas (ADS) | NetJets | EJA10 | 10:00 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2263 expand_more(2) | 10:02 | geplant | |
| Tampa (TPA) | Korean Air | KE6016 | 10:02 | geplant | |
| Tampa (TPA) | WestJet | WS8586 | 10:02 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL1554 expand_more(3) | 10:03 | geplant | |
| Chicago (ORD) | Korean Air | KE6780 | 10:03 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4405 | 10:03 | geplant | |
| Chicago (ORD) | WestJet | WS8363 | 10:03 | geplant | |
| Chicago (ORD) | American Eagle | AA3507 expand_more(2) | 10:05 | geplant | |
| Chicago (ORD) | British Airways | BA5268 | 10:05 | geplant | |
| Chicago (ORD) | Qantas | QF4718 | 10:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4522 | 10:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3545 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(2) | 10:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 10:18 | geplant | |
| Atlanta (ATL) | WestJet | WS8280 | 10:18 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL2492 expand_more(3) | 10:18 | geplant | |
| Calgary (YYC) | KLM | KL6849 | 10:18 | geplant | |
| Calgary (YYC) | Korean Air | KE3844 | 10:18 | geplant | |
| Calgary (YYC) | WestJet | WS6392 | 10:18 | geplant | |
| Madison (MSN) | Delta Connection | DL4103 expand_more(3) | 10:21 | geplant | |
| Madison (MSN) | KLM | KL5937 | 10:21 | geplant | |
| Madison (MSN) | Korean Air | KE3890 | 10:21 | geplant | |
| Madison (MSN) | WestJet | WS6715 | 10:21 | geplant | |
| Charlotte (CLT) | American Airlines | AA2972 | 10:22 | geplant | |
| Chicago (ORD) | United Airlines | UA2805 expand_more(2) | 10:25 | geplant | |
| Chicago (ORD) | Air Canada | AC3680 | 10:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2667 | 10:25 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1308 expand_more(2) | 10:29 | geplant | |
| Boston (BOS) | Korean Air | KE3972 | 10:29 | geplant | |
| Boston (BOS) | WestJet | WS5459 | 10:29 | geplant | |
| Jackson (JAC) | Delta Connection | DL3931 expand_more(4) | 10:29 | geplant | |
| Jackson (JAC) | Air France | AF2871 | 10:29 | geplant | |
| Jackson (JAC) | KLM | KL7568 | 10:29 | geplant | |
| Jackson (JAC) | Korean Air | KE7196 | 10:29 | geplant | |
| Jackson (JAC) | Virgin Atlantic | VS2198 | 10:29 | geplant | |
| St Louis (STL) | Delta Connection | DL5325 expand_more(1) | 10:30 | geplant | |
| St Louis (STL) | WestJet | WS8546 | 10:30 | geplant | |
| Washington (DCA) | American Eagle | AA5183 | 10:36 | geplant | |
| Washington (IAD) | United Airlines | UA2604 expand_more(1) | 10:36 | geplant | |
| Washington (IAD) | Copa Airlines | CM2619 | 10:36 | geplant | |
| Denver (DEN) | United Airlines | UA773 expand_more(1) | 10:41 | geplant | |
| Denver (DEN) | Air Canada | AC5330 | 10:41 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL4466 expand_more(2) | 10:47 | geplant | |
| Milwaukee (MKE) | Korean Air | KE3822 | 10:47 | geplant | |
| Milwaukee (MKE) | WestJet | WS8011 | 10:47 | geplant | |
| International Falls (INL) | Bemidji Aviation | CH70 | 10:47 | geplant | |
| Kansas City (MCI) | Delta Connection | DL4867 | 10:49 | geplant | |
| Houston (IAH) | United Express | UA6140 | 10:55 | geplant | |
| Reykjavik (KEF) | Delta Air Lines | DL261 | 11:01 | geplant | |
| St Paul (STP) | flyExclusive | JRE824 | 11:12 | geplant | |
| Portland (PDX) | Delta Air Lines | DL2369 | 11:14 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL161 | 11:20 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL2875 | 11:21 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL2229 | 11:23 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL1282 | 11:23 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL943 | 11:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2090 | 11:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3672 | 11:30 | geplant | |
| Spokane (GEG) | Delta Air Lines | DL1615 | 11:32 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5343 | 11:36 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Minneapolis-Saint Paul International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
