Ankünfte und Abflüge von Flügen in Minneapolis-Saint Paul International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(5) | 00:22 | 00:32 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3147 | 00:22 | 00:32 | Gelandet |
| Atlanta (ATL) | Korean Air | KE3557 | 00:22 | 00:32 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 00:22 | 00:32 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:22 | 00:32 | Gelandet |
| Atlanta (ATL) | WestJet | WS6686 | 00:22 | 00:32 | Gelandet |
| Chicago (ORD) | American Airlines | AA1311 expand_more(4) | 00:24 | 00:14 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7644 | 00:24 | 00:14 | Gelandet |
| Chicago (ORD) | British Airways | BA5478 | 00:24 | 00:14 | Gelandet |
| Chicago (ORD) | Qantas | QF4722 | 00:24 | 00:14 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR8783 | 00:24 | 00:14 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL1173 expand_more(2) | 00:49 | 01:39 | Gelandet |
| Salt Lake City (SLC) | Aeromexico | AM3907 | 00:49 | 01:39 | Gelandet |
| Salt Lake City (SLC) | Virgin Atlantic | VS1594 | 00:49 | 01:39 | Gelandet |
| Memphis (MEM) | Fly Baghdad | IF8364 | 04:06 | geplant | |
| Buffalo (BUF) | Delta Air Lines | DL9960 | 04:26 | 05:09 | Gelandet |
| Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:00 | 04:46 | Gelandet |
| Honolulu (HNL) | Korean Air | KE6797 | 05:00 | 04:46 | Gelandet |
| Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:00 | 04:46 | Gelandet |
| Seattle (SEA) | Delta Air Lines | DL953 expand_more(1) | 05:17 | 04:44 | Gelandet |
| Seattle (SEA) | Aeromexico | AM4286 | 05:17 | 04:44 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL1020 expand_more(5) | 05:35 | 05:38 | Gelandet |
| Los Angeles (LAX) | Aeromexico | AM3692 | 05:35 | 05:38 | Gelandet |
| Los Angeles (LAX) | Air France | AF2719 | 05:35 | 05:38 | Gelandet |
| Los Angeles (LAX) | Korean Air | KE7353 | 05:35 | 05:38 | Gelandet |
| Los Angeles (LAX) | LATAM Airlines | LA6341 | 05:35 | 05:38 | Gelandet |
| Los Angeles (LAX) | WestJet | WS8601 | 05:35 | 05:38 | Gelandet |
| Portland (PDX) | Delta Air Lines | DL2359 expand_more(2) | 05:51 | 05:20 | Gelandet |
| Portland (PDX) | Aeromexico | AM4117 | 05:51 | 05:20 | Gelandet |
| Portland (PDX) | WestJet | WS7003 | 05:51 | 05:20 | Gelandet |
| El Paso (ELP) | Sun Country Airlines | SY8784 | 05:55 | 05:56 | Gelandet |
| Fargo (FAR) | Delta Air Lines | DL2237 expand_more(2) | 06:10 | 05:39 | Gelandet |
| Fargo (FAR) | Aeromexico | AM3691 | 06:10 | 05:39 | Gelandet |
| Fargo (FAR) | WestJet | WS8086 | 06:10 | 05:39 | Gelandet |
| Fairbanks (FAI) | Delta Air Lines | DL1055 expand_more(2) | 06:11 | 05:48 | Gelandet |
| Fairbanks (FAI) | Aeromexico | AM3026 | 06:11 | 05:48 | Gelandet |
| Fairbanks (FAI) | Virgin Atlantic | VS2184 | 06:11 | 05:48 | Gelandet |
| Sioux Falls (FSD) | Delta Connection | DL3761 expand_more(2) | 06:15 | 05:46 | Gelandet |
| Sioux Falls (FSD) | Aeromexico | AM3851 | 06:15 | 05:46 | Gelandet |
| Sioux Falls (FSD) | WestJet | WS6982 | 06:15 | 05:46 | Gelandet |
| Rochester (RST) | Delta Connection | DL4702 expand_more(2) | 06:17 | 06:00 | Gelandet |
| Rochester (RST) | Aeromexico | AM4584 | 06:17 | 06:00 | Gelandet |
| Rochester (RST) | WestJet | WS7276 | 06:17 | 06:00 | Gelandet |
| Anchorage (ANC) | Alaska Airlines | AS1540 | 06:18 | geplant | |
| Duluth (DLH) | Delta Connection | DL3930 expand_more(2) | 06:18 | 05:51 | Gelandet |
| Duluth (DLH) | Aeromexico | AM3586 | 06:18 | 05:51 | Gelandet |
| Duluth (DLH) | WestJet | WS6973 | 06:18 | 05:51 | Gelandet |
| Grand Forks (GFK) | Delta Connection | DL4328 | 06:22 | 05:58 | Gelandet |
| Anchorage (ANC) | Delta Air Lines | DL326 expand_more(1) | 06:25 | Verzögert | |
| Anchorage (ANC) | Aeromexico | AM3152 | 06:25 | Verzögert | |
| Bismarck (BIS) | Delta Connection | DL3914 expand_more(2) | 06:30 | geplant | |
| Bismarck (BIS) | Aeromexico | AM3117 | 06:30 | geplant | |
| Bismarck (BIS) | WestJet | WS5458 | 06:30 | geplant | |
| Minot (MOT) | Delta Connection | DL4158 expand_more(2) | 06:35 | geplant | |
| Minot (MOT) | Aeromexico | AM3972 | 06:35 | geplant | |
| Minot (MOT) | WestJet | WS8723 | 06:35 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2752 expand_more(2) | 06:55 | geplant | |
| Kentucky (CVG) | Aeromexico | AM3431 | 06:55 | geplant | |
| Kentucky (CVG) | WestJet | WS6920 | 06:55 | geplant | |
| Kentucky (CVG) | Star Peru | 2I585 | 06:57 | geplant | |
| Cleveland (CLE) | Delta Air Lines | DL1357 expand_more(2) | 07:03 | geplant | |
| Cleveland (CLE) | Aeromexico | AM3529 | 07:03 | geplant | |
| Cleveland (CLE) | WestJet | WS7142 | 07:03 | geplant | |
| Madison (MSN) | Delta Air Lines | DL1274 expand_more(2) | 07:13 | geplant | |
| Madison (MSN) | Aeromexico | AM3956 | 07:13 | geplant | |
| Madison (MSN) | WestJet | WS6752 | 07:13 | geplant | |
| Appleton (ATW) | Delta Connection | DL5111 expand_more(1) | 07:15 | geplant | |
| Appleton (ATW) | WestJet | WS6573 | 07:15 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(3) | 07:25 | geplant | |
| Philadelphia (PHL) | Aeromexico | AM4136 | 07:25 | geplant | |
| Philadelphia (PHL) | Korean Air | KE3824 | 07:25 | geplant | |
| Philadelphia (PHL) | WestJet | WS8369 | 07:25 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2028 expand_more(3) | 07:30 | geplant | |
| Chicago (ORD) | Aeromexico | AM4094 | 07:30 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4443 | 07:30 | geplant | |
| Chicago (ORD) | WestJet | WS8460 | 07:30 | geplant | |
| Omaha (OMA) | Delta Connection | DL3864 expand_more(2) | 07:31 | geplant | |
| Omaha (OMA) | Aeromexico | AM4582 | 07:31 | geplant | |
| Omaha (OMA) | WestJet | WS8379 | 07:31 | geplant | |
| Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(2) | 07:32 | geplant | |
| Grand Rapids (GRR) | Aeromexico | AM3947 | 07:32 | geplant | |
| Grand Rapids (GRR) | WestJet | WS7557 | 07:32 | geplant | |
| Green Bay (GRB) | Delta Connection | DL4140 expand_more(2) | 07:33 | geplant | |
| Green Bay (GRB) | Korean Air | KE3880 | 07:33 | geplant | |
| Green Bay (GRB) | WestJet | WS7548 | 07:33 | geplant | |
| Rhinelander (RHI) | SkyWest Airlines | DL4292 | 07:37 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:39 | geplant | |
| Baltimore (BWI) | Aeromexico | AM3788 | 07:39 | geplant | |
| Baltimore (BWI) | Korean Air | KE3808 | 07:39 | geplant | |
| Baltimore (BWI) | WestJet | WS7066 | 07:39 | geplant | |
| Toronto (YYZ) | Delta Connection | DL4073 expand_more(4) | 07:39 | geplant | |
| Toronto (YYZ) | Aeromexico | AM4278 | 07:39 | geplant | |
| Toronto (YYZ) | Korean Air | KE3846 | 07:39 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS3537 | 07:39 | geplant | |
| Toronto (YYZ) | WestJet | WS5404 | 07:39 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1193 expand_more(2) | 07:40 | geplant | |
| Washington (DCA) | Aeromexico | AM3710 | 07:40 | geplant | |
| Washington (DCA) | WestJet | WS7163 | 07:40 | geplant | |
| Brainerd (BRD) | SkyWest Airlines | DL4336 | 07:41 | geplant | |
| Aberdeen (ABR) | American Eagle | DL4238 | 07:45 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(2) | 07:46 | geplant | |
| Raleigh (RDU) | Korean Air | KE3826 | 07:46 | geplant | |
| Raleigh (RDU) | WestJet | WS7215 | 07:46 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(3) | 07:49 | geplant | |
| Indianapolis (IND) | Aeromexico | AM3815 | 07:49 | geplant | |
| Indianapolis (IND) | Korean Air | KE3888 | 07:49 | geplant | |
| Indianapolis (IND) | WestJet | WS8576 | 07:49 | geplant | |
| Bemidji (BJI) | Delta Connection | DL4303 | 07:51 | geplant | |
| Sault Ste Marie (CIU) | Delta Connection | DL4251 | 07:53 | geplant | |
| New York (LGA) | Delta Air Lines | DL2510 expand_more(2) | 07:53 | geplant | |
| New York (LGA) | Aeromexico | AM3917 | 07:53 | geplant | |
| New York (LGA) | WestJet | WS7635 | 07:53 | geplant | |
| Washington (IAD) | Delta Connection | DL3996 expand_more(4) | 07:54 | geplant | |
| Washington (IAD) | Aeromexico | AM3978 | 07:54 | geplant | |
| Washington (IAD) | Korean Air | KE3884 | 07:54 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS2757 | 07:54 | geplant | |
| Washington (IAD) | WestJet | WS7285 | 07:54 | geplant | |
| St Louis (STL) | Delta Air Lines | DL1597 expand_more(2) | 07:55 | 07:45 | Gelandet |
| St Louis (STL) | Aeromexico | AM4444 | 07:55 | geplant | |
| St Louis (STL) | WestJet | WS8845 | 07:55 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL4460 expand_more(2) | 07:56 | 07:34 | Gelandet |
| Milwaukee (MKE) | Aeromexico | AM3952 | 07:56 | geplant | |
| Milwaukee (MKE) | WestJet | WS7940 | 07:56 | geplant | |
| Watertown (ATY) | Delta Connection | DL4298 | 07:58 | 07:25 | Gelandet |
| Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(1) | 07:59 | 07:35 | Gelandet |
| Kansas City (MCI) | WestJet | WS8625 | 07:59 | geplant | |
| Louisville (SDF) | Delta Connection | DL4928 expand_more(3) | 07:59 | 07:39 | Gelandet |
| Louisville (SDF) | Aeromexico | AM4525 | 07:59 | geplant | |
| Louisville (SDF) | Korean Air | KE3902 | 07:59 | geplant | |
| Louisville (SDF) | WestJet | WS7912 | 07:59 | geplant | |
| Fort Wayne (FWA) | Delta Connection | DL3702 expand_more(2) | 08:00 | 07:38 | Gelandet |
| Fort Wayne (FWA) | Korean Air | KE3848 | 08:00 | geplant | |
| Fort Wayne (FWA) | WestJet | WS7192 | 08:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2303 expand_more(3) | 08:00 | 07:56 | Gelandet |
| Boston (BOS) | Aeromexico | AM4361 | 08:00 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4285 | 08:00 | geplant | |
| Boston (BOS) | WestJet | WS6820 | 08:00 | geplant | |
| South Bend (SBN) | Delta Connection | DL3835 expand_more(3) | 08:01 | 07:41 | Gelandet |
| South Bend (SBN) | Aeromexico | AM4228 | 08:01 | geplant | |
| South Bend (SBN) | Korean Air | KE3957 | 08:01 | geplant | |
| South Bend (SBN) | WestJet | WS8459 | 08:01 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(2) | 08:03 | 08:11 | Gelandet |
| Charlotte (CLT) | Korean Air | KE3812 | 08:03 | geplant | |
| Charlotte (CLT) | WestJet | WS7045 | 08:03 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL2848 expand_more(2) | 08:03 | 08:07 | Gelandet |
| Pittsburgh (PIT) | Aeromexico | AM4129 | 08:03 | geplant | |
| Pittsburgh (PIT) | WestJet | WS7060 | 08:03 | geplant | |
| Knoxville (TYS) | Delta Connection | DL5523 expand_more(2) | 08:05 | 07:52 | Gelandet |
| Knoxville (TYS) | Air France | AF8969 | 08:05 | geplant | |
| Knoxville (TYS) | Korean Air | KE6018 | 08:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1746 expand_more(2) | 08:07 | 08:18 | Gelandet |
| Detroit (DTW) | Aeromexico | AM3560 | 08:07 | geplant | |
| Detroit (DTW) | WestJet | WS7428 | 08:07 | geplant | |
| Columbus (CMH) | Delta Air Lines | DL2403 expand_more(2) | 08:07 | 09:25 | Gelandet |
| Columbus (CMH) | Aeromexico | AM3539 | 08:07 | geplant | |
| Columbus (CMH) | WestJet | WS6478 | 08:07 | geplant | |
| Cedar Rapids (CID) | Delta Connection | DL5248 expand_more(3) | 08:08 | Unbekannt | |
| Cedar Rapids (CID) | Aeromexico | AM3021 | 08:08 | geplant | |
| Cedar Rapids (CID) | Korean Air | KE3937 | 08:08 | geplant | |
| Cedar Rapids (CID) | WestJet | WS6866 | 08:08 | geplant | |
| Richmond (RIC) | Delta Connection | DL5344 expand_more(3) | 08:08 | 08:04 | Gelandet |
| Richmond (RIC) | Aeromexico | AM4443 | 08:08 | geplant | |
| Richmond (RIC) | Korean Air | KE3911 | 08:08 | geplant | |
| Richmond (RIC) | WestJet | WS8137 | 08:08 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2221 expand_more(1) | 08:10 | 07:59 | Gelandet |
| Nashville (BNA) | WestJet | WS7160 | 08:10 | geplant | |
| Newark (EWR) | Delta Air Lines | DL1641 expand_more(4) | 08:13 | 08:02 | Gelandet |
| Newark (EWR) | Aeromexico | AM3642 | 08:13 | geplant | |
| Newark (EWR) | Korean Air | KE3874 | 08:13 | geplant | |
| Newark (EWR) | Virgin Atlantic | VS4469 | 08:13 | geplant | |
| Newark (EWR) | WestJet | WS8240 | 08:13 | geplant | |
| Des Moines (DSM) | Delta Connection | DL5402 expand_more(2) | 08:14 | 07:44 | Gelandet |
| Des Moines (DSM) | Aeromexico | AM4366 | 08:14 | geplant | |
| Des Moines (DSM) | WestJet | WS7182 | 08:14 | geplant | |
| Winnipeg (YWG) | Delta Connection | DL3660 expand_more(4) | 08:14 | 07:47 | Gelandet |
| Winnipeg (YWG) | Aeromexico | AM4734 | 08:14 | geplant | |
| Winnipeg (YWG) | Korean Air | KE3840 | 08:14 | geplant | |
| Winnipeg (YWG) | LATAM Airlines | LA8832 | 08:14 | geplant | |
| Winnipeg (YWG) | WestJet | WS6336 | 08:14 | geplant | |
| Memphis (MEM) | Delta Connection | DL3899 expand_more(2) | 08:15 | 08:09 | Gelandet |
| Memphis (MEM) | Korean Air | KE3907 | 08:15 | geplant | |
| Memphis (MEM) | WestJet | WS6751 | 08:15 | geplant | |
| Wausau (CWA) | Delta Connection | DL5384 | 08:19 | 07:49 | Gelandet |
| Fargo (FAR) | Delta Air Lines | DL2452 expand_more(1) | 08:19 | 07:54 | Gelandet |
| Fargo (FAR) | Aeromexico | AM3686 | 08:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8770 | 08:35 | 08:29 | Gelandet |
| Chicago (ORD) | United Airlines | UA2232 | 08:39 | 08:13 | Gelandet |
| Windsor Locks (BDL) | Delta Air Lines | DL1330 | 08:41 | 08:44 | Gelandet |
| Austin (AUS) | Delta Air Lines | DL1242 | 08:55 | 08:42 | Gelandet |
| Montreal (YUL) | Delta Connection | DL5427 | 08:57 | 08:47 | Gelandet |
| Syracuse (SYR) | Delta Air Lines | DL2834 | 08:58 | 08:45 | Gelandet |
| Houston (IAH) | Delta Air Lines | DL1050 | 08:59 | 08:36 | Gelandet |
| Denver (DEN) | Delta Air Lines | DL1129 | 09:00 | 08:31 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2668 | 09:00 | 08:53 | Gelandet |
| Boise (BOI) | Delta Air Lines | DL2808 expand_more(2) | 09:11 | 08:49 | Gelandet |
| Boise (BOI) | Air France | AF2121 | 09:11 | 08:49 | Gelandet |
| Boise (BOI) | Korean Air | KE3843 | 09:11 | 08:49 | Gelandet |
| Wichita (ICT) | Delta Connection | DL3542 expand_more(3) | 09:15 | 08:58 | Gelandet |
| Wichita (ICT) | Air France | AF8612 | 09:15 | 08:58 | Gelandet |
| Wichita (ICT) | Korean Air | KE3389 | 09:15 | 08:58 | Gelandet |
| Wichita (ICT) | WestJet | WS7618 | 09:15 | 08:58 | Gelandet |
| San Antonio (SAT) | Delta Air Lines | DL2717 expand_more(3) | 09:21 | 09:35 | Gelandet |
| San Antonio (SAT) | Air France | AF2413 | 09:21 | geplant | |
| San Antonio (SAT) | Korean Air | KE3919 | 09:21 | geplant | |
| San Antonio (SAT) | WestJet | WS7994 | 09:21 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1138 expand_more(2) | 09:22 | 09:12 | Gelandet |
| Boston (BOS) | Virgin Atlantic | VS4231 | 09:22 | geplant | |
| Boston (BOS) | WestJet | WS7907 | 09:22 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL4458 expand_more(1) | 09:23 | 09:03 | Gelandet |
| Milwaukee (MKE) | WestJet | WS6736 | 09:23 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1493 expand_more(2) | 09:25 | 10:26 | Gelandet |
| Washington (DCA) | Korean Air | KE3814 | 09:25 | Verzögert | |
| Washington (DCA) | WestJet | WS6847 | 09:25 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL2390 expand_more(6) | 09:25 | 09:24 | Gelandet |
| New York (JFK) | El Al | LY4363 | 09:25 | geplant | |
| New York (JFK) | KLM | KL5460 | 09:25 | geplant | |
| New York (JFK) | Korean Air | KE7509 | 09:25 | geplant | |
| New York (JFK) | LATAM Airlines | LA6581 | 09:25 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3154 | 09:25 | geplant | |
| New York (JFK) | WestJet | WS6405 | 09:25 | geplant | |
| Thief River Falls (TVF) | Denver Air Connection | KG5107 | 09:25 | 09:05 | Gelandet |
| Newark (EWR) | United Airlines | UA283 | 09:27 | 09:36 | Gelandet |
| Dallas (DFW) | American Airlines | AA2220 expand_more(1) | 09:27 | 09:19 | Gelandet |
| Dallas (DFW) | British Airways | BA1967 | 09:27 | geplant | |
| Norfolk (ORF) | Delta Connection | DL5464 expand_more(2) | 09:28 | 09:10 | Gelandet |
| Norfolk (ORF) | Air France | AF6834 | 09:28 | geplant | |
| Norfolk (ORF) | Korean Air | KE6010 | 09:28 | geplant | |
| Billings (BIL) | Delta Air Lines | DL2254 expand_more(2) | 09:29 | 09:04 | Gelandet |
| Billings (BIL) | Air France | AF2225 | 09:29 | geplant | |
| Billings (BIL) | Korean Air | KE3804 | 09:29 | geplant | |
| Bismarck (BIS) | Delta Air Lines | DL2446 expand_more(2) | 09:29 | 08:59 | Gelandet |
| Bismarck (BIS) | Aeromexico | AM3119 | 09:29 | 08:59 | Gelandet |
| Bismarck (BIS) | WestJet | WS5457 | 09:29 | 08:59 | Gelandet |
| Duluth (DLH) | Delta Connection | DL3922 expand_more(1) | 09:29 | 08:55 | Gelandet |
| Duluth (DLH) | WestJet | WS8350 | 09:29 | 08:55 | Gelandet |
| Sioux Falls (FSD) | Delta Air Lines | DL1006 expand_more(1) | 09:29 | 10:17 | Gelandet |
| Sioux Falls (FSD) | WestJet | WS8236 | 09:29 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL1276 expand_more(2) | 09:30 | 09:16 | Gelandet |
| Dallas (DFW) | Korean Air | KE3872 | 09:30 | 09:16 | Gelandet |
| Dallas (DFW) | WestJet | WS6966 | 09:30 | 09:16 | Gelandet |
| Bozeman (BZN) | Delta Air Lines | DL1678 expand_more(1) | 09:30 | 09:06 | Gelandet |
| Bozeman (BZN) | Korean Air | KE3810 | 09:30 | 09:06 | Gelandet |
| Minot (MOT) | Delta Connection | DL4136 expand_more(2) | 09:30 | 09:02 | Gelandet |
| Minot (MOT) | Korean Air | KE3951 | 09:30 | 09:02 | Gelandet |
| Minot (MOT) | WestJet | WS8734 | 09:30 | 09:02 | Gelandet |
| Omaha (OMA) | Delta Connection | DL3512 expand_more(1) | 09:30 | 09:13 | Gelandet |
| Omaha (OMA) | WestJet | WS6909 | 09:30 | 09:13 | Gelandet |
| Orlando (MCO) | Delta Air Lines | DL1250 expand_more(2) | 09:30 | 09:49 | Gelandet |
| Orlando (MCO) | Korean Air | KE6005 | 09:30 | 09:49 | Gelandet |
| Orlando (MCO) | WestJet | WS8612 | 09:30 | 09:49 | Gelandet |
| Rapid City (RAP) | Delta Connection | DL3927 expand_more(2) | 09:30 | 09:00 | Gelandet |
| Rapid City (RAP) | Aeromexico | AM3778 | 09:30 | 09:00 | Gelandet |
| Rapid City (RAP) | Korean Air | KE3900 | 09:30 | 09:00 | Gelandet |
| Miami (MIA) | Delta Air Lines | DL1056 expand_more(4) | 09:30 | 09:07 | Gelandet |
| Miami (MIA) | Korean Air | KE6007 | 09:30 | 09:07 | Gelandet |
| Miami (MIA) | LATAM Airlines | LA6588 | 09:30 | 09:07 | Gelandet |
| Miami (MIA) | Virgin Atlantic | VS3048 | 09:30 | 09:07 | Gelandet |
| Miami (MIA) | WestJet | WS8073 | 09:30 | 09:07 | Gelandet |
| Missoula (MSO) | Delta Air Lines | DL2907 expand_more(2) | 09:30 | 09:10 | Gelandet |
| Missoula (MSO) | Air France | AF5655 | 09:30 | 09:10 | Gelandet |
| Missoula (MSO) | Korean Air | KE3258 | 09:30 | 09:10 | Gelandet |
| New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 09:53 | 09:46 | Gelandet |
| New York (LGA) | Korean Air | KE3818 | 09:53 | 09:46 | Gelandet |
| New York (LGA) | WestJet | WS7634 | 09:53 | 09:46 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 09:54 | 09:43 | Gelandet |
| Detroit (DTW) | Korean Air | KE3231 | 09:54 | 09:43 | Gelandet |
| Detroit (DTW) | WestJet | WS8653 | 09:54 | 09:43 | Gelandet |
| Kalispell (FCA) | Delta Air Lines | DL1578 expand_more(1) | 09:55 | 09:22 | Gelandet |
| Kalispell (FCA) | Korean Air | KE3841 | 09:55 | 09:22 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4522 | 09:55 | 10:18 | Gelandet |
| Oklahoma City (OKC) | Delta Connection | DL3844 expand_more(2) | 09:59 | Verzögert | |
| Oklahoma City (OKC) | Korean Air | KE3894 | 09:59 | Verzögert | |
| Oklahoma City (OKC) | WestJet | WS8263 | 09:59 | Verzögert | |
| Tampa (TPA) | Delta Air Lines | DL2263 expand_more(2) | 10:02 | 09:59 | Gelandet |
| Tampa (TPA) | Korean Air | KE6016 | 10:02 | 09:59 | Gelandet |
| Tampa (TPA) | WestJet | WS8586 | 10:02 | 09:59 | Gelandet |
| Chicago (ORD) | Delta Air Lines | DL1554 expand_more(3) | 10:03 | 11:54 | Gelandet |
| Chicago (ORD) | Korean Air | KE6780 | 10:03 | 11:54 | Gelandet |
| Chicago (ORD) | Virgin Atlantic | VS4405 | 10:03 | 11:54 | Gelandet |
| Chicago (ORD) | WestJet | WS8363 | 10:03 | 11:54 | Gelandet |
| Chicago (ORD) | American Eagle | AA3507 expand_more(2) | 10:05 | 10:33 | Gelandet |
| Chicago (ORD) | British Airways | BA5268 | 10:05 | 10:33 | Gelandet |
| Chicago (ORD) | Qantas | QF4718 | 10:05 | 10:33 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN4871 | 10:10 | 09:55 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(2) | 10:18 | 10:28 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 10:18 | 10:28 | Gelandet |
| Atlanta (ATL) | WestJet | WS8280 | 10:18 | 10:28 | Gelandet |
| Calgary (YYC) | Delta Air Lines | DL2492 expand_more(4) | 10:18 | 10:49 | Gelandet |
| Calgary (YYC) | Air France | AF5749 | 10:18 | 10:49 | Gelandet |
| Calgary (YYC) | KLM | KL6849 | 10:18 | 10:49 | Gelandet |
| Calgary (YYC) | Korean Air | KE3844 | 10:18 | 10:49 | Gelandet |
| Calgary (YYC) | WestJet | WS6392 | 10:18 | 10:49 | Gelandet |
| Madison (MSN) | Delta Connection | DL4103 expand_more(3) | 10:21 | 10:02 | Gelandet |
| Madison (MSN) | KLM | KL5937 | 10:21 | 10:02 | Gelandet |
| Madison (MSN) | Korean Air | KE3890 | 10:21 | 10:02 | Gelandet |
| Madison (MSN) | WestJet | WS6746 | 10:21 | 10:02 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2972 | 10:22 | 10:43 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN3545 | 10:25 | 10:31 | Gelandet |
| Chicago (ORD) | United Airlines | UA2805 expand_more(2) | 10:25 | 11:10 | Gelandet |
| Chicago (ORD) | Air Canada | AC3680 | 10:25 | 11:10 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2667 | 10:25 | 11:10 | Gelandet |
| Jackson (JAC) | Delta Connection | DL3931 expand_more(4) | 10:29 | 09:57 | Gelandet |
| Jackson (JAC) | Air France | AF2871 | 10:29 | 09:57 | Gelandet |
| Jackson (JAC) | KLM | KL7568 | 10:29 | 09:57 | Gelandet |
| Jackson (JAC) | Korean Air | KE7196 | 10:29 | 09:57 | Gelandet |
| Jackson (JAC) | Virgin Atlantic | VS2198 | 10:29 | 09:57 | Gelandet |
| Boston (BOS) | Delta Air Lines | DL1308 expand_more(2) | 10:29 | 10:22 | Gelandet |
| Boston (BOS) | Korean Air | KE3972 | 10:29 | 10:22 | Gelandet |
| Boston (BOS) | WestJet | WS5459 | 10:29 | 10:22 | Gelandet |
| St Louis (STL) | Delta Connection | DL5325 expand_more(1) | 10:30 | Verzögert | |
| St Louis (STL) | WestJet | WS8546 | 10:30 | Verzögert | |
| Washington (DCA) | American Eagle | AA5183 | 10:36 | 10:46 | Gelandet |
| Washington (IAD) | United Airlines | UA2604 expand_more(1) | 10:36 | 10:19 | Gelandet |
| Washington (IAD) | Copa Airlines | CM2619 | 10:36 | 10:19 | Gelandet |
| Denver (DEN) | United Airlines | UA773 expand_more(1) | 10:41 | 10:09 | Gelandet |
| Denver (DEN) | Air Canada | AC5330 | 10:41 | 10:09 | Gelandet |
| International Falls (INL) | Bemidji Aviation | CH70 | 10:45 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL4466 expand_more(2) | 10:47 | 10:24 | Gelandet |
| Milwaukee (MKE) | Korean Air | KE3822 | 10:47 | 10:24 | Gelandet |
| Milwaukee (MKE) | WestJet | WS8011 | 10:47 | 10:24 | Gelandet |
| Kansas City (MCI) | Delta Connection | DL4867 expand_more(2) | 10:49 | 10:52 | Gelandet |
| Kansas City (MCI) | Korean Air | KE3820 | 10:49 | 10:52 | Gelandet |
| Kansas City (MCI) | WestJet | WS7393 | 10:49 | 10:52 | Gelandet |
| Houston (IAH) | United Express | UA6140 expand_more(2) | 10:55 | 10:45 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6751 | 10:55 | 10:45 | Gelandet |
| Houston (IAH) | Virgin Australia | VA8216 | 10:55 | 10:45 | Gelandet |
| Reykjavik (KEF) | Delta Air Lines | DL261 expand_more(3) | 11:01 | 10:43 | Gelandet |
| Reykjavik (KEF) | Air France | AF5603 | 11:01 | 10:43 | Gelandet |
| Reykjavik (KEF) | KLM | KL6076 | 11:01 | 10:43 | Gelandet |
