Minneapolis-Saint Paul International Flughafen Abflüge (MSP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Key Lime Air | KG5110 | 01:50 | geplant | |
| Kansas City (MCI) | Delta Connection | DL3847 expand_more(2) | 01:50 | geplant | |
| Kansas City (MCI) | KLM | KL6884 | 01:50 | geplant | |
| Kansas City (MCI) | WestJet | WS7269 | 01:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5358 expand_more(1) | 01:52 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7604 | 01:52 | geplant | |
| Charlotte (CLT) | American Airlines | AA2951 expand_more(1) | 01:53 | geplant | |
| Charlotte (CLT) | British Airways | BA1772 | 01:53 | geplant | |
| Edmonton (YEG) | WestJet | WS1531 expand_more(1) | 01:55 | geplant | |
| Edmonton (YEG) | Delta Air Lines | DL6877 | 01:55 | geplant | |
| Houston (IAH) | United Airlines | UA2469 expand_more(3) | 02:01 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6761 | 02:01 | geplant | |
| Houston (IAH) | Emirates | EK6467 | 02:01 | geplant | |
| Houston (IAH) | Virgin Australia | VA8252 | 02:01 | geplant | |
| Grand Forks (GFK) | Delta Connection | DL3826 expand_more(2) | 02:03 | geplant | |
| Grand Forks (GFK) | KLM | KL6323 | 02:03 | geplant | |
| Grand Forks (GFK) | WestJet | WS8102 | 02:03 | geplant | |
| Cleveland (CLE) | Delta Connection | DL5121 expand_more(2) | 02:10 | geplant | |
| Cleveland (CLE) | KLM | KL6695 | 02:10 | geplant | |
| Cleveland (CLE) | WestJet | WS5584 | 02:10 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2658 expand_more(4) | 02:20 | geplant | |
| Salt Lake City (SLC) | Air France | AF2703 | 02:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL6367 | 02:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1575 | 02:20 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7870 | 02:20 | geplant | |
| Green Bay (GRB) | Delta Connection | DL3843 expand_more(3) | 02:20 | geplant | |
| Green Bay (GRB) | Air France | AF2268 | 02:20 | geplant | |
| Green Bay (GRB) | KLM | KL6324 | 02:20 | geplant | |
| Green Bay (GRB) | WestJet | WS8014 | 02:20 | geplant | |
| Cedar Rapids (CID) | Delta Connection | DL3914 expand_more(3) | 02:20 | geplant | |
| Cedar Rapids (CID) | Air France | AF2537 | 02:20 | geplant | |
| Cedar Rapids (CID) | KLM | KL6310 | 02:20 | geplant | |
| Cedar Rapids (CID) | WestJet | WS7294 | 02:20 | geplant | |
| Appleton (ATW) | Delta Connection | DL3921 expand_more(2) | 02:20 | geplant | |
| Appleton (ATW) | KLM | KL6303 | 02:20 | geplant | |
| Appleton (ATW) | WestJet | WS7993 | 02:20 | geplant | |
| Des Moines (DSM) | Delta Connection | DL4913 expand_more(3) | 02:21 | geplant | |
| Des Moines (DSM) | Air France | AF2822 | 02:21 | geplant | |
| Des Moines (DSM) | KLM | KL5280 | 02:21 | geplant | |
| Des Moines (DSM) | WestJet | WS8716 | 02:21 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2971 expand_more(3) | 02:22 | geplant | |
| Dallas (DFW) | Air France | AF2196 | 02:22 | geplant | |
| Dallas (DFW) | KLM | KL6314 | 02:22 | geplant | |
| Dallas (DFW) | WestJet | WS8247 | 02:22 | geplant | |
| Sioux Falls (FSD) | Delta Connection | DL4114 expand_more(3) | 02:22 | geplant | |
| Sioux Falls (FSD) | Air France | AF2302 | 02:22 | geplant | |
| Sioux Falls (FSD) | KLM | KL6319 | 02:22 | geplant | |
| Sioux Falls (FSD) | WestJet | WS7385 | 02:22 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL2819 expand_more(3) | 02:25 | geplant | |
| Charlotte (CLT) | Air France | AF2973 | 02:25 | geplant | |
| Charlotte (CLT) | KLM | KL6865 | 02:25 | geplant | |
| Charlotte (CLT) | WestJet | WS8168 | 02:25 | geplant | |
| Duluth (DLH) | Delta Connection | DL3934 expand_more(3) | 02:25 | geplant | |
| Duluth (DLH) | Air France | AF2592 | 02:25 | geplant | |
| Duluth (DLH) | KLM | KL5278 | 02:25 | geplant | |
| Duluth (DLH) | WestJet | WS7305 | 02:25 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2594 expand_more(2) | 02:25 | geplant | |
| Philadelphia (PHL) | KLM | KL6350 | 02:25 | geplant | |
| Philadelphia (PHL) | WestJet | WS8225 | 02:25 | geplant | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2519 expand_more(2) | 02:29 | geplant | |
| Raleigh-Durham (RDU) | KLM | KL6326 | 02:29 | geplant | |
| Raleigh-Durham (RDU) | WestJet | WS7383 | 02:29 | geplant | |
| Wausau (CWA) | Delta Connection | DL4982 expand_more(3) | 02:30 | geplant | |
| Wausau (CWA) | Air France | AF8925 | 02:30 | geplant | |
| Wausau (CWA) | KLM | KL6313 | 02:30 | geplant | |
| Wausau (CWA) | WestJet | WS8234 | 02:30 | geplant | |
| Wausau (CWA) | Sun Country Airlines | SY9001 | 02:30 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2687 expand_more(3) | 02:35 | geplant | |
| Austin (AUS) | Air France | AF2193 | 02:35 | geplant | |
| Austin (AUS) | KLM | KL5474 | 02:35 | geplant | |
| Austin (AUS) | WestJet | WS7877 | 02:35 | geplant | |
| Destin Fort Walton Beach (VPS) | Sun Country Airlines | SY1813 | 02:36 | geplant | |
| Phoenix (PHX) | American Airlines | AA1628 expand_more(1) | 02:37 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6393 | 02:37 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2114 expand_more(3) | 02:39 | geplant | |
| Los Angeles (LAX) | Air France | AF2606 | 02:39 | geplant | |
| Los Angeles (LAX) | KLM | KL5994 | 02:39 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7951 | 02:39 | geplant | |
| Washington (DCA) | Delta Air Lines | DL2963 expand_more(3) | 02:39 | geplant | |
| Washington (DCA) | Air France | AF9005 | 02:39 | geplant | |
| Washington (DCA) | KLM | KL6571 | 02:39 | geplant | |
| Washington (DCA) | WestJet | WS8237 | 02:39 | geplant | |
| Minot (MOT) | Delta Connection | DL4130 expand_more(3) | 02:40 | geplant | |
| Minot (MOT) | Air France | AF8968 | 02:40 | geplant | |
| Minot (MOT) | KLM | KL6338 | 02:40 | geplant | |
| Minot (MOT) | WestJet | WS8737 | 02:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN319 | 02:40 | geplant | |
| Winnipeg (YWG) | Delta Connection | DL4147 expand_more(4) | 02:42 | geplant | |
| Winnipeg (YWG) | Air France | AF8685 | 02:42 | geplant | |
| Winnipeg (YWG) | KLM | KL6371 | 02:42 | geplant | |
| Winnipeg (YWG) | LATAM Airlines | LA6194 | 02:42 | geplant | |
| Winnipeg (YWG) | WestJet | WS6718 | 02:42 | geplant | |
| Orlando (MCO) | Sun Country Airlines | SY345 | 02:42 | geplant | |
| Chicago (MDW) | NetJets | EJA859 | 02:42 | geplant | |
| New York (EWR) | Delta Air Lines | DL2866 expand_more(3) | 02:43 | geplant | |
| New York (EWR) | KLM | KL7493 | 02:43 | geplant | |
| New York (EWR) | Virgin Atlantic | VS4462 | 02:43 | geplant | |
| New York (EWR) | WestJet | WS8690 | 02:43 | geplant | |
| Miami (MIA) | Sun Country Airlines | SY419 | 02:48 | geplant | |
| Rapid City (RAP) | Delta Connection | DL3509 expand_more(3) | 02:50 | geplant | |
| Rapid City (RAP) | Aeromexico | AM4109 | 02:50 | geplant | |
| Rapid City (RAP) | Air France | AF5639 | 02:50 | geplant | |
| Rapid City (RAP) | KLM | KL6744 | 02:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS387 expand_more(3) | 02:57 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2479 | 02:57 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6265 | 02:57 | geplant | |
| Seattle (SEA) | STARLUX | JX7049 | 02:57 | geplant | |
| Rochester (RST) | Delta Connection | DL3976 expand_more(3) | 02:58 | geplant | |
| Rochester (RST) | Air France | AF3532 | 02:58 | geplant | |
| Rochester (RST) | KLM | KL6358 | 02:58 | geplant | |
| Rochester (RST) | WestJet | WS7387 | 02:58 | geplant | |
| Bismarck (BIS) | Delta Connection | DL5292 expand_more(2) | 02:59 | geplant | |
| Bismarck (BIS) | Aeromexico | AM3825 | 02:59 | geplant | |
| Bismarck (BIS) | Air France | AF3065 | 02:59 | geplant | |
| Tampa (TPA) | Sun Country Airlines | SY211 | 03:06 | geplant | |
| Dallas (DFW) | American Airlines | AA1198 | 03:07 | geplant | |
| Fort Myers (RSW) | Sun Country Airlines | SY389 | 03:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1036 | 03:15 | geplant | |
| St. Louis (STL) | Delta Air Lines | DL1605 | 03:15 | geplant | |
| Kansas City (MCI) | Delta Connection | DL3846 | 03:15 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL4681 | 03:15 | geplant | |
| Fargo (FAR) | Delta Connection | DL4747 | 03:15 | geplant | |
| New York (LGA) | Delta Air Lines | DL2732 | 03:15 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL1339 | 03:20 | geplant | |
| Columbus (CMH) | Delta Connection | DL3785 | 03:20 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2591 | 03:20 | geplant | |
| Iron Mountain (IMT) | Delta Connection | DL4270 | 03:20 | geplant | |
| San Diego (SAN) | Sun Country Airlines | SY407 | 03:24 | geplant | |
| Chicago (ORD) | United Airlines | UA1531 | 03:24 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1025 | 03:26 | geplant | |
| Omaha (OMA) | Delta Connection | DL3948 | 03:28 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL160 | 03:35 | geplant | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 03:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2832 | 03:45 | geplant | |
| Regina (YQR) | WestJet | WS3817 | 03:45 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL2287 | 03:48 | geplant | |
| Portland (PDX) | Delta Air Lines | DL1356 | 03:50 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2612 expand_more(4) | 03:52 | geplant | |
| Nashville (BNA) | Air France | AF2825 | 03:52 | geplant | |
| Nashville (BNA) | KLM | KL7244 | 03:52 | geplant | |
| Nashville (BNA) | Virgin Atlantic | VS2351 | 03:52 | geplant | |
| Nashville (BNA) | WestJet | WS8198 | 03:52 | geplant | |
| Palm Springs (PSP) | Sun Country Airlines | SY617 | 03:54 | geplant | |
| Anchorage (ANC) | Delta Air Lines | DL377 expand_more(3) | 03:55 | geplant | |
| Anchorage (ANC) | Air France | AF2785 | 03:55 | geplant | |
| Anchorage (ANC) | KLM | KL6299 | 03:55 | geplant | |
| Anchorage (ANC) | Virgin Atlantic | VS1551 | 03:55 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1476 expand_more(4) | 04:00 | geplant | |
| Detroit (DTW) | Air France | AF2902 | 04:00 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 04:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1762 | 04:00 | geplant | |
| Detroit (DTW) | WestJet | WS8261 | 04:00 | geplant | |
| Madison (MSN) | Delta Connection | DL5161 expand_more(4) | 04:00 | geplant | |
| Madison (MSN) | Air France | AF5690 | 04:00 | geplant | |
| Madison (MSN) | KLM | KL6339 | 04:00 | geplant | |
| Madison (MSN) | Virgin Atlantic | VS4324 | 04:00 | geplant | |
| Madison (MSN) | WestJet | WS8035 | 04:00 | geplant | |
| Orlando (MCO) | Sun Country Airlines | SY347 | 04:00 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2593 expand_more(3) | 04:05 | geplant | |
| Orlando (MCO) | Air France | AF2730 | 04:05 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA8627 | 04:05 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS2789 | 04:05 | geplant | |
| Las Vegas (LAS) | Sun Country Airlines | SY107 | 04:06 | geplant | |
| Phoenix (AZA) | Sun Country Airlines | SY599 | 04:12 | geplant | |
| Chicago (MDW) | NetJets | EJA235 | 04:12 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4463 expand_more(4) | 04:20 | geplant | |
| Indianapolis (IND) | Air France | AF2074 | 04:20 | geplant | |
| Indianapolis (IND) | KLM | KL5284 | 04:20 | geplant | |
| Indianapolis (IND) | Virgin Atlantic | VS2042 | 04:20 | geplant | |
| Indianapolis (IND) | WestJet | WS5593 | 04:20 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL1306 expand_more(4) | 04:28 | geplant | |
| Chicago (ORD) | Air France | AF5776 | 04:28 | geplant | |
| Chicago (ORD) | KLM | KL6267 | 04:28 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4436 | 04:28 | geplant | |
| Chicago (ORD) | WestJet | WS8191 | 04:28 | geplant | |
| Tucson (TUS) | Sun Country Airlines | SY663 | 04:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1028 expand_more(3) | 04:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7998 | 04:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2635 | 04:33 | geplant | |
| Atlanta (ATL) | WestJet | WS8661 | 04:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2836 | 04:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL152 expand_more(3) | 04:40 | geplant | |
| Paris (CDG) | Air France | AF3574 | 04:40 | geplant | |
| Paris (CDG) | KLM | KL6155 | 04:40 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS3973 | 04:40 | geplant | |
| Brainerd (BRD) | American Eagle | DL4301 | 04:40 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2249 expand_more(3) | 04:47 | geplant | |
| Las Vegas (LAS) | Air France | AF2664 | 04:47 | geplant | |
| Las Vegas (LAS) | KLM | KL5639 | 04:47 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS1539 | 04:47 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3675 expand_more(3) | 04:51 | geplant | |
| Milwaukee (MKE) | Air France | AF2780 | 04:51 | geplant | |
| Milwaukee (MKE) | KLM | KL6887 | 04:51 | geplant | |
| Milwaukee (MKE) | Virgin Atlantic | VS1971 | 04:51 | geplant | |
| Denver (DEN) | United Airlines | UA2272 | 04:52 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2840 | 04:55 | geplant | |
| Chicago (MDW) | Delta Connection | DL3799 | 04:59 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5159 | 05:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA2140 | 05:05 | geplant | |
| London (LHR) | Delta Air Lines | DL10 | 05:10 | geplant | |
| Chicago (ORD) | United Airlines | UA658 | 05:13 | geplant | |
| Orlando (MCO) | Sun Country Airlines | SY349 | 05:24 | geplant | |
| Thief River Falls (TVF) | Key Lime Air | KG5120 | 05:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA552 | 05:40 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN330 | 05:45 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Minneapolis-Saint Paul International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
