Minneapolis-Saint Paul International Flughafen Abflüge (MSP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Sun Country Airlines | SY341 | 06:18 | geplant | |
| Fort Myers (RSW) | Sun Country Airlines | SY381 | 06:24 | geplant | |
| Cancun (CUN) | Sun Country Airlines | SY571 | 06:30 | geplant | |
| Duluth (DLH) | Bemidji Aviation | CH58 | 06:30 | geplant | |
| Rice Lake (RIE) | Bemidji Aviation | CH48 | 06:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA3143 expand_more(1) | 06:35 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6822 | 06:35 | geplant | |
| Grand Rapids (GPZ) | Bemidji Aviation | CH70 | 06:35 | geplant | |
| Phoenix (PHX) | Sun Country Airlines | SY601 | 06:36 | geplant | |
| Chicago (ORD) | American Airlines | AA3099 | 06:38 | geplant | |
| Washington (DCA) | American Eagle | AA4660 | 06:40 | geplant | |
| Tampa (TPA) | Sun Country Airlines | SY213 | 06:42 | geplant | |
| Chicago (ORD) | United Airlines | UA3935 | 06:45 | geplant | |
| Bemidji (BJI) | Bemidji Aviation | CH52 | 06:45 | geplant | |
| Hibbing (HIB) | Bemidji Aviation | CH54 | 06:45 | geplant | |
| Chicago (MDW) | NetJets | EJA260 | 06:48 | geplant | |
| New York (EWR) | Delta Air Lines | DL2864 expand_more(2) | 06:50 | geplant | |
| New York (EWR) | SAS | SK3507 | 06:50 | geplant | |
| New York (EWR) | Virgin Atlantic | VS4442 | 06:50 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL827 | 06:55 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2649 expand_more(2) | 06:55 | geplant | |
| Boston (BOS) | Korean Air | KE3491 | 06:55 | geplant | |
| Boston (BOS) | SAS | SK3869 | 06:55 | geplant | |
| Houston (IAH) | Delta Air Lines | DL2656 expand_more(1) | 06:55 | geplant | |
| Houston (IAH) | Aeromexico | AM3654 | 06:55 | geplant | |
| New York (LGA) | Delta Air Lines | DL2719 expand_more(1) | 06:55 | geplant | |
| New York (LGA) | WestJet | WS8306 | 06:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL2969 expand_more(6) | 06:55 | geplant | |
| New York (JFK) | El Al | LY4368 | 06:55 | geplant | |
| New York (JFK) | KLM | KL7172 | 06:55 | geplant | |
| New York (JFK) | Korean Air | KE7548 | 06:55 | geplant | |
| New York (JFK) | SAS | SK3487 | 06:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4678 | 06:55 | geplant | |
| New York (JFK) | WestJet | WS8134 | 06:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4285 | 06:55 | geplant | |
| Duluth (DLH) | Mountain Air Cargo | MTN8553 | 06:57 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS387 expand_more(3) | 07:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6265 | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6329 | 07:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6267 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1039 expand_more(2) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4040 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3559 | 07:00 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL1544 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Korean Air | KE6781 | 07:00 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4400 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2110 expand_more(2) | 07:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8795 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6188 | 07:00 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2688 | 07:00 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2972 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Korean Air | KE3871 | 07:00 | geplant | |
| Chicago (MDW) | Delta Connection | DL3795 | 07:00 | geplant | |
| La Crosse (LSE) | Bemidji Aviation | CH46 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2150 expand_more(4) | 07:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6209 | 07:05 | geplant | |
| Dallas (DFW) | British Airways | BA5052 | 07:05 | geplant | |
| Dallas (DFW) | Iberia | IB8098 | 07:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9624 | 07:05 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL854 | 07:05 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2261 expand_more(1) | 07:05 | geplant | |
| Las Vegas (LAS) | Korean Air | KE6753 | 07:05 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2301 | 07:05 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL2288 | 07:05 | geplant | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2783 | 07:05 | geplant | |
| Kansas City (MCI) | Delta Connection | DL3867 | 07:05 | geplant | |
| New York (EWR) | United Express | UA3558 expand_more(1) | 07:05 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8553 | 07:05 | geplant | |
| Las Vegas (LAS) | Sun Country Airlines | SY101 | 07:06 | geplant | |
| Chicago (ORD) | American Eagle | AA4148 expand_more(4) | 07:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4155 | 07:07 | geplant | |
| Chicago (ORD) | British Airways | BA5056 | 07:07 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7395 | 07:07 | geplant | |
| Chicago (ORD) | Qantas | QF3049 | 07:07 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN513 | 07:10 | geplant | |
| Austin (AUS) | Delta Connection | DL3988 expand_more(2) | 07:12 | geplant | |
| Austin (AUS) | Aeromexico | AM4424 | 07:12 | geplant | |
| Austin (AUS) | Korean Air | KE3801 | 07:12 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2724 | 07:17 | geplant | |
| Houston (IAH) | United Airlines | UA2460 expand_more(2) | 07:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6764 | 07:30 | geplant | |
| Houston (IAH) | Virgin Australia | VA8250 | 07:30 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5280 | 07:34 | geplant | |
| Washington (DCA) | Delta Air Lines | DL2958 | 07:35 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL4653 | 07:36 | geplant | |
| Columbus (CMH) | Delta Connection | DL3529 | 07:38 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3469 | 07:50 | geplant | |
| Washington (IAD) | Delta Connection | DL3699 expand_more(2) | 07:58 | geplant | |
| Washington (IAD) | Korean Air | KE3837 | 07:58 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS3183 | 07:58 | geplant | |
| Charleston (CHS) | Delta Air Lines | DL2463 | 08:00 | geplant | |
| Chicago (ORD) | United Airlines | UA758 expand_more(5) | 08:13 | geplant | |
| Chicago (ORD) | Air Canada | AC3679 | 08:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2682 | 08:13 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7439 | 08:13 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1357 | 08:13 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK8638 | 08:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1052 expand_more(2) | 08:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3981 | 08:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE5437 | 08:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2628 expand_more(2) | 08:18 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3269 | 08:18 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7867 | 08:18 | geplant | |
| Chicago (ORD) | American Airlines | AA407 expand_more(3) | 08:19 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6228 | 08:19 | geplant | |
| Chicago (ORD) | British Airways | BA6834 | 08:19 | geplant | |
| Chicago (ORD) | Qantas | QF3298 | 08:19 | geplant | |
| Toronto (YYZ) | Delta Connection | DL3868 expand_more(1) | 08:19 | geplant | |
| Toronto (YYZ) | WestJet | WS6325 | 08:19 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL2792 | 08:22 | geplant | |
| Cleveland (CLE) | Delta Connection | DL4979 | 08:24 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2280 expand_more(2) | 08:28 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA6673 | 08:28 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS2789 | 08:28 | geplant | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 08:30 | geplant | |
| Nashville (BNA) | NetJets | EJA857 | 08:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN280 | 08:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA2610 expand_more(2) | 08:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9418 | 08:45 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8161 | 08:45 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL2121 | 08:50 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2667 expand_more(2) | 08:50 | geplant | |
| San Antonio (SAT) | Aeromexico | AM4004 | 08:50 | geplant | |
| San Antonio (SAT) | WestJet | WS8277 | 08:50 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3695 expand_more(1) | 08:50 | geplant | |
| Milwaukee (MKE) | WestJet | WS6313 | 08:50 | geplant | |
| Louisville (SDF) | Delta Connection | DL3923 expand_more(1) | 08:50 | geplant | |
| Louisville (SDF) | WestJet | WS8299 | 08:50 | geplant | |
| Grand Forks (GFK) | SkyWest Airlines | DL4329 | 08:50 | geplant | |
| Denver (DEN) | United Airlines | UA1891 expand_more(1) | 08:52 | geplant | |
| Denver (DEN) | Air Canada | AC5335 | 08:52 | geplant | |
| Bismarck (BIS) | Delta Connection | DL4066 expand_more(1) | 08:53 | geplant | |
| Bismarck (BIS) | WestJet | WS8285 | 08:53 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL1881 expand_more(1) | 08:55 | geplant | |
| Cancun (CUN) | Aeromexico | AM5088 | 08:55 | geplant | |
| San Jose del Cabo (SJD) | Delta Air Lines | DL1924 expand_more(1) | 08:55 | geplant | |
| San Jose del Cabo (SJD) | Aeromexico | AM5162 | 08:55 | geplant | |
| Savannah (SAV) | Delta Air Lines | DL2574 expand_more(1) | 08:55 | geplant | |
| Savannah (SAV) | WestJet | WS8287 | 08:55 | geplant | |
| Fargo (FAR) | Delta Connection | DL4076 expand_more(1) | 08:55 | geplant | |
| Fargo (FAR) | WestJet | WS8265 | 08:55 | geplant | |
| Madison (MSN) | Delta Connection | DL4103 expand_more(1) | 08:55 | geplant | |
| Madison (MSN) | WestJet | WS6500 | 08:55 | geplant | |
| Des Moines (DSM) | Delta Connection | DL4998 expand_more(1) | 08:57 | geplant | |
| Des Moines (DSM) | WestJet | WS8252 | 08:57 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1433 expand_more(3) | 08:59 | geplant | |
| Detroit (DTW) | Korean Air | KE3854 | 08:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1764 | 08:59 | geplant | |
| Detroit (DTW) | WestJet | WS8262 | 08:59 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2841 expand_more(1) | 09:00 | geplant | |
| Fort Lauderdale (FLL) | WestJet | WS7704 | 09:00 | geplant | |
| Sioux Falls (FSD) | Delta Connection | DL4089 expand_more(1) | 09:00 | geplant | |
| Sioux Falls (FSD) | WestJet | WS7694 | 09:00 | geplant | |
| International Falls (INL) | Delta Connection | DL4245 | 09:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL868 expand_more(1) | 09:02 | geplant | |
| Seattle (SEA) | Korean Air | KE3054 | 09:02 | geplant | |
| Miami (MIA) | Delta Air Lines | DL2129 expand_more(3) | 09:02 | geplant | |
| Miami (MIA) | LATAM Airlines | LA8636 | 09:02 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS3464 | 09:02 | geplant | |
| Miami (MIA) | WestJet | WS8199 | 09:02 | geplant | |
| Vancouver (YVR) | Delta Air Lines | DL2482 expand_more(1) | 09:02 | geplant | |
| Vancouver (YVR) | WestJet | WS6315 | 09:02 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL2456 expand_more(1) | 09:03 | geplant | |
| Indianapolis (IND) | WestJet | WS7817 | 09:03 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL611 expand_more(1) | 09:05 | geplant | |
| Mexico City (MEX) | Aeromexico | AM3413 | 09:05 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL2208 expand_more(1) | 09:05 | geplant | |
| Phoenix (PHX) | WestJet | WS8241 | 09:05 | geplant | |
| Sarasota (SRQ) | Delta Air Lines | DL2770 expand_more(1) | 09:05 | geplant | |
| Sarasota (SRQ) | WestJet | WS6870 | 09:05 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL5476 expand_more(1) | 09:05 | geplant | |
| Grand Rapids (GRR) | WestJet | WS7433 | 09:05 | geplant | |
| Bentonville (XNA) | Delta Connection | DL5536 expand_more(1) | 09:05 | geplant | |
| Bentonville (XNA) | WestJet | WS8302 | 09:05 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL1621 expand_more(1) | 09:10 | geplant | |
| New Orleans (MSY) | WestJet | WS6622 | 09:10 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL2078 | 09:10 | geplant | |
| Hibbing (HIB) | Delta Connection | DL4229 | 09:10 | geplant | |
| Rhinelander (RHI) | American Eagle | DL4305 | 09:10 | geplant | |
| New York (EWR) | Delta Connection | DL4899 | 09:14 | geplant | |
| Winnipeg (YWG) | Delta Connection | DL3683 | 09:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2102 expand_more(1) | 09:17 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7436 | 09:17 | geplant | |
| Denver (DEN) | Delta Air Lines | DL2849 expand_more(1) | 09:20 | geplant | |
| Denver (DEN) | WestJet | WS8078 | 09:20 | geplant | |
| Memphis (MEM) | Delta Connection | DL3989 expand_more(1) | 09:22 | geplant | |
| Memphis (MEM) | WestJet | WS8161 | 09:22 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2262 | 09:25 | geplant | |
| Rapid City (RAP) | Delta Connection | DL3971 | 09:25 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2745 expand_more(2) | 09:30 | geplant | |
| Tampa (TPA) | Virgin Atlantic | VS3518 | 09:30 | geplant | |
| Tampa (TPA) | WestJet | WS7871 | 09:30 | geplant | |
| Naples (APF) | Flexjet | LXJ614 | 09:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1046 expand_more(5) | 10:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3980 | 10:00 | geplant | |
| Atlanta (ATL) | Air France | AF5921 | 10:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6460 | 10:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2637 | 10:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7827 | 10:00 | geplant | |
| Omaha (OMA) | Delta Connection | DL3504 expand_more(1) | 10:00 | geplant | |
| Omaha (OMA) | WestJet | WS7776 | 10:00 | geplant | |
| Chicago (ORD) | Delta Connection | DL3863 expand_more(3) | 10:00 | geplant | |
| Chicago (ORD) | Aeromexico | AM3964 | 10:00 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4412 | 10:00 | geplant | |
| Chicago (ORD) | WestJet | WS7779 | 10:00 | geplant | |
| Williston (XWA) | Delta Connection | DL4261 | 10:00 | geplant | |
| St. Louis (STL) | Delta Connection | DL4858 expand_more(1) | 10:00 | geplant | |
| St. Louis (STL) | WestJet | WS8291 | 10:00 | geplant | |
| Kansas City (MCI) | Delta Connection | DL5118 expand_more(1) | 10:00 | geplant | |
| Kansas City (MCI) | WestJet | WS6616 | 10:00 | geplant | |
| Rochester (RST) | Delta Connection | DL5385 expand_more(1) | 10:00 | geplant | |
| Rochester (RST) | WestJet | WS8311 | 10:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1929 expand_more(3) | 10:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4640 | 10:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2674 | 10:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2553 | 10:00 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL648 expand_more(1) | 10:05 | geplant | |
| Cancun (CUN) | Aeromexico | AM5018 | 10:05 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2970 expand_more(2) | 10:05 | geplant | |
| Dallas (DFW) | Aeromexico | AM3642 | 10:05 | geplant | |
| Dallas (DFW) | WestJet | WS8082 | 10:05 | geplant | |
| Green Bay (GRB) | Delta Connection | DL3920 expand_more(1) | 10:05 | geplant | |
| Green Bay (GRB) | WestJet | WS8105 | 10:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3466 | 10:05 | geplant | |
| Oklahoma City (OKC) | Delta Connection | DL4974 expand_more(1) | 10:06 | geplant | |
| Oklahoma City (OKC) | WestJet | WS5405 | 10:06 | geplant | |
| Appleton (ATW) | Delta Connection | DL3921 expand_more(1) | 10:07 | geplant | |
| Appleton (ATW) | WestJet | WS7993 | 10:07 | geplant | |
| Minot (MOT) | Delta Connection | DL4144 expand_more(1) | 10:08 | geplant | |
| Minot (MOT) | WestJet | WS8739 | 10:08 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2062 expand_more(2) | 10:10 | geplant | |
| Austin (AUS) | Aeromexico | AM4421 | 10:10 | geplant | |
| Austin (AUS) | WestJet | WS7751 | 10:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Minneapolis-Saint Paul International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
