Minneapolis-Saint Paul International Flughafen Abflüge (MSP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | Sun Country Airlines | SY567 | 06:50 | geplant | |
| Boston (BOS) | Sun Country Airlines | SY251 | 06:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS387 expand_more(3) | 07:00 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7848 | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6329 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2132 | 07:00 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL1219 | 07:00 | geplant | |
| Portland (PWM) | Delta Air Lines | DL1766 | 07:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2649 expand_more(2) | 07:00 | geplant | |
| Boston (BOS) | Korean Air | KE3491 | 07:00 | geplant | |
| Boston (BOS) | SAS | SK3869 | 07:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL2719 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS8306 | 07:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL2969 expand_more(7) | 07:00 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8749 | 07:00 | geplant | |
| New York (JFK) | El Al | LY4368 | 07:00 | geplant | |
| New York (JFK) | KLM | KL7683 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE7548 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3487 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4678 | 07:00 | geplant | |
| New York (JFK) | WestJet | WS8134 | 07:00 | geplant | |
| Austin (AUS) | Delta Connection | DL3950 expand_more(2) | 07:00 | geplant | |
| Austin (AUS) | Aeromexico | AM4424 | 07:00 | geplant | |
| Austin (AUS) | Korean Air | KE3801 | 07:00 | geplant | |
| Chicago (MDW) | Delta Connection | DL4712 | 07:00 | geplant | |
| Denver (DEN) | Frontier | F93199 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Volaris | Y42539 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Sun Country Airlines | SY917 | 07:00 | geplant | |
| Thief River Falls (TVF) | Bemidji Aviation | CH1324 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1039 expand_more(2) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4040 | 07:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3559 | 07:05 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL1912 | 07:05 | geplant | |
| Houston (IAH) | Delta Air Lines | DL2656 expand_more(1) | 07:05 | geplant | |
| Houston (IAH) | Aeromexico | AM3654 | 07:05 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2724 | 07:05 | geplant | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2783 | 07:05 | geplant | |
| San Francisco (SFO) | United Express | UA4801 expand_more(2) | 07:05 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9418 | 07:05 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8053 | 07:05 | geplant | |
| Windsor Locks (BDL) | Delta Air Lines | DL2007 | 07:06 | geplant | |
| New York (EWR) | Delta Air Lines | DL2864 expand_more(2) | 07:07 | geplant | |
| New York (EWR) | SAS | SK3507 | 07:07 | geplant | |
| New York (EWR) | Virgin Atlantic | VS4442 | 07:07 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL1578 expand_more(2) | 07:10 | geplant | |
| Chicago (ORD) | Korean Air | KE6781 | 07:10 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4400 | 07:10 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2688 | 07:10 | geplant | |
| St. Louis (STL) | Delta Connection | DL5286 | 07:10 | geplant | |
| New York (EWR) | Sun Country Airlines | SY233 | 07:10 | geplant | |
| Cleveland (CLE) | Delta Air Lines | DL2037 | 07:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3069 | 07:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2110 expand_more(2) | 07:19 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8795 | 07:19 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6293 | 07:19 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL2357 | 07:19 | geplant | |
| Washington (DCA) | Delta Air Lines | DL2958 | 07:24 | geplant | |
| Columbus (CMH) | Delta Connection | DL3702 | 07:25 | geplant | |
| Fort Myers (RSW) | Sun Country Airlines | SY383 | 07:30 | geplant | |
| Burlington (BTV) | Delta Connection | DL4964 | 07:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA3143 | 07:40 | geplant | |
| New Orleans (MSY) | Sun Country Airlines | SY1803 | 07:40 | geplant | |
| Houston (IAH) | United Airlines | UA2460 expand_more(2) | 07:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6764 | 07:40 | geplant | |
| Houston (IAH) | Virgin Australia | VA8250 | 07:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2628 expand_more(2) | 07:45 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3269 | 07:45 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7867 | 07:45 | geplant | |
| Washington (IAD) | Delta Connection | DL3699 expand_more(3) | 07:47 | geplant | |
| Washington (IAD) | Korean Air | KE3837 | 07:47 | geplant | |
| Washington (IAD) | SAS | SK3482 | 07:47 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS3183 | 07:47 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8716 expand_more(3) | 07:50 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9741 | 07:50 | geplant | |
| Toronto (YYZ) | Emirates | EK5825 | 07:50 | geplant | |
| Toronto (YYZ) | United Airlines | UA8354 | 07:50 | geplant | |
| Orlando (MCO) | Sun Country Airlines | SY343 | 07:50 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2972 expand_more(2) | 07:58 | geplant | |
| Dallas (DFW) | Aeromexico | AM3563 | 07:58 | geplant | |
| Dallas (DFW) | Korean Air | KE3871 | 07:58 | geplant | |
| Dallas (DFW) | American Airlines | AA1654 expand_more(3) | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA5050 | 08:00 | geplant | |
| Dallas (DFW) | Iberia | IB4589 | 08:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9205 | 08:00 | geplant | |
| Hibbing (HIB) | Sun Country Airlines | SY8013 | 08:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3082 | 08:00 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5280 | 08:02 | geplant | |
| Chicago (ORD) | United Airlines | UA2773 expand_more(5) | 08:04 | geplant | |
| Chicago (ORD) | Air Canada | AC3679 | 08:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2682 | 08:04 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7439 | 08:04 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1357 | 08:04 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK8638 | 08:04 | geplant | |
| Baltimore (BWI) | Sun Country Airlines | SY193 | 08:05 | geplant | |
| Kansas City (MCI) | Delta Connection | DL3867 | 08:08 | geplant | |
| Phoenix (PHX) | Sun Country Airlines | SY603 | 08:10 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL5039 | 08:19 | geplant | |
| Fort Myers (RSW) | NetJets | EJA302 | 08:30 | geplant | |
| Las Vegas (LAS) | Sun Country Airlines | SY103 | 08:35 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL673 expand_more(1) | 08:45 | geplant | |
| Fort Lauderdale (FLL) | WestJet | WS8381 | 08:45 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL2078 expand_more(2) | 08:45 | geplant | |
| San Francisco (SFO) | Korean Air | KE6741 | 08:45 | geplant | |
| San Francisco (SFO) | WestJet | WS8435 | 08:45 | geplant | |
| Portland (PDX) | Delta Air Lines | DL2415 expand_more(1) | 08:45 | geplant | |
| Portland (PDX) | WestJet | WS8211 | 08:45 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2667 expand_more(2) | 08:45 | geplant | |
| San Antonio (SAT) | Aeromexico | AM3218 | 08:45 | geplant | |
| San Antonio (SAT) | WestJet | WS8277 | 08:45 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3984 expand_more(1) | 08:45 | geplant | |
| Milwaukee (MKE) | WestJet | WS7916 | 08:45 | geplant | |
| Grand Forks (GFK) | Delta Air Lines | DL4329 | 08:45 | geplant | |
| Toronto (YYZ) | Delta Connection | DL3868 expand_more(1) | 08:48 | geplant | |
| Toronto (YYZ) | WestJet | WS5402 | 08:48 | geplant | |
| Miami (MIA) | Delta Air Lines | DL793 expand_more(3) | 08:49 | geplant | |
| Miami (MIA) | LATAM Airlines | LA8636 | 08:49 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS3464 | 08:49 | geplant | |
| Miami (MIA) | WestJet | WS8199 | 08:49 | geplant | |
| Denver (DEN) | Delta Air Lines | DL2849 expand_more(1) | 08:50 | geplant | |
| Denver (DEN) | WestJet | WS8078 | 08:50 | geplant | |
| Sioux Falls (FSD) | Delta Connection | DL3863 expand_more(1) | 08:50 | geplant | |
| Sioux Falls (FSD) | WestJet | WS7863 | 08:50 | geplant | |
| Aberdeen (ABR) | American Eagle | DL4334 | 08:50 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL8804 | 08:50 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2301 expand_more(2) | 08:53 | geplant | |
| Tampa (TPA) | Virgin Atlantic | VS3911 | 08:53 | geplant | |
| Tampa (TPA) | WestJet | WS7795 | 08:53 | geplant | |
| Omaha (OMA) | Delta Connection | DL3831 expand_more(1) | 08:53 | geplant | |
| Omaha (OMA) | WestJet | WS8187 | 08:53 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL868 expand_more(1) | 08:54 | geplant | |
| Seattle (SEA) | Korean Air | KE3054 | 08:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1052 expand_more(4) | 08:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3981 | 08:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE5437 | 08:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 08:55 | geplant | |
| Atlanta (ATL) | WestJet | WS7990 | 08:55 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL1881 expand_more(1) | 08:55 | geplant | |
| Cancun (CUN) | Aeromexico | AM5088 | 08:55 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL2061 expand_more(1) | 08:55 | geplant | |
| San Diego (SAN) | WestJet | WS8587 | 08:55 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2262 | 08:55 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2848 expand_more(3) | 08:55 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA6777 | 08:55 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS3662 | 08:55 | geplant | |
| Orlando (MCO) | WestJet | WS8136 | 08:55 | geplant | |
| Fargo (FAR) | Delta Connection | DL3752 expand_more(1) | 08:55 | geplant | |
| Fargo (FAR) | WestJet | WS7857 | 08:55 | geplant | |
| Des Moines (DSM) | Delta Connection | DL4998 expand_more(1) | 08:55 | geplant | |
| Des Moines (DSM) | WestJet | WS8252 | 08:55 | geplant | |
| Detroit (DTW) | Sun Country Airlines | SY1905 | 08:55 | geplant | |
| Denver (DEN) | United Airlines | UA1891 expand_more(1) | 08:55 | geplant | |
| Denver (DEN) | Air Canada | AC5335 | 08:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4001 expand_more(2) | 09:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7202 | 09:00 | geplant | |
| Chicago (ORD) | British Airways | BA6834 | 09:00 | geplant | |
| Memphis (MEM) | Delta Connection | DL3989 expand_more(1) | 09:00 | geplant | |
| Memphis (MEM) | WestJet | WS8161 | 09:00 | geplant | |
| Louisville (SDF) | Delta Connection | DL3978 expand_more(1) | 09:00 | geplant | |
| Louisville (SDF) | WestJet | WS8290 | 09:00 | geplant | |
| Cedar Rapids (CID) | Delta Connection | DL4899 expand_more(1) | 09:00 | geplant | |
| Cedar Rapids (CID) | WestJet | WS8036 | 09:00 | geplant | |
| Chicago (ORD) | Sun Country Airlines | SY259 | 09:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1433 expand_more(3) | 09:02 | geplant | |
| Detroit (DTW) | Korean Air | KE3854 | 09:02 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1764 | 09:02 | geplant | |
| Detroit (DTW) | WestJet | WS8262 | 09:02 | geplant | |
| Vancouver (YVR) | Delta Air Lines | DL2482 expand_more(1) | 09:02 | geplant | |
| Vancouver (YVR) | WestJet | WS6315 | 09:02 | geplant | |
| Madison (MSN) | Delta Connection | DL5135 expand_more(1) | 09:03 | geplant | |
| Madison (MSN) | WestJet | WS8352 | 09:03 | geplant | |
| Hibbing (HIB) | Delta Connection | DL4229 | 09:05 | geplant | |
| International Falls (INL) | Delta Air Lines | DL4245 | 09:05 | geplant | |
| Rhinelander (RHI) | Delta Connection | DL4305 | 09:05 | geplant | |
| Oklahoma City (OKC) | Delta Connection | DL5430 expand_more(1) | 09:07 | geplant | |
| Oklahoma City (OKC) | WestJet | WS7936 | 09:07 | geplant | |
| Bentonville (XNA) | Delta Connection | DL3924 expand_more(1) | 09:08 | geplant | |
| Bentonville (XNA) | WestJet | WS8393 | 09:08 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL2400 expand_more(1) | 09:09 | geplant | |
| Fort Myers (RSW) | WestJet | WS6881 | 09:09 | geplant | |
| Brainerd (BRD) | Delta Connection | DL4273 | 09:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2102 expand_more(3) | 09:12 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7436 | 09:12 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6864 | 09:12 | geplant | |
| Los Angeles (LAX) | WestJet | WS8521 | 09:12 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL611 expand_more(1) | 09:14 | geplant | |
| Mexico City (MEX) | Aeromexico | AM3413 | 09:14 | geplant | |
| New York (EWR) | Delta Air Lines | DL2895 expand_more(3) | 09:15 | geplant | |
| New York (EWR) | SAS | SK3387 | 09:15 | geplant | |
| New York (EWR) | Virgin Atlantic | VS4333 | 09:15 | geplant | |
| New York (EWR) | WestJet | WS8089 | 09:15 | geplant | |
| Indianapolis (IND) | Delta Connection | DL5011 expand_more(1) | 09:20 | geplant | |
| Indianapolis (IND) | WestJet | WS7901 | 09:20 | geplant | |
| Dallas (DFW) | Frontier | F91455 expand_more(1) | 09:30 | geplant | |
| Dallas (DFW) | Volaris | Y42173 | 09:30 | geplant | |
| San Diego (CLD) | NetJets | EJA814 | 09:30 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL2208 expand_more(1) | 09:33 | geplant | |
| Phoenix (PHX) | WestJet | WS8241 | 09:33 | geplant | |
| Atlanta (ATL) | Frontier | F93046 | 09:33 | geplant | |
| Sarasota (SRQ) | Delta Air Lines | DL478 expand_more(1) | 09:35 | geplant | |
| Sarasota (SRQ) | WestJet | WS6622 | 09:35 | geplant | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(4) | 09:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4640 | 09:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2674 | 09:45 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2553 | 09:45 | geplant | |
| Chicago (ORD) | Swiss | LX3333 | 09:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN447 | 09:45 | geplant | |
| Rochester (RST) | Delta Connection | DL4852 expand_more(1) | 09:51 | geplant | |
| Rochester (RST) | WestJet | WS8311 | 09:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA1737 expand_more(1) | 09:55 | geplant | |
| Charlotte (CLT) | British Airways | BA2402 | 09:55 | geplant | |
| Rapid City (RAP) | Delta Connection | DL3971 | 09:55 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA961 | 10:00 | geplant | |
| Harlingen (HRL) | Delta Air Lines | DL2114 expand_more(1) | 10:10 | geplant | |
| Harlingen (HRL) | WestJet | WS6519 | 10:10 | geplant | |
| New York (LGA) | Delta Air Lines | DL2764 expand_more(1) | 10:10 | geplant | |
| New York (LGA) | WestJet | WS8142 | 10:10 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2970 expand_more(2) | 10:10 | geplant | |
| Dallas (DFW) | Aeromexico | AM3661 | 10:10 | geplant | |
| Dallas (DFW) | WestJet | WS8082 | 10:10 | geplant | |
| Winnipeg (YWG) | Delta Connection | DL3683 expand_more(1) | 10:10 | geplant | |
| Winnipeg (YWG) | WestJet | WS6321 | 10:10 | geplant | |
| Chicago (MDW) | Delta Connection | DL4820 expand_more(1) | 10:10 | geplant | |
| Chicago (MDW) | WestJet | WS8056 | 10:10 | geplant | |
| Chicago (ORD) | Delta Connection | DL5338 expand_more(2) | 10:10 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4412 | 10:10 | geplant | |
| Chicago (ORD) | WestJet | WS8204 | 10:10 | geplant | |
| New York (EWR) | United Airlines | UA2232 expand_more(2) | 10:11 | geplant | |
| New York (EWR) | Lufthansa | LH7729 | 10:11 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8553 | 10:11 | geplant | |
| Tokyo (HND) | Delta Air Lines | DL121 expand_more(1) | 10:15 | geplant | |
| Tokyo (HND) | Vietnam Airlines | VN3027 | 10:15 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2062 expand_more(2) | 10:15 | geplant | |
| Austin (AUS) | Aeromexico | AM4421 | 10:15 | geplant | |
| Austin (AUS) | WestJet | WS6721 | 10:15 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL2074 expand_more(1) | 10:15 | geplant | |
| San Francisco (SFO) | WestJet | WS8434 | 10:15 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2655 expand_more(3) | 10:15 | geplant | |
| Boston (BOS) | SAS | SK3337 | 10:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4238 | 10:15 | geplant | |
| Boston (BOS) | WestJet | WS8205 | 10:15 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL1683 expand_more(1) | 10:16 | geplant | |
| San Diego (SAN) | WestJet | WS8412 | 10:16 | geplant | |
| Kansas City (MCI) | Delta Connection | DL3796 expand_more(1) | 10:16 | geplant | |
| Kansas City (MCI) | WestJet | WS6784 | 10:16 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL372 expand_more(2) | 10:20 | geplant | |
| Honolulu (HNL) | Korean Air | KE6786 | 10:20 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS2240 | 10:20 | geplant | |
| Houston (IAH) | Delta Air Lines | DL2673 expand_more(1) | 10:20 | geplant | |
| Houston (IAH) | WestJet | WS8140 | 10:20 | geplant | |
| Appleton (ATW) | Delta Connection | DL3921 expand_more(1) | 10:20 | geplant | |
| Appleton (ATW) | WestJet | WS7993 | 10:20 | geplant | |
| Bismarck (BIS) | Delta Connection | DL4066 expand_more(1) | 10:20 | geplant | |
| Bismarck (BIS) | WestJet | WS8285 | 10:20 | geplant | |
| Minot (MOT) | Delta Connection | DL4144 expand_more(1) | 10:20 | geplant | |
| Minot (MOT) | WestJet | WS8739 | 10:20 | geplant | |
| Green Bay (GRB) | Delta Connection | DL5159 expand_more(1) | 10:20 | geplant | |
| Green Bay (GRB) | WestJet | WS7887 | 10:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2220 expand_more(5) | 10:21 | geplant | |
| Dallas (DFW) | British Airways | BA5051 | 10:21 | geplant | |
| Dallas (DFW) | Finnair | AY5692 | 10:21 | geplant | |
| Dallas (DFW) | Gulf Air | GF6712 | 10:21 | geplant | |
| Dallas (DFW) | Iberia | IB4350 | 10:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7601 | 10:21 | geplant | |
| Destin Fort Walton Beach (VPS) | Delta Air Lines | DL2462 expand_more(1) | 10:21 | geplant | |
| Destin Fort Walton Beach (VPS) | WestJet | WS8300 | 10:21 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL889 | 10:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1046 expand_more(5) | 10:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3980 | 10:25 | geplant | |
| Atlanta (ATL) | Air France | AF5921 | 10:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6460 | 10:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2637 | 10:25 | geplant | |
| Atlanta (ATL) | WestJet | WS7827 | 10:25 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2238 | 10:25 | geplant | |
| Jacksonville (JAX) | Delta Air Lines | DL2392 expand_more(1) | 10:26 | geplant | |
| Jacksonville (JAX) | WestJet | WS8130 | 10:26 | geplant | |
| Washington (DCA) | Delta Air Lines | DL2983 expand_more(1) | 10:31 | geplant | |
| Washington (DCA) | WestJet | WS7792 | 10:31 | geplant | |
| Boise (BOI) | Delta Air Lines | DL2982 | 10:32 | geplant | |
| Chicago (ORD) | American Eagle | AA3551 expand_more(6) | 10:33 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7201 | 10:33 | geplant | |
| Chicago (ORD) | British Airways | BA5055 | 10:33 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7583 | 10:33 | geplant | |
| Chicago (ORD) | Iberia | IB4060 | 10:33 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7669 | 10:33 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9315 | 10:33 | geplant | |
| San Jose (SJC) | Delta Air Lines | DL2383 | 10:33 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL2081 | 10:34 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2679 expand_more(1) | 10:35 | geplant | |
| Philadelphia (PHL) | WestJet | WS6862 | 10:35 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL2487 expand_more(1) | 10:36 | geplant | |
| Calgary (YYC) | WestJet | WS7704 | 10:36 | geplant | |
| Fargo (FAR) | Delta Connection | DL3771 expand_more(1) | 10:36 | geplant | |
| Fargo (FAR) | WestJet | WS6830 | 10:36 | geplant | |
| Omaha (OMA) | Delta Connection | DL3838 expand_more(1) | 10:38 | geplant | |
| Omaha (OMA) | WestJet | WS6877 | 10:38 | geplant | |
| Charleston (CHS) | Delta Air Lines | DL2463 expand_more(1) | 10:39 | geplant | |
| Charleston (CHS) | WestJet | WS8035 | 10:39 | geplant | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2521 expand_more(1) | 10:39 | geplant | |
| Raleigh-Durham (RDU) | WestJet | WS6444 | 10:39 | geplant | |
| Duluth (DLH) | Delta Connection | DL3686 expand_more(1) | 10:39 | geplant | |
| Duluth (DLH) | WestJet | WS8543 | 10:39 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3811 expand_more(1) | 10:39 | geplant | |
| Milwaukee (MKE) | WestJet | WS7912 | 10:39 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3078 | 10:40 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL1701 | 10:45 | geplant | |
| Bozeman (BZN) | Delta Air Lines | DL2946 | 10:45 | geplant | |
| Ironwood (IWD) | Key Lime Air | KG5111 | 10:45 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Minneapolis-Saint Paul International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
