Minneapolis-Saint Paul International Flughafen Ankünfte (MSP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (LGA) | Delta Air Lines | DL2473 expand_more(2) | 09:55 | geplant | |
New York (LGA) | Korean Air | KE3818 | 09:55 | geplant | |
New York (LGA) | WestJet | WS6753 | 09:55 | geplant | |
Dallas (DFW) | American Airlines | AA2220 | 09:56 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 09:58 | geplant | |
Detroit (DTW) | Korean Air | KE3231 | 09:58 | geplant | |
Detroit (DTW) | WestJet | WS8653 | 09:58 | geplant | |
Winnipeg (YWG) | Delta Connection | DL3526 expand_more(4) | 10:04 | Verzögert | |
Winnipeg (YWG) | Air France | AF5809 | 10:04 | Verzögert | |
Winnipeg (YWG) | Korean Air | KE3840 | 10:04 | Verzögert | |
Winnipeg (YWG) | LATAM Airlines | LA8446 | 10:04 | Verzögert | |
Winnipeg (YWG) | WestJet | WS5455 | 10:04 | Verzögert | |
Richmond (RIC) | Delta Connection | DL5344 expand_more(3) | 10:04 | 09:44 | Gelandet |
Richmond (RIC) | Air France | AF5969 | 10:04 | 09:44 | Gelandet |
Richmond (RIC) | Korean Air | KE3911 | 10:04 | 09:44 | Gelandet |
Richmond (RIC) | WestJet | WS7947 | 10:04 | 09:44 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL9962 | 10:08 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(1) | 10:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6149 | 10:10 | geplant | |
Chicago (ORD) | Delta Air Lines | DL1584 expand_more(1) | 10:15 | Verzögert | |
Chicago (ORD) | Virgin Atlantic | VS4405 | 10:15 | Verzögert | |
Calgary (YYC) | Delta Air Lines | DL2492 expand_more(3) | 10:15 | geplant | |
Calgary (YYC) | Air France | AF5749 | 10:15 | geplant | |
Calgary (YYC) | Korean Air | KE3844 | 10:15 | geplant | |
Calgary (YYC) | WestJet | WS6392 | 10:15 | geplant | |
Syracuse (SYR) | Delta Connection | DL5175 | 10:15 | 09:35 | Gelandet |
Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 10:18 | geplant | |
Chicago (ORD) | Air Canada | AC3680 | 10:18 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2667 | 10:18 | geplant | |
Miami (MIA) | Delta Air Lines | DL2511 expand_more(1) | 10:20 | geplant | |
Miami (MIA) | WestJet | WS6811 | 10:20 | geplant | |
Fort Myers (RSW) | Delta Air Lines | DL2219 expand_more(2) | 10:20 | geplant | |
Fort Myers (RSW) | Air France | AF8842 | 10:20 | geplant | |
Fort Myers (RSW) | WestJet | WS8124 | 10:20 | geplant | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1067 expand_more(1) | 10:23 | geplant | |
Fort Lauderdale (FLL) | WestJet | WS7186 | 10:23 | geplant | |
Milwaukee (MKE) | Delta Connection | DL4873 expand_more(2) | 10:29 | geplant | |
Milwaukee (MKE) | Korean Air | KE3822 | 10:29 | geplant | |
Milwaukee (MKE) | WestJet | WS6849 | 10:29 | geplant | |
Denver (DEN) | Southwest Airlines | WN4736 | 10:35 | geplant | |
Madison (MSN) | Delta Connection | DL3588 expand_more(3) | 10:40 | geplant | |
Madison (MSN) | Air France | AF5698 | 10:40 | geplant | |
Madison (MSN) | Korean Air | KE3890 | 10:40 | geplant | |
Madison (MSN) | WestJet | WS7701 | 10:40 | geplant | |
Washington (IAD) | United Express | UA6067 expand_more(1) | 10:47 | geplant | |
Washington (IAD) | Copa Airlines | CM2619 | 10:47 | geplant | |
Albuquerque (ABQ) | Delta Air Lines | DL2904 expand_more(2) | 10:55 | geplant | |
Albuquerque (ABQ) | Air France | AF8714 | 10:55 | geplant | |
Albuquerque (ABQ) | KLM | KL7801 | 10:55 | geplant | |
Chicago (MDW) | Delta Connection | DL3778 expand_more(3) | 10:59 | geplant | |
Chicago (MDW) | KLM | KL7791 | 10:59 | geplant | |
Chicago (MDW) | Korean Air | KE3903 | 10:59 | geplant | |
Chicago (MDW) | WestJet | WS7553 | 10:59 | geplant | |
Detroit (DTW) | Delta Connection | DL4215 | 11:00 | geplant | |
Las Vegas (LAS) | Delta Air Lines | DL1282 expand_more(3) | 11:15 | geplant | |
Las Vegas (LAS) | Aeromexico | AM4349 | 11:15 | geplant | |
Las Vegas (LAS) | KLM | KL6728 | 11:15 | geplant | |
Las Vegas (LAS) | Virgin Atlantic | VS3690 | 11:15 | geplant | |
Newark (EWR) | United Express | UA3578 | 11:22 | geplant | |
Phoenix (PHX) | Delta Air Lines | DL2553 expand_more(2) | 11:24 | geplant | |
Phoenix (PHX) | Korean Air | KE3917 | 11:24 | geplant | |
Phoenix (PHX) | WestJet | WS8514 | 11:24 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL161 expand_more(3) | 11:25 | geplant | |
Amsterdam (AMS) | Air France | AF8937 | 11:25 | geplant | |
Amsterdam (AMS) | KLM | KL6065 | 11:25 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS3947 | 11:25 | geplant | |
Seattle (SEA) | Delta Air Lines | DL943 expand_more(1) | 11:30 | geplant | |
Seattle (SEA) | Korean Air | KE3051 | 11:30 | geplant | |
Dallas (DFW) | Sun Country Airlines | SY1992 | 11:32 | geplant | |
Sacramento (SMF) | Delta Air Lines | DL2229 expand_more(3) | 11:32 | geplant | |
Sacramento (SMF) | Air France | AF2434 | 11:32 | geplant | |
Sacramento (SMF) | KLM | KL5903 | 11:32 | geplant | |
Sacramento (SMF) | Korean Air | KE7631 | 11:32 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2775 expand_more(3) | 11:44 | geplant | |
Atlanta (ATL) | Korean Air | KE3156 | 11:44 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7014 | 11:44 | geplant | |
Atlanta (ATL) | WestJet | WS7968 | 11:44 | geplant | |
San Francisco (SFO) | Delta Air Lines | DL2178 expand_more(1) | 11:44 | geplant | |
San Francisco (SFO) | Air France | AF2180 | 11:44 | geplant | |
Chisholm (HIB) | American Eagle | DL4229 | 11:50 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2916 expand_more(1) | 11:50 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7632 | 11:50 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL792 expand_more(1) | 11:53 | geplant | |
Los Angeles (LAX) | Korean Air | KE7231 | 11:53 | geplant | |
Pasco (PSC) | Delta Air Lines | DL2448 expand_more(3) | 11:54 | geplant | |
Pasco (PSC) | Aeromexico | AM4067 | 11:54 | geplant | |
Pasco (PSC) | Air France | AF2560 | 11:54 | geplant | |
Pasco (PSC) | KLM | KL6947 | 11:54 | geplant | |
Brainerd (BRD) | American Eagle | DL4273 | 11:55 | geplant | |
Spokane (GEG) | Delta Air Lines | DL1615 expand_more(3) | 11:55 | geplant | |
Spokane (GEG) | Air France | AF5790 | 11:55 | geplant | |
Spokane (GEG) | KLM | KL5706 | 11:55 | geplant | |
Spokane (GEG) | Korean Air | KE3855 | 11:55 | geplant | |
Portland (PDX) | Delta Air Lines | DL2369 expand_more(3) | 11:55 | geplant | |
Portland (PDX) | Air France | AF2124 | 11:55 | geplant | |
Portland (PDX) | Korean Air | KE6748 | 11:55 | geplant | |
Portland (PDX) | WestJet | WS7980 | 11:55 | geplant | |
Columbus (CMH) | Delta Air Lines | DL2807 expand_more(2) | 11:56 | geplant | |
Columbus (CMH) | Korean Air | KE3866 | 11:56 | geplant | |
Columbus (CMH) | WestJet | WS8081 | 11:56 | geplant | |
Chicago (ORD) | American Eagle | AA4196 expand_more(1) | 11:57 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7639 | 11:57 | geplant | |
Rhinelander (RHI) | Delta Connection | DL4305 | 11:59 | geplant | |
Kentucky (CVG) | Delta Connection | DL3533 expand_more(4) | 12:05 | geplant | |
Kentucky (CVG) | Air France | AF2617 | 12:05 | geplant | |
Kentucky (CVG) | KLM | KL5902 | 12:05 | geplant | |
Kentucky (CVG) | Korean Air | KE3868 | 12:05 | geplant | |
Kentucky (CVG) | WestJet | WS6797 | 12:05 | geplant | |
San Diego (SAN) | Delta Air Lines | DL2134 expand_more(3) | 12:08 | geplant | |
San Diego (SAN) | Air France | AF5829 | 12:08 | geplant | |
San Diego (SAN) | Air France | AF5736 | 12:08 | geplant | |
San Diego (SAN) | Korean Air | KE7633 | 12:08 | geplant | |
International Falls (INL) | American Eagle | DL4245 | 12:10 | geplant | |
San Jose (SJC) | Delta Air Lines | DL2156 expand_more(2) | 12:14 | geplant | |
San Jose (SJC) | Air France | AF2429 | 12:14 | geplant | |
San Jose (SJC) | KLM | KL7011 | 12:14 | geplant | |
Des Moines (DSM) | Delta Air Lines | DL4998 expand_more(3) | 12:15 | geplant | |
Des Moines (DSM) | KLM | KL6805 | 12:15 | geplant | |
Des Moines (DSM) | Korean Air | KE3941 | 12:15 | geplant | |
Des Moines (DSM) | WestJet | WS7272 | 12:15 | geplant | |
Iron Mountain (IMT) | Delta Connection | DL4288 | 12:15 | geplant | |
Washington (DCA) | American Eagle | AA3965 | 12:16 | geplant | |
Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 12:19 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6408 | 12:19 | geplant | |
Toronto (YYZ) | Air Canada | AC513 expand_more(1) | 12:20 | geplant | |
Toronto (YYZ) | United Airlines | UA8387 | 12:20 | geplant | |
Orlando (MCO) | Delta Air Lines | DL1730 expand_more(2) | 12:22 | geplant | |
Orlando (MCO) | Air France | AF5791 | 12:22 | geplant | |
Orlando (MCO) | KLM | KL7322 | 12:22 | geplant | |
Chicago (ORD) | Delta Air Lines | DL2218 expand_more(4) | 12:34 | geplant | |
Chicago (ORD) | Air France | AF2890 | 12:34 | geplant | |
Chicago (ORD) | Korean Air | KE6779 | 12:34 | geplant | |
Chicago (ORD) | Virgin Atlantic | VS4403 | 12:34 | geplant | |
Chicago (ORD) | WestJet | WS6773 | 12:34 | geplant | |
Denver (DEN) | United Airlines | UA1199 expand_more(1) | 12:38 | geplant | |
Denver (DEN) | Air Canada | AC5322 | 12:38 | geplant | |
Austin (AUS) | Delta Connection | DL4034 expand_more(3) | 12:45 | geplant | |
Austin (AUS) | Air France | AF8855 | 12:45 | geplant | |
Austin (AUS) | KLM | KL7704 | 12:45 | geplant | |
Austin (AUS) | WestJet | WS5640 | 12:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2667 | 12:45 | geplant | |
Houston (IAH) | United Airlines | UA426 expand_more(2) | 12:48 | geplant | |
Houston (IAH) | Air New Zealand | NZ6751 | 12:48 | geplant | |
Houston (IAH) | Virgin Australia | VA8216 | 12:48 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3866 | 12:50 | geplant | |
Kansas City (MCI) | Delta Connection | DL3715 expand_more(4) | 12:52 | geplant | |
Kansas City (MCI) | Air France | AF2115 | 12:52 | geplant | |
Kansas City (MCI) | KLM | KL6245 | 12:52 | geplant | |
Kansas City (MCI) | Korean Air | KE3820 | 12:52 | geplant | |
Kansas City (MCI) | WestJet | WS6464 | 12:52 | geplant | |
Cleveland (CLE) | Delta Air Lines | DL438 expand_more(5) | 12:59 | geplant | |
Cleveland (CLE) | Air France | AF2627 | 12:59 | geplant | |
Cleveland (CLE) | KLM | KL5592 | 12:59 | geplant | |
Cleveland (CLE) | Korean Air | KE3864 | 12:59 | geplant | |
Cleveland (CLE) | Virgin Atlantic | VS2889 | 12:59 | geplant | |
Cleveland (CLE) | WestJet | WS6884 | 12:59 | geplant | |
Charlotte (CLT) | American Airlines | AA2222 | 01:01 | geplant | |
Paris (CDG) | Delta Air Lines | DL153 expand_more(3) | 01:05 | geplant | |
Paris (CDG) | Air France | AF3581 | 01:05 | geplant | |
Paris (CDG) | KLM | KL6150 | 01:05 | geplant | |
Paris (CDG) | Virgin Atlantic | VS3986 | 01:05 | geplant | |
Duluth (DLH) | Delta Connection | DL3868 expand_more(3) | 01:08 | geplant | |
Duluth (DLH) | KLM | KL6801 | 01:08 | geplant | |
Duluth (DLH) | Virgin Atlantic | VS3329 | 01:08 | geplant | |
Duluth (DLH) | WestJet | WS8527 | 01:08 | geplant | |
Appleton (ATW) | Delta Connection | DL3866 | 01:10 | geplant | |
Thief River Falls (TVF) | Key Lime Air | KG5107 | 01:10 | geplant | |
Cedar Rapids (CID) | Delta Connection | DL4899 | 01:12 | Storniert | |
Edmonton (YEG) | WestJet | WS1546 | 01:12 | geplant | |
St Louis (STL) | Delta Connection | DL3712 | 01:13 | geplant | |
Nashville (BNA) | Delta Air Lines | DL2724 | 01:18 | geplant | |
Dallas (DFW) | American Airlines | AA2283 | 01:19 | geplant | |
Philadelphia (PHL) | American Eagle | AA5575 | 01:19 | geplant | |
Seattle (SEA) | Alaska Airlines | AS352 | 01:21 | geplant | |
Indianapolis (IND) | Delta Connection | DL3508 | 01:24 | geplant | |
Boston (BOS) | Delta Air Lines | DL1103 | 01:25 | geplant | |
Green Bay (GRB) | Delta Connection | DL3920 | 01:25 | geplant | |
Rapid City (RAP) | Delta Connection | DL3851 | 01:26 | geplant | |
Charlotte (CLT) | Delta Air Lines | DL2743 | 01:28 | geplant | |
Milwaukee (MKE) | Delta Air Lines | DL2048 | 01:28 | geplant | |
Regina (YQR) | WestJet | WS3758 | 01:30 | geplant | |
Grand Forks (GFK) | Delta Connection | DL5285 | 01:38 | Storniert | |
Tokyo (HND) | Delta Air Lines | DL120 | 01:40 | geplant | |
Santa Ana (SNA) | Delta Air Lines | DL2185 | 01:40 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2697 | 01:41 | geplant | |
Newark (EWR) | Sun Country Airlines | SY234 | 01:41 | geplant | |
Washington (DCA) | Delta Air Lines | DL2958 | 01:47 | geplant | |
Grand Rapids (GRR) | Delta Connection | DL3525 | 01:48 | geplant | |
Toronto (YYZ) | Delta Connection | DL4941 | 01:48 | geplant | |
Pittsburgh (PIT) | Delta Air Lines | DL2622 | 01:49 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2901 | 01:50 | geplant | |
New York (LGA) | Delta Air Lines | DL2409 | 01:50 | geplant | |
New York (JFK) | Delta Air Lines | DL2414 | 01:50 | geplant | |
Sioux Falls (FSD) | Delta Connection | DL3520 | 01:50 | geplant | |
Louisville (SDF) | Delta Connection | DL5061 | 01:50 | geplant | |
Fayetteville (XNA) | Delta Connection | DL5536 | 01:50 | geplant | |
Fort Myers (RSW) | Flexjet | LXJ327 | 01:51 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Minneapolis-Saint Paul International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!