Minneapolis-Saint Paul International Flughafen Ankünfte (MSP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Air Lines | DL413 expand_more(1) | 05:02 | 16:57 | Gelandet |
Los Angeles (LAX) | LATAM Airlines | LA6649 | 05:02 | 16:57 | Gelandet |
Windsor Locks (BDL) | Delta Air Lines | DL2525 expand_more(2) | 05:03 | geplant | |
Windsor Locks (BDL) | KLM | KL6741 | 05:03 | geplant | |
Windsor Locks (BDL) | WestJet | WS6781 | 05:03 | geplant | |
Charlotte (CLT) | American Airlines | AA2140 | 05:03 | 16:56 | Gelandet |
Los Angeles (LAX) | Sun Country Airlines | SY424 | 05:06 | 16:48 | Gelandet |
Charleston (CHS) | Delta Air Lines | DL2463 expand_more(2) | 05:07 | 16:40 | Gelandet |
Charleston (CHS) | KLM | KL6775 | 05:07 | 16:40 | Gelandet |
Charleston (CHS) | WestJet | WS6864 | 05:07 | 16:40 | Gelandet |
Minneapolis (FCM) | NetJets | EJA397 | 05:07 | 16:34 | Gelandet |
Houston (IAH) | United Express | UA6246 expand_more(2) | 05:08 | geplant | |
Houston (IAH) | Air New Zealand | NZ6753 | 05:08 | geplant | |
Houston (IAH) | Virgin Australia | VA8077 | 05:08 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL165 expand_more(3) | 05:10 | Verzögert | |
Amsterdam (AMS) | Air France | AF3594 | 05:10 | Verzögert | |
Amsterdam (AMS) | KLM | KL6104 | 05:10 | Verzögert | |
Amsterdam (AMS) | Virgin Atlantic | VS4059 | 05:10 | Verzögert | |
Houston (IAH) | Delta Air Lines | DL1887 expand_more(5) | 05:13 | 16:51 | Gelandet |
Houston (IAH) | Aeromexico | AM3544 | 05:13 | 16:51 | Gelandet |
Houston (IAH) | Air France | AF2959 | 05:13 | 16:51 | Gelandet |
Houston (IAH) | KLM | KL5961 | 05:13 | 16:51 | Gelandet |
Houston (IAH) | Virgin Atlantic | VS1536 | 05:13 | 16:51 | Gelandet |
Houston (IAH) | WestJet | WS7265 | 05:13 | 16:51 | Gelandet |
Portland (PDX) | Delta Air Lines | DL2415 expand_more(3) | 05:13 | 16:57 | Gelandet |
Portland (PDX) | Air France | AF2442 | 05:13 | 16:57 | Gelandet |
Portland (PDX) | KLM | KL5901 | 05:13 | 16:57 | Gelandet |
Portland (PDX) | WestJet | WS7831 | 05:13 | 16:57 | Gelandet |
Louisville (SDF) | Delta Connection | DL3606 expand_more(3) | 05:13 | Verzögert | |
Louisville (SDF) | KLM | KL7052 | 05:13 | Verzögert | |
Louisville (SDF) | Virgin Atlantic | VS3517 | 05:13 | Verzögert | |
Louisville (SDF) | WestJet | WS8832 | 05:13 | Verzögert | |
New York (LGA) | Delta Air Lines | DL2349 expand_more(1) | 05:14 | Verzögert | |
New York (LGA) | WestJet | WS7952 | 05:14 | Verzögert | |
Seoul (ICN) | Delta Air Lines | DL170 expand_more(1) | 05:15 | geplant | |
Seoul (ICN) | Korean Air | KE5033 | 05:15 | geplant | |
Washington (DCA) | American Eagle | AA4739 | 05:18 | Verzögert | |
Seattle (SEA) | Delta Air Lines | DL941 expand_more(3) | 05:19 | 16:55 | Gelandet |
Seattle (SEA) | Air France | AF2252 | 05:19 | 16:55 | Gelandet |
Seattle (SEA) | KLM | KL5561 | 05:19 | 16:55 | Gelandet |
Seattle (SEA) | Virgin Atlantic | VS1584 | 05:19 | 16:55 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2203 expand_more(4) | 05:20 | geplant | |
Detroit (DTW) | Air France | AF3514 | 05:20 | geplant | |
Detroit (DTW) | KLM | KL5359 | 05:20 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1723 | 05:20 | geplant | |
Detroit (DTW) | WestJet | WS7409 | 05:20 | geplant | |
Grand Rapids (GRR) | Delta Connection | DL3842 expand_more(4) | 05:20 | 16:50 | Gelandet |
Grand Rapids (GRR) | Air France | AF2691 | 05:20 | 16:50 | Gelandet |
Grand Rapids (GRR) | KLM | KL5929 | 05:20 | 16:50 | Gelandet |
Grand Rapids (GRR) | Virgin Atlantic | VS3379 | 05:20 | 16:50 | Gelandet |
Grand Rapids (GRR) | WestJet | WS8228 | 05:20 | 16:50 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL2936 expand_more(4) | 05:24 | geplant | |
Salt Lake City (SLC) | Air France | AF5688 | 05:24 | geplant | |
Salt Lake City (SLC) | KLM | KL5233 | 05:24 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS1592 | 05:24 | geplant | |
Salt Lake City (SLC) | WestJet | WS6871 | 05:24 | geplant | |
Cedar Rapids (CID) | Delta Connection | DL4906 expand_more(4) | 05:29 | 17:00 | Gelandet |
Cedar Rapids (CID) | Air France | AF2553 | 05:29 | 17:00 | Gelandet |
Cedar Rapids (CID) | KLM | KL6321 | 05:29 | 17:00 | Gelandet |
Cedar Rapids (CID) | Virgin Atlantic | VS3673 | 05:29 | 17:00 | Gelandet |
Cedar Rapids (CID) | WestJet | WS7054 | 05:29 | 17:00 | Gelandet |
Milwaukee (MKE) | Delta Air Lines | DL2006 expand_more(3) | 05:29 | geplant | |
Milwaukee (MKE) | KLM | KL6297 | 05:29 | geplant | |
Milwaukee (MKE) | Virgin Atlantic | VS4322 | 05:29 | geplant | |
Milwaukee (MKE) | WestJet | WS7750 | 05:29 | geplant | |
Savannah (SAV) | Delta Air Lines | DL2574 expand_more(1) | 05:29 | 17:01 | Gelandet |
Savannah (SAV) | WestJet | WS7370 | 05:29 | 17:01 | Gelandet |
Paris (CDG) | Air France | AF634 expand_more(3) | 05:30 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8510 | 05:30 | Verzögert | |
Paris (CDG) | KLM | KL2030 | 05:30 | Verzögert | |
Paris (CDG) | Virgin Atlantic | VS6736 | 05:30 | Verzögert | |
Dublin (DUB) | Aer Lingus | EI89 expand_more(1) | 05:30 | Verzögert | |
Dublin (DUB) | American Airlines | AA8321 | 05:30 | Verzögert | |
Dallas (DFW) | Delta Air Lines | DL2840 expand_more(6) | 05:33 | Verzögert | |
Dallas (DFW) | Aeromexico | AM3580 | 05:33 | Verzögert | |
Dallas (DFW) | Air France | AF2925 | 05:33 | Verzögert | |
Dallas (DFW) | KLM | KL5841 | 05:33 | Verzögert | |
Dallas (DFW) | Korean Air | KE3175 | 05:33 | Verzögert | |
Dallas (DFW) | Virgin Atlantic | VS1504 | 05:33 | Verzögert | |
Dallas (DFW) | WestJet | WS6970 | 05:33 | Verzögert | |
Boston (BOS) | Delta Air Lines | DL1127 expand_more(5) | 05:34 | geplant | |
Boston (BOS) | Air France | AF2919 | 05:34 | geplant | |
Boston (BOS) | KLM | KL7434 | 05:34 | geplant | |
Boston (BOS) | Korean Air | KE3166 | 05:34 | geplant | |
Boston (BOS) | Virgin Atlantic | VS4225 | 05:34 | geplant | |
Boston (BOS) | WestJet | WS7011 | 05:34 | geplant | |
Wausau (CWA) | Delta Connection | DL4982 expand_more(3) | 05:34 | geplant | |
Wausau (CWA) | KLM | KL6323 | 05:34 | geplant | |
Wausau (CWA) | Virgin Atlantic | VS3051 | 05:34 | geplant | |
Wausau (CWA) | WestJet | WS7213 | 05:34 | geplant | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1945 expand_more(3) | 05:34 | geplant | |
Fort Lauderdale (FLL) | Air France | AF2687 | 05:34 | geplant | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS2189 | 05:34 | geplant | |
Fort Lauderdale (FLL) | WestJet | WS7525 | 05:34 | geplant | |
Wichita (ICT) | Delta Connection | DL3689 expand_more(4) | 05:34 | geplant | |
Wichita (ICT) | Air France | AF5981 | 05:34 | geplant | |
Wichita (ICT) | KLM | KL5733 | 05:34 | geplant | |
Wichita (ICT) | Virgin Atlantic | VS2079 | 05:34 | geplant | |
Wichita (ICT) | WestJet | WS8394 | 05:34 | geplant | |
Indianapolis (IND) | Delta Air Lines | DL1862 expand_more(4) | 05:34 | 16:59 | Gelandet |
Indianapolis (IND) | Air France | AF2750 | 05:34 | 16:59 | Gelandet |
Indianapolis (IND) | KLM | KL5930 | 05:34 | 16:59 | Gelandet |
Indianapolis (IND) | Virgin Atlantic | VS2031 | 05:34 | 16:59 | Gelandet |
Indianapolis (IND) | WestJet | WS8575 | 05:34 | 16:59 | Gelandet |
Fort Myers (RSW) | Delta Air Lines | DL2226 expand_more(4) | 05:34 | geplant | |
Fort Myers (RSW) | Air France | AF2723 | 05:34 | geplant | |
Fort Myers (RSW) | KLM | KL6425 | 05:34 | geplant | |
Fort Myers (RSW) | Virgin Atlantic | VS3509 | 05:34 | geplant | |
Fort Myers (RSW) | WestJet | WS6581 | 05:34 | geplant | |
Appleton (ATW) | Delta Connection | DL3528 expand_more(3) | 05:35 | geplant | |
Appleton (ATW) | KLM | KL6319 | 05:35 | geplant | |
Appleton (ATW) | Virgin Atlantic | VS3257 | 05:35 | geplant | |
Appleton (ATW) | WestJet | WS8633 | 05:35 | geplant | |
Orlando (MCO) | Delta Air Lines | DL1208 expand_more(3) | 05:35 | geplant | |
Orlando (MCO) | Air France | AF2548 | 05:35 | geplant | |
Orlando (MCO) | LATAM Airlines | LA6721 | 05:35 | geplant | |
Orlando (MCO) | Virgin Atlantic | VS3383 | 05:35 | geplant | |
Austin (AUS) | Delta Air Lines | DL2062 expand_more(4) | 05:36 | geplant | |
Austin (AUS) | Aeromexico | AM4291 | 05:36 | geplant | |
Austin (AUS) | Air France | AF5761 | 05:36 | geplant | |
Austin (AUS) | Virgin Atlantic | VS1500 | 05:36 | geplant | |
Austin (AUS) | WestJet | WS6927 | 05:36 | geplant | |
Newark (EWR) | NetJets | EJA418 | 05:36 | geplant | |
Chicago (ORD) | Delta Air Lines | DL1533 expand_more(6) | 05:36 | geplant | |
Chicago (ORD) | Aeromexico | AM4116 | 05:36 | geplant | |
Chicago (ORD) | Air France | AF2929 | 05:36 | geplant | |
Chicago (ORD) | KLM | KL5499 | 05:36 | geplant | |
Chicago (ORD) | Korean Air | KE6780 | 05:36 | geplant | |
Chicago (ORD) | Virgin Atlantic | VS4439 | 05:36 | geplant | |
Chicago (ORD) | WestJet | WS8229 | 05:36 | geplant | |
Teterboro (TEB) | NetJets | EJA418 | 05:36 | Verzögert | |
Columbus (CMH) | Delta Air Lines | DL1126 expand_more(3) | 05:37 | geplant | |
Columbus (CMH) | KLM | KL6783 | 05:37 | geplant | |
Columbus (CMH) | Virgin Atlantic | VS3307 | 05:37 | geplant | |
Columbus (CMH) | WestJet | WS7207 | 05:37 | geplant | |
Kentucky (CVG) | Delta Air Lines | DL3113 expand_more(2) | 05:38 | geplant | |
Kentucky (CVG) | Air France | AF3535 | 05:38 | geplant | |
Kentucky (CVG) | KLM | KL5789 | 05:38 | geplant | |
Pittsburgh (PIT) | Delta Connection | DL3831 | 05:38 | Verzögert | |
St Louis (STL) | Delta Connection | DL4821 | 05:39 | geplant | |
Green Bay (GRB) | Delta Connection | DL3646 | 05:40 | geplant | |
Fargo (FAR) | Delta Connection | DL3834 | 05:40 | geplant | |
Miami (MIA) | Delta Air Lines | DL2129 | 05:40 | geplant | |
Chicago (MDW) | NetJets | EJA341 | 05:42 | geplant | |
Grand Forks (GFK) | Delta Connection | DL5115 | 05:44 | geplant | |
Kansas City (MCI) | Delta Air Lines | DL1263 | 05:44 | geplant | |
San Francisco (SFO) | Sun Country Airlines | SY394 | 05:47 | geplant | |
Dallas (DFW) | American Airlines | AA2104 | 05:48 | Verzögert | |
Chicago (ORD) | United Airlines | UA374 | 05:49 | geplant | |
Detroit Lakes (DTL) | NetJets | EJA532 | 05:54 | geplant | |
San Francisco (SFO) | Delta Air Lines | DL1999 | 06:00 | geplant | |
Tampa (TPA) | Delta Air Lines | DL2696 | 06:03 | geplant | |
Nashville (BNA) | Delta Air Lines | DL1044 | 06:12 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2654 | 06:19 | Verzögert | |
Reykjavik (KEF) | Icelandair | FI657 | 06:20 | geplant | |
Chicago (ORD) | American Eagle | AA4151 | 06:22 | geplant | |
Austin (AUS) | Southwest Airlines | WN696 | 06:25 | Verzögert | |
Saskatoon (YXE) | WestJet | WS1900 | 06:25 | geplant | |
Cleveland (CLE) | Delta Air Lines | DL349 | 06:26 | geplant | |
Cancun (CUN) | Delta Air Lines | DL1878 | 06:28 | geplant | |
Calgary (YYC) | Delta Air Lines | DL2489 | 06:35 | geplant | |
Kalispell (FCA) | Delta Air Lines | DL2575 | 06:39 | geplant | |
Phoenix (PHX) | Delta Air Lines | DL2274 | 06:40 | geplant | |
Las Vegas (LAS) | Delta Air Lines | DL2238 | 06:46 | Verzögert | |
Boise (BOI) | Delta Air Lines | DL2467 | 06:48 | geplant | |
Charlotte (CLT) | Delta Air Lines | DL606 | 06:53 | geplant | |
Seattle (SEA) | Alaska Airlines | AS229 | 06:53 | Verzögert | |
Bozeman (BZN) | Delta Air Lines | DL2946 | 06:55 | geplant | |
Rome (FCO) | Delta Air Lines | DL299 | 06:55 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL914 | 06:55 | geplant | |
Milwaukee (MKE) | Delta Air Lines | DL2885 | 06:56 | geplant | |
Minot (MOT) | Delta Connection | DL4130 | 06:59 | geplant | |
Alexandria (AXN) | NetJets | EJA673 | 07:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN557 | 07:00 | geplant | |
Sheboygan (SBM) | NetJets | EJA466 | 07:00 | 16:24 | Gelandet |
Missoula (MSO) | Delta Air Lines | DL1358 | 07:05 | geplant | |
Portland (PDX) | Delta Air Lines | DL2167 | 07:06 | geplant | |
Des Moines (DSM) | Delta Connection | DL5063 | 07:07 | geplant | |
Bismarck (BIS) | Delta Connection | DL4010 | 07:10 | geplant | |
Brainerd (BRD) | Delta Connection | DL4301 | 07:14 | geplant | |
Spokane (GEG) | Delta Air Lines | DL2437 | 07:14 | geplant | |
Denver (DEN) | Delta Air Lines | DL1172 | 07:15 | geplant | |
Sioux Falls (FSD) | Delta Connection | DL3816 | 07:15 | geplant | |
Chicago (ORD) | Delta Air Lines | DL1306 | 07:15 | geplant | |
New Orleans (MSY) | Delta Air Lines | DL2695 | 07:15 | geplant | |
Knoxville (TYS) | Delta Connection | DL5554 | 07:15 | Storniert | |
Winnipeg (YWG) | Delta Connection | DL4005 | 07:15 | geplant | |
San Diego (SAN) | Delta Air Lines | DL789 | 07:19 | geplant | |
San Jose (SJC) | Delta Air Lines | DL2027 | 07:22 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL605 | 07:26 | geplant | |
Sacramento (SMF) | Delta Air Lines | DL2094 | 07:35 | geplant | |
Bemidji (BJI) | Bemidji Aviation | CH51 | 07:35 | geplant | |
Duluth (DLH) | Delta Connection | DL4642 | 07:36 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8721 | 07:36 | geplant | |
Duluth (DLH) | Bemidji Aviation | CH57 | 07:51 | geplant | |
Brainerd (BRD) | Bemidji Aviation | CH71 | 07:56 | geplant | |
Jacksonville (JAX) | Delta Air Lines | DL2392 | 07:57 | geplant | |
Richmond (YVR) | Delta Air Lines | DL1242 | 07:59 | geplant | |
Montreal (YUL) | Air Canada Express | AC8851 | 08:03 | geplant | |
Rice Lake (RIE) | Bemidji Aviation | CH47 | 08:03 | geplant | |
La Crosse (LSE) | Bemidji Aviation | CH45 | 08:03 | geplant | |
Madison (MSN) | Delta Connection | DL3645 | 08:09 | geplant | |
Thief River Falls (TVF) | Bemidji Aviation | CH1024 | 08:09 | geplant | |
Boston (BOS) | Delta Air Lines | DL1098 | 08:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN3684 | 08:25 | geplant | |
New York (LGA) | Delta Air Lines | DL2313 | 08:26 | geplant | |
Houston (IAH) | Delta Air Lines | DL2617 | 08:28 | geplant | |
New York (JFK) | Delta Air Lines | DL2245 | 08:31 | geplant | |
Duluth (DLH) | Mountain Air Cargo | MTN7553 | 08:33 | geplant | |
Grand Rapids (GPZ) | Bemidji Aviation | CH53 | 08:37 | geplant | |
Chicago (ORD) | American Airlines | AA1423 | 08:39 | geplant | |
Washington (DCA) | Delta Air Lines | DL2963 | 08:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1303 | 08:45 | geplant | |
Toronto (YYZ) | Delta Connection | DL4952 | 08:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1280 | 08:48 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2198 | 08:49 | geplant | |
Dallas (DFW) | Delta Air Lines | DL2943 | 08:59 | geplant | |
Norfolk (ORF) | Delta Connection | DL4800 | 08:59 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Minneapolis-Saint Paul International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!