Minneapolis-Saint Paul International Flughafen Ankünfte (MSP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Delta Air Lines | DL161 expand_more(3) | 12:35 | geplant | |
| Amsterdam (AMS) | Air France | AF8937 | 12:35 | geplant | |
| Amsterdam (AMS) | KLM | KL6065 | 12:35 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS3947 | 12:35 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3795 expand_more(4) | 12:36 | geplant | |
| Milwaukee (MKE) | Air France | AF2139 | 12:36 | geplant | |
| Milwaukee (MKE) | KLM | KL5285 | 12:36 | geplant | |
| Milwaukee (MKE) | Virgin Atlantic | VS3178 | 12:36 | geplant | |
| Milwaukee (MKE) | WestJet | WS7706 | 12:36 | geplant | |
| Portland (PDX) | Alaska Airlines | AS148 expand_more(1) | 12:36 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6408 | 12:36 | geplant | |
| Denver (DEN) | United Airlines | UA397 expand_more(1) | 12:39 | geplant | |
| Denver (DEN) | Air Canada | AC5322 | 12:39 | geplant | |
| Iron Mountain (IMT) | Delta Air Lines | DL4288 | 12:39 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5358 expand_more(1) | 12:46 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9145 | 12:46 | geplant | |
| Kentucky (CVG) | Sun Country Airlines | SY3043 | 12:51 | geplant | |
| Bismarck (BIS) | Delta Connection | DL4066 expand_more(4) | 12:54 | geplant | |
| Bismarck (BIS) | Aeromexico | AM3609 | 12:54 | geplant | |
| Bismarck (BIS) | KLM | KL6642 | 12:54 | geplant | |
| Bismarck (BIS) | Virgin Atlantic | VS1979 | 12:54 | geplant | |
| Bismarck (BIS) | WestJet | WS6967 | 12:54 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1983 | 12:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA3313 | 12:58 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3988 | 01:00 | geplant | |
| Chicago (ORD) | American Eagle | AA6238 expand_more(4) | 01:01 | Verzögert | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 01:01 | Verzögert | |
| Chicago (ORD) | British Airways | BA5269 | 01:01 | Verzögert | |
| Chicago (ORD) | Jet Linx Aviation | JL7668 | 01:01 | Verzögert | |
| Chicago (ORD) | Qantas | QF3253 | 01:01 | Verzögert | |
| Paris (CDG) | Delta Air Lines | DL153 expand_more(3) | 01:05 | Verzögert | |
| Paris (CDG) | Air France | AF3581 | 01:05 | Verzögert | |
| Paris (CDG) | KLM | KL6150 | 01:05 | Verzögert | |
| Paris (CDG) | Virgin Atlantic | VS3986 | 01:05 | Verzögert | |
| Edmonton (YEG) | WestJet | WS1530 expand_more(1) | 01:05 | 12:38 | Gelandet |
| Edmonton (YEG) | Delta Air Lines | DL6888 | 01:05 | 12:38 | Gelandet |
| Dallas (DFW) | Delta Air Lines | DL2551 expand_more(5) | 01:09 | 12:59 | Gelandet |
| Dallas (DFW) | Air France | AF3710 | 01:09 | 12:59 | Gelandet |
| Dallas (DFW) | KLM | KL5923 | 01:09 | 12:59 | Gelandet |
| Dallas (DFW) | Korean Air | KE3175 | 01:09 | 12:59 | Gelandet |
| Dallas (DFW) | Virgin Atlantic | VS1506 | 01:09 | 12:59 | Gelandet |
| Dallas (DFW) | WestJet | WS7559 | 01:09 | 12:59 | Gelandet |
| Philadelphia (PHL) | Sun Country Airlines | SY1776 | 01:12 | geplant | |
| Ironwood (IWD) | Denver Air Connection | KG5115 | 01:15 | geplant | |
| New York (LGA) | Delta Air Lines | DL2409 expand_more(2) | 01:21 | 12:56 | Gelandet |
| New York (LGA) | KLM | KL7052 | 01:21 | 12:56 | Gelandet |
| New York (LGA) | WestJet | WS7630 | 01:21 | 12:56 | Gelandet |
| Des Moines (DSM) | Delta Connection | DL4998 expand_more(4) | 01:24 | geplant | |
| Des Moines (DSM) | Air France | AF2762 | 01:24 | geplant | |
| Des Moines (DSM) | KLM | KL6714 | 01:24 | geplant | |
| Des Moines (DSM) | Virgin Atlantic | VS1510 | 01:24 | geplant | |
| Des Moines (DSM) | WestJet | WS7272 | 01:24 | geplant | |
| Chicago (ORD) | Sun Country Airlines | SY260 | 01:24 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2697 expand_more(4) | 01:26 | Verzögert | |
| Detroit (DTW) | KLM | KL5553 | 01:26 | Verzögert | |
| Detroit (DTW) | Korean Air | KE3179 | 01:26 | Verzögert | |
| Detroit (DTW) | Virgin Atlantic | VS1725 | 01:26 | Verzögert | |
| Detroit (DTW) | WestJet | WS8471 | 01:26 | Verzögert | |
| Sarasota (SRQ) | NetJets | EJA639 | 01:30 | geplant | |
| Appleton (ATW) | Delta Connection | DL3809 expand_more(4) | 01:32 | geplant | |
| Appleton (ATW) | Air France | AF2737 | 01:32 | geplant | |
| Appleton (ATW) | KLM | KL6303 | 01:32 | geplant | |
| Appleton (ATW) | Virgin Atlantic | VS3257 | 01:32 | geplant | |
| Appleton (ATW) | WestJet | WS7368 | 01:32 | geplant | |
| Chicago (MDW) | Delta Connection | DL3778 expand_more(4) | 01:32 | geplant | |
| Chicago (MDW) | Air France | AF2906 | 01:32 | geplant | |
| Chicago (MDW) | KLM | KL5611 | 01:32 | geplant | |
| Chicago (MDW) | Virgin Atlantic | VS3455 | 01:32 | geplant | |
| Chicago (MDW) | WestJet | WS7747 | 01:32 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1103 expand_more(4) | 01:33 | geplant | |
| Boston (BOS) | Air France | AF2750 | 01:33 | geplant | |
| Boston (BOS) | Korean Air | KE3166 | 01:33 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4231 | 01:33 | geplant | |
| Boston (BOS) | WestJet | WS6740 | 01:33 | geplant | |
| Tokyo (HND) | Delta Air Lines | DL120 expand_more(1) | 01:35 | 12:55 | Gelandet |
| Tokyo (HND) | Vietnam Airlines | VN3026 | 01:35 | 12:55 | Gelandet |
| Seattle (SEA) | Delta Air Lines | DL943 expand_more(3) | 01:35 | geplant | |
| Seattle (SEA) | Air France | AF2598 | 01:35 | geplant | |
| Seattle (SEA) | KLM | KL7506 | 01:35 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1582 | 01:35 | geplant | |
| Atlanta (ATL) | Sun Country Airlines | SY356 | 01:36 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2700 expand_more(3) | 01:36 | geplant | |
| Philadelphia (PHL) | KLM | KL6386 | 01:36 | geplant | |
| Philadelphia (PHL) | Virgin Atlantic | VS2498 | 01:36 | geplant | |
| Philadelphia (PHL) | WestJet | WS6985 | 01:36 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1730 expand_more(2) | 01:38 | geplant | |
| Orlando (MCO) | Air France | AF2287 | 01:38 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS3483 | 01:38 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL2185 expand_more(3) | 01:38 | geplant | |
| Santa Ana (SNA) | Air France | AF5886 | 01:38 | geplant | |
| Santa Ana (SNA) | KLM | KL6553 | 01:38 | geplant | |
| Santa Ana (SNA) | Virgin Atlantic | VS2275 | 01:38 | geplant | |
| Charlotte (CLT) | Delta Connection | DL5267 expand_more(4) | 01:39 | Verzögert | |
| Charlotte (CLT) | Air France | AF2545 | 01:39 | Verzögert | |
| Charlotte (CLT) | KLM | KL6312 | 01:39 | Verzögert | |
| Charlotte (CLT) | Virgin Atlantic | VS3297 | 01:39 | Verzögert | |
| Charlotte (CLT) | WestJet | WS6545 | 01:39 | Verzögert | |
| Cleveland (CLE) | Delta Connection | DL4800 expand_more(4) | 01:41 | geplant | |
| Cleveland (CLE) | Air France | AF8571 | 01:41 | geplant | |
| Cleveland (CLE) | KLM | KL6311 | 01:41 | geplant | |
| Cleveland (CLE) | Virgin Atlantic | VS2889 | 01:41 | geplant | |
| Cleveland (CLE) | WestJet | WS7453 | 01:41 | geplant | |
| New York (JFK) | Sun Country Airlines | SY568 | 01:42 | geplant | |
| Grand Forks (GFK) | Delta Connection | DL4822 expand_more(4) | 01:43 | geplant | |
| Grand Forks (GFK) | Air France | AF3505 | 01:43 | geplant | |
| Grand Forks (GFK) | KLM | KL6323 | 01:43 | geplant | |
| Grand Forks (GFK) | Virgin Atlantic | VS3369 | 01:43 | geplant | |
| Grand Forks (GFK) | WestJet | WS6553 | 01:43 | geplant | |
| St Louis (STL) | Delta Connection | DL5361 expand_more(4) | 01:44 | geplant | |
| St Louis (STL) | Air France | AF3504 | 01:44 | geplant | |
| St Louis (STL) | KLM | KL5287 | 01:44 | geplant | |
| St Louis (STL) | Virgin Atlantic | VS2061 | 01:44 | geplant | |
| St Louis (STL) | WestJet | WS7250 | 01:44 | geplant | |
| Indianapolis (IND) | Delta Connection | DL5405 expand_more(4) | 01:45 | geplant | |
| Indianapolis (IND) | Air France | AF5678 | 01:45 | geplant | |
| Indianapolis (IND) | KLM | KL5283 | 01:45 | geplant | |
| Indianapolis (IND) | Virgin Atlantic | VS2030 | 01:45 | geplant | |
| Indianapolis (IND) | WestJet | WS6829 | 01:45 | geplant | |
| Omaha (OMA) | Delta Connection | DL5477 expand_more(4) | 01:45 | geplant | |
| Omaha (OMA) | Air France | AF2667 | 01:45 | geplant | |
| Omaha (OMA) | KLM | KL5660 | 01:45 | geplant | |
| Omaha (OMA) | Virgin Atlantic | VS4325 | 01:45 | geplant | |
| Omaha (OMA) | WestJet | WS8385 | 01:45 | geplant | |
| Columbus (CMH) | Delta Connection | DL5019 expand_more(4) | 01:50 | geplant | |
| Columbus (CMH) | Air France | AF8935 | 01:50 | geplant | |
| Columbus (CMH) | KLM | KL5908 | 01:50 | geplant | |
| Columbus (CMH) | Virgin Atlantic | VS3305 | 01:50 | geplant | |
| Columbus (CMH) | WestJet | WS6962 | 01:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA1756 expand_more(1) | 01:52 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6600 | 01:52 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS555 expand_more(2) | 01:52 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2480 | 01:52 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6797 | 01:52 | geplant | |
| Newark (EWR) | Sun Country Airlines | SY234 | 01:54 | Verzögert | |
| Boston (BOS) | Sun Country Airlines | SY252 | 02:00 | geplant | |
| Dallas (DFW) | Sun Country Airlines | SY502 | 02:06 | geplant | |
| Chicago (ORD) | Delta Connection | DL3638 expand_more(6) | 02:06 | geplant | |
| Chicago (ORD) | Aeromexico | AM3330 | 02:06 | geplant | |
| Chicago (ORD) | Air France | AF3062 | 02:06 | geplant | |
| Chicago (ORD) | KLM | KL6382 | 02:06 | geplant | |
| Chicago (ORD) | Korean Air | KE6779 | 02:06 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4405 | 02:06 | geplant | |
| Chicago (ORD) | WestJet | WS6946 | 02:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2901 expand_more(3) | 02:08 | geplant | |
| Atlanta (ATL) | Air France | AF5793 | 02:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2633 | 02:08 | geplant | |
| Atlanta (ATL) | WestJet | WS6702 | 02:08 | geplant | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 02:09 | Verzögert | |
| Dallas (DFW) | Qantas | QF4313 | 02:09 | Verzögert | |
| Dallas (DFW) | Qatar Airways | QR9474 | 02:09 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL2414 expand_more(5) | 02:10 | Verzögert | |
| New York (JFK) | Air France | AF2167 | 02:10 | Verzögert | |
| New York (JFK) | El Al | LY4367 | 02:10 | Verzögert | |
| New York (JFK) | LATAM Airlines | LA6478 | 02:10 | Verzögert | |
| New York (JFK) | Virgin Atlantic | VS4669 | 02:10 | Verzögert | |
| New York (JFK) | WestJet | WS7414 | 02:10 | Verzögert | |
| Winnipeg (YWG) | Delta Connection | DL3871 expand_more(4) | 02:11 | geplant | |
| Winnipeg (YWG) | Air France | AF2533 | 02:11 | geplant | |
| Winnipeg (YWG) | KLM | KL6532 | 02:11 | geplant | |
| Winnipeg (YWG) | Virgin Atlantic | VS1530 | 02:11 | geplant | |
| Winnipeg (YWG) | WestJet | WS6770 | 02:11 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1827 expand_more(2) | 02:12 | geplant | |
| Los Angeles (LAX) | Air France | AF5888 | 02:12 | geplant | |
| Los Angeles (LAX) | KLM | KL5596 | 02:12 | geplant | |
| Tampa (TPA) | Sun Country Airlines | SY214 | 02:12 | geplant | |
| Regina (YQR) | WestJet | WS3824 | 02:13 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2062 | 02:15 | Verzögert | |
| London (LHR) | Delta Air Lines | DL9 | 02:15 | Verzögert | |
| Chicago (ORD) | United Airlines | UA467 | 02:16 | geplant | |
| Sarasota (SRQ) | Sun Country Airlines | SY942 | 02:18 | geplant | |
| San Francisco (SFO) | United Express | UA5726 | 02:27 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL163 | 02:30 | geplant | |
| Memphis (MEM) | Delta Connection | DL3719 | 02:30 | geplant | |
| Fargo (FAR) | Delta Connection | DL5141 | 02:32 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1506 | 02:34 | geplant | |
| Minot (MOT) | Delta Connection | DL3864 | 02:34 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2924 | 02:34 | geplant | |
| Sioux Falls (FSD) | Delta Connection | DL5165 | 02:36 | geplant | |
| Phoenix (PHX) | Sun Country Airlines | SY602 | 02:42 | geplant | |
| Vail Eagle (EGE) | Delta Connection | DL3984 | 02:44 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN835 | 02:45 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL2288 | 02:45 | Verzögert | |
| Melbourne (MLB) | Delta Connection | OO4627 | 02:51 | geplant | |
| Bismarck (BIS) | Delta Connection | DL3942 | 02:58 | geplant | |
| Orlando (MCO) | Sun Country Airlines | SY342 | 03:00 | geplant | |
| Harlingen (HRL) | Sun Country Airlines | SY622 | 03:00 | geplant | |
| Houston (IAH) | United Express | UA6174 | 03:00 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2301 | 03:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3204 | 03:15 | geplant | |
| Miami (MIA) | Sun Country Airlines | SY416 | 03:24 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL833 | 03:29 | geplant | |
| Cancun (CUN) | Sun Country Airlines | SY570 | 03:30 | geplant | |
| Dallas (DFW) | Frontier | F93224 expand_more(1) | 03:36 | geplant | |
| Dallas (DFW) | Volaris | Y42592 | 03:36 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL880 | 03:39 | geplant | |
| San Jose Del Cabo (SJD) | Sun Country Airlines | SY548 | 03:42 | geplant | |
| Kentucky (CVG) | Sun Country Airlines | SY3054 | 03:47 | geplant | |
| Fort Myers (RSW) | Sun Country Airlines | SY382 | 03:48 | geplant | |
| Chicago (ORD) | United Airlines | UA2298 | 03:48 | geplant | |
| Truckee (TKF) | Executive Jet Management | EJM435 | 03:48 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8717 | 03:49 | geplant | |
| Las Vegas (LAS) | Sun Country Airlines | SY104 | 03:50 | geplant | |
| Charleston (CHS) | Delta Connection | DL4845 | 03:56 | geplant | |
| Fort Lauderdale (FLL) | Sun Country Airlines | SY754 | 04:06 | geplant | |
| Madison (MSN) | Delta Connection | DL5187 | 04:10 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2611 | 04:20 | geplant | |
| Denver (DEN) | United Airlines | UA732 | 04:22 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL398 | 04:30 | geplant | |
| Thief River Falls (TVF) | Bemidji Aviation | CH1023 | 04:32 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Minneapolis-Saint Paul International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
