WestJet bei Minneapolis-Saint Paul International Flughafen – MSP
An welchen Terminals landet WestJet in Minneapolis-Saint Paul International Flughafen und fliegt von dort ab?
WestJet-Flüge landen und starten normalerweise an den folgenden Terminals in Minneapolis-Saint Paul International Flughafen:
- Terminal - 1
Welche Orte fliegt WestJet von und nach Minneapolis-Saint Paul International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 46 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 77 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | Flüge anzeigen |
Bismarck (BIS) | United States | Bismarck | 69 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 12 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 50 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 3 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 23 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 60 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 51 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 32 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 49 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 43 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 39 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 53 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 41 | Flüge anzeigen |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 17 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 59 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 27 | Flüge anzeigen |
Duluth International (DLH) | United States | Duluth | 64 | Flüge anzeigen |
Edmonton International (YEG) | Canada | Edmonton | 10 | Flüge anzeigen |
Hector Field (FAR) | United States | Fargo | 63 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 41 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 31 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Flüge anzeigen |
Grand Forks (GFK) | United States | Grand Forks | 41 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 46 | Flüge anzeigen |
Austin-straubel Field (GRB) | United States | Green Bay | 48 | Flüge anzeigen |
Valley International (HRL) | United States | Harlingen | 17 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 34 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 46 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 47 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 47 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 37 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 100 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 41 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 17 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 70 | Flüge anzeigen |
International (MOT) | United States | Minot | 61 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 48 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 62 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 37 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 68 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 5 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 38 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 65 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 46 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 47 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 36 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 38 | Flüge anzeigen |
Regional (RAP) | United States | Rapid City Regional | 2 | Flüge anzeigen |
Regina (YQR) | Canada | Regina | 14 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 28 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Flüge anzeigen |
International (RST) | United States | Rochester | 60 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 34 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 3 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 7 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | Flüge anzeigen |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 11 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 80 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 14 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 13 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 51 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 38 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Flüge anzeigen |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 17 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 58 | Flüge anzeigen |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 26 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 12 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 38 | Flüge anzeigen |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 36 | Flüge anzeigen |
Wöchentliche Linienflüge nach Minneapolis-Saint Paul International Flughafen durchgeführt von WestJet
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Flüge anzeigen |
United States | Bismarck | Bismarck (BIS) | 5 | 5 | 6 | 5 | 5 | 6 | 6 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 6 | 6 | 6 | 3 | 3 | 5 | 5 | Flüge anzeigen |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 2 | 4 | 4 | 3 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 2 | 3 | 6 | 3 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 2 | 3 | 4 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 10 | 10 | 8 | 3 | 4 | 7 | 6 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 2 | 4 | 4 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 3 | 4 | 4 | 2 | 2 | 3 | 4 | Flüge anzeigen |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 2 | 0 | 0 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 3 | 5 | 5 | 2 | Flüge anzeigen |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 2 | 4 | 5 | 5 | Flüge anzeigen |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 2 | 0 | 0 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 6 | 7 | 6 | 3 | 4 | 4 | 5 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 6 | 4 | 5 | 5 | 4 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 2 | 4 | 3 | 0 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Flüge anzeigen |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 8 | 8 | 6 | 7 | 6 | 0 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 4 | 4 | 5 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 2 | 3 | 4 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 2 | 3 | 5 | 4 | Flüge anzeigen |
United States | Rochester | International (RST) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | Flüge anzeigen |
United States | Minot | International (MOT) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 7 | 5 | 7 | 5 | 3 | 7 | 6 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 6 | 4 | 4 | 5 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 3 | 4 | 5 | 1 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 4 | 4 | 3 | 1 | 1 | 3 | 3 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 1 | 2 | 4 | 4 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 2 | 2 | 4 | 4 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 2 | 2 | 4 | 1 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 6 | 6 | 4 | 0 | 2 | 5 | 4 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 3 | 4 | 4 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 4 | 4 | 4 | 2 | 2 | 3 | 3 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 1 | 2 | 4 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 1 | 4 | 4 | 4 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 1 | 2 | 4 | 1 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 3 | 1 | 1 | 2 | 3 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 2 | 4 | 5 | 3 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 2 | 2 | 3 | 0 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 0 | 2 | 2 | 2 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 4 | 5 | 4 | 2 | Flüge anzeigen |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Minneapolis-Saint Paul International Flughafen durchgeführt von WestJet
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Flüge anzeigen |
United States | Bismarck | Bismarck (BIS) | 5 | 5 | 5 | 3 | 3 | 5 | 5 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 4 | 1 | 3 | 4 | 2 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 5 | 4 | 3 | 3 | 3 | Flüge anzeigen |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 4 | 3 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 10 | 10 | 8 | 3 | 5 | 9 | 7 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 3 | 4 | 5 | 1 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Flüge anzeigen |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 4 | 4 | 5 | 1 | Flüge anzeigen |
United States | Duluth | Duluth International (DLH) | 6 | 6 | 6 | 3 | 4 | 6 | 5 | Flüge anzeigen |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 6 | 6 | 4 | 3 | 4 | 5 | 5 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 6 | 5 | 4 | 6 | 6 | 4 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 4 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 5 | 5 | 6 | 0 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 5 | 5 | 6 | 4 | 5 | 5 | 5 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Minot | International (MOT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Rochester | International (RST) | 5 | 5 | 5 | 3 | 2 | 4 | 4 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 6 | 6 | 6 | 5 | 5 | 7 | 5 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 2 | 5 | 6 | 3 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 2 | 4 | 4 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 4 | 3 | 3 | 1 | 1 | 3 | 3 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 4 | 4 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 3 | 3 | 4 | 2 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 1 | 2 | 3 | 1 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 0 | 1 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 3 | 4 | 4 | 0 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 4 | 4 | 5 | 3 | 2 | 3 | 3 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 3 | 2 | 1 | 3 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 1 | 3 | 4 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 1 | 1 | 2 | 3 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 3 | 4 | 5 | 2 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 2 | 3 | 4 | 0 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
