Virgin Atlantic bei Minneapolis-Saint Paul International Flughafen – MSP
Welche Orte fliegt Virgin Atlantic von und nach Minneapolis-Saint Paul International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 7 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 25 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 7 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 27 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 56 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Flüge anzeigen |
Billings (BIL) | United States | Billings | 14 | Flüge anzeigen |
Bismarck (BIS) | United States | Bismarck | 40 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 13 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 48 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 14 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 27 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 37 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 20 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 71 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 26 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 27 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 43 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 35 | Flüge anzeigen |
Duluth International (DLH) | United States | Duluth | 24 | Flüge anzeigen |
Hector Field (FAR) | United States | Fargo | 28 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 7 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 17 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Flüge anzeigen |
Grand Forks (GFK) | United States | Grand Forks | 16 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Flüge anzeigen |
International (GTF) | United States | Great Falls | 14 | Flüge anzeigen |
Austin-straubel Field (GRB) | United States | Green Bay | 27 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 13 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 20 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 27 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 27 | Flüge anzeigen |
Glacier Park International (FCA) | United States | Kalispell | 1 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 29 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 40 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 24 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 27 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 27 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 28 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 16 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 18 | Flüge anzeigen |
International (MOT) | United States | Minot | 28 | Flüge anzeigen |
Missoula International (MSO) | United States | Missoula | 14 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 34 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 49 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 27 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 55 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Flüge anzeigen |
Tri-cities (PSC) | United States | Pasco | 14 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 33 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 27 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 27 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 18 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 29 | Flüge anzeigen |
Regional (RAP) | United States | Rapid City Regional | 36 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 20 | Flüge anzeigen |
International (RST) | United States | Rochester | 17 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 19 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 34 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 27 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 25 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 20 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 20 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 29 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 14 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 14 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 27 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 26 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 18 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | Flüge anzeigen |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 21 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 6 | Flüge anzeigen |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 27 | Flüge anzeigen |
Wöchentliche Linienflüge nach Minneapolis-Saint Paul International Flughafen durchgeführt von Virgin Atlantic
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 4 | 4 | 4 | 1 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Minot | International (MOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Rochester | International (RST) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Rapid City Regional | Regional (RAP) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 3 | 3 | 3 | 2 | 3 | 0 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Minneapolis-Saint Paul International Flughafen durchgeführt von Virgin Atlantic
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bismarck | Bismarck (BIS) | 3 | 3 | 4 | 4 | 4 | 3 | 2 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Flüge anzeigen |
United States | Duluth | Duluth International (DLH) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Grand Forks | Grand Forks (GFK) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Minot | International (MOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Rochester | International (RST) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 3 | 4 | 3 | 0 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 2 | 2 | 3 | 2 | 0 | Flüge anzeigen |
United States | Rapid City Regional | Regional (RAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
