KLM bei Minneapolis-Saint Paul International Flughafen – MSP
An welchen Terminals landet KLM in Minneapolis-Saint Paul International Flughafen und fliegt von dort ab?
KLM-Flüge landen und starten normalerweise an den folgenden Terminals in Minneapolis-Saint Paul International Flughafen:
- Terminal - 1
Welche Orte fliegt KLM von und nach Minneapolis-Saint Paul International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 25 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 7 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 27 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 32 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 11 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 30 | Flüge anzeigen |
Billings (BIL) | United States | Billings | 4 | Flüge anzeigen |
Bismarck (BIS) | United States | Bismarck | 36 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 14 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 12 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 20 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 39 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 32 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 27 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 25 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 20 | Flüge anzeigen |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 7 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 5 | Flüge anzeigen |
Duluth International (DLH) | United States | Duluth | 32 | Flüge anzeigen |
Hector Field (FAR) | United States | Fargo | 27 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 16 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 5 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 15 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 7 | Flüge anzeigen |
Grand Forks (GFK) | United States | Grand Forks | 18 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Flüge anzeigen |
International (GTF) | United States | Great Falls | 1 | Flüge anzeigen |
Austin-straubel Field (GRB) | United States | Green Bay | 27 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 18 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 23 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 22 | Flüge anzeigen |
Glacier Park International (FCA) | United States | Kalispell | 8 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 26 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 38 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 24 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 20 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 20 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 18 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 6 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 21 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 18 | Flüge anzeigen |
International (MOT) | United States | Minot | 33 | Flüge anzeigen |
Missoula International (MSO) | United States | Missoula | 14 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 6 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 25 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 7 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 24 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 4 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 7 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 20 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 7 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Flüge anzeigen |
Tri-cities (PSC) | United States | Pasco | 14 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 19 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 26 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 25 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 21 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 30 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 18 | Flüge anzeigen |
Regional (RAP) | United States | Rapid City Regional | 22 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 13 | Flüge anzeigen |
International (RST) | United States | Rochester | 23 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 19 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 30 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 20 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 15 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 15 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 20 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 7 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 30 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 35 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 7 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 25 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 27 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 7 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 6 | Flüge anzeigen |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 7 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Flüge anzeigen |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 14 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 7 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 20 | Flüge anzeigen |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 13 | Flüge anzeigen |
Wöchentliche Linienflüge nach Minneapolis-Saint Paul International Flughafen durchgeführt von KLM
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Grand Forks | Grand Forks (GFK) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
United States | Minot | International (MOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Rochester | International (RST) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 4 | 3 | 4 | 3 | 2 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 3 | 3 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Rapid City Regional | Regional (RAP) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Minneapolis-Saint Paul International Flughafen durchgeführt von KLM
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 4 | 4 | 4 | 2 | 3 | Flüge anzeigen |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bismarck | Bismarck (BIS) | 3 | 3 | 4 | 4 | 4 | 2 | 2 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Flüge anzeigen |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 3 | 4 | 3 | 3 | 0 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | Minot | International (MOT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Rochester | International (RST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Great Falls | International (GTF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 3 | 2 | 3 | 2 | 0 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 3 | 3 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
