Ankünfte und Abflüge von Flügen in Minneapolis-Saint Paul International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F91292 expand_more(1) | 00:02 | 00:18 | Gelandet |
| Denver (DEN) | Volaris | Y42118 | 00:02 | 00:18 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL1316 expand_more(1) | 00:03 | 00:03 | Gelandet |
| Los Angeles (LAX) | Korean Air | KE7231 | 00:03 | 00:03 | Gelandet |
| Phoenix (PHX) | Sun Country Airlines | SY612 | 00:03 | 00:49 | Gelandet |
| San Francisco (SFO) | Sun Country Airlines | SY400 | 00:05 | Unbekannt | |
| Portland (PDX) | Sun Country Airlines | SY294 | 00:06 | 01:47 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4224 | 00:15 | 00:32 | Gelandet |
| Las Vegas (LAS) | Sun Country Airlines | SY108 | 00:17 | 01:55 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1310 expand_more(7) | 00:33 | Verzögert | |
| Atlanta (ATL) | Aeromexico | AM3647 | 00:33 | Verzögert | |
| Atlanta (ATL) | KLM | KL5159 | 00:33 | Verzögert | |
| Atlanta (ATL) | Korean Air | KE3557 | 00:33 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 00:33 | Verzögert | |
| Atlanta (ATL) | SAS | SK3733 | 00:33 | Verzögert | |
| Atlanta (ATL) | Virgin Atlantic | VS2630 | 00:33 | Verzögert | |
| Atlanta (ATL) | WestJet | WS6686 | 00:33 | Verzögert | |
| Fort Worth (AFW) | Sun Country Airlines | SY3085 | 01:26 | geplant | |
| Seattle (SEA) | Sun Country Airlines | SY988 | 04:01 | 05:48 | Gelandet |
| Phoenix (PHX) | Delta Air Lines | DL2563 expand_more(3) | 05:03 | Storniert | |
| Phoenix (PHX) | Aeromexico | AM4143 | 05:03 | Storniert | |
| Phoenix (PHX) | Korean Air | KE3917 | 05:03 | Storniert | |
| Phoenix (PHX) | WestJet | WS6991 | 05:03 | Storniert | |
| Phoenix (PHX) | Sun Country Airlines | SY610 | 05:07 | Unbekannt | |
| Las Vegas (LAS) | Sun Country Airlines | SY778 | 05:11 | Unbekannt | |
| Seattle (SEA) | Sun Country Airlines | SY290 | 05:21 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL430 expand_more(4) | 05:36 | 05:45 | Gelandet |
| Los Angeles (LAX) | Aeromexico | AM4012 | 05:36 | 05:45 | Gelandet |
| Los Angeles (LAX) | Air France | AF2263 | 05:36 | 05:45 | Gelandet |
| Los Angeles (LAX) | Korean Air | KE7353 | 05:36 | 05:45 | Gelandet |
| Los Angeles (LAX) | LATAM Airlines | LA6898 | 05:36 | 05:45 | Gelandet |
| San Francisco (SFO) | Sun Country Airlines | SY398 | 05:40 | Verzögert | |
| Anchorage (ANC) | Delta Air Lines | DL377 expand_more(1) | 05:47 | Verzögert | |
| Anchorage (ANC) | Aeromexico | AM3824 | 05:47 | Verzögert | |
| Los Angeles (LAX) | Sun Country Airlines | SY430 | 05:47 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1446 | 05:49 | Storniert | |
| Honolulu (HNL) | Delta Air Lines | DL313 expand_more(2) | 05:55 | 05:56 | Gelandet |
| Honolulu (HNL) | Korean Air | KE6797 | 05:55 | 05:56 | Gelandet |
| Honolulu (HNL) | Virgin Atlantic | VS2195 | 05:55 | 05:56 | Gelandet |
| Sioux Falls (FSD) | Delta Air Lines | DL2374 | 06:11 | 06:00 | Gelandet |
| Seattle (SEA) | Delta Air Lines | DL942 expand_more(2) | 06:17 | geplant | |
| Seattle (SEA) | Aeromexico | AM4669 | 06:17 | geplant | |
| Seattle (SEA) | Korean Air | KE3051 | 06:17 | geplant | |
| Duluth (DLH) | Delta Connection | DL3930 expand_more(3) | 06:18 | geplant | |
| Duluth (DLH) | Aeromexico | AM3586 | 06:18 | geplant | |
| Duluth (DLH) | Korean Air | KE3940 | 06:18 | geplant | |
| Duluth (DLH) | WestJet | WS6973 | 06:18 | geplant | |
| Fargo (FAR) | Delta Air Lines | DL2237 expand_more(2) | 06:20 | geplant | |
| Fargo (FAR) | Aeromexico | AM3691 | 06:20 | geplant | |
| Fargo (FAR) | WestJet | WS8086 | 06:20 | geplant | |
| Watertown (ATY) | American Eagle | DL4298 | 06:22 | geplant | |
| Grand Forks (GFK) | Delta Connection | DL5163 expand_more(3) | 06:35 | Storniert | |
| Grand Forks (GFK) | Aeromexico | AM3202 | 06:35 | Storniert | |
| Grand Forks (GFK) | Korean Air | KE3943 | 06:35 | Storniert | |
| Grand Forks (GFK) | WestJet | WS6428 | 06:35 | Storniert | |
| Bismarck (BIS) | Delta Air Lines | DL4152 expand_more(2) | 06:47 | geplant | |
| Bismarck (BIS) | Aeromexico | AM3092 | 06:47 | geplant | |
| Bismarck (BIS) | WestJet | WS5559 | 06:47 | geplant | |
| Rochester (RST) | Delta Connection | DL5220 expand_more(3) | 07:21 | geplant | |
| Rochester (RST) | Korean Air | KE3956 | 07:21 | geplant | |
| Rochester (RST) | Virgin Atlantic | VS3503 | 07:21 | geplant | |
| Rochester (RST) | WestJet | WS7165 | 07:21 | geplant | |
| Appleton (ATW) | Delta Connection | DL3975 expand_more(3) | 07:26 | geplant | |
| Appleton (ATW) | Korean Air | KE3933 | 07:26 | geplant | |
| Appleton (ATW) | Virgin Atlantic | VS3259 | 07:26 | geplant | |
| Appleton (ATW) | WestJet | WS8289 | 07:26 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL2757 expand_more(4) | 07:29 | geplant | |
| Indianapolis (IND) | Aeromexico | AM3989 | 07:29 | geplant | |
| Indianapolis (IND) | Korean Air | KE3888 | 07:29 | geplant | |
| Indianapolis (IND) | Virgin Atlantic | VS2031 | 07:29 | geplant | |
| Indianapolis (IND) | WestJet | WS8576 | 07:29 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL1635 expand_more(3) | 07:33 | geplant | |
| Kansas City (MCI) | Korean Air | KE3820 | 07:33 | geplant | |
| Kansas City (MCI) | Virgin Atlantic | VS4807 | 07:33 | geplant | |
| Kansas City (MCI) | WestJet | WS8625 | 07:33 | geplant | |
| Grand Rapids (GRR) | Delta Air Lines | DL2913 expand_more(3) | 07:43 | geplant | |
| Grand Rapids (GRR) | Aeromexico | AM3947 | 07:43 | geplant | |
| Grand Rapids (GRR) | Korean Air | KE3882 | 07:43 | geplant | |
| Grand Rapids (GRR) | WestJet | WS7557 | 07:43 | geplant | |
| St Louis (STL) | Delta Air Lines | DL1597 expand_more(3) | 07:43 | geplant | |
| St Louis (STL) | Korean Air | KE3830 | 07:43 | geplant | |
| St Louis (STL) | Virgin Atlantic | VS2062 | 07:43 | geplant | |
| St Louis (STL) | WestJet | WS8845 | 07:43 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL4073 expand_more(4) | 07:43 | geplant | |
| Toronto (YYZ) | Aeromexico | AM4753 | 07:43 | geplant | |
| Toronto (YYZ) | Korean Air | KE3846 | 07:43 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS3537 | 07:43 | geplant | |
| Toronto (YYZ) | WestJet | WS6353 | 07:43 | geplant | |
| Madison (MSN) | Delta Air Lines | DL5179 expand_more(3) | 07:49 | geplant | |
| Madison (MSN) | Aeromexico | AM4098 | 07:49 | geplant | |
| Madison (MSN) | Korean Air | KE3890 | 07:49 | geplant | |
| Madison (MSN) | WestJet | WS6970 | 07:49 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL2872 expand_more(3) | 07:50 | Storniert | |
| Baltimore (BWI) | Aeromexico | AM3788 | 07:50 | Storniert | |
| Baltimore (BWI) | Korean Air | KE3808 | 07:50 | Storniert | |
| Baltimore (BWI) | WestJet | WS7066 | 07:50 | Storniert | |
| Cedar Rapids (CID) | Delta Connection | DL5158 expand_more(4) | 07:50 | geplant | |
| Cedar Rapids (CID) | Aeromexico | AM3737 | 07:50 | geplant | |
| Cedar Rapids (CID) | Korean Air | KE3937 | 07:50 | geplant | |
| Cedar Rapids (CID) | Virgin Atlantic | VS3295 | 07:50 | geplant | |
| Cedar Rapids (CID) | WestJet | WS6448 | 07:50 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1193 expand_more(3) | 07:50 | geplant | |
| Washington (DCA) | Aeromexico | AM3710 | 07:50 | geplant | |
| Washington (DCA) | Korean Air | KE3814 | 07:50 | geplant | |
| Washington (DCA) | WestJet | WS7163 | 07:50 | geplant | |
| South Bend (SBN) | Delta Connection | DL3835 expand_more(4) | 07:50 | geplant | |
| South Bend (SBN) | Aeromexico | AM4228 | 07:50 | geplant | |
| South Bend (SBN) | Korean Air | KE3957 | 07:50 | geplant | |
| South Bend (SBN) | Virgin Atlantic | VS3511 | 07:50 | geplant | |
| South Bend (SBN) | WestJet | WS8459 | 07:50 | geplant | |
| Rhinelander (RHI) | American Eagle | DL4292 | 07:50 | Storniert | |
| Sault Ste Marie (CIU) | Delta Connection | DL4251 | 07:52 | geplant | |
| Aberdeen (ABR) | American Eagle | DL4238 | 07:54 | geplant | |
| Bemidji (BJI) | Delta Air Lines | DL4303 | 07:55 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3665 expand_more(4) | 07:56 | geplant | |
| Milwaukee (MKE) | Aeromexico | AM4034 | 07:56 | geplant | |
| Milwaukee (MKE) | Korean Air | KE3822 | 07:56 | geplant | |
| Milwaukee (MKE) | Virgin Atlantic | VS4322 | 07:56 | geplant | |
| Milwaukee (MKE) | WestJet | WS6719 | 07:56 | geplant | |
| Columbus (CMH) | Delta Connection | DL4785 expand_more(4) | 07:59 | geplant | |
| Columbus (CMH) | Aeromexico | AM3831 | 07:59 | geplant | |
| Columbus (CMH) | Korean Air | KE3866 | 07:59 | geplant | |
| Columbus (CMH) | Virgin Atlantic | VS3307 | 07:59 | geplant | |
| Columbus (CMH) | WestJet | WS7477 | 07:59 | geplant | |
| Green Bay (GRB) | Delta Connection | DL3661 expand_more(3) | 07:59 | geplant | |
| Green Bay (GRB) | Korean Air | KE3880 | 07:59 | geplant | |
| Green Bay (GRB) | Virgin Atlantic | VS3373 | 07:59 | geplant | |
| Green Bay (GRB) | WestJet | WS6441 | 07:59 | geplant | |
| Louisville (SDF) | Delta Connection | DL4992 expand_more(3) | 08:00 | geplant | |
| Louisville (SDF) | Korean Air | KE3902 | 08:00 | geplant | |
| Louisville (SDF) | Virgin Atlantic | VS3515 | 08:00 | geplant | |
| Louisville (SDF) | WestJet | WS7223 | 08:00 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2538 expand_more(3) | 08:02 | geplant | |
| Raleigh (RDU) | Korean Air | KE3826 | 08:02 | geplant | |
| Raleigh (RDU) | Virgin Atlantic | VS3491 | 08:02 | geplant | |
| Raleigh (RDU) | WestJet | WS7091 | 08:02 | geplant | |
| Knoxville (TYS) | Delta Air Lines | DL5523 expand_more(1) | 08:03 | Storniert | |
| Knoxville (TYS) | Virgin Atlantic | VS3527 | 08:03 | Storniert | |
| Philadelphia (PHL) | Delta Air Lines | DL2791 expand_more(4) | 08:04 | Storniert | |
| Philadelphia (PHL) | Aeromexico | AM4136 | 08:04 | Storniert | |
| Philadelphia (PHL) | Korean Air | KE3824 | 08:04 | Storniert | |
| Philadelphia (PHL) | Virgin Atlantic | VS2497 | 08:04 | Storniert | |
| Philadelphia (PHL) | WestJet | WS8369 | 08:04 | Storniert | |
| Detroit (DTW) | Delta Air Lines | DL1746 expand_more(3) | 08:06 | geplant | |
| Detroit (DTW) | Aeromexico | AM3904 | 08:06 | geplant | |
| Detroit (DTW) | Korean Air | KE3231 | 08:06 | geplant | |
| Detroit (DTW) | WestJet | WS7428 | 08:06 | geplant | |
| New York (LGA) | Delta Air Lines | DL2510 expand_more(3) | 08:06 | 07:43 | Gelandet |
| New York (LGA) | Aeromexico | AM3711 | 08:06 | 07:43 | Gelandet |
| New York (LGA) | Korean Air | KE3818 | 08:06 | 07:43 | Gelandet |
| New York (LGA) | WestJet | WS7635 | 08:06 | 07:43 | Gelandet |
| Washington (IAD) | Delta Connection | DL3996 expand_more(4) | 08:06 | 07:18 | Gelandet |
| Washington (IAD) | Aeromexico | AM3978 | 08:06 | 07:18 | Gelandet |
| Washington (IAD) | Korean Air | KE3884 | 08:06 | 07:18 | Gelandet |
| Washington (IAD) | Virgin Atlantic | VS2757 | 08:06 | 07:18 | Gelandet |
| Washington (IAD) | WestJet | WS7285 | 08:06 | 07:18 | Gelandet |
| Marquette (MQT) | American Eagle | DL4313 | 08:07 | Storniert | |
| Boston (BOS) | Delta Air Lines | DL2303 expand_more(4) | 08:09 | 07:48 | Gelandet |
| Boston (BOS) | Aeromexico | AM4361 | 08:09 | 07:48 | Gelandet |
| Boston (BOS) | Korean Air | KE3972 | 08:09 | 07:48 | Gelandet |
| Boston (BOS) | Virgin Atlantic | VS4285 | 08:09 | 07:48 | Gelandet |
| Boston (BOS) | WestJet | WS6820 | 08:09 | 07:48 | Gelandet |
| Minot (MOT) | Delta Connection | DL4158 expand_more(2) | 08:09 | geplant | |
| Minot (MOT) | Aeromexico | AM3972 | 08:09 | geplant | |
| Minot (MOT) | WestJet | WS8723 | 08:09 | geplant | |
| Buffalo (BUF) | NetJets | EJA671 | 08:12 | geplant | |
| Cleveland (CLE) | Delta Connection | DL4985 expand_more(4) | 08:13 | Storniert | |
| Cleveland (CLE) | Aeromexico | AM3762 | 08:13 | Storniert | |
| Cleveland (CLE) | Korean Air | KE3864 | 08:13 | Storniert | |
| Cleveland (CLE) | Virgin Atlantic | VS2000 | 08:13 | Storniert | |
| Cleveland (CLE) | WestJet | WS6515 | 08:13 | Storniert | |
| Wausau (CWA) | Delta Air Lines | DL5384 expand_more(4) | 08:14 | Storniert | |
| Wausau (CWA) | Aeromexico | AM3872 | 08:14 | Storniert | |
| Wausau (CWA) | Korean Air | KE3939 | 08:14 | Storniert | |
| Wausau (CWA) | Virgin Atlantic | VS3799 | 08:14 | Storniert | |
| Wausau (CWA) | WestJet | WS7087 | 08:14 | Storniert | |
| Omaha (OMA) | Delta Connection | DL3991 expand_more(2) | 08:14 | 07:47 | Gelandet |
| Omaha (OMA) | Korean Air | KE3896 | 08:14 | 07:47 | Gelandet |
| Omaha (OMA) | WestJet | WS6920 | 08:14 | 07:47 | Gelandet |
| Nashville (BNA) | Delta Air Lines | DL2221 expand_more(3) | 08:15 | Storniert | |
| Nashville (BNA) | Korean Air | KE3862 | 08:15 | Storniert | |
| Nashville (BNA) | Virgin Atlantic | VS2601 | 08:15 | Storniert | |
| Nashville (BNA) | WestJet | WS7160 | 08:15 | Storniert | |
| Charlotte (CLT) | Delta Air Lines | DL2491 expand_more(3) | 08:15 | 07:45 | Gelandet |
| Charlotte (CLT) | Korean Air | KE3812 | 08:15 | 07:45 | Gelandet |
| Charlotte (CLT) | Virgin Atlantic | VS3299 | 08:15 | 07:45 | Gelandet |
| Charlotte (CLT) | WestJet | WS7045 | 08:15 | 07:45 | Gelandet |
| Sioux Falls (FSD) | Delta Connection | DL5194 expand_more(3) | 08:16 | geplant | |
| Sioux Falls (FSD) | Aeromexico | AM4742 | 08:16 | geplant | |
| Sioux Falls (FSD) | Korean Air | KE3878 | 08:16 | geplant | |
| Sioux Falls (FSD) | WestJet | WS6422 | 08:16 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL2820 expand_more(4) | 08:17 | 07:56 | Gelandet |
| Pittsburgh (PIT) | Aeromexico | AM4147 | 08:17 | 07:56 | Gelandet |
| Pittsburgh (PIT) | Korean Air | KE3898 | 08:17 | 07:56 | Gelandet |
| Pittsburgh (PIT) | Virgin Atlantic | VS2054 | 08:17 | 07:56 | Gelandet |
| Pittsburgh (PIT) | WestJet | WS7006 | 08:17 | 07:56 | Gelandet |
| Memphis (MEM) | Delta Connection | DL3700 expand_more(3) | 08:19 | geplant | |
| Memphis (MEM) | Korean Air | KE3907 | 08:19 | geplant | |
| Memphis (MEM) | Virgin Atlantic | VS3459 | 08:19 | geplant | |
| Memphis (MEM) | WestJet | WS6685 | 08:19 | geplant | |
| Winnipeg (YWG) | Delta Connection | DL3660 expand_more(5) | 08:19 | Storniert | |
| Winnipeg (YWG) | Aeromexico | AM4253 | 08:19 | Storniert | |
| Winnipeg (YWG) | Korean Air | KE3840 | 08:19 | Storniert | |
| Winnipeg (YWG) | LATAM Airlines | LA6609 | 08:19 | Storniert | |
| Winnipeg (YWG) | Virgin Atlantic | VS1598 | 08:19 | Storniert | |
| Winnipeg (YWG) | WestJet | WS5406 | 08:19 | Storniert | |
| Chicago (ORD) | Delta Connection | DL3709 expand_more(4) | 08:19 | geplant | |
| Chicago (ORD) | Aeromexico | AM4116 | 08:19 | geplant | |
| Chicago (ORD) | Korean Air | KE6780 | 08:19 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4439 | 08:19 | geplant | |
| Chicago (ORD) | WestJet | WS6949 | 08:19 | geplant | |
| Windsor Locks (BDL) | Delta Air Lines | DL1330 expand_more(3) | 08:20 | geplant | |
| Windsor Locks (BDL) | Aeromexico | AM4277 | 08:20 | geplant | |
| Windsor Locks (BDL) | Korean Air | KE3858 | 08:20 | geplant | |
| Windsor Locks (BDL) | WestJet | WS6873 | 08:20 | geplant | |
| Des Moines (DSM) | Delta Connection | DL5402 expand_more(4) | 08:20 | Storniert | |
| Des Moines (DSM) | Aeromexico | AM4366 | 08:20 | Storniert | |
| Des Moines (DSM) | Korean Air | KE3941 | 08:20 | Storniert | |
| Des Moines (DSM) | Virgin Atlantic | VS1508 | 08:20 | Storniert | |
| Des Moines (DSM) | WestJet | WS7182 | 08:20 | Storniert | |
| Richmond (RIC) | Delta Connection | DL4836 expand_more(4) | 08:20 | Storniert | |
| Richmond (RIC) | Aeromexico | AM4171 | 08:20 | Storniert | |
| Richmond (RIC) | Korean Air | KE3911 | 08:20 | Storniert | |
| Richmond (RIC) | Virgin Atlantic | VS3499 | 08:20 | Storniert | |
| Richmond (RIC) | WestJet | WS8006 | 08:20 | Storniert | |
| Chicago (ORD) | American Eagle | AA4545 expand_more(2) | 08:22 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 08:22 | geplant | |
| Chicago (ORD) | Qantas | QF4630 | 08:22 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL1276 expand_more(3) | 08:27 | geplant | |
| Dallas (DFW) | Korean Air | KE3872 | 08:27 | geplant | |
| Dallas (DFW) | Virgin Atlantic | VS1504 | 08:27 | geplant | |
| Dallas (DFW) | WestJet | WS6966 | 08:27 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL2219 expand_more(2) | 08:46 | Storniert | |
| Fort Myers (RSW) | Virgin Atlantic | VS3509 | 08:46 | Storniert | |
| Fort Myers (RSW) | WestJet | WS7465 | 08:46 | Storniert | |
| Austin (AUS) | Delta Air Lines | DL1242 expand_more(3) | 08:48 | geplant | |
| Austin (AUS) | Korean Air | KE3802 | 08:48 | geplant | |
| Austin (AUS) | Virgin Atlantic | VS1500 | 08:48 | geplant | |
| Austin (AUS) | WestJet | WS6928 | 08:48 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2717 expand_more(4) | 08:48 | geplant | |
| San Antonio (SAT) | Air France | AF2413 | 08:48 | geplant | |
| San Antonio (SAT) | Korean Air | KE3919 | 08:48 | geplant | |
| San Antonio (SAT) | Virgin Atlantic | VS1520 | 08:48 | geplant | |
| San Antonio (SAT) | WestJet | WS7994 | 08:48 | geplant | |
| Boston (BOS) | Sun Country Airlines | SY254 | 08:56 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1129 expand_more(3) | 09:03 | geplant | |
| Denver (DEN) | Korean Air | KE3816 | 09:03 | geplant | |
| Denver (DEN) | Virgin Atlantic | VS1550 | 09:03 | geplant | |
| Denver (DEN) | WestJet | WS7240 | 09:03 | geplant | |
| Rapid City (RAP) | Delta Connection | DL4867 expand_more(3) | 09:09 | Storniert | |
| Rapid City (RAP) | Aeromexico | AM3355 | 09:09 | Storniert | |
| Rapid City (RAP) | Korean Air | KE3900 | 09:09 | Storniert | |
| Rapid City (RAP) | Virgin Atlantic | VS3489 | 09:09 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL2668 expand_more(3) | 09:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3156 | 09:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6481 | 09:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8022 | 09:14 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL342 expand_more(1) | 09:16 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS3435 | 09:16 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1050 expand_more(4) | 09:16 | geplant | |
| Houston (IAH) | Air France | AF5753 | 09:16 | geplant | |
| Houston (IAH) | Korean Air | KE3886 | 09:16 | geplant | |
| Houston (IAH) | Virgin Atlantic | VS1514 | 09:16 | geplant | |
| Houston (IAH) | WestJet | WS7615 | 09:16 | geplant | |
| Fargo (FAR) | Delta Air Lines | DL2452 expand_more(3) | 09:16 | geplant | |
| Fargo (FAR) | Aeromexico | AM3686 | 09:16 | geplant | |
| Fargo (FAR) | Korean Air | KE3876 | 09:16 | geplant | |
| Fargo (FAR) | WestJet | WS7505 | 09:16 | geplant | |
| Bismarck (BIS) | Delta Air Lines | DL2926 expand_more(3) | 09:18 | geplant | |
| Bismarck (BIS) | Aeromexico | AM3091 | 09:18 | geplant | |
| Bismarck (BIS) | Korean Air | KE3860 | 09:18 | geplant | |
| Bismarck (BIS) | WestJet | WS5558 | 09:18 | geplant | |
| Newark (EWR) | Delta Air Lines | DL1641 expand_more(3) | 09:18 | 08:43 | Gelandet |
| Newark (EWR) | Korean Air | KE3874 | 09:18 | 08:43 | Gelandet |
| Newark (EWR) | Virgin Atlantic | VS4469 | 09:18 | 08:43 | Gelandet |
| Newark (EWR) | WestJet | WS8240 | 09:18 | 08:43 | Gelandet |
| Milwaukee (MKE) | SkyWest Airlines | OO4610 | 09:18 | geplant | |
| Miami (MIA) | Delta Air Lines | DL2150 expand_more(3) | 09:20 | Storniert | |
| Miami (MIA) | LATAM Airlines | LA7996 | 09:20 | Storniert | |
| Miami (MIA) | Virgin Atlantic | VS3461 | 09:20 | Storniert | |
| Miami (MIA) | WestJet | WS7912 | 09:20 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN1983 | 09:20 | Verzögert | |
| Boise (BOI) | Delta Air Lines | DL2808 expand_more(2) | 09:22 | Storniert | |
| Boise (BOI) | Air France | AF2286 | 09:22 | Storniert | |
| Boise (BOI) | Virgin Atlantic | VS2067 | 09:22 | Storniert | |
| Thief River Falls (TVF) | Key Lime Air | KG5107 | 09:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA3099 | 09:26 | geplant | |
| Kentucky (CVG) | Delta Connection | DL4894 expand_more(3) | 09:27 | Storniert | |
| Kentucky (CVG) | Korean Air | KE3868 | 09:27 | Storniert | |
| Kentucky (CVG) | Virgin Atlantic | VS3313 | 09:27 | Storniert | |
| Kentucky (CVG) | WestJet | WS7493 | 09:27 | Storniert | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1067 expand_more(3) | 09:28 | geplant | |
| Fort Lauderdale (FLL) | Air France | AF2650 | 09:28 | geplant | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS2187 | 09:28 | geplant | |
| Fort Lauderdale (FLL) | WestJet | WS7186 | 09:28 | geplant | |
| Milwaukee (MKE) | Sun Country Airlines | SY9220 | 09:28 | geplant | |
| Minot (MOT) | Delta Connection | DL4136 expand_more(3) | 09:29 | Verzögert | |
| Minot (MOT) | Korean Air | KE3951 | 09:29 | Verzögert | |
| Minot (MOT) | Virgin Atlantic | VS2349 | 09:29 | Verzögert | |
| Minot (MOT) | WestJet | WS8734 | 09:29 | Verzögert | |
| Oklahoma City (OKC) | Delta Connection | DL3844 expand_more(4) | 09:29 | geplant | |
| Oklahoma City (OKC) | Air France | AF3456 | 09:29 | geplant | |
| Oklahoma City (OKC) | Korean Air | KE3894 | 09:29 | geplant | |
| Oklahoma City (OKC) | Virgin Atlantic | VS2050 | 09:29 | geplant | |
| Oklahoma City (OKC) | WestJet | WS8263 | 09:29 | geplant | |
| Billings (BIL) | Delta Air Lines | DL2254 expand_more(3) | 09:30 | Storniert | |
| Billings (BIL) | Air France | AF2270 | 09:30 | Storniert | |
| Billings (BIL) | Korean Air | KE3804 | 09:30 | Storniert | |
| Billings (BIL) | Virgin Atlantic | VS3263 | 09:30 | Storniert | |
| Bozeman (BZN) | Delta Air Lines | DL1678 expand_more(3) | 09:30 | geplant | |
| Bozeman (BZN) | Air France | AF2483 | 09:30 | geplant | |
| Bozeman (BZN) | Korean Air | KE3810 | 09:30 | geplant | |
| Bozeman (BZN) | Virgin Atlantic | VS2400 | 09:30 | geplant | |
| Wichita (ICT) | Delta Air Lines | DL4844 expand_more(4) | 09:30 | geplant | |
| Wichita (ICT) | Air France | AF3499 | 09:30 | geplant | |
| Wichita (ICT) | Korean Air | KE3389 | 09:30 | geplant | |
| Wichita (ICT) | Virgin Atlantic | VS2079 | 09:30 | geplant | |
| Wichita (ICT) | WestJet | WS6487 | 09:30 | geplant | |
| New York (JFK) | Delta Air Lines | DL2390 expand_more(4) | 09:50 | geplant | |
| New York (JFK) | El Al | LY4363 | 09:50 | geplant | |
| New York (JFK) | LATAM Airlines | LA6579 | 09:50 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3154 | 09:50 | geplant | |
| New York (JFK) | WestJet | WS8416 | 09:50 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2263 expand_more(2) | 09:51 | geplant | |
| Tampa (TPA) | Virgin Atlantic | VS3519 | 09:51 | geplant | |
| Tampa (TPA) | WestJet | WS7700 | 09:51 | geplant | |
| Dallas (DFW) | American Airlines | AA2220 | 09:52 | geplant | |
| Bozeman (BZN) | NetJets | EJA699 | 09:54 | geplant | |
| New York (LGA) | Delta Air Lines | DL2473 expand_more(1) | 09:54 | geplant | |
| New York (LGA) | WestJet | WS7634 | 09:54 | geplant | |
| Rifle (RIL) | NetJets | EJA554 | 09:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4076 | 09:55 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2258 expand_more(2) | 09:57 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1723 | 09:57 | geplant | |
| Detroit (DTW) | WestJet | WS8653 | 09:57 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1493 expand_more(2) | 10:00 | geplant | |
| Washington (DCA) | Virgin Atlantic | VS3321 | 10:00 | geplant | |
| Washington (DCA) | WestJet | WS6847 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2960 expand_more(2) | 10:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6149 | 10:17 | geplant | |
| Atlanta (ATL) | WestJet | WS8280 | 10:17 | geplant | |
| Syracuse (SYR) | Delta Connection | DL4956 | 10:17 | Verzögert | |
| Calgary (YYC) | Delta Air Lines | DL2492 expand_more(3) | 10:18 | Storniert | |
| Calgary (YYC) | Air France | AF5749 | 10:18 | Storniert | |
