WestJet em Minneapolis-Saint Paul International Aeroporto - MSP
De quais terminais WestJet chega e parte em Minneapolis-Saint Paul International Aeroporto?
Os voos da
WestJet geralmente chegam e saem do(s) seguinte(s) terminal(is) em Minneapolis-Saint Paul International Aeroporto:
- terminal - 1
Para quais locais WestJet voa de e para Minneapolis-Saint Paul International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 40 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 72 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 29 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 41 | Ver voos |
Bismarck (BIS) | United States | Bismarck | 73 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Ver voos |
Logan International (BOS) | United States | Boston | 55 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 1 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 25 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 54 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 53 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 33 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 45 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 40 | Ver voos |
Denver International (DEN) | United States | Denver | 52 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 44 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 20 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 63 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 30 | Ver voos |
Duluth International (DLH) | United States | Duluth | 69 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 10 | Ver voos |
Hector Field (FAR) | United States | Fargo | 68 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 48 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 21 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 25 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Ver voos |
Grand Forks (GFK) | United States | Grand Forks | 41 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 49 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 42 | Ver voos |
Valley International (HRL) | United States | Harlingen | 14 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 31 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 47 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 29 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 50 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 47 | Ver voos |
Louisville International (SDF) | United States | Louisville | 40 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 109 | Ver voos |
Memphis International (MEM) | United States | Memphis | 44 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 17 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 63 | Ver voos |
International (MOT) | United States | Minot | 59 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Ver voos |
Nashville International (BNA) | United States | Nashville | 52 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 65 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 42 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 78 | Ver voos |
Orlando International (MCO) | United States | Orlando | 6 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 37 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 62 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 46 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 47 | Ver voos |
Portland International (PDX) | United States | Portland | 41 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 42 | Ver voos |
Regional (RAP) | United States | Rapid City Regional | 2 | Ver voos |
Regina (YQR) | Canada | Regina | 14 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 33 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Ver voos |
International (RST) | United States | Rochester | 61 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 40 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 3 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 8 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | Ver voos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 15 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 82 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 14 | Ver voos |
Spokane International (GEG) | United States | Spokane | 14 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 54 | Ver voos |
Tampa International (TPA) | United States | Tampa | 32 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 20 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 64 | Ver voos |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 28 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 43 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 40 | Ver voos |
Voos agendados semanalmente para Minneapolis-Saint Paul International Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 5 | 6 | 5 | 2 | 3 | Ver voos |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 6 | 8 | 7 | 7 | 7 | 7 | 6 | Ver voos |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 3 | 3 | 2 | 3 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 6 | 7 | 7 | 7 | 5 | 5 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 5 | 4 | 4 | 5 | 5 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 6 | 0 | Ver voos |
United States | Fargo | Hector Field (FAR) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Rochester | International (RST) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver voos |
United States | Minot | International (MOT) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 7 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 5 | 5 | 6 | 5 | 3 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 6 | 6 | 5 | 4 | 4 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Ver voos |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 3 | 3 | 3 | 3 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 2 | 2 | 2 | 3 | 1 | Ver voos |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Minneapolis-Saint Paul International Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 6 | 5 | 5 | 5 | 6 | 5 | 4 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 4 | 5 | 3 | 4 | Ver voos |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 7 | 10 | 10 | 9 | 9 | 9 | 7 | Ver voos |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
United States | Duluth | Duluth International (DLH) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 5 | 5 | 6 | 6 | 5 | 5 | 5 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 5 | 5 | 5 | 5 | 3 | 4 | 5 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 5 | 5 | 5 | 5 | 0 | Ver voos |
United States | Fargo | Hector Field (FAR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Rochester | International (RST) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | Ver voos |
United States | Minot | International (MOT) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 5 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 3 | 4 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 2 | 3 | 2 | 3 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 6 | 4 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 2 | 3 | 3 | 1 | Ver voos |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Minneapolis-Saint Paul International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!