Sun Country Airlines em Minneapolis-Saint Paul International Aeroporto - MSP
Para quais locais Sun Country Airlines voa de e para Minneapolis-Saint Paul International Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 2 | Ver voos |
| Outagamie County (ATW) | United States | Appleton | 2 | Ver voos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Ver voos |
| Atlantic City International (ACY) | United States | Atlantic City | 1 | Ver voos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 10 | Ver voos |
| Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Ver voos |
| Logan International (BOS) | United States | Boston | 14 | Ver voos |
| Cancún International (CUN) | Mexico | Cancun | 4 | Ver voos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | Ver voos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 6 | Ver voos |
| Albemarle (CHO) | United States | Charlottesville | 1 | Ver voos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | Ver voos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Ver voos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 15 | Ver voos |
| Denver International (DEN) | United States | Denver | 8 | Ver voos |
| Des Moines International (DSM) | United States | Des Moines | 3 | Ver voos |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 10 | Ver voos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | Ver voos |
| Washington Dulles International (IAD) | United States | Dulles | 6 | Ver voos |
| Edmonton International (YEG) | Canada | Edmonton | 1 | Ver voos |
| Biggs Aaf (BIF) | United States | El Paso Biggs Aaf | 3 | Ver voos |
| Eugene (EUG) | United States | Eugene | 1 | Ver voos |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | Ver voos |
| Asheville Regional Airport (AVL) | United States | Fletcher | 6 | Ver voos |
| Fort Dodge Regional (FOD) | United States | Fort Dodge | 2 | Ver voos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 20 | Ver voos |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | Ver voos |
| Indianapolis International (IND) | United States | Indianapolis | 6 | Ver voos |
| Jacksonville, (JAX) | United States | Jacksonville | 5 | Ver voos |
| Jacksonville NAS (NIP) | United States | Jacksonville NAS | 1 | Ver voos |
| Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver voos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 23 | Ver voos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Ver voos |
| Mc Carran International (LAS) | United States | Las Vegas | 31 | Ver voos |
| Lincoln (LNK) | United States | Lincoln | 1 | Ver voos |
| Los Angeles International (LAX) | United States | Los Angeles | 25 | Ver voos |
| Miami International Airport (MIA) | United States | Miami | 2 | Ver voos |
| Opa Locka (OPF) | United States | Miami Opa Locka | 4 | Ver voos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | Ver voos |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | Ver voos |
| Nashville International (BNA) | United States | Nashville | 10 | Ver voos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | Ver voos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver voos |
| Newark Liberty International (EWR) | United States | Newark | 7 | Ver voos |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Ver voos |
| Eppley Airfield (OMA) | United States | Omaha | 1 | Ver voos |
| Orlando International (MCO) | United States | Orlando | 30 | Ver voos |
| Municipal (PSP) | United States | Palm Springs Municipal | 2 | Ver voos |
| Philadelphia International (PHL) | United States | Philadelphia | 5 | Ver voos |
| Sky Harbor International (PHX) | United States | Phoenix | 20 | Ver voos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Ver voos |
| Port Columbus International (CMH) | United States | Port Columbus | 4 | Ver voos |
| Portland International (PDX) | United States | Portland | 6 | Ver voos |
| International Jetport (PWM) | United States | Portland | 4 | Ver voos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 6 | Ver voos |
| Reno-Tahoe International (RNO) | United States | Reno | 6 | Ver voos |
| Richmond International Airport (RIC) | United States | Richmond | 4 | Ver voos |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | Ver voos |
| Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Ver voos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 6 | Ver voos |
| San Antonio International (SAT) | United States | San Antonio | 10 | Ver voos |
| Norton Afb (SBD) | United States | San Bernardino Norton Afb | 6 | Ver voos |
| San Diego International Airport (SAN) | United States | San Diego | 8 | Ver voos |
| San Francisco International (SFO) | United States | San Francisco | 19 | Ver voos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Ver voos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Ver voos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 21 | Ver voos |
| South Bend Regional (SBN) | United States | South Bend | 1 | Ver voos |
| Spokane International (GEG) | United States | Spokane | 1 | Ver voos |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 1 | Ver voos |
| Tampa International (TPA) | United States | Tampa | 12 | Ver voos |
| Tulsa International (TUL) | United States | Tulsa | 4 | Ver voos |
| Lemons Municipal (TUP) | United States | Tupelo | 1 | Ver voos |
| Van De Graaf (TCL) | United States | Tuscaloosa | 1 | Ver voos |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 10 | Ver voos |
| Wilmington International (ILM) | United States | Wilmington | 4 | Ver voos |
| Bradley International (BDL) | United States | Windsor Locks | 2 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 2 | 2 | 3 | 1 | 2 | Ver voos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 0 | 1 | 1 | 1 | 2 | Ver voos |
| United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | Ver voos |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | Ver voos |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Nashville | Nashville International (BNA) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Ver voos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Miami Opa Locka | Opa Locka (OPF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| United States | Orlando | Orlando International (MCO) | 2 | 3 | 2 | 2 | 1 | 3 | 2 | Ver voos |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | Ver voos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | Ver voos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
| United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United States | El Paso Biggs Aaf | Biggs Aaf (BIF) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Ver voos |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 2 | 0 | 1 | Ver voos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | Ver voos |
| United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | Ver voos |
| United States | Jacksonville NAS | Jacksonville NAS (NIP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United States | Tupelo | Lemons Municipal (TUP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 1 | 1 | 2 | 1 | 1 | 3 | Ver voos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 3 | 2 | 2 | 3 | Ver voos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Nashville | Nashville International (BNA) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Ver voos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Orlando | Orlando International (MCO) | 3 | 2 | 1 | 2 | 2 | 2 | 3 | Ver voos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | Ver voos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | Ver voos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Minneapolis-Saint Paul International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!



















































