Delta Connection em Minneapolis-Saint Paul International Aeroporto - MSP
Para quais locais Delta Connection voa de e para Minneapolis-Saint Paul International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Municipal (ABR) | United States | Aberdeen Municipal | 15 | Ver voos |
Albany International (ALB) | United States | Albany | 1 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 38 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Ver voos |
Bemidji (BJI) | United States | Bemidji | 12 | Ver voos |
Bismarck (BIS) | United States | Bismarck | 52 | Ver voos |
Brainerd Lakes Regional (BRD) | United States | Brainerd | 11 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 38 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 36 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 4 | Ver voos |
Chisholm (HIB) | United States | Chisholm | 10 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 33 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 38 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 36 | Ver voos |
Duluth International (DLH) | United States | Duluth | 50 | Ver voos |
Delta County Arpt (ESC) | United States | Escanaba | 7 | Ver voos |
Hector Field (FAR) | United States | Fargo | 40 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 22 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Ver voos |
Grand Forks (GFK) | United States | Grand Forks | 43 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 16 | Ver voos |
International (GTF) | United States | Great Falls | 14 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 38 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 6 | Ver voos |
Falls International (INL) | United States | International Falls | 12 | Ver voos |
Ford (IMT) | United States | Iron Mountain | 6 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 10 | Ver voos |
Louisville International (SDF) | United States | Louisville | 34 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 26 | Ver voos |
Memphis International (MEM) | United States | Memphis | 38 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 30 | Ver voos |
International (MOT) | United States | Minot | 53 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 10 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 15 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 50 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 42 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 48 | Ver voos |
Regional (RAP) | United States | Rapid City Regional | 38 | Ver voos |
Oneida County (RHI) | United States | Rhinelander | 16 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 24 | Ver voos |
International (RST) | United States | Rochester | 38 | Ver voos |
Industrial (ROW) | United States | Roswell | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver voos |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 5 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 10 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 46 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 14 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 12 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 12 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 1 | Ver voos |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 27 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 13 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 22 | Ver voos |
Voos agendados semanalmente para Minneapolis-Saint Paul International Aeroporto operados por Delta Connection
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Bemidji | Bemidji (BJI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Chisholm | Chisholm (HIB) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 0 | 2 | 1 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 0 | 1 | 3 | 3 | Ver voos |
United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Ver voos |
United States | International Falls | Falls International (INL) | 0 | 2 | 2 | 0 | 0 | 2 | 0 | Ver voos |
United States | Iron Mountain | Ford (IMT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 1 | 2 | 4 | 2 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 2 | 3 | 3 | 4 | Ver voos |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 2 | 2 | 3 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 3 | 1 | 2 | 3 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver voos |
United States | Roswell | Industrial (ROW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Minot | International (MOT) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | Rochester | International (RST) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 4 | 4 | 4 | 2 | 2 | 4 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Aberdeen Municipal | Municipal (ABR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Rhinelander | Oneida County (RHI) | 1 | 1 | 2 | 0 | 2 | 2 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 1 | 2 | 5 | 4 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 2 | 3 | 4 | 3 | Ver voos |
United States | Rapid City Regional | Regional (RAP) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Minneapolis-Saint Paul International Aeroporto operados por Delta Connection
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Bemidji | Bemidji (BJI) | 0 | 1 | 2 | 1 | 0 | 2 | 0 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Chisholm | Chisholm (HIB) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 0 | 1 | 3 | 3 | Ver voos |
United States | Escanaba | Delta County Arpt (ESC) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Duluth | Duluth International (DLH) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Ver voos |
United States | International Falls | Falls International (INL) | 0 | 2 | 2 | 0 | 0 | 2 | 0 | Ver voos |
United States | Iron Mountain | Ford (IMT) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 1 | 2 | 4 | 2 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Grand Forks | Grand Forks (GFK) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 2 | 2 | 3 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 3 | 1 | 2 | 3 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver voos |
United States | Minot | International (MOT) | 4 | 5 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | Rochester | International (RST) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 4 | 4 | 4 | 2 | 2 | 4 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Aberdeen Municipal | Municipal (ABR) | 2 | 1 | 0 | 1 | 2 | 0 | 1 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Rhinelander | Oneida County (RHI) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 1 | 2 | 5 | 4 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 2 | 3 | 4 | 3 | Ver voos |
United States | Rapid City Regional | Regional (RAP) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Minneapolis-Saint Paul International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!