Chegadas de Minneapolis-Saint Paul International Aeroporto (MSP)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Toronto (YYZ) | Delta Connection | DL4952 expand_more(2) | 04:17 | 15:56 | Pousado |
Toronto (YYZ) | Virgin Atlantic | VS3537 | 04:17 | 15:56 | Pousado |
Toronto (YYZ) | WestJet | WS6354 | 04:17 | 15:56 | Pousado |
Madison (MSN) | Delta Connection | DL3753 expand_more(3) | 04:18 | 15:54 | Pousado |
Madison (MSN) | KLM | KL6343 | 04:18 | 15:54 | Pousado |
Madison (MSN) | Virgin Atlantic | VS4323 | 04:18 | 15:54 | Pousado |
Madison (MSN) | WestJet | WS8538 | 04:18 | 15:54 | Pousado |
Denver (DEN) | United Airlines | UA732 expand_more(1) | 04:21 | agendado | |
Denver (DEN) | Air Canada | AC5181 | 04:21 | agendado | |
Houston (IAH) | Delta Air Lines | DL1084 expand_more(3) | 04:33 | agendado | |
Houston (IAH) | Aeromexico | AM3771 | 04:33 | agendado | |
Houston (IAH) | KLM | KL6799 | 04:33 | agendado | |
Houston (IAH) | WestJet | WS7264 | 04:33 | agendado | |
Chicago (ORD) | American Eagle | AA3817 expand_more(4) | 04:34 | agendado | |
Chicago (ORD) | AlphaSky | AS6337 | 04:34 | agendado | |
Chicago (ORD) | British Airways | BA6572 | 04:34 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7592 | 04:34 | agendado | |
Chicago (ORD) | Qantas | QF4630 | 04:34 | agendado | |
Milwaukee (MKE) | Delta Air Lines | DL2006 expand_more(2) | 04:39 | agendado | |
Milwaukee (MKE) | KLM | KL5493 | 04:39 | agendado | |
Milwaukee (MKE) | WestJet | WS7590 | 04:39 | agendado | |
Thief River Falls (TVF) | Bemidji Aviation | CH1023 | 04:40 | 16:00 | Pousado |
Raleigh (RDU) | Delta Air Lines | DL986 expand_more(1) | 04:42 | agendado | |
Raleigh (RDU) | WestJet | WS8086 | 04:42 | agendado | |
Edwards AFB (EDW) | Sun Country Airlines | SY8948 | 04:45 | Atrasado | |
New York (LGA) | American Eagle | AA4523 | 04:47 | agendado | |
Seoul (ICN) | Delta Air Lines | DL170 expand_more(1) | 04:49 | agendado | |
Seoul (ICN) | Korean Air | KE5033 | 04:49 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1141 | 04:55 | agendado | |
Charlotte (CLT) | American Airlines | AA2802 | 04:56 | agendado | |
Orlando (MCO) | Sun Country Airlines | SY344 | 04:58 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2981 expand_more(4) | 04:59 | agendado | |
Atlanta (ATL) | Aeromexico | AM3238 | 04:59 | agendado | |
Atlanta (ATL) | Air France | AF2897 | 04:59 | agendado | |
Atlanta (ATL) | KLM | KL5109 | 04:59 | agendado | |
Atlanta (ATL) | WestJet | WS6703 | 04:59 | agendado | |
Wichita (ICT) | Delta Air Lines | DL5555 | 05:03 | agendado | |
Washington (IAD) | Delta Connection | DL3680 expand_more(4) | 05:07 | 16:35 | Pousado |
Washington (IAD) | KLM | KL6795 | 05:07 | 16:35 | Pousado |
Washington (IAD) | Korean Air | KE3181 | 05:07 | 16:35 | Pousado |
Washington (IAD) | Virgin Atlantic | VS3142 | 05:07 | 16:35 | Pousado |
Washington (IAD) | WestJet | WS7252 | 05:07 | 16:35 | Pousado |
Phoenix (PHX) | Delta Air Lines | DL770 expand_more(2) | 05:07 | 16:43 | Pousado |
Phoenix (PHX) | KLM | KL5531 | 05:07 | 16:43 | Pousado |
Phoenix (PHX) | WestJet | WS7795 | 05:07 | 16:43 | Pousado |
Windsor Locks (BDL) | Delta Air Lines | DL2525 expand_more(2) | 05:09 | 16:59 | Pousado |
Windsor Locks (BDL) | KLM | KL7279 | 05:09 | 16:59 | Pousado |
Windsor Locks (BDL) | WestJet | WS6781 | 05:09 | 16:59 | Pousado |
St Louis (STL) | Delta Connection | DL4089 expand_more(2) | 05:17 | 16:56 | Pousado |
St Louis (STL) | KLM | KL7153 | 05:17 | 16:56 | Pousado |
St Louis (STL) | WestJet | WS8370 | 05:17 | 16:56 | Pousado |
San Antonio (SAT) | Delta Air Lines | DL2675 expand_more(3) | 05:19 | agendado | |
San Antonio (SAT) | Aeromexico | AM4127 | 05:19 | agendado | |
San Antonio (SAT) | KLM | KL6963 | 05:19 | agendado | |
San Antonio (SAT) | WestJet | WS8243 | 05:19 | agendado | |
Baltimore (BWI) | Delta Air Lines | DL2884 expand_more(2) | 05:21 | agendado | |
Baltimore (BWI) | KLM | KL7303 | 05:21 | agendado | |
Baltimore (BWI) | WestJet | WS6832 | 05:21 | agendado | |
San Jose Del Cabo (SJD) | Delta Air Lines | DL1819 expand_more(1) | 05:22 | 16:27 | Pousado |
San Jose Del Cabo (SJD) | Aeromexico | AM4227 | 05:22 | 16:27 | Pousado |
Denver (DEN) | Delta Air Lines | DL2927 expand_more(2) | 05:26 | agendado | |
Denver (DEN) | KLM | KL6647 | 05:26 | agendado | |
Denver (DEN) | WestJet | WS6975 | 05:26 | agendado | |
Palm Springs (PSP) | Delta Air Lines | DL1302 expand_more(1) | 05:28 | 17:02 | Pousado |
Palm Springs (PSP) | KLM | KL8035 | 05:28 | 17:02 | Pousado |
Washington (DCA) | Delta Air Lines | DL1007 expand_more(2) | 05:29 | agendado | |
Washington (DCA) | KLM | KL5741 | 05:29 | agendado | |
Washington (DCA) | WestJet | WS6970 | 05:29 | agendado | |
Boston (BOS) | Delta Air Lines | DL1127 expand_more(3) | 05:29 | agendado | |
Boston (BOS) | KLM | KL5791 | 05:29 | agendado | |
Boston (BOS) | Virgin Atlantic | VS4225 | 05:29 | agendado | |
Boston (BOS) | WestJet | WS7011 | 05:29 | agendado | |
Chicago (ORD) | United Airlines | UA2664 expand_more(6) | 05:29 | agendado | |
Chicago (ORD) | Air Canada | AC3678 | 05:29 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2671 | 05:29 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7436 | 05:29 | agendado | |
Chicago (ORD) | Avianca | AV2272 | 05:29 | agendado | |
Chicago (ORD) | Brussels Airlines | SN8825 | 05:29 | agendado | |
Chicago (ORD) | Lufthansa | LH9306 | 05:29 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL560 expand_more(1) | 05:30 | agendado | |
Las Vegas (LAS) | KLM | KL5429 | 05:30 | agendado | |
Seattle (SEA) | Delta Air Lines | DL941 expand_more(2) | 05:31 | agendado | |
Seattle (SEA) | KLM | KL5573 | 05:31 | agendado | |
Seattle (SEA) | Korean Air | KE3037 | 05:31 | agendado | |
Savannah (SAV) | Delta Connection | DL4901 expand_more(2) | 05:31 | agendado | |
Savannah (SAV) | KLM | KL7561 | 05:31 | agendado | |
Savannah (SAV) | WestJet | WS7377 | 05:31 | agendado | |
Wausau (CWA) | Delta Connection | DL4982 expand_more(2) | 05:35 | agendado | |
Wausau (CWA) | KLM | KL6917 | 05:35 | agendado | |
Wausau (CWA) | WestJet | WS7213 | 05:35 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1325 expand_more(1) | 05:36 | agendado | |
Fort Lauderdale (FLL) | WestJet | WS7149 | 05:36 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2936 expand_more(2) | 05:36 | agendado | |
Salt Lake City (SLC) | KLM | KL5597 | 05:36 | agendado | |
Salt Lake City (SLC) | WestJet | WS5585 | 05:36 | agendado | |
Newark (EWR) | United Express | UA3495 expand_more(1) | 05:37 | agendado | |
Newark (EWR) | Lufthansa | LH8741 | 05:37 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2203 expand_more(3) | 05:39 | agendado | |
Detroit (DTW) | Air France | AF3514 | 05:39 | agendado | |
Detroit (DTW) | KLM | KL5861 | 05:39 | agendado | |
Detroit (DTW) | WestJet | WS7409 | 05:39 | agendado | |
Cedar Rapids (CID) | Delta Connection | DL3716 expand_more(2) | 05:40 | agendado | |
Cedar Rapids (CID) | KLM | KL7317 | 05:40 | agendado | |
Cedar Rapids (CID) | WestJet | WS7054 | 05:40 | agendado | |
Sioux Falls (FSD) | Delta Connection | DL5238 expand_more(2) | 05:40 | agendado | |
Sioux Falls (FSD) | KLM | KL6931 | 05:40 | agendado | |
Sioux Falls (FSD) | WestJet | WS8539 | 05:40 | agendado | |
Kansas City (MCI) | Delta Connection | DL4843 expand_more(2) | 05:41 | agendado | |
Kansas City (MCI) | KLM | KL6863 | 05:41 | agendado | |
Kansas City (MCI) | WestJet | WS7530 | 05:41 | agendado | |
Cancun (CUN) | Sun Country Airlines | SY574 | 05:42 | agendado | |
Green Bay (GRB) | Delta Connection | DL4864 expand_more(2) | 05:44 | agendado | |
Green Bay (GRB) | KLM | KL6935 | 05:44 | agendado | |
Green Bay (GRB) | WestJet | WS7193 | 05:44 | agendado | |
New York (LGA) | Delta Air Lines | DL2349 expand_more(2) | 05:45 | agendado | |
New York (LGA) | KLM | KL5969 | 05:45 | agendado | |
New York (LGA) | WestJet | WS7952 | 05:45 | agendado | |
Austin (AUS) | Southwest Airlines | WN3434 | 05:45 | agendado | |
Kentucky (CVG) | Delta Connection | DL5017 expand_more(2) | 05:46 | agendado | |
Kentucky (CVG) | KLM | KL6915 | 05:46 | agendado | |
Kentucky (CVG) | WestJet | WS6924 | 05:46 | agendado | |
Appleton (ATW) | Delta Connection | DL3861 expand_more(2) | 05:46 | agendado | |
Appleton (ATW) | KLM | KL6901 | 05:46 | agendado | |
Appleton (ATW) | WestJet | WS8633 | 05:46 | agendado | |
Sarasota (SRQ) | Delta Air Lines | DL1590 expand_more(2) | 05:49 | agendado | |
Sarasota (SRQ) | KLM | KL8037 | 05:49 | agendado | |
Sarasota (SRQ) | WestJet | WS8346 | 05:49 | agendado | |
San Diego (SAN) | Delta Air Lines | DL2121 expand_more(1) | 05:49 | agendado | |
San Diego (SAN) | KLM | KL6299 | 05:49 | agendado | |
New Orleans (MSY) | Delta Air Lines | DL957 expand_more(2) | 05:52 | agendado | |
New Orleans (MSY) | KLM | KL7471 | 05:52 | agendado | |
New Orleans (MSY) | WestJet | WS7747 | 05:52 | agendado | |
Chicago (ORD) | Delta Air Lines | DL1533 expand_more(4) | 05:52 | agendado | |
Chicago (ORD) | Aeromexico | AM4116 | 05:52 | agendado | |
Chicago (ORD) | KLM | KL6987 | 05:52 | agendado | |
Chicago (ORD) | Virgin Atlantic | VS4439 | 05:52 | agendado | |
Chicago (ORD) | WestJet | WS7943 | 05:52 | agendado | |
Louisville (SDF) | Delta Connection | DL3978 expand_more(2) | 05:54 | agendado | |
Louisville (SDF) | KLM | KL7093 | 05:54 | agendado | |
Louisville (SDF) | WestJet | WS8183 | 05:54 | agendado | |
Miami (MIA) | Delta Air Lines | DL2129 expand_more(3) | 05:54 | agendado | |
Miami (MIA) | KLM | KL7451 | 05:54 | agendado | |
Miami (MIA) | LATAM Airlines | LA8622 | 05:54 | agendado | |
Miami (MIA) | WestJet | WS8643 | 05:54 | agendado | |
Belize City (BZE) | Delta Air Lines | DL1912 | 05:55 | agendado | |
Indianapolis (IND) | Delta Connection | DL4026 | 05:55 | agendado | |
Dallas (DFW) | Delta Air Lines | DL730 expand_more(3) | 05:55 | agendado | |
Dallas (DFW) | Aeromexico | AM3619 | 05:55 | agendado | |
Dallas (DFW) | KLM | KL6663 | 05:55 | agendado | |
Dallas (DFW) | WestJet | WS6977 | 05:55 | agendado | |
Cleveland (CLE) | Delta Connection | DL4814 | 05:55 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL914 expand_more(3) | 05:55 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8833 | 05:55 | agendado | |
Los Angeles (LAX) | KLM | KL5449 | 05:55 | agendado | |
Los Angeles (LAX) | Korean Air | KE7435 | 05:55 | agendado | |
Phoenix (PHX) | Sun Country Airlines | SY604 | 05:56 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1422 | 06:05 | agendado | |
San Francisco (SFO) | United Express | UA5418 | 06:09 | agendado | |
Orlando (MCO) | Delta Air Lines | DL2209 | 06:16 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL2078 | 06:28 | agendado | |
Richmond (YVR) | Delta Air Lines | DL2483 | 06:28 | agendado | |
Pittsburgh (PIT) | Delta Connection | DL4931 | 06:31 | agendado | |
Los Angeles (LAX) | Sun Country Airlines | SY424 | 06:33 | agendado | |
Cancun (CUN) | Delta Air Lines | DL1878 | 06:35 | agendado | |
Minot (MOT) | Delta Connection | DL4130 | 06:39 | agendado | |
Kalispell (FCA) | Delta Air Lines | DL2575 | 06:46 | agendado | |
Omaha (OMA) | Delta Connection | DL3948 | 06:53 | agendado | |
Orlando (MCO) | Sun Country Airlines | SY346 | 06:53 | agendado | |
Fort Myers (RSW) | Delta Air Lines | DL1381 | 06:54 | agendado | |
Fargo (FAR) | Delta Connection | DL4120 | 06:58 | agendado | |
Tucson (TUS) | Delta Air Lines | DL1059 | 06:58 | agendado | |
Madison (MSN) | Delta Connection | DL3760 | 07:00 | agendado | |
Grand Forks (GFK) | Delta Connection | DL3826 | 07:05 | agendado | |
Rapid City (RAP) | Delta Connection | DL4834 | 07:05 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL605 | 07:10 | agendado | |
Fayetteville (XNA) | Delta Connection | DL4836 | 07:13 | agendado | |
Sioux Falls (FSD) | Quest Diagnostics | LBQ409 | 07:15 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL559 | 07:15 | agendado | |
Des Moines (DSM) | Delta Connection | DL4990 | 07:19 | agendado | |
Higuey (PUJ) | Delta Air Lines | DL1858 | 07:19 | agendado | |
Bismarck (BIS) | Delta Connection | DL4071 | 07:20 | agendado | |
Rochester (RST) | Delta Connection | DL4178 | 07:20 | agendado | |
Denver (DEN) | Delta Air Lines | DL2877 | 07:20 | agendado | |
Duluth (DLH) | Delta Connection | DL4881 | 07:20 | agendado | |
Brainerd (BRD) | Delta Connection | DL4301 | 07:20 | agendado | |
Winnipeg (YWG) | Delta Connection | DL4005 | 07:20 | agendado | |
Portland (PDX) | Delta Air Lines | DL2167 | 07:20 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL2284 | 07:20 | agendado | |
Dallas (DFW) | American Airlines | AA2806 | 07:24 | agendado | |
Denver (DEN) | Southwest Airlines | WN2087 | 07:25 | agendado | |
Mazatlan (MZT) | Delta Air Lines | DL1792 | 07:28 | agendado | |
Grand Rapids (GRR) | Delta Air Lines | DL780 | 07:30 | agendado | |
Puerto Vallarta (PVR) | Delta Air Lines | DL1817 | 07:30 | agendado | |
Las Vegas (LAS) | Sun Country Airlines | SY106 | 07:36 | agendado | |
Bemidji (BJI) | Bemidji Airlines | CH51 | 07:36 | agendado | |
Indianapolis (IND) | Delta Connection | DL4826 | 07:51 | agendado | |
Cancun (CUN) | Delta Air Lines | DL1888 | 07:54 | agendado | |
Houston (IAH) | Delta Air Lines | DL954 | 07:55 | agendado | |
Duluth (DLH) | Bemidji Airlines | CH57 | 07:55 | agendado | |
Brainerd (BRD) | Bemidji Airlines | CH71 | 07:56 | agendado | |
Liberia (LIR) | Delta Air Lines | DL1812 | 07:59 | agendado | |
Rice Lake (RIE) | Bemidji Airlines | CH47 | 08:03 | agendado | |
La Crosse (LSE) | Bemidji Airlines | CH45 | 08:06 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Minneapolis-Saint Paul International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!