Sun Country Airlines em Minneapolis-Saint Paul International Aeroporto - MSP
Para quais locais Sun Country Airlines voa de e para Minneapolis-Saint Paul International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 2 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 5 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 8 | Ver voos |
Logan International (BOS) | United States | Boston | 13 | Ver voos |
Laughlin Bullhead International (IFP) | United States | Bullhead City | 1 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 4 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 5 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 15 | Ver voos |
Denver International (DEN) | United States | Denver | 8 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 8 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 6 | Ver voos |
Municipal (DBQ) | United States | Dubuque | 2 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 6 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 18 | Ver voos |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 12 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 4 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 4 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 8 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 4 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 44 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 1 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 33 | Ver voos |
Louisville International (SDF) | United States | Louisville | 2 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Ver voos |
Nashville International (BNA) | United States | Nashville | 12 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 9 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 28 | Ver voos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 6 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 27 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 4 | Ver voos |
Portland International (PDX) | United States | Portland | 12 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 2 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 4 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 2 | Ver voos |
Norton Afb (SBD) | United States | San Bernardino Norton Afb | 10 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 9 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 19 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 4 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 18 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 7 | Ver voos |
Tampa International (TPA) | United States | Tampa | 10 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 8 | Ver voos |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Bullhead City | Laughlin Bullhead International (IFP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 1 | 2 | 3 | 2 | 2 | 4 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 3 | 4 | 3 | 4 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Dubuque | Municipal (DBQ) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 1 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 3 | 2 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 3 | 3 | 2 | 2 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 3 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 4 | 2 | 1 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 1 | 2 | 4 | 4 | 2 | 4 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 1 | 2 | 0 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | Ver voos |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 3 | 2 | 2 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 1 | 0 | 2 | 1 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 3 | 2 | 2 | 2 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Minneapolis-Saint Paul International Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!