Delta Air Lines em Minneapolis-Saint Paul International Aeroporto - MSP
De quais terminais Delta Air Lines chega e parte em Minneapolis-Saint Paul International Aeroporto?
Os voos da
Delta Air Lines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Minneapolis-Saint Paul International Aeroporto:
- terminal - 1
Para quais locais Delta Air Lines voa de e para Minneapolis-Saint Paul International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 30 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 10 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 4 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 125 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 40 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 26 | Ver voos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 4 | Ver voos |
Billings (BIL) | United States | Billings | 19 | Ver voos |
Bismarck (BIS) | United States | Bismarck | 13 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Ver voos |
Logan International (BOS) | United States | Boston | 57 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 28 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 68 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 3 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 68 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Ver voos |
Cozumel (CZM) | Mexico | Cozumel | 6 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 2 | Ver voos |
Denver International (DEN) | United States | Denver | 71 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 10 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 70 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 10 | Ver voos |
Snohomish County (PAE) | United States | Everett | 1 | Ver voos |
Hector Field (FAR) | United States | Fargo | 28 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 38 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 58 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 4 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 26 | Ver voos |
Valley International (HRL) | United States | Harlingen | 10 | Ver voos |
Yampa Valley (HDN) | United States | Hayden | 4 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 24 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 42 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 14 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 4 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 10 | Ver voos |
Glacier Park International (FCA) | United States | Kalispell | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 40 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 78 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 68 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 15 | Ver voos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 6 | Ver voos |
Memphis International (MEM) | United States | Memphis | 12 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 15 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 29 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 31 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 12 | Ver voos |
Missoula International (MSO) | United States | Missoula | 14 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 16 | Ver voos |
Nashville International (BNA) | United States | Nashville | 40 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 68 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 40 | Ver voos |
Orlando International (MCO) | United States | Orlando | 70 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 26 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 11 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 4 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 80 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Ver voos |
Portland International (PDX) | United States | Portland | 40 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 4 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 24 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 42 | Ver voos |
Regina (YQR) | Canada | Regina | 14 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 14 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 57 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 26 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 42 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 49 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 26 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 16 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 22 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | Ver voos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 55 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Ver voos |
Spokane International (GEG) | United States | Spokane | 28 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | Ver voos |
Tampa International (TPA) | United States | Tampa | 42 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 14 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 10 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 66 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 26 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 2 | Ver voos |
Voos agendados semanalmente para Minneapolis-Saint Paul International Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 2 | 3 | 2 | 1 | 1 | 1 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 5 | 6 | 4 | 5 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 8 | 8 | 9 | 9 | 7 | 10 | Ver voos |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 4 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 1 | 1 | 2 | 1 | 0 | Ver voos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 4 | 3 | 3 | 4 | 4 | 3 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 6 | 5 | 5 | 6 | 6 | 5 | Ver voos |
United States | Everett | Snohomish County (PAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Harlingen | Valley International (HRL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Minneapolis-Saint Paul International Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 4 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 9 | 8 | 10 | 9 | 7 | 9 | Ver voos |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
