Delta Air Lines em Minneapolis-Saint Paul International Aeroporto - MSP
De quais terminais Delta Air Lines chega e parte em Minneapolis-Saint Paul International Aeroporto?
Os voos da
Delta Air Lines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Minneapolis-Saint Paul International Aeroporto:
- terminal - 1
Para quais locais Delta Air Lines voa de e para Minneapolis-Saint Paul International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Municipal (ABR) | United States | Aberdeen Municipal | 1 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 51 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 28 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 2 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 128 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 42 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | Ver voos |
Bemidji (BJI) | United States | Bemidji | 1 | Ver voos |
Billings (BIL) | United States | Billings | 14 | Ver voos |
Bismarck (BIS) | United States | Bismarck | 28 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Ver voos |
Logan International (BOS) | United States | Boston | 68 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 28 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 14 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 56 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 78 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 52 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 9 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Ver voos |
Denver International (DEN) | United States | Denver | 80 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 14 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 73 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 14 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 14 | Ver voos |
Hector Field (FAR) | United States | Fargo | 28 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 42 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 38 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 54 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 52 | Ver voos |
Falls International (INL) | United States | International Falls | 2 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Ver voos |
Glacier Park International (FCA) | United States | Kalispell | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 55 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 40 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 92 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 93 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 15 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 28 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 54 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 26 | Ver voos |
Missoula International (MSO) | United States | Missoula | 14 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 50 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 22 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 69 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 42 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 11 | Ver voos |
Orlando International (MCO) | United States | Orlando | 70 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Ver voos |
Tri-cities (PSC) | United States | Pasco | 14 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 54 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 85 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 29 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 54 | Ver voos |
Portland International (PDX) | United States | Portland | 52 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 54 | Ver voos |
Regional (RAP) | United States | Rapid City Regional | 1 | Ver voos |
Regina (YQR) | Canada | Regina | 14 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 28 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 70 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 41 | Ver voos |
Norton Afb (SBD) | United States | San Bernardino Norton Afb | 2 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 54 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 51 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 24 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Ver voos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 14 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 71 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Ver voos |
Spokane International (GEG) | United States | Spokane | 28 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 41 | Ver voos |
Tampa International (TPA) | United States | Tampa | 54 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 14 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 66 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 40 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Bemidji | Bemidji (BJI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | International Falls | Falls International (INL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 9 | 9 | 9 | 9 | 9 | 10 | Ver voos |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 7 | 6 | 6 | 7 | 7 | 6 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rapid City Regional | Regional (RAP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 4 | 3 | 4 | 4 | 4 | 3 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 6 | 5 | 5 | 5 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | International Falls | Falls International (INL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 10 | 9 | 9 | 9 | 9 | 9 | Ver voos |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 7 | 6 | 7 | 7 | 6 | 7 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Aberdeen Municipal | Municipal (ABR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Portland | Portland International (PDX) | 3 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
