KLM en Aeropuerto de Minneapolis-Saint Paul International - MSP
¿De qué terminales llega y sale KLM en Aeropuerto de Minneapolis-Saint Paul International?
Los vuelos de KLM normalmente llegan y salen de las siguientes terminales en Aeropuerto de Minneapolis-Saint Paul International:
- Terminal - 1
¿A qué destinos vuela KLM hacia y desde Aeropuerto de Minneapolis-Saint Paul International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 25 | Ver vuelos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 7 | Ver vuelos |
Outagamie County (ATW) | United States | Appleton | 27 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 32 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 11 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 30 | Ver vuelos |
Billings (BIL) | United States | Billings | 4 | Ver vuelos |
Bismarck (BIS) | United States | Bismarck | 36 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Ver vuelos |
Logan International (BOS) | United States | Boston | 14 | Ver vuelos |
Gallatin Field (BZN) | United States | Bozeman | 12 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver vuelos |
Cedar Rapids (CID) | United States | Cedar Rapids | 20 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 39 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 32 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 27 | Ver vuelos |
Denver International (DEN) | United States | Denver | 25 | Ver vuelos |
Des Moines International (DSM) | United States | Des Moines | 20 | Ver vuelos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 7 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 5 | Ver vuelos |
Duluth International (DLH) | United States | Duluth | 32 | Ver vuelos |
Hector Field (FAR) | United States | Fargo | 27 | Ver vuelos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 16 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 5 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 15 | Ver vuelos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 7 | Ver vuelos |
Grand Forks (GFK) | United States | Grand Forks | 18 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Ver vuelos |
International (GTF) | United States | Great Falls | 1 | Ver vuelos |
Austin-straubel Field (GRB) | United States | Green Bay | 27 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 18 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 23 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 22 | Ver vuelos |
Glacier Park International (FCA) | United States | Kalispell | 8 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 26 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Ver vuelos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 38 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 24 | Ver vuelos |
Louisville International (SDF) | United States | Louisville | 20 | Ver vuelos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 20 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 18 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 6 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 21 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 18 | Ver vuelos |
International (MOT) | United States | Minot | 33 | Ver vuelos |
Missoula International (MSO) | United States | Missoula | 14 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 6 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 25 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 7 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 24 | Ver vuelos |
Norfolk International Airport (ORF) | United States | Norfolk | 4 | Ver vuelos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 7 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 20 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 7 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Ver vuelos |
Tri-cities (PSC) | United States | Pasco | 14 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 19 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 26 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 25 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 21 | Ver vuelos |
Portland International (PDX) | United States | Portland | 30 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 18 | Ver vuelos |
Regional (RAP) | United States | Rapid City Regional | 22 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 13 | Ver vuelos |
International (RST) | United States | Rochester | 23 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 19 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 30 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 20 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 15 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 15 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 20 | Ver vuelos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 7 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 30 | Ver vuelos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 35 | Ver vuelos |
South Bend Regional (SBN) | United States | South Bend | 7 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 25 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 27 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 7 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 6 | Ver vuelos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 7 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Ver vuelos |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 14 | Ver vuelos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 7 | Ver vuelos |
Bradley International (BDL) | United States | Windsor Locks | 20 | Ver vuelos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 13 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Minneapolis-Saint Paul International operados por KLM
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Grand Forks | Grand Forks (GFK) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
United States | Minot | International (MOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Rochester | International (RST) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 4 | 3 | 4 | 3 | 2 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 3 | 3 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Rapid City Regional | Regional (RAP) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Minneapolis-Saint Paul International operados por KLM
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 4 | 4 | 4 | 2 | 3 | Ver vuelos |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Bismarck | Bismarck (BIS) | 3 | 3 | 4 | 4 | 4 | 2 | 2 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver vuelos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Grand Forks | Grand Forks (GFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 3 | 4 | 3 | 3 | 0 | Ver vuelos |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Minot | International (MOT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Rochester | International (RST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Great Falls | International (GTF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 3 | 2 | 3 | 2 | 0 | Ver vuelos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 3 | 3 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
